Australian Government - Bureau of Meteorology Home | About Us | Contacts | Careers | Help | Feedback |

Global | Australia | NSW | Vic. | Qld | WA | SA | Tas. | ACT | NT | Ant. |

Weather & Warnings | Water | Climate | Numerical Prediction | About Services | Learn About Meteorology | Registered User Services |
IDW60901

Latest Weather Observations for Swanbourne

Issued at 4:05 am WST Monday 22 March 2010 (issued every 10 minutes, with the page automatically refreshed every 10 minutes)

About weather observations | Map of Perth area stations | Latest observations for Perth area | Other Formats
Station Details ID: 009215 Name: SWANBOURNE Lat: -31.96 Lon: 115.76 Height: 40.96 m
Data from the previous 72 hours. | See also: Recent months at Swanbourne
Date/Time
WST
Temp
°C
App
Temp

°C
Dew
Point

°C
Rel
Hum
%
Delta
T
°C
Wind Press
hPa
Rain since
9 am
mm
Dir Speed
km/h
Gust
km/h
Speed
knots
Gust
knots
22/04:00am 22.7 20.9 16.9 70 3.6 ESE 22 33 12 18 - 0.0
22/03:30am 22.1 22.0 17.0 73 3.1 ESE 13 19 7 10 - 0.0
22/03:00am 21.3 21.2 16.9 76 2.7 ESE 13 15 7 8 - 0.0
22/02:30am 21.1 22.1 16.9 77 2.6 E 7 9 4 5 - 0.0
22/02:00am 21.6 22.4 17.2 76 2.7 E 9 11 5 6 - 0.0
22/01:30am 21.9 22.9 17.7 77 2.6 E 9 13 5 7 - 0.0
22/01:00am 22.1 22.1 17.2 74 3.0 E 13 17 7 9 - 0.0
22/12:30am 22.0 21.8 17.6 76 2.7 E 15 19 8 10 - 0.0
22/12:00am 22.1 22.6 17.5 75 2.8 NE 11 15 6 8 - 0.0
 
Date/Time
WST
Temp
°C
App
Temp

°C
Dew
Point

°C
Rel
Hum
%
Delta
T
°C
Wind Press
hPa
Rain since
9 am
mm
Dir Speed
km/h
Gust
km/h
Speed
knots
Gust
knots
21/11:30pm 22.0 22.4 18.2 79 2.4 N 13 20 7 11 - 0.0
21/11:00pm 22.6 21.8 18.4 77 2.6 N 20 30 11 16 - 0.0
21/10:30pm 23.8 21.1 18.4 72 3.4 N 30 50 16 27 - 0.0
21/10:27pm 25.6 23.2 18.3 64 4.6 N 28 50 15 27 - 0.0
21/10:00pm 27.3 26.9 16.3 51 6.8 ESE 13 17 7 9 - 0.0
21/09:30pm 27.5 26.7 16.1 49 7.0 ESE 15 20 8 11 - 0.0
21/09:00pm 27.8 27.0 16.1 49 7.2 SE 15 20 8 11 - 0.0
21/08:30pm 27.8 27.0 16.1 49 7.2 SE 15 24 8 13 - 0.0
21/08:00pm 28.0 27.2 16.0 48 7.4 SE 15 22 8 12 - 0.0
21/07:30pm 28.3 27.0 15.9 47 7.6 ESE 17 24 9 13 - 0.0
21/07:00pm 28.3 27.1 16.2 47 7.5 SE 17 24 9 13 - 0.0
21/06:30pm 28.5 27.3 16.1 47 7.7 SE 17 26 9 14 - 0.0
21/06:00pm 28.8 27.6 16.0 45 7.9 SE 17 26 9 14 - 0.0
21/05:30pm 29.2 27.0 16.0 44 8.2 SE 22 35 12 19 - 0.0
21/05:00pm 29.6 27.5 16.1 44 8.4 SE 22 33 12 18 - 0.0
21/04:30pm 30.4 27.5 16.0 41 9.0 SE 26 39 14 21 - 0.0
21/04:00pm 30.9 28.2 15.7 39 9.4 SSE 24 37 13 20 - 0.0
21/03:30pm 32.5 29.8 15.5 36 10.6 SE 24 41 13 22 - 0.0
21/03:00pm 33.1 30.4 15.6 35 10.9 SSE 24 35 13 19 - 0.0
21/02:30pm 33.4 30.4 15.8 34 11.0 SE 26 37 14 20 - 0.0
21/02:00pm 33.1 31.3 16.0 35 10.7 ESE 20 33 11 18 - 0.0
21/01:30pm 32.5 29.8 15.5 36 10.6 E 24 35 13 19 - 0.0
21/01:00pm 32.4 29.8 15.8 36 10.4 SE 24 39 13 21 - 0.0
21/12:30pm 31.1 29.3 15.9 40 9.5 E 20 33 11 18 - 0.0
21/12:00pm 30.6 28.5 16.2 41 9.0 ESE 22 39 12 21 - 0.0
21/11:30am 29.6 27.5 16.1 44 8.4 ESE 22 32 12 17 - 0.0
21/11:00am 28.1 26.0 16.1 48 7.4 ESE 22 37 12 20 - 0.0
21/10:30am 27.2 24.6 15.9 50 6.9 ESE 24 39 13 21 - 0.0
21/10:00am 26.3 24.4 15.7 52 6.5 ESE 20 32 11 17 - 0.0
21/09:30am 25.0 21.8 15.3 55 5.9 ESE 26 37 14 20 - 0.0
21/09:00am 24.3 21.9 15.5 58 5.3 ESE 22 30 12 16 - 0.0
21/08:30am 23.2 21.7 15.3 61 4.7 ESE 17 28 9 15 - 0.0
21/08:00am 22.5 21.4 15.4 64 4.2 ESE 15 22 8 12 - 0.0
21/07:30am 21.1 19.5 15.0 68 3.6 ESE 17 28 9 15 - 0.0
21/07:00am 19.9 18.2 14.7 72 3.0 ESE 17 24 9 13 - 0.0
21/06:30am 19.6 17.4 14.8 74 2.8 ESE 20 30 11 16 - 0.0
21/06:00am 19.2 17.1 14.7 75 2.6 ESE 19 28 10 15 - 0.0
21/05:30am 19.1 17.0 14.6 75 2.6 ESE 19 28 10 15 - 0.0
21/05:00am 19.0 17.5 14.3 74 2.7 ESE 15 22 8 12 - 0.0
21/04:30am 19.2 17.3 14.2 73 2.9 ESE 17 26 9 14 - 0.0
21/04:00am 19.6 16.0 14.2 71 3.1 ESE 26 44 14 24 - 0.0
21/03:30am 19.8 17.5 14.0 69 3.3 ESE 19 35 10 19 - 0.0
21/03:00am 20.1 17.5 13.8 67 3.6 ESE 20 33 11 18 - 0.0
21/02:31am 20.8 16.7 13.7 64 4.1 ESE 28 48 15 26 - 0.0
21/02:30am 20.7 16.9 13.6 64 4.1 ESE 26 44 14 24 - 0.0
21/02:00am 21.0 18.0 13.7 63 4.2 ESE 22 32 12 17 - 0.0
21/01:30am 21.5 18.5 13.7 61 4.5 ESE 22 30 12 16 - 0.0
21/01:00am 22.0 19.5 13.6 59 4.9 ESE 19 33 10 18 - 0.0
21/12:30am 21.8 19.8 13.9 61 4.6 ESE 17 26 9 14 - 0.0
21/12:00am 21.0 19.5 14.2 65 4.0 ESE 15 20 8 11 - 0.0
 
Date/Time
WST
Temp
°C
App
Temp

°C
Dew
Point

°C
Rel
Hum
%
Delta
T
°C
Wind Press
hPa
Rain since
9 am
mm
Dir Speed
km/h
Gust
km/h
Speed
knots
Gust
knots
20/11:30pm 20.7 19.6 14.4 67 3.7 ESE 13 15 7 8 - 0.0
20/11:00pm 20.5 19.4 14.4 68 3.6 SE 13 17 7 9 - 0.0
20/10:30pm 20.6 20.1 14.9 70 3.4 ESE 11 13 6 7 - 0.0
20/10:00pm 20.6 20.8 15.8 74 2.9 SE 9 11 5 6 - 0.0
20/09:30pm 21.2 21.1 16.0 72 3.1 SSE 11 15 6 8 - 0.0
20/09:00pm 21.1 21.2 16.5 75 2.8 SE 11 17 6 9 - 0.0
20/08:30pm 21.1 21.8 17.1 78 2.4 SE 9 13 5 7 - 0.0
20/08:00pm 21.6 21.8 17.6 78 2.5 SSE 13 20 7 11 - 0.0
20/07:30pm 21.7 21.1 17.5 77 2.6 S 17 26 9 14 - 0.0
20/07:00pm 21.8 20.1 17.2 75 2.8 S 22 33 12 18 - 0.0
20/06:30pm 22.1 20.7 17.0 73 3.1 S 20 28 11 15 - 0.0
20/06:00pm 22.6 20.6 17.3 72 3.3 SSW 24 39 13 21 - 0.0
20/05:30pm 23.4 21.4 17.4 69 3.7 SSW 24 35 13 19 - 0.0
20/05:00pm 23.7 21.7 17.4 68 3.9 SSW 24 33 13 18 - 0.0
20/04:30pm 24.3 21.6 17.5 66 4.2 SSW 28 37 15 20 - 0.0
20/04:00pm 25.1 23.4 17.3 62 4.9 SSW 22 33 12 18 - 0.0
20/03:30pm 24.8 21.7 17.5 64 4.6 SSW 30 39 16 21 - 0.0
20/03:00pm 24.5 23.0 17.7 66 4.3 SSW 22 30 12 16 - 0.0
20/02:30pm 24.2 22.4 17.9 68 3.9 SSW 24 35 13 19 - 0.0
20/02:00pm 24.8 22.6 17.8 65 4.4 SW 26 33 14 18 - 0.0
20/01:30pm 25.4 23.7 17.3 61 5.1 SW 22 32 12 17 - 0.0
20/01:00pm 25.0 23.3 17.2 62 4.9 SW 22 30 12 16 - 0.0
20/12:30pm 25.0 23.5 16.7 60 5.1 SW 20 28 11 15 - 0.0
20/12:00pm 25.3 23.1 15.0 53 6.2 SW 20 24 11 13 - 0.0
20/11:30am 27.6 25.9 13.5 41 8.4 ESE 15 24 8 13 - 0.0
20/11:00am 27.2 26.0 13.9 44 7.9 SE 13 20 7 11 - 0.0
20/10:30am 26.4 25.3 14.2 47 7.3 SE 13 19 7 10 - 0.0
20/10:00am 24.9 23.8 14.4 52 6.2 ESE 13 20 7 11 - 0.0
20/09:30am 23.5 22.1 14.5 57 5.3 ESE 15 20 8 11 - 0.0
20/09:00am 21.7 20.6 14.4 63 4.3 SE 13 19 7 10 - 0.0
20/08:30am 20.4 18.9 14.3 68 3.5 ESE 15 20 8 11 - 0.0
20/08:00am 19.1 18.4 14.4 74 2.7 SE 11 15 6 8 - 0.0
20/07:30am 17.3 17.0 14.4 83 1.7 SE 9 13 5 7 - 0.0
20/07:00am 15.6 14.3 13.8 89 1.0 SE 13 19 7 10 - 0.0
20/06:30am 14.9 13.4 13.1 89 1.0 SE 13 15 7 8 - 0.0
20/06:00am 15.0 13.9 13.2 89 1.0 SE 11 15 6 8 - 0.0
20/05:30am 15.0 13.9 13.2 89 1.0 SE 11 13 6 7 - 0.0
20/05:00am 15.2 14.2 13.4 89 1.0 SE 11 13 6 7 - 0.0
20/04:30am 15.6 14.7 13.6 88 1.1 ESE 11 13 6 7 - 0.0
20/04:00am 15.8 14.3 14.3 91 0.9 ESE 15 19 8 10 - 0.0
20/03:30am 16.0 14.3 14.7 92 0.7 ESE 17 19 9 10 - 0.0
20/03:00am 16.3 15.2 15.2 93 0.6 ESE 15 19 8 10 - 0.0
20/02:30am 16.4 15.3 15.3 93 0.6 ESE 15 19 8 10 - 0.0
20/02:00am 16.9 16.4 15.8 93 0.6 ESE 13 17 7 9 - 0.0
20/01:30am 17.0 16.8 15.7 92 0.8 SE 11 15 6 8 - 0.0
20/01:00am 17.2 17.3 15.5 90 1.0 SSE 9 11 5 6 - 0.0
20/12:30am 17.6 17.5 15.9 90 1.0 SSE 11 13 6 7 - 0.0
20/12:00am 17.8 18.1 16.1 90 1.0 SSE 9 13 5 7 - 0.0
 
Date/Time
WST
Temp
°C
App
Temp

°C
Dew
Point

°C
Rel
Hum
%
Delta
T
°C
Wind Press
hPa
Rain since
9 am
mm
Dir Speed
km/h
Gust
km/h
Speed
knots
Gust
knots
19/11:30pm 18.1 18.5 16.4 90 1.0 SSE 9 13 5 7 - 0.0
19/11:00pm 18.2 18.6 16.4 89 1.1 SE 9 11 5 6 - 0.0
19/10:30pm 18.5 19.0 16.5 88 1.2 SSE 9 11 5 6 - 0.0
19/10:00pm 18.9 19.4 16.5 86 1.4 S 9 13 5 7 - 0.0
19/09:30pm 19.3 19.5 16.7 85 1.6 S 11 17 6 9 - 0.0
19/09:00pm 19.6 18.8 17.0 85 1.6 S 17 28 9 15 - 0.0
19/08:30pm 19.4 19.0 16.2 82 1.9 S 13 17 7 9 - 0.0
19/08:00pm 19.4 18.8 16.6 84 1.7 S 15 20 8 11 - 0.0
19/07:30pm 19.6 19.1 16.8 84 1.7 S 15 24 8 13 - 0.0
19/07:00pm 20.0 18.1 16.8 82 1.9 SSW 22 32 12 17 - 0.0
19/06:30pm 20.3 18.7 16.5 79 2.3 SSW 20 30 11 16 - 0.0
19/06:00pm 21.0 19.0 16.4 75 2.8 SW 22 30 12 16 - 0.0
19/05:30pm 22.4 20.4 16.4 69 3.6 SSW 22 32 12 17 - 0.0
19/05:00pm 22.1 20.4 15.7 67 3.8 SSW 19 26 10 14 - 0.0
19/04:30pm 22.0 19.9 16.1 69 3.6 SSW 22 32 12 17 - 0.0
19/04:00pm 22.3 20.7 16.1 68 3.8 SSW 19 28 10 15 - 0.0
19/03:30pm 22.5 20.7 16.1 67 3.9 SSW 20 28 11 15 - 0.0
19/03:00pm 22.8 20.8 15.6 64 4.3 SSW 20 28 11 15 - 0.0
19/02:30pm 22.0 20.0 16.5 71 3.3 SW 22 30 12 16 - 0.0
19/02:00pm 21.7 19.9 16.0 70 3.4 SW 20 28 11 15 - 0.0
19/01:30pm 21.7 19.7 15.5 68 3.7 SW 20 28 11 15 - 0.0
19/01:00pm 22.2 20.5 14.6 62 4.5 SW 17 24 9 13 - 0.0
19/12:30pm 22.2 20.6 15.1 64 4.2 SW 17 26 9 14 - 0.0
19/12:00pm 23.4 22.0 14.4 57 5.3 WSW 15 22 8 12 - 0.0
19/11:30am 24.6 24.0 13.5 50 6.5 S 9 15 5 8 - 0.0
19/11:00am 23.3 22.2 13.2 53 5.8 SE 11 15 6 8 - 0.0
19/10:30am 21.9 20.9 13.3 58 5.0 ESE 11 15 6 8 - 0.0
19/10:00am 21.2 19.7 13.1 60 4.6 ESE 13 20 7 11 - 0.0
19/09:30am 20.7 19.6 13.2 62 4.3 SE 11 15 6 8 - 0.0
19/09:00am 19.6 18.4 12.8 65 3.8 SE 11 17 6 9 - 0.0
19/08:30am 19.1 17.1 12.6 66 3.6 SE 15 20 8 11 - 0.0
19/08:00am 18.4 16.7 12.6 69 3.2 SE 13 20 7 11 - 0.0
19/07:30am 17.1 16.8 13.2 78 2.2 S 7 13 4 7 - 0.0
19/07:00am 15.0 14.3 12.0 82 1.6 S 7 11 4 6 - 0.0
19/06:30am 14.8 13.3 11.8 82 1.6 S 11 15 6 8 - 0.0
19/06:00am 15.0 13.8 11.6 80 1.8 S 9 11 5 6 - 0.0
19/05:30am 15.7 14.1 11.5 76 2.3 S 11 15 6 8 - 0.0
19/05:00am 16.0 14.1 11.8 76 2.3 SSE 13 17 7 9 - 0.0
19/04:30am 16.2 14.4 12.0 76 2.3 SSE 13 19 7 10 - 0.0

Latest Capital City Observations: Canberra | Sydney | Melbourne | Brisbane | Adelaide | Perth | Hobart | Darwin


Other Formats:

Comma delimited format used in spreadsheet applications
http://www.bom.gov.au/fwo/IDW60901/IDW60901.94614.axf

JavaScript Object Notation format (JSON) in row-major order
http://www.bom.gov.au/fwo/IDW60901/IDW60901.94614.json

JavaScript Object Notation format (JSON) in column-major order
http://www.bom.gov.au/fwo/IDW60901/IDW60901.94614.jsn


Return to top of table.

© Copyright Commonwealth of Australia 2010, Bureau of Meteorology (ABN 92 637 533 532)
Please note the Copyright Notice and Disclaimer statements relating to the use of the information on this site and our site Privacy and Accessibility statements. Users of these web pages are deemed to have read and accepted the conditions described in the Copyright, Disclaimer, and Privacy statements. Please also note the Acknowledgement notice relating to the use of information on this site. No unsolicited commercial email.