|
||||||||||||||||||||||||||||||||||||||||||
Issued at 6:05 am EDT Monday 23 November 2009 (issued every 10 minutes, with the page automatically refreshed every 10 minutes)
| Station Details | ID: 086071 | Name: MELBOURNE REGIONAL OFFICE | Lat: -37.81 | Lon: 144.97 | Height: 31.15 m |
| Date/Time EDT |
Temp °C |
App Temp °C |
Dew Point °C |
Rel Hum % |
Delta T °C |
Wind | Press hPa |
Rain since 9 am mm |
||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dir | Speed km/h |
Gust km/h |
Speed knots |
Gust knots |
||||||||
| 23/06:00am | 11.4 | - | 6.3 | 71 | 2.4 | - | - | - | - | - | 1021.3 | 13.8 |
| 23/05:30am | 11.7 | - | 5.9 | 67 | 2.7 | - | - | - | - | - | 1021.0 | 13.8 |
| 23/05:00am | 11.9 | - | 6.4 | 69 | 2.6 | - | - | - | - | - | 1020.5 | 13.8 |
| 23/04:30am | 12.2 | - | 6.7 | 69 | 2.6 | - | - | - | - | - | 1020.5 | 13.8 |
| 23/04:00am | 12.5 | - | 6.9 | 68 | 2.7 | - | - | - | - | - | 1020.0 | 13.8 |
| 23/03:30am | 12.7 | - | 7.1 | 69 | 2.7 | - | - | - | - | - | 1019.8 | 13.8 |
| 23/03:00am | 12.6 | - | 7.2 | 69 | 2.6 | - | - | - | - | - | 1019.7 | 13.8 |
| 23/02:30am | 12.8 | - | 7.0 | 68 | 2.8 | - | - | - | - | - | 1019.4 | 13.8 |
| 23/02:00am | 12.7 | - | 7.3 | 69 | 2.6 | - | - | - | - | - | 1019.2 | 13.8 |
| 23/01:30am | 13.3 | - | 6.6 | 64 | 3.2 | - | - | - | - | - | 1019.0 | 13.8 |
| 23/01:00am | 13.7 | - | 6.6 | 62 | 3.4 | - | - | - | - | - | 1018.8 | 13.8 |
| 23/12:30am | 13.7 | - | 6.9 | 63 | 3.3 | - | - | - | - | - | 1018.7 | 13.8 |
| 23/12:00am | 14.0 | - | 6.8 | 62 | 3.5 | - | - | - | - | - | 1018.4 | 13.8 |
| Date/Time EDT |
Temp °C |
App Temp °C |
Dew Point °C |
Rel Hum % |
Delta T °C |
Wind | Press hPa |
Rain since 9 am mm |
||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dir | Speed km/h |
Gust km/h |
Speed knots |
Gust knots |
||||||||
| 22/11:30pm | 14.4 | - | 6.5 | 59 | 3.8 | - | - | - | - | - | 1018.2 | 13.8 |
| 22/11:00pm | 14.7 | - | 6.2 | 56 | 4.1 | - | - | - | - | - | 1017.7 | 13.8 |
| 22/10:30pm | 15.0 | - | 6.5 | 57 | 4.1 | - | - | - | - | - | 1017.5 | 13.8 |
| 22/10:00pm | 15.5 | - | 6.7 | 55 | 4.3 | - | - | - | - | - | 1017.3 | 13.8 |
| 22/09:30pm | 16.0 | - | 7.6 | 57 | 4.2 | - | - | - | - | - | 1016.6 | 13.8 |
| 22/09:00pm | 16.5 | - | 9.4 | 63 | 3.7 | - | - | - | - | - | 1015.4 | 13.8 |
| 22/08:30pm | 17.1 | - | 9.7 | 61 | 3.9 | - | - | - | - | - | 1014.7 | 13.8 |
| 22/08:00pm | 18.0 | - | 8.5 | 53 | 4.9 | - | - | - | - | - | 1013.6 | 13.8 |
| 22/07:30pm | 18.1 | - | 8.2 | 52 | 5.1 | - | - | - | - | - | 1012.6 | 13.8 |
| 22/07:00pm | 17.9 | - | 10.2 | 60 | 4.1 | - | - | - | - | - | 1012.0 | 13.8 |
| 22/06:30pm | 17.3 | - | 12.4 | 73 | 2.7 | - | - | - | - | - | 1011.3 | 13.8 |
| 22/06:00pm | 16.6 | - | 12.8 | 78 | 2.1 | - | - | - | - | - | 1010.6 | 13.8 |
| 22/05:30pm | 17.1 | - | 13.2 | 78 | 2.2 | - | - | - | - | - | 1009.8 | 13.8 |
| 22/05:00pm | 17.4 | - | 13.9 | 80 | 2.0 | - | - | - | - | - | 1009.4 | 13.8 |
| 22/04:30pm | 16.2 | - | 14.3 | 88 | 1.1 | - | - | - | - | - | 1008.9 | 13.8 |
| 22/04:00pm | 15.3 | - | 13.3 | 88 | 1.1 | - | - | - | - | - | 1008.8 | 13.4 |
| 22/03:30pm | 17.7 | - | 11.9 | 69 | 3.2 | - | - | - | - | - | 1008.0 | 12.2 |
| 22/03:00pm | 17.5 | - | 11.7 | 69 | 3.2 | - | - | - | - | - | 1007.5 | 12.2 |
| 22/02:30pm | 17.1 | - | 13.2 | 78 | 2.2 | - | - | - | - | - | 1006.9 | 12.2 |
| 22/02:00pm | 16.6 | - | 13.4 | 81 | 1.8 | - | - | - | - | - | 1006.6 | 12.2 |
| 22/01:30pm | 15.4 | - | 13.6 | 89 | 1.0 | - | - | - | - | - | 1005.7 | 12.2 |
| 22/01:00pm | 14.5 | - | 13.4 | 93 | 0.6 | - | - | - | - | - | 1005.5 | 12.2 |
| 22/12:30pm | 15.0 | - | 13.8 | 92 | 0.7 | - | - | - | - | - | 1005.1 | 11.2 |
| 22/12:00pm | 15.3 | - | 14.2 | 93 | 0.6 | - | - | - | - | - | 1004.2 | 10.4 |
| 22/11:30am | 15.2 | - | 14.0 | 92 | 0.7 | - | - | - | - | - | 1003.3 | 8.8 |
| 22/11:00am | 15.5 | - | 14.5 | 94 | 0.6 | - | - | - | - | - | 1002.5 | 7.0 |
| 22/10:30am | 15.8 | - | 15.1 | 96 | 0.4 | - | - | - | - | - | 1000.8 | 4.6 |
| 22/10:00am | 15.8 | - | 14.6 | 93 | 0.7 | - | - | - | - | - | 1000.3 | 1.2 |
| 22/09:30am | 15.5 | - | 14.5 | 94 | 0.6 | - | - | - | - | - | 999.5 | 0.6 |
| 22/09:00am | 15.3 | - | 14.2 | 93 | 0.6 | - | - | - | - | - | 998.1 | 45.8 |
| 22/08:53am | 15.3 | - | 14.4 | 94 | 0.5 | - | - | - | - | - | 998.1 | 45.8 |
| 22/08:30am | 15.4 | - | 14.5 | 94 | 0.5 | - | - | - | - | - | 1000.2 | 45.8 |
| 22/08:00am | 15.6 | - | 14.9 | 96 | 0.4 | - | - | - | - | - | 1001.3 | 45.6 |
| 22/07:30am | 15.7 | - | 14.8 | 94 | 0.5 | - | - | - | - | - | 1001.7 | 44.6 |
| 22/07:00am | 15.8 | - | 14.9 | 94 | 0.5 | - | - | - | - | - | 1001.2 | 43.2 |
| 22/06:30am | 16.0 | - | 15.1 | 94 | 0.5 | - | - | - | - | - | 1001.2 | 42.6 |
| 22/06:00am | 16.0 | - | 15.3 | 96 | 0.4 | - | - | - | - | - | 1000.4 | 42.2 |
| 22/05:30am | 16.3 | - | 15.6 | 96 | 0.4 | - | - | - | - | - | 1001.6 | 40.6 |
| 22/05:00am | 16.6 | - | 15.8 | 95 | 0.5 | - | - | - | - | - | 1001.6 | 38.2 |
| 22/04:30am | 16.8 | - | 16.1 | 96 | 0.4 | - | - | - | - | - | 1001.5 | 37.4 |
| 22/04:00am | 17.1 | - | 16.4 | 96 | 0.4 | - | - | - | - | - | 1002.2 | 36.2 |
| 22/03:30am | 17.2 | - | 16.4 | 95 | 0.5 | - | - | - | - | - | 1003.0 | 34.6 |
| 22/03:00am | 17.4 | - | 16.6 | 95 | 0.5 | - | - | - | - | - | 1002.9 | 32.4 |
| 22/02:30am | 17.6 | - | 16.6 | 94 | 0.6 | - | - | - | - | - | 1002.9 | 31.2 |
| 22/02:00am | 17.6 | - | 16.8 | 95 | 0.5 | - | - | - | - | - | 1003.1 | 30.8 |
| 22/01:30am | 17.8 | - | 17.3 | 97 | 0.3 | - | - | - | - | - | 1004.0 | 30.6 |
| 22/01:00am | 17.7 | - | 17.0 | 96 | 0.4 | - | - | - | - | - | 1004.5 | 29.8 |
| 22/12:30am | 17.9 | - | 17.2 | 96 | 0.4 | - | - | - | - | - | 1005.3 | 27.2 |
| 22/12:00am | 17.9 | - | 17.1 | 95 | 0.5 | - | - | - | - | - | 1005.6 | 24.8 |
| Date/Time EDT |
Temp °C |
App Temp °C |
Dew Point °C |
Rel Hum % |
Delta T °C |
Wind | Press hPa |
Rain since 9 am mm |
||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dir | Speed km/h |
Gust km/h |
Speed knots |
Gust knots |
||||||||
| 21/11:30pm | 17.9 | - | 17.1 | 95 | 0.5 | - | - | - | - | - | 1005.9 | 22.2 |
| 21/11:00pm | 17.7 | - | 16.9 | 95 | 0.5 | - | - | - | - | - | 1006.1 | 20.0 |
| 21/10:30pm | 17.8 | - | 17.1 | 96 | 0.4 | - | - | - | - | - | 1006.8 | 17.8 |
| 21/10:00pm | 18.1 | - | 17.3 | 95 | 0.5 | - | - | - | - | - | 1006.6 | 12.0 |
| 21/09:30pm | 18.7 | - | 17.7 | 94 | 0.6 | - | - | - | - | - | 1006.6 | 9.2 |
| 21/09:00pm | 19.0 | - | 18.2 | 95 | 0.5 | - | - | - | - | - | 1006.5 | 8.6 |
| 21/08:30pm | 19.4 | - | 18.3 | 93 | 0.7 | - | - | - | - | - | 1006.6 | 5.6 |
| 21/08:00pm | 19.5 | - | 18.5 | 94 | 0.6 | - | - | - | - | - | 1006.2 | 4.8 |
| 21/07:30pm | 20.1 | - | 19.0 | 93 | 0.7 | - | - | - | - | - | 1006.1 | 3.4 |
| 21/07:00pm | 20.5 | - | 18.8 | 90 | 1.1 | - | - | - | - | - | 1005.6 | 1.8 |
| 21/06:30pm | 20.6 | - | 18.5 | 88 | 1.3 | - | - | - | - | - | 1005.1 | 1.4 |
| 21/06:00pm | 23.2 | - | 17.6 | 71 | 3.5 | - | - | - | - | - | 1004.7 | 0.0 |
| 21/05:30pm | 25.6 | - | 16.5 | 57 | 5.6 | - | - | - | - | - | 1004.7 | 0.0 |
| 21/05:00pm | 25.6 | - | 16.5 | 57 | 5.6 | - | - | - | - | - | 1004.8 | 0.0 |
| 21/04:30pm | 25.7 | - | 16.7 | 57 | 5.6 | - | - | - | - | - | 1004.8 | 0.0 |
| 21/04:00pm | 25.3 | - | 16.6 | 58 | 5.4 | - | - | - | - | - | 1005.1 | 0.0 |
| 21/03:30pm | 25.4 | - | 16.5 | 58 | 5.5 | - | - | - | - | - | 1005.3 | 0.0 |
| 21/03:00pm | 24.6 | - | 16.7 | 61 | 4.9 | - | - | - | - | - | 1005.9 | 0.0 |
| 21/02:30pm | 24.3 | - | 17.0 | 63 | 4.5 | - | - | - | - | - | 1006.3 | 0.0 |
| 21/02:00pm | 22.7 | - | 16.8 | 69 | 3.6 | - | - | - | - | - | 1006.7 | 0.0 |
| 21/01:30pm | 21.6 | - | 16.1 | 71 | 3.3 | - | - | - | - | - | 1007.1 | 0.0 |
| 21/01:00pm | 20.6 | - | 15.9 | 74 | 2.8 | - | - | - | - | - | 1007.7 | 0.0 |
| 21/12:30pm | 20.4 | - | 15.9 | 75 | 2.7 | - | - | - | - | - | 1007.6 | 0.0 |
| 21/12:00pm | 20.3 | - | 15.4 | 73 | 2.9 | - | - | - | - | - | 1007.7 | 0.0 |
| 21/11:30am | 19.9 | - | 15.3 | 75 | 2.7 | - | - | - | - | - | 1007.7 | 0.0 |
| 21/11:00am | 19.7 | - | 15.3 | 76 | 2.6 | - | - | - | - | - | 1008.0 | 0.0 |
| 21/10:30am | 19.3 | - | 15.4 | 78 | 2.3 | - | - | - | - | - | 1008.6 | 0.0 |
| 21/10:00am | 19.4 | - | 15.5 | 78 | 2.3 | - | - | - | - | - | 1008.5 | 0.0 |
| 21/09:30am | 19.2 | - | 15.3 | 78 | 2.3 | - | - | - | - | - | 1008.9 | 0.0 |
| 21/09:00am | 19.3 | - | 15.4 | 78 | 2.3 | - | - | - | - | - | 1009.2 | 1.2 |
| 21/08:30am | 18.8 | - | 15.4 | 80 | 2.0 | - | - | - | - | - | 1008.9 | 1.2 |
| 21/08:00am | 18.6 | - | 15.4 | 81 | 1.9 | - | - | - | - | - | 1008.6 | 1.2 |
| 21/07:30am | 18.6 | - | 15.6 | 83 | 1.8 | - | - | - | - | - | 1008.9 | 1.2 |
| 21/07:00am | 18.8 | - | 15.9 | 83 | 1.7 | - | - | - | - | - | 1008.2 | 1.2 |
| 21/06:30am | 18.9 | - | 16.2 | 84 | 1.6 | - | - | - | - | - | 1007.9 | 1.2 |
| 21/06:00am | 19.3 | - | 16.3 | 83 | 1.8 | - | - | - | - | - | 1007.6 | 1.2 |
| 21/05:30am | 19.2 | - | 16.4 | 84 | 1.7 | - | - | - | - | - | 1007.0 | 1.2 |
| 21/05:00am | 19.3 | - | 16.5 | 84 | 1.7 | - | - | - | - | - | 1007.1 | 1.2 |
| 21/04:30am | 18.8 | - | 16.3 | 85 | 1.5 | - | - | - | - | - | 1006.4 | 1.2 |
| 21/04:00am | 18.7 | - | 16.2 | 85 | 1.5 | - | - | - | - | - | 1006.6 | 1.2 |
| 21/03:30am | 18.8 | - | 16.3 | 85 | 1.5 | - | - | - | - | - | 1007.1 | 1.2 |
| 21/03:00am | 18.8 | - | 16.3 | 85 | 1.5 | - | - | - | - | - | 1007.0 | 1.2 |
| 21/02:30am | 18.8 | - | 16.1 | 84 | 1.6 | - | - | - | - | - | 1007.2 | 1.2 |
| 21/02:00am | 19.0 | - | 16.0 | 83 | 1.8 | - | - | - | - | - | 1007.6 | 1.2 |
| 21/01:30am | 19.3 | - | 16.3 | 83 | 1.8 | - | - | - | - | - | 1007.9 | 1.2 |
| 21/01:00am | 19.6 | - | 16.1 | 80 | 2.1 | - | - | - | - | - | 1008.3 | 1.2 |
| 21/12:30am | 19.8 | - | 16.5 | 81 | 2.0 | - | - | - | - | - | 1008.7 | 1.2 |
| 21/12:00am | 20.8 | - | 17.4 | 81 | 2.1 | - | - | - | - | - | 1008.8 | 1.2 |
| Date/Time EDT |
Temp °C |
App Temp °C |
Dew Point °C |
Rel Hum % |
Delta T °C |
Wind | Press hPa |
Rain since 9 am mm |
||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dir | Speed km/h |
Gust km/h |
Speed knots |
Gust knots |
||||||||
| 20/11:30pm | 21.2 | - | 16.6 | 75 | 2.8 | - | - | - | - | - | 1008.0 | 1.2 |
| 20/11:00pm | 21.3 | - | 16.7 | 75 | 2.8 | - | - | - | - | - | 1008.1 | 1.2 |
| 20/10:30pm | 21.0 | - | 16.6 | 76 | 2.7 | - | - | - | - | - | 1008.1 | 1.2 |
| 20/10:00pm | 20.9 | - | 16.4 | 75 | 2.7 | - | - | - | - | - | 1007.5 | 1.2 |
| 20/09:30pm | 21.0 | - | 16.4 | 75 | 2.8 | - | - | - | - | - | 1007.4 | 1.2 |
| 20/09:00pm | 20.9 | - | 16.1 | 74 | 2.9 | - | - | - | - | - | 1007.0 | 1.2 |
| 20/08:30pm | 21.0 | - | 16.6 | 76 | 2.7 | - | - | - | - | - | 1007.2 | 1.2 |
| 20/08:00pm | 21.0 | - | 16.7 | 76 | 2.6 | - | - | - | - | - | 1007.0 | 1.2 |
| 20/07:30pm | 21.3 | - | 16.9 | 76 | 2.7 | - | - | - | - | - | 1007.0 | 1.2 |
| 20/07:00pm | 21.8 | - | 17.4 | 76 | 2.7 | - | - | - | - | - | 1007.8 | 1.0 |
| 20/06:30pm | 22.6 | - | 16.9 | 70 | 3.5 | - | - | - | - | - | 1008.3 | 0.4 |
| 20/06:00pm | 24.2 | - | 15.6 | 58 | 5.2 | - | - | - | - | - | 1008.4 | 0.2 |
| 20/05:30pm | 24.9 | - | 14.9 | 53 | 6.0 | - | - | - | - | - | 1008.4 | 0.2 |
| 20/05:00pm | 24.7 | - | 16.6 | 60 | 5.0 | - | - | - | - | - | 1008.7 | 0.2 |
| 20/04:30pm | 25.7 | - | 14.9 | 51 | 6.5 | - | - | - | - | - | 1007.9 | 0.0 |
| 20/04:00pm | 26.1 | - | 14.6 | 49 | 6.9 | - | - | - | - | - | 1007.8 | 0.0 |
| 20/03:30pm | 26.2 | - | 14.5 | 48 | 7.0 | - | - | - | - | - | 1007.4 | 0.0 |
| 20/03:00pm | 26.0 | - | 16.8 | 57 | 5.7 | - | - | - | - | - | 1006.9 | 0.0 |
| 20/02:30pm | 25.2 | - | 17.0 | 60 | 5.1 | - | - | - | - | - | 1007.2 | 0.0 |
| 20/02:17pm | 25.9 | - | 15.0 | 51 | 6.6 | - | - | - | - | - | 1006.4 | 0.0 |
| 20/02:07pm | 29.6 | - | 11.5 | 32 | 10.5 | - | - | - | - | - | 1004.3 | 0.0 |
| 20/02:00pm | 34.9 | - | 7.9 | 19 | 15.1 | - | - | - | - | - | 1002.9 | 0.0 |
| 20/01:30pm | 37.4 | - | 7.6 | 16 | 16.8 | - | - | - | - | - | 1001.5 | 0.0 |
| 20/01:00pm | 36.9 | - | 6.8 | 15 | 16.7 | - | - | - | - | - | 1001.6 | 0.0 |
| 20/12:30pm | 36.9 | - | 5.1 | 14 | 17.2 | - | - | - | - | - | 1001.7 | 0.0 |
| 20/12:00pm | 36.1 | - | 7.1 | 17 | 16.2 | - | - | - | - | - | 1002.4 | 0.0 |
| 20/11:30am | 35.1 | - | 7.9 | 18 | 15.3 | - | - | - | - | - | 1002.8 | 0.0 |
| 20/11:00am | 34.6 | - | 7.3 | 18 | 15.1 | - | - | - | - | - | 1003.3 | 0.0 |
| 20/10:30am | 33.0 | - | 9.8 | 24 | 13.3 | - | - | - | - | - | 1004.2 | 0.0 |
| 20/10:00am | 33.1 | - | 5.2 | 17 | 14.8 | - | - | - | - | - | 1004.3 | 0.0 |
| 20/09:30am | 32.1 | - | 8.3 | 23 | 13.2 | - | - | - | - | - | 1004.1 | 0.0 |
| 20/09:00am | 29.5 | - | 10.1 | 30 | 11.0 | - | - | - | - | - | 1004.4 | 0.0 |
| 20/08:30am | 28.3 | - | 10.3 | 32 | 10.2 | - | - | - | - | - | 1004.3 | 0.0 |
| 20/08:00am | 28.1 | - | 9.4 | 31 | 10.4 | - | - | - | - | - | 1004.5 | 0.0 |
| 20/07:30am | 26.2 | - | 11.3 | 39 | 8.5 | - | - | - | - | - | 1005.2 | 0.0 |
| 20/07:00am | 26.6 | - | 9.9 | 35 | 9.3 | - | - | - | - | - | 1004.8 | 0.0 |
| 20/06:30am | 26.4 | - | 9.4 | 34 | 9.4 | - | - | - | - | - | 1004.2 | 0.0 |
Latest Capital City Observations: Canberra | Sydney | Melbourne | Brisbane | Adelaide | Perth | Hobart | Darwin
|
Comma delimited format used in spreadsheet applications
JavaScript Object Notation format (JSON) in row-major order
JavaScript Object Notation format (JSON) in column-major order
Return to top of table. |
Home | About Us | Learn about Meteorology | Contacts | Search | Help | Feedback Weather and Warnings | Climate | Hydrology | Numerical Prediction | About Services | Registered Users |
|
© Copyright Commonwealth of Australia 2009, Bureau of Meteorology (ABN 92 637 533 532) Please note the Copyright Notice and Disclaimer statements relating to the use of the information on this site and our site Privacy and Accessibility statements. Users of these web pages are deemed to have read and accepted the conditions described in the Copyright, Disclaimer, and Privacy statements. Please also note the Acknowledgement notice relating to the use of information on this site. No unsolicited commercial email. |