Australian Government - Bureau of Meteorology Home | About Us | Contacts | Careers | Help | Feedback |

Global | Australia | NSW | Vic. | Qld | WA | SA | Tas. | ACT | NT | Ant. |

Weather & Warnings | Water | Climate | Numerical Prediction | About Services | Learn About Meteorology | Registered User Services |
IDV60801

Latest Weather Observations for Stawell

Issued at 11:35 am EDT Monday 22 March 2010 (issued every 30 minutes, with the page automatically refreshed every 10 minutes)

About weather observations | Map of weather stations | Latest weather observations for VIC | Other Formats
Station Details ID: 079105 Name: STAWELL AERODROME Lat: -37.07 Lon: 142.74 Height: 227.9 m
Data from the previous 72 hours. | See also: Recent months at Stawell
Date/Time
EDT
Temp App
Temp
Dew
Point
Rel
Hum
Delta-T Wind Press
QNH
Press
MSL
Rain
since 9 am
Dir Speed Gust Speed Gust
°C °C °C % °C   km/h knots hPa hPa mm
22/11:30am 16.9 13.5 6.1 49 5.3 SW 13 19 7 10 1024.6 - 0.0
22/11:00am 15.6 13.0 6.1 53 4.6 SSW 9 17 5 9 1024.4 - 0.0
22/10:30am 15.0 12.0 6.0 55 4.4 S 11 17 6 9 1024.3 - 0.0
22/10:00am 14.8 11.1 6.4 57 4.1 SSE 15 22 8 12 1024.2 - 0.0
22/09:30am 13.9 10.1 6.0 59 3.8 SSE 15 24 8 13 1024.0 - 0.0
22/09:00am 13.0 10.3 5.7 61 3.5 SSE 9 13 5 7 1023.9 1023.5 0.0
22/08:30am 12.5 9.5 5.9 64 3.1 SSE 11 15 6 8 1023.7 - 0.0
22/08:00am 11.5 8.5 5.8 68 2.7 SSE 11 17 6 9 1023.3 - 0.0
22/07:30am 10.8 8.5 5.8 71 2.3 SSE 7 11 4 6 1023.2 - 0.0
22/07:00am 10.9 7.9 5.9 71 2.3 SSE 11 15 6 8 1023.1 - 0.0
22/06:30am 10.5 8.2 5.7 72 2.2 ESE 7 15 4 8 1022.8 - 0.0
22/06:00am 11.5 8.1 6.0 69 2.6 SE 13 20 7 11 1022.7 1022.3 0.0
22/05:30am 11.9 9.0 6.4 69 2.6 SSE 11 20 6 11 1022.9 - 0.0
22/05:00am 11.8 8.1 6.5 70 2.5 SSE 15 24 8 13 1022.6 - 0.0
22/04:30am 12.3 8.0 7.0 70 2.6 SSE 19 28 10 15 1022.5 - 0.0
22/04:00am 12.5 8.2 6.8 68 2.8 S 19 26 10 14 1022.5 - 0.0
22/03:30am 12.1 9.0 7.4 73 2.3 SSE 13 20 7 11 1022.6 - 0.0
22/03:00am 12.3 8.5 7.4 72 2.4 SSE 17 22 9 12 1022.7 1022.3 0.0
22/02:30am 11.7 9.5 7.8 77 1.9 SE 9 15 5 8 1022.9 - 0.0
22/02:00am 12.3 9.9 7.0 70 2.6 SE 9 11 5 6 1022.9 - 0.0
22/01:30am 13.2 8.8 6.5 64 3.2 S 19 26 10 14 1022.6 - 0.0
22/01:00am 13.5 9.3 7.5 67 3.0 S 19 24 10 13 1022.7 - 0.0
22/12:30am 13.5 9.4 8.6 72 2.5 S 20 26 11 14 1023.0 - 0.0
22/12:00am 13.7 10.3 9.2 74 2.3 SSE 17 30 9 16 1022.9 1022.5 0.0
 
Date/Time
EDT
Temp App
Temp
Dew
Point
Rel
Hum
Delta-T Wind Press
QNH
Press
MSL
Rain
since 9 am
Dir Speed Gust Speed Gust
°C °C °C % °C   km/h knots hPa hPa mm
21/11:30pm 14.1 10.2 9.5 74 2.4 S 20 32 11 17 1023.0 - 0.0
21/11:00pm 14.6 9.7 9.8 73 2.5 S 26 35 14 19 1022.7 - 0.0
21/10:30pm 15.1 10.2 9.9 71 2.7 S 26 37 14 20 1022.8 - 0.0
21/10:00pm 15.9 11.6 9.3 65 3.4 S 22 35 12 19 1022.8 - 0.0
21/09:30pm 16.5 12.5 9.2 62 3.8 S 20 32 11 17 1022.7 - 0.0
21/09:00pm 17.2 12.5 9.1 59 4.2 S 24 32 13 17 1022.2 1021.9 0.0
21/08:30pm 18.1 13.8 9.5 57 4.6 S 22 30 12 16 1021.8 - 0.0
21/08:00pm 18.7 14.7 8.1 50 5.5 SSW 19 33 10 18 1021.5 - 0.0
21/07:30pm 20.2 16.6 6.9 42 6.8 SSW 15 22 8 12 1021.2 - 0.0
21/07:00pm 21.1 17.9 7.0 40 7.3 SW 13 22 7 12 1020.7 - 0.0
21/06:30pm 21.9 18.0 7.0 38 7.7 SW 17 24 9 13 1020.4 - 0.0
21/06:00pm 22.3 18.4 7.3 38 7.8 SW 17 28 9 15 1020.3 1019.9 0.0
21/05:30pm 21.6 17.2 6.7 38 7.7 SW 19 30 10 16 1020.2 - 0.0
21/05:00pm 22.4 18.2 7.4 38 7.9 SSW 19 26 10 14 1020.4 - 0.0
21/04:30pm 22.4 17.9 7.0 37 8.0 SW 20 37 11 20 1020.6 - 0.0
21/04:00pm 22.4 18.9 7.4 38 7.9 WSW 15 20 8 11 1020.8 - 0.0
21/03:30pm 22.9 18.8 7.8 38 8.0 WSW 19 28 10 15 1021.2 - 0.0
21/03:00pm 21.9 18.4 7.0 38 7.7 WSW 15 24 8 13 1021.3 1020.9 0.0
21/02:30pm 21.3 18.0 7.9 42 7.0 SSW 15 24 8 13 1021.5 - 0.0
21/02:00pm 21.3 17.2 8.6 44 6.8 SW 20 32 11 17 1021.6 - 0.0
21/01:30pm 21.2 18.0 8.5 44 6.7 W 15 26 8 14 1021.9 - 0.0
21/01:00pm 21.1 17.1 9.0 46 6.5 W 20 32 11 17 1021.8 - 0.0
21/12:30pm 21.3 17.8 8.9 45 6.6 SW 17 28 9 15 1022.0 - 0.0
21/12:00pm 20.8 16.8 8.4 45 6.5 W 19 33 10 18 1022.2 1021.9 0.0
21/11:30am 20.6 17.1 8.9 47 6.2 WSW 17 30 9 16 1022.1 - 0.0
21/11:00am 19.8 17.5 9.1 50 5.7 W 11 20 6 11 1022.1 - 0.0
21/10:30am 19.4 17.3 9.6 53 5.3 S 11 20 6 11 1022.2 - 0.0
21/10:00am 17.4 14.2 10.1 62 3.9 WSW 17 30 9 16 1022.2 - 0.0
21/09:30am 17.9 14.2 10.3 61 4.1 WSW 20 32 11 17 1022.0 - 0.0
21/09:00am 16.6 11.0 8.6 59 4.1 W 28 46 15 25 1021.5 1021.1 0.0
21/08:30am 16.8 12.3 8.5 58 4.3 W 22 39 12 21 1021.0 - 0.0
21/08:00am 15.9 13.4 8.2 60 3.9 WNW 11 17 6 9 1020.8 - 0.0
21/07:30am 15.4 14.2 7.9 61 3.8 WNW 4 9 2 5 1020.1 - 0.0
21/07:00am 15.5 14.4 8.3 62 3.7 NNW 4 7 2 4 1020.0 - 0.0
21/06:30am 16.2 13.7 8.4 60 4.0 WNW 11 15 6 8 1020.2 - 0.0
21/06:00am 13.9 13.6 11.4 85 1.3 N 4 9 2 5 1020.1 1019.7 0.0
21/05:30am 14.4 14.5 11.6 83 1.5 SE 2 6 1 3 1020.0 - 0.0
21/05:00am 14.3 14.1 11.8 85 1.4 NW 4 7 2 4 1020.3 - 0.0
21/04:30am 14.3 14.8 11.5 83 1.5 CALM 0 0 0 0 1019.9 - 0.0
21/04:00am 14.7 15.2 11.7 82 1.6 CALM 0 0 0 0 1019.8 - 0.0
21/03:30am 14.5 13.9 11.8 84 1.5 NNW 6 7 3 4 1020.2 - 0.0
21/03:00am 14.9 15.4 11.5 80 1.8 CALM 0 0 0 0 1020.2 1019.8 0.0
21/02:30am 15.5 15.3 11.7 78 2.1 ESE 4 7 2 4 1020.5 - 0.0
21/02:00am 15.7 15.2 11.9 78 2.1 E 6 9 3 5 1020.4 - 0.0
21/01:30am 15.9 15.9 12.3 79 2.0 SE 4 9 2 5 1020.6 - 0.0
21/01:00am 15.8 15.4 12.5 81 1.8 ESE 6 9 3 5 1020.7 - 0.0
21/12:30am 15.9 15.9 12.5 80 1.9 E 4 6 2 3 1020.9 - 0.0
21/12:00am 16.4 15.4 12.4 77 2.2 SE 9 11 5 6 1021.0 1020.6 0.0
 
Date/Time
EDT
Temp App
Temp
Dew
Point
Rel
Hum
Delta-T Wind Press
QNH
Press
MSL
Rain
since 9 am
Dir Speed Gust Speed Gust
°C °C °C % °C   km/h knots hPa hPa mm
20/11:30pm 17.7 16.4 12.6 72 2.9 SSE 11 15 6 8 1021.4 - 0.0
20/11:00pm 17.9 16.2 12.6 71 3.0 SSE 13 19 7 10 1021.4 - 0.0
20/10:30pm 18.1 17.1 12.3 69 3.2 SE 9 13 5 7 1021.2 - 0.0
20/10:00pm 19.5 16.5 12.0 62 4.2 S 19 26 10 14 1020.8 - 0.0
20/09:30pm 20.3 18.8 8.3 46 6.3 WSW 6 9 3 5 1020.6 - 0.0
20/09:00pm 20.8 19.0 7.8 43 6.8 WSW 7 9 4 5 1020.5 1020.1 0.0
20/08:30pm 21.3 19.2 6.8 39 7.5 W 7 11 4 6 1020.0 - 0.0
20/08:00pm 22.0 19.4 6.3 36 8.0 WSW 9 15 5 8 1019.9 - 0.0
20/07:30pm 22.8 19.9 6.6 35 8.4 W 11 15 6 8 1019.6 - 0.0
20/07:00pm 23.9 20.6 6.2 32 9.2 WSW 13 20 7 11 1019.5 - 0.0
20/06:30pm 25.0 21.2 5.7 29 10.0 W 15 22 8 12 1019.3 - 0.0
20/06:00pm 25.6 21.5 4.1 25 10.8 W 15 20 8 11 1019.2 1018.8 0.0
20/05:30pm 25.8 21.6 3.7 24 11.1 W 15 24 8 13 1019.2 - 0.0
20/05:00pm 26.4 22.3 4.2 24 11.3 W 15 24 8 13 1019.0 - 0.0
20/04:30pm 26.4 22.0 4.8 25 11.1 W 17 28 9 15 1019.3 - 0.0
20/04:00pm 25.5 21.7 5.7 28 10.3 W 15 22 8 12 1019.5 - 0.0
20/03:30pm 26.5 22.5 6.5 28 10.6 W 17 24 9 13 1019.5 - 0.0
20/03:00pm 26.1 21.2 5.1 26 10.8 W 20 28 11 15 1019.8 1019.4 0.0
20/02:30pm 25.4 21.9 7.1 31 9.7 W 15 30 8 16 1020.1 - 0.0
20/02:00pm 24.8 21.6 7.0 32 9.4 NW 13 22 7 12 1020.5 - 0.0
20/01:30pm 24.9 23.2 8.4 35 8.9 WSW 7 11 4 6 1020.7 - 0.0
20/01:00pm 23.6 21.5 8.1 37 8.3 NW 9 15 5 8 1021.0 - 0.0
20/12:30pm 22.6 20.3 7.6 38 7.9 WSW 9 15 5 8 1021.2 - 0.0
20/12:00pm 22.2 20.6 8.7 42 7.2 WSW 7 13 4 7 1021.4 1021.0 0.0
20/11:30am 20.8 19.3 8.4 45 6.6 WSW 6 11 3 6 1021.9 - 0.0
20/11:00am 20.1 18.6 10.5 54 5.3 SSE 9 15 5 8 1022.0 - 0.0
20/10:30am 19.1 17.2 10.4 57 4.7 SSW 11 15 6 8 1022.1 - 0.0
20/10:00am 18.6 16.3 10.4 59 4.4 SSW 13 17 7 9 1022.0 - 0.0
20/09:30am 17.0 17.8 12.7 76 2.4 CALM 0 0 0 0 1021.9 - 0.0
20/09:00am 14.8 15.5 12.3 85 1.4 CALM 0 0 0 0 1021.8 1021.5 0.0
20/08:30am 12.5 12.9 11.4 93 0.6 CALM 0 0 0 0 1021.4 - 0.0
20/08:00am 11.5 11.3 10.4 93 0.6 S 2 6 1 3 1020.9 - 0.0
20/07:30am 11.2 11.3 10.1 93 0.6 CALM 0 0 0 0 1020.7 - 0.0
20/07:00am 11.7 11.9 10.6 93 0.6 CALM 0 0 0 0 1020.3 - 0.0
20/06:30am 11.8 12.0 10.7 93 0.6 CALM 0 0 0 0 1020.0 - 0.0
20/06:00am 12.0 12.3 10.9 93 0.6 CALM 0 4 0 2 1019.6 1019.2 0.0
20/05:30am 12.3 12.6 11.0 92 0.7 CALM 0 0 0 0 1019.5 - 0.0
20/05:00am 12.5 12.9 11.2 92 0.7 CALM 0 0 0 0 1019.4 - 0.0
20/04:30am 12.9 12.3 11.6 92 0.7 WNW 6 6 3 3 1019.5 - 0.0
20/04:00am 13.1 13.6 11.7 91 0.8 CALM 0 0 0 0 1019.4 - 0.0
20/03:30am 13.5 14.2 12.1 91 0.8 CALM 0 0 0 0 1019.5 - 0.0
20/03:00am 13.8 14.4 12.0 89 1.0 CALM 0 0 0 0 1019.7 1019.3 0.0
20/02:30am 14.4 14.8 12.6 89 1.0 S 2 7 1 4 1020.0 - 0.0
20/02:00am 14.5 15.2 12.2 86 1.3 CALM 0 0 0 0 1019.9 - 0.0
20/01:30am 14.7 15.5 12.4 86 1.3 CALM 0 0 0 0 1020.2 - 0.0
20/01:00am 15.2 15.9 12.3 83 1.6 CALM 0 0 0 0 1020.2 - 0.0
20/12:30am 15.6 16.4 12.4 81 1.8 CALM 0 0 0 0 1020.2 - 0.0
20/12:00am 16.4 16.5 12.8 79 2.0 SSW 4 7 2 4 1020.1 1019.7 0.0
 
Date/Time
EDT
Temp App
Temp
Dew
Point
Rel
Hum
Delta-T Wind Press
QNH
Press
MSL
Rain
since 9 am
Dir Speed Gust Speed Gust
°C °C °C % °C   km/h knots hPa hPa mm
19/11:30pm 16.9 16.6 12.6 76 2.4 ESE 6 9 3 5 1020.3 - 0.0
19/11:00pm 16.6 17.5 12.8 78 2.1 CALM 0 0 0 0 1020.4 - 0.0
19/10:30pm 17.5 18.3 12.6 73 2.8 CALM 0 0 0 0 1020.2 - 0.0
19/10:00pm 18.4 19.2 12.6 69 3.3 CALM 0 0 0 0 1020.3 - 0.0
19/09:30pm 19.1 20.1 13.3 69 3.3 CALM 0 6 0 3 1020.1 - 0.0
19/09:00pm 18.9 19.8 12.9 68 3.4 CALM 0 0 0 0 1019.9 1019.5 0.0
19/08:30pm 20.4 20.2 12.9 62 4.3 W 6 7 3 4 1019.3 - 0.0
19/08:00pm 21.4 21.0 13.1 59 4.8 W 7 9 4 5 1019.1 - 0.0
19/07:30pm 22.6 21.6 13.4 56 5.4 W 11 15 6 8 1019.0 - 0.0
19/07:00pm 23.7 20.9 12.7 50 6.4 W 19 26 10 14 1018.8 - 0.0
19/06:30pm 24.3 21.9 13.8 52 6.2 W 19 28 10 15 1018.5 - 0.0
19/06:00pm 24.6 22.8 14.4 53 6.1 WSW 17 24 9 13 1018.1 1017.7 0.0
19/05:30pm 25.6 24.3 14.7 51 6.6 WSW 15 20 8 11 1017.9 - 0.0
19/05:00pm 25.6 23.5 14.7 51 6.6 W 19 26 10 14 1017.7 - 0.0
19/04:30pm 26.9 25.3 15.0 48 7.3 W 17 30 9 16 1017.9 - 0.0
19/04:00pm 26.9 24.9 15.0 48 7.3 W 19 26 10 14 1017.7 - 0.0
19/03:30pm 26.8 25.0 14.5 46 7.4 WNW 17 28 9 15 1017.7 - 0.0
19/03:00pm 26.5 25.0 15.2 49 6.9 WNW 17 28 9 15 1017.9 1017.4 0.0
19/02:30pm 26.1 23.9 14.9 50 6.8 WNW 20 35 11 19 1017.9 - 0.0
19/02:00pm 26.3 25.0 15.7 52 6.5 WNW 17 24 9 13 1017.7 - 0.0
19/01:30pm 25.5 23.6 15.2 53 6.3 NW 19 30 10 16 1017.9 - 0.0
19/01:00pm 25.3 23.4 15.3 54 6.1 W 19 32 10 17 1018.2 - 0.0
19/12:30pm 24.5 22.7 15.4 57 5.5 WSW 19 26 10 14 1018.5 - 0.0
19/12:00pm 25.2 24.2 15.5 55 5.9 SW 15 24 8 13 1018.6 1018.2 0.0

Latest Weather Observations: NSW | Vic | Qld | WA | SA | Tas | NT | Antarctica


Other Formats:

Comma delimited format used in spreadsheet applications
http://www.bom.gov.au/fwo/IDV60801/IDV60801.94836.axf

JavaScript Object Notation format (JSON) in row-major order
http://www.bom.gov.au/fwo/IDV60801/IDV60801.94836.json

JavaScript Object Notation format (JSON) in column-major order
http://www.bom.gov.au/fwo/IDV60801/IDV60801.94836.jsn

Return to top of table.

© Copyright Commonwealth of Australia 2010, Bureau of Meteorology (ABN 92 637 533 532)
Please note the Copyright Notice and Disclaimer statements relating to the use of the information on this site and our site Privacy and Accessibility statements. Users of these web pages are deemed to have read and accepted the conditions described in the Copyright, Disclaimer, and Privacy statements. Please also note the Acknowledgement notice relating to the use of information on this site. No unsolicited commercial email.