Australian Government - Bureau of Meteorology Home | About Us | Contacts | Careers | Help | Feedback |

Global | Australia | NSW | Vic. | Qld | WA | SA | Tas. | ACT | NT | Ant. |

Weather & Warnings | Water | Climate | Numerical Prediction | About Services | Learn About Meteorology | Registered User Services |
IDV60701

Latest Coastal Weather Observations for Flinders Island Airport

Issued at 7:05 am EDT Monday 22 March 2010 (issued every 30 minutes, with the page automatically refreshed every 10 minutes)

About coastal observations | Map of coastal stations | Coastal observations for VIC | Marine services | Other Formats
Station Details ID: 099005 Name: FLINDERS ISLAND AIRPORT Lat: -40.09 Lon: 148.00 Height: 9.0 m
Data from the previous 72 hours. | See also: Recent months at Flinders Island Airport
Date/Time
EDT
Temp
°C
Wind Pressure Rain
since 9am
mm
Weather Cloud Vis
km
Sea Swell
Dir Speed
knots
Gust
knots
hPa Trend Height
m
Height
m
Length
m
Dir
22/07:00am 14.9 WSW 23 29 1018.2 - 0.0 - - 10 - - - -
22/06:30am 14.9 WSW 23 29 1018.1 - 0.0 - - 10 - - - -
22/06:00am 14.9 WSW 24 32 1018.2 - 0.0 - - 10 - - - -
22/05:30am 14.7 WSW 24 31 1017.7 - 0.0 - - 10 - - - -
22/05:00am 14.8 WSW 27 32 1017.7 - 0.0 - - 10 - - - -
22/04:30am 14.9 WSW 24 31 1017.5 - 0.0 - - 10 - - - -
22/04:00am 14.6 W 25 31 1017.3 - 0.0 - - 10 - - - -
22/03:30am 14.8 WSW 25 31 1017.6 - 0.0 - - 10 - - - -
22/03:00am 14.8 W 23 30 1017.4 - 0.0 - - 10 - - - -
22/02:30am 14.8 W 23 27 1017.4 - 0.0 - - 10 - - - -
22/02:00am 14.9 WSW 20 26 1017.3 - 0.0 - - 10 - - - -
22/01:30am 14.9 WSW 21 27 1017.0 - 0.0 - - 10 - - - -
22/01:00am 15.0 WSW 20 25 1017.2 - 0.0 - - 10 - - - -
22/12:30am 14.8 WSW 20 26 1017.0 - 0.0 - - 10 - - - -
22/12:00am 15.1 WSW 23 28 1016.8 - 0.0 - - 10 - - - -
 
Date/Time
EDT
Temp
°C
Wind Pressure Rain
since 9am
mm
Weather Cloud Vis
km
Sea Swell
Dir Speed
knots
Gust
knots
hPa Trend Height
m
Height
m
Length
m
Dir
21/11:30pm 15.4 WSW 21 27 1017.0 - 0.0 - - 10 - - - -
21/11:00pm 15.3 WSW 24 31 1017.2 - 0.0 - - 10 - - - -
21/10:30pm 15.6 WSW 23 31 1017.0 - 0.0 - - 10 - - - -
21/10:00pm 16.0 WSW 27 31 1017.0 - 0.0 - - 10 - - - -
21/09:30pm 16.1 WSW 27 33 1016.8 - 0.0 - - 10 - - - -
21/09:00pm 16.4 WSW 30 37 1016.1 - 0.0 - - 10 - - - -
21/08:30pm 16.7 WSW 27 32 1015.8 - 0.0 - - 10 - - - -
21/08:00pm 16.7 WSW 29 33 1015.5 - 0.0 - - 10 - - - -
21/07:30pm 16.8 W 28 34 1015.1 - 0.0 - - 10 - - - -
21/07:00pm 17.3 W 29 35 1015.0 - 0.0 - - 10 - - - -
21/06:30pm 17.6 WSW 28 35 1014.9 - 0.0 - - 10 - - - -
21/06:00pm 17.9 W 26 33 1014.5 - 0.0 - - 10 - - - -
21/05:30pm 18.0 W 30 37 1014.1 - 0.0 - - 10 - - - -
21/05:00pm 18.8 W 30 38 1014.1 - 0.0 - - 10 - - - -
21/04:30pm 18.4 W 31 38 1013.8 - 0.0 - - 10 - - - -
21/04:00pm 18.3 W 33 40 1014.0 - 0.0 - - 10 - - - -
21/03:48pm 18.7 W 33 43 1013.8 - 0.0 - - 10 - - - -
21/03:30pm 18.8 W 33 41 1013.7 - 0.0 - - 10 - - - -
21/03:00pm 18.2 W 33 40 1013.6 - 0.0 - Partly cloudy 10 - - - -
21/02:30pm 18.3 W 31 39 1013.4 - 0.0 - - 10 - - - -
21/02:00pm 17.9 WSW 31 39 1013.3 - 0.0 - - 10 - - - -
21/01:30pm 18.5 W 33 40 1013.4 - 0.0 - - 10 - - - -
21/01:00pm 17.3 W 29 36 1013.2 - 0.0 - - 10 - - - -
21/12:30pm 17.6 WSW 33 39 1013.5 - 0.0 - - 10 - - - -
21/12:00pm 15.4 W 31 41 1013.5 - 0.0 - - 10 - - - -
21/11:58am 15.3 WSW 30 41 1013.6 - 0.0 - - 10 - - - -
21/11:30am 15.1 WSW 32 39 1013.5 - 0.0 - - 8 - - - -
21/11:11am 15.4 WSW 29 37 1013.2 - 0.0 - - 3 - - - -
21/11:03am 15.0 W 41 50 1013.1 - 0.0 - - 4 - - - -
21/11:00am 16.2 W 29 43 1012.7 - 0.0 - - 5 - - - -
21/10:54am 17.0 W 25 36 1012.3 - 0.0 - - 6 - - - -
21/10:30am 17.8 WNW 19 27 1012.3 - 0.0 - - 10 - - - -
21/10:00am 17.9 WNW 17 22 1012.8 - 0.0 - - 10 - - - -
21/09:30am 17.7 WNW 15 19 1012.8 - 0.0 - - 10 - - - -
21/09:00am 17.0 W 17 21 1013.3 - 0.0 - - 10 - - - -
21/08:30am 17.4 W 21 28 1013.5 - 0.0 - - 10 - - - -
21/08:15am 17.4 W 20 26 1013.6 - 0.0 - - 10 - - - -
21/08:00am 17.8 WNW 14 19 1013.3 - 0.0 - - 10 - - - -
21/07:30am 17.6 NW 16 20 1013.7 - 0.0 - - 10 - - - -
21/07:00am 17.5 NW 13 21 1013.7 - 0.0 - - 10 - - - -
21/06:30am 17.2 NW 12 16 1013.9 - 0.0 - - 10 - - - -
21/06:00am 17.4 WNW 11 16 1014.4 - 0.0 - - 10 - - - -
21/05:30am 17.4 WNW 12 17 1015.1 - 0.0 - - 10 - - - -
21/05:00am 17.3 WNW 13 17 1015.2 - 0.0 - - 10 - - - -
21/04:30am 17.2 WNW 12 16 1015.6 - 0.0 - - 10 - - - -
21/04:00am 17.1 WNW 12 16 1015.8 - 0.0 - - 10 - - - -
21/03:30am 17.0 WNW 13 17 1016.1 - 0.0 - - 10 - - - -
21/03:00am 17.0 W 12 15 1016.4 - 0.0 - - 10 - - - -
21/02:30am 16.9 W 12 16 1017.0 - 0.0 - - 10 - - - -
21/02:00am 16.8 W 13 16 1017.2 - 0.0 - - 10 - - - -
21/01:30am 15.0 W 10 16 1017.6 - 0.0 - - 10 - - - -
21/01:00am 14.1 W 7 8 1017.6 - 0.0 - - 10 - - - -
21/12:30am 15.4 W 8 10 1017.9 - 0.0 - - 10 - - - -
21/12:00am 15.9 WSW 8 10 1017.7 - 0.0 - - 10 - - - -
 
Date/Time
EDT
Temp
°C
Wind Pressure Rain
since 9am
mm
Weather Cloud Vis
km
Sea Swell
Dir Speed
knots
Gust
knots
hPa Trend Height
m
Height
m
Length
m
Dir
20/11:30pm 16.9 WSW 15 19 1018.4 - 0.0 - - 10 - - - -
20/11:00pm 17.2 W 20 26 1019.0 - 0.0 - - 10 - - - -
20/10:30pm 17.4 W 17 21 1019.0 - 0.0 - - 10 - - - -
20/10:00pm 17.5 W 18 22 1019.3 - 0.0 - - 10 - - - -
20/09:30pm 17.4 W 18 22 1019.0 - 0.0 - - 10 - - - -
20/09:00pm 17.5 W 15 19 1019.1 - 0.0 - - 10 - - - -
20/08:30pm 17.8 W 20 23 1018.9 - 0.0 - - 10 - - - -
20/08:00pm 18.4 W 19 22 1018.6 - 0.0 - - 10 - - - -
20/07:30pm 18.4 W 18 22 1018.3 - 0.0 - - 10 - - - -
20/07:00pm 18.9 WSW 21 25 1018.1 - 0.0 - - 10 - - - -
20/06:30pm 19.2 W 19 24 1018.1 - 0.0 - - 10 - - - -
20/06:00pm 19.8 W 19 23 1018.0 - 0.0 - Mostly cloudy 10 - - - -
20/05:30pm 19.4 WNW 15 19 1017.9 - 0.0 - - 10 - - - -
20/05:00pm 19.7 W 18 22 1017.8 - 0.0 - - 10 - - - -
20/04:30pm 20.7 W 18 24 1017.7 - 0.0 - - 10 - - - -
20/04:00pm 19.4 W 17 20 1017.9 - 0.0 - - 10 - - - -
20/03:30pm 18.5 W 17 21 1018.2 - 0.0 - - 10 - - - -
20/03:00pm 19.9 WNW 16 21 1018.0 - 0.0 - Cloudy 10 - - - -
20/02:30pm 20.8 WNW 18 22 1018.1 - 0.0 - - 10 - - - -
20/02:00pm 21.2 WNW 19 25 1018.4 - 0.0 - - 10 - - - -
20/01:30pm 22.0 WNW 18 24 1018.4 - 0.0 - - 10 - - - -
20/01:00pm 20.9 WNW 18 22 1018.7 - 0.0 - - 10 - - - -
20/12:30pm 21.1 WNW 17 20 1018.8 - 0.0 - - 10 - - - -
20/12:00pm 21.1 WNW 15 18 1018.8 - 0.0 - - 10 - - - -
20/11:30am 20.6 WNW 14 16 1019.2 - 0.0 - - 10 - - - -
20/11:00am 19.7 W 14 16 1019.4 - 0.0 - - 10 - - - -
20/10:30am 19.5 W 11 14 1019.4 - 0.0 - - 10 - - - -
20/10:00am 19.8 W 11 14 1019.3 - 0.0 - - 10 - - - -
20/09:30am 19.4 W 10 14 1019.2 - 0.0 - - 10 - - - -
20/09:00am 18.8 W 9 12 1019.1 - 0.2 - - 10 - - - -
20/08:30am 18.4 W 10 14 1019.0 - 0.2 - - 10 - - - -
20/08:00am 18.3 WNW 12 15 1018.9 - 0.2 - - 10 - - - -
20/07:30am 17.9 WNW 10 15 1018.5 - 0.2 - - 10 - - - -
20/07:00am 17.5 WNW 11 15 1018.1 - 0.2 - - 10 - - - -
20/06:30am 17.8 WNW 12 15 1017.9 - 0.2 - - 10 - - - -
20/06:00am 17.8 W 11 15 1017.6 - 0.2 - - 10 - - - -
20/05:30am 17.7 W 13 16 1017.6 - 0.2 - - 10 - - - -
20/05:00am 17.7 W 12 15 1017.5 - 0.2 - - 10 - - - -
20/04:30am 17.7 W 15 19 1017.5 - 0.2 - - 10 - - - -
20/04:00am 18.1 W 13 16 1017.9 - 0.2 - - 10 - - - -
20/03:30am 17.8 W 14 18 1017.7 - 0.2 - - 10 - - - -
20/03:00am 17.8 W 15 19 1017.7 - 0.2 Recent precip. - 10 - - - -
20/02:30am 17.7 W 14 17 1017.8 - 0.2 - - 10 - - - -
20/02:00am 18.0 W 15 18 1017.9 - 0.0 - - 10 - - - -
20/01:30am 18.0 W 18 20 1018.0 - 0.0 - - 10 - - - -
20/01:00am 18.0 W 17 20 1018.2 - 0.0 - - 10 - - - -
20/12:30am 18.3 W 16 19 1017.8 - 0.0 - - 10 - - - -
20/12:00am 18.3 W 14 17 1017.7 - 0.0 - - 10 - - - -
 
Date/Time
EDT
Temp
°C
Wind Pressure Rain
since 9am
mm
Weather Cloud Vis
km
Sea Swell
Dir Speed
knots
Gust
knots
hPa Trend Height
m
Height
m
Length
m
Dir
19/11:30pm 18.3 W 18 22 1017.8 - 0.0 - - 10 - - - -
19/11:00pm 18.3 W 17 21 1017.8 - 0.0 - - 10 - - - -
19/10:30pm 18.6 W 17 22 1017.9 - 0.0 - - 10 - - - -
19/10:00pm 18.6 W 17 21 1017.8 - 0.0 - - 10 - - - -
19/09:30pm 18.6 W 17 22 1017.6 - 0.0 - - 10 - - - -
19/09:00pm 18.5 W 19 26 1017.0 - 0.0 - - 10 - - - -
19/08:30pm 18.7 W 17 22 1016.9 - 0.0 - - 10 - - - -
19/08:00pm 18.7 W 20 26 1016.2 - 0.0 - - 10 - - - -
19/07:30pm 19.0 W 24 29 1016.0 - 0.0 - - 10 - - - -
19/07:00pm 19.3 W 21 28 1015.9 - 0.0 - - 10 - - - -
19/06:30pm 19.9 W 19 26 1015.5 - 0.0 - - 10 - - - -
19/06:00pm 20.6 W 21 26 1015.0 - 0.0 - - 10 - - - -
19/05:30pm 20.7 W 21 26 1014.9 - 0.0 - - 10 - - - -
19/05:00pm 20.9 W 21 29 1014.7 - 0.0 - - 10 - - - -
19/04:30pm 20.7 W 23 32 1014.4 - 0.0 - - 10 - - - -
19/04:00pm 20.8 W 21 28 1014.2 - 0.0 - - 10 - - - -
19/03:30pm 20.9 WNW 19 25 1013.9 - 0.0 - - 10 - - - -
19/03:00pm 21.1 WNW 18 25 1013.8 - 0.0 - Cloudy 10 - - - -
19/02:30pm 21.6 WNW 19 26 1014.0 - 0.0 - - 10 - - - -
19/02:00pm 21.7 WNW 17 22 1014.1 - 0.0 - - 10 - - - -
19/01:30pm 21.3 WNW 18 24 1014.4 - 0.0 - - 10 - - - -
19/01:00pm 21.2 WNW 18 24 1014.6 - 0.0 - - 10 - - - -
19/12:30pm 20.2 WNW 17 22 1014.9 - 0.0 - - 10 - - - -
19/12:00pm 21.5 W 21 27 1015.1 - 0.0 - Cloudy 10 - - - -
19/11:59am 21.6 W 21 27 1015.2 - 0.0 - - 10 - - - -
19/11:30am 23.0 NW 16 23 1014.9 - 0.0 - - 10 - - - -
19/11:00am 23.4 NW 12 16 1014.7 - 0.0 - - 10 - - - -
19/10:30am 22.7 NW 10 14 1014.4 - 0.0 - - 10 - - - -
19/10:00am 21.8 NNW 6 9 1013.9 - 0.0 - - 10 - - - -
19/09:30am 22.8 NW 9 13 1014.6 - 0.0 - - 10 - - - -
19/09:00am 23.0 NW 11 16 1014.6 - 0.0 - Cloudy 10 - - - -
19/08:30am 23.7 NW 17 21 1014.7 - 0.0 - - 10 - - - -
19/08:00am 24.4 NNW 14 18 1014.1 - 0.0 - - 10 - - - -
19/07:30am 23.2 NNW 12 18 1013.5 - 0.0 - - 10 - - - -

Latest Coastal Weather Observations: NSW | Vic | Qld | WA | SA | Tas | NT


Other Formats:

Comma delimited format used in spreadsheet applications
http://www.bom.gov.au/fwo/IDV60701/IDV60701.94980.axf

JavaScript Object Notation format (JSON) in row-major order
http://www.bom.gov.au/fwo/IDV60701/IDV60701.94980.json

JavaScript Object Notation format (JSON) in column-major order
http://www.bom.gov.au/fwo/IDV60701/IDV60701.94980.jsn

Return to top of table.

© Copyright Commonwealth of Australia 2010, Bureau of Meteorology (ABN 92 637 533 532)
Please note the Copyright Notice and Disclaimer statements relating to the use of the information on this site and our site Privacy and Accessibility statements. Users of these web pages are deemed to have read and accepted the conditions described in the Copyright, Disclaimer, and Privacy statements. Please also note the Acknowledgement notice relating to the use of information on this site. No unsolicited commercial email.