Australian Government - Bureau of Meteorology Home | About Us | Contacts | Careers | Help | Feedback |

Global | Australia | NSW | Vic. | Qld | WA | SA | Tas. | ACT | NT | Ant. |

Weather & Warnings | Water | Climate | Numerical Prediction | About Services | Learn About Meteorology | Registered User Services |
IDV60701

Latest Coastal Weather Observations for Mallacoota

Issued at 7:35 am EDT Monday 22 March 2010 (issued every 30 minutes, with the page automatically refreshed every 10 minutes)

About coastal observations | Map of coastal stations | Coastal observations for VIC | Marine services | Other Formats
Station Details ID: 084084 Name: MALLACOOTA Lat: -37.60 Lon: 149.73 Height: 22.0 m
Data from the previous 72 hours. | See also: Recent months at Mallacoota
Date/Time
EDT
Temp
°C
Wind Pressure Rain
since 9am
mm
Weather Cloud Vis
km
Sea Swell
Dir Speed
knots
Gust
knots
hPa Trend Height
m
Height
m
Length
m
Dir
22/07:30am 14.5 W 10 16 1020.2 - 0.0 - - - - - - -
22/07:00am 14.8 W 9 17 1019.8 - 0.0 - - - - - - -
22/06:30am 15.0 W 8 14 1019.4 - 0.0 - - - - - - -
22/06:00am 14.7 W 8 13 1019.0 - 0.0 - - - - - - -
22/05:30am 14.9 W 7 11 1018.9 - 0.0 - - - - - - -
22/05:00am 15.0 W 7 13 1018.8 - 0.0 - - - - - - -
22/04:30am 14.9 W 7 11 1018.4 - 0.0 - - - - - - -
22/04:00am 14.9 W 6 12 1018.6 - 0.0 - - - - - - -
22/03:30am 15.0 W 8 15 1018.6 - 0.0 - - - - - - -
22/03:00am 14.9 W 6 9 1018.7 - 0.0 - - - - - - -
22/02:30am 15.0 W 6 11 1018.9 - 0.0 - - - - - - -
22/02:00am 15.3 WSW 7 13 1019.1 - 0.0 - - - - - - -
22/01:30am 15.2 W 5 8 1019.2 - 0.0 - - - - - - -
22/01:00am 15.5 W 5 9 1019.2 - 0.0 - - - - - - -
22/12:30am 15.8 W 6 11 1019.1 - 0.0 - - - - - - -
22/12:00am 15.9 WNW 5 7 1019.0 - 0.0 - - - - - - -
 
Date/Time
EDT
Temp
°C
Wind Pressure Rain
since 9am
mm
Weather Cloud Vis
km
Sea Swell
Dir Speed
knots
Gust
knots
hPa Trend Height
m
Height
m
Length
m
Dir
21/11:30pm 16.0 W 5 10 1019.1 - 0.0 - - - - - - -
21/11:00pm 16.3 W 6 10 1019.0 - 0.0 - - - - - - -
21/10:30pm 16.5 W 6 9 1019.0 - 0.0 - - - - - - -
21/10:00pm 16.9 WSW 7 12 1018.9 - 0.0 - - - - - - -
21/09:30pm 17.0 WSW 6 12 1018.7 - 0.0 - - - - - - -
21/09:00pm 17.5 SW 8 15 1018.3 - 0.0 - - - - - - -
21/08:30pm 17.7 SW 12 20 1018.1 - 0.0 - - - - - - -
21/08:00pm 17.8 SW 16 26 1017.6 - 0.0 - - - - - - -
21/07:57pm 17.9 SW 15 26 1017.6 - 0.0 - - - - - - -
21/07:30pm 18.1 SW 13 20 1017.4 - 0.0 - - - - - - -
21/07:00pm 18.6 SW 16 29 1017.1 - 0.0 - - - - - - -
21/06:47pm 18.6 SW 15 25 1016.9 - 0.0 - - - - - - -
21/06:30pm 19.1 SSW 12 20 1016.6 - 0.0 - - - - - - -
21/06:00pm 19.8 SW 14 26 1016.0 - 0.0 - - - - - - -
21/05:30pm 20.1 SW 15 26 1016.0 - 0.0 - - - - - - -
21/05:00pm 20.7 SW 15 25 1016.2 - 0.0 - - - - - - -
21/04:57pm 20.7 SW 15 25 1016.1 - 0.0 - - - - - - -
21/04:30pm 20.6 SW 13 20 1015.9 - 0.0 - - - - - - -
21/04:04pm 21.2 SW 15 29 1015.8 - 0.0 - - - - - - -
21/04:00pm 21.9 SW 14 27 1015.8 - 0.0 - - - - - - -
21/03:30pm 21.8 SW 17 28 1015.5 - 0.0 - - - - - - -
21/03:00pm 22.4 SW 15 30 1015.1 - 0.0 - - - - - - -
21/02:30pm 22.4 WSW 15 25 1015.2 - 0.0 - - - - - - -
21/02:00pm 22.4 SW 15 26 1015.0 - 0.0 - - - - - - -
21/01:30pm 21.9 SW 18 31 1015.3 - 0.0 - - - - - - -
21/01:02pm 21.3 SW 15 25 1015.5 - 0.0 - - - - - - -
21/01:00pm 21.0 SW 14 25 1015.5 - 0.0 - - - - - - -
21/12:31pm 22.0 SW 15 26 1015.3 - 0.0 - - - - - - -
21/12:30pm 22.1 SW 14 26 1015.2 - 0.0 - - - - - - -
21/12:00pm 23.8 SW 12 19 1014.9 - 0.0 - - - - - - -
21/11:30am 22.1 SW 7 11 1014.9 - 0.0 - - - - - - -
21/11:00am 21.2 WSW 6 9 1014.9 - 0.0 - - - - - - -
21/10:30am 20.6 W 3 7 1015.0 - 0.0 - - - - - - -
21/10:00am 20.1 WNW 3 5 1014.8 - 0.0 - - - - - - -
21/09:30am 19.9 W 4 5 1015.1 - 0.0 - - - - - - -
21/09:00am 19.4 WSW 3 5 1015.2 - 0.0 - - - - - - -
21/08:30am 18.9 W 3 5 1015.2 - 0.0 - - - - - - -
21/08:00am 18.4 WSW 4 5 1015.5 - 0.0 - - - - - - -
21/07:30am 18.1 CALM 0 0 1015.2 - 0.0 - - - - - - -
21/07:00am 18.6 CALM 0 0 1015.3 - 0.0 - - - - - - -
21/06:30am 19.0 CALM 0 0 1015.6 - 0.0 - - - - - - -
21/06:00am 19.0 CALM 0 0 1015.6 - 0.0 - - - - - - -
21/05:30am 19.2 NW 3 4 1015.9 - 0.0 - - - - - - -
21/05:00am 19.3 N 3 5 1015.9 - 0.0 - - - - - - -
21/04:30am 19.2 NNW 3 4 1016.3 - 0.0 - - - - - - -
21/04:00am 19.3 NNW 3 4 1016.8 - 0.0 - - - - - - -
21/03:30am 19.3 NNW 3 4 1017.3 - 0.0 - - - - - - -
21/03:00am 19.4 CALM 0 0 1017.5 - 0.0 - - - - - - -
21/02:30am 19.5 WSW 1 3 1018.4 - 0.0 - - - - - - -
21/02:00am 19.5 CALM 0 0 1018.9 - 0.0 - - - - - - -
21/01:30am 19.6 CALM 0 0 1019.1 - 0.0 - - - - - - -
21/01:00am 19.6 CALM 0 0 1019.4 - 0.0 - - - - - - -
21/12:30am 19.6 SW 1 3 1019.6 - 0.0 - - - - - - -
21/12:00am 19.7 S 2 4 1019.7 - 0.0 - - - - - - -
 
Date/Time
EDT
Temp
°C
Wind Pressure Rain
since 9am
mm
Weather Cloud Vis
km
Sea Swell
Dir Speed
knots
Gust
knots
hPa Trend Height
m
Height
m
Length
m
Dir
20/11:30pm 19.7 SSW 1 4 1020.1 - 0.0 - - - - - - -
20/11:00pm 19.7 S 3 4 1020.3 - 0.0 - - - - - - -
20/10:30pm 19.9 SSE 2 5 1020.7 - 0.0 - - - - - - -
20/10:00pm 19.8 S 4 6 1020.9 - 0.0 - - - - - - -
20/09:30pm 20.0 S 1 6 1020.6 - 0.0 - - - - - - -
20/09:00pm 20.1 S 3 5 1020.3 - 0.0 - - - - - - -
20/08:30pm 20.2 S 3 5 1019.9 - 0.0 - - - - - - -
20/08:00pm 20.3 S 3 7 1019.3 - 0.0 - - - - - - -
20/07:30pm 20.2 S 3 5 1019.6 - 0.0 - - - - - - -
20/07:00pm 20.3 SSE 4 7 1019.3 - 0.0 - - - - - - -
20/06:30pm 20.2 SSE 4 6 1019.0 - 0.0 - - - - - - -
20/06:00pm 20.4 S 4 5 1018.8 - 0.0 - - - - - - -
20/05:30pm 20.6 S 4 5 1018.6 - 0.0 - - - - - - -
20/05:00pm 21.0 S 4 5 1018.6 - 0.0 - - - - - - -
20/04:30pm 21.7 SE 7 11 1018.1 - 0.0 - - - - - - -
20/04:00pm 21.5 SE 6 10 1018.5 - 0.0 - - - - - - -
20/03:30pm 21.9 SE 4 8 1018.4 - 0.0 - - - - - - -
20/03:00pm 22.0 SE 6 12 1018.3 - 0.0 - - - - - - -
20/02:30pm 21.6 SE 9 11 1018.6 - 0.0 - - - - - - -
20/02:00pm 22.0 SE 9 12 1018.8 - 0.0 - - - - - - -
20/01:30pm 21.9 SE 8 12 1019.0 - 0.0 - - - - - - -
20/01:00pm 22.0 ESE 7 11 1019.1 - 0.0 - - - - - - -
20/12:30pm 21.7 S 5 7 1019.4 - 0.0 - - - - - - -
20/12:00pm 21.7 SSE 5 6 1019.6 - 0.0 - - - - - - -
20/11:30am 22.0 E 5 6 1019.9 - 0.0 - - - - - - -
20/11:00am 21.7 E 5 6 1020.2 - 0.0 - - - - - - -
20/10:30am 21.8 E 5 6 1020.4 - 0.0 - - - - - - -
20/10:00am 21.2 E 4 6 1020.4 - 0.0 - - - - - - -
20/09:30am 21.2 N 4 6 1020.5 - 0.0 - - - - - - -
20/09:00am 19.1 NW 5 6 1020.6 - 0.0 - - - - - - -
20/08:30am 17.6 NW 6 7 1020.5 - 0.0 - - - - - - -
20/08:00am 16.4 NW 6 8 1020.4 - 0.0 - - - - - - -
20/07:30am 15.7 NW 5 6 1020.1 - 0.0 - - - - - - -
20/07:00am 14.8 WNW 4 6 1020.0 - 0.0 - - - - - - -
20/06:30am 15.8 WNW 6 8 1019.9 - 0.0 - - - - - - -
20/06:00am 15.6 WNW 5 6 1019.7 - 0.0 - - - - - - -
20/05:30am 16.1 WNW 5 7 1019.6 - 0.0 - - - - - - -
20/05:00am 16.2 WNW 5 7 1019.5 - 0.0 - - - - - - -
20/04:30am 16.3 NW 5 6 1019.5 - 0.0 - - - - - - -
20/04:00am 16.4 WNW 3 4 1019.5 - 0.0 - - - - - - -
20/03:30am 16.6 WNW 4 5 1019.6 - 0.0 - - - - - - -
20/03:00am 16.7 NW 4 5 1019.6 - 0.0 - - - - - - -
20/02:30am 17.2 WNW 4 5 1019.8 - 0.0 - - - - - - -
20/02:00am 17.4 WNW 4 5 1019.9 - 0.0 - - - - - - -
20/01:30am 17.4 WNW 3 5 1019.9 - 0.0 - - - - - - -
20/01:00am 17.6 WNW 4 4 1020.0 - 0.0 - - - - - - -
20/12:30am 18.1 W 3 4 1020.0 - 0.0 - - - - - - -
20/12:00am 18.8 W 3 5 1019.9 - 0.0 - - - - - - -
 
Date/Time
EDT
Temp
°C
Wind Pressure Rain
since 9am
mm
Weather Cloud Vis
km
Sea Swell
Dir Speed
knots
Gust
knots
hPa Trend Height
m
Height
m
Length
m
Dir
19/11:30pm 19.2 W 3 4 1019.9 - 0.0 - - - - - - -
19/11:00pm 19.1 W 4 5 1020.0 - 0.0 - - - - - - -
19/10:30pm 19.3 W 4 6 1020.1 - 0.0 - - - - - - -
19/10:00pm 19.3 W 4 5 1019.9 - 0.0 - - - - - - -
19/09:30pm 19.5 W 4 5 1019.8 - 0.0 - - - - - - -
19/09:00pm 20.2 W 3 4 1019.3 - 0.0 - - - - - - -
19/08:30pm 21.2 SW 5 7 1018.9 - 0.0 - - - - - - -
19/08:00pm 21.7 SSW 9 15 1017.9 - 0.0 - - - - - - -
19/07:30pm 22.0 SW 6 10 1017.5 - 0.0 - - - - - - -
19/07:00pm 22.3 SSW 9 12 1016.8 - 0.0 - - - - - - -
19/06:30pm 23.2 SSW 11 17 1016.4 - 0.0 - - - - - - -
19/06:00pm 25.7 SSW 11 15 1015.4 - 0.0 - - - - - - -
19/05:30pm 28.2 NNE 8 11 1014.7 - 0.0 - - - - - - -
19/05:00pm 29.6 N 7 11 1014.9 - 0.0 - - - - - - -
19/04:30pm 30.0 NNW 5 9 1015.2 - 0.0 - - - - - - -
19/04:00pm 29.8 N 7 10 1015.3 - 0.0 - - - - - - -
19/03:30pm 28.4 N 6 9 1015.7 - 0.0 - - - - - - -
19/03:00pm 27.1 N 3 5 1015.9 - 0.0 - - - - - - -
19/02:30pm 26.8 N 4 6 1016.2 - 0.0 - - - - - - -
19/02:00pm 26.9 N 4 5 1016.2 - 0.0 - - - - - - -
19/01:30pm 26.8 N 5 7 1016.5 - 0.0 - - - - - - -
19/01:00pm 26.1 NNW 4 6 1016.9 - 0.0 - - - - - - -
19/12:30pm 26.6 NNW 7 11 1016.8 - 0.0 - - - - - - -
19/12:00pm 26.4 N 6 11 1017.1 - 0.0 - - - - - - -
19/11:30am 25.6 N 7 11 1017.3 - 0.0 - - - - - - -
19/11:00am 24.9 NNW 8 12 1017.5 - 0.0 - - - - - - -
19/10:30am 24.5 NNW 7 12 1017.8 - 0.0 - - - - - - -
19/10:00am 24.2 NNW 8 11 1017.7 - 0.0 - - - - - - -
19/09:30am 22.6 NW 7 11 1017.7 - 0.0 - - - - - - -
19/09:00am 21.5 NW 8 12 1017.5 - 0.0 - - - - - - -
19/08:30am 20.3 NNW 8 11 1017.7 - 0.0 - - - - - - -
19/08:00am 20.2 NNW 7 9 1017.8 - 0.0 - - - - - - -

Latest Coastal Weather Observations: NSW | Vic | Qld | WA | SA | Tas | NT


Other Formats:

Comma delimited format used in spreadsheet applications
http://www.bom.gov.au/fwo/IDV60701/IDV60701.94935.axf

JavaScript Object Notation format (JSON) in row-major order
http://www.bom.gov.au/fwo/IDV60701/IDV60701.94935.json

JavaScript Object Notation format (JSON) in column-major order
http://www.bom.gov.au/fwo/IDV60701/IDV60701.94935.jsn

Return to top of table.

© Copyright Commonwealth of Australia 2010, Bureau of Meteorology (ABN 92 637 533 532)
Please note the Copyright Notice and Disclaimer statements relating to the use of the information on this site and our site Privacy and Accessibility statements. Users of these web pages are deemed to have read and accepted the conditions described in the Copyright, Disclaimer, and Privacy statements. Please also note the Acknowledgement notice relating to the use of information on this site. No unsolicited commercial email.