|
||||||||||||||||||||||||||||||||||||||||||
Issued at 10:05 am EDT Monday 22 March 2010 (issued every 30 minutes, with the page automatically refreshed every 10 minutes)
| Station Details | ID: 085096 | Name: WILSONS PROMONTORY LIGHTHOUSE | Lat: -39.13 | Lon: 146.42 | Height: 95.0 m |
| Date/Time EDT |
Temp °C |
Wind | Pressure | Rain since 9am mm |
Weather | Cloud | Vis km |
Sea | Swell | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dir | Speed knots |
Gust knots |
hPa | Trend | Height m |
Height m |
Length m |
Dir | ||||||
| 22/10:00am | 14.9 | W | 18 | 25 | 1020.8 | - | 0.0 | - | - | - | - | - | - | - |
| 22/09:46am | 15.1 | W | 17 | 27 | 1020.8 | - | 0.0 | - | - | - | - | - | - | - |
| 22/09:30am | 14.9 | W | 17 | 25 | 1020.7 | - | 0.0 | - | - | - | - | - | - | - |
| 22/09:00am | 14.8 | W | 21 | 31 | 1020.1 | - | 2.6 | - | - | - | - | - | - | - |
| 22/08:30am | 14.8 | W | 23 | 34 | 1020.0 | - | 2.6 | - | - | - | - | - | - | - |
| 22/08:05am | 14.8 | WSW | 23 | 33 | 1019.9 | - | 2.6 | - | - | - | - | - | - | - |
| 22/08:00am | 14.8 | WSW | 26 | 33 | 1019.9 | - | 2.6 | - | - | - | - | - | - | - |
| 22/07:54am | 14.8 | SW | 30 | 33 | 1019.6 | - | 2.6 | - | - | - | - | - | - | - |
| 22/07:32am | 14.9 | WSW | 20 | 31 | 1019.7 | - | 2.6 | - | - | - | - | - | - | - |
| 22/07:30am | 14.9 | WSW | 19 | 28 | 1019.8 | - | 2.6 | - | - | - | - | - | - | - |
| 22/07:00am | 15.0 | W | 20 | 31 | 1019.7 | - | 2.6 | - | - | - | - | - | - | - |
| 22/06:30am | 14.9 | WSW | 21 | 31 | 1019.4 | - | 2.6 | - | - | - | - | - | - | - |
| 22/06:28am | 15.0 | WSW | 21 | 31 | 1019.4 | - | 2.6 | - | - | - | - | - | - | - |
| 22/06:13am | 14.8 | WSW | 23 | 36 | 1019.3 | - | 2.6 | - | - | - | - | - | - | - |
| 22/06:00am | 15.0 | WSW | 34 | 39 | 1018.4 | - | 2.6 | - | - | - | - | - | - | - |
| 22/05:50am | 14.9 | WSW | 30 | 40 | 1018.4 | - | 2.6 | - | - | - | - | - | - | - |
| 22/05:30am | 15.0 | WSW | 31 | 37 | 1018.6 | - | 2.6 | - | - | - | - | - | - | - |
| 22/05:16am | 15.1 | WSW | 23 | 34 | 1018.6 | - | 2.6 | - | - | - | - | - | - | - |
| 22/05:00am | 15.0 | W | 21 | 30 | 1019.1 | - | 2.6 | - | - | - | - | - | - | - |
| 22/04:56am | 14.9 | W | 20 | 30 | 1019.0 | - | 2.6 | - | - | - | - | - | - | - |
| 22/04:55am | 14.9 | W | 19 | 30 | 1019.1 | - | 2.6 | - | - | - | - | - | - | - |
| 22/04:30am | 15.0 | WSW | 30 | 41 | 1018.5 | - | 2.6 | - | - | - | - | - | - | - |
| 22/04:21am | 14.9 | WSW | 30 | 41 | 1018.1 | - | 2.6 | - | - | - | - | - | - | - |
| 22/04:00am | 15.0 | WSW | 33 | 38 | 1018.2 | - | 2.6 | - | - | - | - | - | - | - |
| 22/03:56am | 15.0 | WSW | 34 | 38 | 1018.2 | - | 2.6 | - | - | - | - | - | - | - |
| 22/03:32am | 15.2 | W | 19 | 30 | 1018.7 | - | 2.6 | - | - | - | - | - | - | - |
| 22/03:30am | 15.2 | W | 18 | 24 | 1018.8 | - | 2.6 | - | - | - | - | - | - | - |
| 22/03:00am | 15.1 | W | 18 | 25 | 1019.0 | - | 2.6 | - | - | - | - | - | - | - |
| 22/02:35am | 15.1 | WSW | 26 | 36 | 1018.9 | - | 2.6 | - | - | - | - | - | - | - |
| 22/02:30am | 15.3 | WSW | 29 | 37 | 1018.6 | - | 2.6 | - | - | - | - | - | - | - |
| 22/02:25am | 15.1 | SW | 34 | 37 | 1018.5 | - | 2.6 | - | - | - | - | - | - | - |
| 22/02:22am | 15.1 | WSW | 22 | 34 | 1018.6 | - | 2.6 | - | - | - | - | - | - | - |
| 22/02:00am | 15.0 | WSW | 22 | 27 | 1019.1 | - | 2.6 | - | - | - | - | - | - | - |
| 22/01:42am | 15.2 | W | 17 | 33 | 1018.9 | - | 2.6 | - | - | - | - | - | - | - |
| 22/01:30am | 15.2 | WSW | 31 | 37 | 1018.6 | - | 2.6 | - | - | - | - | - | - | - |
| 22/01:00am | 15.3 | WSW | 28 | 35 | 1018.4 | - | 2.6 | - | - | - | - | - | - | - |
| 22/12:33am | 15.4 | WSW | 21 | 31 | 1018.4 | - | 2.6 | - | - | - | - | - | - | - |
| 22/12:30am | 15.3 | WSW | 21 | 29 | 1018.5 | - | 2.6 | - | - | - | - | - | - | - |
| 22/12:00am | 15.3 | WSW | 30 | 38 | 1018.0 | - | 2.6 | - | - | - | - | - | - | - |
| Date/Time EDT |
Temp °C |
Wind | Pressure | Rain since 9am mm |
Weather | Cloud | Vis km |
Sea | Swell | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dir | Speed knots |
Gust knots |
hPa | Trend | Height m |
Height m |
Length m |
Dir | ||||||
| 21/11:30pm | 15.5 | WSW | 30 | 39 | 1018.2 | - | 2.6 | - | - | - | - | - | - | - |
| 21/11:04pm | 15.5 | WSW | 31 | 41 | 1018.1 | - | 2.6 | - | - | - | - | - | - | - |
| 21/11:00pm | 15.6 | WSW | 34 | 41 | 1018.0 | - | 2.6 | - | - | - | - | - | - | - |
| 21/10:30pm | 15.5 | WSW | 39 | 46 | 1018.2 | - | 2.6 | - | - | - | - | - | - | - |
| 21/10:00pm | 15.7 | WSW | 36 | 42 | 1017.8 | - | 2.6 | - | - | - | - | - | - | - |
| 21/09:46pm | 15.8 | WSW | 33 | 43 | 1017.8 | - | 2.6 | - | - | - | - | - | - | - |
| 21/09:30pm | 15.5 | WSW | 40 | 46 | 1017.2 | - | 2.6 | - | - | - | - | - | - | - |
| 21/09:08pm | 15.8 | WSW | 35 | 46 | 1017.0 | - | 2.6 | - | - | - | - | - | - | - |
| 21/09:00pm | 15.9 | WSW | 41 | 47 | 1016.6 | - | 2.6 | - | - | - | - | - | - | - |
| 21/08:32pm | 16.0 | WSW | 34 | 44 | 1016.7 | - | 2.6 | - | - | - | - | - | - | - |
| 21/08:30pm | 16.0 | WSW | 35 | 44 | 1016.8 | - | 2.6 | - | - | - | - | - | - | - |
| 21/08:19pm | 15.9 | WSW | 37 | 47 | 1016.5 | - | 2.6 | - | - | - | - | - | - | - |
| 21/08:02pm | 15.3 | WSW | 40 | 44 | 1016.4 | - | 2.6 | - | - | - | - | - | - | - |
| 21/08:00pm | 15.4 | WSW | 30 | 42 | 1016.5 | - | 2.6 | - | - | - | - | - | - | - |
| 21/07:34pm | 16.5 | WSW | 28 | 38 | 1016.8 | - | 2.4 | - | - | - | - | - | - | - |
| 21/07:01pm | 16.2 | WSW | 26 | 37 | 1016.6 | - | 2.4 | - | - | - | - | - | - | - |
| 21/07:00pm | 16.3 | WSW | 26 | 35 | 1016.6 | - | 2.4 | - | - | - | - | - | - | - |
| 21/06:30pm | 16.5 | WSW | 25 | 36 | 1016.4 | - | 2.4 | - | - | - | - | - | - | - |
| 21/06:06pm | 16.2 | W | 30 | 40 | 1016.1 | - | 2.4 | - | - | - | - | - | - | - |
| 21/06:00pm | 16.3 | W | 28 | 37 | 1015.9 | - | 2.4 | - | - | - | - | - | - | - |
| 21/05:34pm | 16.7 | WSW | 26 | 36 | 1016.0 | - | 2.4 | - | - | - | - | - | - | - |
| 21/05:30pm | 16.8 | WSW | 27 | 36 | 1015.8 | - | 2.4 | - | - | - | - | - | - | - |
| 21/05:03pm | 17.3 | W | 30 | 40 | 1015.8 | - | 2.4 | - | - | - | - | - | - | - |
| 21/05:00pm | 17.3 | W | 32 | 40 | 1015.8 | - | 2.4 | - | - | - | - | - | - | - |
| 21/04:30pm | 17.0 | W | 31 | 42 | 1015.9 | - | 2.4 | - | - | - | - | - | - | - |
| 21/04:00pm | 16.8 | W | 27 | 38 | 1015.6 | - | 2.4 | - | - | - | - | - | - | - |
| 21/03:30pm | 16.1 | W | 26 | 36 | 1015.6 | - | 2.4 | - | - | - | - | - | - | - |
| 21/03:07pm | 14.4 | W | 32 | 43 | 1015.8 | - | 2.4 | - | - | - | - | - | - | - |
| 21/03:00pm | 15.9 | W | 24 | 38 | 1015.6 | - | 2.0 | - | - | - | - | - | - | - |
| 21/02:30pm | 15.0 | W | 22 | 35 | 1016.0 | - | 2.0 | - | - | - | - | - | - | - |
| 21/02:20pm | 15.1 | W | 21 | 33 | 1016.0 | - | 1.8 | - | - | - | - | - | - | - |
| 21/02:00pm | 14.5 | W | 31 | 45 | 1016.0 | - | 1.6 | - | - | - | - | - | - | - |
| 21/01:31pm | 16.9 | W | 29 | 42 | 1015.0 | - | 0.4 | - | - | - | - | - | - | - |
| 21/01:30pm | 17.2 | W | 29 | 37 | 1015.2 | - | 0.4 | - | - | - | - | - | - | - |
| 21/01:00pm | 17.3 | W | 32 | 42 | 1015.5 | - | 0.4 | - | - | - | - | - | - | - |
| 21/12:30pm | 17.3 | W | 26 | 38 | 1015.7 | - | 0.4 | - | - | - | - | - | - | - |
| 21/12:01pm | 17.5 | W | 31 | 41 | 1015.6 | - | 0.4 | - | - | - | - | - | - | - |
| 21/12:00pm | 17.4 | W | 32 | 41 | 1015.4 | - | 0.4 | - | - | - | - | - | - | - |
| 21/11:30am | 17.5 | W | 32 | 43 | 1015.8 | - | 0.4 | - | - | - | - | - | - | - |
| 21/11:00am | 15.8 | W | 29 | 41 | 1015.5 | - | 0.4 | - | - | - | - | - | - | - |
| 21/10:30am | 16.5 | W | 32 | 46 | 1015.2 | - | 0.4 | - | - | - | - | - | - | - |
| 21/10:00am | 17.6 | W | 32 | 46 | 1014.2 | - | 0.0 | - | - | - | - | - | - | - |
| 21/09:30am | 17.3 | W | 23 | 41 | 1014.3 | - | 0.0 | - | - | - | - | - | - | - |
| 21/09:00am | 16.9 | W | 21 | 33 | 1014.3 | - | 0.0 | - | - | - | - | - | - | - |
| 21/08:30am | 17.2 | W | 23 | 33 | 1014.5 | - | 0.0 | - | - | - | - | - | - | - |
| 21/08:00am | 17.3 | W | 25 | 37 | 1014.5 | - | 0.0 | - | - | - | - | - | - | - |
| 21/07:30am | 17.2 | W | 20 | 37 | 1014.2 | - | 0.0 | - | - | - | - | - | - | - |
| 21/07:00am | 17.1 | W | 19 | 32 | 1014.4 | - | 0.0 | - | - | - | - | - | - | - |
| 21/06:53am | 17.0 | W | 15 | 25 | 1014.6 | - | 0.0 | - | - | - | - | - | - | - |
| 21/06:30am | 16.9 | NW | 6 | 15 | 1014.9 | - | 0.0 | - | - | - | - | - | - | - |
| 21/06:00am | 16.9 | WNW | 6 | 14 | 1015.0 | - | 0.0 | - | - | - | - | - | - | - |
| 21/05:30am | 16.8 | WNW | 7 | 16 | 1015.7 | - | 0.0 | - | - | - | - | - | - | - |
| 21/05:00am | 16.7 | NNW | 6 | 17 | 1015.8 | - | 0.0 | - | - | - | - | - | - | - |
| 21/04:30am | 16.7 | NW | 7 | 15 | 1016.0 | - | 0.0 | - | - | - | - | - | - | - |
| 21/04:00am | 16.7 | NNW | 6 | 14 | 1016.3 | - | 0.0 | - | - | - | - | - | - | - |
| 21/03:30am | 16.7 | WSW | 4 | 12 | 1016.7 | - | 0.0 | - | - | - | - | - | - | - |
| 21/03:00am | 16.6 | W | 3 | 8 | 1016.8 | - | 0.0 | - | - | - | - | - | - | - |
| 21/02:30am | 16.8 | W | 5 | 12 | 1017.4 | - | 0.0 | - | - | - | - | - | - | - |
| 21/02:00am | 16.7 | WNW | 6 | 10 | 1017.9 | - | 0.0 | - | - | - | - | - | - | - |
| 21/01:30am | 16.7 | NW | 5 | 9 | 1018.2 | - | 0.0 | - | - | - | - | - | - | - |
| 21/01:00am | 16.8 | NW | 4 | 7 | 1018.6 | - | 0.0 | - | - | - | - | - | - | - |
| 21/12:30am | 16.3 | NNE | 3 | 6 | 1018.8 | - | 0.0 | - | - | - | - | - | - | - |
| 21/12:00am | 16.3 | WNW | 5 | 6 | 1018.8 | - | 0.0 | - | - | - | - | - | - | - |
| Date/Time EDT |
Temp °C |
Wind | Pressure | Rain since 9am mm |
Weather | Cloud | Vis km |
Sea | Swell | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dir | Speed knots |
Gust knots |
hPa | Trend | Height m |
Height m |
Length m |
Dir | ||||||
| 20/11:30pm | 16.3 | NW | 5 | 6 | 1019.4 | - | 0.0 | - | - | - | - | - | - | - |
| 20/11:00pm | 16.4 | WNW | 6 | 6 | 1019.6 | - | 0.0 | - | - | - | - | - | - | - |
| 20/10:30pm | 16.5 | W | 6 | 8 | 1019.8 | - | 0.0 | - | - | - | - | - | - | - |
| 20/10:00pm | 16.9 | SW | 13 | 16 | 1019.6 | - | 0.0 | - | - | - | - | - | - | - |
| 20/09:30pm | 17.1 | SW | 15 | 17 | 1019.8 | - | 0.0 | - | - | - | - | - | - | - |
| 20/09:00pm | 17.6 | WSW | 13 | 19 | 1019.6 | - | 0.0 | - | - | - | - | - | - | - |
| 20/08:30pm | 17.6 | WSW | 15 | 19 | 1019.5 | - | 0.0 | - | - | - | - | - | - | - |
| 20/08:00pm | 17.8 | WSW | 17 | 22 | 1019.0 | - | 0.0 | - | - | - | - | - | - | - |
| 20/07:30pm | 17.9 | WSW | 20 | 25 | 1018.6 | - | 0.0 | - | - | - | - | - | - | - |
| 20/07:00pm | 18.0 | W | 18 | 24 | 1018.6 | - | 0.0 | - | - | - | - | - | - | - |
| 20/06:30pm | 18.3 | W | 17 | 22 | 1018.7 | - | 0.0 | - | - | - | - | - | - | - |
| 20/06:00pm | 18.3 | W | 15 | 20 | 1018.6 | - | 0.0 | - | - | - | - | - | - | - |
| 20/05:30pm | 19.1 | W | 16 | 24 | 1018.8 | - | 0.0 | - | - | - | - | - | - | - |
| 20/05:00pm | 19.0 | W | 13 | 21 | 1018.9 | - | 0.0 | - | - | - | - | - | - | - |
| 20/04:31pm | 19.3 | W | 19 | 29 | 1018.8 | - | 0.0 | - | - | - | - | - | - | - |
| 20/04:30pm | 19.3 | W | 20 | 29 | 1018.8 | - | 0.0 | - | - | - | - | - | - | - |
| 20/04:00pm | 19.4 | W | 20 | 28 | 1018.7 | - | 0.0 | - | - | - | - | - | - | - |
| 20/03:30pm | 19.9 | W | 19 | 28 | 1018.4 | - | 0.0 | - | - | - | - | - | - | - |
| 20/03:25pm | 19.9 | W | 18 | 28 | 1018.6 | - | 0.0 | - | - | - | - | - | - | - |
| 20/03:00pm | 19.6 | W | 20 | 27 | 1018.4 | - | 0.0 | - | - | - | - | - | - | - |
| 20/02:40pm | 20.2 | W | 17 | 27 | 1018.8 | - | 0.0 | - | - | - | - | - | - | - |
| 20/02:30pm | 20.2 | W | 16 | 25 | 1018.9 | - | 0.0 | - | - | - | - | - | - | - |
| 20/02:29pm | 20.1 | W | 15 | 25 | 1018.7 | - | 0.0 | - | - | - | - | - | - | - |
| 20/02:00pm | 20.3 | W | 16 | 23 | 1019.1 | - | 0.0 | - | - | - | - | - | - | - |
| 20/01:40pm | 20.1 | W | 17 | 27 | 1019.1 | - | 0.0 | - | - | - | - | - | - | - |
| 20/01:30pm | 20.1 | W | 19 | 27 | 1019.1 | - | 0.0 | - | - | - | - | - | - | - |
| 20/01:19pm | 20.2 | W | 17 | 27 | 1019.0 | - | 0.0 | - | - | - | - | - | - | - |
| 20/01:00pm | 20.4 | W | 13 | 23 | 1019.3 | - | 0.0 | - | - | - | - | - | - | - |
| 20/12:30pm | 20.6 | W | 11 | 21 | 1019.5 | - | 0.0 | - | - | - | - | - | - | - |
| 20/12:00pm | 20.8 | NW | 5 | 11 | 1019.5 | - | 0.0 | - | - | - | - | - | - | - |
| 20/11:30am | 19.7 | W | 10 | 19 | 1019.7 | - | 0.0 | - | - | - | - | - | - | - |
| 20/11:00am | 19.9 | W | 10 | 17 | 1019.9 | - | 0.0 | - | - | - | - | - | - | - |
| 20/10:30am | 18.7 | W | 12 | 19 | 1019.9 | - | 0.0 | - | - | - | - | - | - | - |
| 20/10:00am | 18.8 | W | 12 | 19 | 1019.9 | - | 0.0 | - | - | - | - | - | - | - |
| 20/09:30am | 18.6 | W | 10 | 15 | 1019.7 | - | 0.0 | - | - | - | - | - | - | - |
| 20/09:00am | 18.6 | W | 12 | 16 | 1019.5 | - | 2.0 | - | - | - | - | - | - | - |
| 20/08:30am | 18.1 | W | 9 | 13 | 1019.6 | - | 2.0 | - | - | - | - | - | - | - |
| 20/08:00am | 17.1 | W | 9 | 13 | 1019.3 | - | 2.0 | - | - | - | - | - | - | - |
| 20/07:30am | 16.9 | W | 10 | 15 | 1019.0 | - | 2.0 | - | - | - | - | - | - | - |
| 20/07:00am | 16.9 | W | 11 | 14 | 1018.7 | - | 2.0 | - | - | - | - | - | - | - |
| 20/06:30am | 16.9 | W | 12 | 16 | 1018.4 | - | 2.0 | - | - | - | - | - | - | - |
| 20/06:00am | 16.9 | W | 12 | 16 | 1018.1 | - | 2.0 | - | - | - | - | - | - | - |
| 20/05:30am | 16.9 | W | 13 | 17 | 1017.9 | - | 2.0 | - | - | - | - | - | - | - |
| 20/05:00am | 16.9 | W | 13 | 18 | 1017.8 | - | 2.0 | - | - | - | - | - | - | - |
| 20/04:30am | 17.1 | W | 14 | 19 | 1018.0 | - | 2.0 | - | - | - | - | - | - | - |
| 20/04:00am | 17.0 | W | 13 | 18 | 1017.9 | - | 2.0 | - | - | - | - | - | - | - |
| 20/03:30am | 17.2 | W | 14 | 19 | 1018.1 | - | 2.0 | - | - | - | - | - | - | - |
| 20/03:00am | 17.3 | W | 15 | 22 | 1018.3 | - | 2.0 | - | - | - | - | - | - | - |
| 20/02:30am | 17.4 | W | 16 | 23 | 1018.5 | - | 2.0 | - | - | - | - | - | - | - |
| 20/02:00am | 17.4 | W | 16 | 23 | 1018.4 | - | 2.0 | - | - | - | - | - | - | - |
| 20/01:30am | 17.5 | W | 18 | 26 | 1018.6 | - | 2.0 | - | - | - | - | - | - | - |
| 20/01:00am | 17.5 | W | 15 | 23 | 1018.6 | - | 2.0 | - | - | - | - | - | - | - |
| 20/12:30am | 17.4 | W | 14 | 21 | 1018.4 | - | 2.0 | - | - | - | - | - | - | - |
| 20/12:00am | 17.4 | W | 15 | 22 | 1018.4 | - | 2.0 | - | - | - | - | - | - | - |
| Date/Time EDT |
Temp °C |
Wind | Pressure | Rain since 9am mm |
Weather | Cloud | Vis km |
Sea | Swell | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dir | Speed knots |
Gust knots |
hPa | Trend | Height m |
Height m |
Length m |
Dir | ||||||
| 19/11:30pm | 17.5 | W | 12 | 17 | 1018.9 | - | 2.0 | - | - | - | - | - | - | - |
| 19/11:00pm | 17.6 | W | 14 | 21 | 1018.8 | - | 2.0 | - | - | - | - | - | - | - |
| 19/10:30pm | 17.8 | W | 12 | 18 | 1018.9 | - | 2.0 | - | - | - | - | - | - | - |
| 19/10:00pm | 18.0 | W | 12 | 19 | 1018.9 | - | 2.0 | - | - | - | - | - | - | - |
| 19/09:30pm | 18.1 | W | 15 | 24 | 1018.9 | - | 2.0 | - | - | - | - | - | - | - |
| 19/09:00pm | 18.1 | W | 15 | 21 | 1018.2 | - | 2.0 | - | - | - | - | - | - | - |
| 19/08:30pm | 18.2 | W | 14 | 19 | 1018.0 | - | 2.0 | - | - | - | - | - | - | - |
| 19/08:00pm | 18.2 | W | 14 | 19 | 1017.5 | - | 2.0 | - | - | - | - | - | - | - |
| 19/07:30pm | 18.3 | W | 14 | 19 | 1017.1 | - | 2.0 | - | - | - | - | - | - | - |
| 19/07:00pm | 18.8 | W | 16 | 21 | 1016.9 | - | 2.0 | - | - | - | - | - | - | - |
| 19/06:30pm | 18.9 | W | 17 | 25 | 1016.6 | - | 2.0 | - | - | - | - | - | - | - |
| 19/06:00pm | 19.1 | W | 19 | 25 | 1016.1 | - | 2.0 | - | - | - | - | - | - | - |
| 19/05:30pm | 19.1 | W | 16 | 22 | 1015.9 | - | 2.0 | - | - | - | - | - | - | - |
| 19/05:14pm | 19.0 | W | 17 | 27 | 1015.8 | - | 2.0 | - | - | - | - | - | - | - |
| 19/05:00pm | 19.1 | W | 17 | 26 | 1015.8 | - | 2.0 | - | - | - | - | - | - | - |
| 19/04:30pm | 19.0 | W | 21 | 32 | 1015.7 | - | 2.0 | - | - | - | - | - | - | - |
| 19/04:04pm | 19.1 | W | 21 | 31 | 1015.7 | - | 2.0 | - | - | - | - | - | - | - |
| 19/04:00pm | 19.3 | W | 22 | 31 | 1015.7 | - | 1.8 | - | - | - | - | - | - | - |
| 19/03:32pm | 19.7 | W | 22 | 32 | 1015.3 | - | 1.8 | - | - | - | - | - | - | - |
| 19/03:30pm | 19.8 | W | 23 | 32 | 1015.3 | - | 1.8 | - | - | - | - | - | - | - |
| 19/03:00pm | 20.7 | W | 27 | 39 | 1014.7 | - | 1.8 | - | - | - | - | - | - | - |
| 19/02:30pm | 20.7 | W | 24 | 35 | 1015.0 | - | 1.8 | - | - | - | - | - | - | - |
| 19/02:06pm | 21.0 | W | 24 | 34 | 1014.7 | - | 1.8 | - | - | - | - | - | - | - |
| 19/02:00pm | 21.0 | W | 23 | 31 | 1014.7 | - | 1.8 | - | - | - | - | - | - | - |
| 19/01:30pm | 20.7 | W | 27 | 37 | 1014.9 | - | 1.8 | - | - | - | - | - | - | - |
| 19/01:00pm | 21.8 | W | 23 | 33 | 1015.0 | - | 1.8 | - | - | - | - | - | - | - |
| 19/12:42pm | 21.9 | W | 15 | 25 | 1015.2 | - | 1.8 | - | - | - | - | - | - | - |
| 19/12:30pm | 21.8 | W | 16 | 25 | 1015.3 | - | 1.8 | - | - | - | - | - | - | - |
| 19/12:20pm | 21.0 | W | 17 | 28 | 1015.5 | - | 1.8 | - | - | - | - | - | - | - |
| 19/12:00pm | 20.5 | WNW | 17 | 25 | 1015.4 | - | 1.8 | - | - | - | - | - | - | - |
| 19/11:55am | 20.6 | W | 15 | 25 | 1015.5 | - | 1.8 | - | - | - | - | - | - | - |
| 19/11:30am | 20.2 | NW | 12 | 20 | 1016.0 | - | 1.8 | - | - | - | - | - | - | - |
| 19/11:00am | 19.4 | W | 18 | 24 | 1016.1 | - | 1.4 | - | - | - | - | - | - | - |
| 19/10:30am | 20.4 | W | 20 | 32 | 1015.8 | - | 0.2 | - | - | - | - | - | - | - |
| 19/10:23am | 20.5 | W | 19 | 29 | 1015.9 | - | 0.2 | - | - | - | - | - | - | - |
| 19/10:14am | 21.1 | W | 20 | 25 | 1015.7 | - | 0.2 | - | - | - | - | - | - | - |
Latest Coastal Weather Observations: NSW | Vic | Qld | WA | SA | Tas | NT
|
Comma delimited format used in spreadsheet applications
JavaScript Object Notation format (JSON) in row-major order
JavaScript Object Notation format (JSON) in column-major order
|
Home | About Us | Learn about Meteorology | Contacts | Search | Site Map | Help | Feedback Weather and Warnings | Climate | Water | Numerical Prediction | About Services | Registered Users |
|
© Copyright Commonwealth of Australia 2010, Bureau of Meteorology (ABN 92 637 533 532) Please note the Copyright Notice and Disclaimer statements relating to the use of the information on this site and our site Privacy and Accessibility statements. Users of these web pages are deemed to have read and accepted the conditions described in the Copyright, Disclaimer, and Privacy statements. Please also note the Acknowledgement notice relating to the use of information on this site. No unsolicited commercial email. |