Australian Government - Bureau of Meteorology Home | About Us | Contacts | Help | Feedback |

Global | Australia | NSW | Vic. | Qld | WA | SA | Tas. | ACT | NT | Ant. |

Weather & Warnings | Hydrology | Climate | Numerical Prediction | About Services | Learn About Meteorology | Registered User Services |
IDT60901

Latest Weather Observations for Tasman Island

Issued at 5:45 pm EDT Sunday 22 November 2009 (issued every 10 minutes, with the page automatically refreshed every 10 minutes)

About weather observations | Map of Hobart area stations | Latest observations for Hobart area | Other Formats
Station Details ID: 094155 Name: TASMAN ISLAND Lat: -43.24 Lon: 148.00 Height: 240.0 m
Data from the previous 72 hours. | See also: Recent months at Tasman Island
Date/Time
EDT
Temp
°C
App
Temp

°C
Dew
Point

°C
Rel
Hum
%
Delta
T
°C
Wind Press
hPa
Rain since
9 am
mm
Dir Speed
km/h
Gust
km/h
Speed
knots
Gust
knots
22/05:31pm 10.1 4.4 9.9 99 0.1 SW 30 48 16 26 999.9 3.4
22/05:30pm 10.1 4.0 9.9 99 0.1 SW 32 48 17 26 999.9 3.4
22/05:25pm 10.0 4.7 9.9 99 0.1 SW 28 48 15 26 999.8 3.4
22/05:00pm 10.2 6.5 10.0 99 0.1 SW 20 46 11 25 999.9 3.2
22/04:30pm 10.0 6.2 9.9 99 0.1 WSW 20 43 11 23 999.4 2.8
22/04:29pm 10.0 6.2 9.9 99 0.1 WSW 20 46 11 25 999.4 2.8
22/04:00pm 10.8 3.2 10.6 99 0.1 SW 41 65 22 35 998.9 2.0
22/03:37pm 11.1 6.1 10.9 99 0.1 SSW 28 50 15 27 998.5 1.8
22/03:30pm 11.6 8.2 11.3 98 0.2 SSW 20 43 11 23 998.2 1.8
22/03:00pm 13.2 11.6 12.9 98 0.2 WSW 13 20 7 11 998.2 1.8
22/02:30pm 13.3 12.1 12.8 97 0.3 WSW 11 19 6 10 998.4 1.8
22/02:00pm 12.9 12.3 12.4 97 0.3 WSW 7 11 4 6 998.9 1.6
22/01:30pm 13.0 12.4 12.4 96 0.3 W 7 9 4 5 999.4 1.2
22/01:00pm 13.1 12.5 11.8 92 0.7 WSW 6 9 3 5 999.7 0.6
22/12:30pm 13.2 13.2 11.1 87 1.1 N 2 7 1 4 999.8 0.0
22/12:00pm 13.1 11.0 11.3 89 1.0 NE 13 19 7 10 999.8 0.0
22/11:30am 13.1 12.7 12.3 95 0.4 N 6 13 3 7 1000.6 0.0
22/11:00am 13.7 13.4 12.8 94 0.5 N 6 9 3 5 1000.7 0.0
22/10:30am 12.7 12.1 12.2 97 0.3 N 7 13 4 7 1000.7 0.0
22/10:00am 12.6 11.3 12.4 99 0.1 NE 11 17 6 9 1000.6 0.0
22/09:30am 12.4 11.8 12.2 99 0.1 NE 7 15 4 8 1000.9 0.0
22/09:00am 12.4 11.0 12.2 99 0.1 NE 11 19 6 10 1001.8 5.2
22/08:30am 12.2 11.1 12.0 99 0.1 NNE 9 17 5 9 1002.2 5.2
22/08:00am 12.2 11.7 12.0 99 0.1 NNE 6 11 3 6 1002.4 5.2
22/07:30am 11.9 9.6 11.7 99 0.1 NNE 15 19 8 10 1002.5 5.2
22/07:00am 11.9 11.1 11.7 99 0.1 NE 7 9 4 5 1002.2 5.2
22/06:30am 11.7 11.0 11.5 99 0.1 NE 6 7 3 4 1002.6 5.2
22/06:00am 11.5 11.2 11.3 99 0.1 WNW 4 6 2 3 1002.7 5.2
22/05:30am 11.6 10.7 11.4 99 0.1 W 7 7 4 4 1002.4 5.2
22/05:00am 11.6 10.7 11.4 99 0.1 W 7 9 4 5 1002.3 5.2
22/04:30am 11.8 10.6 11.6 99 0.1 W 9 15 5 8 1002.8 5.2
22/04:00am 11.9 10.7 11.7 99 0.1 W 9 15 5 8 1003.0 5.2
22/03:30am 11.8 10.6 11.6 99 0.1 W 9 13 5 7 1003.2 5.2
22/03:00am 11.9 10.7 11.7 99 0.1 W 9 17 5 9 1004.0 5.2
22/02:30am 11.9 11.7 11.7 99 0.1 W 4 7 2 4 1004.0 5.2
22/02:00am 11.8 10.6 11.6 99 0.1 W 9 15 5 8 1004.3 5.2
22/01:30am 12.4 11.9 12.2 99 0.1 WNW 6 9 3 5 1004.3 5.2
22/01:00am 12.9 12.6 12.7 99 0.1 NW 6 13 3 7 1004.8 5.2
22/12:30am 12.7 10.3 12.5 99 0.1 N 17 22 9 12 1005.2 5.2
 
Date/Time
EDT
Temp
°C
App
Temp

°C
Dew
Point

°C
Rel
Hum
%
Delta
T
°C
Wind Press
hPa
Rain since
9 am
mm
Dir Speed
km/h
Gust
km/h
Speed
knots
Gust
knots
21/11:30pm 12.5 9.4 12.3 99 0.1 N 20 26 11 14 1005.5 5.0
21/11:00pm 12.1 8.9 11.9 99 0.1 N 20 28 11 15 1005.7 5.0
21/10:30pm 12.2 7.9 12.0 99 0.1 N 26 37 14 20 1006.1 5.0
21/10:00pm 12.5 7.1 12.3 99 0.1 N 32 41 17 22 1006.5 5.0
21/09:30pm 12.6 7.1 12.4 99 0.1 N 33 46 18 25 1006.6 5.0
21/09:00pm 12.7 8.2 12.5 99 0.1 N 28 39 15 21 1006.6 5.0
21/08:30pm 12.7 8.2 12.5 99 0.1 NNE 28 41 15 22 1006.4 5.0
21/08:00pm 12.5 6.6 12.3 99 0.1 NNE 35 44 19 24 1006.6 4.8
21/07:30pm 12.2 7.5 12.0 99 0.1 NNE 28 48 15 26 1006.2 3.8
21/07:16pm 12.1 7.4 11.9 99 0.1 NNE 28 46 15 25 1006.2 3.0
21/07:00pm 12.1 8.1 11.9 99 0.1 NE 24 44 13 24 1006.2 2.2
21/06:30pm 11.3 7.1 11.1 99 0.1 NE 24 39 13 21 1006.1 0.8
21/06:00pm 11.0 5.6 10.8 99 0.1 NE 30 54 16 29 1005.8 0.0
21/05:30pm 10.6 5.4 10.4 99 0.1 NNE 28 54 15 29 1006.7 0.0
21/05:08pm 10.6 5.4 10.4 99 0.1 NNE 28 50 15 27 1007.4 0.0
21/05:00pm 10.6 6.1 10.1 97 0.3 NNE 24 46 13 25 1007.4 0.0
21/04:30pm 10.6 5.3 9.8 95 0.4 NNE 28 48 15 26 1007.6 0.0
21/04:00pm 10.7 4.7 8.6 87 1.0 NNE 30 57 16 31 1008.0 0.0
21/03:30pm 10.8 3.7 8.0 83 1.4 NNE 35 61 19 33 1008.1 0.0
21/03:00pm 11.0 5.2 7.9 81 1.5 NE 28 46 15 25 1007.7 0.0
21/02:32pm 10.5 4.5 7.2 80 1.6 NE 28 46 15 25 1008.4 0.0
21/02:30pm 10.6 4.3 7.3 80 1.6 NE 30 46 16 25 1008.3 0.0
21/02:12pm 10.3 4.2 6.8 79 1.7 NE 28 46 15 25 1008.3 0.0
21/02:00pm 10.4 6.4 6.5 77 1.9 NNE 17 44 9 24 1008.3 0.0
21/01:30pm 10.0 5.3 6.0 76 1.9 NE 20 44 11 24 1008.6 0.0
21/01:00pm 9.9 5.1 5.5 74 2.0 NE 20 50 11 27 1008.8 0.0
21/12:30pm 9.8 4.8 4.4 69 2.4 NE 20 39 11 21 1009.4 0.0
21/12:00pm 9.6 5.1 4.2 69 2.4 NE 17 35 9 19 1009.9 0.0
21/11:30am 9.8 6.1 4.2 68 2.5 NE 13 30 7 16 1010.0 0.0
21/11:00am 9.8 6.0 4.0 67 2.6 NE 13 33 7 18 1010.1 0.0
21/10:30am 9.6 6.1 3.6 66 2.6 NE 11 30 6 16 1010.5 0.0
21/10:00am 9.2 6.4 3.0 65 2.7 NNE 7 17 4 9 1010.8 0.0
21/09:30am 9.0 5.8 2.8 65 2.7 E 9 19 5 10 1010.8 0.0
21/09:00am 9.1 5.8 2.4 63 2.9 E 9 24 5 13 1010.4 0.0
21/08:30am 8.7 5.9 2.1 63 2.8 E 6 13 3 7 1011.1 0.0
21/08:00am 8.5 5.1 1.9 63 2.8 E 9 20 5 11 1011.3 0.0
21/07:30am 8.3 5.5 1.9 64 2.7 SSW 6 11 3 6 1011.4 0.0
21/07:00am 8.1 5.6 1.7 64 2.7 SSE 4 9 2 5 1010.7 0.0
21/06:30am 7.9 5.4 1.7 65 2.6 SSW 4 9 2 5 1010.7 0.0
21/06:00am 7.8 4.7 1.4 64 2.6 SE 7 13 4 7 1010.3 0.0
21/05:30am 7.8 4.8 1.9 66 2.5 SSE 7 13 4 7 1010.0 0.0
21/05:00am 7.7 4.3 2.0 67 2.4 SSE 9 17 5 9 1010.0 0.0
21/04:30am 7.7 3.5 1.5 65 2.6 SSE 13 22 7 12 1009.9 0.0
21/04:00am 7.9 4.1 1.7 65 2.6 S 11 20 6 11 1009.9 0.0
21/03:30am 8.1 4.1 2.6 68 2.3 S 13 22 7 12 1009.3 0.0
21/03:00am 8.1 4.1 2.6 68 2.3 S 13 28 7 15 1009.2 0.0
21/02:30am 8.2 3.9 3.1 70 2.2 S 15 32 8 17 1008.8 0.0
21/02:00am 8.3 4.1 3.9 74 1.9 S 15 24 8 13 1009.0 0.0
21/01:30am 8.3 3.8 4.3 76 1.8 S 17 24 9 13 1008.9 0.0
21/01:00am 8.3 3.7 3.8 73 2.0 S 17 28 9 15 1009.1 0.0
21/12:30am 8.4 3.4 3.5 71 2.1 S 19 28 10 15 1008.9 0.0
21/12:00am 8.6 4.2 4.8 77 1.7 S 17 26 9 14 1009.1 0.0
 
Date/Time
EDT
Temp
°C
App
Temp

°C
Dew
Point

°C
Rel
Hum
%
Delta
T
°C
Wind Press
hPa
Rain since
9 am
mm
Dir Speed
km/h
Gust
km/h
Speed
knots
Gust
knots
20/11:30pm 8.7 2.4 3.5 70 2.3 SSW 26 37 14 20 1009.0 0.0
20/11:00pm 8.7 4.4 5.3 79 1.5 S 17 28 9 15 1008.6 0.0
20/10:30pm 8.6 1.7 4.8 77 1.7 SSW 30 43 16 23 1008.5 0.0
20/10:00pm 8.6 2.3 5.7 82 1.3 SSW 28 41 15 22 1007.9 0.0
20/09:30pm 8.6 1.1 6.2 85 1.1 SSW 35 44 19 24 1007.5 0.0
20/09:00pm 8.9 1.9 6.9 87 0.9 SSW 33 46 18 25 1006.7 0.0
20/08:50pm 8.9 2.9 6.9 87 0.9 SSW 28 46 15 25 1006.5 0.0
20/08:30pm 8.9 1.2 7.2 89 0.8 SSW 37 52 20 28 1006.1 0.0
20/08:00pm 8.8 0.9 7.7 93 0.5 SSW 39 57 21 31 1005.7 0.0
20/07:41pm 8.9 1.1 8.3 96 0.3 SSW 39 57 21 31 1005.1 0.0
20/07:30pm 9.0 0.4 8.9 99 0.0 SSW 44 59 24 32 1005.2 0.0
20/07:00pm 10.0 3.2 9.1 94 0.5 SSW 35 59 19 32 1004.5 0.0
20/06:59pm 10.2 3.4 9.3 94 0.5 SSW 35 59 19 32 1004.5 0.0
20/06:30pm 10.3 1.9 9.5 95 0.4 SSW 44 69 24 37 1002.5 0.0
20/06:25pm 10.3 2.0 9.5 95 0.4 SSW 43 82 23 44 1002.3 0.0
20/06:24pm 10.3 2.0 9.5 95 0.4 SSW 43 82 23 44 1002.2 0.0
20/06:00pm 10.4 -1.1 10.2 99 0.1 SW 61 85 33 46 1000.9 0.0
20/05:30pm 11.1 -1.7 10.9 99 0.1 SW 69 93 37 50 999.7 0.0
20/05:15pm 11.4 -1.0 11.1 98 0.2 SW 67 95 36 51 999.3 0.0
20/05:00pm 12.1 4.8 11.5 96 0.3 SW 41 80 22 43 999.4 0.0
20/04:30pm 12.1 6.5 11.5 96 0.3 SW 32 65 17 35 998.8 0.0
20/04:00pm 12.0 5.9 11.8 99 0.1 SW 35 67 19 36 997.5 0.0
20/03:44pm 12.0 5.2 11.8 99 0.1 SSW 39 78 21 42 996.5 0.0
20/03:31pm 12.5 7.9 12.2 98 0.2 SSW 28 54 15 29 996.6 0.0
20/03:30pm 12.4 8.9 12.1 98 0.2 WSW 22 54 12 29 996.6 0.0
20/03:10pm 13.0 8.5 12.5 97 0.3 WSW 28 80 15 43 996.8 0.0
20/03:00pm 13.5 7.3 12.7 95 0.4 SSW 37 85 20 46 995.4 0.0
20/02:43pm 14.3 9.0 13.0 92 0.7 SSW 33 78 18 42 994.9 0.0
20/02:33pm 14.8 10.5 13.3 91 0.8 SSW 28 59 15 32 995.6 0.0
20/02:30pm 15.1 13.8 13.6 91 0.8 W 13 41 7 22 996.2 0.0
20/02:18pm 15.1 11.0 12.8 86 1.3 W 26 70 14 38 996.5 0.0
20/02:15pm 15.8 6.9 13.1 84 1.5 SW 52 70 28 38 996.2 0.0
20/02:11pm 16.3 6.5 12.8 80 2.0 SW 56 70 30 38 994.3 0.0
20/02:09pm 17.1 11.8 13.0 77 2.3 WSW 33 56 18 30 994.4 0.0
20/02:00pm 16.2 13.0 13.1 82 1.7 NW 22 48 12 26 996.1 0.0
20/01:45pm 17.4 13.1 13.3 77 2.3 WSW 28 52 15 28 995.4 0.0
20/01:41pm 16.8 13.0 12.3 75 2.5 WSW 24 44 13 24 995.3 0.0
20/01:30pm 17.7 10.2 12.6 72 2.9 SW 44 63 24 34 995.0 0.0
20/01:11pm 17.6 12.4 10.2 62 4.0 SW 28 83 15 45 994.8 0.0
20/01:09pm 19.6 15.1 10.0 54 5.2 SW 24 83 13 45 994.3 0.0
20/01:05pm 24.9 18.2 9.6 38 8.5 W 35 83 19 45 994.6 0.0
20/01:00pm 29.2 16.7 7.7 26 11.8 NW 63 85 34 46 993.5 0.0
20/12:46pm 29.7 18.7 9.3 28 11.5 WNW 57 83 31 45 993.5 0.0
20/12:30pm 29.7 14.7 7.6 25 12.1 NW 76 106 41 57 992.7 0.0
20/12:00pm 28.9 16.4 9.1 29 11.2 WNW 65 96 35 52 992.9 0.0
20/11:30am 28.2 17.4 9.9 32 10.3 NW 57 82 31 44 993.1 0.0
20/11:27am 28.1 17.9 9.9 32 10.3 WNW 54 82 29 44 993.1 0.0
20/11:13am 24.8 16.5 9.9 39 8.3 NW 44 63 24 34 993.6 0.0
20/11:00am 26.0 17.4 10.2 37 8.9 NW 46 61 25 33 993.8 0.0
20/10:37am 23.6 18.8 11.6 47 6.8 NW 28 52 15 28 994.2 0.0
20/10:30am 21.8 17.6 11.2 51 5.9 WNW 24 39 13 21 994.4 0.0
20/10:12am 24.0 18.7 9.9 41 7.8 WNW 28 70 15 38 994.8 0.0
20/10:00am 25.4 14.8 10.1 38 8.6 NW 56 80 30 43 994.8 0.0
20/09:30am 24.1 13.5 10.0 41 7.8 NW 56 80 30 43 995.3 0.0
20/09:00am 22.4 13.4 10.2 46 6.8 NNW 48 76 26 41 996.1 0.0
20/08:48am 20.8 14.2 11.2 54 5.3 NNW 37 59 20 32 996.4 0.0
20/08:30am 17.2 12.3 13.7 80 2.0 N 32 48 17 26 997.3 0.0
20/08:04am 15.3 10.3 15.1 99 0.1 N 35 59 19 32 998.0 0.0
20/08:00am 14.3 9.0 14.1 99 0.1 N 35 48 19 26 998.0 0.0
20/07:30am 13.6 6.5 13.4 99 0.1 NNE 43 54 23 29 998.0 0.0
20/07:00am 13.4 6.7 13.4 100 0.0 NNE 41 50 22 27 998.4 0.0
20/06:30am 13.3 7.2 13.1 99 0.1 NNE 37 50 20 27 998.4 0.0
20/06:00am 13.2 5.8 13.0 99 0.1 NNE 44 59 24 32 999.6 0.0
20/05:30am 13.1 5.7 12.9 99 0.1 NNE 44 63 24 34 1000.5 0.0
20/05:16am 13.2 6.4 13.0 99 0.1 N 41 59 22 32 1000.8 0.0
20/05:00am 13.1 6.6 12.9 99 0.1 N 39 56 21 30 1001.4 0.0
20/04:55am 13.0 6.1 12.8 99 0.1 N 41 59 22 32 1001.7 0.0
20/04:30am 13.1 5.8 12.9 99 0.1 NNE 43 56 23 30 1001.8 0.0
20/04:00am 12.9 6.7 12.7 99 0.1 NNE 37 54 20 29 1002.3 0.0
20/03:30am 13.3 5.9 13.1 99 0.1 NNE 44 56 24 30 1002.6 0.0
20/03:00am 12.9 5.0 12.7 99 0.1 NNE 46 56 25 30 1002.8 0.0
20/02:30am 13.0 5.7 12.8 99 0.1 NNE 43 54 23 29 1003.1 0.0
20/02:00am 13.0 5.7 12.8 99 0.1 NNE 43 56 23 30 1003.5 0.0
20/01:30am 13.0 5.7 12.8 99 0.1 N 43 54 23 29 1003.9 0.0
20/01:00am 12.9 6.3 12.7 99 0.1 NNE 39 54 21 29 1004.0 0.0
20/12:30am 12.8 7.3 12.6 99 0.1 NNE 33 44 18 24 1004.2 0.0
20/12:00am 12.9 8.4 12.7 99 0.1 NNE 28 43 15 23 1004.6 0.0
 
Date/Time
EDT
Temp
°C
App
Temp

°C
Dew
Point

°C
Rel
Hum
%
Delta
T
°C
Wind Press
hPa
Rain since
9 am
mm
Dir Speed
km/h
Gust
km/h
Speed
knots
Gust
knots
19/11:40pm 12.9 7.7 12.7 99 0.1 NNE 32 50 17 27 1004.9 0.0
19/11:30pm 12.9 7.5 12.7 99 0.1 NNE 33 48 18 26 1005.0 0.0
19/11:00pm 12.9 7.5 12.7 99 0.1 NNE 33 48 18 26 1004.9 0.0
19/10:32pm 13.0 8.2 12.8 99 0.1 NNE 30 52 16 28 1005.0 0.0
19/10:30pm 12.9 8.4 12.7 99 0.1 NNE 28 41 15 22 1005.0 0.0
19/10:12pm 13.0 8.6 12.8 99 0.1 NNE 28 46 15 25 1005.1 0.0
19/10:00pm 13.0 8.9 12.8 99 0.1 NNE 26 44 14 24 1005.2 0.0
19/09:40pm 13.0 8.6 12.8 99 0.1 NNE 28 46 15 25 1005.4 0.0
19/09:30pm 13.3 10.0 12.7 96 0.3 N 22 41 12 22 1005.1 0.0
19/09:00pm 13.7 11.8 13.1 96 0.3 ENE 15 20 8 11 1005.3 0.0
19/08:30pm 13.6 13.4 13.0 96 0.3 N 6 11 3 6 1005.4 0.0
19/08:00pm 13.6 12.8 13.0 96 0.3 SW 9 13 5 7 1005.1 0.0
19/07:30pm 14.2 12.7 13.1 93 0.6 SW 13 19 7 10 1004.5 0.0
19/07:00pm 14.4 13.0 13.3 93 0.6 SW 13 19 7 10 1004.2 0.0
19/06:30pm 14.1 11.8 13.0 93 0.6 SW 17 20 9 11 1004.0 0.0
19/06:00pm 14.9 12.7 13.3 90 0.9 SW 17 22 9 12 1003.7 0.0

Latest Capital City Observations: Canberra | Sydney | Melbourne | Brisbane | Adelaide | Perth | Hobart | Darwin


Other Formats:

Comma delimited format used in spreadsheet applications
http://www.bom.gov.au/fwo/IDT60901/IDT60901.95986.axf

JavaScript Object Notation format (JSON) in row-major order
http://www.bom.gov.au/fwo/IDT60901/IDT60901.95986.json

JavaScript Object Notation format (JSON) in column-major order
http://www.bom.gov.au/fwo/IDT60901/IDT60901.95986.jsn


Return to top of table.

© Copyright Commonwealth of Australia 2009, Bureau of Meteorology (ABN 92 637 533 532)
Please note the Copyright Notice and Disclaimer statements relating to the use of the information on this site and our site Privacy and Accessibility statements. Users of these web pages are deemed to have read and accepted the conditions described in the Copyright, Disclaimer, and Privacy statements. Please also note the Acknowledgement notice relating to the use of information on this site. No unsolicited commercial email.