|
||||||||||||||||||||||||||||||||||||||||||
Issued at 5:45 pm EDT Sunday 22 November 2009 (issued every 10 minutes, with the page automatically refreshed every 10 minutes)
| Station Details | ID: 094087 | Name: MOUNT WELLINGTON | Lat: -42.90 | Lon: 147.24 | Height: 1260.47 m |
| Date/Time EDT |
Temp °C |
App Temp °C |
Dew Point °C |
Rel Hum % |
Delta T °C |
Wind | Press hPa |
Rain since 9 am mm |
||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dir | Speed km/h |
Gust km/h |
Speed knots |
Gust knots |
||||||||
| 22/05:31pm | 4.6 | -8.1 | 3.3 | 91 | 0.6 | WSW | 59 | 78 | 32 | 42 | - | 8.0 |
| 22/05:30pm | 4.6 | -8.5 | 3.1 | 90 | 0.7 | WSW | 61 | 78 | 33 | 42 | - | 8.0 |
| 22/05:10pm | 5.4 | -8.6 | 2.2 | 80 | 1.4 | WSW | 65 | 83 | 35 | 45 | - | 8.0 |
| 22/05:00pm | 4.2 | -11.4 | 2.6 | 89 | 0.7 | WSW | 74 | 85 | 40 | 46 | - | 8.0 |
| 22/04:31pm | 3.9 | -11.4 | 2.1 | 88 | 0.8 | WSW | 72 | 91 | 39 | 49 | - | 8.0 |
| 22/04:30pm | 3.8 | -11.1 | 2.3 | 90 | 0.7 | WSW | 70 | 87 | 38 | 47 | - | 8.0 |
| 22/04:22pm | 4.0 | -10.5 | 3.7 | 98 | 0.1 | WSW | 69 | 87 | 37 | 47 | - | 8.0 |
| 22/04:00pm | 5.1 | -8.0 | 4.8 | 98 | 0.1 | WSW | 63 | 76 | 34 | 41 | - | 7.0 |
| 22/03:39pm | 5.9 | -5.7 | 5.6 | 98 | 0.1 | WSW | 56 | 76 | 30 | 41 | - | 6.4 |
| 22/03:30pm | 5.9 | -4.6 | 5.6 | 98 | 0.1 | SW | 50 | 65 | 27 | 35 | - | 6.0 |
| 22/03:14pm | 6.7 | 0.6 | 6.4 | 98 | 0.1 | WSW | 28 | 46 | 15 | 25 | - | 5.2 |
| 22/03:00pm | 6.9 | 0.4 | 6.6 | 98 | 0.1 | WSW | 30 | 39 | 16 | 21 | - | 4.2 |
| 22/02:30pm | 8.6 | 3.2 | 7.8 | 95 | 0.4 | W | 26 | 33 | 14 | 18 | - | 4.2 |
| 22/02:00pm | 7.1 | 0.6 | 6.4 | 95 | 0.3 | W | 30 | 35 | 16 | 19 | - | 4.2 |
| 22/01:30pm | 6.3 | -0.8 | 5.3 | 93 | 0.5 | W | 32 | 39 | 17 | 21 | - | 3.2 |
| 22/01:00pm | 6.6 | 0.7 | 5.7 | 94 | 0.4 | WNW | 26 | 32 | 14 | 17 | - | 2.6 |
| 22/12:30pm | 6.5 | 0.2 | 5.5 | 93 | 0.5 | W | 28 | 33 | 15 | 18 | - | 1.4 |
| 22/12:00pm | 6.4 | -0.7 | 5.4 | 93 | 0.5 | WSW | 32 | 39 | 17 | 21 | - | 0.6 |
| 22/11:30am | 7.0 | -0.2 | 5.2 | 88 | 0.9 | WSW | 32 | 43 | 17 | 23 | - | 0.0 |
| 22/11:00am | 7.5 | 1.1 | 5.0 | 84 | 1.2 | W | 28 | 39 | 15 | 21 | - | 0.0 |
| 22/10:30am | 7.7 | 3.0 | 5.0 | 83 | 1.3 | WSW | 19 | 24 | 10 | 13 | - | 0.0 |
| 22/10:00am | 7.5 | 2.6 | 4.3 | 80 | 1.5 | WSW | 19 | 28 | 10 | 15 | - | 0.0 |
| 22/09:30am | 7.8 | 4.2 | 4.9 | 82 | 1.4 | WSW | 13 | 17 | 7 | 9 | - | 0.0 |
| 22/09:00am | 6.9 | 3.2 | 4.7 | 86 | 1.0 | W | 13 | 22 | 7 | 12 | - | 2.0 |
| 22/08:30am | 6.7 | 1.7 | 4.4 | 85 | 1.1 | W | 20 | 28 | 11 | 15 | - | 2.0 |
| 22/08:00am | 6.2 | 0.1 | 5.0 | 92 | 0.6 | W | 26 | 30 | 14 | 16 | - | 2.0 |
| 22/07:30am | 5.7 | -0.4 | 4.7 | 93 | 0.5 | W | 26 | 35 | 14 | 19 | - | 2.0 |
| 22/07:00am | 5.3 | -0.1 | 4.4 | 94 | 0.4 | W | 22 | 28 | 12 | 15 | - | 2.0 |
| 22/06:30am | 5.3 | -0.1 | 4.3 | 93 | 0.5 | W | 22 | 30 | 12 | 16 | - | 2.0 |
| 22/06:00am | 5.0 | -0.2 | 3.7 | 91 | 0.6 | W | 20 | 26 | 11 | 14 | - | 2.0 |
| 22/05:30am | 5.4 | -0.2 | 3.6 | 88 | 0.8 | WNW | 22 | 28 | 12 | 15 | - | 2.0 |
| 22/05:00am | 5.2 | 0.1 | 3.9 | 91 | 0.6 | WNW | 20 | 28 | 11 | 15 | - | 2.0 |
| 22/04:30am | 5.3 | 0.3 | 3.6 | 89 | 0.8 | WNW | 19 | 24 | 10 | 13 | - | 2.0 |
| 22/04:00am | 5.2 | 0.2 | 3.7 | 90 | 0.7 | SW | 19 | 28 | 10 | 15 | - | 2.0 |
| 22/03:30am | 5.5 | 0.3 | 3.7 | 88 | 0.8 | SW | 20 | 26 | 11 | 14 | - | 2.0 |
| 22/03:00am | 5.8 | 3.1 | 3.8 | 87 | 0.9 | E | 7 | 15 | 4 | 8 | - | 2.0 |
| 22/02:30am | 5.2 | -0.7 | 3.7 | 90 | 0.7 | W | 24 | 32 | 13 | 17 | - | 2.0 |
| 22/02:00am | 5.0 | -2.3 | 4.6 | 97 | 0.2 | W | 32 | 39 | 17 | 21 | - | 2.0 |
| 22/01:30am | 5.0 | -2.3 | 4.6 | 97 | 0.2 | W | 32 | 46 | 17 | 25 | - | 2.0 |
| 22/01:00am | 5.3 | -3.0 | 4.4 | 94 | 0.4 | WNW | 37 | 46 | 20 | 25 | - | 2.0 |
| 22/12:30am | 5.4 | -3.5 | 5.0 | 97 | 0.2 | WNW | 41 | 46 | 22 | 25 | - | 2.0 |
| 22/12:00am | 5.6 | -2.5 | 5.3 | 98 | 0.1 | WNW | 37 | 46 | 20 | 25 | - | 2.0 |
| Date/Time EDT |
Temp °C |
App Temp °C |
Dew Point °C |
Rel Hum % |
Delta T °C |
Wind | Press hPa |
Rain since 9 am mm |
||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dir | Speed km/h |
Gust km/h |
Speed knots |
Gust knots |
||||||||
| 21/11:30pm | 6.0 | -1.2 | 5.9 | 99 | 0.0 | NW | 33 | 39 | 18 | 21 | - | 2.0 |
| 21/11:00pm | 6.2 | 0.7 | 6.1 | 99 | 0.0 | NNW | 24 | 30 | 13 | 16 | - | 2.0 |
| 21/10:30pm | 6.2 | 2.5 | 6.1 | 99 | 0.0 | NNW | 15 | 19 | 8 | 10 | - | 2.0 |
| 21/10:00pm | 6.8 | 4.3 | 6.7 | 99 | 0.0 | NW | 9 | 15 | 5 | 8 | - | 2.0 |
| 21/09:30pm | 6.6 | 4.7 | 6.5 | 99 | 0.0 | WNW | 6 | 7 | 3 | 4 | - | 2.0 |
| 21/09:00pm | 7.1 | 5.6 | 7.0 | 99 | 0.0 | NE | 4 | 9 | 2 | 5 | - | 2.0 |
| 21/08:30pm | 6.9 | 4.8 | 6.8 | 99 | 0.0 | NNE | 7 | 11 | 4 | 6 | - | 2.0 |
| 21/08:00pm | 6.8 | 3.9 | 6.7 | 99 | 0.0 | WSW | 11 | 13 | 6 | 7 | - | 2.0 |
| 21/07:30pm | 7.2 | 4.1 | 7.1 | 99 | 0.0 | W | 13 | 17 | 7 | 9 | - | 2.0 |
| 21/07:00pm | 7.2 | 2.9 | 7.1 | 99 | 0.0 | NW | 19 | 20 | 10 | 11 | - | 2.0 |
| 21/06:30pm | 7.1 | 2.6 | 7.0 | 99 | 0.0 | N | 20 | 28 | 11 | 15 | - | 2.0 |
| 21/06:00pm | 6.8 | 2.8 | 6.7 | 99 | 0.0 | N | 17 | 24 | 9 | 13 | - | 1.8 |
| 21/05:30pm | 6.9 | 2.0 | 6.8 | 99 | 0.0 | N | 22 | 28 | 12 | 15 | - | 1.8 |
| 21/05:00pm | 6.4 | 1.9 | 6.3 | 99 | 0.0 | N | 19 | 26 | 10 | 14 | - | 1.4 |
| 21/04:30pm | 6.2 | 2.5 | 6.1 | 99 | 0.0 | N | 15 | 19 | 8 | 10 | - | 1.4 |
| 21/04:00pm | 5.8 | 1.2 | 5.7 | 99 | 0.0 | N | 19 | 22 | 10 | 12 | - | 1.4 |
| 21/03:30pm | 5.3 | 0.6 | 5.2 | 99 | 0.0 | N | 19 | 20 | 10 | 11 | - | 1.4 |
| 21/03:00pm | 5.2 | -0.5 | 5.1 | 99 | 0.0 | N | 24 | 32 | 13 | 17 | - | 1.2 |
| 21/02:30pm | 5.0 | -0.7 | 4.9 | 99 | 0.0 | N | 24 | 30 | 13 | 16 | - | 1.0 |
| 21/02:00pm | 4.8 | -0.6 | 4.7 | 99 | 0.0 | N | 22 | 28 | 12 | 15 | - | 1.0 |
| 21/01:30pm | 4.4 | -0.7 | 4.3 | 99 | 0.0 | N | 20 | 24 | 11 | 13 | - | 0.6 |
| 21/01:00pm | 4.3 | -1.9 | 4.2 | 99 | 0.0 | N | 26 | 32 | 14 | 17 | - | 0.6 |
| 21/12:30pm | 3.6 | -2.7 | 3.5 | 99 | 0.0 | N | 26 | 33 | 14 | 18 | - | 0.4 |
| 21/12:00pm | 3.2 | -3.6 | 3.2 | 100 | 0.0 | N | 28 | 32 | 15 | 17 | - | 0.4 |
| 21/11:30am | 2.9 | -4.7 | 2.9 | 100 | 0.0 | N | 32 | 37 | 17 | 20 | - | 0.4 |
| 21/11:00am | 2.2 | -5.1 | 2.2 | 100 | 0.0 | N | 30 | 41 | 16 | 22 | - | 0.2 |
| 21/10:30am | 2.2 | -5.1 | 2.2 | 100 | 0.0 | N | 30 | 32 | 16 | 17 | - | 0.2 |
| 21/10:00am | 1.7 | -5.0 | 1.7 | 100 | 0.0 | N | 26 | 28 | 14 | 15 | - | 0.0 |
| 21/09:30am | 1.8 | -4.8 | 1.8 | 100 | 0.0 | N | 26 | 30 | 14 | 16 | - | 0.0 |
| 21/09:00am | 1.4 | -4.5 | 1.4 | 100 | 0.0 | NNE | 22 | 26 | 12 | 14 | - | 4.0 |
| 21/08:30am | 1.3 | -4.1 | 1.3 | 100 | 0.0 | NNE | 19 | 22 | 10 | 12 | - | 3.8 |
| 21/08:00am | 1.1 | -4.9 | 1.1 | 100 | 0.0 | NNE | 22 | 24 | 12 | 13 | - | 3.8 |
| 21/07:30am | 1.1 | -4.5 | 1.1 | 100 | 0.0 | NNE | 20 | 24 | 11 | 13 | - | 3.6 |
| 21/07:00am | 0.7 | -3.6 | 0.7 | 100 | 0.0 | ENE | 13 | 17 | 7 | 9 | - | 3.6 |
| 21/06:30am | 0.3 | -4.5 | 0.3 | 100 | 0.0 | ESE | 15 | 17 | 8 | 9 | - | 3.4 |
| 21/06:00am | 0.4 | -4.4 | 0.4 | 100 | 0.0 | ESE | 15 | 20 | 8 | 11 | - | 3.2 |
| 21/05:30am | 0.3 | -4.1 | 0.3 | 100 | 0.0 | SE | 13 | 17 | 7 | 9 | - | 3.0 |
| 21/05:00am | 0.6 | -4.5 | 0.6 | 100 | 0.0 | SE | 17 | 20 | 9 | 11 | - | 2.6 |
| 21/04:30am | 0.3 | -3.7 | 0.3 | 100 | 0.0 | SE | 11 | 15 | 6 | 8 | - | 2.4 |
| 21/04:00am | 0.2 | -4.6 | 0.2 | 100 | 0.0 | SSE | 15 | 19 | 8 | 10 | - | 2.2 |
| 21/03:30am | 0.3 | -4.1 | 0.3 | 100 | 0.0 | SSE | 13 | 17 | 7 | 9 | - | 2.2 |
| 21/03:00am | 0.5 | -4.6 | 0.5 | 100 | 0.0 | SSW | 17 | 20 | 9 | 11 | - | 2.0 |
| 21/02:30am | 0.6 | -5.1 | 0.6 | 100 | 0.0 | SW | 20 | 30 | 11 | 16 | - | 1.8 |
| 21/02:00am | 0.9 | -4.6 | 0.9 | 100 | 0.0 | SW | 19 | 22 | 10 | 12 | - | 1.6 |
| 21/01:30am | 2.5 | -2.7 | 2.5 | 100 | 0.0 | W | 19 | 24 | 10 | 13 | - | 1.6 |
| 21/01:00am | 1.6 | -3.9 | 1.6 | 100 | 0.0 | WSW | 20 | 24 | 11 | 13 | - | 1.6 |
| 21/12:30am | 1.2 | -4.2 | 1.2 | 100 | 0.0 | SW | 19 | 20 | 10 | 11 | - | 1.6 |
| 21/12:00am | 2.2 | -3.0 | 2.2 | 100 | 0.0 | WSW | 19 | 22 | 10 | 12 | - | 1.6 |
| Date/Time EDT |
Temp °C |
App Temp °C |
Dew Point °C |
Rel Hum % |
Delta T °C |
Wind | Press hPa |
Rain since 9 am mm |
||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dir | Speed km/h |
Gust km/h |
Speed knots |
Gust knots |
||||||||
| 20/11:30pm | 2.2 | -4.0 | 2.2 | 100 | 0.0 | SW | 24 | 28 | 13 | 15 | - | 1.6 |
| 20/11:00pm | 2.7 | -3.0 | 2.6 | 99 | 0.0 | W | 22 | 26 | 12 | 14 | - | 1.4 |
| 20/10:30pm | 2.7 | -3.4 | 2.6 | 99 | 0.0 | W | 24 | 28 | 13 | 15 | - | 1.4 |
| 20/10:00pm | 3.0 | -3.5 | 2.9 | 99 | 0.0 | W | 26 | 32 | 14 | 17 | - | 1.4 |
| 20/09:30pm | 3.3 | -4.2 | 3.2 | 99 | 0.0 | W | 32 | 35 | 17 | 19 | - | 1.4 |
| 20/09:00pm | 3.9 | -3.7 | 3.8 | 99 | 0.0 | WSW | 33 | 39 | 18 | 21 | - | 1.2 |
| 20/08:30pm | 5.2 | -1.6 | 5.1 | 99 | 0.0 | WSW | 30 | 37 | 16 | 20 | - | 1.0 |
| 20/08:00pm | 5.7 | -1.0 | 5.4 | 98 | 0.1 | SW | 30 | 41 | 16 | 22 | - | 0.4 |
| 20/07:30pm | 6.2 | 0.7 | 5.9 | 98 | 0.1 | SSW | 24 | 32 | 13 | 17 | - | 0.0 |
| 20/07:22pm | 6.0 | 0.4 | 5.3 | 95 | 0.3 | S | 24 | 37 | 13 | 20 | - | 0.0 |
| 20/07:00pm | 6.9 | -1.8 | 6.2 | 95 | 0.3 | WSW | 41 | 50 | 22 | 27 | - | 0.0 |
| 20/06:30pm | 6.9 | -2.6 | 6.6 | 98 | 0.1 | WSW | 46 | 56 | 25 | 30 | - | 0.0 |
| 20/06:00pm | 7.8 | -0.2 | 7.4 | 97 | 0.2 | WSW | 39 | 50 | 21 | 27 | - | 0.0 |
| 20/05:30pm | 10.2 | 1.6 | 8.3 | 88 | 1.0 | WSW | 43 | 65 | 23 | 35 | - | 0.0 |
| 20/05:03pm | 11.2 | 2.1 | 8.4 | 83 | 1.5 | W | 46 | 65 | 25 | 35 | - | 0.0 |
| 20/05:00pm | 11.3 | 1.8 | 8.3 | 82 | 1.6 | W | 48 | 65 | 26 | 35 | - | 0.0 |
| 20/04:37pm | 11.7 | 0.6 | 8.0 | 78 | 1.9 | W | 56 | 74 | 30 | 40 | - | 0.0 |
| 20/04:30pm | 12.0 | 0.3 | 7.9 | 76 | 2.2 | W | 59 | 76 | 32 | 41 | - | 0.0 |
| 20/04:00pm | 13.2 | 0.1 | 6.8 | 65 | 3.3 | W | 65 | 89 | 35 | 48 | - | 0.0 |
| 20/03:30pm | 15.1 | 0.0 | 3.3 | 45 | 5.8 | W | 72 | 113 | 39 | 61 | - | 0.0 |
| 20/03:11pm | 16.8 | 2.8 | 4.2 | 43 | 6.3 | W | 67 | 111 | 36 | 60 | - | 0.0 |
| 20/03:00pm | 17.2 | 2.7 | 4.5 | 43 | 6.4 | W | 70 | 93 | 38 | 50 | - | 0.0 |
| 20/02:30pm | 19.2 | 6.6 | 5.6 | 41 | 7.1 | W | 61 | 91 | 33 | 49 | - | 0.0 |
| 20/02:00pm | 20.2 | 8.1 | 4.3 | 35 | 8.2 | WNW | 57 | 96 | 31 | 52 | - | 0.0 |
| 20/01:47pm | 21.4 | 9.7 | 5.3 | 35 | 8.5 | W | 56 | 89 | 30 | 48 | - | 0.0 |
| 20/01:46pm | 21.2 | 9.4 | 5.9 | 37 | 8.2 | W | 57 | 89 | 31 | 48 | - | 0.0 |
| 20/01:30pm | 21.4 | 8.0 | 5.3 | 35 | 8.5 | WNW | 65 | 87 | 35 | 47 | - | 0.0 |
| 20/01:00pm | 20.9 | 7.3 | 6.4 | 39 | 7.8 | NW | 67 | 91 | 36 | 49 | - | 0.0 |
| 20/12:30pm | 20.6 | 6.8 | 5.4 | 37 | 8.0 | WNW | 67 | 93 | 36 | 50 | - | 0.0 |
| 20/12:00pm | 20.5 | 5.8 | 5.7 | 38 | 7.8 | NW | 72 | 95 | 39 | 51 | - | 0.0 |
| 20/11:30am | 20.2 | 6.4 | 6.9 | 42 | 7.2 | NW | 69 | 96 | 37 | 52 | - | 0.0 |
| 20/11:00am | 19.5 | 5.1 | 6.9 | 44 | 6.8 | WNW | 72 | 98 | 39 | 53 | - | 0.0 |
| 20/10:30am | 18.7 | 3.7 | 7.5 | 48 | 6.1 | WNW | 76 | 95 | 41 | 51 | - | 0.0 |
| 20/10:00am | 18.2 | 2.4 | 7.3 | 49 | 5.9 | NW | 80 | 98 | 43 | 53 | - | 0.0 |
| 20/09:30am | 16.9 | 1.6 | 7.8 | 55 | 4.9 | NW | 78 | 96 | 42 | 52 | - | 0.0 |
| 20/09:00am | 16.4 | 1.0 | 7.6 | 56 | 4.7 | NW | 78 | 102 | 42 | 55 | - | 0.0 |
| 20/08:31am | 15.6 | 0.1 | 7.1 | 57 | 4.5 | NW | 78 | 98 | 42 | 53 | - | 0.0 |
| 20/08:30am | 15.6 | 0.1 | 7.1 | 57 | 4.5 | NW | 78 | 95 | 42 | 51 | - | 0.0 |
| 20/08:00am | 15.5 | -1.5 | 6.5 | 55 | 4.7 | NW | 85 | 117 | 46 | 63 | - | 0.0 |
| 20/07:30am | 16.0 | -1.1 | 5.9 | 51 | 5.2 | NW | 85 | 109 | 46 | 59 | - | 0.0 |
| 20/07:28am | 16.2 | -0.4 | 6.3 | 52 | 5.2 | NW | 83 | 109 | 45 | 59 | - | 0.0 |
| 20/07:00am | 15.4 | 0.7 | 5.3 | 51 | 5.1 | NW | 72 | 91 | 39 | 49 | - | 0.0 |
| 20/06:32am | 15.3 | 1.9 | 5.2 | 51 | 5.1 | NW | 65 | 83 | 35 | 45 | - | 0.0 |
| 20/06:30am | 15.1 | 1.6 | 5.0 | 51 | 5.1 | NW | 65 | 82 | 35 | 44 | - | 0.0 |
| 20/06:02am | 14.9 | 0.6 | 4.9 | 51 | 5.0 | NW | 69 | 89 | 37 | 48 | - | 0.0 |
| 20/06:00am | 14.7 | 0.8 | 4.7 | 51 | 5.0 | NW | 67 | 83 | 36 | 45 | - | 0.0 |
| 20/05:30am | 14.7 | 1.2 | 2.9 | 45 | 5.7 | NW | 63 | 85 | 34 | 46 | - | 0.0 |
| 20/05:22am | 14.5 | 1.4 | 2.7 | 45 | 5.7 | NW | 61 | 80 | 33 | 43 | - | 0.0 |
| 20/05:00am | 14.0 | 1.7 | 2.3 | 45 | 5.5 | NW | 56 | 65 | 30 | 35 | - | 0.0 |
| 20/04:30am | 13.9 | 1.7 | 2.5 | 46 | 5.4 | WNW | 56 | 65 | 30 | 35 | - | 0.0 |
| 20/04:00am | 13.7 | 2.7 | 2.9 | 48 | 5.2 | NW | 50 | 59 | 27 | 32 | - | 0.0 |
| 20/03:30am | 13.2 | 1.6 | 1.5 | 45 | 5.4 | NW | 52 | 59 | 28 | 32 | - | 0.0 |
| 20/03:00am | 12.8 | 1.3 | -0.1 | 41 | 5.7 | NW | 50 | 59 | 27 | 32 | - | 0.0 |
| 20/02:30am | 12.7 | 2.0 | 0.1 | 42 | 5.6 | NNW | 46 | 56 | 25 | 30 | - | 0.0 |
| 20/02:00am | 12.5 | 4.5 | 0.3 | 43 | 5.5 | NW | 32 | 43 | 17 | 23 | - | 0.0 |
| 20/01:30am | 12.5 | 4.3 | 0.6 | 44 | 5.4 | NW | 33 | 41 | 18 | 22 | - | 0.0 |
| 20/01:00am | 12.5 | 3.2 | 0.9 | 45 | 5.3 | NW | 39 | 46 | 21 | 25 | - | 0.0 |
| 20/12:30am | 12.3 | 4.1 | 0.4 | 44 | 5.3 | NW | 33 | 41 | 18 | 22 | - | 0.0 |
| 20/12:00am | 12.2 | 5.3 | 2.4 | 51 | 4.6 | NW | 28 | 33 | 15 | 18 | - | 0.0 |
| Date/Time EDT |
Temp °C |
App Temp °C |
Dew Point °C |
Rel Hum % |
Delta T °C |
Wind | Press hPa |
Rain since 9 am mm |
||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dir | Speed km/h |
Gust km/h |
Speed knots |
Gust knots |
||||||||
| 19/11:30pm | 12.4 | 4.9 | 1.1 | 46 | 5.1 | NW | 30 | 35 | 16 | 19 | - | 0.0 |
| 19/11:00pm | 12.2 | 5.3 | 2.6 | 52 | 4.5 | NW | 28 | 35 | 15 | 19 | - | 0.0 |
| 19/10:30pm | 12.4 | 6.4 | 3.6 | 55 | 4.2 | NW | 24 | 30 | 13 | 16 | - | 0.0 |
| 19/10:00pm | 12.5 | 6.9 | 1.5 | 47 | 5.1 | NW | 20 | 26 | 11 | 14 | - | 0.0 |
| 19/09:30pm | 13.0 | 5.5 | -1.3 | 37 | 6.2 | WNW | 28 | 35 | 15 | 19 | - | 0.0 |
| 19/09:00pm | 13.2 | 5.0 | 0.3 | 41 | 5.8 | WNW | 33 | 43 | 18 | 23 | - | 0.0 |
| 19/08:30pm | 13.5 | 3.4 | 0.5 | 41 | 5.9 | W | 43 | 59 | 23 | 32 | - | 0.0 |
| 19/08:03pm | 13.6 | 3.5 | 0.6 | 41 | 5.9 | W | 43 | 61 | 23 | 33 | - | 0.0 |
| 19/08:00pm | 13.7 | 3.5 | 0.7 | 41 | 5.9 | W | 44 | 59 | 24 | 32 | - | 0.0 |
| 19/07:30pm | 14.5 | 3.9 | 0.7 | 39 | 6.3 | W | 46 | 67 | 25 | 36 | - | 0.0 |
| 19/07:07pm | 15.4 | 5.5 | 1.9 | 40 | 6.4 | W | 43 | 61 | 23 | 33 | - | 0.0 |
| 19/07:00pm | 15.9 | 7.4 | 3.4 | 43 | 6.1 | WNW | 37 | 48 | 20 | 26 | - | 0.0 |
| 19/06:30pm | 17.1 | 8.2 | 0.7 | 33 | 7.7 | W | 37 | 50 | 20 | 27 | - | 0.0 |
| 19/06:01pm | 17.7 | 8.6 | 1.7 | 34 | 7.7 | W | 39 | 57 | 21 | 31 | - | 0.0 |
| 19/06:00pm | 17.8 | 8.3 | 1.7 | 34 | 7.7 | W | 41 | 57 | 22 | 31 | - | 0.0 |
Latest Capital City Observations: Canberra | Sydney | Melbourne | Brisbane | Adelaide | Perth | Hobart | Darwin
|
Comma delimited format used in spreadsheet applications
JavaScript Object Notation format (JSON) in row-major order
JavaScript Object Notation format (JSON) in column-major order
Return to top of table. |
Home | About Us | Learn about Meteorology | Contacts | Search | Help | Feedback Weather and Warnings | Climate | Hydrology | Numerical Prediction | About Services | Registered Users |
|
© Copyright Commonwealth of Australia 2009, Bureau of Meteorology (ABN 92 637 533 532) Please note the Copyright Notice and Disclaimer statements relating to the use of the information on this site and our site Privacy and Accessibility statements. Users of these web pages are deemed to have read and accepted the conditions described in the Copyright, Disclaimer, and Privacy statements. Please also note the Acknowledgement notice relating to the use of information on this site. No unsolicited commercial email. |