Australian Government - Bureau of Meteorology Home | About Us | Contacts | Help | Feedback |

Global | Australia | NSW | Vic. | Qld | WA | SA | Tas. | ACT | NT | Ant. |

Weather & Warnings | Hydrology | Climate | Numerical Prediction | About Services | Learn About Meteorology | Registered User Services |
IDT60901

Latest Weather Observations for Grove

Issued at 5:55 pm EDT Sunday 22 November 2009 (issued every 10 minutes, with the page automatically refreshed every 10 minutes)

About weather observations | Map of Hobart area stations | Latest observations for Hobart area | Other Formats
Station Details ID: 094220 Name: GROVE (RESEARCH STATION) Lat: -42.99 Lon: 147.07 Height: 65.0 m
Data from the previous 72 hours. | See also: Recent months for locations in Tasmania
Date/Time
EDT
Temp
°C
App
Temp

°C
Dew
Point

°C
Rel
Hum
%
Delta
T
°C
Wind Press
hPa
Rain since
9 am
mm
Dir Speed
km/h
Gust
km/h
Speed
knots
Gust
knots
22/05:30pm 15.5 12.5 7.9 60 3.8 WSW 13 20 7 11 - 3.4
22/05:00pm 13.5 12.4 10.6 82 1.5 ENE 7 13 4 7 - 3.4
22/04:30pm 13.1 12.6 10.8 86 1.2 E 4 9 2 5 - 3.4
22/04:00pm 13.0 9.9 9.0 77 2.0 WSW 15 33 8 18 - 3.4
22/03:30pm 14.1 11.7 11.5 84 1.4 SW 15 28 8 15 - 2.8
22/03:00pm 14.0 10.9 12.2 89 1.0 WSW 20 32 11 17 - 2.4
22/02:30pm 15.2 14.2 12.3 83 1.6 SW 9 15 5 8 - 2.0
22/02:00pm 14.9 15.1 12.9 88 1.1 WSW 4 7 2 4 - 2.0
22/01:30pm 13.7 14.3 12.0 89 0.9 CALM 0 0 0 0 - 1.8
22/01:00pm 13.8 14.5 12.3 91 0.8 CALM 0 0 0 0 - 1.6
22/12:30pm 13.4 13.8 11.1 86 1.2 CALM 0 0 0 0 - 1.4
22/12:00pm 13.1 13.6 11.6 91 0.8 CALM 0 0 0 0 - 0.6
22/11:30am 13.2 13.6 11.1 87 1.1 CALM 0 0 0 0 - 0.0
22/11:00am 13.6 13.8 10.7 82 1.5 CALM 0 0 0 0 - 0.0
22/10:30am 13.3 13.5 10.4 82 1.5 CALM 0 0 0 0 - 0.0
22/10:00am 13.0 12.3 10.1 82 1.5 WSW 4 7 2 4 - 0.0
22/09:30am 12.6 12.8 10.7 88 1.0 CALM 0 4 0 2 - 0.0
22/09:00am 11.4 11.2 10.4 94 0.5 NE 2 6 1 3 - 0.0
22/08:30am 10.5 10.6 10.1 97 0.2 NNW 0 0 0 0 - 0.0
22/08:00am 10.1 9.0 9.9 99 0.1 WSW 6 11 3 6 - 0.0
22/07:30am 9.7 9.6 9.5 99 0.1 CALM 0 0 0 0 - 0.0
22/07:00am 9.4 9.2 9.2 99 0.1 CALM 0 0 0 0 - 0.0
22/06:30am 9.1 8.9 9.1 100 0.0 CALM 0 0 0 0 - 0.0
22/06:00am 9.0 8.8 9.0 100 0.0 CALM 0 0 0 0 - 0.0
22/05:30am 9.1 8.9 8.9 99 0.1 CALM 0 2 0 1 - 0.0
22/05:00am 9.0 8.7 8.8 99 0.1 CALM 0 0 0 0 - 0.0
22/04:30am 9.0 8.7 8.8 99 0.1 CALM 0 0 0 0 - 0.0
22/04:00am 9.0 8.0 9.0 100 0.0 W 4 11 2 6 - 0.0
22/03:30am 9.4 9.2 9.2 99 0.1 CALM 0 0 0 0 - 0.0
22/03:00am 9.4 9.2 9.2 99 0.1 CALM 0 0 0 0 - 0.0
22/02:30am 9.1 8.9 8.9 99 0.1 CALM 0 0 0 0 - 0.0
22/02:00am 8.6 8.3 8.6 100 0.0 CALM 0 0 0 0 - 0.0
22/01:30am 8.4 7.6 8.2 99 0.1 N 2 7 1 4 - 0.0
22/01:00am 7.6 6.6 7.4 99 0.1 NNE 2 7 1 4 - 0.0
22/12:30am 7.2 6.5 7.0 99 0.1 CALM 0 0 0 0 - 0.0
22/12:00am 7.8 7.2 7.6 99 0.1 NNE 0 0 0 0 - 0.0
 
Date/Time
EDT
Temp
°C
App
Temp

°C
Dew
Point

°C
Rel
Hum
%
Delta
T
°C
Wind Press
hPa
Rain since
9 am
mm
Dir Speed
km/h
Gust
km/h
Speed
knots
Gust
knots
21/11:30pm 8.0 7.5 8.0 100 0.0 CALM 0 0 0 0 - 0.0
21/11:00pm 9.1 8.8 8.5 96 0.3 CALM 0 0 0 0 - 0.0
21/10:30pm 9.8 9.6 9.2 96 0.3 CALM 0 7 0 4 - 0.0
21/10:00pm 10.6 10.6 9.8 95 0.4 CALM 0 0 0 0 - 0.0
21/09:30pm 11.5 11.6 10.1 91 0.7 CALM 0 0 0 0 - 0.0
21/09:00pm 12.3 12.5 10.4 88 1.0 CALM 0 0 0 0 - 0.0
21/08:30pm 13.0 13.3 10.9 87 1.1 CALM 0 0 0 0 - 0.0
21/08:00pm 13.6 12.6 10.3 80 1.7 WNW 6 9 3 5 - 0.0
21/07:30pm 14.1 13.0 10.5 79 1.9 N 7 11 4 6 - 0.0
21/07:00pm 14.1 12.6 10.5 79 1.9 N 9 11 5 6 - 0.0
21/06:30pm 13.5 12.8 10.2 80 1.7 NNE 4 9 2 5 - 0.0
21/06:00pm 13.3 12.2 9.8 79 1.8 NE 6 9 3 5 - 0.0
21/05:30pm 13.1 12.7 9.8 80 1.7 NE 2 9 1 5 - 0.0
21/05:00pm 12.5 12.4 9.6 82 1.5 CALM 0 0 0 0 - 0.0
21/04:30pm 12.6 12.3 8.8 77 1.9 CALM 0 0 0 0 - 0.0
21/04:00pm 12.4 12.0 8.4 76 2.0 CALM 0 6 0 3 - 0.0
21/03:30pm 12.2 10.7 8.4 77 1.9 SSW 6 9 3 5 - 0.0
21/03:00pm 12.4 11.6 8.2 75 2.1 SSE 2 9 1 5 - 0.0
21/02:30pm 12.5 10.5 8.7 77 1.9 ESE 9 17 5 9 - 0.0
21/02:00pm 12.7 10.3 8.5 75 2.1 ESE 11 15 6 8 - 0.0
21/01:30pm 12.5 9.6 8.3 75 2.1 E 13 22 7 12 - 0.0
21/01:00pm 12.2 8.4 7.5 73 2.3 E 17 26 9 14 - 0.0
21/12:30pm 12.0 8.5 7.0 71 2.4 E 15 22 8 12 - 0.0
21/12:00pm 11.7 8.5 6.9 72 2.3 E 13 22 7 12 - 0.0
21/11:30am 11.4 7.4 6.5 72 2.3 E 17 20 9 11 - 0.0
21/11:00am 11.3 6.8 6.0 70 2.5 E 19 26 10 14 - 0.0
21/10:30am 10.9 7.5 6.0 72 2.3 E 13 26 7 14 - 0.0
21/10:00am 10.3 7.0 6.2 76 1.9 E 13 22 7 12 - 0.0
21/09:30am 9.8 7.2 6.1 78 1.7 ENE 9 15 5 8 - 0.0
21/09:00am 9.4 6.9 6.6 83 1.3 ENE 9 13 5 7 - 0.2
21/08:30am 8.6 7.8 6.4 86 1.0 CALM 0 0 0 0 - 0.2
21/08:00am 8.4 7.2 6.5 88 0.9 SSW 2 7 1 4 - 0.2
21/07:30am 8.2 7.5 6.9 91 0.6 CALM 0 0 0 0 - 0.2
21/07:00am 8.1 7.4 7.0 93 0.5 CALM 0 0 0 0 - 0.2
21/06:30am 7.8 7.2 7.2 96 0.3 CALM 0 0 0 0 - 0.2
21/06:00am 7.6 7.0 7.2 97 0.2 CALM 0 0 0 0 - 0.2
21/05:30am 7.6 6.9 7.0 96 0.3 CALM 0 0 0 0 - 0.2
21/05:00am 7.4 6.6 6.7 95 0.3 CALM 0 7 0 4 - 0.2
21/04:30am 7.5 6.8 7.1 97 0.2 CALM 0 2 0 1 - 0.2
21/04:00am 7.5 5.5 6.9 96 0.3 NNE 7 11 4 6 - 0.0
21/03:30am 8.0 6.9 6.7 91 0.6 NE 2 7 1 4 - 0.0
21/03:00am 8.7 7.7 5.4 80 1.5 CALM 0 0 0 0 - 0.0
21/02:30am 8.8 6.3 4.8 76 1.8 S 7 13 4 7 - 0.0
21/02:00am 8.8 6.4 5.2 78 1.6 SSW 7 11 4 6 - 0.0
21/01:30am 8.9 6.1 5.1 77 1.7 SW 9 15 5 8 - 0.0
21/01:00am 9.0 6.6 5.2 77 1.7 SW 7 13 4 7 - 0.0
21/12:30am 9.0 6.4 5.9 81 1.4 SW 9 13 5 7 - 0.0
21/12:00am 9.0 6.0 5.9 81 1.4 WSW 11 17 6 9 - 0.0
 
Date/Time
EDT
Temp
°C
App
Temp

°C
Dew
Point

°C
Rel
Hum
%
Delta
T
°C
Wind Press
hPa
Rain since
9 am
mm
Dir Speed
km/h
Gust
km/h
Speed
knots
Gust
knots
20/11:30pm 9.2 5.9 6.6 84 1.2 SW 13 19 7 10 - 0.0
20/11:00pm 9.5 6.6 6.3 80 1.5 WSW 11 15 6 8 - 0.0
20/10:30pm 9.8 6.9 6.6 80 1.5 SW 11 19 6 10 - 0.0
20/10:00pm 9.9 7.5 6.9 81 1.4 W 9 15 5 8 - 0.0
20/09:30pm 10.1 7.7 6.9 80 1.5 W 9 15 5 8 - 0.0
20/09:00pm 10.2 7.4 7.0 80 1.5 SSW 11 26 6 14 - 0.0
20/08:30pm 10.6 7.9 7.5 81 1.5 SW 11 20 6 11 - 0.0
20/08:00pm 11.8 8.5 7.9 77 1.9 SSW 15 24 8 13 - 0.0
20/07:30pm 13.1 10.4 10.2 82 1.5 WSW 15 22 8 12 - 0.0
20/07:00pm 14.3 10.7 9.7 74 2.4 S 19 32 10 17 - 0.0
20/06:30pm 17.0 13.2 9.1 59 4.1 SW 19 28 10 15 - 0.0
20/06:00pm 16.1 12.4 9.4 64 3.5 WSW 19 26 10 14 - 0.0
20/05:38pm 16.3 11.0 10.0 66 3.3 SW 28 46 15 25 - 0.0
20/05:30pm 16.6 11.4 10.2 66 3.4 SW 28 43 15 23 - 0.0
20/05:00pm 18.5 14.8 11.4 63 3.9 WSW 22 37 12 20 - 0.0
20/04:30pm 20.3 16.5 11.0 55 5.1 WSW 22 32 12 17 - 0.0
20/04:00pm 21.9 17.4 10.2 47 6.4 WSW 24 43 13 23 - 0.0
20/03:30pm 23.3 19.7 9.7 42 7.4 WNW 19 41 10 22 - 0.0
20/03:00pm 24.5 20.6 8.7 36 8.5 W 19 37 10 20 - 0.0
20/02:30pm 25.2 19.1 8.2 34 9.1 SW 30 65 16 35 - 0.0
20/02:00pm 26.5 20.4 6.5 28 10.5 W 28 54 15 29 - 0.0
20/01:36pm 27.9 20.9 5.9 24 11.5 WSW 32 50 17 27 - 0.0
20/01:30pm 28.5 23.8 7.9 27 11.2 W 22 43 12 23 - 0.0
20/01:14pm 30.9 26.3 5.6 20 13.4 NW 19 50 10 27 - 0.0
20/01:00pm 31.1 22.4 4.0 18 14.0 WNW 39 67 21 36 - 0.0
20/12:59pm 31.1 22.1 4.3 18 13.9 WNW 41 67 22 36 - 0.0
20/12:30pm 31.3 22.8 3.3 17 14.3 NNW 37 80 20 43 - 0.0
20/12:00pm 31.2 22.9 4.2 18 14.0 NW 37 72 20 39 - 0.0
20/11:30am 30.9 23.8 6.2 21 13.2 WNW 33 69 18 37 - 0.0
20/11:17am 31.0 24.7 5.5 20 13.5 NW 28 56 15 30 - 0.0
20/11:15am 30.9 25.0 5.9 20 13.3 NW 26 50 14 27 - 0.0
20/11:00am 25.9 23.8 11.3 40 8.3 W 13 30 7 16 - 0.0
20/10:57am 26.1 23.9 10.9 38 8.6 WSW 13 30 7 16 - 0.0
20/10:30am 20.5 19.6 12.5 60 4.5 SSW 9 17 5 9 - 0.0
20/10:00am 19.3 17.6 12.3 64 3.9 SW 13 19 7 10 - 0.0
20/09:30am 17.9 15.8 12.3 70 3.1 SSW 15 20 8 11 - 0.0
20/09:00am 18.9 17.7 12.9 68 3.4 SSW 11 17 6 9 - 0.0
20/08:30am 15.8 14.0 10.7 71 2.7 SW 11 19 6 10 - 0.0
20/08:00am 13.8 11.4 9.9 77 2.0 W 13 24 7 13 - 0.0
20/07:30am 12.3 9.5 10.0 86 1.2 WSW 15 26 8 14 - 0.0
20/07:00am 11.2 9.5 9.8 91 0.7 SW 9 17 5 9 - 0.0
20/06:30am 10.3 8.4 8.9 91 0.7 WSW 9 13 5 7 - 0.0
20/06:00am 9.1 8.3 8.3 95 0.4 S 2 9 1 5 - 0.0
20/05:30am 8.6 7.4 8.0 96 0.3 N 4 7 2 4 - 0.0
20/05:00am 8.9 8.1 8.3 96 0.3 N 2 7 1 4 - 0.0
20/04:30am 9.3 7.5 8.1 92 0.6 NE 7 9 4 5 - 0.0
20/04:00am 9.1 7.4 8.3 95 0.4 NNE 7 9 4 5 - 0.0
20/03:30am 8.4 7.8 7.6 95 0.4 CALM 0 0 0 0 - 0.0
20/03:00am 9.0 7.8 8.2 95 0.4 NNE 4 7 2 4 - 0.0
20/02:30am 9.5 8.7 8.3 92 0.6 NW 2 7 1 4 - 0.0
20/02:00am 9.6 7.9 8.4 92 0.6 NE 7 11 4 6 - 0.0
20/01:30am 10.2 9.1 8.6 90 0.8 NE 4 9 2 5 - 0.0
20/01:00am 10.6 9.9 8.6 87 1.0 W 2 9 1 5 - 0.0
20/12:30am 11.4 10.0 9.0 85 1.2 NE 6 9 3 5 - 0.0
20/12:00am 11.3 9.8 9.3 87 1.0 NNE 7 9 4 5 - 0.0
 
Date/Time
EDT
Temp
°C
App
Temp

°C
Dew
Point

°C
Rel
Hum
%
Delta
T
°C
Wind Press
hPa
Rain since
9 am
mm
Dir Speed
km/h
Gust
km/h
Speed
knots
Gust
knots
19/11:30pm 12.5 10.9 8.9 79 1.8 NNE 7 9 4 5 - 0.0
19/11:00pm 13.1 12.9 9.2 77 2.0 CALM 0 0 0 0 - 0.0
19/10:30pm 13.6 12.5 8.6 72 2.5 NNE 4 7 2 4 - 0.0
19/10:00pm 16.0 13.8 6.4 53 4.7 SE 7 11 4 6 - 0.0
19/09:30pm 15.6 14.5 6.9 56 4.3 NNW 2 11 1 6 - 0.0
19/09:00pm 17.9 15.4 4.8 42 6.3 WNW 7 13 4 7 - 0.0
19/08:30pm 21.4 17.4 0.7 25 9.4 NW 11 19 6 10 - 0.0
19/08:00pm 22.1 17.6 -0.1 23 10.0 NNW 13 20 7 11 - 0.0
19/07:30pm 23.8 18.3 0.3 21 10.8 NW 19 28 10 15 - 0.0
19/07:00pm 24.8 20.6 3.7 25 10.4 NNW 15 24 8 13 - 0.0
19/06:30pm 25.6 22.0 4.9 26 10.5 WNW 13 24 7 13 - 0.0
19/06:00pm 27.1 22.9 5.7 25 11.1 NNW 17 28 9 15 - 0.0

Latest Capital City Observations: Canberra | Sydney | Melbourne | Brisbane | Adelaide | Perth | Hobart | Darwin


Other Formats:

Comma delimited format used in spreadsheet applications
http://www.bom.gov.au/fwo/IDT60901/IDT60901.95977.axf

JavaScript Object Notation format (JSON) in row-major order
http://www.bom.gov.au/fwo/IDT60901/IDT60901.95977.json

JavaScript Object Notation format (JSON) in column-major order
http://www.bom.gov.au/fwo/IDT60901/IDT60901.95977.jsn


Return to top of table.

© Copyright Commonwealth of Australia 2009, Bureau of Meteorology (ABN 92 637 533 532)
Please note the Copyright Notice and Disclaimer statements relating to the use of the information on this site and our site Privacy and Accessibility statements. Users of these web pages are deemed to have read and accepted the conditions described in the Copyright, Disclaimer, and Privacy statements. Please also note the Acknowledgement notice relating to the use of information on this site. No unsolicited commercial email.