Australian Government - Bureau of Meteorology Home | About Us | Contacts | Help | Feedback |

Global | Australia | NSW | Vic. | Qld | WA | SA | Tas. | ACT | NT | Ant. |

Weather & Warnings | Hydrology | Climate | Numerical Prediction | About Services | Learn About Meteorology | Registered User Services |
IDT60901

Latest Weather Observations for Campania

Issued at 5:55 pm EDT Sunday 22 November 2009 (issued every 10 minutes, with the page automatically refreshed every 10 minutes)

About weather observations | Map of Hobart area stations | Latest observations for Hobart area | Other Formats
Station Details ID: 094212 Name: CAMPANIA (KINCORA) Lat: -42.69 Lon: 147.43 Height: 45.0 m
Data from the previous 72 hours. | See also: Recent months at Campania
Date/Time
EDT
Temp
°C
App
Temp

°C
Dew
Point

°C
Rel
Hum
%
Delta
T
°C
Wind Press
hPa
Rain since
9 am
mm
Dir Speed
km/h
Gust
km/h
Speed
knots
Gust
knots
22/05:30pm 13.5 12.1 10.9 84 1.4 N 9 17 5 9 - 3.2
22/05:00pm 13.2 10.4 8.7 74 2.3 WNW 13 26 7 14 - 3.0
22/04:30pm 13.7 7.9 9.4 75 2.2 W 30 50 16 27 - 2.8
22/04:21pm 14.2 9.4 11.5 84 1.4 W 28 46 15 25 - 2.6
22/04:00pm 14.7 11.1 13.1 90 0.9 W 24 41 13 22 - 2.0
22/03:30pm 16.3 14.3 12.7 79 2.0 W 15 20 8 11 - 1.4
22/03:00pm 16.4 14.9 13.1 81 1.8 W 13 19 7 10 - 1.4
22/02:30pm 16.4 15.2 12.9 80 1.9 W 11 15 6 8 - 1.4
22/02:00pm 16.3 15.5 14.0 86 1.3 W 11 17 6 9 - 1.4
22/01:30pm 15.5 15.6 14.0 91 0.8 N 6 9 3 5 - 1.2
22/01:00pm 15.6 15.5 13.3 86 1.3 W 6 9 3 5 - 1.0
22/12:30pm 15.9 17.0 13.6 86 1.3 CALM 0 6 0 3 - 0.4
22/12:00pm 16.3 17.1 13.8 85 1.4 NNW 2 7 1 4 - 0.2
22/11:30am 15.9 16.4 12.8 82 1.7 NE 2 9 1 5 - 0.2
22/11:00am 15.3 14.8 12.8 85 1.4 N 7 9 4 5 - 0.2
22/10:30am 15.5 16.2 13.5 88 1.1 N 2 7 1 4 - 0.2
22/10:00am 14.9 15.9 13.3 90 0.9 CALM 0 6 0 3 - 0.2
22/09:30am 15.0 15.1 14.4 96 0.3 N 7 11 4 6 - 0.2
22/09:00am 14.2 14.4 13.1 93 0.6 N 4 7 2 4 - 0.0
22/08:30am 13.3 12.4 12.7 96 0.3 N 9 13 5 7 - 0.0
22/08:00am 13.6 13.1 12.5 93 0.6 N 7 9 4 5 - 0.0
22/07:30am 13.3 12.8 12.5 95 0.4 NNW 7 11 4 6 - 0.0
22/07:00am 12.9 12.1 12.9 100 0.0 NNW 9 11 5 6 - 0.0
22/06:30am 12.2 11.7 12.2 100 0.0 ENE 6 7 3 4 - 0.0
22/06:00am 11.8 11.6 11.8 100 0.0 NNW 4 9 2 5 - 0.0
22/05:30am 11.5 10.8 11.5 100 0.0 N 6 6 3 3 - 0.0
22/05:00am 11.6 11.3 11.6 100 0.0 N 4 7 2 4 - 0.0
22/04:30am 11.7 10.9 11.7 100 0.0 NW 7 9 4 5 - 0.0
22/04:00am 11.7 10.5 11.7 100 0.0 NNW 9 11 5 6 - 0.0
22/03:30am 11.7 10.9 11.7 100 0.0 NNW 7 9 4 5 - 0.0
22/03:00am 11.6 10.4 11.6 100 0.0 NW 9 11 5 6 - 0.0
22/02:30am 10.6 10.4 10.6 100 0.0 NW 2 7 1 4 - 0.0
22/02:00am 9.7 9.3 9.7 100 0.0 N 2 7 1 4 - 0.0
22/01:30am 10.0 8.9 10.0 100 0.0 NNW 6 9 3 5 - 0.0
22/01:00am 9.7 8.5 9.7 100 0.0 NNW 6 7 3 4 - 0.0
22/12:30am 9.5 8.1 9.5 100 0.0 N 7 9 4 5 - 0.0
22/12:00am 9.5 7.7 9.5 100 0.0 NW 9 11 5 6 - 0.0
 
Date/Time
EDT
Temp
°C
App
Temp

°C
Dew
Point

°C
Rel
Hum
%
Delta
T
°C
Wind Press
hPa
Rain since
9 am
mm
Dir Speed
km/h
Gust
km/h
Speed
knots
Gust
knots
21/11:30pm 9.9 8.2 9.9 100 0.0 N 9 11 5 6 - 0.0
21/11:00pm 10.2 9.2 10.2 100 0.0 N 6 7 3 4 - 0.0
21/10:30pm 11.0 11.3 11.0 100 0.0 CALM 0 0 0 0 - 0.0
21/10:00pm 11.7 11.0 11.5 99 0.1 ENE 6 7 3 4 - 0.0
21/09:30pm 12.9 12.3 11.8 93 0.6 N 6 7 3 4 - 0.0
21/09:00pm 14.2 14.9 12.2 88 1.1 CALM 0 2 0 1 - 0.0
21/08:30pm 14.2 13.7 12.2 88 1.1 SW 6 7 3 4 - 0.0
21/08:00pm 14.1 13.4 12.0 87 1.1 WSW 7 11 4 6 - 0.0
21/07:30pm 15.0 13.2 12.0 82 1.6 SSW 13 17 7 9 - 0.0
21/07:00pm 15.5 12.5 12.1 80 1.9 SW 19 22 10 12 - 0.0
21/06:30pm 16.4 14.2 12.2 76 2.3 SSW 15 19 8 10 - 0.0
21/06:00pm 17.1 16.7 12.4 74 2.6 ESE 6 7 3 4 - 0.0
21/05:30pm 16.8 13.6 11.3 70 3.0 ENE 19 26 10 14 - 0.0
21/05:00pm 16.0 13.7 11.8 76 2.3 E 15 20 8 11 - 0.0
21/04:30pm 15.8 14.6 11.6 76 2.3 ENE 9 17 5 9 - 0.0
21/04:00pm 15.3 12.8 11.1 76 2.2 ENE 15 28 8 15 - 0.0
21/03:30pm 15.1 12.1 10.7 75 2.3 NE 17 24 9 13 - 0.0
21/03:00pm 14.9 11.5 10.7 76 2.2 NE 19 30 10 16 - 0.0
21/02:30pm 15.5 12.9 10.7 73 2.5 ENE 15 22 8 12 - 0.0
21/02:00pm 15.4 12.2 10.0 70 2.8 NE 17 22 9 12 - 0.0
21/01:30pm 15.0 11.8 10.0 72 2.6 NE 17 24 9 13 - 0.0
21/01:00pm 14.7 11.8 9.7 72 2.6 ENE 15 20 8 11 - 0.0
21/12:30pm 13.9 11.0 9.5 75 2.3 ENE 15 20 8 11 - 0.0
21/12:00pm 13.7 11.1 9.2 74 2.3 ENE 13 20 7 11 - 0.0
21/11:30am 12.3 9.6 8.8 79 1.8 E 13 20 7 11 - 0.0
21/11:00am 11.7 10.4 9.1 84 1.3 SE 6 9 3 5 - 0.0
21/10:30am 10.9 8.6 9.0 88 0.9 SSE 11 13 6 7 - 0.0
21/10:00am 10.5 8.8 8.4 87 1.0 ESE 7 13 4 7 - 0.0
21/09:30am 10.5 8.9 7.9 84 1.3 S 6 9 3 5 - 0.0
21/09:00am 9.8 7.6 7.7 87 1.0 SSE 9 11 5 6 - 0.2
21/08:30am 9.3 7.1 7.9 91 0.7 S 9 13 5 7 - 0.2
21/08:00am 9.0 7.0 8.7 98 0.1 E 9 13 5 7 - 0.2
21/07:30am 8.7 6.3 8.6 99 0.0 SE 11 13 6 7 - 0.2
21/07:00am 8.7 7.0 8.4 98 0.1 S 7 9 4 5 - 0.0
21/06:30am 8.5 6.0 8.4 99 0.0 SSW 11 15 6 8 - 0.0
21/06:00am 8.8 8.2 8.8 100 0.0 N 2 9 1 5 - 0.0
21/05:30am 8.6 7.1 8.6 100 0.0 WSW 6 9 3 5 - 0.0
21/05:00am 8.4 6.3 8.4 100 0.0 SW 9 13 5 7 - 0.0
21/04:30am 8.4 6.2 8.0 97 0.2 S 9 13 5 7 - 0.0
21/04:00am 8.7 6.8 7.6 93 0.5 ESE 7 11 4 6 - 0.0
21/03:30am 9.3 5.2 6.4 82 1.3 SE 17 26 9 14 - 0.0
21/03:00am 10.0 5.7 5.4 73 2.1 SSE 17 24 9 13 - 0.0
21/02:30am 10.1 7.1 5.9 75 1.9 SSE 11 15 6 8 - 0.0
21/02:00am 10.2 6.5 6.2 76 1.9 SSE 15 20 8 11 - 0.0
21/01:30am 10.1 6.7 5.9 75 1.9 S 13 20 7 11 - 0.0
21/01:00am 9.8 6.1 6.5 80 1.5 S 15 20 8 11 - 0.0
21/12:30am 9.4 5.3 8.0 91 0.7 S 19 24 10 13 - 0.0
21/12:00am 10.2 6.5 7.8 85 1.2 SSE 17 22 9 12 - 0.0
 
Date/Time
EDT
Temp
°C
App
Temp

°C
Dew
Point

°C
Rel
Hum
%
Delta
T
°C
Wind Press
hPa
Rain since
9 am
mm
Dir Speed
km/h
Gust
km/h
Speed
knots
Gust
knots
20/11:30pm 10.0 5.7 7.8 86 1.1 SSE 20 32 11 17 - 0.0
20/11:00pm 10.8 6.5 7.9 82 1.4 SSE 20 30 11 16 - 0.0
20/10:30pm 11.1 6.7 7.6 79 1.7 SSE 20 28 11 15 - 0.0
20/10:00pm 11.1 6.9 7.6 79 1.7 SSE 19 30 10 16 - 0.0
20/09:30pm 11.2 6.2 7.9 80 1.6 SSE 24 33 13 18 - 0.0
20/09:00pm 11.3 6.0 8.3 82 1.5 SSE 26 35 14 19 - 0.0
20/08:30pm 12.0 6.1 9.2 83 1.4 SSE 30 39 16 21 - 0.0
20/08:00pm 13.5 8.3 10.1 80 1.8 SSE 28 37 15 20 - 0.0
20/07:30pm 14.0 9.6 10.4 79 1.9 SSE 24 30 13 16 - 0.0
20/07:00pm 14.8 10.4 10.4 75 2.3 SSE 24 37 13 20 - 0.0
20/06:30pm 19.8 15.5 10.8 56 4.9 WSW 24 33 13 18 - 0.0
20/06:00pm 22.0 18.7 11.7 52 5.8 WSW 20 41 11 22 - 0.0
20/05:52pm 21.8 16.6 11.5 52 5.7 WSW 30 48 16 26 - 0.0
20/05:30pm 21.8 15.8 10.9 50 6.0 WSW 33 48 18 26 - 0.0
20/05:00pm 22.5 16.2 10.9 48 6.4 WSW 35 46 19 25 - 0.0
20/04:34pm 25.1 18.5 7.7 33 9.2 WNW 32 50 17 27 - 0.0
20/04:30pm 25.2 17.9 7.3 32 9.4 WNW 35 50 19 27 - 0.0
20/04:00pm 26.6 19.4 7.6 30 10.2 W 35 54 19 29 - 0.0
20/03:30pm 28.5 21.7 7.7 27 11.2 WNW 33 61 18 33 - 0.0
20/03:21pm 28.7 21.3 6.7 25 11.7 WNW 35 54 19 29 - 0.0
20/03:20pm 28.8 21.8 6.8 25 11.7 W 33 46 18 25 - 0.0
20/03:00pm 29.6 21.6 7.5 25 12.0 NW 39 59 21 32 - 0.0
20/02:48pm 29.4 22.0 6.7 24 12.1 WNW 35 74 19 40 - 0.0
20/02:30pm 30.1 23.8 9.1 27 11.7 WNW 32 52 17 28 - 0.0
20/02:11pm 30.8 23.4 8.5 25 12.4 WNW 37 83 20 45 - 0.0
20/02:10pm 31.1 24.2 8.8 25 12.4 WNW 35 65 19 35 - 0.0
20/02:00pm 30.6 23.6 8.3 25 12.3 WNW 35 52 19 28 - 0.0
20/01:30pm 32.8 26.9 11.3 27 12.6 WNW 33 54 18 29 - 0.0
20/01:28pm 32.6 26.2 10.6 26 12.7 W 35 54 19 29 - 0.0
20/01:09pm 32.1 26.7 12.3 29 11.7 NW 32 37 17 20 - 0.0
20/01:00pm 31.9 25.3 12.7 31 11.4 N 39 52 21 28 - 0.0
20/12:50pm 32.3 26.8 12.5 30 11.8 NNW 33 39 18 21 - 0.0
20/12:31pm 31.7 23.3 11.0 28 12.0 NW 46 65 25 35 - 0.0
20/12:30pm 31.7 22.9 11.0 28 12.0 NW 48 65 26 35 - 0.0
20/12:00pm 31.0 23.4 10.4 28 11.8 WNW 41 65 22 35 - 0.0
20/11:59am 31.0 22.8 10.4 28 11.8 WNW 44 65 24 35 - 0.0
20/11:30am 30.8 21.9 10.7 29 11.6 NNW 48 80 26 43 - 0.0
20/11:27am 31.2 22.3 10.5 28 11.9 NW 48 80 26 43 - 0.0
20/11:00am 31.4 23.8 11.7 29 11.5 NW 43 61 23 33 - 0.0
20/10:45am 31.2 23.8 11.1 29 11.6 NW 41 76 22 41 - 0.0
20/10:44am 31.2 25.6 12.1 31 11.2 NW 33 44 18 24 - 0.0
20/10:40am 31.1 20.9 11.5 30 11.4 NW 56 76 30 41 - 0.0
20/10:39am 31.1 19.8 11.0 29 11.6 NNW 61 76 33 41 - 0.0
20/10:30am 30.7 25.1 11.6 31 11.1 NNW 32 56 17 30 - 0.0
20/10:06am 30.3 20.5 11.3 31 11.0 NNW 54 82 29 44 - 0.0
20/10:00am 30.2 24.7 11.7 32 10.8 NNW 32 50 17 27 - 0.0
20/09:37am 28.0 23.3 12.0 37 9.3 N 28 46 15 25 - 0.0
20/09:30am 26.9 22.0 11.4 38 8.8 N 28 41 15 22 - 0.0
20/09:00am 25.3 19.3 10.7 40 8.2 N 33 44 18 24 - 0.0
20/08:41am 24.8 19.2 10.3 40 8.0 N 30 48 16 26 - 0.0
20/08:30am 24.6 19.6 10.8 42 7.7 N 28 33 15 18 - 0.0
20/08:00am 20.6 18.8 12.1 58 4.8 NW 13 17 7 9 - 0.0
20/07:30am 19.1 17.0 11.2 60 4.3 WNW 13 19 7 10 - 0.0
20/07:00am 18.4 15.1 11.0 62 4.0 N 19 22 10 12 - 0.0
20/06:57am 18.2 14.4 11.0 63 3.9 N 22 30 12 16 - 0.0
20/06:30am 13.2 12.8 12.3 94 0.5 N 6 11 3 6 - 0.0
20/06:00am 11.7 10.7 11.1 96 0.3 N 7 11 4 6 - 0.0
20/05:30am 11.5 10.6 11.3 99 0.1 NNE 7 15 4 8 - 0.0
20/05:00am 11.7 11.1 11.7 100 0.0 NNW 6 9 3 5 - 0.0
20/04:30am 11.1 10.7 11.1 100 0.0 NW 4 9 2 5 - 0.0
20/04:00am 10.2 9.2 10.2 100 0.0 WSW 6 9 3 5 - 0.0
20/03:30am 10.7 9.8 10.7 100 0.0 NW 6 9 3 5 - 0.0
20/03:00am 11.2 9.9 11.2 100 0.0 NNW 9 13 5 7 - 0.0
20/02:30am 11.7 9.7 11.5 99 0.1 NNW 13 15 7 8 - 0.0
20/02:00am 11.9 10.8 11.9 100 0.0 NNW 9 11 5 6 - 0.0
20/01:30am 11.7 10.5 11.7 100 0.0 NNW 9 13 5 7 - 0.0
20/01:00am 13.0 12.2 13.0 100 0.0 N 9 13 5 7 - 0.0
20/12:30am 12.5 11.6 12.5 100 0.0 NNW 9 11 5 6 - 0.0
20/12:00am 12.5 12.9 12.5 100 0.0 NE 2 6 1 3 - 0.0
 
Date/Time
EDT
Temp
°C
App
Temp

°C
Dew
Point

°C
Rel
Hum
%
Delta
T
°C
Wind Press
hPa
Rain since
9 am
mm
Dir Speed
km/h
Gust
km/h
Speed
knots
Gust
knots
19/11:30pm 13.9 14.0 13.9 100 0.0 N 6 9 3 5 - 0.0
19/11:00pm 13.5 13.3 13.5 100 0.0 NNW 7 9 4 5 - 0.0
19/10:30pm 14.0 14.5 14.0 100 0.0 N 4 7 2 4 - 0.0
19/10:00pm 14.7 15.8 14.7 100 0.0 NW 2 7 1 4 - 0.0
19/09:30pm 14.8 16.3 14.6 99 0.1 CALM 0 0 0 0 - 0.0
19/09:00pm 15.4 15.9 14.9 97 0.3 SW 6 7 3 4 - 0.0
19/08:30pm 16.4 16.7 14.4 88 1.1 SSW 6 7 3 4 - 0.0
19/08:00pm 18.1 17.9 14.8 81 1.9 S 9 13 5 7 - 0.0
19/07:30pm 20.0 19.1 14.8 72 3.0 S 13 17 7 9 - 0.0
19/07:00pm 21.1 19.2 14.3 65 4.0 S 17 20 9 11 - 0.0
19/06:30pm 22.3 20.3 13.9 59 4.9 S 17 20 9 11 - 0.0
19/06:00pm 22.7 20.8 12.9 54 5.6 S 15 19 8 10 - 0.0

Latest Capital City Observations: Canberra | Sydney | Melbourne | Brisbane | Adelaide | Perth | Hobart | Darwin


Other Formats:

Comma delimited format used in spreadsheet applications
http://www.bom.gov.au/fwo/IDT60901/IDT60901.95972.axf

JavaScript Object Notation format (JSON) in row-major order
http://www.bom.gov.au/fwo/IDT60901/IDT60901.95972.json

JavaScript Object Notation format (JSON) in column-major order
http://www.bom.gov.au/fwo/IDT60901/IDT60901.95972.jsn


Return to top of table.

© Copyright Commonwealth of Australia 2009, Bureau of Meteorology (ABN 92 637 533 532)
Please note the Copyright Notice and Disclaimer statements relating to the use of the information on this site and our site Privacy and Accessibility statements. Users of these web pages are deemed to have read and accepted the conditions described in the Copyright, Disclaimer, and Privacy statements. Please also note the Acknowledgement notice relating to the use of information on this site. No unsolicited commercial email.