|
||||||||||||||||||||||||||||||||||||||||||
Issued at 6:45 am EDT Sunday 8 November 2009 (issued every 10 minutes, with the page automatically refreshed every 10 minutes)
| Station Details | ID: 094212 | Name: CAMPANIA (KINCORA) | Lat: -42.69 | Lon: 147.43 | Height: 45.0 m |
| Date/Time EDT |
Temp °C |
App Temp °C |
Dew Point °C |
Rel Hum % |
Delta T °C |
Wind | Press hPa |
Rain since 9 am mm |
||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dir | Speed km/h |
Gust km/h |
Speed knots |
Gust knots |
||||||||
| 08/06:30am | 11.2 | 9.9 | 11.2 | 100 | 0.0 | N | 9 | 13 | 5 | 7 | - | 0.0 |
| 08/06:00am | 9.5 | 7.3 | 9.5 | 100 | 0.0 | N | 11 | 13 | 6 | 7 | - | 0.0 |
| 08/05:30am | 9.6 | 7.5 | 9.6 | 100 | 0.0 | N | 11 | 13 | 6 | 7 | - | 0.0 |
| 08/05:00am | 9.5 | 7.7 | 9.5 | 100 | 0.0 | N | 9 | 11 | 5 | 6 | - | 0.0 |
| 08/04:30am | 10.3 | 8.7 | 10.3 | 100 | 0.0 | N | 9 | 13 | 5 | 7 | - | 0.0 |
| 08/04:00am | 10.8 | 8.6 | 10.8 | 100 | 0.0 | N | 13 | 17 | 7 | 9 | - | 0.0 |
| 08/03:30am | 10.0 | 8.0 | 10.0 | 100 | 0.0 | N | 11 | 15 | 6 | 8 | - | 0.0 |
| 08/03:00am | 10.3 | 8.3 | 10.3 | 100 | 0.0 | N | 11 | 13 | 6 | 7 | - | 0.0 |
| 08/02:30am | 9.8 | 8.1 | 9.8 | 100 | 0.0 | N | 9 | 11 | 5 | 6 | - | 0.0 |
| 08/02:00am | 9.7 | 8.0 | 9.7 | 100 | 0.0 | N | 9 | 11 | 5 | 6 | - | 0.0 |
| 08/01:30am | 9.3 | 9.2 | 9.3 | 100 | 0.0 | CALM | 0 | 0 | 0 | 0 | - | 0.0 |
| 08/01:00am | 9.7 | 8.3 | 9.7 | 100 | 0.0 | N | 7 | 9 | 4 | 5 | - | 0.0 |
| 08/12:30am | 10.0 | 9.7 | 10.0 | 100 | 0.0 | NNW | 2 | 6 | 1 | 3 | - | 0.0 |
| 08/12:00am | 10.2 | 8.2 | 10.2 | 100 | 0.0 | N | 11 | 13 | 6 | 7 | - | 0.0 |
| Date/Time EDT |
Temp °C |
App Temp °C |
Dew Point °C |
Rel Hum % |
Delta T °C |
Wind | Press hPa |
Rain since 9 am mm |
||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dir | Speed km/h |
Gust km/h |
Speed knots |
Gust knots |
||||||||
| 07/11:30pm | 10.2 | 9.9 | 10.2 | 100 | 0.0 | NNW | 2 | 6 | 1 | 3 | - | 0.0 |
| 07/11:00pm | 10.8 | 9.9 | 10.8 | 100 | 0.0 | NNW | 6 | 7 | 3 | 4 | - | 0.0 |
| 07/10:30pm | 11.4 | 11.8 | 11.4 | 100 | 0.0 | CALM | 0 | 0 | 0 | 0 | - | 0.0 |
| 07/10:00pm | 12.0 | 12.2 | 12.0 | 100 | 0.0 | WSW | 2 | 7 | 1 | 4 | - | 0.0 |
| 07/09:30pm | 13.4 | 14.2 | 12.6 | 95 | 0.4 | CALM | 0 | 6 | 0 | 3 | - | 0.0 |
| 07/09:00pm | 14.6 | 13.4 | 14.0 | 96 | 0.3 | S | 13 | 15 | 7 | 8 | - | 0.0 |
| 07/08:30pm | 15.1 | 13.6 | 14.3 | 95 | 0.5 | S | 15 | 20 | 8 | 11 | - | 0.0 |
| 07/08:00pm | 15.4 | 14.2 | 14.1 | 92 | 0.7 | S | 13 | 17 | 7 | 9 | - | 0.0 |
| 07/07:30pm | 17.1 | 14.7 | 12.8 | 76 | 2.4 | S | 17 | 20 | 9 | 11 | - | 0.0 |
| 07/07:00pm | 18.8 | 15.9 | 12.8 | 68 | 3.4 | S | 20 | 28 | 11 | 15 | - | 0.0 |
| 07/06:30pm | 19.6 | 16.4 | 11.9 | 61 | 4.3 | S | 20 | 28 | 11 | 15 | - | 0.0 |
| 07/06:00pm | 20.5 | 17.3 | 12.0 | 58 | 4.8 | S | 20 | 28 | 11 | 15 | - | 0.0 |
| 07/05:30pm | 21.0 | 16.9 | 11.3 | 54 | 5.4 | S | 24 | 30 | 13 | 16 | - | 0.0 |
| 07/05:00pm | 21.6 | 18.6 | 12.5 | 56 | 5.2 | S | 20 | 26 | 11 | 14 | - | 0.0 |
| 07/04:30pm | 21.6 | 18.1 | 12.2 | 55 | 5.3 | S | 22 | 28 | 12 | 15 | - | 0.0 |
| 07/04:00pm | 21.8 | 18.2 | 11.8 | 53 | 5.6 | S | 22 | 28 | 12 | 15 | - | 0.0 |
| 07/03:30pm | 22.0 | 18.9 | 12.3 | 54 | 5.5 | S | 20 | 26 | 11 | 14 | - | 0.0 |
| 07/03:00pm | 21.7 | 18.8 | 12.8 | 57 | 5.1 | S | 20 | 26 | 11 | 14 | - | 0.0 |
| 07/02:30pm | 21.7 | 18.7 | 12.5 | 56 | 5.2 | S | 20 | 28 | 11 | 15 | - | 0.0 |
| 07/02:00pm | 21.5 | 18.8 | 11.8 | 54 | 5.4 | S | 17 | 22 | 9 | 12 | - | 0.0 |
| 07/01:30pm | 21.5 | 18.7 | 11.5 | 53 | 5.6 | SSE | 17 | 22 | 9 | 12 | - | 0.0 |
| 07/01:00pm | 21.4 | 18.8 | 12.0 | 55 | 5.3 | SSE | 17 | 26 | 9 | 14 | - | 0.0 |
| 07/12:30pm | 21.6 | 19.9 | 11.3 | 52 | 5.7 | SSE | 11 | 19 | 6 | 10 | - | 0.0 |
| 07/12:00pm | 21.2 | 19.9 | 9.8 | 48 | 6.1 | SSE | 7 | 13 | 4 | 7 | - | 0.0 |
| 07/11:30am | 20.6 | 19.7 | 11.5 | 56 | 5.0 | S | 7 | 13 | 4 | 7 | - | 0.0 |
| 07/11:00am | 19.0 | 18.0 | 10.3 | 57 | 4.7 | S | 6 | 13 | 3 | 7 | - | 0.0 |
| 07/10:30am | 18.8 | 18.4 | 9.6 | 55 | 4.9 | WSW | 2 | 7 | 1 | 4 | - | 0.0 |
| 07/10:00am | 18.1 | 16.8 | 10.0 | 59 | 4.3 | SE | 7 | 13 | 4 | 7 | - | 0.0 |
| 07/09:30am | 17.1 | 16.8 | 10.2 | 64 | 3.7 | NNW | 2 | 7 | 1 | 4 | - | 0.0 |
| 07/09:00am | 15.7 | 14.6 | 9.8 | 68 | 3.1 | WNW | 6 | 9 | 3 | 5 | - | 0.0 |
| 07/08:30am | 14.9 | 13.3 | 10.1 | 73 | 2.5 | N | 9 | 11 | 5 | 6 | - | 0.0 |
| 07/08:00am | 13.6 | 11.5 | 9.8 | 78 | 2.0 | NNE | 11 | 15 | 6 | 8 | - | 0.0 |
| 07/07:30am | 12.6 | 10.8 | 10.7 | 88 | 1.0 | N | 11 | 15 | 6 | 8 | - | 0.0 |
| 07/07:00am | 10.4 | 9.2 | 10.4 | 100 | 0.0 | N | 7 | 11 | 4 | 6 | - | 0.0 |
| 07/06:30am | 8.9 | 7.0 | 8.9 | 100 | 0.0 | N | 9 | 13 | 5 | 7 | - | 0.0 |
| 07/06:00am | 9.0 | 6.7 | 9.0 | 100 | 0.0 | NNE | 11 | 15 | 6 | 8 | - | 0.0 |
| 07/05:30am | 9.1 | 7.2 | 9.1 | 100 | 0.0 | N | 9 | 13 | 5 | 7 | - | 0.0 |
| 07/05:00am | 8.7 | 6.7 | 8.7 | 100 | 0.0 | N | 9 | 11 | 5 | 6 | - | 0.0 |
| 07/04:30am | 9.1 | 8.9 | 9.1 | 100 | 0.0 | CALM | 0 | 0 | 0 | 0 | - | 0.0 |
| 07/04:00am | 9.0 | 8.4 | 9.0 | 100 | 0.0 | N | 2 | 6 | 1 | 3 | - | 0.0 |
| 07/03:30am | 9.2 | 8.7 | 9.2 | 100 | 0.0 | WSW | 2 | 9 | 1 | 5 | - | 0.0 |
| 07/03:00am | 9.6 | 8.3 | 9.1 | 97 | 0.2 | WSW | 6 | 7 | 3 | 4 | - | 0.0 |
| 07/02:30am | 10.3 | 8.9 | 9.5 | 95 | 0.4 | WSW | 7 | 9 | 4 | 5 | - | 0.0 |
| 07/02:00am | 11.1 | 10.0 | 10.0 | 93 | 0.6 | S | 6 | 7 | 3 | 4 | - | 0.0 |
| 07/01:30am | 11.4 | 10.1 | 10.1 | 92 | 0.7 | S | 7 | 9 | 4 | 5 | - | 0.0 |
| 07/01:00am | 11.5 | 9.9 | 10.1 | 91 | 0.7 | SSW | 9 | 9 | 5 | 5 | - | 0.0 |
| 07/12:30am | 11.7 | 11.0 | 9.9 | 89 | 0.9 | SSE | 4 | 7 | 2 | 4 | - | 0.0 |
| 07/12:00am | 11.6 | 9.9 | 9.7 | 88 | 1.0 | S | 9 | 11 | 5 | 6 | - | 0.0 |
| Date/Time EDT |
Temp °C |
App Temp °C |
Dew Point °C |
Rel Hum % |
Delta T °C |
Wind | Press hPa |
Rain since 9 am mm |
||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dir | Speed km/h |
Gust km/h |
Speed knots |
Gust knots |
||||||||
| 06/11:30pm | 11.3 | 9.9 | 9.6 | 89 | 0.9 | SSE | 7 | 11 | 4 | 6 | - | 0.0 |
| 06/11:00pm | 11.0 | 9.2 | 9.6 | 91 | 0.7 | S | 9 | 11 | 5 | 6 | - | 0.0 |
| 06/10:30pm | 11.1 | 9.4 | 9.7 | 91 | 0.7 | S | 9 | 9 | 5 | 5 | - | 0.0 |
| 06/10:00pm | 11.3 | 9.5 | 9.4 | 88 | 1.0 | S | 9 | 13 | 5 | 7 | - | 0.0 |
| 06/09:30pm | 11.6 | 10.6 | 8.8 | 83 | 1.4 | SSW | 4 | 9 | 2 | 5 | - | 0.0 |
| 06/09:00pm | 11.8 | 9.4 | 8.8 | 82 | 1.5 | S | 11 | 15 | 6 | 8 | - | 0.0 |
| 06/08:30pm | 12.0 | 9.6 | 8.5 | 79 | 1.7 | S | 11 | 15 | 6 | 8 | - | 0.0 |
| 06/08:00pm | 12.4 | 8.7 | 8.1 | 75 | 2.1 | S | 17 | 20 | 9 | 11 | - | 0.0 |
| 06/07:30pm | 13.3 | 9.2 | 8.0 | 70 | 2.6 | S | 19 | 24 | 10 | 13 | - | 0.0 |
| 06/07:00pm | 14.6 | 11.1 | 8.8 | 68 | 2.9 | S | 17 | 22 | 9 | 12 | - | 0.0 |
| 06/06:30pm | 15.6 | 11.7 | 8.6 | 63 | 3.6 | SSE | 19 | 26 | 10 | 14 | - | 0.0 |
| 06/06:00pm | 17.0 | 12.8 | 8.4 | 57 | 4.4 | SSE | 20 | 28 | 11 | 15 | - | 0.0 |
| 06/05:30pm | 16.8 | 12.4 | 8.8 | 59 | 4.1 | SSE | 22 | 28 | 12 | 15 | - | 0.0 |
| 06/05:00pm | 18.5 | 14.7 | 9.8 | 57 | 4.6 | S | 20 | 28 | 11 | 15 | - | 0.0 |
| 06/04:30pm | 18.7 | 14.8 | 9.5 | 55 | 4.9 | SSE | 20 | 30 | 11 | 16 | - | 0.0 |
| 06/04:00pm | 19.0 | 14.7 | 9.5 | 54 | 5.0 | S | 22 | 30 | 12 | 16 | - | 0.0 |
| 06/03:30pm | 18.8 | 14.0 | 9.0 | 53 | 5.1 | S | 24 | 32 | 13 | 17 | - | 0.0 |
| 06/03:00pm | 19.4 | 16.6 | 8.4 | 49 | 5.7 | SSE | 13 | 20 | 7 | 11 | - | 0.0 |
| 06/02:30pm | 20.1 | 18.6 | 10.5 | 54 | 5.2 | ESE | 9 | 15 | 5 | 8 | - | 0.0 |
| 06/02:00pm | 19.7 | 18.2 | 9.0 | 50 | 5.6 | NE | 7 | 11 | 4 | 6 | - | 0.0 |
| 06/01:30pm | 19.1 | 17.6 | 9.3 | 53 | 5.2 | S | 7 | 15 | 4 | 8 | - | 0.0 |
| 06/01:00pm | 18.4 | 16.2 | 7.8 | 50 | 5.4 | S | 9 | 15 | 5 | 8 | - | 0.0 |
| 06/12:30pm | 17.9 | 16.2 | 8.2 | 53 | 5.0 | E | 7 | 13 | 4 | 7 | - | 0.0 |
| 06/12:00pm | 17.3 | 14.9 | 6.8 | 50 | 5.2 | E | 9 | 15 | 5 | 8 | - | 0.0 |
| 06/11:30am | 17.3 | 15.1 | 7.9 | 54 | 4.8 | WNW | 9 | 17 | 5 | 9 | - | 0.0 |
| 06/11:00am | 16.1 | 13.1 | 7.8 | 58 | 4.2 | W | 13 | 20 | 7 | 11 | - | 0.0 |
| 06/10:30am | 15.3 | 12.5 | 6.8 | 57 | 4.2 | W | 11 | 15 | 6 | 8 | - | 0.0 |
| 06/10:00am | 14.4 | 12.0 | 7.0 | 61 | 3.6 | NNE | 9 | 13 | 5 | 7 | - | 0.0 |
| 06/09:30am | 13.7 | 11.3 | 6.8 | 63 | 3.3 | W | 9 | 17 | 5 | 9 | - | 0.0 |
| 06/09:00am | 12.8 | 10.1 | 5.7 | 62 | 3.3 | WNW | 9 | 13 | 5 | 7 | - | 0.0 |
| 06/08:30am | 11.3 | 9.0 | 5.6 | 68 | 2.6 | NE | 7 | 9 | 4 | 5 | - | 0.0 |
| 06/08:00am | 9.3 | 6.5 | 6.9 | 85 | 1.1 | NNE | 11 | 15 | 6 | 8 | - | 0.0 |
| 06/07:30am | 7.9 | 5.6 | 7.3 | 96 | 0.3 | NE | 9 | 13 | 5 | 7 | - | 0.0 |
| 06/07:00am | 6.0 | 3.7 | 5.9 | 99 | 0.0 | NNE | 7 | 9 | 4 | 5 | - | 0.0 |
| 06/06:30am | 4.0 | 0.6 | 4.0 | 100 | 0.0 | N | 11 | 13 | 6 | 7 | - | 0.0 |
| 06/06:00am | 2.7 | -0.6 | 2.7 | 100 | 0.0 | N | 9 | 13 | 5 | 7 | - | 0.0 |
| 06/05:30am | 2.9 | 0.0 | 2.8 | 99 | 0.0 | N | 7 | 9 | 4 | 5 | - | 0.0 |
| 06/05:00am | 3.0 | 0.2 | 2.9 | 99 | 0.0 | N | 7 | 9 | 4 | 5 | - | 0.0 |
| 06/04:30am | 3.7 | 1.0 | 3.6 | 99 | 0.0 | NNW | 7 | 9 | 4 | 5 | - | 0.0 |
| 06/04:00am | 3.2 | 0.6 | 3.1 | 99 | 0.0 | NNW | 6 | 9 | 3 | 5 | - | 0.0 |
| 06/03:30am | 3.7 | 1.0 | 3.6 | 99 | 0.0 | N | 7 | 9 | 4 | 5 | - | 0.0 |
| 06/03:00am | 3.6 | 1.1 | 3.5 | 99 | 0.0 | N | 6 | 9 | 3 | 5 | - | 0.0 |
| 06/02:30am | 4.0 | 1.3 | 3.9 | 99 | 0.0 | N | 7 | 9 | 4 | 5 | - | 0.0 |
| 06/02:00am | 3.9 | 0.8 | 3.8 | 99 | 0.0 | NNE | 9 | 11 | 5 | 6 | - | 0.0 |
| 06/01:30am | 4.3 | 1.3 | 4.2 | 99 | 0.0 | N | 9 | 11 | 5 | 6 | - | 0.0 |
| 06/01:00am | 4.9 | 2.0 | 4.8 | 99 | 0.0 | NNE | 9 | 9 | 5 | 5 | - | 0.0 |
| 06/12:30am | 5.6 | 3.4 | 5.2 | 97 | 0.2 | N | 6 | 7 | 3 | 4 | - | 0.0 |
| 06/12:00am | 5.7 | 2.9 | 5.0 | 95 | 0.3 | N | 9 | 11 | 5 | 6 | - | 0.0 |
| Date/Time EDT |
Temp °C |
App Temp °C |
Dew Point °C |
Rel Hum % |
Delta T °C |
Wind | Press hPa |
Rain since 9 am mm |
||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dir | Speed km/h |
Gust km/h |
Speed knots |
Gust knots |
||||||||
| 05/11:30pm | 6.0 | 3.3 | 5.6 | 97 | 0.2 | NNW | 9 | 11 | 5 | 6 | - | 0.0 |
| 05/11:00pm | 6.8 | 4.2 | 6.1 | 95 | 0.3 | N | 9 | 9 | 5 | 5 | - | 0.0 |
| 05/10:30pm | 8.0 | 5.9 | 6.5 | 90 | 0.7 | N | 7 | 11 | 4 | 6 | - | 0.0 |
| 05/10:00pm | 8.5 | 5.9 | 6.3 | 86 | 1.0 | NNE | 9 | 11 | 5 | 6 | - | 0.0 |
| 05/09:30pm | 8.4 | 5.8 | 6.0 | 85 | 1.1 | NNE | 9 | 11 | 5 | 6 | - | 0.0 |
| 05/09:00pm | 10.6 | 7.9 | 5.6 | 71 | 2.3 | WNW | 9 | 11 | 5 | 6 | - | 0.0 |
| 05/08:30pm | 11.2 | 8.4 | 5.1 | 66 | 2.8 | WNW | 9 | 13 | 5 | 7 | - | 0.0 |
| 05/08:00pm | 12.1 | 8.6 | 5.3 | 63 | 3.1 | W | 13 | 15 | 7 | 8 | - | 0.0 |
| 05/07:30pm | 13.6 | 10.5 | 5.7 | 59 | 3.7 | W | 11 | 15 | 6 | 8 | - | 0.0 |
| 05/07:00pm | 13.4 | 9.6 | 5.6 | 59 | 3.7 | WSW | 15 | 20 | 8 | 11 | - | 0.0 |
| 05/06:30pm | 15.1 | 10.8 | 5.3 | 52 | 4.6 | WSW | 17 | 26 | 9 | 14 | - | 0.0 |
| 05/06:00pm | 14.2 | 8.9 | 5.0 | 54 | 4.3 | WSW | 22 | 30 | 12 | 16 | - | 0.0 |
| 05/05:30pm | 15.1 | 9.8 | 5.0 | 51 | 4.8 | WSW | 22 | 32 | 12 | 17 | - | 0.0 |
| 05/05:00pm | 15.6 | 11.7 | 5.2 | 50 | 4.9 | WSW | 15 | 24 | 8 | 13 | - | 0.0 |
| 05/04:30pm | 16.0 | 11.1 | 5.3 | 49 | 5.1 | W | 20 | 28 | 11 | 15 | - | 0.0 |
| 05/04:00pm | 14.8 | 10.0 | 5.6 | 54 | 4.4 | SW | 20 | 28 | 11 | 15 | - | 0.0 |
| 05/03:30pm | 16.9 | 11.7 | 5.5 | 47 | 5.5 | NW | 22 | 32 | 12 | 17 | - | 0.0 |
| 05/03:00pm | 15.9 | 10.5 | 4.3 | 46 | 5.4 | W | 22 | 35 | 12 | 19 | - | 0.0 |
| 05/02:30pm | 16.2 | 11.4 | 4.6 | 46 | 5.5 | WNW | 19 | 30 | 10 | 16 | - | 0.0 |
| 05/02:00pm | 16.0 | 11.6 | 6.4 | 53 | 4.7 | W | 19 | 28 | 10 | 15 | - | 0.0 |
| 05/01:30pm | 14.8 | 10.0 | 5.6 | 54 | 4.4 | WNW | 20 | 30 | 11 | 16 | - | 0.0 |
| 05/01:00pm | 14.2 | 8.8 | 4.5 | 52 | 4.5 | WNW | 22 | 33 | 12 | 18 | - | 0.0 |
| 05/12:30pm | 15.1 | 10.9 | 7.4 | 60 | 3.8 | WNW | 19 | 30 | 10 | 16 | - | 0.0 |
| 05/12:00pm | 13.9 | 9.1 | 5.8 | 58 | 3.8 | NNW | 20 | 26 | 11 | 14 | - | 0.0 |
| 05/11:30am | 14.6 | 9.6 | 6.4 | 58 | 4.0 | WNW | 22 | 30 | 12 | 16 | - | 0.0 |
| 05/11:00am | 14.4 | 8.4 | 5.5 | 55 | 4.2 | W | 26 | 37 | 14 | 20 | - | 0.0 |
| 05/10:30am | 12.3 | 6.2 | 5.0 | 61 | 3.4 | WNW | 26 | 35 | 14 | 19 | - | 0.0 |
| 05/10:00am | 12.5 | 7.1 | 4.5 | 58 | 3.7 | WNW | 22 | 35 | 12 | 19 | - | 0.0 |
| 05/09:30am | 11.8 | 5.7 | 5.0 | 63 | 3.1 | W | 26 | 37 | 14 | 20 | - | 0.0 |
| 05/09:00am | 11.7 | 6.3 | 4.7 | 62 | 3.2 | W | 22 | 35 | 12 | 19 | - | 0.0 |
| 05/08:30am | 12.7 | 8.4 | 5.4 | 61 | 3.4 | WNW | 17 | 28 | 9 | 15 | - | 0.0 |
| 05/08:00am | 11.9 | 7.7 | 3.7 | 57 | 3.7 | WNW | 15 | 26 | 8 | 14 | - | 0.0 |
| 05/07:30am | 11.5 | 8.1 | 4.0 | 60 | 3.4 | WNW | 11 | 17 | 6 | 9 | - | 0.0 |
| 05/07:00am | 9.7 | 6.5 | 2.8 | 62 | 3.0 | WNW | 9 | 15 | 5 | 8 | - | 0.0 |
Latest Capital City Observations: Canberra | Sydney | Melbourne | Brisbane | Adelaide | Perth | Hobart | Darwin
|
Comma delimited format used in spreadsheet applications
JavaScript Object Notation format (JSON) in row-major order
JavaScript Object Notation format (JSON) in column-major order
Return to top of table. |
Home | About Us | Learn about Meteorology | Contacts | Search | Help | Feedback Weather and Warnings | Climate | Hydrology | Numerical Prediction | About Services | Registered Users |
|
© Copyright Commonwealth of Australia 2009, Bureau of Meteorology (ABN 92 637 533 532) Please note the Copyright Notice and Disclaimer statements relating to the use of the information on this site and our site Privacy and Accessibility statements. Users of these web pages are deemed to have read and accepted the conditions described in the Copyright, Disclaimer, and Privacy statements. Please also note the Acknowledgement notice relating to the use of information on this site. No unsolicited commercial email. |