|
||||||||||||||||||||||||||||||||||||||||||
Issued at 5:45 pm EDT Sunday 22 November 2009 (issued every 10 minutes, with the page automatically refreshed every 10 minutes)
| Station Details | ID: 094008 | Name: HOBART AIRPORT | Lat: -42.83 | Lon: 147.50 | Height: 4.0 m |
| Date/Time EDT |
Temp °C |
App Temp °C |
Dew Point °C |
Rel Hum % |
Delta T °C |
Wind | Press hPa |
Rain since 9 am mm |
||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dir | Speed km/h |
Gust km/h |
Speed knots |
Gust knots |
||||||||
| 22/05:30pm | 14.4 | 12.8 | 10.2 | 76 | 2.2 | N | 9 | 11 | 5 | 6 | 1000.1 | 4.8 |
| 22/05:00pm | 14.1 | 13.4 | 11.9 | 86 | 1.2 | S | 7 | 11 | 4 | 6 | 1000.5 | 4.8 |
| 22/04:30pm | 13.9 | 12.8 | 12.1 | 89 | 1.0 | SSW | 9 | 17 | 5 | 9 | 1000.2 | 4.2 |
| 22/04:00pm | 14.5 | 11.4 | 12.3 | 87 | 1.2 | SSW | 20 | 26 | 11 | 14 | 999.2 | 3.4 |
| 22/03:51pm | 15.7 | 14.0 | 12.4 | 81 | 1.8 | W | 13 | 19 | 7 | 10 | 999.1 | 1.8 |
| 22/03:30pm | 16.5 | 14.9 | 11.6 | 73 | 2.7 | NW | 11 | 13 | 6 | 7 | 998.3 | 1.8 |
| 22/03:00pm | 16.6 | 15.6 | 12.3 | 76 | 2.4 | N | 9 | 11 | 5 | 6 | 998.0 | 1.8 |
| 22/02:30pm | 16.3 | 15.8 | 12.5 | 78 | 2.1 | NNW | 7 | 11 | 4 | 6 | 997.8 | 1.6 |
| 22/02:00pm | 15.7 | 14.7 | 12.2 | 80 | 1.9 | NW | 9 | 11 | 5 | 6 | 998.5 | 1.6 |
| 22/01:30pm | 15.6 | 14.5 | 11.9 | 78 | 2.0 | NW | 9 | 11 | 5 | 6 | 999.1 | 1.2 |
| 22/01:00pm | 15.8 | 14.2 | 12.9 | 83 | 1.6 | NNW | 13 | 15 | 7 | 8 | 999.7 | 0.8 |
| 22/12:30pm | 16.0 | 15.0 | 12.4 | 79 | 2.0 | NNW | 9 | 13 | 5 | 7 | 999.8 | 0.2 |
| 22/12:00pm | 16.4 | 15.3 | 12.0 | 75 | 2.4 | NW | 9 | 13 | 5 | 7 | 999.8 | 0.0 |
| 22/11:30am | 16.2 | 14.9 | 11.4 | 73 | 2.6 | NNW | 9 | 13 | 5 | 7 | 999.9 | 0.0 |
| 22/11:00am | 16.0 | 14.3 | 11.2 | 73 | 2.6 | N | 11 | 15 | 6 | 8 | 1000.8 | 0.0 |
| 22/10:30am | 15.9 | 14.7 | 11.5 | 75 | 2.4 | N | 9 | 13 | 5 | 7 | 1000.6 | 0.0 |
| 22/10:00am | 15.4 | 14.1 | 11.1 | 75 | 2.3 | NNW | 9 | 17 | 5 | 9 | 1000.4 | 0.0 |
| 22/09:30am | 15.4 | 13.6 | 10.9 | 74 | 2.4 | NNW | 11 | 15 | 6 | 8 | 1000.5 | 0.0 |
| 22/09:00am | 15.0 | 13.6 | 10.9 | 76 | 2.2 | NNW | 9 | 15 | 5 | 8 | 1001.3 | 0.0 |
| 22/08:30am | 14.6 | 13.0 | 11.4 | 81 | 1.7 | NNW | 11 | 15 | 6 | 8 | 1001.9 | 0.0 |
| 22/08:00am | 14.4 | 13.6 | 11.0 | 80 | 1.8 | NNW | 6 | 13 | 3 | 7 | 1002.1 | 0.0 |
| 22/07:30am | 13.6 | 11.5 | 11.2 | 85 | 1.3 | NW | 13 | 15 | 7 | 8 | 1002.3 | 0.0 |
| 22/07:00am | 13.2 | 11.8 | 10.9 | 86 | 1.2 | WNW | 9 | 9 | 5 | 5 | 1002.2 | 0.0 |
| 22/06:30am | 13.5 | 12.1 | 11.0 | 85 | 1.3 | NNW | 9 | 11 | 5 | 6 | 1002.1 | 0.0 |
| 22/06:00am | 13.3 | 11.9 | 11.0 | 86 | 1.2 | NNW | 9 | 11 | 5 | 6 | 1002.5 | 0.0 |
| 22/05:30am | 13.3 | 11.2 | 11.0 | 86 | 1.2 | NNW | 13 | 19 | 7 | 10 | 1002.2 | 0.0 |
| 22/05:00am | 13.5 | 11.3 | 10.8 | 84 | 1.4 | NNW | 13 | 17 | 7 | 9 | 1002.4 | 0.0 |
| 22/04:30am | 12.7 | 11.3 | 11.0 | 89 | 0.9 | N | 9 | 13 | 5 | 7 | 1002.4 | 0.0 |
| 22/04:00am | 12.4 | 10.5 | 10.5 | 88 | 1.0 | NNW | 11 | 13 | 6 | 7 | 1003.0 | 0.0 |
| 22/03:30am | 12.6 | 10.1 | 10.9 | 89 | 0.9 | NW | 15 | 19 | 8 | 10 | 1003.5 | 0.0 |
| 22/03:00am | 12.2 | 10.7 | 10.5 | 89 | 0.9 | WNW | 9 | 11 | 5 | 6 | 1003.9 | 0.0 |
| 22/02:30am | 11.8 | 10.2 | 10.2 | 90 | 0.8 | W | 9 | 11 | 5 | 6 | 1004.4 | 0.0 |
| 22/02:00am | 11.5 | 9.1 | 10.1 | 91 | 0.7 | NW | 13 | 19 | 7 | 10 | 1004.4 | 0.0 |
| 22/01:30am | 12.0 | 11.1 | 10.5 | 90 | 0.8 | W | 6 | 15 | 3 | 8 | 1004.6 | 0.0 |
| 22/01:00am | 11.5 | 9.9 | 10.1 | 91 | 0.7 | WNW | 9 | 13 | 5 | 7 | 1004.8 | 0.0 |
| 22/12:30am | 11.8 | 10.2 | 10.2 | 90 | 0.8 | WNW | 9 | 13 | 5 | 7 | 1005.4 | 0.0 |
| Date/Time EDT |
Temp °C |
App Temp °C |
Dew Point °C |
Rel Hum % |
Delta T °C |
Wind | Press hPa |
Rain since 9 am mm |
||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dir | Speed km/h |
Gust km/h |
Speed knots |
Gust knots |
||||||||
| 21/11:30pm | 11.0 | 10.6 | 9.8 | 92 | 0.6 | N | 2 | 6 | 1 | 3 | 1005.5 | 0.0 |
| 21/11:00pm | 12.2 | 11.1 | 10.7 | 90 | 0.8 | WNW | 7 | 9 | 4 | 5 | 1005.5 | 0.0 |
| 21/10:30pm | 12.9 | 11.9 | 11.0 | 88 | 1.0 | W | 7 | 7 | 4 | 4 | 1005.9 | 0.0 |
| 21/10:00pm | 13.2 | 12.2 | 11.1 | 87 | 1.1 | SSW | 7 | 9 | 4 | 5 | 1006.4 | 0.0 |
| 21/09:30pm | 13.6 | 12.3 | 11.3 | 86 | 1.2 | SW | 9 | 11 | 5 | 6 | 1006.5 | 0.0 |
| 21/09:00pm | 14.2 | 12.2 | 11.6 | 84 | 1.4 | SW | 13 | 15 | 7 | 8 | 1006.3 | 0.0 |
| 21/08:30pm | 14.5 | 13.7 | 11.7 | 83 | 1.5 | S | 7 | 13 | 4 | 7 | 1006.0 | 0.0 |
| 21/08:00pm | 14.8 | 12.5 | 11.8 | 82 | 1.6 | SSE | 15 | 19 | 8 | 10 | 1005.6 | 0.0 |
| 21/07:30pm | 15.6 | 13.6 | 11.5 | 76 | 2.2 | SSE | 13 | 15 | 7 | 8 | 1005.4 | 0.0 |
| 21/07:00pm | 16.5 | 15.7 | 10.9 | 69 | 3.0 | NNE | 6 | 7 | 3 | 4 | 1005.2 | 0.0 |
| 21/06:30pm | 16.2 | 14.7 | 10.6 | 69 | 3.0 | ENE | 9 | 13 | 5 | 7 | 1005.1 | 0.0 |
| 21/06:00pm | 16.2 | 13.9 | 10.4 | 68 | 3.1 | E | 13 | 19 | 7 | 10 | 1005.0 | 0.0 |
| 21/05:30pm | 15.9 | 12.8 | 10.4 | 70 | 2.9 | ENE | 17 | 24 | 9 | 13 | 1005.4 | 0.0 |
| 21/05:00pm | 15.4 | 12.3 | 10.3 | 71 | 2.7 | NE | 17 | 24 | 9 | 13 | 1006.7 | 0.0 |
| 21/04:30pm | 14.4 | 10.7 | 10.0 | 75 | 2.3 | NE | 20 | 28 | 11 | 15 | 1006.9 | 0.0 |
| 21/04:00pm | 14.2 | 10.1 | 10.0 | 76 | 2.2 | NE | 22 | 32 | 12 | 17 | 1007.2 | 0.0 |
| 21/03:30pm | 14.3 | 9.6 | 9.4 | 72 | 2.5 | NE | 24 | 32 | 13 | 17 | 1007.3 | 0.0 |
| 21/03:00pm | 14.4 | 10.1 | 9.3 | 71 | 2.6 | NE | 22 | 32 | 12 | 17 | 1006.8 | 0.0 |
| 21/02:30pm | 14.4 | 9.6 | 8.9 | 69 | 2.8 | NE | 24 | 33 | 13 | 18 | 1007.4 | 0.0 |
| 21/02:00pm | 14.1 | 10.0 | 8.8 | 70 | 2.7 | NE | 20 | 28 | 11 | 15 | 1007.9 | 0.0 |
| 21/01:30pm | 14.2 | 10.0 | 8.2 | 67 | 3.0 | NE | 20 | 32 | 11 | 17 | 1007.6 | 0.0 |
| 21/01:00pm | 14.1 | 10.0 | 7.9 | 66 | 3.1 | NE | 19 | 26 | 10 | 14 | 1008.1 | 0.0 |
| 21/12:30pm | 14.1 | 10.4 | 7.9 | 66 | 3.1 | NE | 17 | 24 | 9 | 13 | 1008.6 | 0.0 |
| 21/12:00pm | 13.3 | 9.9 | 7.6 | 68 | 2.8 | NE | 15 | 20 | 8 | 11 | 1009.1 | 0.0 |
| 21/11:30am | 12.8 | 9.0 | 7.7 | 71 | 2.5 | NE | 17 | 24 | 9 | 13 | 1009.6 | 0.0 |
| 21/11:00am | 12.2 | 8.3 | 7.0 | 70 | 2.5 | NNE | 17 | 24 | 9 | 13 | 1010.0 | 0.0 |
| 21/10:30am | 12.3 | 8.2 | 6.4 | 67 | 2.8 | NE | 17 | 24 | 9 | 13 | 1010.2 | 0.0 |
| 21/10:00am | 11.6 | 7.7 | 5.3 | 65 | 2.9 | NE | 15 | 19 | 8 | 10 | 1010.9 | 0.0 |
| 21/09:30am | 11.3 | 7.6 | 4.7 | 64 | 3.0 | ENE | 13 | 17 | 7 | 9 | 1011.1 | 0.0 |
| 21/09:00am | 11.0 | 8.2 | 5.1 | 67 | 2.7 | ENE | 9 | 17 | 5 | 9 | 1010.8 | 0.0 |
| 21/08:30am | 10.4 | 7.8 | 4.1 | 65 | 2.8 | ENE | 7 | 9 | 4 | 5 | 1011.1 | 0.0 |
| 21/08:00am | 10.2 | 7.3 | 4.6 | 68 | 2.5 | E | 9 | 13 | 5 | 7 | 1010.8 | 0.0 |
| 21/07:30am | 9.8 | 7.6 | 5.2 | 73 | 2.1 | ENE | 6 | 9 | 3 | 5 | 1011.8 | 0.0 |
| 21/07:00am | 9.2 | 6.7 | 6.4 | 83 | 1.3 | ESE | 9 | 11 | 5 | 6 | 1011.1 | 0.0 |
| 21/06:30am | 9.4 | 6.5 | 6.6 | 83 | 1.3 | ESE | 11 | 17 | 6 | 9 | 1011.0 | 0.0 |
| 21/06:00am | 9.9 | 6.1 | 6.0 | 77 | 1.8 | E | 15 | 20 | 8 | 11 | 1010.4 | 0.0 |
| 21/05:30am | 9.5 | 7.5 | 6.3 | 80 | 1.5 | NNE | 6 | 9 | 3 | 5 | 1010.4 | 0.0 |
| 21/05:16am | 9.7 | 6.7 | 5.8 | 77 | 1.8 | S | 11 | 19 | 6 | 10 | 1010.2 | 0.0 |
| 21/05:00am | 9.6 | 5.7 | 5.4 | 75 | 1.9 | SSW | 15 | 20 | 8 | 11 | 1009.8 | 0.0 |
| 21/04:30am | 10.3 | 7.9 | 5.3 | 71 | 2.3 | SE | 7 | 11 | 4 | 6 | 1010.0 | 0.0 |
| 21/04:00am | 10.5 | 7.2 | 4.5 | 66 | 2.7 | SE | 11 | 15 | 6 | 8 | 1010.4 | 0.0 |
| 21/03:30am | 10.7 | 6.6 | 4.5 | 65 | 2.8 | SE | 15 | 19 | 8 | 10 | 1009.6 | 0.0 |
| 21/03:00am | 10.9 | 5.9 | 3.7 | 61 | 3.2 | S | 19 | 26 | 10 | 14 | 1009.9 | 0.0 |
| 21/02:30am | 11.1 | 5.9 | 3.4 | 59 | 3.4 | SSE | 20 | 30 | 11 | 16 | 1009.3 | 0.0 |
| 21/02:00am | 11.1 | 6.9 | 3.7 | 60 | 3.3 | S | 15 | 26 | 8 | 14 | 1009.4 | 0.0 |
| 21/01:30am | 11.1 | 5.6 | 4.2 | 62 | 3.1 | S | 22 | 28 | 12 | 15 | 1009.3 | 0.0 |
| 21/01:00am | 11.3 | 6.7 | 3.9 | 60 | 3.3 | S | 17 | 30 | 9 | 16 | 1009.2 | 0.0 |
| 21/12:30am | 10.9 | 6.0 | 5.0 | 67 | 2.7 | S | 20 | 30 | 11 | 16 | 1009.3 | 0.0 |
| 21/12:00am | 11.1 | 5.8 | 5.2 | 67 | 2.7 | SSW | 22 | 30 | 12 | 16 | 1009.6 | 0.0 |
| Date/Time EDT |
Temp °C |
App Temp °C |
Dew Point °C |
Rel Hum % |
Delta T °C |
Wind | Press hPa |
Rain since 9 am mm |
||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dir | Speed km/h |
Gust km/h |
Speed knots |
Gust knots |
||||||||
| 20/11:30pm | 11.1 | 6.0 | 6.0 | 71 | 2.4 | S | 22 | 30 | 12 | 16 | 1009.2 | 0.0 |
| 20/11:00pm | 10.6 | 5.3 | 7.0 | 78 | 1.7 | S | 24 | 32 | 13 | 17 | 1009.2 | 0.0 |
| 20/10:30pm | 11.3 | 4.8 | 6.4 | 72 | 2.3 | S | 30 | 39 | 16 | 21 | 1008.7 | 0.0 |
| 20/10:21pm | 11.5 | 5.4 | 6.4 | 71 | 2.4 | S | 28 | 35 | 15 | 19 | 1008.6 | 0.0 |
| 20/10:00pm | 11.9 | 5.2 | 5.4 | 64 | 3.0 | S | 30 | 39 | 16 | 21 | 1008.5 | 0.0 |
| 20/09:48pm | 11.8 | 6.2 | 5.3 | 64 | 3.0 | S | 24 | 33 | 13 | 18 | 1007.8 | 0.0 |
| 20/09:30pm | 11.6 | 4.6 | 5.8 | 67 | 2.7 | S | 32 | 41 | 17 | 22 | 1007.4 | 0.0 |
| 20/09:00pm | 11.9 | 4.6 | 7.1 | 72 | 2.3 | S | 35 | 48 | 19 | 26 | 1006.8 | 0.0 |
| 20/08:30pm | 12.1 | 5.3 | 7.6 | 74 | 2.2 | S | 33 | 54 | 18 | 29 | 1006.1 | 0.0 |
| 20/08:12pm | 12.2 | 4.3 | 7.9 | 75 | 2.1 | S | 39 | 57 | 21 | 31 | 1006.0 | 0.0 |
| 20/08:00pm | 13.2 | 4.7 | 8.4 | 72 | 2.4 | S | 43 | 52 | 23 | 28 | 1005.8 | 0.0 |
| 20/07:30pm | 14.3 | 9.5 | 8.8 | 69 | 2.8 | S | 24 | 50 | 13 | 27 | 1004.9 | 0.0 |
| 20/07:00pm | 14.3 | 9.9 | 8.8 | 69 | 2.8 | S | 22 | 41 | 12 | 22 | 1003.9 | 0.0 |
| 20/06:35pm | 14.5 | 8.7 | 9.3 | 71 | 2.7 | S | 30 | 54 | 16 | 29 | 1002.6 | 0.0 |
| 20/06:30pm | 14.9 | 7.8 | 9.7 | 71 | 2.7 | S | 37 | 54 | 20 | 29 | 1002.7 | 0.0 |
| 20/06:05pm | 16.9 | 11.5 | 10.8 | 67 | 3.3 | S | 30 | 48 | 16 | 26 | 1001.7 | 0.0 |
| 20/06:00pm | 18.0 | 12.6 | 10.8 | 63 | 3.9 | S | 30 | 39 | 16 | 21 | 1001.8 | 0.0 |
| 20/05:53pm | 19.3 | 14.0 | 11.3 | 60 | 4.4 | SSE | 30 | 48 | 16 | 26 | 1001.4 | 0.0 |
| 20/05:30pm | 19.9 | 14.1 | 11.6 | 58 | 4.6 | SSE | 33 | 43 | 18 | 23 | 1000.6 | 0.0 |
| 20/05:16pm | 22.4 | 18.8 | 10.4 | 46 | 6.6 | S | 20 | 30 | 11 | 16 | 1000.0 | 0.0 |
| 20/05:07pm | 23.0 | 15.8 | 9.1 | 41 | 7.5 | W | 37 | 56 | 20 | 30 | 999.5 | 0.0 |
| 20/05:00pm | 23.2 | 14.8 | 8.9 | 40 | 7.7 | W | 43 | 56 | 23 | 30 | 999.7 | 0.0 |
| 20/04:47pm | 23.5 | 17.0 | 8.9 | 39 | 7.8 | W | 33 | 54 | 18 | 29 | 999.1 | 0.0 |
| 20/04:30pm | 24.6 | 17.5 | 8.2 | 35 | 8.7 | WSW | 35 | 48 | 19 | 26 | 998.4 | 0.0 |
| 20/04:25pm | 24.8 | 18.1 | 8.0 | 34 | 8.9 | W | 33 | 52 | 18 | 28 | 998.0 | 0.0 |
| 20/04:00pm | 26.4 | 18.9 | 6.5 | 28 | 10.4 | W | 35 | 54 | 19 | 29 | 996.0 | 0.0 |
| 20/03:47pm | 27.2 | 18.7 | 7.0 | 27 | 10.7 | W | 41 | 52 | 22 | 28 | 995.4 | 0.0 |
| 20/03:30pm | 29.2 | 22.5 | 5.4 | 22 | 12.4 | WNW | 30 | 48 | 16 | 26 | 994.6 | 0.0 |
| 20/03:11pm | 29.9 | 22.9 | 6.8 | 23 | 12.4 | W | 33 | 37 | 18 | 20 | 994.4 | 0.0 |
| 20/03:00pm | 29.7 | 21.6 | 7.0 | 24 | 12.3 | NW | 39 | 63 | 21 | 34 | 994.5 | 0.0 |
| 20/02:35pm | 30.3 | 20.5 | 7.2 | 23 | 12.5 | NNW | 48 | 59 | 26 | 32 | 993.8 | 0.0 |
| 20/02:30pm | 31.1 | 21.5 | 6.2 | 21 | 13.3 | WNW | 46 | 65 | 25 | 35 | 993.8 | 0.0 |
| 20/02:07pm | 32.1 | 23.7 | 7.5 | 21 | 13.5 | NW | 41 | 59 | 22 | 32 | 993.6 | 0.0 |
| 20/02:00pm | 32.5 | 25.3 | 7.7 | 21 | 13.7 | WNW | 35 | 52 | 19 | 28 | 993.5 | 0.0 |
| 20/01:30pm | 32.3 | 20.1 | 5.7 | 19 | 14.2 | WNW | 59 | 83 | 32 | 45 | 993.5 | 0.0 |
| 20/01:00pm | 31.8 | 22.5 | 7.6 | 22 | 13.3 | NW | 46 | 74 | 25 | 40 | 993.2 | 0.0 |
| 20/12:30pm | 31.5 | 20.3 | 7.6 | 22 | 13.1 | NW | 56 | 82 | 30 | 44 | 993.1 | 0.0 |
| 20/12:00pm | 31.3 | 21.5 | 6.9 | 21 | 13.3 | NW | 48 | 69 | 26 | 37 | 993.4 | 0.0 |
| 20/11:30am | 30.7 | 22.5 | 9.8 | 27 | 11.8 | NNW | 43 | 63 | 23 | 34 | 993.4 | 0.0 |
| 20/11:00am | 30.0 | 22.9 | 10.8 | 30 | 11.0 | NNW | 39 | 57 | 21 | 31 | 993.4 | 0.0 |
| 20/10:36am | 29.4 | 22.0 | 11.3 | 32 | 10.4 | NNW | 41 | 59 | 22 | 32 | 993.8 | 0.0 |
| 20/10:30am | 29.3 | 21.5 | 11.2 | 32 | 10.4 | NNW | 43 | 59 | 23 | 32 | 993.8 | 0.0 |
| 20/10:03am | 29.3 | 21.9 | 9.9 | 30 | 10.9 | NNW | 39 | 57 | 21 | 31 | 994.3 | 0.0 |
| 20/10:00am | 29.3 | 22.3 | 9.9 | 30 | 10.9 | NNW | 37 | 54 | 20 | 29 | 994.3 | 0.0 |
| 20/09:30am | 26.5 | 21.2 | 11.3 | 38 | 8.6 | NNW | 30 | 52 | 16 | 28 | 994.9 | 0.0 |
| 20/09:09am | 25.6 | 20.7 | 11.4 | 41 | 8.1 | NNW | 28 | 46 | 15 | 25 | 995.5 | 0.0 |
| 20/09:00am | 24.6 | 20.7 | 10.9 | 42 | 7.7 | NNW | 22 | 35 | 12 | 19 | 995.8 | 0.0 |
| 20/08:30am | 21.0 | 18.2 | 11.3 | 54 | 5.4 | NNW | 17 | 24 | 9 | 13 | 996.7 | 0.0 |
| 20/08:00am | 18.7 | 15.8 | 11.0 | 61 | 4.2 | NNW | 17 | 26 | 9 | 14 | 997.5 | 0.0 |
| 20/07:30am | 16.0 | 13.2 | 11.2 | 73 | 2.6 | NW | 17 | 20 | 9 | 11 | 997.6 | 0.0 |
| 20/07:00am | 14.6 | 14.2 | 12.4 | 87 | 1.2 | NW | 6 | 15 | 3 | 8 | 998.2 | 0.0 |
| 20/06:30am | 13.4 | 13.1 | 11.5 | 88 | 1.0 | W | 4 | 7 | 2 | 4 | 998.2 | 0.0 |
| 20/06:00am | 12.9 | 11.7 | 11.6 | 92 | 0.7 | W | 9 | 9 | 5 | 5 | 999.1 | 0.0 |
| 20/05:30am | 12.9 | 12.3 | 11.6 | 92 | 0.7 | NNW | 6 | 9 | 3 | 5 | 1000.5 | 0.0 |
| 20/05:00am | 12.7 | 11.9 | 11.6 | 93 | 0.6 | NW | 7 | 9 | 4 | 5 | 1001.2 | 0.0 |
| 20/04:30am | 12.8 | 11.6 | 11.5 | 92 | 0.7 | WNW | 9 | 11 | 5 | 6 | 1001.7 | 0.0 |
| 20/04:00am | 12.2 | 11.4 | 10.9 | 92 | 0.7 | NNW | 6 | 7 | 3 | 4 | 1001.8 | 0.0 |
| 20/03:30am | 12.8 | 13.4 | 11.9 | 94 | 0.5 | CALM | 0 | 2 | 0 | 1 | 1002.1 | 0.0 |
| 20/03:00am | 12.1 | 12.3 | 10.6 | 90 | 0.8 | CALM | 0 | 0 | 0 | 0 | 1002.6 | 0.0 |
| 20/02:30am | 12.4 | 12.7 | 10.9 | 90 | 0.8 | CALM | 0 | 0 | 0 | 0 | 1003.0 | 0.0 |
| 20/02:00am | 13.4 | 13.9 | 11.7 | 89 | 0.9 | CALM | 0 | 0 | 0 | 0 | 1003.2 | 0.0 |
| 20/01:30am | 13.7 | 13.2 | 12.0 | 89 | 0.9 | NNW | 6 | 9 | 3 | 5 | 1003.5 | 0.0 |
| 20/01:00am | 13.7 | 12.6 | 12.0 | 89 | 0.9 | NW | 9 | 11 | 5 | 6 | 1003.8 | 0.0 |
| 20/12:30am | 14.7 | 13.8 | 12.5 | 87 | 1.2 | N | 9 | 13 | 5 | 7 | 1003.8 | 0.0 |
| 20/12:00am | 15.3 | 14.4 | 12.6 | 84 | 1.5 | NNE | 9 | 11 | 5 | 6 | 1003.9 | 0.0 |
| Date/Time EDT |
Temp °C |
App Temp °C |
Dew Point °C |
Rel Hum % |
Delta T °C |
Wind | Press hPa |
Rain since 9 am mm |
||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dir | Speed km/h |
Gust km/h |
Speed knots |
Gust knots |
||||||||
| 19/11:30pm | 15.1 | 14.5 | 12.4 | 84 | 1.5 | ENE | 7 | 11 | 4 | 6 | 1004.1 | 0.0 |
| 19/11:00pm | 15.4 | 14.9 | 12.7 | 84 | 1.5 | S | 7 | 7 | 4 | 4 | 1004.5 | 0.0 |
| 19/10:30pm | 16.1 | 15.5 | 13.6 | 85 | 1.4 | SSE | 9 | 9 | 5 | 5 | 1004.4 | 0.0 |
| 19/10:00pm | 16.5 | 16.6 | 13.9 | 84 | 1.5 | SSE | 6 | 9 | 3 | 5 | 1004.7 | 0.0 |
| 19/09:30pm | 16.8 | 15.9 | 13.6 | 81 | 1.8 | SE | 11 | 13 | 6 | 7 | 1004.5 | 0.0 |
| 19/09:00pm | 17.4 | 17.4 | 14.1 | 81 | 1.9 | SE | 7 | 9 | 4 | 5 | 1004.4 | 0.0 |
| 19/08:30pm | 17.6 | 16.9 | 14.3 | 81 | 1.9 | S | 11 | 11 | 6 | 6 | 1004.5 | 0.0 |
| 19/08:00pm | 18.5 | 17.7 | 14.0 | 75 | 2.6 | SSE | 11 | 15 | 6 | 8 | 1004.5 | 0.0 |
| 19/07:30pm | 19.1 | 16.8 | 13.1 | 68 | 3.4 | S | 17 | 22 | 9 | 12 | 1004.0 | 0.0 |
| 19/07:00pm | 19.5 | 16.6 | 12.8 | 65 | 3.8 | S | 20 | 24 | 11 | 13 | 1003.2 | 0.0 |
| 19/06:30pm | 20.0 | 16.4 | 13.0 | 64 | 4.0 | S | 24 | 32 | 13 | 17 | 1002.8 | - |
| 19/06:00pm | 20.5 | 16.5 | 13.0 | 62 | 4.3 | S | 26 | 32 | 14 | 17 | 1002.3 | 0.0 |
Latest Capital City Observations: Canberra | Sydney | Melbourne | Brisbane | Adelaide | Perth | Hobart | Darwin
|
Comma delimited format used in spreadsheet applications
JavaScript Object Notation format (JSON) in row-major order
JavaScript Object Notation format (JSON) in column-major order
Return to top of table. |
Home | About Us | Learn about Meteorology | Contacts | Search | Help | Feedback Weather and Warnings | Climate | Hydrology | Numerical Prediction | About Services | Registered Users |
|
© Copyright Commonwealth of Australia 2009, Bureau of Meteorology (ABN 92 637 533 532) Please note the Copyright Notice and Disclaimer statements relating to the use of the information on this site and our site Privacy and Accessibility statements. Users of these web pages are deemed to have read and accepted the conditions described in the Copyright, Disclaimer, and Privacy statements. Please also note the Acknowledgement notice relating to the use of information on this site. No unsolicited commercial email. |