Australian Government - Bureau of Meteorology Home | About Us | Contacts | Careers | Help | Feedback |

Global | Australia | NSW | Vic. | Qld | WA | SA | Tas. | ACT | NT | Ant. |

Weather & Warnings | Water | Climate | Numerical Prediction | About Services | Learn About Meteorology | Registered User Services |
IDT60901

Latest Weather Observations for Bushy Park

Issued at 10:15 am EDT Monday 22 March 2010 (issued every 10 minutes, with the page automatically refreshed every 10 minutes)

About weather observations | Map of Hobart area stations | Latest observations for Hobart area | Other Formats
Station Details ID: 095003 Name: BUSHY PARK (BUSHY PARK ESTATES) Lat: -42.71 Lon: 146.90 Height: 27.0 m
Data from the previous 72 hours. | See also: Recent months at Bushy Park
Date/Time
EDT
Temp
°C
App
Temp

°C
Dew
Point

°C
Rel
Hum
%
Delta
T
°C
Wind Press
hPa
Rain since
9 am
mm
Dir Speed
km/h
Gust
km/h
Speed
knots
Gust
knots
22/10:00am 14.5 9.0 6.0 56 4.1 W 24 44 13 24 - 0.0
22/09:30am 14.7 9.6 5.8 55 4.2 W 22 39 12 21 - 0.0
22/09:00am 14.1 9.1 6.5 60 3.7 W 22 44 12 24 - 1.4
22/08:30am 13.7 9.1 6.5 62 3.5 W 20 41 11 22 - 1.4
22/08:00am 13.0 8.5 6.3 64 3.2 W 19 37 10 20 - 1.4
22/07:30am 12.6 8.5 6.3 65 3.0 W 17 28 9 15 - 1.4
22/07:00am 12.9 7.4 5.7 61 3.4 WNW 24 39 13 21 - 1.4
22/06:30am 12.6 7.5 6.1 64 3.1 WNW 22 32 12 17 - 1.4
22/06:00am 12.2 6.7 6.1 66 2.9 WNW 24 39 13 21 - 1.4
22/05:30am 12.3 7.5 5.7 64 3.1 W 20 37 11 20 - 1.4
22/05:00am 12.3 7.6 5.2 62 3.3 W 19 30 10 16 - 1.4
22/04:30am 12.3 6.5 4.5 59 3.6 NW 24 44 13 24 - 1.4
22/04:00am 12.2 6.3 4.1 57 3.7 NW 24 39 13 21 - 1.4
22/03:30am 11.9 6.1 4.5 60 3.4 WNW 24 39 13 21 - 1.4
22/03:00am 12.0 6.5 3.8 57 3.7 WNW 22 32 12 17 - 1.4
22/02:30am 11.9 6.3 3.4 56 3.8 NW 22 39 12 21 - 1.4
22/02:00am 11.3 7.1 4.0 61 3.3 NW 15 28 8 15 - 1.4
22/01:30am 10.9 8.5 5.3 68 2.6 WNW 7 13 4 7 - 1.4
22/01:00am 11.3 6.3 4.8 64 3.0 NW 20 32 11 17 - 1.4
22/12:30am 11.0 7.5 3.6 60 3.3 WNW 11 15 6 8 - 1.4
22/12:00am 11.0 7.1 3.6 60 3.3 NW 13 20 7 11 - 1.4
 
Date/Time
EDT
Temp
°C
App
Temp

°C
Dew
Point

°C
Rel
Hum
%
Delta
T
°C
Wind Press
hPa
Rain since
9 am
mm
Dir Speed
km/h
Gust
km/h
Speed
knots
Gust
knots
21/11:30pm 11.5 7.6 3.2 56 3.6 W 13 19 7 10 - 1.4
21/11:00pm 11.6 7.5 2.4 53 4.0 WNW 13 26 7 14 - 1.4
21/10:30pm 11.2 6.9 3.3 58 3.5 WNW 15 22 8 12 - 1.2
21/10:00pm 10.9 7.0 3.5 60 3.3 WNW 13 24 7 13 - 1.2
21/09:30pm 11.1 8.0 3.7 60 3.3 NW 9 11 5 6 - 1.2
21/09:00pm 11.3 7.9 4.2 61 3.2 N 11 22 6 12 - 1.2
21/08:30pm 11.5 7.4 4.5 62 3.2 WNW 15 26 8 14 - 1.2
21/08:00pm 11.8 9.0 5.1 63 3.1 WNW 9 19 5 10 - 1.2
21/07:30pm 12.3 8.6 4.2 57 3.7 NW 13 24 7 13 - 1.2
21/07:00pm 12.4 9.1 4.6 59 3.6 W 11 17 6 9 - 1.2
21/06:30pm 12.7 9.3 3.9 55 4.0 WSW 11 26 6 14 - 1.2
21/06:00pm 13.0 9.3 4.6 56 3.9 W 13 28 7 15 - 1.2
21/05:30pm 13.5 8.7 5.7 59 3.7 SSW 20 26 11 14 - 1.2
21/05:00pm 13.3 11.2 8.1 71 2.6 SE 9 15 5 8 - 1.2
21/04:30pm 13.0 10.8 8.0 71 2.5 NNW 9 17 5 9 - 1.2
21/04:00pm 14.8 11.6 6.9 59 3.9 WNW 13 22 7 12 - 1.0
21/03:30pm 14.2 10.7 7.1 62 3.5 W 15 30 8 16 - 1.0
21/03:00pm 15.9 10.8 7.6 58 4.1 NNW 24 37 13 20 - 1.0
21/02:30pm 14.8 11.7 9.0 68 3.0 NW 15 22 8 12 - 1.0
21/02:00pm 12.8 6.9 7.7 71 2.5 SW 28 54 15 29 - 0.8
21/01:58pm 13.5 7.6 7.4 66 3.0 SW 28 54 15 29 - 0.6
21/01:30pm 15.7 11.4 6.8 55 4.4 WSW 19 32 10 17 - 0.6
21/01:00pm 14.5 11.5 9.3 71 2.7 N 15 20 8 11 - 0.6
21/12:30pm 13.5 9.8 9.4 76 2.1 W 19 33 10 18 - 0.4
21/12:00pm 15.4 11.8 10.5 72 2.6 NNW 20 28 11 15 - 0.4
21/11:30am 13.3 10.4 9.8 79 1.8 N 15 24 8 13 - 0.4
21/11:00am 13.9 11.2 8.8 71 2.6 NNW 13 19 7 10 - 0.4
21/10:30am 12.6 10.4 9.3 80 1.7 NW 11 15 6 8 - 0.4
21/10:00am 11.6 8.7 9.6 87 1.0 NNW 15 17 8 9 - 0.4
21/09:30am 11.5 9.8 9.9 90 0.8 NNW 9 17 5 9 - 0.2
21/09:00am 11.6 10.0 10.2 91 0.7 WNW 9 15 5 8 - 0.0
21/08:30am 11.1 10.7 9.9 92 0.6 W 2 7 1 4 - 0.0
21/08:00am 10.8 10.7 9.6 92 0.6 CALM 0 0 0 0 - 0.0
21/07:30am 10.7 10.6 9.5 92 0.6 CALM 0 0 0 0 - 0.0
21/07:00am 10.9 9.4 9.3 90 0.8 WNW 7 9 4 5 - 0.0
21/06:30am 11.1 11.0 9.3 89 0.9 CALM 0 4 0 2 - 0.0
21/06:00am 11.2 9.3 9.2 87 1.0 WSW 9 9 5 5 - 0.0
21/05:30am 11.3 9.8 9.1 86 1.1 N 7 9 4 5 - 0.0
21/05:00am 11.6 10.1 9.2 85 1.2 N 7 9 4 5 - 0.0
21/04:30am 11.6 10.1 9.0 84 1.3 SW 7 11 4 6 - 0.0
21/04:00am 11.7 9.7 8.7 82 1.5 NNW 9 11 5 6 - 0.0
21/03:30am 10.9 9.2 8.5 85 1.2 NW 7 9 4 5 - 0.0
21/03:00am 12.2 9.6 7.7 74 2.2 WNW 11 13 6 7 - 0.0
21/02:30am 12.4 10.3 8.4 76 2.0 WNW 9 15 5 8 - 0.0
21/02:00am 11.8 10.3 9.0 83 1.4 NNW 7 9 4 5 - 0.0
21/01:30am 11.6 10.1 8.4 81 1.6 NW 6 7 3 4 - 0.0
21/01:00am 12.2 10.9 9.3 82 1.5 WSW 6 7 3 4 - 0.0
21/12:30am 12.5 10.9 8.7 77 1.9 NW 7 7 4 4 - 0.0
21/12:00am 12.7 11.0 8.5 75 2.1 NW 7 9 4 5 - 0.0
 
Date/Time
EDT
Temp
°C
App
Temp

°C
Dew
Point

°C
Rel
Hum
%
Delta
T
°C
Wind Press
hPa
Rain since
9 am
mm
Dir Speed
km/h
Gust
km/h
Speed
knots
Gust
knots
20/11:30pm 12.8 11.6 9.5 80 1.7 W 6 9 3 5 - 0.0
20/11:00pm 13.1 11.4 8.5 73 2.3 NNW 7 7 4 4 - 0.0
20/10:30pm 13.3 11.8 8.5 72 2.4 N 6 7 3 4 - 0.0
20/10:00pm 13.6 12.0 7.8 68 2.9 WSW 6 9 3 5 - 0.0
20/09:30pm 14.4 12.4 7.3 62 3.5 N 7 9 4 5 - 0.0
20/09:00pm 14.7 12.1 6.3 57 4.1 W 9 13 5 7 - 0.0
20/08:30pm 14.7 11.8 6.3 57 4.1 WNW 11 15 6 8 - 0.0
20/08:00pm 14.8 12.3 6.4 57 4.1 WNW 9 15 5 8 - 0.0
20/07:30pm 15.1 12.7 7.0 58 4.0 NW 9 17 5 9 - 0.0
20/07:00pm 15.2 11.1 6.4 55 4.3 W 17 28 9 15 - 0.0
20/06:30pm 15.2 10.9 7.2 59 3.9 WSW 19 28 10 15 - 0.0
20/06:00pm 15.8 11.3 6.9 55 4.4 WSW 20 28 11 15 - 0.0
20/05:30pm 16.2 12.1 7.7 57 4.3 WSW 19 28 10 15 - 0.0
20/05:00pm 17.7 14.8 6.5 48 5.5 W 11 22 6 12 - 0.0
20/04:30pm 20.4 16.0 6.7 41 6.9 NW 19 28 10 15 - 0.0
20/04:00pm 17.9 13.9 6.5 47 5.6 NW 17 24 9 13 - 0.0
20/03:30pm 17.6 12.3 6.6 48 5.4 WSW 24 41 13 22 - 0.0
20/03:00pm 17.7 14.7 7.7 52 5.1 W 13 26 7 14 - 0.0
20/02:30pm 17.9 13.2 9.4 57 4.5 SW 24 39 13 21 - 0.0
20/02:00pm 18.2 15.9 10.4 60 4.2 NNW 13 19 7 10 - 0.0
20/01:30pm 18.0 15.1 9.7 58 4.4 NNW 15 19 8 10 - 0.0
20/01:00pm 17.5 14.7 8.4 55 4.7 W 13 24 7 13 - 0.0
20/12:30pm 17.1 15.0 8.4 56 4.5 WSW 9 15 5 8 - 0.0
20/12:00pm 18.3 15.4 8.3 52 5.1 NNW 13 17 7 9 - 0.0
20/11:30am 16.8 14.8 8.5 58 4.2 WSW 9 13 5 7 - 0.0
20/11:00am 16.0 12.8 8.4 60 3.9 SW 15 26 8 14 - 0.0
20/10:30am 16.2 13.1 7.2 55 4.5 WSW 13 24 7 13 - 0.0
20/10:00am 16.4 13.5 6.7 52 4.8 WSW 11 19 6 10 - 0.0
20/09:30am 16.3 13.6 8.8 61 3.8 NNW 13 17 7 9 - 0.0
20/09:00am 16.1 13.7 8.5 60 3.9 N 11 15 6 8 - 0.0
20/08:30am 15.1 13.8 9.8 70 2.8 NW 7 11 4 6 - 0.0
20/08:00am 14.7 12.5 9.3 70 2.8 N 11 13 6 7 - 0.0
20/07:30am 15.0 13.2 8.1 63 3.5 WNW 7 13 4 7 - 0.0
20/07:00am 14.4 11.8 7.8 64 3.3 NNW 11 15 6 8 - 0.0
20/06:30am 13.4 11.5 8.9 74 2.3 N 9 13 5 7 - 0.0
20/06:00am 13.3 11.4 9.0 75 2.2 WNW 9 13 5 7 - 0.0
20/05:30am 13.3 11.8 9.0 75 2.2 NW 7 11 4 6 - 0.0
20/05:00am 13.7 11.6 8.3 70 2.7 SW 9 13 5 7 - 0.0
20/04:30am 13.8 11.0 8.5 70 2.7 N 13 15 7 8 - 0.0
20/04:00am 14.4 12.3 8.3 67 3.1 W 9 15 5 8 - 0.0
20/03:30am 15.2 12.2 7.6 60 3.8 WSW 13 17 7 9 - 0.0
20/03:00am 15.3 12.4 8.2 62 3.6 WSW 13 20 7 11 - 0.0
20/02:30am 15.5 12.6 8.0 61 3.8 WSW 13 22 7 12 - 0.0
20/02:00am 15.7 12.6 7.3 57 4.2 WSW 13 22 7 12 - 0.0
20/01:30am 15.8 13.1 7.4 57 4.2 WNW 11 19 6 10 - 0.0
20/01:00am 16.0 13.4 7.7 58 4.2 W 11 24 6 13 - 0.0
20/12:30am 16.3 12.1 8.1 58 4.1 SW 20 28 11 15 - 0.0
20/12:00am 16.6 11.4 8.7 59 4.1 SW 26 43 14 23 - 0.0
 
Date/Time
EDT
Temp
°C
App
Temp

°C
Dew
Point

°C
Rel
Hum
%
Delta
T
°C
Wind Press
hPa
Rain since
9 am
mm
Dir Speed
km/h
Gust
km/h
Speed
knots
Gust
knots
19/11:30pm 17.0 13.3 10.1 64 3.6 SW 20 33 11 18 - 0.0
19/11:00pm 17.2 16.1 10.5 64 3.6 NNW 7 11 4 6 - 0.0
19/10:30pm 17.4 16.4 11.0 66 3.5 WSW 7 13 4 7 - 0.0
19/10:00pm 17.6 16.5 12.0 69 3.1 NE 9 13 5 7 - 0.0
19/09:30pm 17.9 16.8 11.8 67 3.3 NW 9 15 5 8 - 0.0
19/09:00pm 18.2 17.5 12.1 67 3.4 W 7 17 4 9 - 0.0
19/08:30pm 18.5 16.1 11.4 63 3.9 NW 15 20 8 11 - 0.0
19/08:00pm 18.5 18.1 11.2 62 4.0 NNW 4 9 2 5 - 0.0
19/07:30pm 19.1 17.9 11.7 62 4.1 WNW 9 15 5 8 - 0.0
19/07:00pm 19.7 18.4 11.4 58 4.6 NNW 9 15 5 8 - 0.0
19/06:30pm 20.5 19.1 10.9 54 5.3 NNW 9 13 5 7 - 0.0
19/06:00pm 22.0 19.8 9.2 44 6.9 WNW 11 19 6 10 - 0.0
19/05:30pm 22.5 19.1 9.2 42 7.1 NW 17 32 9 17 - 0.0
19/05:00pm 21.2 17.5 8.1 43 6.8 WNW 17 20 9 11 - 0.0
19/04:30pm 21.1 18.3 8.7 45 6.5 W 13 24 7 13 - 0.0
19/04:00pm 21.5 17.3 8.3 42 6.9 NW 20 28 11 15 - 0.0
19/03:30pm 22.2 18.9 10.9 48 6.2 WSW 19 33 10 18 - 0.0
19/03:00pm 24.0 21.0 11.9 46 6.9 WSW 19 35 10 19 - 0.0
19/02:30pm 24.1 20.2 12.1 47 6.8 WSW 24 41 13 22 - 0.0
19/02:00pm 24.8 21.5 14.0 51 6.4 WSW 24 35 13 19 - 0.0
19/01:30pm 27.0 25.0 14.0 44 7.7 W 17 26 9 14 - 0.0
19/01:00pm 24.0 22.9 14.4 55 5.7 WNW 13 20 7 11 - 0.0
19/12:30pm 23.2 23.3 15.6 62 4.6 W 9 22 5 12 - 0.0
19/12:00pm 22.6 22.8 16.8 69 3.6 NNW 11 13 6 7 - 0.0
19/11:30am 22.6 21.2 16.9 70 3.5 NNW 20 30 11 16 - 0.0
19/11:00am 21.5 20.0 16.8 74 2.9 N 20 32 11 17 - 0.0
19/10:30am 20.3 19.7 16.7 80 2.2 N 15 19 8 10 - 0.0

Latest Capital City Observations: Canberra | Sydney | Melbourne | Brisbane | Adelaide | Perth | Hobart | Darwin


Other Formats:

Comma delimited format used in spreadsheet applications
http://www.bom.gov.au/fwo/IDT60901/IDT60901.94964.axf

JavaScript Object Notation format (JSON) in row-major order
http://www.bom.gov.au/fwo/IDT60901/IDT60901.94964.json

JavaScript Object Notation format (JSON) in column-major order
http://www.bom.gov.au/fwo/IDT60901/IDT60901.94964.jsn


Return to top of table.

© Copyright Commonwealth of Australia 2010, Bureau of Meteorology (ABN 92 637 533 532)
Please note the Copyright Notice and Disclaimer statements relating to the use of the information on this site and our site Privacy and Accessibility statements. Users of these web pages are deemed to have read and accepted the conditions described in the Copyright, Disclaimer, and Privacy statements. Please also note the Acknowledgement notice relating to the use of information on this site. No unsolicited commercial email.