Australian Government - Bureau of Meteorology Home | About Us | Contacts | Help | Feedback |

Global | Australia | NSW | Vic. | Qld | WA | SA | Tas. | ACT | NT | Ant. |

Weather & Warnings | Hydrology | Climate | Numerical Prediction | About Services | Learn About Meteorology | Registered User Services |
IDT60801

Latest Weather Observations for Swan Island

Issued at 5:35 am EDT Monday 23 November 2009 (issued every 30 minutes, with the page automatically refreshed every 10 minutes)

About weather observations | Map of weather stations | Latest weather observations for TAS | Other Formats
Station Details ID: 092123 Name: SWAN ISLAND Lat: -40.73 Lon: 148.12 Height: 15.0 m
Data from the previous 72 hours. | See also: Recent months at Swan Island
Date/Time
EDT
Temp App
Temp
Dew
Point
Rel
Hum
Delta-T Wind Press
QNH
Press
MSL
Rain
since 9 am
Dir Speed Gust Speed Gust
°C °C °C % °C   km/h knots hPa hPa mm
23/05:34am 12.7 3.0 5.6 62 3.3 WSW 46 65 25 35 1014.6 - 17.8
23/05:30am 12.7 2.8 6.5 66 3.0 WSW 48 59 26 32 1014.8 - 17.8
23/05:00am 12.6 2.2 6.0 64 3.1 WSW 50 63 27 34 1014.3 - 17.8
23/04:30am 12.8 2.1 6.4 65 3.0 WSW 52 70 28 38 1013.6 - 17.8
23/04:05am 12.8 1.5 5.5 61 3.4 WSW 54 72 29 39 1013.1 - 17.8
23/04:00am 12.7 1.8 5.4 61 3.4 WSW 52 67 28 36 1013.0 - 17.8
23/03:30am 12.9 2.7 6.9 67 2.9 WSW 50 69 27 37 1012.5 - 17.8
23/03:00am 13.0 3.1 6.6 65 3.1 WSW 48 67 26 36 1012.2 1012.2 17.8
23/02:40am 13.2 3.1 7.2 67 2.9 WSW 50 69 27 37 1012.0 - 17.8
23/02:30am 13.2 2.2 7.0 66 3.0 WSW 54 69 29 37 1011.6 - 17.8
23/02:03am 13.5 2.6 7.1 65 3.1 WSW 54 72 29 39 1011.3 - 17.8
23/02:00am 13.5 2.6 7.1 65 3.1 WSW 54 70 29 38 1011.4 - 17.8
23/01:30am 13.7 2.9 7.7 67 3.0 WSW 54 72 29 39 1010.9 - 17.8
23/01:11am 13.7 3.8 8.1 69 2.8 WSW 50 69 27 37 1010.9 - 17.8
23/01:00am 13.9 2.8 8.1 68 2.9 WSW 56 70 30 38 1010.8 - 17.8
23/12:35am 13.9 2.1 7.4 65 3.2 WSW 59 78 32 42 1010.5 - 17.8
23/12:30am 13.9 2.8 8.1 68 2.9 WSW 56 72 30 39 1010.6 - 17.8
23/12:00am 14.0 3.5 8.8 71 2.6 WSW 54 72 29 39 1010.1 1010.1 17.8
 
Date/Time
EDT
Temp App
Temp
Dew
Point
Rel
Hum
Delta-T Wind Press
QNH
Press
MSL
Rain
since 9 am
Dir Speed Gust Speed Gust
°C °C °C % °C   km/h knots hPa hPa mm
22/11:41pm 14.0 3.1 9.0 72 2.5 WSW 56 74 30 40 1010.0 - 17.8
22/11:30pm 14.0 1.7 8.6 70 2.7 WSW 63 76 34 41 1009.7 - 17.8
22/11:29pm 14.0 1.3 8.6 70 2.7 WSW 65 76 35 41 1009.6 - 17.8
22/11:02pm 14.0 5.7 9.4 74 2.4 WSW 43 61 23 33 1009.0 - 17.8
22/11:00pm 14.2 5.8 9.8 75 2.3 WSW 44 57 24 31 1009.1 - 17.8
22/10:30pm 14.1 5.6 9.3 73 2.5 WSW 44 63 24 34 1008.8 - 17.8
22/10:00pm 14.5 6.5 10.3 76 2.2 WSW 43 65 23 35 1008.3 - 17.8
22/09:30pm 14.8 7.8 11.4 80 1.8 WSW 39 57 21 31 1007.8 - 17.8
22/09:00pm 14.7 7.6 10.9 78 2.0 WSW 39 59 21 32 1007.1 1007.1 17.8
22/08:31pm 14.7 8.0 11.1 79 1.9 WSW 37 57 20 31 1006.3 - 17.8
22/08:30pm 14.7 8.0 11.1 79 1.9 WSW 37 52 20 28 1006.2 - 17.8
22/08:00pm 14.8 8.1 11.0 78 2.0 WSW 37 57 20 31 1005.7 - 17.8
22/07:42pm 14.7 7.6 10.9 78 2.0 WSW 39 59 21 32 1005.2 - 17.8
22/07:30pm 14.9 8.0 11.7 81 1.7 WSW 39 52 21 28 1004.8 - 17.8
22/07:07pm 14.9 7.8 12.2 84 1.5 WSW 41 59 22 32 1004.6 - 17.8
22/07:00pm 15.0 7.4 12.3 84 1.5 W 44 59 24 32 1004.3 - 17.8
22/06:30pm 15.7 9.6 13.0 84 1.5 W 37 46 20 25 1003.3 - 17.8
22/06:00pm 16.1 10.7 13.8 86 1.3 W 35 48 19 26 1002.7 1002.7 17.8
22/05:30pm 15.8 10.3 13.6 87 1.2 W 35 44 19 24 1002.5 - 17.8
22/05:00pm 15.1 10.4 13.1 88 1.1 W 30 43 16 23 1002.2 - 17.8
22/04:30pm 15.3 9.4 13.5 89 1.0 WSW 37 50 20 27 1001.8 - 17.8
22/04:01pm 14.5 9.4 13.0 91 0.8 WSW 32 50 17 27 1001.3 - 17.8
22/04:00pm 14.6 9.5 13.1 91 0.8 WSW 32 46 17 25 1001.4 - 17.8
22/03:30pm 14.3 9.1 12.9 91 0.8 WSW 32 44 17 24 1000.5 - 17.8
22/03:00pm 13.9 10.2 12.6 92 0.7 WSW 24 35 13 19 1000.6 1000.6 17.6
22/02:30pm 13.6 8.6 12.3 92 0.7 WSW 30 37 16 20 999.8 - 17.4
22/02:00pm 13.8 10.4 12.5 92 0.7 WSW 22 28 12 15 999.2 - 17.0
22/01:30pm 13.9 12.2 12.6 92 0.7 SW 13 22 7 12 998.8 - 15.2
22/01:00pm 13.8 10.8 12.5 92 0.7 SW 20 30 11 16 998.5 - 14.8
22/12:30pm 13.5 9.6 12.2 92 0.7 WSW 24 43 13 23 998.5 - 14.4
22/12:00pm 13.5 11.0 12.2 92 0.7 WSW 17 26 9 14 999.4 999.4 12.0
22/11:30am 14.3 13.5 13.0 92 0.7 SW 9 13 5 7 999.5 - 6.4
22/11:00am 14.7 14.1 13.4 92 0.7 SSE 9 13 5 7 999.2 - 2.8
22/10:30am 15.3 14.9 14.2 93 0.6 S 9 11 5 6 999.3 - 2.0
22/10:00am 14.6 14.3 13.3 92 0.7 S 7 11 4 6 999.9 - 1.0
22/09:30am 14.5 14.2 13.2 92 0.7 S 7 9 4 5 1000.5 - 0.4
22/09:00am 14.2 13.8 12.9 92 0.7 SSE 7 9 4 5 1000.8 1000.8 11.2
22/08:30am 14.1 13.3 12.8 92 0.7 S 9 13 5 7 1001.2 - 11.0
22/08:00am 14.1 13.3 12.8 92 0.7 SSW 9 13 5 7 1001.8 - 10.0
22/07:30am 14.1 12.9 12.8 92 0.7 SSW 11 17 6 9 1002.1 - 8.4
22/07:00am 13.9 12.2 12.6 92 0.7 SSW 13 17 7 9 1002.4 - 7.0
22/06:30am 14.1 12.9 12.8 92 0.7 S 11 13 6 7 1002.5 - 5.4
22/06:00am 14.3 13.5 13.0 92 0.7 S 9 11 5 6 1003.1 1003.1 4.0
22/05:30am 14.3 13.5 13.0 92 0.7 SSE 9 13 5 7 1002.8 - 3.0
22/05:00am 14.2 13.0 12.9 92 0.7 SSE 11 13 6 7 1002.6 - 3.0
22/04:30am 14.3 13.5 12.9 91 0.8 S 9 11 5 6 1003.0 - 3.0
22/04:00am 14.5 14.1 13.0 91 0.8 ESE 7 9 4 5 1003.4 - 2.4
22/03:30am 14.5 13.7 13.0 91 0.8 ESE 9 9 5 5 1003.8 - 1.8
22/03:00am 14.5 13.4 13.0 91 0.8 E 11 13 6 7 1004.0 1004.0 1.6
22/02:30am 14.4 13.2 12.8 90 0.9 ESE 11 13 6 7 1004.8 - 1.6
22/02:00am 14.7 14.5 13.1 90 0.9 S 6 9 3 5 1005.4 - 1.4
22/01:30am 14.8 15.8 13.2 90 0.9 CALM 0 0 0 0 1006.2 - 0.8
22/01:00am 14.8 15.8 13.2 90 0.9 CALM 0 0 0 0 1006.5 - 0.6
22/12:30am 14.8 14.5 13.2 90 0.9 WSW 7 9 4 5 1006.7 - 0.6
22/12:00am 14.7 13.9 12.9 89 1.0 WSW 9 11 5 6 1006.9 1006.9 0.4
 
Date/Time
EDT
Temp App
Temp
Dew
Point
Rel
Hum
Delta-T Wind Press
QNH
Press
MSL
Rain
since 9 am
Dir Speed Gust Speed Gust
°C °C °C % °C   km/h knots hPa hPa mm
21/11:30pm 14.9 14.2 13.1 89 1.0 W 9 13 5 7 1007.2 - 0.2
21/11:00pm 14.9 13.8 13.1 89 1.0 W 11 13 6 7 1007.4 - 0.2
21/10:30pm 15.0 13.5 13.2 89 1.0 NW 13 17 7 9 1007.5 - 0.2
21/10:00pm 14.9 13.0 13.1 89 1.0 NNW 15 19 8 10 1007.8 - 0.2
21/09:30pm 15.2 13.0 13.4 89 1.0 NNW 17 20 9 11 1008.1 - 0.2
21/09:00pm 15.2 13.0 13.2 88 1.1 NW 17 20 9 11 1008.3 1008.3 0.2
21/08:30pm 15.1 12.8 13.1 88 1.1 NNW 17 19 9 10 1007.9 - 0.2
21/08:00pm 15.0 12.3 12.9 87 1.2 N 19 20 10 11 1007.3 - 0.2
21/07:30pm 15.1 12.4 12.8 86 1.3 N 19 20 10 11 1007.0 - 0.2
21/07:00pm 15.1 13.9 12.8 86 1.3 WNW 11 13 6 7 1006.9 - 0.2
21/06:30pm 14.9 12.9 12.6 86 1.3 WSW 15 19 8 10 1007.3 - 0.2
21/06:00pm 15.8 13.2 13.3 85 1.4 WSW 19 26 10 14 1007.7 1007.7 0.0
21/05:30pm 16.2 13.7 13.5 84 1.5 WSW 19 24 10 13 1007.2 - 0.0
21/05:00pm 17.1 15.4 14.6 85 1.4 WSW 17 22 9 12 1007.4 - 0.0
21/04:30pm 16.3 14.3 14.0 86 1.3 W 17 22 9 12 1007.5 - 0.0
21/04:00pm 17.0 15.6 14.5 85 1.4 W 15 20 8 11 1007.5 - 0.0
21/03:30pm 17.0 16.0 14.6 86 1.4 W 13 17 7 9 1007.5 - 0.0
21/03:00pm 16.9 15.2 14.7 87 1.3 NE 17 20 9 11 1007.5 1007.5 0.0
21/02:30pm 16.6 14.2 14.4 87 1.3 NE 20 22 11 12 1007.8 - 0.0
21/02:00pm 16.9 13.4 14.5 86 1.4 NE 26 30 14 16 1007.8 - 0.0
21/01:30pm 16.3 12.7 14.3 88 1.1 NE 26 30 14 16 1008.0 - 0.0
21/01:00pm 16.1 12.4 13.9 87 1.2 NE 26 32 14 17 1007.9 - 0.0
21/12:30pm 16.5 13.4 14.5 88 1.1 NE 24 32 13 17 1008.1 - 0.0
21/12:00pm 14.5 11.6 12.9 90 0.9 SE 20 24 11 13 1008.4 1008.4 0.0
21/11:30am 14.1 10.3 12.5 90 0.9 ESE 24 30 13 16 1008.4 - 0.0
21/11:00am 13.4 7.9 11.8 90 0.9 ESE 32 35 17 19 1009.0 - 0.0
21/10:30am 12.9 7.0 11.3 90 0.8 SE 33 37 18 20 1009.7 - 0.0
21/10:00am 12.9 7.6 11.3 90 0.8 SE 30 39 16 21 1009.8 - 0.0
21/09:30am 12.7 7.4 11.3 91 0.7 SSE 30 37 16 20 1010.5 - 0.0
21/09:00am 12.9 8.1 11.5 91 0.7 SSE 28 32 15 17 1010.5 1010.5 2.4
21/08:30am 12.8 7.9 11.4 91 0.7 SE 28 35 15 19 1010.3 - 2.2
21/08:00am 12.8 7.9 11.2 90 0.8 SE 28 35 15 19 1009.8 - 2.2
21/07:30am 12.7 7.4 11.1 90 0.8 SE 30 37 16 20 1009.4 - 2.2
21/07:00am 13.2 7.4 11.4 89 1.0 SE 33 39 18 21 1008.7 - 2.2
21/06:30am 13.0 7.1 11.1 88 1.0 SE 33 41 18 22 1008.3 - 2.2
21/06:00am 13.6 7.6 10.9 84 1.4 ESE 33 41 18 22 1008.6 1008.6 2.2
21/05:30am 13.7 7.4 10.9 83 1.5 ESE 35 44 19 24 1008.2 - 2.2
21/05:00am 13.5 7.1 10.7 83 1.5 ESE 35 46 19 25 1007.8 - 2.2
21/04:30am 13.3 5.8 10.8 85 1.3 SE 41 46 22 25 1008.5 - 2.2
21/04:00am 13.3 6.6 11.0 86 1.2 ESE 37 46 20 25 1008.0 - 2.2
21/03:30am 13.1 5.6 11.0 87 1.1 ESE 41 52 22 28 1008.0 - 2.2
21/03:00am 13.4 6.0 11.1 86 1.2 ESE 41 52 22 28 1007.6 1007.6 2.2
21/02:30am 13.5 6.1 11.2 86 1.2 SE 41 48 22 26 1008.2 - 2.2
21/02:00am 13.4 6.0 11.1 86 1.2 ESE 41 50 22 27 1008.1 - 2.2
21/01:30am 13.7 6.4 11.6 87 1.1 ESE 41 52 22 28 1007.8 - 2.2
21/01:00am 13.9 6.9 11.4 85 1.3 SE 39 52 21 28 1007.8 - 2.2
21/12:30am 14.1 7.9 11.4 84 1.4 SE 35 44 19 24 1007.8 - 2.2
21/12:00am 14.3 9.5 11.8 85 1.3 SSE 28 37 15 20 1008.0 1008.0 2.2
 
Date/Time
EDT
Temp App
Temp
Dew
Point
Rel
Hum
Delta-T Wind Press
QNH
Press
MSL
Rain
since 9 am
Dir Speed Gust Speed Gust
°C °C °C % °C   km/h knots hPa hPa mm
20/11:30pm 14.4 9.0 12.1 86 1.2 SE 32 39 17 21 1007.7 - 2.2
20/11:00pm 14.7 10.6 12.6 87 1.1 SE 26 35 14 19 1007.3 - 2.2
20/10:30pm 15.9 14.7 14.1 89 1.0 S 13 20 7 11 1007.1 - 2.2
20/10:00pm 16.0 13.7 14.2 89 1.0 WSW 19 24 10 13 1006.9 - 2.2
20/09:30pm 16.0 13.2 14.2 89 1.0 WSW 22 33 12 18 1005.8 - 2.2
20/09:00pm 16.1 11.3 14.1 88 1.1 W 32 44 17 24 1004.2 1004.2 2.2
20/08:30pm 16.3 10.6 14.1 87 1.2 W 37 52 20 28 1004.0 - 2.2
20/08:00pm 16.2 10.4 13.9 86 1.3 W 37 48 20 26 1004.4 - 2.2
20/07:30pm 16.3 9.7 13.8 85 1.4 WNW 41 50 22 27 1004.1 - 2.2
20/07:00pm 16.4 11.4 14.1 86 1.3 WNW 33 43 18 23 1004.4 - 2.2
20/06:30pm 16.4 12.4 14.2 87 1.3 NW 28 33 15 18 1003.7 - 2.2
20/06:00pm 16.5 14.0 14.2 86 1.3 WNW 20 26 11 14 1005.1 1005.1 1.2
20/05:30pm 16.8 13.9 14.1 84 1.5 NW 22 24 12 13 1004.3 - 0.2
20/05:00pm 17.3 15.0 14.2 82 1.8 W 19 24 10 13 1003.5 - 0.2
20/04:30pm 17.5 14.1 13.8 79 2.1 W 24 33 13 18 1004.3 - 0.0
20/04:00pm 18.8 14.6 13.6 72 3.0 W 28 39 15 21 1003.1 - 0.0
20/03:30pm 19.9 12.7 13.1 65 3.9 WSW 43 63 23 34 1003.3 - 0.0
20/03:20pm 21.0 15.9 13.2 61 4.5 WSW 32 52 17 28 1003.0 - 0.0
20/03:16pm 20.7 16.5 13.4 63 4.2 WSW 28 43 15 23 1003.2 - 0.0
20/03:00pm 21.4 18.4 13.8 62 4.4 WSW 22 32 12 17 1001.2 1001.2 0.0
20/02:30pm 22.3 19.0 12.8 55 5.4 W 22 32 12 17 1000.4 - 0.0
20/02:00pm 24.1 22.0 13.6 52 6.1 W 17 26 9 14 1000.0 - 0.0
20/01:30pm 25.9 23.0 12.4 43 7.8 WSW 19 22 10 12 1000.6 - 0.0
20/01:00pm 25.1 23.2 14.3 51 6.4 WSW 17 22 9 12 1001.0 - 0.0
20/12:30pm 25.3 22.7 13.8 49 6.8 WSW 20 24 11 13 1001.4 - 0.0
20/12:00pm 23.5 21.4 15.3 60 4.9 WSW 20 32 11 17 1001.9 1001.9 0.0
20/11:30am 22.0 20.2 14.4 62 4.5 N 17 24 9 13 1002.1 - 0.0
20/11:00am 20.8 18.1 14.5 67 3.7 N 22 28 12 15 1002.0 - 0.0
20/10:30am 20.9 18.9 15.4 71 3.3 N 20 32 11 17 1001.6 - 0.0
20/10:00am 18.5 15.4 14.4 77 2.4 NNE 24 30 13 16 1001.9 - 0.0
20/09:30am 17.8 16.2 14.9 83 1.7 NNE 17 22 9 12 1003.2 - 0.0
20/09:00am 17.2 16.1 14.3 83 1.7 N 13 19 7 10 1003.9 1003.9 0.0
20/08:30am 17.8 16.8 14.7 82 1.8 W 13 24 7 13 1005.0 - 0.0
20/08:00am 17.2 14.4 14.3 83 1.7 WSW 22 26 12 14 1006.4 - 0.0
20/07:30am 16.9 13.9 14.7 87 1.3 WNW 24 32 13 17 1005.4 - 0.0
20/07:00am 16.3 12.4 14.5 89 1.0 N 28 32 15 17 1003.5 - 0.0
20/06:30am 16.0 12.9 14.5 91 0.9 N 24 30 13 16 1003.9 - 0.0
20/06:00am 15.6 14.4 14.1 91 0.9 N 13 17 7 9 1004.8 1004.8 0.0

Latest Weather Observations: NSW | Vic | Qld | WA | SA | Tas | NT | Antarctica


Other Formats:

Comma delimited format used in spreadsheet applications
http://www.bom.gov.au/fwo/IDT60801/IDT60801.95985.axf

JavaScript Object Notation format (JSON) in row-major order
http://www.bom.gov.au/fwo/IDT60801/IDT60801.95985.json

JavaScript Object Notation format (JSON) in column-major order
http://www.bom.gov.au/fwo/IDT60801/IDT60801.95985.jsn

Return to top of table.

© Copyright Commonwealth of Australia 2009, Bureau of Meteorology (ABN 92 637 533 532)
Please note the Copyright Notice and Disclaimer statements relating to the use of the information on this site and our site Privacy and Accessibility statements. Users of these web pages are deemed to have read and accepted the conditions described in the Copyright, Disclaimer, and Privacy statements. Please also note the Acknowledgement notice relating to the use of information on this site. No unsolicited commercial email.