Australian Government - Bureau of Meteorology Home | About Us | Contacts | Help | Feedback |

Global | Australia | NSW | Vic. | Qld | WA | SA | Tas. | ACT | NT | Ant. |

Weather & Warnings | Hydrology | Climate | Numerical Prediction | About Services | Learn About Meteorology | Registered User Services |
IDT60801

Latest Weather Observations for Fingal

Issued at 4:35 am EDT Monday 23 November 2009 (issued every 30 minutes, with the page automatically refreshed every 10 minutes)

About weather observations | Map of weather stations | Latest weather observations for TAS | Other Formats
Station Details ID: 092012 Name: FINGAL (LEGGE STREET) Lat: -41.64 Lon: 147.97 Height: 237.0 m
Data from the previous 72 hours. | See also: Recent months at Fingal
Date/Time
EDT
Temp App
Temp
Dew
Point
Rel
Hum
Delta-T Wind Press
QNH
Press
MSL
Rain
since 9 am
Dir Speed Gust Speed Gust
°C °C °C % °C   km/h knots hPa hPa mm
23/04:30am 9.7 5.0 0.9 54 3.7 SSW 15 22 8 12 - - 5.2
23/04:00am 9.3 5.3 0.7 55 3.5 WSW 11 20 6 11 - - 5.2
23/03:30am 9.6 5.7 1.0 55 3.6 W 11 22 6 12 - - 5.2
23/03:00am 9.8 5.1 0.9 54 3.7 W 15 28 8 15 - - 5.2
23/02:30am 10.7 4.4 1.3 52 4.0 WNW 24 48 13 26 - - 5.2
23/02:00am 10.2 4.9 2.8 60 3.2 WNW 20 32 11 17 - - 5.2
23/01:30am 10.6 4.8 2.4 57 3.6 WNW 22 35 12 19 - - 5.2
23/01:00am 10.5 6.1 2.8 59 3.4 NW 15 28 8 15 - - 5.2
23/12:30am 9.8 7.3 3.8 66 2.7 SW 6 24 3 13 - - 5.2
23/12:00am 9.0 6.3 3.6 69 2.4 N 7 9 4 5 - - 5.2
 
Date/Time
EDT
Temp App
Temp
Dew
Point
Rel
Hum
Delta-T Wind Press
QNH
Press
MSL
Rain
since 9 am
Dir Speed Gust Speed Gust
°C °C °C % °C   km/h knots hPa hPa mm
22/11:30pm 10.4 7.6 3.0 60 3.2 WSW 7 11 4 6 - - 5.2
22/11:00pm 8.6 6.3 5.5 81 1.4 S 7 11 4 6 - - 5.2
22/10:30pm 10.2 8.6 6.4 77 1.8 W 4 9 2 5 - - 5.2
22/10:00pm 10.7 9.9 6.5 75 2.0 CALM 0 7 0 4 - - 5.2
22/09:30pm 12.6 10.0 6.2 65 3.1 W 9 19 5 10 - - 5.2
22/09:00pm 13.9 11.0 6.5 61 3.6 SW 11 17 6 9 - - 5.2
22/08:30pm 14.3 11.2 7.4 63 3.4 WSW 13 20 7 11 - - 5.2
22/08:00pm 14.9 12.7 9.3 69 2.9 WSW 11 19 6 10 - - 5.2
22/07:30pm 15.5 13.3 10.9 74 2.5 SSW 13 20 7 11 - - 5.2
22/07:00pm 15.8 13.3 9.7 67 3.2 WSW 13 22 7 12 - - 5.2
22/06:30pm 16.6 14.9 11.1 70 3.0 SW 11 20 6 11 - - 5.2
22/06:00pm 15.3 15.6 12.1 81 1.8 NNW 2 9 1 5 - - 5.2
22/05:30pm 15.3 14.1 11.7 79 2.0 N 9 13 5 7 - - 5.2
22/05:00pm 15.6 14.6 11.0 74 2.5 SSW 7 15 4 8 - - 5.2
22/04:30pm 15.2 14.8 12.3 83 1.6 WSW 6 9 3 5 - - 5.2
22/04:00pm 15.4 14.6 11.8 79 2.0 WSW 7 13 4 7 - - 5.0
22/03:30pm 15.2 14.4 11.2 77 2.2 SW 6 13 3 7 - - 4.6
22/03:00pm 15.0 12.9 11.2 78 2.1 WSW 13 20 7 11 - - 4.6
22/02:30pm 14.9 13.0 11.9 82 1.6 W 13 20 7 11 - - 4.6
22/02:00pm 14.2 11.2 10.6 79 1.9 W 17 30 9 16 - - 4.6
22/01:30pm 13.6 12.2 10.9 84 1.4 WSW 9 15 5 8 - - 4.6
22/01:00pm 12.9 10.1 10.1 83 1.5 SSW 15 22 8 12 - - 4.2
22/12:30pm 12.7 10.3 10.2 85 1.3 SSW 13 24 7 13 - - 3.0
22/12:00pm 13.0 10.2 10.0 82 1.6 SSW 15 24 8 13 - - 1.4
22/11:30am 13.8 12.1 10.0 78 2.0 SW 9 19 5 10 - - 0.4
22/11:00am 14.4 12.1 11.7 84 1.5 WNW 15 20 8 11 - - 0.4
22/10:30am 14.5 13.2 11.3 81 1.7 W 9 15 5 8 - - 0.0
22/10:00am 13.2 11.1 11.1 87 1.1 W 13 22 7 12 - - 0.0
22/09:30am 13.2 11.1 11.1 87 1.1 W 13 19 7 10 - - 0.0
22/09:00am 13.2 12.0 11.6 90 0.9 W 9 13 5 7 - - 0.8
22/08:30am 12.5 11.5 11.1 91 0.7 W 7 9 4 5 - - 0.8
22/08:00am 12.2 11.2 11.1 93 0.6 W 7 9 4 5 - - 0.8
22/07:30am 12.0 11.9 10.9 93 0.6 W 2 9 1 5 - - 0.8
22/07:00am 11.8 11.3 10.7 93 0.6 W 4 7 2 4 - - 0.8
22/06:30am 11.7 11.9 10.6 93 0.6 CALM 0 0 0 0 - - 0.6
22/06:00am 11.7 11.9 10.4 92 0.7 CALM 0 0 0 0 - - 0.4
22/05:30am 11.8 11.9 10.2 90 0.8 CALM 0 0 0 0 - - 0.2
22/05:00am 11.9 12.0 10.3 90 0.8 CALM 0 0 0 0 - - 0.2
22/04:30am 11.9 10.8 10.0 88 1.0 WSW 6 11 3 6 - - 0.2
22/04:00am 11.8 10.8 10.4 91 0.7 WSW 6 7 3 4 - - 0.2
22/03:30am 11.8 10.6 10.4 91 0.7 W 7 9 4 5 - - 0.2
22/03:00am 12.0 11.1 10.6 91 0.7 W 6 7 3 4 - - 0.2
22/02:30am 12.1 11.5 10.5 90 0.8 W 4 7 2 4 - - 0.2
22/02:00am 12.2 12.0 10.4 89 0.9 SSE 2 7 1 4 - - 0.2
22/01:30am 12.5 11.5 10.4 87 1.1 W 6 9 3 5 - - 0.2
22/01:00am 12.6 11.4 9.6 82 1.5 ESE 6 7 3 4 - - 0.2
22/12:30am 12.9 12.4 9.5 80 1.8 NE 2 6 1 3 - - 0.2
22/12:00am 13.0 11.7 9.8 81 1.7 NE 7 11 4 6 - - 0.2
 
Date/Time
EDT
Temp App
Temp
Dew
Point
Rel
Hum
Delta-T Wind Press
QNH
Press
MSL
Rain
since 9 am
Dir Speed Gust Speed Gust
°C °C °C % °C   km/h knots hPa hPa mm
21/11:30pm 13.2 12.0 10.2 82 1.6 ESE 7 9 4 5 - - 0.2
21/11:00pm 13.9 12.7 10.3 79 1.9 ESE 7 9 4 5 - - 0.2
21/10:30pm 14.4 12.5 10.4 77 2.1 NE 11 17 6 9 - - 0.2
21/10:00pm 14.4 13.0 10.8 79 1.9 ENE 9 13 5 7 - - 0.2
21/09:30pm 14.6 13.4 11.6 82 1.6 ENE 9 19 5 10 - - 0.2
21/09:00pm 14.5 13.4 12.0 85 1.4 ENE 9 13 5 7 - - 0.2
21/08:30pm 14.6 13.9 12.1 85 1.4 NNE 7 13 4 7 - - 0.2
21/08:00pm 15.1 13.7 12.1 82 1.6 NNE 11 17 6 9 - - 0.2
21/07:30pm 15.1 14.2 12.6 85 1.4 N 9 13 5 7 - - 0.2
21/07:00pm 15.3 14.8 12.2 82 1.7 NNE 6 9 3 5 - - 0.2
21/06:30pm 15.5 13.4 12.4 82 1.7 NNE 15 22 8 12 - - 0.2
21/06:00pm 15.6 15.0 12.4 81 1.8 ENE 7 11 4 6 - - 0.2
21/05:30pm 15.1 14.6 11.9 81 1.8 ENE 6 9 3 5 - - 0.2
21/05:00pm 15.0 14.1 11.4 79 2.0 ESE 7 11 4 6 - - 0.2
21/04:30pm 14.7 13.7 10.9 78 2.0 E 7 13 4 7 - - 0.2
21/04:00pm 14.4 13.6 11.0 80 1.8 SE 6 9 3 5 - - 0.2
21/03:30pm 13.9 12.9 10.9 82 1.6 NNE 7 11 4 6 - - 0.2
21/03:00pm 13.7 12.9 10.9 83 1.5 N 6 11 3 6 - - 0.2
21/02:30pm 13.5 11.8 11.2 86 1.2 N 11 17 6 9 - - 0.2
21/02:00pm 13.3 11.0 10.5 83 1.5 N 13 19 7 10 - - 0.2
21/01:30pm 13.3 10.6 10.5 83 1.5 N 15 19 8 10 - - 0.2
21/01:00pm 13.2 11.4 10.9 86 1.2 N 11 17 6 9 - - 0.2
21/12:30pm 12.3 9.9 10.2 87 1.1 NNE 13 17 7 9 - - 0.2
21/12:00pm 11.6 9.2 10.2 91 0.7 N 13 17 7 9 - - 0.2
21/11:30am 11.2 8.7 9.6 90 0.8 N 13 17 7 9 - - 0.2
21/11:00am 10.7 8.1 9.5 92 0.6 NNE 13 17 7 9 - - 0.2
21/10:30am 10.5 8.7 9.3 92 0.6 NNE 9 15 5 8 - - 0.2
21/10:00am 10.4 8.5 9.2 92 0.6 NE 9 15 5 8 - - 0.2
21/09:30am 10.5 7.5 9.4 93 0.6 NE 15 22 8 12 - - 0.2
21/09:00am 10.0 7.7 9.1 94 0.5 NNE 11 15 6 8 - - 3.0
21/08:30am 9.7 8.3 8.8 94 0.4 N 6 7 3 4 - - 2.8
21/08:00am 9.6 8.2 8.7 94 0.4 N 6 7 3 4 - - 1.6
21/07:30am 9.6 7.9 8.5 93 0.5 NNE 7 13 4 7 - - 0.6
21/07:00am 9.5 7.0 8.3 92 0.6 NNE 11 13 6 7 - - 0.0
21/06:30am 9.4 7.2 8.0 91 0.7 NNE 9 15 5 8 - - 0.0
21/06:00am 9.4 7.6 8.0 91 0.7 NNE 7 11 4 6 - - 0.0
21/05:30am 9.4 7.3 8.2 92 0.6 N 9 13 5 7 - - 0.0
21/05:00am 9.4 7.7 8.2 92 0.6 NNE 7 9 4 5 - - 0.0
21/04:30am 9.3 6.8 8.2 93 0.5 NNE 11 15 6 8 - - 0.0
21/04:00am 9.5 7.4 8.3 92 0.6 N 9 13 5 7 - - 0.0
21/03:30am 9.7 8.0 8.5 92 0.6 NNE 7 11 4 6 - - 0.0
21/03:00am 9.8 7.4 8.6 92 0.6 NNE 11 15 6 8 - - 0.0
21/02:30am 9.8 7.0 8.6 92 0.6 NE 13 17 7 9 - - 0.0
21/02:00am 10.1 8.2 9.0 93 0.6 NNE 9 15 5 8 - - 0.0
21/01:30am 10.3 8.1 9.2 93 0.6 NNE 11 15 6 8 - - 0.0
21/01:00am 10.5 7.5 9.4 93 0.6 NNE 15 20 8 11 - - 0.0
21/12:30am 11.2 9.9 9.8 91 0.7 NNE 7 15 4 8 - - 0.0
21/12:00am 11.9 10.4 10.5 91 0.7 NE 9 13 5 7 - - 0.0
 
Date/Time
EDT
Temp App
Temp
Dew
Point
Rel
Hum
Delta-T Wind Press
QNH
Press
MSL
Rain
since 9 am
Dir Speed Gust Speed Gust
°C °C °C % °C   km/h knots hPa hPa mm
20/11:30pm 12.1 9.4 10.2 88 1.0 NNE 15 22 8 12 - - 0.0
20/11:00pm 12.6 11.1 10.7 88 1.0 NE 9 17 5 9 - - 0.0
20/10:30pm 12.7 11.3 10.9 89 1.0 NNE 9 17 5 9 - - 0.0
20/10:00pm 12.9 11.2 11.1 89 1.0 NNE 11 20 6 11 - - 0.0
20/09:30pm 13.4 10.6 11.5 88 1.0 NNE 17 26 9 14 - - 0.0
20/09:00pm 14.7 13.0 11.3 80 1.8 N 11 22 6 12 - - 0.0
20/08:30pm 16.8 13.8 10.6 67 3.3 N 17 24 9 13 - - 0.0
20/08:19pm 17.9 14.2 9.5 58 4.5 N 19 28 10 15 - - 0.0
20/08:00pm 23.2 19.1 2.1 25 10.1 S 13 22 7 12 - - 0.0
20/07:30pm 23.1 19.5 3.1 27 9.7 SSW 11 17 6 9 - - 0.0
20/07:00pm 23.0 19.1 3.5 28 9.6 SSW 13 20 7 11 - - 0.0
20/06:30pm 21.9 19.8 8.4 42 7.2 SSE 9 17 5 9 - - 0.0
20/06:00pm 22.5 18.3 7.5 38 7.9 WNW 19 32 10 17 - - 0.0
20/05:30pm 22.4 19.9 8.1 40 7.6 NW 11 20 6 11 - - 0.0
20/05:00pm 22.4 17.9 8.5 41 7.4 NW 22 41 12 22 - - 0.0
20/04:30pm 23.0 19.7 10.8 46 6.8 NW 19 30 10 16 - - 0.0
20/04:00pm 23.8 20.0 11.2 45 7.1 NNW 22 39 12 21 - - -
20/03:30pm 24.8 21.0 9.9 39 8.3 N 20 43 11 23 - - 0.0
20/03:01pm 27.8 20.8 8.6 30 10.6 WNW 35 70 19 38 - - 0.0
20/03:00pm 27.8 21.5 9.6 32 10.2 WNW 33 54 18 29 - - 0.0
20/02:30pm 30.4 23.7 9.8 28 11.7 WNW 35 56 19 30 - - 0.0
20/02:15pm 31.2 25.8 9.4 26 12.4 NW 28 56 15 30 - - 0.0
20/02:00pm 30.6 26.0 9.5 27 12.0 NW 24 39 13 21 - - 0.0
20/01:30pm 30.0 25.4 11.0 31 11.0 NNW 26 50 14 27 - - 0.0
20/01:00pm 28.3 23.9 9.1 30 10.7 NNW 22 41 12 22 - - 0.0
20/12:30pm 26.1 21.5 11.1 39 8.6 WNW 26 43 14 23 - - 0.0
20/12:18pm 26.5 22.3 11.0 38 8.9 WNW 24 59 13 32 - - 0.0
20/12:08pm 27.4 18.9 9.3 32 10.1 W 44 57 24 31 - - -
20/12:00pm 29.2 22.5 8.3 27 11.6 WNW 33 54 18 29 - - 0.0
20/11:30am 29.8 21.7 8.8 27 11.7 WNW 41 69 22 37 - - 0.0
20/11:00am 30.7 23.1 9.0 26 12.2 NW 39 70 21 38 - - 0.0
20/10:30am 31.5 23.4 7.2 22 13.4 NW 39 72 21 39 - - 0.0
20/10:21am 31.4 23.1 7.8 23 13.1 NW 41 72 22 39 - - 0.0
20/10:00am 30.4 26.5 9.3 27 11.9 NNW 20 41 11 22 - - 0.0
20/09:34am 28.5 22.6 9.2 30 10.8 NNW 30 57 16 31 - - 0.0
20/09:30am 28.1 23.7 8.9 30 10.7 NNW 22 44 12 24 - - 0.0
20/09:00am 25.5 24.0 10.5 39 8.5 E 9 17 5 9 - - 0.0
20/08:30am 25.9 20.2 8.4 33 9.5 N 28 46 15 25 - - 0.0
20/08:00am 23.9 22.2 11.2 44 7.2 NNE 11 22 6 12 - - 0.0
20/07:30am 19.8 19.0 12.8 64 4.0 SE 9 13 5 7 - - 0.0
20/07:00am 17.2 16.5 12.1 72 2.8 N 7 19 4 10 - - 0.0
20/06:30am 15.4 14.3 11.8 79 2.0 N 9 15 5 8 - - 0.0
20/06:00am 13.8 12.4 11.0 83 1.5 NNE 9 17 5 9 - - 0.0
20/05:30am 15.1 12.1 11.9 81 1.8 SE 19 24 10 13 - - 0.0
20/05:00am 14.1 12.7 12.3 89 1.0 SE 11 17 6 9 - - 0.0

Latest Weather Observations: NSW | Vic | Qld | WA | SA | Tas | NT | Antarctica


Other Formats:

Comma delimited format used in spreadsheet applications
http://www.bom.gov.au/fwo/IDT60801/IDT60801.95974.axf

JavaScript Object Notation format (JSON) in row-major order
http://www.bom.gov.au/fwo/IDT60801/IDT60801.95974.json

JavaScript Object Notation format (JSON) in column-major order
http://www.bom.gov.au/fwo/IDT60801/IDT60801.95974.jsn

Return to top of table.

© Copyright Commonwealth of Australia 2009, Bureau of Meteorology (ABN 92 637 533 532)
Please note the Copyright Notice and Disclaimer statements relating to the use of the information on this site and our site Privacy and Accessibility statements. Users of these web pages are deemed to have read and accepted the conditions described in the Copyright, Disclaimer, and Privacy statements. Please also note the Acknowledgement notice relating to the use of information on this site. No unsolicited commercial email.