Australian Government - Bureau of Meteorology Home | About Us | Contacts | Help | Feedback |

Global | Australia | NSW | Vic. | Qld | WA | SA | Tas. | ACT | NT | Ant. |

Weather & Warnings | Hydrology | Climate | Numerical Prediction | About Services | Learn About Meteorology | Registered User Services |
IDT60801

Latest Weather Observations for Low Head

Issued at 4:05 am EDT Monday 23 November 2009 (issued every 30 minutes, with the page automatically refreshed every 10 minutes)

About weather observations | Map of weather stations | Latest weather observations for TAS | Other Formats
Station Details ID: 091293 Name: LOW HEAD Lat: -41.06 Lon: 146.79 Height: 3.0 m
Data from the previous 72 hours. | See also: Recent months at Low Head
Date/Time
EDT
Temp App
Temp
Dew
Point
Rel
Hum
Delta-T Wind Press
QNH
Press
MSL
Rain
since 9 am
Dir Speed Gust Speed Gust
°C °C °C % °C   km/h knots hPa hPa mm
23/04:00am 12.6 2.7 6.5 66 2.9 W 48 59 26 32 1013.3 - 5.6
23/03:30am 12.6 2.1 5.8 63 3.2 WSW 50 59 27 32 1013.2 - 5.6
23/03:00am 12.6 1.1 6.3 65 3.0 W 56 65 30 35 1012.9 1012.9 5.6
23/02:30am 12.9 2.2 6.6 65 3.0 W 52 63 28 34 1012.2 - 5.6
23/02:00am 13.1 1.7 6.9 66 3.0 W 56 67 30 36 1012.1 - 5.6
23/01:30am 13.2 3.5 7.5 68 2.8 W 48 61 26 33 1011.8 - 5.6
23/01:00am 13.2 2.4 5.8 61 3.5 W 52 61 28 33 1011.7 - 5.6
23/12:30am 13.6 2.8 7.5 66 3.0 W 54 63 29 34 1011.8 - 5.6
23/12:00am 13.9 3.8 7.6 66 3.1 W 50 59 27 32 1011.3 1011.3 5.6
 
Date/Time
EDT
Temp App
Temp
Dew
Point
Rel
Hum
Delta-T Wind Press
QNH
Press
MSL
Rain
since 9 am
Dir Speed Gust Speed Gust
°C °C °C % °C   km/h knots hPa hPa mm
22/11:30pm 14.2 3.9 8.0 66 3.1 W 52 63 28 34 1010.8 - 5.6
22/11:00pm 14.1 4.9 8.1 67 3.0 W 46 56 25 30 1010.3 - 5.6
22/10:30pm 14.5 4.4 9.0 69 2.8 W 52 69 28 37 1009.9 - 5.6
22/10:00pm 14.7 4.9 8.6 67 3.1 W 50 63 27 34 1009.4 - 5.6
22/09:30pm 14.8 6.2 8.0 64 3.4 W 43 52 23 28 1008.6 - 5.6
22/09:00pm 15.2 6.7 8.7 65 3.3 WSW 43 48 23 26 1007.9 1007.9 5.6
22/08:57pm 15.2 6.7 9.2 67 3.1 WSW 44 48 24 26 1007.9 - 5.6
22/08:30pm 15.6 7.3 10.1 70 2.9 W 44 54 24 29 1007.2 - 5.6
22/08:00pm 16.1 6.2 9.8 66 3.3 W 52 63 28 34 1006.1 - 5.6
22/07:30pm 16.4 7.6 9.7 64 3.5 W 46 54 25 29 1005.3 - 5.6
22/07:00pm 16.6 8.1 9.3 62 3.8 W 44 56 24 30 1004.6 - 5.6
22/06:30pm 16.7 8.2 9.4 62 3.8 W 44 52 24 28 1004.1 - 5.6
22/06:00pm 16.7 8.4 9.4 62 3.8 WSW 43 54 23 29 1003.3 1003.3 5.6
22/05:57pm 16.6 7.9 9.8 64 3.6 WSW 46 54 25 29 1003.4 - 5.6
22/05:30pm 16.6 9.0 12.4 76 2.3 W 44 52 24 28 1003.3 - 5.6
22/05:27pm 16.7 9.1 12.4 76 2.4 WNW 44 52 24 28 1003.2 - 5.6
22/05:00pm 16.7 11.4 11.2 70 3.0 W 30 35 16 19 1001.9 - 5.6
22/04:30pm 15.9 9.1 13.0 83 1.6 W 41 48 22 26 1002.0 - 5.6
22/04:00pm 16.2 10.4 13.9 86 1.3 W 37 44 20 24 1001.4 - 5.2
22/03:30pm 16.0 10.7 14.2 89 1.0 WNW 35 41 19 22 1000.8 - 5.2
22/03:00pm 15.5 9.3 13.9 90 0.9 WNW 39 46 21 25 1001.0 1001.0 5.0
22/02:30pm 15.6 10.1 13.5 87 1.2 W 35 43 19 23 1000.7 - 5.0
22/02:00pm 15.7 11.2 13.8 88 1.1 W 30 35 16 19 1000.2 - 4.6
22/01:30pm 15.5 12.5 12.6 83 1.6 W 20 26 11 14 999.8 - 4.6
22/01:00pm 15.3 11.4 12.2 82 1.7 WSW 24 28 13 15 999.8 - 4.6
22/12:30pm 14.9 12.1 12.7 87 1.2 S 19 24 10 13 999.6 - 4.6
22/12:00pm 14.7 12.4 12.9 89 1.0 SW 17 17 9 9 1000.4 1000.4 4.0
22/11:30am 14.7 12.2 12.3 85 1.3 SW 17 20 9 11 1000.7 - 3.4
22/11:00am 14.9 13.4 13.1 89 1.0 SW 13 17 7 9 1001.3 - 1.8
22/10:30am 15.0 13.5 13.2 89 1.0 SSW 13 17 7 9 1000.9 - 0.8
22/10:00am 14.8 12.4 12.8 88 1.1 S 17 20 9 11 1000.6 - 0.2
22/09:30am 14.8 13.0 13.2 90 0.9 S 15 17 8 9 1001.0 - 0.0
22/09:00am 14.6 12.2 12.8 89 1.0 SSW 17 20 9 11 1001.3 1001.3 4.2
22/08:30am 14.4 11.7 13.5 94 0.5 S 20 22 11 12 1001.2 - 4.2
22/08:00am 14.2 12.4 13.3 94 0.5 S 15 17 8 9 1002.1 - 4.2
22/07:30am 13.9 13.1 13.0 94 0.5 SSE 9 13 5 7 1002.6 - 4.0
22/07:00am 13.7 13.2 12.8 94 0.5 SE 7 9 4 5 1002.8 - 3.8
22/06:30am 13.5 12.6 12.6 94 0.5 SE 9 11 5 6 1003.2 - 3.8
22/06:00am 13.7 13.2 12.6 93 0.6 SSE 7 9 4 5 1003.6 1003.6 3.4
22/05:30am 13.9 12.3 12.8 93 0.6 S 13 15 7 8 1003.3 - 3.2
22/05:00am 14.1 13.0 13.0 93 0.6 S 11 13 6 7 1003.1 - 3.2
22/04:30am 13.8 13.3 12.5 92 0.7 SE 7 11 4 6 1003.0 - 3.2
22/04:00am 13.9 13.4 12.6 92 0.7 SE 7 9 4 5 1003.6 - 3.2
22/03:30am 13.9 13.4 12.6 92 0.7 SE 7 9 4 5 1003.7 - 3.2
22/03:00am 13.8 12.7 12.1 89 0.9 SE 9 11 5 6 1004.0 1004.0 3.2
22/02:30am 14.1 13.2 12.5 90 0.9 ESE 9 11 5 6 1004.6 - 3.2
22/02:00am 14.1 12.8 12.5 90 0.9 ESE 11 13 6 7 1004.8 - 3.2
22/01:30am 14.3 13.4 12.5 89 1.0 E 9 11 5 6 1005.6 - 3.2
22/01:00am 15.2 15.0 11.9 81 1.8 NNE 4 9 2 5 1005.9 - 3.2
22/12:30am 15.3 14.3 12.2 82 1.7 N 9 11 5 6 1006.5 - 3.2
22/12:00am 15.3 14.2 11.8 79 1.9 N 9 11 5 6 1006.7 1006.7 3.2
 
Date/Time
EDT
Temp App
Temp
Dew
Point
Rel
Hum
Delta-T Wind Press
QNH
Press
MSL
Rain
since 9 am
Dir Speed Gust Speed Gust
°C °C °C % °C   km/h knots hPa hPa mm
21/11:30pm 15.3 13.4 11.8 79 1.9 N 13 17 7 9 1007.0 - 3.2
21/11:00pm 15.4 13.2 12.1 81 1.8 N 15 19 8 10 1007.3 - 3.2
21/10:30pm 15.3 13.1 12.0 81 1.8 N 15 19 8 10 1007.7 - 3.2
21/10:00pm 15.3 12.8 12.4 83 1.6 N 17 19 9 10 1007.7 - 3.2
21/09:30pm 15.4 12.8 12.1 81 1.8 NNW 17 20 9 11 1007.7 - 3.0
21/09:00pm 15.2 13.2 11.5 78 2.0 NNW 13 17 7 9 1007.4 1007.4 3.0
21/08:30pm 15.1 13.0 11.2 77 2.1 NNW 13 17 7 9 1007.4 - 3.0
21/08:00pm 15.3 13.3 11.6 78 2.0 NNW 13 19 7 10 1007.4 - 3.0
21/07:30pm 15.2 13.3 11.7 79 1.9 NNW 13 15 7 8 1007.2 - 3.0
21/07:00pm 15.0 13.7 11.3 78 2.0 N 9 13 5 7 1006.2 - 3.0
21/06:30pm 15.0 14.3 11.3 78 2.0 NW 6 9 3 5 1005.8 - 3.0
21/06:00pm 15.2 13.9 11.1 76 2.2 NNW 9 11 5 6 1006.1 1006.1 3.0
21/05:30pm 15.4 13.4 11.5 77 2.1 WNW 13 17 7 9 1006.9 - 3.0
21/05:00pm 15.4 12.2 11.1 75 2.3 W 19 24 10 13 1007.3 - 3.0
21/04:30pm 15.4 12.0 11.3 76 2.2 WNW 20 24 11 13 1007.7 - 3.0
21/04:00pm 15.7 12.6 11.6 76 2.2 NW 19 20 10 11 1007.5 - 3.0
21/03:30pm 15.9 12.9 12.1 78 2.1 NW 19 22 10 12 1007.8 - 3.0
21/03:00pm 16.2 13.0 12.0 76 2.3 NNW 20 24 11 13 1007.5 1007.5 3.0
21/02:30pm 15.9 12.9 12.6 81 1.8 N 20 22 11 12 1007.7 - 3.0
21/02:00pm 15.4 10.5 13.8 90 0.9 NNE 32 35 17 19 1007.6 - 3.0
21/01:30pm 15.2 10.3 13.6 90 0.9 NE 32 37 17 20 1007.6 - 3.0
21/01:00pm 15.0 12.0 13.8 92 0.7 ENE 22 30 12 16 1007.8 - 3.0
21/12:30pm 13.6 12.4 12.7 94 0.5 SE 11 20 6 11 1007.9 - 3.0
21/12:00pm 13.4 11.0 12.5 94 0.5 S 17 19 9 10 1008.2 1008.2 2.0
21/11:30am 13.2 11.4 12.1 93 0.6 SSE 13 17 7 9 1008.6 - 1.2
21/11:00am 12.9 10.9 11.6 92 0.7 SSE 13 17 7 9 1008.9 - 1.0
21/10:30am 12.9 10.9 11.6 92 0.7 SSE 13 17 7 9 1008.8 - 1.0
21/10:00am 12.3 10.2 11.2 93 0.6 SE 13 17 7 9 1008.8 - 1.0
21/09:30am 12.4 10.3 11.3 93 0.6 ESE 13 19 7 10 1008.8 - 0.6
21/09:00am 12.0 10.2 11.0 94 0.5 ESE 11 15 6 8 1009.2 1009.2 4.2
21/08:30am 11.8 8.9 11.0 95 0.4 SSE 17 22 9 12 1009.9 - 3.0
21/08:00am 12.0 8.8 11.2 95 0.4 SSE 19 24 10 13 1010.1 - 2.2
21/07:30am 12.6 11.0 11.7 94 0.5 SE 11 13 6 7 1009.1 - 1.6
21/07:00am 12.7 10.8 11.8 94 0.5 SE 13 17 7 9 1008.4 - 1.2
21/06:30am 13.0 11.3 11.3 89 0.9 ESE 11 15 6 8 1008.3 - 1.0
21/06:00am 13.6 8.5 11.9 89 0.9 E 30 33 16 18 1007.3 1007.3 1.0
21/05:30am 13.8 9.2 12.3 91 0.8 ENE 28 37 15 20 1007.2 - 1.0
21/05:12am 14.4 9.2 12.8 90 0.9 E 32 33 17 18 1006.9 - 1.0
21/05:00am 14.9 7.6 12.9 88 1.1 NE 43 52 23 28 1006.9 - 1.0
21/04:30am 14.8 6.8 13.4 91 0.8 NE 48 56 26 30 1006.5 - 0.8
21/04:14am 15.6 11.2 14.0 90 0.9 NNE 30 52 16 28 1006.5 - 0.4
21/04:00am 16.4 13.5 14.1 86 1.3 NNE 22 26 12 14 1006.3 - 0.4
21/03:30am 16.4 14.2 13.2 81 1.8 N 17 19 9 10 1006.5 - 0.4
21/03:00am 16.4 14.6 13.4 82 1.7 N 15 17 8 9 1006.6 1006.6 0.4
21/02:30am 16.0 13.7 14.2 89 1.0 ENE 19 22 10 12 1005.9 - 0.4
21/02:00am 15.8 15.0 14.0 89 1.0 E 11 15 6 8 1005.4 - 0.4
21/01:30am 16.4 15.5 13.6 83 1.6 W 11 17 6 9 1005.7 - 0.4
21/01:00am 16.4 14.0 13.7 84 1.5 WNW 19 20 10 11 1005.9 - 0.4
21/12:30am 16.5 14.7 14.4 87 1.2 WNW 17 20 9 11 1005.5 - 0.4
21/12:00am 16.5 12.9 14.2 86 1.3 W 26 32 14 17 1005.5 1005.5 0.4
 
Date/Time
EDT
Temp App
Temp
Dew
Point
Rel
Hum
Delta-T Wind Press
QNH
Press
MSL
Rain
since 9 am
Dir Speed Gust Speed Gust
°C °C °C % °C   km/h knots hPa hPa mm
20/11:30pm 16.5 11.8 14.2 86 1.3 WNW 32 37 17 20 1005.5 - 0.4
20/11:00pm 16.5 12.0 14.8 90 1.0 WNW 32 37 17 20 1005.6 - 0.4
20/10:30pm 16.5 11.8 14.8 90 1.0 WNW 33 41 18 22 1005.4 - 0.4
20/10:00pm 16.5 12.0 14.9 90 0.9 WNW 32 39 17 21 1005.4 - 0.4
20/09:30pm 16.6 11.5 14.9 90 1.0 WNW 35 41 19 22 1005.0 - 0.4
20/09:00pm 16.7 11.7 15.0 90 1.0 WNW 35 41 19 22 1005.1 1005.1 0.4
20/08:30pm 16.7 11.7 15.0 90 1.0 WNW 35 41 19 22 1004.7 - 0.4
20/08:00pm 16.8 11.0 14.9 88 1.1 NW 39 52 21 28 1004.4 - 0.4
20/07:30pm 16.9 11.2 15.2 90 1.0 NNW 39 48 21 26 1004.4 - 0.4
20/07:22pm 17.0 12.1 15.3 90 1.0 NNW 35 48 19 26 1004.1 - 0.4
20/07:00pm 17.1 14.2 15.2 88 1.1 NW 24 30 13 16 1003.1 - 0.4
20/06:30pm 17.1 12.6 15.0 87 1.2 W 32 37 17 20 1002.6 - 0.4
20/06:00pm 17.1 12.1 15.0 87 1.2 W 35 43 19 23 1002.8 1002.8 0.4
20/05:30pm 17.1 11.4 15.2 88 1.1 W 39 48 21 26 1002.9 - 0.4
20/05:09pm 17.2 12.3 15.3 88 1.1 W 35 54 19 29 1003.0 - 0.4
20/05:00pm 17.2 11.9 15.3 88 1.1 W 37 50 20 27 1001.5 - 0.4
20/04:48pm 17.3 11.6 15.2 87 1.2 W 39 46 21 25 1002.1 - 0.4
20/04:30pm 17.5 10.4 15.1 86 1.4 WNW 46 61 25 33 1002.7 - 0.4
20/04:00pm 17.9 10.0 15.0 83 1.7 NW 50 63 27 34 1003.3 - 0.4
20/03:31pm 18.6 12.7 14.8 78 2.2 NW 39 57 21 31 1004.0 - 0.4
20/03:30pm 18.5 12.8 15.1 80 2.0 NW 39 48 21 26 1004.0 - 0.4
20/03:00pm 18.2 15.1 15.7 85 1.5 NNW 26 33 14 18 1003.4 1003.4 0.2
20/02:30pm 18.5 15.4 15.5 83 1.8 N 26 30 14 16 1001.6 - 0.0
20/02:00pm 18.6 16.3 15.7 83 1.7 NNE 22 26 12 14 1000.6 - 0.0
20/01:30pm 19.6 19.3 16.5 82 1.9 N 13 20 7 11 1001.1 - 0.0
20/01:00pm 19.8 20.7 15.1 74 2.8 NNE 4 7 2 4 1000.7 - 0.0
20/12:30pm 19.0 19.1 15.5 80 2.1 NE 9 19 5 10 1000.5 - 0.0
20/12:00pm 19.1 17.7 14.5 74 2.7 NE 15 20 8 11 1001.8 1001.8 0.0
20/11:30am 19.0 18.7 14.3 74 2.7 NE 9 15 5 8 1002.9 - 0.0
20/11:00am 18.5 14.5 15.3 81 1.9 NNE 30 41 16 22 1002.5 - 0.0
20/10:49am 18.9 14.7 14.6 76 2.5 NE 30 41 16 22 1002.0 - 0.0
20/10:30am 19.6 18.0 15.0 75 2.7 N 17 22 9 12 1002.1 - 0.0
20/10:00am 18.8 17.0 15.9 83 1.7 NNE 20 30 11 16 1002.4 - 0.0
20/09:47am 18.7 15.3 15.7 83 1.8 NE 28 43 15 23 1003.6 - 0.0
20/09:30am 18.6 16.6 15.4 81 1.9 SSE 20 24 11 13 1001.6 - 0.0
20/09:00am 18.2 16.9 15.7 85 1.5 SE 17 20 9 11 1001.8 1001.8 0.4
20/08:30am 18.1 17.1 14.5 79 2.1 ESE 13 19 7 10 1002.7 - 0.4
20/08:00am 17.5 16.3 15.1 86 1.4 ESE 15 26 8 14 1003.2 - 0.4
20/07:30am 17.4 15.6 15.9 91 0.9 ENE 20 26 11 14 1004.2 - 0.4
20/07:00am 17.3 14.3 15.8 91 0.9 NE 26 35 14 19 1004.3 - 0.4
20/06:30am 17.3 14.3 15.9 91 0.8 NNE 26 35 14 19 1004.5 - 0.4
20/06:00am 17.2 12.4 15.7 91 0.9 NE 35 43 19 23 1003.1 1003.1 0.4
20/05:30am 17.1 10.3 15.9 93 0.7 NE 46 52 25 28 1001.6 - 0.4
20/05:14am 16.8 11.1 15.3 91 0.9 ENE 39 43 21 23 1002.0 - 0.4
20/05:00am 16.5 15.2 14.8 90 1.0 SE 15 20 8 11 1003.3 - 0.4
20/04:55am 17.0 14.3 15.5 91 0.9 E 24 32 13 17 1003.2 - 0.4
20/04:44am 17.1 10.8 15.6 91 0.9 ENE 43 48 23 26 1002.7 - 0.2
20/04:30am 17.1 10.6 15.7 91 0.8 NNE 44 59 24 32 1003.2 - 0.2
20/04:28am 17.2 11.0 15.8 91 0.8 NNE 43 57 23 31 1003.6 - 0.2
20/04:09am 17.3 12.6 15.9 91 0.8 NE 35 39 19 21 1004.2 - 0.2

Latest Weather Observations: NSW | Vic | Qld | WA | SA | Tas | NT | Antarctica


Other Formats:

Comma delimited format used in spreadsheet applications
http://www.bom.gov.au/fwo/IDT60801/IDT60801.95964.axf

JavaScript Object Notation format (JSON) in row-major order
http://www.bom.gov.au/fwo/IDT60801/IDT60801.95964.json

JavaScript Object Notation format (JSON) in column-major order
http://www.bom.gov.au/fwo/IDT60801/IDT60801.95964.jsn

Return to top of table.

© Copyright Commonwealth of Australia 2009, Bureau of Meteorology (ABN 92 637 533 532)
Please note the Copyright Notice and Disclaimer statements relating to the use of the information on this site and our site Privacy and Accessibility statements. Users of these web pages are deemed to have read and accepted the conditions described in the Copyright, Disclaimer, and Privacy statements. Please also note the Acknowledgement notice relating to the use of information on this site. No unsolicited commercial email.