Australian Government - Bureau of Meteorology Home | About Us | Contacts | Help | Feedback |

Global | Australia | NSW | Vic. | Qld | WA | SA | Tas. | ACT | NT | Ant. |

Weather & Warnings | Hydrology | Climate | Numerical Prediction | About Services | Learn About Meteorology | Registered User Services |
IDT60801

Latest Weather Observations for Warra

Issued at 5:05 am EDT Monday 23 November 2009 (issued every 30 minutes, with the page automatically refreshed every 10 minutes)

About weather observations | Map of weather stations | Latest weather observations for TAS | Other Formats
Station Details ID: 097024 Name: WARRA Lat: -43.06 Lon: 146.70 Height: 495.0 m
Data from the previous 72 hours. | See also: Recent months at Warra
Date/Time
EDT
Temp App
Temp
Dew
Point
Rel
Hum
Delta-T Wind Press
QNH
Press
MSL
Rain
since 9 am
Dir Speed Gust Speed Gust
°C °C °C % °C   km/h knots hPa hPa mm
23/05:00am 4.8 -0.6 2.7 86 0.9 NW 20 33 11 18 - - 20.2
23/04:30am 4.8 0.0 2.5 85 1.0 NW 17 35 9 19 - - 20.0
23/04:00am 5.4 -1.6 2.1 79 1.4 WNW 28 46 15 25 - - 20.0
23/03:36am 5.1 -1.8 2.3 82 1.2 WNW 28 48 15 26 - - 20.0
23/03:30am 4.8 -1.4 2.3 84 1.0 WNW 24 39 13 21 - - 20.0
23/03:02am 4.8 -2.2 2.2 83 1.1 W 28 57 15 31 - - 20.0
23/03:00am 4.7 -1.8 2.4 85 1.0 WNW 26 39 14 21 - - 20.0
23/02:39am 5.1 -1.8 2.6 84 1.1 W 28 54 15 29 - - 18.4
23/02:30am 5.1 -0.6 3.0 86 0.9 WNW 22 39 12 21 - - 18.0
23/02:00am 4.8 -2.4 3.0 88 0.8 WNW 30 44 16 24 - - 16.4
23/01:30am 5.2 -2.4 3.1 86 0.9 WNW 32 50 17 27 - - 14.2
23/01:02am 5.2 -1.7 2.7 84 1.1 W 28 48 15 26 - - 13.4
23/01:00am 5.4 -1.1 2.8 83 1.1 W 26 48 14 26 - - 13.4
23/12:30am 5.6 -1.2 3.1 84 1.1 WNW 28 46 15 25 - - 12.6
23/12:00am 5.3 -2.2 3.2 86 0.9 WNW 32 56 17 30 - - 12.6
 
Date/Time
EDT
Temp App
Temp
Dew
Point
Rel
Hum
Delta-T Wind Press
QNH
Press
MSL
Rain
since 9 am
Dir Speed Gust Speed Gust
°C °C °C % °C   km/h knots hPa hPa mm
22/11:47pm 5.6 -1.1 3.6 87 0.9 WNW 28 48 15 26 - - 11.8
22/11:30pm 5.6 -0.4 3.6 87 0.9 W 24 41 13 22 - - 10.4
22/11:00pm 6.3 0.3 3.1 80 1.4 WNW 24 41 13 22 - - 8.8
22/10:31pm 6.1 -0.7 3.1 81 1.3 WNW 28 46 15 25 - - 8.8
22/10:30pm 6.2 -1.0 3.0 80 1.4 WNW 30 46 16 25 - - 8.8
22/10:14pm 5.9 -0.8 3.6 85 1.0 WNW 28 54 15 29 - - 8.8
22/10:00pm 6.6 1.2 4.6 87 0.9 WNW 22 33 12 18 - - 7.8
22/09:43pm 6.8 0.2 4.1 83 1.2 WNW 28 50 15 27 - - 7.2
22/09:30pm 7.3 2.1 3.5 77 1.7 WNW 20 39 11 21 - - 6.8
22/09:00pm 7.2 0.8 3.4 77 1.7 WNW 26 39 14 21 - - 6.8
22/08:30pm 6.9 0.7 4.4 84 1.1 WNW 26 39 14 21 - - 6.8
22/08:00pm 8.1 2.1 3.6 73 2.0 WNW 24 41 13 22 - - 6.4
22/07:54pm 8.3 1.6 3.8 73 2.0 WNW 28 46 15 25 - - 6.4
22/07:30pm 8.4 2.2 4.4 76 1.8 WNW 26 41 14 22 - - 6.2
22/07:00pm 9.0 2.7 5.9 81 1.5 WNW 28 46 15 25 - - 6.2
22/06:30pm 9.6 7.2 7.2 85 1.2 WSW 9 26 5 14 - - 6.2
22/06:00pm 9.5 8.1 7.3 86 1.1 N 4 11 2 6 - - 5.6
22/05:30pm 9.6 6.9 7.5 87 1.0 W 11 22 6 12 - - 5.6
22/05:00pm 10.0 5.0 6.3 78 1.8 W 22 37 12 20 - - 5.6
22/04:30pm 9.5 5.1 6.6 82 1.4 W 19 37 10 20 - - 5.6
22/04:00pm 9.5 5.1 7.3 86 1.1 W 20 30 11 16 - - 5.6
22/03:30pm 9.4 4.2 5.6 77 1.8 W 22 33 12 18 - - 5.6
22/03:00pm 10.8 7.0 9.1 89 0.9 W 19 35 10 19 - - 4.0
22/02:30pm 10.8 6.9 9.6 92 0.6 WSW 20 33 11 18 - - 3.4
22/02:00pm 11.3 8.1 9.9 91 0.7 WSW 17 37 9 20 - - 2.6
22/01:30pm 12.1 10.1 10.2 88 1.0 NW 11 17 6 9 - - 1.6
22/01:00pm 11.6 8.8 9.9 89 0.9 NNW 15 24 8 13 - - 1.6
22/12:30pm 11.7 9.7 10.1 90 0.8 NW 11 19 6 10 - - 1.4
22/12:00pm 11.7 10.6 10.1 90 0.8 NNW 6 13 3 7 - - 1.2
22/11:30am 11.6 11.2 9.9 89 0.9 WSW 2 6 1 3 - - 1.0
22/11:00am 11.4 9.9 9.1 86 1.2 W 7 11 4 6 - - 0.2
22/10:30am 11.6 10.1 8.5 81 1.6 S 6 7 3 4 - - 0.0
22/10:00am 12.1 10.4 8.4 78 1.9 N 7 11 4 6 - - 0.0
22/09:30am 11.7 10.1 7.8 77 2.0 ESE 6 9 3 5 - - 0.0
22/09:00am 12.0 10.1 7.7 75 2.2 N 7 13 4 7 - - 0.0
22/08:30am 12.0 10.0 7.1 72 2.4 NNW 7 15 4 8 - - 0.0
22/08:00am 11.0 9.8 7.9 81 1.5 NNE 4 7 2 4 - - 0.0
22/07:30am 10.2 8.2 7.1 81 1.5 N 7 13 4 7 - - 0.0
22/07:00am 9.3 6.8 6.7 84 1.2 N 9 15 5 8 - - 0.0
22/06:30am 8.9 6.4 6.5 85 1.1 NW 9 11 5 6 - - 0.0
22/06:00am 8.2 6.5 6.0 86 1.0 NNW 4 9 2 5 - - 0.0
22/05:30am 8.3 5.7 6.3 87 0.9 N 9 11 5 6 - - 0.0
22/05:00am 8.0 5.9 6.0 87 0.9 N 6 9 3 5 - - 0.0
22/04:30am 8.0 5.4 6.1 88 0.9 N 9 11 5 6 - - 0.0
22/04:00am 7.6 5.0 6.1 90 0.7 N 9 13 5 7 - - 0.0
22/03:30am 7.4 4.7 5.7 89 0.8 WSW 9 11 5 6 - - 0.0
22/03:00am 7.2 4.9 5.7 90 0.7 WSW 7 9 4 5 - - 0.0
22/02:30am 7.1 4.9 5.4 89 0.8 SW 6 9 3 5 - - 0.0
22/02:00am 7.4 4.7 5.5 88 0.9 W 9 11 5 6 - - 0.0
22/01:30am 7.2 4.8 5.3 88 0.9 W 7 11 4 6 - - 0.0
22/01:00am 6.2 4.0 5.2 93 0.5 SSW 6 9 3 5 - - 0.0
22/12:30am 7.0 6.2 6.3 95 0.3 CALM 0 0 0 0 - - 0.0
22/12:00am 6.2 3.5 5.5 95 0.3 WSW 9 11 5 6 - - 0.0
 
Date/Time
EDT
Temp App
Temp
Dew
Point
Rel
Hum
Delta-T Wind Press
QNH
Press
MSL
Rain
since 9 am
Dir Speed Gust Speed Gust
°C °C °C % °C   km/h knots hPa hPa mm
21/11:30pm 6.7 5.4 6.0 95 0.3 W 2 9 1 5 - - 0.0
21/11:00pm 7.4 6.3 6.8 96 0.3 WNW 2 7 1 4 - - 0.0
21/10:30pm 7.5 6.8 6.9 96 0.3 CALM 0 0 0 0 - - 0.0
21/10:00pm 7.5 6.0 6.6 94 0.4 SSW 4 7 2 4 - - 0.0
21/09:30pm 8.2 6.2 7.1 93 0.5 NW 7 9 4 5 - - 0.0
21/09:00pm 9.0 7.4 8.2 95 0.4 WNW 6 7 3 4 - - 0.0
21/08:30pm 9.1 7.4 8.3 95 0.4 WNW 7 9 4 5 - - 0.0
21/08:00pm 9.4 8.3 8.3 93 0.5 NE 4 11 2 6 - - 0.0
21/07:30pm 9.8 9.5 8.6 92 0.6 CALM 0 0 0 0 - - 0.0
21/07:00pm 10.0 9.6 8.4 90 0.8 CALM 0 6 0 3 - - 0.0
21/06:30pm 10.1 8.7 8.9 92 0.6 NE 6 9 3 5 - - 0.0
21/06:00pm 9.9 8.4 8.3 90 0.8 NE 6 9 3 5 - - 0.0
21/05:30pm 10.1 8.6 8.4 89 0.9 NE 6 9 3 5 - - 0.0
21/05:00pm 9.6 7.8 8.0 90 0.8 NE 7 11 4 6 - - 0.0
21/04:30pm 9.3 7.5 7.9 91 0.7 NNE 7 9 4 5 - - 0.0
21/04:00pm 8.7 6.7 7.3 91 0.7 ENE 7 9 4 5 - - 0.0
21/03:30pm 8.6 6.9 7.4 92 0.6 ENE 6 9 3 5 - - 0.0
21/03:00pm 8.3 5.9 7.2 93 0.5 NE 9 11 5 6 - - 0.0
21/02:30pm 8.0 5.2 7.1 94 0.4 ENE 11 15 6 8 - - 0.0
21/02:00pm 7.8 5.0 7.1 95 0.3 ENE 11 15 6 8 - - 0.0
21/01:30pm 7.2 4.3 6.3 94 0.4 E 11 17 6 9 - - 0.0
21/01:00pm 7.2 4.3 6.6 96 0.3 E 11 15 6 8 - - 0.0
21/12:30pm 6.8 3.9 6.4 97 0.2 E 11 19 6 10 - - 0.0
21/12:00pm 6.5 3.1 6.1 97 0.2 E 13 17 7 9 - - 0.0
21/11:30am 6.3 2.9 6.0 98 0.1 ENE 13 19 7 10 - - 0.0
21/11:00am 6.0 2.6 5.7 98 0.1 ENE 13 20 7 11 - - 0.0
21/10:30am 6.0 2.6 5.7 98 0.1 ENE 13 17 7 9 - - 0.0
21/10:00am 5.2 1.6 4.8 97 0.2 ENE 13 20 7 11 - - 0.0
21/09:30am 4.9 1.6 4.5 97 0.2 ENE 11 17 6 9 - - 0.0
21/09:00am 4.7 1.0 4.3 97 0.2 NE 13 20 7 11 - - 4.4
21/08:30am 4.6 1.6 4.2 97 0.2 NE 9 15 5 8 - - 4.4
21/08:00am 4.4 1.0 4.0 97 0.2 ENE 11 19 6 10 - - 4.4
21/07:30am 4.3 1.3 3.9 97 0.2 ENE 9 13 5 7 - - 4.4
21/07:00am 4.1 1.0 3.7 97 0.2 E 9 13 5 7 - - 4.4
21/06:30am 4.1 1.0 3.7 97 0.2 E 9 17 5 9 - - 4.2
21/06:00am 4.0 0.5 3.6 97 0.2 E 11 15 6 8 - - 4.0
21/05:30am 4.1 0.6 3.7 97 0.2 ENE 11 17 6 9 - - 3.8
21/05:00am 4.2 1.5 3.8 97 0.2 E 7 11 4 6 - - 3.6
21/04:30am 4.1 1.0 3.5 96 0.3 ENE 9 15 5 8 - - 3.6
21/04:00am 4.2 1.5 3.8 97 0.2 ENE 7 9 4 5 - - 3.6
21/03:30am 4.2 1.5 3.8 97 0.2 E 7 11 4 6 - - 3.4
21/03:00am 4.5 1.9 4.1 97 0.2 E 7 13 4 7 - - 3.2
21/02:30am 4.4 1.4 4.0 97 0.2 SE 9 13 5 7 - - 2.8
21/02:00am 4.7 1.7 4.3 97 0.2 ESE 9 15 5 8 - - 2.6
21/01:30am 4.9 1.9 4.3 96 0.3 ENE 9 11 5 6 - - 2.0
21/01:00am 5.2 3.2 4.6 96 0.3 ENE 4 9 2 5 - - 1.8
21/12:30am 5.3 2.0 4.6 95 0.3 S 11 22 6 12 - - 1.6
21/12:00am 5.8 3.0 5.2 96 0.3 SSW 9 15 5 8 - - 1.4
 
Date/Time
EDT
Temp App
Temp
Dew
Point
Rel
Hum
Delta-T Wind Press
QNH
Press
MSL
Rain
since 9 am
Dir Speed Gust Speed Gust
°C °C °C % °C   km/h knots hPa hPa mm
20/11:30pm 6.2 3.9 5.6 96 0.3 ESE 7 9 4 5 - - 0.8
20/11:00pm 6.4 4.1 5.7 95 0.3 SSE 7 11 4 6 - - 0.6
20/10:30pm 6.4 2.9 5.4 93 0.5 SSE 13 20 7 11 - - 0.2
20/10:00pm 6.4 2.2 5.5 94 0.4 S 17 26 9 14 - - 0.2
20/09:30pm 6.4 2.2 5.7 95 0.3 S 17 24 9 13 - - 0.2
20/09:00pm 6.7 2.1 5.8 94 0.4 SSW 19 32 10 17 - - 0.2
20/08:30pm 7.4 2.9 6.2 92 0.6 S 19 30 10 16 - - 0.2
20/08:00pm 8.7 4.3 6.7 87 1.0 S 19 30 10 16 - - 0.0
20/07:30pm 10.1 8.1 7.3 83 1.4 SW 7 17 4 9 - - 0.0
20/07:00pm 10.2 8.7 8.3 88 1.0 SSE 6 28 3 15 - - 0.0
20/06:30pm 10.6 6.4 8.2 85 1.2 WSW 20 33 11 18 - - 0.0
20/06:00pm 11.8 7.3 8.6 81 1.6 WSW 22 37 12 20 - - 0.0
20/05:30pm 11.6 6.8 9.0 84 1.3 WSW 24 46 13 25 - - 0.0
20/05:00pm 11.4 6.8 9.8 90 0.8 WSW 24 39 13 21 - - 0.0
20/04:30pm 12.7 7.9 10.4 86 1.2 W 26 44 14 24 - - 0.0
20/04:04pm 13.8 8.8 10.8 82 1.6 W 28 54 15 29 - - 0.0
20/04:00pm 14.2 9.6 11.0 81 1.7 W 26 46 14 25 - - 0.0
20/03:30pm 17.1 13.7 11.2 68 3.3 W 20 41 11 22 - - 0.0
20/03:00pm 18.2 12.3 11.3 64 3.8 WNW 33 52 18 28 - - 0.0
20/02:30pm 19.1 14.2 11.2 60 4.4 WNW 28 52 15 28 - - 0.0
20/02:00pm 19.7 12.6 10.9 57 4.9 WNW 39 70 21 38 - - 0.0
20/01:31pm 21.1 15.8 10.0 49 6.1 WNW 28 61 15 33 - - 0.0
20/01:30pm 21.2 16.3 10.1 49 6.2 WNW 26 48 14 26 - - 0.0
20/01:00pm 24.9 19.4 9.2 37 8.7 W 28 50 15 27 - - 0.0
20/12:30pm 26.4 19.6 7.9 31 10.1 W 33 56 18 30 - - 0.0
20/12:26pm 26.0 18.4 7.6 31 10.0 W 37 56 20 30 - - 0.0
20/12:00pm 27.4 18.5 6.8 27 11.1 NW 43 67 23 36 - - 0.0
20/11:30am 27.9 18.8 6.1 25 11.7 WNW 43 80 23 43 - - 0.0
20/11:00am 27.7 18.8 7.0 27 11.3 WNW 43 69 23 37 - - 0.0
20/10:30am 27.0 20.7 8.9 32 10.1 NW 32 69 17 37 - - 0.0
20/10:01am 26.0 20.4 8.9 34 9.5 NW 28 52 15 28 - - 0.0
20/10:00am 26.1 20.9 9.0 34 9.5 NW 26 52 14 28 - - 0.0
20/09:30am 25.6 20.3 9.8 37 8.9 NW 28 52 15 28 - - 0.0
20/09:00am 25.1 19.5 10.2 39 8.4 WNW 30 56 16 30 - - 0.0
20/08:56am 24.9 18.6 9.6 38 8.6 WNW 33 57 18 31 - - 0.0
20/08:30am 22.8 18.9 9.6 43 7.3 NNW 20 41 11 22 - - 0.0
20/08:00am 18.6 15.4 8.6 52 5.3 N 15 20 8 11 - - 0.0
20/07:30am 17.5 14.8 7.3 51 5.3 NNW 11 20 6 11 - - 0.0
20/07:00am 16.3 13.7 7.8 57 4.4 NNW 11 17 6 9 - - 0.0
20/06:30am 13.4 12.4 7.4 67 3.0 WNW 2 7 1 4 - - 0.0
20/06:00am 12.9 11.9 5.6 61 3.5 CALM 0 0 0 0 - - 0.0
20/05:30am 14.4 11.6 5.2 54 4.4 N 9 13 5 7 - - 0.0

Latest Weather Observations: NSW | Vic | Qld | WA | SA | Tas | NT | Antarctica


Other Formats:

Comma delimited format used in spreadsheet applications
http://www.bom.gov.au/fwo/IDT60801/IDT60801.95962.axf

JavaScript Object Notation format (JSON) in row-major order
http://www.bom.gov.au/fwo/IDT60801/IDT60801.95962.json

JavaScript Object Notation format (JSON) in column-major order
http://www.bom.gov.au/fwo/IDT60801/IDT60801.95962.jsn

Return to top of table.

© Copyright Commonwealth of Australia 2009, Bureau of Meteorology (ABN 92 637 533 532)
Please note the Copyright Notice and Disclaimer statements relating to the use of the information on this site and our site Privacy and Accessibility statements. Users of these web pages are deemed to have read and accepted the conditions described in the Copyright, Disclaimer, and Privacy statements. Please also note the Acknowledgement notice relating to the use of information on this site. No unsolicited commercial email.