Australian Government - Bureau of Meteorology Home | About Us | Contacts | Help | Feedback |

Global | Australia | NSW | Vic. | Qld | WA | SA | Tas. | ACT | NT | Ant. |

Weather & Warnings | Hydrology | Climate | Numerical Prediction | About Services | Learn About Meteorology | Registered User Services |
IDT60801

Latest Weather Observations for Luncheon Hill

Issued at 5:35 am EDT Monday 23 November 2009 (issued every 30 minutes, with the page automatically refreshed every 10 minutes)

About weather observations | Map of weather stations | Latest weather observations for TAS | Other Formats
Station Details ID: 091259 Name: LUNCHEON HILL (FORESTRY) Lat: -41.15 Lon: 145.15 Height: 344.0 m
Data from the previous 72 hours. | See also: Recent months at Luncheon Hill
Date/Time
EDT
Temp App
Temp
Dew
Point
Rel
Hum
Delta-T Wind Press
QNH
Press
MSL
Rain
since 9 am
Dir Speed Gust Speed Gust
°C °C °C % °C   km/h knots hPa hPa mm
23/05:30am 7.7 1.3 5.2 84 1.1 NW 28 37 15 20 - - 13.0
23/05:00am 7.5 1.4 5.0 84 1.1 WNW 26 35 14 19 - - 13.0
23/04:30am 7.1 2.3 4.4 83 1.2 WNW 19 24 10 13 - - 13.0
23/04:00am 6.8 1.3 4.1 83 1.2 W 22 32 12 17 - - 13.0
23/03:30am 6.8 1.3 4.1 83 1.2 W 22 32 12 17 - - 13.0
23/03:00am 6.7 1.2 4.2 84 1.1 W 22 35 12 19 - - 13.0
23/02:30am 6.6 1.8 4.4 86 1.0 W 19 32 10 17 - - 13.0
23/02:00am 6.4 2.0 4.6 88 0.8 W 17 28 9 15 - - 13.0
23/01:30am 6.2 1.8 5.0 92 0.5 SW 17 28 9 15 - - 13.0
23/01:00am 6.4 1.5 5.2 92 0.5 W 20 32 11 17 - - 13.0
23/12:30am 6.8 2.2 5.6 92 0.5 SW 19 39 10 21 - - 12.8
23/12:00am 6.7 1.6 5.8 94 0.4 W 22 37 12 20 - - 12.8
 
Date/Time
EDT
Temp App
Temp
Dew
Point
Rel
Hum
Delta-T Wind Press
QNH
Press
MSL
Rain
since 9 am
Dir Speed Gust Speed Gust
°C °C °C % °C   km/h knots hPa hPa mm
22/11:30pm 6.6 2.0 5.6 93 0.5 W 19 33 10 18 - - 12.8
22/11:00pm 7.3 2.6 6.1 92 0.6 W 20 33 11 18 - - 12.0
22/10:30pm 7.8 1.7 6.4 91 0.7 WSW 28 61 15 33 - - 12.0
22/10:24pm 7.9 1.8 6.8 93 0.5 WSW 28 48 15 26 - - 12.0
22/10:00pm 7.8 2.9 6.7 93 0.5 WNW 22 32 12 17 - - 11.6
22/09:30pm 8.1 4.6 7.0 93 0.5 W 15 20 8 11 - - 11.4
22/09:00pm 8.1 4.2 7.0 93 0.5 W 17 30 9 16 - - 11.4
22/08:30pm 8.7 2.8 7.5 92 0.6 W 28 48 15 26 - - 11.4
22/08:28pm 8.8 2.9 7.6 92 0.6 W 28 48 15 26 - - 11.4
22/08:00pm 9.5 5.8 7.8 89 0.8 W 17 26 9 14 - - 10.6
22/07:30pm 10.6 7.1 8.7 88 1.0 WSW 17 30 9 16 - - 10.6
22/07:00pm 10.3 6.8 8.9 91 0.7 WSW 17 30 9 16 - - 10.6
22/06:30pm 10.6 6.6 9.0 90 0.8 SW 20 33 11 18 - - 10.6
22/06:00pm 10.3 4.9 9.4 94 0.5 SW 28 48 15 26 - - 10.6
22/05:59pm 10.1 4.6 9.0 93 0.6 SW 28 48 15 26 - - 10.6
22/05:30pm 10.7 6.3 8.8 88 1.0 WSW 22 37 12 20 - - 9.6
22/05:00pm 12.2 7.8 8.9 80 1.7 WSW 22 39 12 21 - - 9.2
22/04:30pm 11.6 8.0 10.5 93 0.6 SW 20 35 11 19 - - 9.2
22/04:00pm 12.0 7.7 9.4 84 1.3 WSW 22 35 12 19 - - 9.0
22/03:30pm 12.0 7.7 9.4 84 1.3 SW 22 41 12 22 - - 9.0
22/03:00pm 11.2 8.0 10.1 93 0.6 SSW 17 30 9 16 - - 9.0
22/02:30pm 10.5 6.3 9.7 95 0.4 SSW 22 39 12 21 - - 9.0
22/02:00pm 10.6 6.4 9.8 95 0.4 SSW 22 32 12 17 - - 9.0
22/01:30pm 10.9 6.4 10.1 95 0.4 SSW 24 39 13 21 - - 8.8
22/01:00pm 11.2 7.8 10.4 95 0.4 SW 19 32 10 17 - - 8.4
22/12:30pm 11.6 8.6 10.8 95 0.4 SW 17 26 9 14 - - 7.0
22/12:00pm 12.1 8.7 11.3 95 0.4 SW 20 32 11 17 - - 6.6
22/11:30am 12.4 11.2 11.6 95 0.4 WNW 9 15 5 8 - - 5.4
22/11:00am 12.4 11.6 11.6 95 0.4 N 7 9 4 5 - - 3.2
22/10:30am 12.2 11.3 11.4 95 0.4 N 7 11 4 6 - - 2.0
22/10:00am 12.3 11.1 11.5 95 0.4 NNW 9 11 5 6 - - 0.6
22/09:30am 12.1 10.8 11.2 94 0.5 NNW 9 11 5 6 - - 0.0
22/09:00am 12.5 10.9 11.7 95 0.4 N 11 13 6 7 - - 0.2
22/08:30am 12.2 10.9 11.3 94 0.5 NE 9 11 5 6 - - 0.2
22/08:00am 12.0 10.7 11.1 94 0.5 NE 9 11 5 6 - - 0.2
22/07:30am 11.7 9.9 10.8 94 0.5 NNE 11 11 6 6 - - 0.0
22/07:00am 11.5 9.6 10.4 93 0.6 NE 11 13 6 7 - - 0.0
22/06:30am 11.1 8.3 9.9 92 0.6 NE 15 17 8 9 - - 0.0
22/06:00am 11.0 7.6 9.3 89 0.9 NE 17 19 9 10 - - 0.0
22/05:30am 11.0 7.9 8.9 87 1.1 NE 15 17 8 9 - - 0.0
22/05:00am 11.1 7.7 9.0 87 1.1 NE 17 19 9 10 - - 0.0
22/04:30am 11.1 8.7 8.8 86 1.2 NE 11 13 6 7 - - 0.0
22/04:00am 11.2 9.2 8.6 84 1.3 NE 9 9 5 5 - - 0.0
22/03:30am 11.1 9.1 8.5 84 1.3 NE 9 11 5 6 - - 0.0
22/03:00am 10.9 8.9 8.7 86 1.1 E 9 11 5 6 - - 0.0
22/02:30am 11.1 9.4 8.3 83 1.4 NNE 7 9 4 5 - - 0.0
22/02:00am 11.3 9.6 8.2 81 1.5 N 7 7 4 4 - - 0.0
22/01:30am 11.4 9.2 7.9 79 1.7 NNE 9 13 5 7 - - 0.0
22/01:00am 11.4 8.9 8.3 81 1.6 NE 11 13 6 7 - - 0.0
22/12:30am 11.4 9.3 8.3 81 1.6 NNE 9 11 5 6 - - 0.0
22/12:00am 11.5 9.8 7.6 77 1.9 N 6 9 3 5 - - 0.0
 
Date/Time
EDT
Temp App
Temp
Dew
Point
Rel
Hum
Delta-T Wind Press
QNH
Press
MSL
Rain
since 9 am
Dir Speed Gust Speed Gust
°C °C °C % °C   km/h knots hPa hPa mm
21/11:30pm 11.7 11.1 7.6 76 2.0 CALM 0 4 0 2 - - 0.0
21/11:00pm 11.5 9.8 7.4 76 2.0 N 6 7 3 4 - - 0.0
21/10:30pm 11.8 9.8 7.3 74 2.2 NE 7 7 4 4 - - 0.0
21/10:00pm 11.7 9.4 7.6 76 2.0 S 9 11 5 6 - - 0.0
21/09:30pm 11.4 8.7 7.3 76 2.0 SSW 11 15 6 8 - - 0.0
21/09:00pm 12.2 9.5 7.5 73 2.3 SW 11 13 6 7 - - 0.0
21/08:30pm 12.9 10.7 7.8 71 2.6 WSW 9 15 5 8 - - 0.0
21/08:00pm 14.4 12.4 8.6 68 3.0 W 9 13 5 7 - - 0.0
21/07:30pm 15.2 13.3 9.1 67 3.2 W 9 17 5 9 - - 0.0
21/07:00pm 14.4 12.5 9.2 71 2.7 WNW 9 17 5 9 - - 0.0
21/06:30pm 14.5 12.8 8.5 67 3.1 SSW 7 11 4 6 - - 0.0
21/06:00pm 15.0 13.2 8.0 63 3.6 SW 7 11 4 6 - - 0.0
21/05:30pm 15.8 13.7 8.3 61 3.9 SSE 9 17 5 9 - - 0.0
21/05:00pm 16.0 13.6 7.2 56 4.4 SW 9 19 5 10 - - 0.0
21/04:30pm 16.7 13.9 8.7 59 4.2 SSW 13 24 7 13 - - 0.0
21/04:00pm 16.2 13.5 8.9 62 3.8 SW 13 20 7 11 - - 0.0
21/03:30pm 15.3 12.4 8.3 63 3.6 W 13 22 7 12 - - 0.0
21/03:00pm 14.0 10.0 8.4 69 2.9 W 19 26 10 14 - - 0.0
21/02:30pm 14.9 11.6 10.9 77 2.2 NNW 19 30 10 16 - - 0.0
21/02:00pm 16.3 12.7 11.9 75 2.4 NNE 22 32 12 17 - - 0.0
21/01:30pm 14.3 10.4 10.7 79 1.9 NNE 22 30 12 16 - - 0.0
21/01:00pm 14.6 11.1 11.0 79 1.9 NNE 20 26 11 14 - - 0.0
21/12:30pm 17.4 14.5 12.3 72 2.9 NNE 19 26 10 14 - - 0.0
21/12:00pm 17.0 14.5 12.3 74 2.6 NNE 17 24 9 13 - - 0.0
21/11:30am 15.4 12.6 11.4 77 2.2 NNE 17 24 9 13 - - 0.0
21/11:00am 14.9 12.1 11.5 80 1.9 N 17 24 9 13 - - 0.0
21/10:30am 14.6 12.1 12.3 86 1.3 NNE 17 22 9 12 - - 0.0
21/10:00am 13.3 10.7 11.9 91 0.8 NE 17 24 9 13 - - 0.0
21/09:30am 11.8 9.9 10.5 92 0.7 NE 11 20 6 11 - - 0.0
21/09:00am 11.0 11.0 9.9 93 0.6 CALM 0 0 0 0 - - 0.4
21/08:30am 10.8 10.1 9.9 94 0.5 NNE 4 9 2 5 - - 0.4
21/08:00am 9.5 7.5 8.6 94 0.4 S 9 11 5 6 - - 0.4
21/07:30am 9.0 7.4 8.1 94 0.4 SSW 6 9 3 5 - - 0.4
21/07:00am 8.7 5.3 7.6 93 0.5 S 15 19 8 10 - - 0.2
21/06:30am 8.7 4.3 7.5 92 0.6 SSW 20 30 11 16 - - 0.0
21/06:00am 8.9 6.2 7.2 89 0.8 WSW 11 17 6 9 - - 0.0
21/05:30am 9.1 6.4 7.4 89 0.8 S 11 13 6 7 - - 0.0
21/05:00am 9.2 6.2 7.5 89 0.8 S 13 17 7 9 - - 0.0
21/04:30am 9.3 6.3 7.6 89 0.8 S 13 20 7 11 - - 0.0
21/04:00am 9.3 5.5 7.7 90 0.8 S 17 22 9 12 - - 0.0
21/03:30am 9.4 6.1 8.0 91 0.7 S 15 24 8 13 - - 0.0
21/03:00am 9.4 5.1 8.0 91 0.7 S 20 30 11 16 - - 0.0
21/02:30am 9.4 4.4 8.2 92 0.6 S 24 32 13 17 - - 0.0
21/02:00am 9.4 4.4 8.2 92 0.6 S 24 33 13 18 - - 0.0
21/01:30am 9.5 4.6 8.3 92 0.6 S 24 33 13 18 - - 0.0
21/01:00am 9.8 5.6 8.4 91 0.7 S 20 30 11 16 - - 0.0
21/12:30am 10.5 6.1 8.8 89 0.9 S 22 35 12 19 - - 0.0
21/12:00am 10.7 6.6 8.8 88 1.0 S 20 32 11 17 - - 0.0
 
Date/Time
EDT
Temp App
Temp
Dew
Point
Rel
Hum
Delta-T Wind Press
QNH
Press
MSL
Rain
since 9 am
Dir Speed Gust Speed Gust
°C °C °C % °C   km/h knots hPa hPa mm
20/11:30pm 11.0 7.2 9.1 88 1.0 S 19 28 10 15 - - 0.0
20/11:00pm 11.3 7.9 9.2 87 1.1 SSW 17 24 9 13 - - 0.0
20/10:30pm 11.6 7.9 9.5 87 1.1 SSW 19 24 10 13 - - 0.0
20/10:00pm 11.9 9.1 10.0 88 1.0 SSW 15 22 8 12 - - 0.0
20/09:30pm 12.0 9.6 9.9 87 1.1 S 13 17 7 9 - - 0.0
20/09:00pm 12.4 9.6 10.1 86 1.2 S 15 24 8 13 - - 0.0
20/08:30pm 12.6 9.9 10.3 86 1.2 S 15 24 8 13 - - 0.0
20/08:00pm 12.9 10.3 10.8 87 1.1 SSW 15 26 8 14 - - 0.0
20/07:30pm 13.0 10.1 11.1 88 1.0 SSW 17 24 9 13 - - 0.0
20/07:00pm 13.5 10.7 11.4 87 1.1 SSW 17 24 9 13 - - 0.0
20/06:30pm 13.8 10.2 11.8 88 1.1 SSW 22 35 12 19 - - 0.0
20/06:00pm 13.9 10.4 12.1 89 1.0 SSW 22 32 12 17 - - 0.0
20/05:30pm 13.9 10.4 12.3 90 0.9 SSW 22 32 12 17 - - 0.0
20/05:00pm 14.4 11.9 12.4 88 1.1 WSW 17 30 9 16 - - 0.0
20/04:30pm 14.8 13.2 12.7 87 1.2 W 13 20 7 11 - - 0.0
20/04:00pm 14.9 12.5 12.8 87 1.2 NW 17 28 9 15 - - 0.0
20/03:30pm 15.3 13.2 12.4 83 1.6 W 15 26 8 14 - - 0.0
20/03:00pm 16.2 13.4 12.7 80 2.0 SW 19 32 10 17 - - 0.0
20/02:30pm 17.5 14.2 12.8 74 2.7 W 22 37 12 20 - - 0.0
20/02:00pm 19.6 17.5 13.5 68 3.5 W 17 26 9 14 - - 0.0
20/01:30pm 20.1 18.7 14.5 70 3.3 W 15 24 8 13 - - 0.0
20/01:00pm 20.4 18.0 13.8 66 3.9 W 19 33 10 18 - - 0.0
20/12:30pm 20.9 20.1 15.0 69 3.5 W 13 20 7 11 - - 0.0
20/12:00pm 20.8 19.3 14.2 66 3.9 W 15 24 8 13 - - 0.0
20/11:30am 20.6 18.6 13.8 65 4.0 WNW 17 24 9 13 - - 0.0
20/11:00am 18.9 16.0 14.0 73 2.9 NNW 22 30 12 16 - - 0.0
20/10:30am 19.2 17.1 13.6 70 3.2 NNW 17 30 9 16 - - 0.0
20/10:00am 19.7 17.5 13.4 67 3.6 NNW 17 20 9 11 - - 0.0
20/09:30am 20.3 16.7 13.0 63 4.2 NW 24 32 13 17 - - 0.0
20/09:00am 19.8 16.5 12.8 64 4.0 N 22 30 12 16 - - 0.0
20/08:30am 20.3 17.3 12.5 61 4.5 N 20 35 11 19 - - 0.0
20/08:00am 18.7 15.5 12.0 65 3.8 N 20 28 11 15 - - 0.0
20/07:30am 18.1 13.8 11.9 67 3.5 NE 26 35 14 19 - - 0.0
20/06:30am 16.5 10.6 11.2 71 2.9 NE 33 43 18 23 - - 0.0
20/06:00am 16.1 9.8 11.1 72 2.7 ENE 35 56 19 30 - - 0.0

Latest Weather Observations: NSW | Vic | Qld | WA | SA | Tas | NT | Antarctica


Other Formats:

Comma delimited format used in spreadsheet applications
http://www.bom.gov.au/fwo/IDT60801/IDT60801.95956.axf

JavaScript Object Notation format (JSON) in row-major order
http://www.bom.gov.au/fwo/IDT60801/IDT60801.95956.json

JavaScript Object Notation format (JSON) in column-major order
http://www.bom.gov.au/fwo/IDT60801/IDT60801.95956.jsn

Return to top of table.

© Copyright Commonwealth of Australia 2009, Bureau of Meteorology (ABN 92 637 533 532)
Please note the Copyright Notice and Disclaimer statements relating to the use of the information on this site and our site Privacy and Accessibility statements. Users of these web pages are deemed to have read and accepted the conditions described in the Copyright, Disclaimer, and Privacy statements. Please also note the Acknowledgement notice relating to the use of information on this site. No unsolicited commercial email.