Australian Government - Bureau of Meteorology Home | About Us | Contacts | Help | Feedback |

Global | Australia | NSW | Vic. | Qld | WA | SA | Tas. | ACT | NT | Ant. |

Weather & Warnings | Hydrology | Climate | Numerical Prediction | About Services | Learn About Meteorology | Registered User Services |
IDT60801

Latest Weather Observations for Mount Read

Issued at 5:05 am EDT Monday 23 November 2009 (issued every 30 minutes, with the page automatically refreshed every 10 minutes)

About weather observations | Map of weather stations | Latest weather observations for TAS | Other Formats
Station Details ID: 097085 Name: MOUNT READ Lat: -41.84 Lon: 145.54 Height: 1119.5 m
Data from the previous 72 hours. | See also: Recent months at Mount Read
Date/Time
EDT
Temp App
Temp
Dew
Point
Rel
Hum
Delta-T Wind Press
QNH
Press
MSL
Rain
since 9 am
Dir Speed Gust Speed Gust
°C °C °C % °C   km/h knots hPa hPa mm
23/05:00am 1.7 -6.7 1.6 99 0.0 NW 35 63 19 34 1010.1 - 23.8
23/04:30am 1.6 -8.5 1.5 99 0.0 WNW 44 67 24 36 1009.9 - 23.6
23/04:00am 1.4 -8.6 1.3 99 0.0 WNW 43 67 23 36 1010.3 - 23.6
23/03:30am 1.4 -9.1 1.3 99 0.0 WNW 46 67 25 36 1009.4 - 23.4
23/03:03am 1.2 -9.7 1.1 99 0.0 WNW 48 67 26 36 1009.5 - 23.4
23/03:00am 1.1 -10.2 1.0 99 0.0 WNW 50 67 27 36 1009.4 1009.4 23.4
23/02:37am 1.0 -8.6 0.9 99 0.0 WNW 41 61 22 33 1009.4 - 23.4
23/02:30am 0.9 -8.8 0.8 99 0.0 WNW 41 57 22 31 1009.4 - 23.4
23/02:04am 0.7 -9.0 0.6 99 0.0 W 41 59 22 32 1009.3 - 23.4
23/02:00am 0.7 -9.4 0.6 99 0.0 W 43 59 23 32 1009.5 - 23.4
23/01:30am 1.1 -8.9 1.0 99 0.0 WNW 43 61 23 33 1009.2 - 23.4
23/01:00am 1.5 -9.0 1.4 99 0.0 W 46 70 25 38 1009.2 - 23.4
23/12:37am 1.4 -9.9 1.3 99 0.0 W 50 69 27 37 1008.9 - 23.4
23/12:30am 1.5 -10.9 1.4 99 0.0 W 56 69 30 37 1008.7 - 23.4
23/12:29am 1.4 -11.2 1.3 99 0.0 W 57 69 31 37 1008.7 - 23.4
23/12:00am 1.3 -7.5 1.2 99 0.0 WNW 37 61 20 33 1009.0 1008.9 23.0
 
Date/Time
EDT
Temp App
Temp
Dew
Point
Rel
Hum
Delta-T Wind Press
QNH
Press
MSL
Rain
since 9 am
Dir Speed Gust Speed Gust
°C °C °C % °C   km/h knots hPa hPa mm
22/11:56pm 1.2 -6.7 1.1 99 0.0 WNW 32 50 17 27 1009.0 - 22.8
22/11:46pm 1.8 -4.1 1.7 99 0.0 NW 22 54 12 29 1008.7 - 22.0
22/11:30pm 1.6 -8.3 1.5 99 0.0 W 43 61 23 33 1008.4 - 22.0
22/11:00pm 1.4 -9.5 1.3 99 0.0 W 48 83 26 45 1008.2 - 22.0
22/10:30pm 2.4 -9.5 2.3 99 0.0 WNW 54 85 29 46 1008.0 - 21.2
22/10:26pm 2.2 -11.0 2.1 99 0.0 WNW 61 91 33 49 1008.0 - 21.2
22/10:25pm 2.2 -13.1 2.1 99 0.0 WNW 72 91 39 49 1007.4 - 21.2
22/10:18pm 2.3 -8.1 2.2 99 0.0 WNW 46 91 25 49 1007.0 - 21.0
22/10:00pm 3.3 -5.6 3.2 99 0.0 WNW 39 70 21 38 1007.6 - 20.2
22/09:30pm 3.3 -4.4 3.2 99 0.0 WNW 33 54 18 29 1007.3 - 19.4
22/09:14pm 3.2 -4.6 3.1 99 0.0 WNW 33 56 18 30 1007.2 - 19.4
22/09:08pm 3.1 -5.0 3.0 99 0.0 WNW 35 78 19 42 1006.8 - 19.4
22/09:00pm 2.6 -9.8 2.5 99 0.0 WNW 57 78 31 42 1006.5 1006.4 19.4
22/08:51pm 2.6 -5.6 2.5 99 0.0 W 35 54 19 29 1007.0 - 19.0
22/08:30pm 2.7 -5.1 2.6 99 0.0 W 33 48 18 26 1006.6 - 18.8
22/08:08pm 3.1 -4.7 3.0 99 0.0 W 33 52 18 28 1006.4 - 18.4
22/08:00pm 3.1 -4.7 3.0 99 0.0 W 33 50 18 27 1006.4 - 17.8
22/07:41pm 3.3 -6.3 3.2 99 0.0 W 43 61 23 33 1006.2 - 17.6
22/07:30pm 3.1 -6.6 3.0 99 0.0 W 43 54 23 29 1005.7 - 17.6
22/07:00pm 3.6 -5.6 3.5 99 0.0 W 41 61 22 33 1005.3 - 17.6
22/06:32pm 3.7 -6.1 3.6 99 0.0 W 44 65 24 35 1004.7 - 17.4
22/06:30pm 3.8 -5.9 3.7 99 0.0 W 44 61 24 33 1005.0 - 17.4
22/06:17pm 4.2 -4.5 4.1 99 0.0 W 39 57 21 31 1004.7 - 17.2
22/06:00pm 4.3 -6.5 4.2 99 0.0 WSW 50 63 27 34 1004.2 1004.0 16.6
22/05:46pm 4.8 -4.2 4.7 99 0.0 W 41 61 22 33 1003.8 - 16.0
22/05:30pm 4.9 -2.9 4.8 99 0.0 W 35 50 19 27 1003.6 - 14.6
22/05:00pm 5.1 -4.4 5.0 99 0.0 W 44 56 24 30 1003.3 - 13.8
22/04:33pm 4.6 -3.6 4.5 99 0.0 WSW 37 56 20 30 1003.1 - 13.4
22/04:30pm 5.0 -2.4 4.9 99 0.0 WSW 33 48 18 26 1003.2 - 13.0
22/04:00pm 5.0 -0.7 4.9 99 0.0 WSW 24 33 13 18 1002.5 - 12.0
22/03:30pm 4.9 -2.0 4.8 99 0.0 SW 30 44 16 24 1002.5 - 12.0
22/03:00pm 3.9 -4.9 3.8 99 0.0 SW 39 48 21 26 1001.9 1001.7 12.0
22/02:30pm 5.3 -2.1 5.2 99 0.0 SW 33 41 18 22 1001.7 - 11.6
22/02:00pm 5.9 0.0 5.8 99 0.0 SW 26 37 14 20 1001.5 - 11.0
22/01:30pm 5.8 -2.2 5.7 99 0.0 SW 37 48 20 26 1001.4 - 10.6
22/01:00pm 6.8 -0.2 6.7 99 0.0 SW 33 43 18 23 1001.4 - 9.6
22/12:30pm 7.5 2.3 7.4 99 0.0 WSW 24 35 13 19 1001.5 - 8.0
22/12:00pm 7.3 2.9 7.2 99 0.1 NNW 20 33 11 18 1001.4 1001.1 5.2
22/11:30am 7.1 1.8 7.0 99 0.0 NNW 24 39 13 21 1001.6 - 4.0
22/11:00am 7.0 3.1 6.9 99 0.0 NNW 17 30 9 16 1001.8 - 3.4
22/10:30am 6.9 2.6 6.8 99 0.0 NW 19 26 10 14 1001.8 - 2.2
22/10:00am 6.8 2.2 6.7 99 0.0 NNW 20 26 11 14 1002.2 - 0.8
22/09:30am 6.7 1.4 6.6 99 0.0 NNW 24 32 13 17 1002.2 - 0.0
22/09:00am 6.4 1.9 6.3 99 0.0 N 19 22 10 12 1002.3 1002.0 0.2
22/08:30am 6.3 1.2 6.2 99 0.0 N 22 28 12 15 1002.3 - 0.2
22/08:00am 6.3 0.9 6.2 99 0.0 N 24 28 13 15 1002.8 - 0.2
22/07:30am 6.3 0.9 6.2 99 0.0 N 24 32 13 17 1002.9 - 0.2
22/07:00am 6.1 0.6 6.0 99 0.0 N 24 28 13 15 1002.9 - 0.2
22/06:30am 6.0 0.5 5.9 99 0.0 N 24 30 13 16 1003.2 - 0.2
22/06:00am 5.9 0.4 5.8 99 0.0 NNW 24 28 13 15 1002.9 1002.7 0.2
22/05:30am 5.9 1.1 5.8 99 0.0 NNW 20 24 11 13 1002.5 - 0.2
22/05:00am 5.9 1.1 5.8 99 0.0 NNW 20 24 11 13 1002.7 - 0.2
22/04:30am 5.9 0.8 5.8 99 0.0 N 22 24 12 13 1003.2 - 0.2
22/04:00am 5.9 1.1 5.8 99 0.0 NNW 20 26 11 14 1003.3 - 0.2
22/03:30am 5.8 0.3 5.7 99 0.0 NNW 24 28 13 15 1003.6 - 0.2
22/03:00am 5.9 -0.4 5.6 98 0.1 N 28 33 15 18 1004.2 1004.0 0.2
22/02:30am 5.9 -0.8 5.6 98 0.1 NNW 30 37 16 20 1004.8 - 0.2
22/02:00am 5.9 -0.8 5.5 97 0.2 NNW 30 35 16 19 1005.0 - 0.2
22/01:30am 5.9 -0.9 5.3 96 0.3 N 30 35 16 19 1005.2 - 0.2
22/01:00am 5.8 -0.6 5.1 95 0.3 N 28 33 15 18 1005.3 - 0.2
22/12:30am 5.9 -0.5 5.0 94 0.4 N 28 33 15 18 1005.8 - 0.2
22/12:00am 5.8 0.8 4.8 93 0.5 N 20 28 11 15 1006.3 1006.1 0.2
 
Date/Time
EDT
Temp App
Temp
Dew
Point
Rel
Hum
Delta-T Wind Press
QNH
Press
MSL
Rain
since 9 am
Dir Speed Gust Speed Gust
°C °C °C % °C   km/h knots hPa hPa mm
21/11:30pm 5.6 0.7 5.0 96 0.3 N 20 22 11 12 1006.6 - 0.2
21/11:00pm 5.8 0.9 4.9 94 0.4 NNW 20 26 11 14 1006.7 - 0.2
21/10:30pm 5.5 1.1 4.6 94 0.4 NNW 17 24 9 13 1007.0 - 0.2
21/10:00pm 5.7 -0.5 4.2 90 0.7 NW 26 32 14 17 1007.5 - 0.2
21/09:30pm 5.9 0.0 4.1 88 0.8 NW 24 28 13 15 1007.4 - 0.2
21/09:00pm 5.9 -0.3 4.4 90 0.7 NW 26 33 14 18 1007.3 1007.2 0.2
21/08:30pm 5.9 -0.7 4.2 89 0.8 WNW 28 32 15 17 1007.2 - 0.2
21/08:00pm 6.0 -0.4 5.0 93 0.5 WNW 28 33 15 18 1007.3 - 0.2
21/07:30pm 6.0 -0.4 5.0 93 0.5 WNW 28 33 15 18 1006.6 - 0.2
21/07:00pm 6.8 2.5 5.4 91 0.7 WNW 17 24 9 13 1006.6 - 0.2
21/06:30pm 7.8 2.6 5.6 86 1.1 NW 22 32 12 17 1006.0 - 0.2
21/06:00pm 8.1 3.3 5.7 85 1.2 NNW 20 28 11 15 1005.8 1005.7 0.2
21/05:30pm 8.3 4.0 6.8 90 0.7 NNW 19 26 10 14 1006.1 - 0.2
21/05:00pm 6.9 1.8 5.8 93 0.5 NW 22 30 12 16 1006.4 - 0.2
21/04:30pm 5.9 0.3 5.3 96 0.3 WNW 24 32 13 17 1007.0 - 0.2
21/04:00pm 6.2 -0.4 6.1 99 0.0 W 30 37 16 20 1007.7 - 0.2
21/03:30pm 7.2 1.6 7.1 99 0.0 W 26 35 14 19 1007.6 - 0.2
21/03:00pm 8.6 5.4 8.5 99 0.1 N 15 20 8 11 1007.3 1007.2 0.2
21/02:30pm 8.5 4.0 8.4 99 0.1 NNW 22 37 12 20 1007.1 - 0.2
21/02:00pm 8.8 4.7 8.7 99 0.1 NNW 20 32 11 17 1006.6 - 0.2
21/01:30pm 8.7 3.4 8.6 99 0.1 NNW 26 35 14 19 1006.6 - 0.2
21/01:00pm 8.6 4.1 8.5 99 0.1 NNW 22 33 12 18 1006.5 - 0.2
21/12:30pm 9.2 4.1 9.1 99 0.1 N 26 35 14 19 1006.5 - 0.2
21/12:00pm 9.3 3.4 9.2 99 0.1 N 30 37 16 20 1006.6 1006.5 0.2
21/11:30am 9.1 3.9 9.0 99 0.1 N 26 32 14 17 1006.8 - 0.2
21/11:00am 9.1 3.6 9.0 99 0.1 N 28 37 15 20 1007.2 - 0.2
21/10:30am 8.5 2.1 8.4 99 0.1 N 32 39 17 21 1007.2 - 0.0
21/10:00am 7.9 1.1 7.8 99 0.1 N 33 46 18 25 1007.5 - 0.0
21/09:30am 7.7 0.9 7.6 99 0.1 N 33 43 18 23 1007.4 - 0.0
21/09:00am 7.2 -0.5 7.1 99 0.0 N 37 44 20 24 1007.9 1007.7 2.2
21/08:30am 7.4 -0.6 7.3 99 0.0 N 39 50 21 27 1007.6 - 2.2
21/08:00am 7.3 1.0 7.2 99 0.0 N 30 33 16 18 1007.7 - 2.2
21/07:30am 7.0 1.0 6.9 99 0.0 N 28 33 15 18 1007.5 - 2.2
21/07:00am 7.0 1.3 6.9 99 0.0 N 26 30 14 16 1008.0 - 2.2
21/06:30am 6.8 2.8 6.7 99 0.0 N 17 20 9 11 1008.0 - 2.2
21/06:00am 6.4 2.7 6.1 98 0.1 NE 15 20 8 11 1007.2 1007.1 2.2
21/05:30am 5.9 2.1 5.8 99 0.0 NNE 15 17 8 9 1006.6 - 2.2
21/05:00am 5.3 2.5 5.2 99 0.0 NE 9 15 5 8 1006.3 - 2.2
21/04:30am 5.5 2.0 5.4 99 0.0 E 13 15 7 8 1006.2 - 2.2
21/04:00am 5.5 2.8 5.4 99 0.0 ESE 9 13 5 7 1006.7 - 2.2
21/03:30am 5.5 2.4 5.4 99 0.0 E 11 13 6 7 1006.2 - 2.2
21/03:00am 5.0 2.5 4.9 99 0.0 SSW 7 11 4 6 1006.7 1006.6 2.0
21/02:30am 5.5 4.1 5.4 99 0.0 NE 2 7 1 4 1006.8 - 2.0
21/02:00am 5.5 2.8 5.4 99 0.0 ESE 9 11 5 6 1006.7 - 2.0
21/01:30am 4.9 1.6 4.8 99 0.0 S 11 13 6 7 1006.8 - 2.0
21/01:00am 4.9 2.4 4.8 99 0.0 SE 7 11 4 6 1007.1 - 2.0
21/12:30am 5.0 2.1 4.9 99 0.0 S 9 11 5 6 1007.7 - 2.0
21/12:00am 5.5 2.4 5.4 99 0.0 S 11 15 6 8 1007.4 1007.3 1.8
 
Date/Time
EDT
Temp App
Temp
Dew
Point
Rel
Hum
Delta-T Wind Press
QNH
Press
MSL
Rain
since 9 am
Dir Speed Gust Speed Gust
°C °C °C % °C   km/h knots hPa hPa mm
20/11:30pm 5.6 2.5 5.5 99 0.0 S 11 13 6 7 1007.4 - 1.8
20/11:00pm 5.5 2.0 5.4 99 0.0 S 13 17 7 9 1007.5 - 1.8
20/10:30pm 5.8 1.6 5.7 99 0.0 SSW 17 20 9 11 1007.4 - 1.6
20/10:00pm 6.4 1.9 6.3 99 0.0 SSW 19 22 10 12 1007.3 - 1.4
20/09:30pm 6.7 3.4 6.6 99 0.0 S 13 22 7 12 1006.5 - 1.4
20/09:00pm 7.0 3.4 6.9 99 0.0 S 15 20 8 11 1006.6 1006.5 1.2
20/08:30pm 7.1 2.2 7.0 99 0.0 S 22 24 12 13 1006.4 - 1.2
20/08:00pm 7.1 1.1 7.0 99 0.0 S 28 35 15 19 1006.1 - 1.0
20/07:30pm 7.2 0.3 7.1 99 0.0 S 33 39 18 21 1005.5 - 1.0
20/07:00pm 7.4 0.1 7.3 99 0.0 SSW 35 41 19 22 1005.2 - 0.8
20/06:30pm 7.6 0.8 7.5 99 0.1 S 33 39 18 21 1005.3 - 0.6
20/06:00pm 8.3 3.7 8.2 99 0.1 SW 22 28 12 15 1005.4 1005.2 0.2
20/05:30pm 8.6 5.0 8.5 99 0.1 WSW 17 22 9 12 1005.4 - 0.2
20/05:00pm 9.2 5.4 9.1 99 0.1 W 19 26 10 14 1005.3 - 0.0
20/04:30pm 9.5 5.2 9.4 99 0.1 WSW 22 30 12 16 1004.7 - 0.0
20/04:00pm 9.7 4.7 9.6 99 0.1 W 26 37 14 20 1005.2 - 0.0
20/03:30pm 10.0 5.4 9.7 98 0.2 WNW 24 39 13 21 1004.6 - 0.0
20/03:00pm 11.0 7.2 9.9 93 0.6 NW 20 33 11 18 1004.1 1003.9 0.0
20/02:30pm 11.7 7.0 9.4 86 1.2 WNW 24 41 13 22 1004.1 - 0.0
20/02:00pm 13.0 9.3 10.2 83 1.5 NW 20 32 11 17 1004.1 - 0.0
20/01:30pm 13.2 8.6 9.8 80 1.9 NNW 24 35 13 19 1003.8 - 0.0
20/01:00pm 14.1 10.1 10.5 79 2.0 NW 22 33 12 18 1004.2 - 0.0
20/12:30pm 14.1 9.1 9.7 75 2.4 NW 26 41 14 22 1004.4 - 0.0
20/12:13pm 15.0 11.3 9.6 70 3.0 WNW 19 50 10 27 1005.0 - 0.0
20/12:00pm 14.7 5.7 8.9 68 3.1 NNW 46 78 25 42 1004.4 1004.2 0.0
20/11:31am 14.9 6.8 8.8 67 3.3 NNW 41 59 22 32 1004.4 - 0.0
20/11:30am 15.0 7.4 8.9 67 3.3 NNW 39 52 21 28 1004.2 - 0.0
20/11:00am 15.1 7.7 8.3 64 3.6 NNW 37 69 20 37 1003.8 - 0.0
20/10:30am 15.7 6.5 8.2 61 4.0 NNW 46 69 25 37 1003.8 - 0.0
20/10:00am 16.7 8.5 8.4 58 4.5 NNW 41 67 22 36 1004.1 - 0.0
20/09:30am 16.2 7.9 9.4 64 3.7 NNW 43 70 23 38 1004.1 - 0.0
20/09:00am 16.9 7.6 9.1 60 4.3 NNW 48 78 26 42 1004.2 1004.0 0.0
20/08:30am 16.3 7.0 9.0 62 4.0 NNW 48 69 26 37 1004.4 - 0.0
20/08:00am 15.5 4.9 8.3 62 3.9 NNW 54 72 29 39 1004.4 - 0.0
20/07:30am 15.3 4.1 7.6 60 4.1 N 56 78 30 42 1004.3 - 0.0
20/07:00am 15.4 4.4 6.9 57 4.4 N 54 78 29 42 1004.3 - 0.0
20/06:30am 15.2 2.8 6.7 57 4.4 N 61 85 33 46 1003.7 - 0.0
20/06:00am 15.6 4.0 6.6 55 4.7 N 57 78 31 42 1003.5 1003.3 0.0
20/05:30am 15.2 4.0 5.7 53 4.8 N 54 78 29 42 1003.1 - 0.0

Latest Weather Observations: NSW | Vic | Qld | WA | SA | Tas | NT | Antarctica


Other Formats:

Comma delimited format used in spreadsheet applications
http://www.bom.gov.au/fwo/IDT60801/IDT60801.95952.axf

JavaScript Object Notation format (JSON) in row-major order
http://www.bom.gov.au/fwo/IDT60801/IDT60801.95952.json

JavaScript Object Notation format (JSON) in column-major order
http://www.bom.gov.au/fwo/IDT60801/IDT60801.95952.jsn

Return to top of table.

© Copyright Commonwealth of Australia 2009, Bureau of Meteorology (ABN 92 637 533 532)
Please note the Copyright Notice and Disclaimer statements relating to the use of the information on this site and our site Privacy and Accessibility statements. Users of these web pages are deemed to have read and accepted the conditions described in the Copyright, Disclaimer, and Privacy statements. Please also note the Acknowledgement notice relating to the use of information on this site. No unsolicited commercial email.