Australian Government - Bureau of Meteorology Home | About Us | Contacts | Help | Feedback |

Global | Australia | NSW | Vic. | Qld | WA | SA | Tas. | ACT | NT | Ant. |

Weather & Warnings | Hydrology | Climate | Numerical Prediction | About Services | Learn About Meteorology | Registered User Services |
IDT60801

Latest Weather Observations for Butlers Gorge

Issued at 5:35 am EDT Monday 23 November 2009 (issued every 30 minutes, with the page automatically refreshed every 10 minutes)

About weather observations | Map of weather stations | Latest weather observations for TAS | Other Formats
Station Details ID: 096003 Name: BUTLERS GORGE Lat: -42.28 Lon: 146.28 Height: 667.0 m
Data from the previous 72 hours. | See also: Recent months at Butlers Gorge
Date/Time
EDT
Temp App
Temp
Dew
Point
Rel
Hum
Delta-T Wind Press
QNH
Press
MSL
Rain
since 9 am
Dir Speed Gust Speed Gust
°C °C °C % °C   km/h knots hPa hPa mm
23/05:30am 5.1 0.4 3.1 87 0.9 NW 17 35 9 19 - - 8.8
23/05:00am 5.2 0.0 2.4 82 1.2 WNW 19 32 10 17 - - 8.6
23/04:30am 4.8 0.4 2.5 85 1.0 W 15 30 8 16 - - 8.6
23/04:00am 4.3 -0.1 2.5 88 0.8 WNW 15 28 8 15 - - 8.2
23/03:30am 4.9 0.7 1.7 80 1.3 W 13 30 7 16 - - 7.8
23/03:00am 4.9 0.3 1.6 79 1.4 WNW 15 26 8 14 - - 7.8
23/02:30am 4.6 -0.8 1.5 80 1.3 WNW 19 43 10 23 - - 7.6
23/02:00am 5.3 0.0 1.6 77 1.5 WNW 19 32 10 17 - - 7.6
23/01:30am 5.0 0.9 2.2 82 1.2 W 13 22 7 12 - - 7.6
23/01:00am 4.8 1.1 2.3 84 1.1 WNW 11 33 6 18 - - 7.0
23/12:30am 5.8 2.1 2.6 80 1.4 WNW 11 26 6 14 - - 5.4
23/12:00am 6.1 0.9 2.7 79 1.5 WNW 19 37 10 20 - - 5.4
 
Date/Time
EDT
Temp App
Temp
Dew
Point
Rel
Hum
Delta-T Wind Press
QNH
Press
MSL
Rain
since 9 am
Dir Speed Gust Speed Gust
°C °C °C % °C   km/h knots hPa hPa mm
22/11:30pm 5.7 0.6 3.0 83 1.2 WNW 19 39 10 21 - - 5.4
22/11:00pm 6.2 0.8 2.7 78 1.5 WNW 20 43 11 23 - - 4.8
22/10:30pm 6.8 1.7 3.2 78 1.6 WNW 19 32 10 17 - - 4.8
22/10:00pm 6.6 2.0 3.9 83 1.2 NW 17 30 9 16 - - 4.8
22/09:30pm 6.8 1.8 3.8 81 1.3 WNW 19 37 10 20 - - 4.8
22/09:00pm 7.0 2.7 3.1 76 1.7 NW 15 30 8 16 - - 4.8
22/08:30pm 7.2 2.8 2.7 73 2.0 WNW 15 30 8 16 - - 4.6
22/08:00pm 7.4 4.0 4.2 80 1.4 WNW 11 20 6 11 - - 4.6
22/07:30pm 8.1 4.9 5.2 82 1.3 W 11 19 6 10 - - 4.6
22/07:00pm 8.8 5.4 6.1 83 1.3 W 13 32 7 17 - - 4.4
22/06:30pm 9.0 6.5 6.4 84 1.2 W 9 22 5 12 - - 4.2
22/06:00pm 9.0 5.2 5.9 81 1.5 WNW 15 30 8 16 - - 4.2
22/05:30pm 9.2 5.4 5.9 80 1.6 NW 15 24 8 13 - - 4.0
22/05:00pm 9.4 5.8 5.2 75 2.0 W 13 30 7 16 - - 4.0
22/04:30pm 9.1 5.2 5.5 78 1.7 WSW 15 24 8 13 - - 4.0
22/04:00pm 8.8 5.3 5.5 80 1.6 W 13 22 7 12 - - 4.0
22/03:30pm 9.6 5.9 6.3 80 1.6 WSW 15 26 8 14 - - 4.0
22/03:00pm 10.2 7.2 7.6 84 1.3 SW 13 24 7 13 - - 3.6
22/02:30pm 11.1 8.7 8.8 86 1.2 SW 11 24 6 13 - - 3.4
22/02:00pm 11.1 8.9 9.2 88 1.0 WSW 11 20 6 11 - - 3.4
22/01:30pm 11.9 10.1 9.5 85 1.3 WNW 9 17 5 9 - - 3.0
22/01:00pm 11.3 9.8 9.0 86 1.2 W 7 13 4 7 - - 3.0
22/12:30pm 11.1 9.8 9.2 88 1.0 NNW 6 9 3 5 - - 2.8
22/12:00pm 11.1 11.0 9.4 89 0.9 CALM 0 0 0 0 - - 2.4
22/11:30am 10.7 9.7 8.8 88 1.0 W 4 9 2 5 - - 1.8
22/11:00am 11.1 10.5 8.8 86 1.2 WSW 2 6 1 3 - - 0.6
22/10:30am 11.7 9.0 7.4 75 2.2 WSW 11 19 6 10 - - 0.0
22/10:00am 12.3 9.9 7.0 70 2.6 NW 9 15 5 8 - - 0.0
22/09:30am 12.3 9.9 7.2 71 2.6 NW 9 15 5 8 - - 0.0
22/09:00am 12.1 10.2 7.4 73 2.4 WNW 7 13 4 7 - - 0.0
22/08:30am 10.1 9.7 8.4 89 0.9 CALM 0 0 0 0 - - 0.0
22/08:00am 8.7 8.1 7.5 92 0.6 CALM 0 0 0 0 - - 0.0
22/07:30am 8.1 7.5 7.3 95 0.4 CALM 0 0 0 0 - - 0.0
22/07:00am 7.3 6.5 6.7 96 0.3 CALM 0 0 0 0 - - 0.0
22/06:30am 6.7 5.8 6.1 96 0.3 CALM 0 6 0 3 - - 0.0
22/06:00am 6.6 5.0 6.2 97 0.2 WNW 4 7 2 4 - - 0.0
22/05:30am 6.3 5.4 5.9 97 0.2 CALM 0 0 0 0 - - 0.0
22/05:00am 6.4 5.5 6.0 97 0.2 CALM 0 0 0 0 - - 0.0
22/04:30am 6.1 5.1 5.7 97 0.2 CALM 0 6 0 3 - - 0.0
22/04:00am 5.9 4.9 5.5 97 0.2 CALM 0 0 0 0 - - 0.0
22/03:30am 5.8 4.8 5.4 97 0.2 CALM 0 0 0 0 - - 0.0
22/03:00am 5.9 4.9 5.5 97 0.2 CALM 0 0 0 0 - - 0.0
22/02:30am 6.0 5.0 5.7 98 0.1 CALM 0 0 0 0 - - 0.0
22/02:00am 5.7 4.6 5.3 97 0.2 CALM 0 0 0 0 - - 0.0
22/01:30am 4.9 2.5 4.5 97 0.2 NE 6 7 3 4 - - 0.0
22/01:00am 5.5 4.0 5.1 97 0.2 WSW 2 7 1 4 - - 0.0
22/12:30am 5.5 4.4 5.1 97 0.2 CALM 0 4 0 2 - - 0.0
22/12:00am 5.9 4.9 5.5 97 0.2 CALM 0 0 0 0 - - 0.0
 
Date/Time
EDT
Temp App
Temp
Dew
Point
Rel
Hum
Delta-T Wind Press
QNH
Press
MSL
Rain
since 9 am
Dir Speed Gust Speed Gust
°C °C °C % °C   km/h knots hPa hPa mm
21/11:30pm 6.2 4.4 5.6 96 0.3 W 4 9 2 5 - - 0.0
21/11:00pm 6.8 5.1 6.1 95 0.3 W 4 7 2 4 - - 0.0
21/10:30pm 7.2 6.4 6.6 96 0.3 CALM 0 0 0 0 - - 0.0
21/10:00pm 7.4 6.6 6.3 93 0.5 CALM 0 0 0 0 - - 0.0
21/09:30pm 8.4 7.7 7.0 91 0.7 CALM 0 0 0 0 - - 0.0
21/09:00pm 9.4 8.3 7.0 85 1.2 NW 2 7 1 4 - - 0.0
21/08:30pm 10.7 9.1 7.8 82 1.5 W 6 9 3 5 - - 0.0
21/08:00pm 12.0 10.4 8.1 77 2.0 WSW 6 13 3 7 - - 0.0
21/07:30pm 13.4 11.7 8.3 71 2.6 SW 7 13 4 7 - - 0.0
21/07:00pm 13.8 12.4 8.8 72 2.6 SSW 6 13 3 7 - - 0.0
21/06:30pm 13.7 11.7 8.5 71 2.7 WSW 9 15 5 8 - - 0.0
21/06:00pm 14.0 12.5 9.2 73 2.5 W 7 15 4 8 - - 0.0
21/05:30pm 14.1 12.9 9.7 75 2.3 WNW 6 13 3 7 - - 0.0
21/05:00pm 13.5 12.0 9.2 75 2.3 NNE 7 11 4 6 - - 0.0
21/04:30pm 12.9 11.6 9.9 82 1.6 E 7 11 4 6 - - 0.0
21/04:00pm 12.2 10.3 9.0 81 1.7 N 9 11 5 6 - - 0.0
21/03:30pm 12.0 10.4 8.8 81 1.7 NNE 7 11 4 6 - - 0.0
21/03:00pm 11.6 10.0 8.6 82 1.5 NE 7 13 4 7 - - 0.0
21/02:30pm 11.5 8.7 8.5 82 1.5 NE 13 19 7 10 - - 0.0
21/02:00pm 11.7 9.3 8.6 81 1.6 ENE 11 19 6 10 - - 0.0
21/01:30pm 11.1 8.2 8.0 81 1.6 ENE 13 22 7 12 - - 0.0
21/01:00pm 11.0 7.7 8.2 83 1.4 ENE 15 22 8 12 - - 0.0
21/12:30pm 10.5 7.5 7.7 83 1.4 ENE 13 19 7 10 - - 0.0
21/12:00pm 9.2 6.1 7.2 87 1.0 E 13 22 7 12 - - 0.0
21/11:30am 9.2 6.0 7.0 86 1.1 ENE 13 22 7 12 - - 0.0
21/11:00am 8.6 6.2 7.1 90 0.7 E 9 15 5 8 - - 0.0
21/10:30am 6.7 3.7 6.0 95 0.3 ESE 11 15 6 8 - - 0.0
21/10:00am 6.2 3.5 5.5 95 0.3 ESE 9 13 5 7 - - 0.0
21/09:30am 6.5 4.2 5.8 95 0.3 E 7 13 4 7 - - 0.0
21/09:00am 6.0 3.2 5.3 95 0.3 E 9 15 5 8 - - 0.2
21/08:30am 5.7 2.5 5.1 96 0.3 E 11 17 6 9 - - 0.2
21/08:00am 5.5 2.6 4.9 96 0.3 E 9 15 5 8 - - 0.2
21/07:30am 5.3 2.4 4.7 96 0.3 SE 9 15 5 8 - - 0.2
21/07:00am 5.4 2.5 4.8 96 0.3 E 9 13 5 7 - - 0.2
21/06:30am 5.4 2.5 4.8 96 0.3 E 9 15 5 8 - - 0.0
21/06:00am 5.5 3.0 4.9 96 0.3 E 7 13 4 7 - - 0.0
21/05:30am 5.7 2.9 5.1 96 0.3 ESE 9 17 5 9 - - 0.0
21/05:00am 5.9 2.7 5.3 96 0.3 E 11 20 6 11 - - 0.0
21/04:30am 6.3 3.2 5.7 96 0.3 E 11 17 6 9 - - 0.0
21/04:00am 6.9 3.6 6.2 95 0.3 E 13 20 7 11 - - 0.0
21/03:30am 7.3 4.8 6.7 96 0.3 ENE 9 13 5 7 - - 0.0
21/03:00am 7.6 5.6 6.9 95 0.3 ENE 7 13 4 7 - - 0.0
21/02:30am 8.4 6.5 7.6 95 0.4 ENE 7 11 4 6 - - 0.0
21/02:00am 8.6 6.9 7.7 94 0.4 NNE 6 9 3 5 - - 0.0
21/01:30am 8.7 6.4 7.6 93 0.5 ENE 9 11 5 6 - - 0.0
21/01:00am 8.9 8.4 7.7 92 0.6 CALM 0 6 0 3 - - 0.0
21/12:30am 9.3 7.6 7.6 89 0.8 ENE 6 9 3 5 - - 0.0
21/12:00am 9.5 9.1 8.1 91 0.7 CALM 0 0 0 0 - - 0.0
 
Date/Time
EDT
Temp App
Temp
Dew
Point
Rel
Hum
Delta-T Wind Press
QNH
Press
MSL
Rain
since 9 am
Dir Speed Gust Speed Gust
°C °C °C % °C   km/h knots hPa hPa mm
20/11:30pm 9.1 8.6 7.9 92 0.6 CALM 0 0 0 0 - - 0.0
20/11:00pm 8.4 7.8 7.2 92 0.6 CALM 0 0 0 0 - - 0.0
20/10:30pm 9.1 8.5 7.5 90 0.8 CALM 0 0 0 0 - - 0.0
20/10:00pm 10.0 9.5 7.9 87 1.1 CALM 0 0 0 0 - - 0.0
20/09:30pm 10.6 10.2 8.2 85 1.2 CALM 0 7 0 4 - - 0.0
20/09:00pm 10.5 10.1 8.1 85 1.2 CALM 0 0 0 0 - - 0.0
20/08:30pm 10.7 9.0 8.5 86 1.1 SW 7 9 4 5 - - 0.0
20/08:00pm 10.9 8.5 8.5 85 1.2 WSW 11 17 6 9 - - 0.0
20/07:30pm 11.4 9.1 9.1 86 1.2 WSW 11 19 6 10 - - 0.0
20/07:00pm 12.1 10.1 8.8 80 1.7 SW 9 20 5 11 - - 0.0
20/06:30pm 12.8 10.7 9.8 82 1.6 W 11 17 6 9 - - 0.0
20/06:00pm 12.8 10.1 10.3 85 1.3 W 15 26 8 14 - - 0.0
20/05:30pm 14.5 10.9 9.7 73 2.6 NW 19 33 10 18 - - 0.0
20/05:00pm 15.3 12.0 9.7 69 3.0 W 17 39 9 21 - - 0.0
20/04:30pm 15.4 12.5 9.5 68 3.2 WNW 15 28 8 15 - - 0.0
20/04:00pm 16.9 13.2 9.3 61 4.1 NW 19 43 10 23 - - 0.0
20/03:30pm 17.8 13.6 8.1 53 5.1 WNW 20 41 11 22 - - 0.0
20/03:00pm 18.3 13.5 8.8 54 5.1 NW 24 50 13 27 - - 0.0
20/02:30pm 18.8 15.2 8.5 51 5.5 NW 17 37 9 20 - - 0.0
20/02:00pm 20.0 15.9 8.7 48 6.1 WNW 20 44 11 24 - - 0.0
20/01:30pm 22.1 18.0 8.6 42 7.4 W 20 41 11 22 - - 0.0
20/01:00pm 22.6 18.6 9.0 42 7.5 WNW 20 46 11 25 - - 0.0
20/12:30pm 22.8 18.3 8.5 40 7.8 WNW 22 44 12 24 - - 0.0
20/12:01pm 23.4 17.2 6.2 33 9.1 NW 28 54 15 29 - - 0.0
20/12:00pm 23.5 17.9 7.2 35 8.8 NW 26 54 14 29 - - 0.0
20/11:52am 23.4 17.0 7.1 35 8.7 NW 30 52 16 28 - - 0.0
20/11:30am 23.3 19.2 8.6 39 8.1 WNW 20 37 11 20 - - 0.0
20/11:20am 23.0 17.1 7.5 37 8.4 WNW 28 56 15 30 - - 0.0
20/11:00am 21.8 18.0 9.0 44 7.0 NW 19 35 10 19 - - 0.0
20/10:31am 23.8 18.1 8.2 37 8.5 WNW 28 48 15 26 - - 0.0
20/10:30am 23.8 18.4 7.8 36 8.7 WNW 26 48 14 26 - - 0.0
20/10:00am 23.6 19.1 9.9 42 7.7 NW 24 43 13 23 - - 0.0
20/09:30am 23.9 18.9 9.5 40 8.1 NW 26 48 14 26 - - 0.0
20/09:00am 23.3 17.8 9.3 41 7.8 NW 28 52 15 28 - - 0.0
20/08:30am 23.4 17.3 8.3 38 8.3 NW 30 59 16 32 - - 0.0
20/08:00am 23.9 17.5 8.7 38 8.4 NW 32 61 17 33 - - 0.0
20/07:52am 24.0 18.3 8.4 37 8.6 NW 28 52 15 28 - - 0.0
20/07:30am 23.4 19.5 8.7 39 8.1 NW 19 37 10 20 - - 0.0
20/07:00am 21.1 17.1 9.0 46 6.6 N 20 48 11 26 - - 0.0
20/06:46am 17.4 16.7 11.9 70 3.1 SE 7 28 4 15 - - 0.0
20/06:30am 10.6 9.6 9.0 90 0.8 WSW 4 9 2 5 - - 0.0
20/06:00am 10.0 8.9 8.6 91 0.7 W 4 9 2 5 - - 0.0

Latest Weather Observations: NSW | Vic | Qld | WA | SA | Tas | NT | Antarctica


Other Formats:

Comma delimited format used in spreadsheet applications
http://www.bom.gov.au/fwo/IDT60801/IDT60801.94959.axf

JavaScript Object Notation format (JSON) in row-major order
http://www.bom.gov.au/fwo/IDT60801/IDT60801.94959.json

JavaScript Object Notation format (JSON) in column-major order
http://www.bom.gov.au/fwo/IDT60801/IDT60801.94959.jsn

Return to top of table.

© Copyright Commonwealth of Australia 2009, Bureau of Meteorology (ABN 92 637 533 532)
Please note the Copyright Notice and Disclaimer statements relating to the use of the information on this site and our site Privacy and Accessibility statements. Users of these web pages are deemed to have read and accepted the conditions described in the Copyright, Disclaimer, and Privacy statements. Please also note the Acknowledgement notice relating to the use of information on this site. No unsolicited commercial email.