Australian Government - Bureau of Meteorology Home | About Us | Contacts | Help | Feedback |

Global | Australia | NSW | Vic. | Qld | WA | SA | Tas. | ACT | NT | Ant. |

Weather & Warnings | Hydrology | Climate | Numerical Prediction | About Services | Learn About Meteorology | Registered User Services |
IDT60801

Latest Weather Observations for Strahan

Issued at 5:05 am EDT Monday 23 November 2009 (issued every 30 minutes, with the page automatically refreshed every 10 minutes)

About weather observations | Map of weather stations | Latest weather observations for TAS | Other Formats
Station Details ID: 097072 Name: STRAHAN AERODROME Lat: -42.15 Lon: 145.29 Height: 21.0 m
Data from the previous 72 hours. | See also: Recent months at Strahan
Date/Time
EDT
Temp App
Temp
Dew
Point
Rel
Hum
Delta-T Wind Press
QNH
Press
MSL
Rain
since 9 am
Dir Speed Gust Speed Gust
°C °C °C % °C   km/h knots hPa hPa mm
23/05:00am 12.1 2.9 6.2 67 2.8 WNW 44 63 24 34 1011.0 - 11.2
23/04:32am 11.9 3.7 6.4 69 2.6 WNW 39 57 21 31 1011.2 - 11.2
23/04:30am 11.8 3.5 6.1 68 2.7 WNW 39 52 21 28 1011.2 - 11.2
23/04:00am 11.6 2.1 4.8 63 3.1 WNW 44 63 24 34 1011.3 - 11.2
23/03:37am 11.5 1.6 4.9 64 3.0 WNW 46 65 25 35 1011.4 - 11.2
23/03:30am 11.6 1.4 5.0 64 3.0 WNW 48 59 26 32 1011.4 - 11.2
23/03:16am 11.7 3.2 5.3 65 2.9 WNW 39 57 21 31 1011.3 - 11.2
23/03:00am 11.4 3.0 5.7 68 2.6 WNW 39 54 21 29 1011.1 1011.1 11.2
23/02:46am 11.4 3.3 5.1 65 2.9 WNW 37 57 20 31 1011.1 - 11.2
23/02:30am 11.0 2.7 4.2 63 3.0 W 37 50 20 27 1011.2 - 11.2
23/02:00am 10.8 2.5 4.0 63 3.0 W 37 56 20 30 1011.3 - 11.2
23/01:58am 10.8 2.6 4.5 65 2.8 W 37 56 20 30 1011.3 - 11.2
23/01:30am 10.5 1.4 4.2 65 2.8 W 41 56 22 30 1011.0 - 11.2
23/01:00am 11.1 1.6 4.1 62 3.1 W 43 61 23 33 1010.7 - 11.2
23/12:38am 11.1 2.6 5.0 66 2.8 W 39 57 21 31 1010.7 - 11.2
23/12:30am 11.0 2.5 5.3 68 2.6 W 39 52 21 28 1010.7 - 11.2
23/12:29am 11.0 2.5 5.3 68 2.6 WNW 39 52 21 28 1010.6 - 11.2
23/12:10am 10.9 2.2 6.1 72 2.2 W 41 65 22 35 1010.5 - 11.2
23/12:00am 10.6 2.7 6.0 73 2.1 W 37 54 20 29 1010.4 1010.4 11.2
 
Date/Time
EDT
Temp App
Temp
Dew
Point
Rel
Hum
Delta-T Wind Press
QNH
Press
MSL
Rain
since 9 am
Dir Speed Gust Speed Gust
°C °C °C % °C   km/h knots hPa hPa mm
22/11:41pm 11.7 3.2 5.3 65 2.9 W 39 57 21 31 1009.9 - 11.2
22/11:30pm 11.6 3.1 5.0 64 3.0 W 39 54 21 29 1009.8 - 11.2
22/11:03pm 11.5 4.1 6.6 72 2.3 W 35 54 19 29 1009.7 - 11.2
22/11:00pm 11.4 3.5 6.1 70 2.5 W 37 54 20 29 1009.6 - 11.2
22/10:30pm 11.8 3.5 6.1 68 2.7 W 39 52 21 28 1009.3 - 11.2
22/10:17pm 11.9 4.6 7.2 73 2.3 W 35 54 19 29 1009.4 - 11.2
22/10:00pm 12.1 4.8 7.0 71 2.4 W 35 50 19 27 1009.0 - 11.2
22/09:44pm 12.0 4.3 7.1 72 2.4 WNW 37 59 20 32 1008.7 - 11.2
22/09:30pm 11.8 4.5 7.1 73 2.3 WNW 35 48 19 26 1008.5 - 11.2
22/09:05pm 11.1 4.6 8.3 83 1.4 WNW 32 50 17 27 1008.0 - 11.0
22/09:00pm 11.0 3.6 8.2 83 1.4 WNW 37 50 20 27 1007.9 1007.9 11.0
22/08:30pm 11.9 5.8 8.2 78 1.8 NW 30 41 16 22 1007.3 - 11.0
22/08:00pm 12.2 5.8 8.5 78 1.8 NW 32 43 17 23 1007.1 - 11.0
22/07:30pm 12.6 7.0 7.1 69 2.7 WNW 26 35 14 19 1006.7 - 11.0
22/07:00pm 13.4 8.0 7.8 69 2.8 W 26 39 14 21 1006.4 - 11.0
22/06:30pm 13.9 7.9 8.7 71 2.6 W 30 43 16 23 1005.9 - 11.0
22/06:00pm 14.4 7.4 8.6 68 2.9 W 35 44 19 24 1005.2 1005.2 11.0
22/05:30pm 13.3 8.2 10.5 83 1.5 WSW 28 35 15 19 1004.6 - 11.0
22/05:00pm 12.7 8.3 11.8 94 0.5 W 26 37 14 20 1004.2 - 11.0
22/04:57pm 12.5 8.0 11.4 93 0.6 W 26 37 14 20 1004.2 - 11.0
22/04:46pm 12.7 8.4 10.8 88 1.0 W 24 35 13 19 1004.2 - 10.6
22/04:30pm 14.3 10.4 10.9 80 1.8 WNW 22 30 12 16 1003.9 - 10.4
22/04:00pm 14.2 10.0 11.0 81 1.7 W 24 33 13 18 1003.4 - 10.4
22/03:30pm 13.6 10.0 10.6 82 1.6 W 20 26 11 14 1003.1 - 10.4
22/03:00pm 13.3 11.2 11.0 86 1.2 W 13 19 7 10 1002.9 1002.9 10.4
22/02:30pm 12.8 11.0 10.9 88 1.0 W 11 13 6 7 1002.9 - 10.4
22/02:00pm 12.7 11.4 11.4 92 0.7 SW 9 15 5 8 1002.5 - 10.4
22/01:30pm 12.8 11.3 11.9 94 0.5 SW 11 15 6 8 1002.4 - 10.0
22/01:00pm 12.9 10.7 12.1 95 0.4 SW 15 22 8 12 1002.3 - 9.8
22/12:30pm 12.7 9.5 11.9 95 0.4 SW 20 26 11 14 1002.0 - 9.2
22/12:24pm 12.7 9.5 11.9 95 0.4 SW 20 30 11 16 1001.9 - 9.2
22/12:09pm 12.5 8.9 11.9 96 0.3 SW 22 32 12 17 1002.0 - 9.0
22/12:00pm 12.5 8.5 11.9 96 0.3 SW 24 32 13 17 1001.9 1001.9 9.0
22/11:51am 12.8 8.9 12.2 96 0.3 SW 24 32 13 17 1001.8 - 8.4
22/11:39am 12.9 9.9 12.4 97 0.3 SW 20 28 11 15 1001.9 - 7.8
22/11:30am 12.6 8.7 12.0 96 0.3 SW 24 33 13 18 1001.8 - 7.6
22/11:02am 13.1 10.7 12.5 96 0.3 WSW 17 22 9 12 1001.6 - 5.8
22/11:00am 13.1 10.3 12.5 96 0.3 WSW 19 28 10 15 1001.5 - 5.8
22/10:44am 13.7 12.1 12.9 95 0.4 N 13 17 7 9 1001.3 - 2.6
22/10:30am 13.6 11.6 12.7 94 0.5 N 15 19 8 10 1001.4 - 1.8
22/10:26am 13.6 12.0 12.7 94 0.5 N 13 19 7 10 1001.4 - 1.6
22/10:15am 13.8 12.6 12.7 93 0.6 N 11 17 6 9 1001.4 - 1.0
22/10:00am 13.9 12.2 12.5 91 0.8 N 13 15 7 8 1001.5 - 0.4
22/09:30am 14.9 13.4 12.0 83 1.6 N 11 15 6 8 1001.4 - 0.0
22/09:00am 15.0 13.4 11.4 79 1.9 N 11 13 6 7 1001.5 1001.5 0.0
22/08:30am 14.3 12.5 10.9 80 1.8 NNE 11 17 6 9 1001.7 - 0.0
22/08:00am 13.7 11.4 10.5 81 1.7 NNE 13 17 7 9 1002.1 - 0.0
22/07:30am 13.1 11.1 10.3 83 1.5 NNE 11 13 6 7 1002.2 - 0.0
22/07:00am 12.3 10.2 9.7 84 1.3 N 11 15 6 8 1002.5 - 0.0
22/06:30am 11.4 8.4 9.1 86 1.1 NNE 15 17 8 9 1002.4 - 0.0
22/06:00am 11.2 7.7 8.8 85 1.2 NNE 17 19 9 10 1002.2 1002.2 0.0
22/05:30am 11.1 8.3 8.7 85 1.2 NNE 13 17 7 9 1002.0 - 0.0
22/05:00am 11.4 8.7 9.0 85 1.2 NNE 13 17 7 9 1002.2 - 0.0
22/04:30am 11.1 8.3 8.7 85 1.2 NNE 13 17 7 9 1002.3 - 0.0
22/04:00am 11.1 7.9 8.5 84 1.3 N 15 17 8 9 1002.9 - 0.0
22/03:30am 10.9 8.1 8.5 85 1.2 NNE 13 17 7 9 1003.2 - 0.0
22/03:00am 10.8 8.0 8.4 85 1.2 NNE 13 15 7 8 1003.8 1003.8 0.0
22/02:30am 10.7 7.8 8.3 85 1.2 N 13 17 7 9 1004.4 - 0.0
22/02:00am 10.3 7.4 8.1 86 1.1 NNE 13 19 7 10 1004.6 - 0.0
22/01:30am 9.8 7.2 7.7 87 1.0 N 11 15 6 8 1005.0 - 0.0
22/01:00am 9.2 7.2 7.2 87 0.9 N 7 11 4 6 1005.1 - 0.0
22/12:30am 9.5 6.0 7.4 87 1.0 N 15 19 8 10 1005.6 - 0.0
22/12:00am 9.2 5.7 7.0 86 1.0 N 15 17 8 9 1005.7 1005.7 0.0
 
Date/Time
EDT
Temp App
Temp
Dew
Point
Rel
Hum
Delta-T Wind Press
QNH
Press
MSL
Rain
since 9 am
Dir Speed Gust Speed Gust
°C °C °C % °C   km/h knots hPa hPa mm
21/11:30pm 9.5 6.8 7.3 86 1.0 N 11 15 6 8 1006.0 - 0.0
21/11:00pm 8.4 5.5 6.5 88 0.9 N 11 13 6 7 1006.2 - 0.0
21/10:30pm 8.6 6.1 6.6 87 0.9 NNE 9 11 5 6 1006.6 - 0.0
21/10:00pm 8.9 6.3 6.3 84 1.2 NNE 9 11 5 6 1007.1 - 0.0
21/09:30pm 10.2 7.7 6.4 77 1.8 N 9 9 5 5 1007.2 - 0.0
21/09:00pm 10.6 8.0 6.2 74 2.1 N 9 9 5 5 1007.4 1007.4 0.0
21/08:30pm 11.3 10.4 6.2 71 2.4 CALM 0 0 0 0 1007.1 - 0.0
21/08:00pm 12.2 10.1 6.7 69 2.6 WNW 7 9 4 5 1007.4 - 0.0
21/07:30pm 13.5 10.7 6.8 64 3.2 WSW 11 15 6 8 1007.2 - 0.0
21/07:00pm 13.7 10.3 6.1 60 3.6 W 13 17 7 9 1007.0 - 0.0
21/06:30pm 14.1 10.2 5.5 56 4.1 WSW 15 20 8 11 1006.4 - 0.0
21/06:00pm 14.7 11.8 6.3 57 4.1 W 11 17 6 9 1006.2 1006.2 0.0
21/05:30pm 14.7 12.4 7.3 61 3.6 W 9 15 5 8 1006.4 - 0.0
21/05:00pm 15.1 12.3 6.9 58 4.0 W 11 17 6 9 1006.8 - 0.0
21/04:30pm 14.9 12.3 6.2 56 4.2 SW 9 17 5 9 1007.4 - 0.0
21/04:00pm 14.4 11.1 6.3 58 3.9 W 13 17 7 9 1008.4 - 0.0
21/03:30pm 14.2 10.1 7.9 66 3.1 WSW 19 26 10 14 1008.7 - 0.0
21/03:00pm 13.4 9.5 7.2 66 3.0 W 17 24 9 13 1007.8 1007.8 0.0
21/02:30pm 13.6 9.8 7.4 66 3.0 W 17 22 9 12 1007.7 - 0.0
21/02:00pm 14.9 11.9 7.7 62 3.6 W 13 19 7 10 1006.9 - 0.0
21/01:30pm 14.6 12.7 7.6 63 3.5 W 7 13 4 7 1007.1 - 0.0
21/01:00pm 15.3 13.3 8.5 64 3.4 W 9 15 5 8 1006.7 - 0.0
21/12:30pm 14.4 11.8 7.9 65 3.2 SW 11 19 6 10 1006.8 - 0.0
21/12:00pm 13.3 10.2 7.3 67 2.9 WSW 13 20 7 11 1007.1 1007.1 0.0
21/11:30am 14.9 11.9 9.1 68 3.0 SW 15 24 8 13 1007.3 - 0.0
21/11:00am 13.1 9.9 8.4 73 2.3 WSW 15 20 8 11 1007.7 - 0.0
21/10:30am 13.1 10.4 8.8 75 2.2 W 13 17 7 9 1007.8 - 0.0
21/10:00am 13.0 10.7 8.9 76 2.1 W 11 17 6 9 1008.1 - 0.0
21/09:30am 12.8 11.1 8.3 74 2.2 SW 7 13 4 7 1008.1 - 0.0
21/09:00am 12.4 10.3 8.3 76 2.0 SSE 9 15 5 8 1008.2 1008.2 0.0
21/08:30am 12.0 9.4 7.9 76 2.0 SSE 11 17 6 9 1008.4 - 0.0
21/08:00am 11.8 9.7 8.3 79 1.7 E 9 13 5 7 1008.2 - 0.0
21/07:30am 10.2 7.7 8.0 86 1.1 E 11 17 6 9 1008.6 - 0.0
21/07:00am 9.8 6.5 8.1 89 0.8 E 15 19 8 10 1008.9 - 0.0
21/06:30am 9.5 5.7 7.6 88 0.9 ESE 17 20 9 11 1009.1 - 0.0
21/06:00am 9.4 6.4 7.7 89 0.8 SE 13 17 7 9 1008.6 1008.6 0.0
21/05:30am 9.4 6.4 7.8 90 0.8 ESE 13 19 7 10 1007.9 - 0.0
21/05:00am 9.6 6.3 8.2 91 0.7 ESE 15 20 8 11 1008.0 - 0.0
21/04:30am 9.6 6.7 8.0 90 0.8 ESE 13 17 7 9 1007.9 - 0.0
21/04:00am 10.1 6.8 7.9 86 1.1 ESE 15 20 8 11 1007.9 - 0.0
21/03:30am 10.4 6.3 7.8 84 1.3 SSE 19 28 10 15 1007.9 - 0.0
21/03:00am 10.4 6.7 8.0 85 1.2 SE 17 22 9 12 1008.2 1008.2 0.0
21/02:30am 10.5 6.8 8.1 85 1.2 SSE 17 24 9 13 1008.4 - 0.0
21/02:00am 10.4 6.3 7.8 84 1.3 SSE 19 26 10 14 1008.2 - 0.0
21/01:30am 10.5 6.9 8.4 87 1.0 SE 17 24 9 13 1008.2 - 0.0
21/01:00am 10.7 7.5 8.5 86 1.1 SE 15 24 8 13 1008.5 - 0.0
21/12:30am 10.8 6.8 8.4 85 1.2 SE 19 24 10 13 1009.0 - 0.0
21/12:00am 11.1 6.5 8.3 83 1.4 SE 22 32 12 17 1008.8 1008.8 0.0
 
Date/Time
EDT
Temp App
Temp
Dew
Point
Rel
Hum
Delta-T Wind Press
QNH
Press
MSL
Rain
since 9 am
Dir Speed Gust Speed Gust
°C °C °C % °C   km/h knots hPa hPa mm
20/11:30pm 11.1 7.0 8.5 84 1.3 SSE 20 28 11 15 1008.6 - 0.0
20/11:00pm 11.1 7.0 8.7 85 1.2 SE 20 30 11 16 1008.5 - 0.0
20/10:32pm 11.0 7.0 8.9 87 1.0 SSE 20 28 11 15 1008.5 - 0.0
20/10:30pm 11.0 6.9 8.8 86 1.1 SSE 20 28 11 15 1008.4 - 0.0
20/10:00pm 11.2 7.5 9.5 89 0.9 SSE 19 24 10 13 1008.3 - 0.0
20/09:30pm 11.4 7.8 10.0 91 0.7 SSE 19 28 10 15 1008.0 - 0.0
20/09:05pm 11.5 7.9 9.9 90 0.8 S 19 28 10 15 1007.2 - 0.0
20/09:00pm 11.5 7.7 9.9 90 0.8 S 20 28 11 15 1007.0 1007.0 0.0
20/08:30pm 12.3 8.9 10.4 88 1.0 S 19 24 10 13 1006.9 - 0.0
20/08:00pm 13.1 9.5 10.5 84 1.4 S 20 24 11 13 1006.5 - 0.0
20/07:30pm 13.1 9.4 10.1 82 1.5 S 20 26 11 14 1006.2 - 0.0
20/07:18pm 13.7 10.1 10.5 81 1.7 SSE 20 28 11 15 1006.2 - 0.0
20/07:02pm 14.3 10.5 11.1 81 1.7 S 22 32 12 17 1005.9 - 0.0
20/07:00pm 14.3 10.2 11.3 82 1.6 S 24 32 13 17 1005.9 - 0.0
20/06:30pm 15.3 10.8 11.3 77 2.1 S 26 35 14 19 1005.7 - 0.0
20/06:22pm 15.4 10.2 11.6 78 2.0 S 30 37 16 20 1005.3 - 0.0
20/06:02pm 15.1 11.1 13.0 87 1.2 S 26 35 14 19 1005.2 - 0.0
20/06:00pm 14.9 10.4 12.6 86 1.3 S 28 35 15 19 1005.2 1005.2 0.0
20/05:48pm 15.7 11.1 12.3 80 1.9 SSW 28 33 15 18 1005.2 - 0.0
20/05:30pm 16.8 12.6 12.5 76 2.4 SSW 26 33 14 18 1005.1 - 0.0
20/05:01pm 15.8 11.6 12.4 80 1.9 SSW 26 32 14 17 1004.6 - 0.0
20/05:00pm 16.0 11.9 12.6 80 1.9 SSW 26 32 14 17 1004.5 - 0.0
20/04:41pm 15.8 11.3 12.7 82 1.7 SW 28 37 15 20 1004.5 - 0.0
20/04:30pm 15.8 11.3 12.5 81 1.8 SW 28 35 15 19 1004.3 - 0.0
20/04:00pm 15.0 11.4 12.9 87 1.2 SW 24 30 13 16 1004.3 - 0.0
20/03:30pm 14.7 11.5 13.1 90 0.9 SW 22 30 12 16 1003.5 - 0.0
20/03:25pm 14.8 11.7 13.3 91 0.8 SW 22 30 12 16 1003.5 - 0.0
20/03:22pm 14.8 11.7 13.3 91 0.8 SW 22 30 12 16 1003.3 - 0.0
20/03:20pm 14.9 11.4 13.4 91 0.8 SW 24 30 13 16 1003.2 - 0.0
20/03:04pm 15.5 11.4 13.7 89 1.0 W 28 35 15 19 1003.0 - 0.0
20/03:00pm 15.8 11.7 13.8 88 1.1 W 28 35 15 19 1002.9 1002.9 0.0
20/02:38pm 16.3 13.3 14.8 91 0.9 WNW 24 33 13 18 1002.4 - 0.0
20/02:30pm 16.4 13.0 14.8 90 0.9 WNW 26 33 14 18 1002.3 - 0.0
20/02:00pm 16.6 13.6 14.8 89 1.0 NW 24 35 13 19 1001.9 - 0.0
20/01:30pm 17.3 13.6 14.9 86 1.4 NW 28 35 15 19 1001.4 - 0.0
20/01:00pm 16.9 13.5 14.7 87 1.3 NW 26 39 14 21 1001.6 - 0.0
20/12:30pm 17.2 13.7 15.4 89 1.1 NW 28 37 15 20 1001.6 - 0.0
20/12:00pm 18.2 13.1 14.7 80 2.0 NW 35 50 19 27 1001.4 1001.4 0.0
20/11:30am 19.8 13.7 14.2 70 3.2 NW 39 56 21 30 1000.5 - 0.0
20/11:00am 20.8 14.2 13.7 64 4.1 NW 41 63 22 34 999.3 - 0.0
20/10:30am 20.3 13.8 14.0 67 3.6 NW 41 63 22 34 998.6 - 0.0
20/10:04am 20.5 14.0 13.9 66 3.8 NW 41 59 22 32 998.1 - 0.0
20/10:00am 20.6 13.6 13.8 65 3.9 NW 43 59 23 32 998.1 - 0.0
20/09:41am 21.5 14.3 13.7 61 4.5 NW 44 63 24 34 998.3 - 0.0
20/09:30am 22.1 14.7 13.2 57 5.1 NW 44 61 24 33 998.2 - 0.0
20/09:00am 23.4 15.6 13.0 52 6.0 NW 46 65 25 35 997.7 997.7 0.0
20/08:30am 24.4 16.0 12.4 47 6.9 NW 48 74 26 40 997.8 - 0.0
20/08:00am 25.6 15.5 11.7 42 7.9 NNW 56 76 30 41 997.4 - 0.0
20/07:56am 25.8 15.7 11.6 41 8.1 NNW 56 76 30 41 997.3 - 0.0
20/07:43am 26.4 15.6 11.3 39 8.6 NNW 59 74 32 40 997.3 - 0.0
20/07:32am 26.1 19.1 11.1 39 8.5 N 39 70 21 38 997.2 - 0.0
20/07:30am 25.7 19.0 11.1 40 8.2 N 37 52 20 28 997.3 - 0.0
20/07:00am 25.3 17.6 10.0 38 8.5 N 41 74 22 40 997.1 - 0.0
20/06:30am 26.0 16.4 9.4 35 9.1 N 50 72 27 39 996.3 - 0.0
20/06:00am 24.6 18.1 10.5 41 7.9 N 35 65 19 35 996.1 996.1 0.0
20/05:57am 23.4 17.5 10.5 44 7.1 N 32 50 17 27 996.0 - 0.0
20/05:50am 22.0 16.8 10.2 47 6.4 N 28 43 15 23 996.1 - 0.0
20/05:30am 19.5 16.7 11.3 59 4.5 N 17 24 9 13 996.5 - 0.0
20/05:26am 19.0 16.3 11.6 62 4.1 N 17 22 9 12 996.7 - 0.0

Latest Weather Observations: NSW | Vic | Qld | WA | SA | Tas | NT | Antarctica


Other Formats:

Comma delimited format used in spreadsheet applications
http://www.bom.gov.au/fwo/IDT60801/IDT60801.94956.axf

JavaScript Object Notation format (JSON) in row-major order
http://www.bom.gov.au/fwo/IDT60801/IDT60801.94956.json

JavaScript Object Notation format (JSON) in column-major order
http://www.bom.gov.au/fwo/IDT60801/IDT60801.94956.jsn

Return to top of table.

© Copyright Commonwealth of Australia 2009, Bureau of Meteorology (ABN 92 637 533 532)
Please note the Copyright Notice and Disclaimer statements relating to the use of the information on this site and our site Privacy and Accessibility statements. Users of these web pages are deemed to have read and accepted the conditions described in the Copyright, Disclaimer, and Privacy statements. Please also note the Acknowledgement notice relating to the use of information on this site. No unsolicited commercial email.