Australian Government - Bureau of Meteorology Home | About Us | Contacts | Help | Feedback |

Global | Australia | NSW | Vic. | Qld | WA | SA | Tas. | ACT | NT | Ant. |

Weather & Warnings | Hydrology | Climate | Numerical Prediction | About Services | Learn About Meteorology | Registered User Services |
IDT60701

Latest Coastal Weather Observations for Swan Island

Issued at 4:35 am EDT Monday 23 November 2009 (issued every 30 minutes, with the page automatically refreshed every 10 minutes)

About coastal observations | Map of coastal stations | Coastal observations for TAS | Marine services | Other Formats
Station Details ID: 092123 Name: SWAN ISLAND Lat: -40.73 Lon: 148.12 Height: 15.0 m
Data from the previous 72 hours. | See also: Recent months at Swan Island
Date/Time
EDT
Temp
°C
Wind Pressure Rain
since 9am
mm
Weather Cloud Vis
km
Sea Swell
Dir Speed
knots
Gust
knots
hPa Trend Height
m
Height
m
Length
m
Dir
23/04:30am 12.8 WSW 28 38 1013.6 - 17.8 - - - - - - -
23/04:05am 12.8 WSW 29 39 1013.1 - 17.8 - - - - - - -
23/04:00am 12.7 WSW 28 36 1013.0 - 17.8 - - - - - - -
23/03:30am 12.9 WSW 27 37 1012.5 - 17.8 - - - - - - -
23/03:00am 13.0 WSW 26 36 1012.2 - 17.8 - - - - - - -
23/02:40am 13.2 WSW 27 37 1012.0 - 17.8 - - - - - - -
23/02:30am 13.2 WSW 29 37 1011.6 - 17.8 - - - - - - -
23/02:03am 13.5 WSW 29 39 1011.3 - 17.8 - - - - - - -
23/02:00am 13.5 WSW 29 38 1011.4 - 17.8 - - - - - - -
23/01:30am 13.7 WSW 29 39 1010.9 - 17.8 - - - - - - -
23/01:11am 13.7 WSW 27 37 1010.9 - 17.8 - - - - - - -
23/01:00am 13.9 WSW 30 38 1010.8 - 17.8 - - - - - - -
23/12:35am 13.9 WSW 32 42 1010.5 - 17.8 - - - - - - -
23/12:30am 13.9 WSW 30 39 1010.6 - 17.8 - - - - - - -
23/12:00am 14.0 WSW 29 39 1010.1 - 17.8 - - - - - - -
 
Date/Time
EDT
Temp
°C
Wind Pressure Rain
since 9am
mm
Weather Cloud Vis
km
Sea Swell
Dir Speed
knots
Gust
knots
hPa Trend Height
m
Height
m
Length
m
Dir
22/11:41pm 14.0 WSW 30 40 1010.0 - 17.8 - - - - - - -
22/11:30pm 14.0 WSW 34 41 1009.7 - 17.8 - - - - - - -
22/11:29pm 14.0 WSW 35 41 1009.6 - 17.8 - - - - - - -
22/11:02pm 14.0 WSW 23 33 1009.0 - 17.8 - - - - - - -
22/11:00pm 14.2 WSW 24 31 1009.1 - 17.8 - - - - - - -
22/10:30pm 14.1 WSW 24 34 1008.8 - 17.8 - - - - - - -
22/10:00pm 14.5 WSW 23 35 1008.3 - 17.8 - - - - - - -
22/09:30pm 14.8 WSW 21 31 1007.8 - 17.8 - - - - - - -
22/09:00pm 14.7 WSW 21 32 1007.1 - 17.8 - - - - - - -
22/08:31pm 14.7 WSW 20 31 1006.3 - 17.8 - - - - - - -
22/08:30pm 14.7 WSW 20 28 1006.2 - 17.8 - - - - - - -
22/08:00pm 14.8 WSW 20 31 1005.7 - 17.8 - - - - - - -
22/07:42pm 14.7 WSW 21 32 1005.2 - 17.8 - - - - - - -
22/07:30pm 14.9 WSW 21 28 1004.8 - 17.8 - - - - - - -
22/07:07pm 14.9 WSW 22 32 1004.6 - 17.8 - - - - - - -
22/07:00pm 15.0 W 24 32 1004.3 - 17.8 - - - - - - -
22/06:30pm 15.7 W 20 25 1003.3 - 17.8 - - - - - - -
22/06:00pm 16.1 W 19 26 1002.7 - 17.8 - - - - - - -
22/05:30pm 15.8 W 19 24 1002.5 - 17.8 - - - - - - -
22/05:00pm 15.1 W 16 23 1002.2 - 17.8 - - - - - - -
22/04:30pm 15.3 WSW 20 27 1001.8 - 17.8 - - - - - - -
22/04:01pm 14.5 WSW 17 27 1001.3 - 17.8 - - - - - - -
22/04:00pm 14.6 WSW 17 25 1001.4 - 17.8 - - - - - - -
22/03:30pm 14.3 WSW 17 24 1000.5 - 17.8 - - - - - - -
22/03:00pm 13.9 WSW 13 19 1000.6 - 17.6 - - - - - - -
22/02:30pm 13.6 WSW 16 20 999.8 - 17.4 - - - - - - -
22/02:00pm 13.8 WSW 12 15 999.2 - 17.0 - - - - - - -
22/01:30pm 13.9 SW 7 12 998.8 - 15.2 - - - - - - -
22/01:00pm 13.8 SW 11 16 998.5 - 14.8 - - - - - - -
22/12:30pm 13.5 WSW 13 23 998.5 - 14.4 - - - - - - -
22/12:00pm 13.5 WSW 9 14 999.4 - 12.0 - - - - - - -
22/11:30am 14.3 SW 5 7 999.5 - 6.4 - - - - - - -
22/11:00am 14.7 SSE 5 7 999.2 - 2.8 - - - - - - -
22/10:30am 15.3 S 5 6 999.3 - 2.0 - - - - - - -
22/10:00am 14.6 S 4 6 999.9 - 1.0 - - - - - - -
22/09:30am 14.5 S 4 5 1000.5 - 0.4 - - - - - - -
22/09:00am 14.2 SSE 4 5 1000.8 - 11.2 - - - - - - -
22/08:30am 14.1 S 5 7 1001.2 - 11.0 - - - - - - -
22/08:00am 14.1 SSW 5 7 1001.8 - 10.0 - - - - - - -
22/07:30am 14.1 SSW 6 9 1002.1 - 8.4 - - - - - - -
22/07:00am 13.9 SSW 7 9 1002.4 - 7.0 - - - - - - -
22/06:30am 14.1 S 6 7 1002.5 - 5.4 - - - - - - -
22/06:00am 14.3 S 5 6 1003.1 - 4.0 - - - - - - -
22/05:30am 14.3 SSE 5 7 1002.8 - 3.0 - - - - - - -
22/05:00am 14.2 SSE 6 7 1002.6 - 3.0 - - - - - - -
22/04:30am 14.3 S 5 6 1003.0 - 3.0 - - - - - - -
22/04:00am 14.5 ESE 4 5 1003.4 - 2.4 - - - - - - -
22/03:30am 14.5 ESE 5 5 1003.8 - 1.8 - - - - - - -
22/03:00am 14.5 E 6 7 1004.0 - 1.6 - - - - - - -
22/02:30am 14.4 ESE 6 7 1004.8 - 1.6 - - - - - - -
22/02:00am 14.7 S 3 5 1005.4 - 1.4 - - - - - - -
22/01:30am 14.8 CALM 0 0 1006.2 - 0.8 - - - - - - -
22/01:00am 14.8 CALM 0 0 1006.5 - 0.6 - - - - - - -
22/12:30am 14.8 WSW 4 5 1006.7 - 0.6 - - - - - - -
22/12:00am 14.7 WSW 5 6 1006.9 - 0.4 - - - - - - -
 
Date/Time
EDT
Temp
°C
Wind Pressure Rain
since 9am
mm
Weather Cloud Vis
km
Sea Swell
Dir Speed
knots
Gust
knots
hPa Trend Height
m
Height
m
Length
m
Dir
21/11:30pm 14.9 W 5 7 1007.2 - 0.2 - - - - - - -
21/11:00pm 14.9 W 6 7 1007.4 - 0.2 - - - - - - -
21/10:30pm 15.0 NW 7 9 1007.5 - 0.2 - - - - - - -
21/10:00pm 14.9 NNW 8 10 1007.8 - 0.2 - - - - - - -
21/09:30pm 15.2 NNW 9 11 1008.1 - 0.2 - - - - - - -
21/09:00pm 15.2 NW 9 11 1008.3 - 0.2 - - - - - - -
21/08:30pm 15.1 NNW 9 10 1007.9 - 0.2 - - - - - - -
21/08:00pm 15.0 N 10 11 1007.3 - 0.2 - - - - - - -
21/07:30pm 15.1 N 10 11 1007.0 - 0.2 - - - - - - -
21/07:00pm 15.1 WNW 6 7 1006.9 - 0.2 - - - - - - -
21/06:30pm 14.9 WSW 8 10 1007.3 - 0.2 - - - - - - -
21/06:00pm 15.8 WSW 10 14 1007.7 - 0.0 - - - - - - -
21/05:30pm 16.2 WSW 10 13 1007.2 - 0.0 - - - - - - -
21/05:00pm 17.1 WSW 9 12 1007.4 - 0.0 - - - - - - -
21/04:30pm 16.3 W 9 12 1007.5 - 0.0 - - - - - - -
21/04:00pm 17.0 W 8 11 1007.5 - 0.0 - - - - - - -
21/03:30pm 17.0 W 7 9 1007.5 - 0.0 - - - - - - -
21/03:00pm 16.9 NE 9 11 1007.5 - 0.0 - - - - - - -
21/02:30pm 16.6 NE 11 12 1007.8 - 0.0 - - - - - - -
21/02:00pm 16.9 NE 14 16 1007.8 - 0.0 - - - - - - -
21/01:30pm 16.3 NE 14 16 1008.0 - 0.0 - - - - - - -
21/01:00pm 16.1 NE 14 17 1007.9 - 0.0 - - - - - - -
21/12:30pm 16.5 NE 13 17 1008.1 - 0.0 - - - - - - -
21/12:00pm 14.5 SE 11 13 1008.4 - 0.0 - - - - - - -
21/11:30am 14.1 ESE 13 16 1008.4 - 0.0 - - - - - - -
21/11:00am 13.4 ESE 17 19 1009.0 - 0.0 - - - - - - -
21/10:30am 12.9 SE 18 20 1009.7 - 0.0 - - - - - - -
21/10:00am 12.9 SE 16 21 1009.8 - 0.0 - - - - - - -
21/09:30am 12.7 SSE 16 20 1010.5 - 0.0 - - - - - - -
21/09:00am 12.9 SSE 15 17 1010.5 - 2.4 - - - - - - -
21/08:30am 12.8 SE 15 19 1010.3 - 2.2 - - - - - - -
21/08:00am 12.8 SE 15 19 1009.8 - 2.2 - - - - - - -
21/07:30am 12.7 SE 16 20 1009.4 - 2.2 - - - - - - -
21/07:00am 13.2 SE 18 21 1008.7 - 2.2 - - - - - - -
21/06:30am 13.0 SE 18 22 1008.3 - 2.2 - - - - - - -
21/06:00am 13.6 ESE 18 22 1008.6 - 2.2 - - - - - - -
21/05:30am 13.7 ESE 19 24 1008.2 - 2.2 - - - - - - -
21/05:00am 13.5 ESE 19 25 1007.8 - 2.2 - - - - - - -
21/04:30am 13.3 SE 22 25 1008.5 - 2.2 - - - - - - -
21/04:00am 13.3 ESE 20 25 1008.0 - 2.2 - - - - - - -
21/03:30am 13.1 ESE 22 28 1008.0 - 2.2 - - - - - - -
21/03:00am 13.4 ESE 22 28 1007.6 - 2.2 - - - - - - -
21/02:30am 13.5 SE 22 26 1008.2 - 2.2 - - - - - - -
21/02:00am 13.4 ESE 22 27 1008.1 - 2.2 - - - - - - -
21/01:30am 13.7 ESE 22 28 1007.8 - 2.2 - - - - - - -
21/01:00am 13.9 SE 21 28 1007.8 - 2.2 - - - - - - -
21/12:30am 14.1 SE 19 24 1007.8 - 2.2 - - - - - - -
21/12:00am 14.3 SSE 15 20 1008.0 - 2.2 - - - - - - -
 
Date/Time
EDT
Temp
°C
Wind Pressure Rain
since 9am
mm
Weather Cloud Vis
km
Sea Swell
Dir Speed
knots
Gust
knots
hPa Trend Height
m
Height
m
Length
m
Dir
20/11:30pm 14.4 SE 17 21 1007.7 - 2.2 - - - - - - -
20/11:00pm 14.7 SE 14 19 1007.3 - 2.2 - - - - - - -
20/10:30pm 15.9 S 7 11 1007.1 - 2.2 - - - - - - -
20/10:00pm 16.0 WSW 10 13 1006.9 - 2.2 - - - - - - -
20/09:30pm 16.0 WSW 12 18 1005.8 - 2.2 - - - - - - -
20/09:00pm 16.1 W 17 24 1004.2 - 2.2 - - - - - - -
20/08:30pm 16.3 W 20 28 1004.0 - 2.2 - - - - - - -
20/08:00pm 16.2 W 20 26 1004.4 - 2.2 - - - - - - -
20/07:30pm 16.3 WNW 22 27 1004.1 - 2.2 - - - - - - -
20/07:00pm 16.4 WNW 18 23 1004.4 - 2.2 - - - - - - -
20/06:30pm 16.4 NW 15 18 1003.7 - 2.2 - - - - - - -
20/06:00pm 16.5 WNW 11 14 1005.1 - 1.2 - - - - - - -
20/05:30pm 16.8 NW 12 13 1004.3 - 0.2 - - - - - - -
20/05:00pm 17.3 W 10 13 1003.5 - 0.2 - - - - - - -
20/04:30pm 17.5 W 13 18 1004.3 - 0.0 - - - - - - -
20/04:00pm 18.8 W 15 21 1003.1 - 0.0 - - - - - - -
20/03:30pm 19.9 WSW 23 34 1003.3 - 0.0 - - - - - - -
20/03:20pm 21.0 WSW 17 28 1003.0 - 0.0 - - - - - - -
20/03:16pm 20.7 WSW 15 23 1003.2 - 0.0 - - - - - - -
20/03:00pm 21.4 WSW 12 17 1001.2 - 0.0 - - - - - - -
20/02:30pm 22.3 W 12 17 1000.4 - 0.0 - - - - - - -
20/02:00pm 24.1 W 9 14 1000.0 - 0.0 - - - - - - -
20/01:30pm 25.9 WSW 10 12 1000.6 - 0.0 - - - - - - -
20/01:00pm 25.1 WSW 9 12 1001.0 - 0.0 - - - - - - -
20/12:30pm 25.3 WSW 11 13 1001.4 - 0.0 - - - - - - -
20/12:00pm 23.5 WSW 11 17 1001.9 - 0.0 - - - - - - -
20/11:30am 22.0 N 9 13 1002.1 - 0.0 - - - - - - -
20/11:00am 20.8 N 12 15 1002.0 - 0.0 - - - - - - -
20/10:30am 20.9 N 11 17 1001.6 - 0.0 - - - - - - -
20/10:00am 18.5 NNE 13 16 1001.9 - 0.0 - - - - - - -
20/09:30am 17.8 NNE 9 12 1003.2 - 0.0 - - - - - - -
20/09:00am 17.2 N 7 10 1003.9 - 0.0 - - - - - - -
20/08:30am 17.8 W 7 13 1005.0 - 0.0 - - - - - - -
20/08:00am 17.2 WSW 12 14 1006.4 - 0.0 - - - - - - -
20/07:30am 16.9 WNW 13 17 1005.4 - 0.0 - - - - - - -
20/07:00am 16.3 N 15 17 1003.5 - 0.0 - - - - - - -
20/06:30am 16.0 N 13 16 1003.9 - 0.0 - - - - - - -
20/06:00am 15.6 N 7 9 1004.8 - 0.0 - - - - - - -
20/05:30am 15.4 WSW 8 10 1006.2 - 0.0 - - - - - - -
20/05:00am 15.4 WSW 9 13 1006.5 - 0.0 - - - - - - -
20/04:43am 15.1 SW 11 16 1006.8 - 0.0 - - - - - - -

Latest Coastal Weather Observations: NSW | Vic | Qld | WA | SA | Tas | NT


Other Formats:

Comma delimited format used in spreadsheet applications
http://www.bom.gov.au/fwo/IDT60701/IDT60701.95985.axf

JavaScript Object Notation format (JSON) in row-major order
http://www.bom.gov.au/fwo/IDT60701/IDT60701.95985.json

JavaScript Object Notation format (JSON) in column-major order
http://www.bom.gov.au/fwo/IDT60701/IDT60701.95985.jsn

Return to top of table.

© Copyright Commonwealth of Australia 2009, Bureau of Meteorology (ABN 92 637 533 532)
Please note the Copyright Notice and Disclaimer statements relating to the use of the information on this site and our site Privacy and Accessibility statements. Users of these web pages are deemed to have read and accepted the conditions described in the Copyright, Disclaimer, and Privacy statements. Please also note the Acknowledgement notice relating to the use of information on this site. No unsolicited commercial email.