Australian Government - Bureau of Meteorology Home | About Us | Contacts | Help | Feedback |

Global | Australia | NSW | Vic. | Qld | WA | SA | Tas. | ACT | NT | Ant. |

Weather & Warnings | Hydrology | Climate | Numerical Prediction | About Services | Learn About Meteorology | Registered User Services |
IDT60701

Latest Coastal Weather Observations for Cape Bruny AWS

Issued at 4:35 am EDT Monday 23 November 2009 (issued every 30 minutes, with the page automatically refreshed every 10 minutes)

About coastal observations | Map of coastal stations | Coastal observations for TAS | Marine services | Other Formats
Station Details ID: 094198 Name: CAPE BRUNY (CAPE BRUNY) Lat: -43.49 Lon: 147.14 Height: 59.7 m
Data from the previous 72 hours. | See also: Recent months at Cape Bruny AWS
Date/Time
EDT
Temp
°C
Wind Pressure Rain
since 9am
mm
Weather Cloud Vis
km
Sea Swell
Dir Speed
knots
Gust
knots
hPa Trend Height
m
Height
m
Length
m
Dir
23/04:30am 9.5 WNW 20 26 1006.3 - 3.0 - - - - - - -
23/04:16am 9.3 WNW 19 29 1006.3 - 3.0 - - - - - - -
23/04:00am 9.4 WNW 21 29 1006.4 - 3.0 - - - - - - -
23/03:30am 9.1 WNW 17 25 1006.3 - 3.0 - - - - - - -
23/03:11am 8.7 WNW 21 31 1006.2 - 3.0 - - - - - - -
23/03:00am 8.9 WNW 25 33 1006.1 - 3.0 - - - - - - -
23/02:40am 9.8 WNW 20 30 1006.5 - 3.0 - - - - - - -
23/02:30am 9.7 WNW 21 29 1006.4 - 3.0 - - - - - - -
23/02:00am 10.0 WNW 20 30 1005.9 - 3.0 - - - - - - -
23/01:51am 9.9 WNW 19 30 1005.8 - 3.0 - - - - - - -
23/01:30am 9.8 WNW 22 30 1005.7 - 3.0 - - - - - - -
23/01:00am 10.2 WNW 26 37 1005.4 - 3.0 - - - - - - -
23/12:44am 9.4 WNW 30 40 1005.2 - 2.8 - - - - - - -
23/12:29am 10.5 W 32 36 1005.2 - 2.8 - - - - - - -
23/12:23am 11.0 WNW 21 31 1005.3 - 2.8 - - - - - - -
23/12:00am 11.0 WNW 22 29 1004.9 - 2.8 - - - - - - -
 
Date/Time
EDT
Temp
°C
Wind Pressure Rain
since 9am
mm
Weather Cloud Vis
km
Sea Swell
Dir Speed
knots
Gust
knots
hPa Trend Height
m
Height
m
Length
m
Dir
22/11:30pm 11.2 WNW 24 33 1004.5 - 2.8 - - - - - - -
22/10:30pm 11.1 WNW 22 32 1004.6 - 2.8 - - - - - - -
22/10:11pm 11.2 WNW 22 32 1004.6 - 2.8 - - - - - - -
22/10:00pm 11.6 W 24 29 1004.5 - 2.8 - - - - - - -
22/09:30pm 11.9 W 21 25 1003.9 - 2.8 - - - - - - -
22/09:19pm 11.9 WNW 15 26 1003.5 - 2.8 - - - - - - -
22/09:00pm 11.9 WNW 15 18 1003.3 - 2.8 - - - - - - -
22/08:30pm 12.3 W 21 25 1003.0 - 2.8 - - - - - - -
22/08:00pm 12.6 WNW 22 27 1002.5 - 2.8 - - - - - - -
22/07:30pm 13.1 W 21 26 1001.6 - 2.8 - - - - - - -
22/07:00pm 13.5 WNW 21 27 1000.9 - - - - - - - - -
22/06:50pm 13.7 WNW 16 24 1000.7 - 2.8 - - - - - - -
22/06:30pm 13.6 SW 2 5 1000.3 - 2.8 - - - - - - -
22/06:00pm 14.0 WNW 7 9 1000.2 - 2.8 - - - - - - -
22/05:30pm 13.2 WNW 7 9 1000.0 - 2.8 - - - - - - -
22/05:00pm 12.2 WSW 9 14 1000.0 - 2.8 - - - - - - -
22/04:30pm 12.2 WSW 10 13 999.8 - 2.8 - - - - - - -
22/04:00pm 11.9 WSW 15 20 999.3 - 2.8 - - - - - - -
22/03:30pm 11.9 WSW 18 23 999.0 - 2.6 - - - - - - -
22/03:00pm 11.5 SW 15 22 999.0 - 2.6 - - - - - - -
22/02:30pm 11.6 SW 15 21 999.1 - 2.6 - - - - - - -
22/02:00pm 12.3 SW 16 22 999.3 - 1.6 - - - - - - -
22/01:30pm 13.0 WSW 13 17 999.4 - 1.0 - - - - - - -
22/01:00pm 14.4 NNW 4 6 999.5 - 0.6 - - - - - - -
22/12:30pm 14.7 N 5 7 999.3 - 0.4 - - - - - - -
22/12:00pm 14.5 N 8 9 999.6 - 0.2 - - - - - - -
22/11:30am 14.6 N 8 10 1000.0 - 0.0 - - - - - - -
22/11:00am 15.2 N 7 10 1000.1 - 0.0 - - - - - - -
22/10:30am 15.4 N 7 10 999.9 - 0.0 - - - - - - -
22/10:00am 15.1 N 9 12 1000.0 - 0.0 - - - - - - -
22/09:30am 16.6 N 6 10 1000.0 - 0.0 - - - - - - -
22/09:00am 15.0 N 9 12 1000.8 - 0.0 - - - - - - -
22/08:30am 13.9 N 10 14 1001.2 - 0.0 - - - - - - -
22/08:00am 13.7 N 9 13 1001.6 - 0.0 - - - - - - -
22/07:30am 12.4 N 10 16 1001.5 - 0.0 - - - - - - -
22/07:00am 11.7 N 10 13 1001.4 - 0.0 - - - - - - -
22/06:30am 11.5 N 10 13 1001.8 - 0.0 - - - - - - -
22/06:00am 11.3 N 10 12 1001.9 - 0.0 - - - - - - -
22/05:30am 11.2 N 7 9 1001.9 - 0.0 - - - - - - -
22/05:00am 11.2 N 10 13 1001.9 - 0.0 - - - - - - -
22/04:30am 11.0 N 8 12 1002.0 - 0.0 - - - - - - -
22/04:00am 10.8 N 2 6 1002.9 - 0.0 - - - - - - -
22/03:30am 10.8 NNE 4 6 1003.0 - 0.0 - - - - - - -
22/03:00am 10.8 E 5 6 1003.6 - 0.0 - - - - - - -
22/02:30am 11.1 NE 4 4 1003.9 - 0.0 - - - - - - -
22/02:00am 10.8 N 3 4 1004.5 - 0.0 - - - - - - -
22/01:30am 10.5 NNE 6 7 1004.7 - 0.0 - - - - - - -
22/01:00am 11.3 CALM 0 0 1004.4 - 0.0 - - - - - - -
22/12:30am 10.7 NE 3 5 1005.0 - 0.0 - - - - - - -
22/12:00am 11.6 S 1 3 1005.1 - 0.0 - - - - - - -
 
Date/Time
EDT
Temp
°C
Wind Pressure Rain
since 9am
mm
Weather Cloud Vis
km
Sea Swell
Dir Speed
knots
Gust
knots
hPa Trend Height
m
Height
m
Length
m
Dir
21/11:30pm 11.7 CALM 0 0 1005.6 - 0.0 - - - - - - -
21/11:00pm 11.9 WNW 3 7 1005.5 - 0.0 - - - - - - -
21/10:30pm 11.7 N 6 8 1005.8 - 0.0 - - - - - - -
21/10:00pm 12.1 NNW 7 9 1006.4 - 0.0 - - - - - - -
21/09:30pm 12.1 N 6 9 1006.2 - 0.0 - - - - - - -
21/09:00pm 12.1 N 6 10 1006.1 - 0.0 - - - - - - -
21/08:30pm 12.4 N 8 12 1005.7 - 0.0 - - - - - - -
21/08:00pm 12.8 N 7 9 1005.8 - 0.0 - - - - - - -
21/07:30pm 13.6 N 8 12 1006.0 - 0.0 - - - - - - -
21/07:00pm 13.3 N 8 13 1005.6 - 0.0 - - - - - - -
21/06:30pm 13.2 NNE 10 15 1005.3 - 0.0 - - - - - - -
21/06:00pm 13.8 NNE 13 19 1005.3 - 0.0 - - - - - - -
21/05:30pm 13.5 NNE 11 15 1005.8 - 0.0 - - - - - - -
21/05:00pm 12.6 NE 7 10 1006.9 - 0.0 - - - - - - -
21/04:30pm 12.5 ENE 8 11 1007.2 - 0.0 - - - - - - -
21/04:00pm 12.7 NE 8 11 1007.5 - 0.0 - - - - - - -
21/03:30pm 12.9 NNE 9 13 1007.9 - 0.0 - - - - - - -
21/03:00pm 14.5 NE 15 19 1006.6 - 0.0 - - - - - - -
21/02:30pm 12.6 NE 13 19 1007.5 - 0.0 - - - - - - -
21/02:00pm 12.3 NE 14 19 1007.8 - 0.0 - - - - - - -
21/01:30pm 12.5 ENE 9 13 1007.9 - 0.0 - - - - - - -
21/01:00pm 12.0 ENE 10 14 1008.4 - 0.0 - - - - - - -
21/12:30pm 12.3 NE 9 13 1008.6 - 0.0 - - - - - - -
21/12:00pm 11.9 ENE 11 15 1009.2 - 0.0 - - - - - - -
21/11:30am 11.3 NE 11 16 1009.6 - 0.0 - - - - - - -
21/11:00am 11.2 ENE 11 15 1009.6 - 0.0 - - - - - - -
21/10:30am 10.8 ENE 11 16 1010.1 - 0.0 - - - - - - -
21/10:00am 10.9 ENE 10 14 1010.2 - 0.0 - - - - - - -
21/09:30am 10.4 ENE 9 13 1010.4 - 0.0 - - - - - - -
21/09:00am 10.3 ENE 7 10 1010.7 - 2.0 - - - - - - -
21/08:30am 10.2 ENE 8 11 1010.5 - 2.0 - - - - - - -
21/08:00am 9.8 NE 7 9 1010.8 - 2.0 - - - - - - -
21/07:30am 9.1 NNE 4 5 1011.1 - 2.0 - - - - - - -
21/07:00am 8.8 NE 6 9 1011.2 - 2.0 - - - - - - -
21/06:30am 8.5 NE 5 7 1010.8 - 2.0 - - - - - - -
21/06:00am 8.8 SSE 5 8 1010.5 - 2.0 - - - - - - -
21/05:30am 8.8 ESE 5 9 1010.2 - 2.0 - - - - - - -
21/05:00am 8.9 ESE 5 9 1009.9 - 2.0 - - - - - - -
21/04:30am 9.0 S 6 9 1009.8 - 2.0 - - - - - - -
21/04:00am 9.1 S 7 11 1009.8 - 2.0 - - - - - - -
21/03:30am 9.1 S 8 14 1009.5 - 2.0 - - - - - - -
21/03:00am 8.9 SSW 6 12 1009.4 - 2.0 - - - - - - -
21/02:30am 9.1 SSW 8 14 1009.6 - 2.0 - - - - - - -
21/02:00am 9.3 S 9 14 1009.7 - 2.0 - - - - - - -
21/01:30am 9.3 S 11 17 1009.3 - 2.0 - - - - - - -
21/01:00am 9.6 SSW 8 12 1009.4 - 2.0 - - - - - - -
21/12:30am 9.4 SW 9 16 1009.8 - 2.0 - - - - - - -
21/12:00am 9.4 SSW 9 14 1009.8 - 2.0 - - - - - - -
 
Date/Time
EDT
Temp
°C
Wind Pressure Rain
since 9am
mm
Weather Cloud Vis
km
Sea Swell
Dir Speed
knots
Gust
knots
hPa Trend Height
m
Height
m
Length
m
Dir
20/11:30pm 9.5 SW 11 17 1009.7 - 2.0 - - - - - - -
20/11:00pm 9.2 SW 10 15 1009.5 - 2.0 - - - - - - -
20/10:30pm 9.3 SSW 10 19 1009.0 - 2.0 - - - - - - -
20/10:00pm 9.4 SW 13 23 1008.4 - 2.0 - - - - - - -
20/09:30pm 8.8 SW 11 17 1008.2 - 2.0 - - - - - - -
20/09:00pm 8.8 SSW 10 17 1007.7 - 2.0 - - - - - - -
20/08:35pm 8.8 SSW 15 25 1007.9 - 2.0 - - - - - - -
20/08:30pm 9.0 SSW 13 25 1008.0 - 2.0 - - - - - - -
20/08:00pm 9.2 SSW 11 18 1007.3 - 2.0 - - - - - - -
20/07:30pm 9.1 SSW 14 23 1007.0 - 2.0 - - - - - - -
20/07:00pm 9.2 SW 17 27 1006.0 - 1.8 - - - - - - -
20/06:30pm 10.4 SSW 15 27 1004.9 - 1.2 - - - - - - -
20/06:18pm 10.7 SW 21 31 1004.5 - 1.0 - - - - - - -
20/06:00pm 10.7 SW 21 29 1004.2 - 0.8 - - - - - - -
20/05:30pm 11.0 SW 21 30 1003.7 - 0.6 - - - - - - -
20/05:01pm 11.9 SW 20 31 1003.4 - 0.0 - - - - - - -
20/05:00pm 12.0 SW 20 27 1003.2 - 0.0 - - - - - - -
20/04:56pm 12.0 SW 20 29 1003.1 - 0.0 - - - - - - -
20/04:30pm - WSW 25 31 - - - - - - - - - -
20/04:00pm 13.6 WSW 22 32 999.4 - 0.0 - - - - - - -
20/03:57pm 13.5 WSW 21 32 999.2 - 0.0 - - - - - - -
20/03:30pm 13.7 WSW 24 30 998.3 - 0.0 - - - - - - -
20/03:23pm - WSW 26 35 - - - - - - - - - -
20/03:00pm 14.4 WSW 27 37 996.1 - 0.0 - - - - - - -
20/02:30pm 15.5 WSW 28 38 996.5 - 0.0 - - - - - - -
20/02:01pm 16.5 SW 25 35 996.2 - 0.0 - - - - - - -
20/02:00pm 16.5 SW 26 35 996.0 - - - - - - - - -
20/01:56pm 17.7 SW 15 34 995.8 - 0.0 - - - - - - -
20/01:30pm 17.1 E 12 18 995.6 - 0.0 - - - - - - -
20/01:00pm 16.6 ESE 12 16 994.5 - - - - - - - - -
20/12:30pm 16.8 SSE 10 14 994.6 - 0.0 - - - - - - -
20/12:00pm 16.7 SSW 13 18 993.9 - 0.0 - - - - - - -
20/11:30am 19.0 E 4 8 992.4 - 0.0 - - - - - - -
20/11:00am 16.8 W 6 8 993.3 - 0.0 - - - - - - -
20/10:30am 16.0 W 5 8 993.8 - 0.0 - - - - - - -
20/09:30am 14.9 SW 5 7 996.0 - 0.0 - - - - - - -
20/09:00am 14.8 WSW 7 9 996.4 - 0.0 - - - - - - -
20/08:30am 15.0 WSW 7 8 996.7 - 0.0 - - - - - - -
20/08:00am 14.9 WNW 6 8 997.5 - 0.0 - - - - - - -
20/07:30am 14.6 W 8 9 997.9 - 0.0 - - - - - - -
20/07:00am 14.5 W 7 9 997.8 - 0.0 - - - - - - -
20/06:30am 13.5 CALM 0 0 998.1 - 0.0 - - - - - - -
20/06:00am 13.2 SSE 1 5 998.9 - 0.0 - - - - - - -
20/05:30am 13.4 N 1 4 999.7 - 0.0 - - - - - - -
20/05:00am 13.3 NNW 4 6 1000.3 - 0.0 - - - - - - -

Latest Coastal Weather Observations: NSW | Vic | Qld | WA | SA | Tas | NT


Other Formats:

Comma delimited format used in spreadsheet applications
http://www.bom.gov.au/fwo/IDT60701/IDT60701.95967.axf

JavaScript Object Notation format (JSON) in row-major order
http://www.bom.gov.au/fwo/IDT60701/IDT60701.95967.json

JavaScript Object Notation format (JSON) in column-major order
http://www.bom.gov.au/fwo/IDT60701/IDT60701.95967.jsn

Return to top of table.

© Copyright Commonwealth of Australia 2009, Bureau of Meteorology (ABN 92 637 533 532)
Please note the Copyright Notice and Disclaimer statements relating to the use of the information on this site and our site Privacy and Accessibility statements. Users of these web pages are deemed to have read and accepted the conditions described in the Copyright, Disclaimer, and Privacy statements. Please also note the Acknowledgement notice relating to the use of information on this site. No unsolicited commercial email.