Australian Government - Bureau of Meteorology Home | About Us | Contacts | Help | Feedback |

Global | Australia | NSW | Vic. | Qld | WA | SA | Tas. | ACT | NT | Ant. |

Weather & Warnings | Hydrology | Climate | Numerical Prediction | About Services | Learn About Meteorology | Registered User Services |
IDT60701

Latest Coastal Weather Observations for Low Head

Issued at 5:35 am EDT Monday 23 November 2009 (issued every 30 minutes, with the page automatically refreshed every 10 minutes)

About coastal observations | Map of coastal stations | Coastal observations for TAS | Marine services | Other Formats
Station Details ID: 091293 Name: LOW HEAD Lat: -41.06 Lon: 146.79 Height: 3.0 m
Data from the previous 72 hours. | See also: Recent months at Low Head
Date/Time
EDT
Temp
°C
Wind Pressure Rain
since 9am
mm
Weather Cloud Vis
km
Sea Swell
Dir Speed
knots
Gust
knots
hPa Trend Height
m
Height
m
Length
m
Dir
23/05:30am 13.4 W 29 35 1014.7 - 5.6 - - - - - - -
23/05:00am 13.0 W 25 31 1014.1 - 5.6 - - - - - - -
23/04:30am 12.7 W 27 33 1013.7 - 5.6 - - - - - - -
23/04:00am 12.6 W 26 32 1013.3 - 5.6 - - - - - - -
23/03:30am 12.6 WSW 27 32 1013.2 - 5.6 - - - - - - -
23/03:00am 12.6 W 30 35 1012.9 - 5.6 - - - - - - -
23/02:30am 12.9 W 28 34 1012.2 - 5.6 - - - - - - -
23/02:00am 13.1 W 30 36 1012.1 - 5.6 - - - - - - -
23/01:30am 13.2 W 26 33 1011.8 - 5.6 - - - - - - -
23/01:00am 13.2 W 28 33 1011.7 - 5.6 - - - - - - -
23/12:30am 13.6 W 29 34 1011.8 - 5.6 - - - - - - -
23/12:00am 13.9 W 27 32 1011.3 - 5.6 - - - - - - -
 
Date/Time
EDT
Temp
°C
Wind Pressure Rain
since 9am
mm
Weather Cloud Vis
km
Sea Swell
Dir Speed
knots
Gust
knots
hPa Trend Height
m
Height
m
Length
m
Dir
22/11:30pm 14.2 W 28 34 1010.8 - 5.6 - - - - - - -
22/11:00pm 14.1 W 25 30 1010.3 - 5.6 - - - - - - -
22/10:30pm 14.5 W 28 37 1009.9 - 5.6 - - - - - - -
22/10:00pm 14.7 W 27 34 1009.4 - 5.6 - - - - - - -
22/09:30pm 14.8 W 23 28 1008.6 - 5.6 - - - - - - -
22/09:00pm 15.2 WSW 23 26 1007.9 - 5.6 - - - - - - -
22/08:57pm 15.2 WSW 24 26 1007.9 - 5.6 - - - - - - -
22/08:30pm 15.6 W 24 29 1007.2 - 5.6 - - - - - - -
22/08:00pm 16.1 W 28 34 1006.1 - 5.6 - - - - - - -
22/07:30pm 16.4 W 25 29 1005.3 - 5.6 - - - - - - -
22/07:00pm 16.6 W 24 30 1004.6 - 5.6 - - - - - - -
22/06:30pm 16.7 W 24 28 1004.1 - 5.6 - - - - - - -
22/06:00pm 16.7 WSW 23 29 1003.3 - 5.6 - - - - - - -
22/05:57pm 16.6 WSW 25 29 1003.4 - 5.6 - - - - - - -
22/05:30pm 16.6 W 24 28 1003.3 - 5.6 - - - - - - -
22/05:27pm 16.7 WNW 24 28 1003.2 - 5.6 - - - - - - -
22/05:00pm 16.7 W 16 19 1001.9 - 5.6 - - - - - - -
22/04:30pm 15.9 W 22 26 1002.0 - 5.6 - - - - - - -
22/04:00pm 16.2 W 20 24 1001.4 - 5.2 - - - - - - -
22/03:30pm 16.0 WNW 19 22 1000.8 - 5.2 - - - - - - -
22/03:00pm 15.5 WNW 21 25 1001.0 R 5.0 Showers Cloudy 5 1 <2 - -
22/02:30pm 15.6 W 19 23 1000.7 - 5.0 - - - - - - -
22/02:00pm 15.7 W 16 19 1000.2 - 4.6 - - - - - - -
22/01:30pm 15.5 W 11 14 999.8 - 4.6 - - - - - - -
22/01:00pm 15.3 WSW 13 15 999.8 - 4.6 - - - - - - -
22/12:30pm 14.9 S 10 13 999.6 - 4.6 - - - - - - -
22/12:00pm 14.7 SW 9 9 1000.4 - 4.0 - - - - - - -
22/11:30am 14.7 SW 9 11 1000.7 - 3.4 - - - - - - -
22/11:00am 14.9 SW 7 9 1001.3 - 1.8 - - - - - - -
22/10:30am 15.0 SSW 7 9 1000.9 - 0.8 - - - - - - -
22/10:00am 14.8 S 9 11 1000.6 - 0.2 - - - - - - -
22/09:30am 14.8 S 8 9 1001.0 - 0.0 - - - - - - -
22/09:00am 14.6 SSW 9 11 1001.3 F 4.2 Fine Cloudy 10 <0.5 <2 - -
22/08:30am 14.4 S 11 12 1001.2 - 4.2 - - - - - - -
22/08:00am 14.2 S 8 9 1002.1 - 4.2 - - - - - - -
22/07:30am 13.9 SSE 5 7 1002.6 - 4.0 - - - - - - -
22/07:00am 13.7 SE 4 5 1002.8 - 3.8 - - - - - - -
22/06:30am 13.5 SE 5 6 1003.2 - 3.8 - - - - - - -
22/06:00am 13.7 SSE 4 5 1003.6 F 3.4 - - - - - - -
22/05:30am 13.9 S 7 8 1003.3 - 3.2 - - - - - - -
22/05:00am 14.1 S 6 7 1003.1 - 3.2 - - - - - - -
22/04:30am 13.8 SE 4 6 1003.0 - 3.2 - - - - - - -
22/04:00am 13.9 SE 4 5 1003.6 - 3.2 - - - - - - -
22/03:30am 13.9 SE 4 5 1003.7 - 3.2 - - - - - - -
22/03:00am 13.8 SE 5 6 1004.0 - 3.2 - - - - - - -
22/02:30am 14.1 ESE 5 6 1004.6 - 3.2 - - - - - - -
22/02:00am 14.1 ESE 6 7 1004.8 - 3.2 - - - - - - -
22/01:30am 14.3 E 5 6 1005.6 - 3.2 - - - - - - -
22/01:00am 15.2 NNE 2 5 1005.9 - 3.2 - - - - - - -
22/12:30am 15.3 N 5 6 1006.5 - 3.2 - - - - - - -
22/12:00am 15.3 N 5 6 1006.7 - 3.2 - - - - - - -
 
Date/Time
EDT
Temp
°C
Wind Pressure Rain
since 9am
mm
Weather Cloud Vis
km
Sea Swell
Dir Speed
knots
Gust
knots
hPa Trend Height
m
Height
m
Length
m
Dir
21/11:30pm 15.3 N 7 9 1007.0 - 3.2 - - - - - - -
21/11:00pm 15.4 N 8 10 1007.3 - 3.2 - - - - - - -
21/10:30pm 15.3 N 8 10 1007.7 - 3.2 - - - - - - -
21/10:00pm 15.3 N 9 10 1007.7 - 3.2 - - - - - - -
21/09:30pm 15.4 NNW 9 11 1007.7 - 3.0 - - - - - - -
21/09:00pm 15.2 NNW 7 9 1007.4 - 3.0 - - - - - - -
21/08:30pm 15.1 NNW 7 9 1007.4 - 3.0 - - - - - - -
21/08:00pm 15.3 NNW 7 10 1007.4 - 3.0 - - - - - - -
21/07:30pm 15.2 NNW 7 8 1007.2 - 3.0 - - - - - - -
21/07:00pm 15.0 N 5 7 1006.2 - 3.0 - - - - - - -
21/06:30pm 15.0 NW 3 5 1005.8 - 3.0 - - - - - - -
21/06:00pm 15.2 NNW 5 6 1006.1 - 3.0 - - - - - - -
21/05:30pm 15.4 WNW 7 9 1006.9 - 3.0 - - - - - - -
21/05:00pm 15.4 W 10 13 1007.3 - 3.0 - - - - - - -
21/04:30pm 15.4 WNW 11 13 1007.7 - 3.0 - - - - - - -
21/04:00pm 15.7 NW 10 11 1007.5 - 3.0 - - - - - - -
21/03:30pm 15.9 NW 10 12 1007.8 - 3.0 - - - - - - -
21/03:00pm 16.2 NNW 11 13 1007.5 R 3.0 Fine Cloudy 10 1 <2 - -
21/02:30pm 15.9 N 11 12 1007.7 - 3.0 - - - - - - -
21/02:00pm 15.4 NNE 17 19 1007.6 - 3.0 - - - - - - -
21/01:30pm 15.2 NE 17 20 1007.6 - 3.0 - - - - - - -
21/01:00pm 15.0 ENE 12 16 1007.8 - 3.0 - - - - - - -
21/12:30pm 13.6 SE 6 11 1007.9 - 3.0 - - - - - - -
21/12:00pm 13.4 S 9 10 1008.2 - 2.0 - - - - - - -
21/11:30am 13.2 SSE 7 9 1008.6 - 1.2 - - - - - - -
21/11:00am 12.9 SSE 7 9 1008.9 - 1.0 - - - - - - -
21/10:30am 12.9 SSE 7 9 1008.8 - 1.0 - - - - - - -
21/10:00am 12.3 SE 7 9 1008.8 - 1.0 - - - - - - -
21/09:30am 12.4 ESE 7 10 1008.8 - 0.6 - - - - - - -
21/09:00am 12.0 ESE 6 8 1009.2 R 4.2 Rain Cloudy 5 1 <2 - -
21/08:30am 11.8 SSE 9 12 1009.9 - 3.0 - - - - - - -
21/08:00am 12.0 SSE 10 13 1010.1 - 2.2 - - - - - - -
21/07:30am 12.6 SE 6 7 1009.1 - 1.6 - - - - - - -
21/07:00am 12.7 SE 7 9 1008.4 - 1.2 - - - - - - -
21/06:30am 13.0 ESE 6 8 1008.3 - 1.0 - - - - - - -
21/06:00am 13.6 E 16 18 1007.3 R 1.0 Drizzle Cloudy 5 1 <2 - -
21/05:30am 13.8 ENE 15 20 1007.2 - 1.0 - - - - - - -
21/05:12am 14.4 E 17 18 1006.9 - 1.0 - - - - - - -
21/05:00am 14.9 NE 23 28 1006.9 - 1.0 - - - - - - -
21/04:30am 14.8 NE 26 30 1006.5 - 0.8 - - - - - - -
21/04:14am 15.6 NNE 16 28 1006.5 - 0.4 - - - - - - -
21/04:00am 16.4 NNE 12 14 1006.3 - 0.4 - - - - - - -
21/03:30am 16.4 N 9 10 1006.5 - 0.4 - - - - - - -
21/03:00am 16.4 N 8 9 1006.6 - 0.4 - - - - - - -
21/02:30am 16.0 ENE 10 12 1005.9 - 0.4 - - - - - - -
21/02:00am 15.8 E 6 8 1005.4 - 0.4 - - - - - - -
21/01:30am 16.4 W 6 9 1005.7 - 0.4 - - - - - - -
21/01:00am 16.4 WNW 10 11 1005.9 - 0.4 - - - - - - -
21/12:30am 16.5 WNW 9 11 1005.5 - 0.4 - - - - - - -
21/12:00am 16.5 W 14 17 1005.5 - 0.4 - - - - - - -
 
Date/Time
EDT
Temp
°C
Wind Pressure Rain
since 9am
mm
Weather Cloud Vis
km
Sea Swell
Dir Speed
knots
Gust
knots
hPa Trend Height
m
Height
m
Length
m
Dir
20/11:30pm 16.5 WNW 17 20 1005.5 - 0.4 - - - - - - -
20/11:00pm 16.5 WNW 17 20 1005.6 - 0.4 - - - - - - -
20/10:30pm 16.5 WNW 18 22 1005.4 - 0.4 - - - - - - -
20/10:00pm 16.5 WNW 17 21 1005.4 - 0.4 - - - - - - -
20/09:30pm 16.6 WNW 19 22 1005.0 - 0.4 - - - - - - -
20/09:00pm 16.7 WNW 19 22 1005.1 - 0.4 - - - - - - -
20/08:30pm 16.7 WNW 19 22 1004.7 - 0.4 - - - - - - -
20/08:00pm 16.8 NW 21 28 1004.4 - 0.4 - - - - - - -
20/07:30pm 16.9 NNW 21 26 1004.4 - 0.4 - - - - - - -
20/07:22pm 17.0 NNW 19 26 1004.1 - 0.4 - - - - - - -
20/07:00pm 17.1 NW 13 16 1003.1 - 0.4 - - - - - - -
20/06:30pm 17.1 W 17 20 1002.6 - 0.4 - - - - - - -
20/06:00pm 17.1 W 19 23 1002.8 - 0.4 - - - - - - -
20/05:30pm 17.1 W 21 26 1002.9 - 0.4 - - - - - - -
20/05:09pm 17.2 W 19 29 1003.0 - 0.4 - - - - - - -
20/05:00pm 17.2 W 20 27 1001.5 - 0.4 - - - - - - -
20/04:48pm 17.3 W 21 25 1002.1 - 0.4 - - - - - - -
20/04:30pm 17.5 WNW 25 33 1002.7 - 0.4 - - - - - - -
20/04:00pm 17.9 NW 27 34 1003.3 - 0.4 - - - - - - -
20/03:31pm 18.6 NW 21 31 1004.0 - 0.4 - - - - - - -
20/03:30pm 18.5 NW 21 26 1004.0 - 0.4 - - - - - - -
20/03:00pm 18.2 NNW 14 18 1003.4 R 0.2 Showers Cloudy 15 1 <2 - -
20/02:30pm 18.5 N 14 16 1001.6 - 0.0 - - - - - - -
20/02:00pm 18.6 NNE 12 14 1000.6 - 0.0 - - - - - - -
20/01:30pm 19.6 N 7 11 1001.1 - 0.0 - - - - - - -
20/01:00pm 19.8 NNE 2 4 1000.7 - 0.0 - - - - - - -
20/12:30pm 19.0 NE 5 10 1000.5 - 0.0 - - - - - - -
20/12:00pm 19.1 NE 8 11 1001.8 - 0.0 - - - - - - -
20/11:30am 19.0 NE 5 8 1002.9 - 0.0 - - - - - - -
20/11:00am 18.5 NNE 16 22 1002.5 - 0.0 - - - - - - -
20/10:49am 18.9 NE 16 22 1002.0 - 0.0 - - - - - - -
20/10:30am 19.6 N 9 12 1002.1 - 0.0 - - - - - - -
20/10:00am 18.8 NNE 11 16 1002.4 - 0.0 - - - - - - -
20/09:47am 18.7 NE 15 23 1003.6 - 0.0 - - - - - - -
20/09:30am 18.6 SSE 11 13 1001.6 - 0.0 - - - - - - -
20/09:00am 18.2 SE 9 11 1001.8 F 0.4 Fine Cloudy 15 <0.5 <2 - -
20/08:30am 18.1 ESE 7 10 1002.7 - 0.4 - - - - - - -
20/08:00am 17.5 ESE 8 14 1003.2 - 0.4 - - - - - - -
20/07:30am 17.4 ENE 11 14 1004.2 - 0.4 - - - - - - -
20/07:00am 17.3 NE 14 19 1004.3 - 0.4 - - - - - - -
20/06:30am 17.3 NNE 14 19 1004.5 - 0.4 - - - - - - -
20/06:00am 17.2 NE 19 23 1003.1 F 0.4 Showers Cloudy 20 1 <2 - -

Latest Coastal Weather Observations: NSW | Vic | Qld | WA | SA | Tas | NT


Other Formats:

Comma delimited format used in spreadsheet applications
http://www.bom.gov.au/fwo/IDT60701/IDT60701.95964.axf

JavaScript Object Notation format (JSON) in row-major order
http://www.bom.gov.au/fwo/IDT60701/IDT60701.95964.json

JavaScript Object Notation format (JSON) in column-major order
http://www.bom.gov.au/fwo/IDT60701/IDT60701.95964.jsn

Return to top of table.

© Copyright Commonwealth of Australia 2009, Bureau of Meteorology (ABN 92 637 533 532)
Please note the Copyright Notice and Disclaimer statements relating to the use of the information on this site and our site Privacy and Accessibility statements. Users of these web pages are deemed to have read and accepted the conditions described in the Copyright, Disclaimer, and Privacy statements. Please also note the Acknowledgement notice relating to the use of information on this site. No unsolicited commercial email.