|
||||||||||||||||||||||||||||||||||||||||||
Issued at 5:35 am EDT Monday 23 November 2009 (issued every 30 minutes, with the page automatically refreshed every 10 minutes)
| Station Details | ID: 022823 | Name: CAPE BORDA | Lat: -35.75 | Lon: 136.60 | Height: 158.0 m |
| Date/Time EDT |
Temp °C |
Wind | Pressure | Rain since 9am mm |
Weather | Cloud | Vis km |
Sea | Swell | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dir | Speed knots |
Gust knots |
hPa | Trend | Height m |
Height m |
Length m |
Dir | ||||||
| 23/05:30am | 12.4 | SW | 9 | 12 | 1024.2 | - | 0.4 | - | - | - | - | - | - | - |
| 23/05:00am | 12.1 | SW | 8 | 12 | 1023.9 | - | 0.4 | - | - | - | - | - | - | - |
| 23/04:30am | 11.6 | SW | 8 | 11 | 1023.7 | - | 0.4 | - | - | - | - | - | - | - |
| 23/04:00am | 11.4 | SSW | 7 | 8 | 1023.5 | - | 0.4 | - | - | - | - | - | - | - |
| 23/03:30am | 12.2 | SSW | 9 | 12 | 1023.3 | - | 0.4 | - | - | - | - | - | - | - |
| 23/03:00am | 12.3 | SW | 10 | 14 | 1023.7 | - | 0.4 | - | - | - | - | - | - | - |
| 23/02:30am | 12.4 | SSW | 10 | 15 | 1023.8 | - | 0.4 | - | - | - | - | - | - | - |
| 23/02:00am | 12.8 | SW | 11 | 16 | 1024.1 | - | 0.4 | - | - | - | - | - | - | - |
| 23/01:30am | 12.9 | SSW | 12 | 17 | 1023.8 | - | 0.4 | - | - | - | - | - | - | - |
| 23/01:00am | 12.9 | SSW | 11 | 16 | 1023.8 | - | 0.4 | - | - | - | - | - | - | - |
| Date/Time EDT |
Temp °C |
Wind | Pressure | Rain since 9am mm |
Weather | Cloud | Vis km |
Sea | Swell | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dir | Speed knots |
Gust knots |
hPa | Trend | Height m |
Height m |
Length m |
Dir | ||||||
| 23/12:30am | 13.0 | SW | 13 | 18 | 1023.6 | - | 0.4 | - | - | - | - | - | - | - |
| 23/12:00am | 13.0 | SSW | 13 | 21 | 1023.4 | - | 0.4 | - | - | - | - | - | - | - |
| 22/11:30pm | 13.1 | SSW | 14 | 19 | 1022.9 | - | 0.4 | - | - | - | - | - | - | - |
| 22/11:00pm | 13.2 | SSW | 13 | 18 | 1022.7 | - | 0.4 | - | - | - | - | - | - | - |
| 22/10:30pm | 13.2 | SSW | 11 | 16 | 1022.3 | - | 0.4 | - | - | - | - | - | - | - |
| 22/10:00pm | 13.3 | SSW | 12 | 18 | 1021.7 | - | 0.4 | - | - | - | - | - | - | - |
| 22/09:30pm | 13.4 | SSW | 13 | 17 | 1021.1 | - | 0.4 | - | - | - | - | - | - | - |
| 22/09:00pm | 13.7 | SSW | 15 | 22 | 1021.0 | - | 0.4 | - | - | - | - | - | - | - |
| 22/08:30pm | 14.0 | SSW | 14 | 20 | 1020.4 | - | 0.4 | - | - | - | - | - | - | - |
| 22/08:00pm | 14.5 | SSW | 13 | 19 | 1020.0 | - | 0.4 | - | - | - | - | - | - | - |
| 22/07:30pm | 14.6 | SSW | 16 | 22 | 1019.5 | - | 0.4 | - | - | - | - | - | - | - |
| 22/07:00pm | 15.1 | SSW | 16 | 22 | 1018.9 | - | 0.4 | - | - | - | - | - | - | - |
| 22/06:30pm | 16.0 | SW | 16 | 24 | 1018.5 | R | 0.4 | Fine | Mostly cloudy | 10 | 1 | 3 | 50 | SW |
| 22/06:00pm | 16.6 | SW | 17 | 23 | 1018.1 | - | 0.4 | - | - | - | - | - | - | - |
| 22/05:30pm | 16.3 | SW | 17 | 23 | 1017.8 | - | 0.4 | - | - | - | - | - | - | - |
| 22/05:00pm | 16.9 | SW | 16 | 23 | 1017.5 | - | 0.4 | - | - | - | - | - | - | - |
| 22/04:30pm | 16.8 | SW | 19 | 26 | 1017.3 | - | 0.4 | - | - | - | - | - | - | - |
| 22/04:00pm | 17.7 | SW | 18 | 26 | 1017.3 | - | 0.4 | - | - | - | - | - | - | - |
| 22/03:30pm | 17.1 | SW | 18 | 24 | 1017.0 | R | 0.4 | Haze | Mostly cloudy | 5 | 1 | 3 | 150 | SW |
| 22/03:00pm | 16.6 | SW | 18 | 26 | 1016.8 | - | 0.4 | - | - | - | - | - | - | - |
| 22/02:30pm | 17.5 | SW | 19 | 26 | 1016.4 | - | 0.4 | - | - | - | - | - | - | - |
| 22/02:00pm | 16.9 | SW | 19 | 25 | 1016.0 | - | 0.4 | - | - | - | - | - | - | - |
| 22/01:30pm | 17.5 | SW | 18 | 25 | 1015.5 | - | 0.4 | - | - | - | - | - | - | - |
| 22/01:00pm | 16.2 | SW | 21 | 29 | 1015.0 | - | 0.2 | - | - | - | - | - | - | - |
| 22/12:30pm | 16.8 | SW | 21 | 28 | 1014.4 | R | 0.2 | Haze | Mostly cloudy | 4 | 1 | 3 | 150 | SW |
| 22/12:23pm | 16.5 | SW | 20 | 30 | 1014.5 | - | 0.2 | - | - | - | - | - | - | - |
| 22/12:00pm | 16.1 | SW | 21 | 28 | 1014.3 | - | 0.2 | - | - | - | - | - | - | - |
| 22/11:30am | 15.7 | SW | 19 | 27 | 1014.2 | - | 0.2 | - | - | - | - | - | - | - |
| 22/11:03am | 15.9 | SSW | 20 | 30 | 1013.7 | - | 0.2 | - | - | - | - | - | - | - |
| 22/11:00am | 15.8 | SSW | 18 | 27 | 1013.7 | - | 0.2 | - | - | - | - | - | - | - |
| 22/10:30am | 14.8 | SW | 19 | 26 | 1013.2 | - | 0.2 | - | - | - | - | - | - | - |
| 22/10:00am | 14.2 | SW | 17 | 23 | 1012.7 | - | 0.2 | - | - | - | - | - | - | - |
| 22/09:30am | 15.4 | SW | 18 | 25 | 1012.0 | R | 1.0 | Fine | Partly cloudy | - | 1 | <2 | - | SW |
| 22/09:00am | 15.0 | SW | 17 | 22 | 1011.5 | - | 1.0 | - | - | - | - | - | - | - |
| 22/08:30am | 14.6 | SSW | 14 | 20 | 1011.1 | - | 1.0 | - | - | - | - | - | - | - |
| 22/08:00am | 13.5 | SSW | 16 | 23 | 1010.5 | - | 1.0 | - | - | - | - | - | - | - |
| 22/07:55am | 13.0 | SSW | 15 | 25 | 1010.5 | - | 1.0 | - | - | - | - | - | - | - |
| 22/07:30am | 12.4 | SSW | 15 | 22 | 1010.2 | - | 1.0 | - | - | - | - | - | - | - |
| 22/07:00am | 11.8 | SSW | 14 | 19 | 1010.1 | - | 0.8 | - | - | - | - | - | - | - |
| 22/06:32am | 12.8 | SW | 15 | 27 | 1009.7 | - | 0.6 | - | - | - | - | - | - | - |
| 22/06:30am | 13.3 | SW | 15 | 23 | 1009.5 | R | 0.6 | Drizzle | Mostly cloudy | 3 | - | - | - | - |
| 22/06:00am | 13.1 | SSW | 15 | 20 | 1008.9 | - | 0.6 | - | - | - | - | - | - | - |
| 22/05:30am | 13.1 | SSW | 18 | 23 | 1008.5 | - | 0.6 | - | - | - | - | - | - | - |
| 22/05:00am | 13.4 | SW | 17 | 24 | 1008.5 | - | 0.6 | - | - | - | - | - | - | - |
| 22/04:30am | 13.2 | SW | 17 | 24 | 1008.0 | - | 0.6 | - | - | - | - | - | - | - |
| 22/04:00am | 12.6 | S | 13 | 19 | 1007.9 | - | 0.6 | - | - | - | - | - | - | - |
| 22/03:30am | 13.0 | SSW | 17 | 26 | 1007.0 | - | 0.4 | - | - | - | - | - | - | - |
| 22/03:24am | 13.6 | SSW | 16 | 26 | 1007.0 | - | 0.4 | - | - | - | - | - | - | - |
| 22/03:00am | 13.5 | SSW | 15 | 24 | 1007.2 | - | 0.4 | - | - | - | - | - | - | - |
| 22/02:30am | 13.2 | SSW | 17 | 25 | 1006.6 | - | 0.4 | - | - | - | - | - | - | - |
| 22/02:00am | 13.5 | SSW | 17 | 25 | 1006.5 | - | 0.2 | - | - | - | - | - | - | - |
| 22/01:30am | 13.7 | SSW | 17 | 23 | 1006.4 | - | 0.2 | - | - | - | - | - | - | - |
| 22/01:00am | 14.2 | S | 15 | 22 | 1006.3 | - | 0.2 | - | - | - | - | - | - | - |
| Date/Time EDT |
Temp °C |
Wind | Pressure | Rain since 9am mm |
Weather | Cloud | Vis km |
Sea | Swell | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dir | Speed knots |
Gust knots |
hPa | Trend | Height m |
Height m |
Length m |
Dir | ||||||
| 22/12:30am | 14.6 | S | 12 | 19 | 1006.3 | - | 0.2 | - | - | - | - | - | - | - |
| 22/12:00am | 14.9 | S | 13 | 18 | 1006.7 | - | 0.2 | - | - | - | - | - | - | - |
| 21/11:30pm | 15.0 | S | 12 | 19 | 1007.0 | - | 0.2 | - | - | - | - | - | - | - |
| 21/11:00pm | 15.1 | S | 11 | 17 | 1007.5 | - | 0.2 | - | - | - | - | - | - | - |
| 21/10:30pm | 15.1 | S | 11 | 15 | 1007.6 | - | 0.2 | - | - | - | - | - | - | - |
| 21/10:00pm | 15.1 | SSW | 10 | 14 | 1007.7 | - | 0.2 | - | - | - | - | - | - | - |
| 21/09:30pm | 15.2 | SSW | 11 | 16 | 1007.6 | - | 0.2 | - | - | - | - | - | - | - |
| 21/09:00pm | 15.4 | SSW | 11 | 17 | 1007.9 | - | 0.2 | - | - | - | - | - | - | - |
| 21/08:30pm | 15.6 | SSW | 10 | 14 | 1008.0 | - | 0.2 | - | - | - | - | - | - | - |
| 21/08:00pm | 15.6 | SSW | 10 | 14 | 1007.9 | - | 0.2 | - | - | - | - | - | - | - |
| 21/07:30pm | 15.8 | SSW | 11 | 16 | 1007.5 | - | 0.2 | - | - | - | - | - | - | - |
| 21/07:00pm | 16.2 | SSW | 12 | 16 | 1007.2 | - | 0.2 | - | - | - | - | - | - | - |
| 21/06:30pm | 16.9 | SW | 10 | 14 | 1007.4 | F | 0.2 | Haze | Cloudy | 10 | 1 | <2 | - | SW |
| 21/06:00pm | 17.3 | SW | 10 | 14 | 1007.1 | - | 0.2 | - | - | - | - | - | - | - |
| 21/05:30pm | 17.3 | WSW | 8 | 11 | 1007.3 | - | 0.2 | - | - | - | - | - | - | - |
| 21/05:00pm | 17.3 | WSW | 7 | 10 | 1007.0 | - | 0.2 | - | - | - | - | - | - | - |
| 21/04:30pm | 17.2 | WSW | 7 | 10 | 1007.3 | - | 0.2 | - | - | - | - | - | - | - |
| 21/04:00pm | 17.4 | WSW | 8 | 10 | 1007.5 | - | 0.2 | - | - | - | - | - | - | - |
| 21/03:30pm | 17.5 | W | 9 | 11 | 1007.4 | F | 0.2 | Haze | Cloudy | 10 | 1 | <2 | - | SW |
| 21/03:00pm | 17.8 | WSW | 9 | 12 | 1008.0 | - | 0.2 | - | - | - | - | - | - | - |
| 21/02:30pm | 17.9 | WSW | 8 | 11 | 1008.2 | - | 0.2 | - | - | - | - | - | - | - |
| 21/02:00pm | 17.8 | WSW | 9 | 12 | 1008.5 | - | 0.2 | - | - | - | - | - | - | - |
| 21/01:30pm | 18.2 | WSW | 10 | 11 | 1008.6 | - | 0.2 | - | - | - | - | - | - | - |
| 21/01:00pm | 18.3 | WSW | 10 | 14 | 1008.9 | - | 0.2 | - | - | - | - | - | - | - |
| 21/12:30pm | 18.3 | W | 9 | 11 | 1009.0 | R | 0.2 | Fine | Cloudy | 20 | 1 | <2 | 200 | SW |
| 21/12:00pm | 18.6 | W | 8 | 11 | 1009.3 | - | 0.2 | - | - | - | - | - | - | - |
| 21/11:30am | 19.1 | NW | 7 | 9 | 1009.4 | - | 0.2 | - | - | - | - | - | - | - |
| 21/11:00am | 18.9 | N | 6 | 8 | 1009.1 | - | 0.0 | - | - | - | - | - | - | - |
| 21/10:30am | 18.1 | N | 6 | 8 | 1009.2 | - | 0.0 | - | - | - | - | - | - | - |
| 21/10:00am | 17.8 | NNE | 4 | 6 | 1008.5 | - | 0.0 | - | - | - | - | - | - | - |
| 21/09:30am | 17.0 | CALM | 0 | 3 | 1008.1 | R | 0.2 | Fine | Mostly cloudy | 25 | 1 | <2 | 200 | SW |
| 21/09:00am | 16.6 | ENE | 2 | 4 | 1008.2 | - | 0.2 | - | - | - | - | - | - | - |
| 21/08:30am | 15.8 | CALM | 0 | 3 | 1008.8 | - | 0.2 | - | - | - | - | - | - | - |
| 21/08:00am | 14.8 | ENE | 2 | 4 | 1008.5 | - | 0.2 | - | - | - | - | - | - | - |
| 21/07:30am | 13.8 | ENE | 1 | 4 | 1008.5 | - | 0.2 | - | - | - | - | - | - | - |
| 21/07:00am | 13.7 | ENE | 5 | 7 | 1008.9 | - | 0.2 | - | - | - | - | - | - | - |
| 21/06:30am | 13.7 | ESE | 4 | 4 | 1008.6 | - | 0.2 | - | - | - | - | - | - | - |
| 21/06:00am | 13.8 | ESE | 6 | 7 | 1008.3 | - | 0.2 | - | - | - | - | - | - | - |
| 21/05:30am | 13.8 | SSE | 6 | 7 | 1008.3 | - | 0.2 | - | - | - | - | - | - | - |
| 21/05:00am | 14.0 | S | 6 | 6 | 1008.6 | - | 0.2 | - | - | - | - | - | - | - |
| 21/04:30am | 14.0 | S | 6 | 7 | 1008.4 | - | 0.2 | - | - | - | - | - | - | - |
| 21/04:00am | 14.0 | SSE | 6 | 7 | 1008.8 | - | 0.2 | - | - | - | - | - | - | - |
| 21/03:30am | 14.1 | S | 5 | 6 | 1008.5 | - | 0.2 | - | - | - | - | - | - | - |
| 21/03:00am | 14.2 | SSE | 6 | 6 | 1009.2 | - | 0.2 | - | - | - | - | - | - | - |
| 21/02:30am | 14.3 | S | 6 | 8 | 1009.3 | - | 0.2 | - | - | - | - | - | - | - |
| 21/02:00am | 14.4 | S | 8 | 9 | 1009.4 | - | 0.2 | - | - | - | - | - | - | - |
| 21/01:30am | 14.5 | S | 8 | 9 | 1009.7 | - | 0.2 | - | - | - | - | - | - | - |
| 21/01:00am | 14.8 | S | 7 | 9 | 1010.2 | - | 0.2 | - | - | - | - | - | - | - |
| Date/Time EDT |
Temp °C |
Wind | Pressure | Rain since 9am mm |
Weather | Cloud | Vis km |
Sea | Swell | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dir | Speed knots |
Gust knots |
hPa | Trend | Height m |
Height m |
Length m |
Dir | ||||||
| 21/12:30am | 14.9 | S | 7 | 8 | 1009.9 | - | 0.2 | - | - | - | - | - | - | - |
| 21/12:00am | 14.7 | SSE | 8 | 9 | 1010.0 | - | 0.2 | - | - | - | - | - | - | - |
| 20/11:30pm | 14.9 | SE | 8 | 10 | 1009.8 | - | 0.2 | - | - | - | - | - | - | - |
| 20/11:00pm | 15.0 | SSE | 9 | 11 | 1009.6 | - | 0.2 | - | - | - | - | - | - | - |
| 20/10:30pm | 15.2 | SSE | 8 | 10 | 1009.9 | - | 0.2 | - | - | - | - | - | - | - |
| 20/10:00pm | 15.4 | SSE | 9 | 11 | 1009.8 | - | 0.2 | - | - | - | - | - | - | - |
| 20/09:30pm | 15.5 | S | 8 | 11 | 1009.3 | - | 0.2 | - | - | - | - | - | - | - |
| 20/09:00pm | 15.8 | S | 8 | 10 | 1009.4 | - | 0.2 | - | - | - | - | - | - | - |
| 20/08:30pm | 16.0 | SSE | 7 | 9 | 1008.8 | - | 0.2 | - | - | - | - | - | - | - |
| 20/08:00pm | 16.2 | SSE | 9 | 11 | 1008.5 | - | 0.2 | - | - | - | - | - | - | - |
| 20/07:30pm | 16.0 | SSE | 8 | 10 | 1008.6 | - | 0.2 | - | - | - | - | - | - | - |
| 20/07:00pm | 16.0 | SSE | 7 | 10 | 1008.6 | - | 0.2 | - | - | - | - | - | - | - |
| 20/06:30pm | 16.1 | SSE | 11 | 13 | 1008.7 | - | 0.2 | - | - | - | - | - | - | - |
| 20/06:00pm | 17.0 | SW | 12 | 16 | 1010.7 | - | 0.0 | - | - | - | - | - | - | - |
| 20/05:30pm | 18.4 | SW | 8 | 11 | 1010.1 | - | 0.0 | - | - | - | - | - | - | - |
| 20/05:00pm | 19.0 | S | 11 | 16 | 1008.7 | - | 0.0 | - | - | - | - | - | - | - |
| 20/04:30pm | 20.0 | SSW | 12 | 17 | 1008.7 | - | 0.0 | - | - | - | - | - | - | - |
| 20/04:00pm | 19.9 | SW | 16 | 22 | 1009.0 | - | 0.0 | - | - | - | - | - | - | - |
| 20/03:30pm | 20.6 | SSW | 15 | 21 | 1008.3 | - | 0.0 | - | - | - | - | - | - | - |
| 20/03:00pm | 20.0 | SSW | 15 | 20 | 1008.9 | - | 0.0 | - | - | - | - | - | - | - |
| 20/02:30pm | 20.0 | SW | 15 | 19 | 1008.9 | - | 0.0 | - | - | - | - | - | - | - |
| 20/02:00pm | 19.3 | SW | 16 | 20 | 1008.9 | - | 0.0 | - | - | - | - | - | - | - |
| 20/01:30pm | 20.2 | SW | 14 | 18 | 1009.0 | - | 0.0 | - | - | - | - | - | - | - |
| 20/01:00pm | 19.1 | WSW | 13 | 18 | 1008.8 | - | 0.0 | - | - | - | - | - | - | - |
| 20/12:30pm | 19.9 | NW | 7 | 8 | 1008.0 | R | 0.0 | Fine | Partly cloudy | 10 | <0.5 | 3 | 50 | SW |
| 20/12:00pm | 20.1 | WSW | 5 | 7 | 1008.7 | - | 0.0 | - | - | - | - | - | - | - |
| 20/11:30am | 18.7 | WSW | 10 | 15 | 1008.7 | - | 0.0 | - | - | - | - | - | - | - |
| 20/11:00am | 18.9 | SSW | 7 | 9 | 1008.0 | - | 0.0 | - | - | - | - | - | - | - |
| 20/10:30am | 17.7 | SW | 9 | 11 | 1008.1 | - | 0.0 | - | - | - | - | - | - | - |
| 20/10:00am | 17.3 | SSE | 4 | 5 | 1007.5 | - | 0.0 | - | - | - | - | - | - | - |
| 20/09:30am | 16.7 | WNW | 3 | 4 | 1007.9 | R | 0.4 | Distant precip. | Mostly cloudy | 10 | <0.5 | 3 | 50 | SW |
| 20/09:00am | 16.2 | WNW | 6 | 10 | 1008.7 | - | 0.4 | - | - | - | - | - | - | - |
| 20/08:30am | 16.3 | ESE | 11 | 17 | 1007.0 | - | 0.4 | - | - | - | - | - | - | - |
| 20/08:00am | 16.3 | SSE | 6 | 8 | 1006.7 | - | 0.0 | - | - | - | - | - | - | - |
| 20/07:30am | 16.7 | SSW | 17 | 25 | 1005.0 | - | 0.0 | - | - | - | - | - | - | - |
| 20/07:00am | 17.0 | SSW | 19 | 25 | 1004.6 | - | 0.0 | - | - | - | - | - | - | - |
| 20/06:30am | 16.8 | S | 21 | 27 | 1002.6 | - | 0.0 | - | - | - | - | - | - | - |
| 20/06:28am | 16.8 | S | 21 | 27 | 1002.8 | - | 0.0 | - | - | - | - | - | - | - |
| 20/06:00am | 17.2 | SSW | 20 | 27 | 1004.5 | - | 0.0 | - | - | - | - | - | - | - |
| 20/05:37am | 17.1 | SSW | 18 | 28 | 1003.7 | - | 0.0 | - | - | - | - | - | - | - |
Latest Coastal Weather Observations: NSW | Vic | Qld | WA | SA | Tas | NT
|
Comma delimited format used in spreadsheet applications
JavaScript Object Notation format (JSON) in row-major order
JavaScript Object Notation format (JSON) in column-major order
|
Home | About Us | Learn about Meteorology | Contacts | Search | Help | Feedback Weather and Warnings | Climate | Hydrology | Numerical Prediction | About Services | Registered Users |
|
© Copyright Commonwealth of Australia 2009, Bureau of Meteorology (ABN 92 637 533 532) Please note the Copyright Notice and Disclaimer statements relating to the use of the information on this site and our site Privacy and Accessibility statements. Users of these web pages are deemed to have read and accepted the conditions described in the Copyright, Disclaimer, and Privacy statements. Please also note the Acknowledgement notice relating to the use of information on this site. No unsolicited commercial email. |