Australian Government - Bureau of Meteorology Home | About Us | Contacts | Help | Feedback |

Global | Australia | NSW | Vic. | Qld | WA | SA | Tas. | ACT | NT | Ant. |

Weather & Warnings | Hydrology | Climate | Numerical Prediction | About Services | Learn About Meteorology | Registered User Services |
IDT60701

Latest Coastal Weather Observations for Hobart

Issued at 4:35 am EDT Monday 23 November 2009 (issued every 30 minutes, with the page automatically refreshed every 10 minutes)

About coastal observations | Map of coastal stations | Coastal observations for TAS | Marine services | Other Formats
Station Details ID: 094029 Name: HOBART (ELLERSLIE ROAD) Lat: -42.89 Lon: 147.33 Height: 50.5 m
Data from the previous 72 hours. | See also: Recent months at Hobart
Date/Time
EDT
Temp
°C
Wind Pressure Rain
since 9am
mm
Weather Cloud Vis
km
Sea Swell
Dir Speed
knots
Gust
knots
hPa Trend Height
m
Height
m
Length
m
Dir
23/04:30am 9.7 NW 16 26 1007.6 - 2.6 - - - - - - -
23/04:06am 10.0 WNW 17 27 1007.4 - 2.6 - - - - - - -
23/04:00am 10.0 WNW 17 26 1007.4 - 2.6 - - - - - - -
23/03:30am 10.0 NW 17 27 1007.4 - 2.6 - - - - - - -
23/03:00am 9.9 NW 18 29 1007.0 - 2.6 - - - - - - -
23/02:41am 9.8 NW 16 26 1006.9 - 2.6 - - - - - - -
23/02:30am 9.7 NW 13 18 1007.0 - 2.6 - - - - - - -
23/02:00am 10.6 NW 13 21 1006.9 - 2.6 - - - - - - -
23/01:30am 10.6 WNW 9 17 1006.7 - 2.6 - - - - - - -
23/01:00am 10.9 NW 13 25 1006.2 - 2.6 - - - - - - -
23/12:30am 11.5 NW 17 29 1006.1 - 2.6 - - - - - - -
 
Date/Time
EDT
Temp
°C
Wind Pressure Rain
since 9am
mm
Weather Cloud Vis
km
Sea Swell
Dir Speed
knots
Gust
knots
hPa Trend Height
m
Height
m
Length
m
Dir
22/11:30pm 12.1 NW 20 30 1005.2 - 2.6 - - - - - - -
22/11:06pm 12.3 NW 15 25 1005.1 - 2.6 - - - - - - -
22/11:00pm 12.4 NW 14 20 1005.2 - 2.6 - - - - - - -
22/10:30pm 12.3 NNW 11 17 1005.1 - 2.6 - - - - - - -
22/10:00pm 12.7 NW 9 17 1004.6 - 2.6 - - - - - - -
22/09:30pm 13.0 NW 10 18 1004.5 - 2.6 - - - - - - -
22/09:00pm 13.7 NNW 12 21 1003.9 - 2.6 - - - - - - -
22/08:51pm 13.8 NNW 17 26 1003.7 - 2.6 - - - - - - -
22/08:30pm 13.9 NNW 6 13 1003.4 - 2.6 - - - - - - -
22/08:00pm 14.5 NW 8 12 1002.8 - 2.6 - - - - - - -
22/07:30pm 15.3 NNW 10 22 1002.1 - 2.6 - - - - - - -
22/07:00pm 15.8 NW 7 12 1001.6 - 2.6 - - - - - - -
22/06:30pm 16.8 NNW 8 13 1001.2 - 2.6 - - - - - - -
22/06:00pm 16.7 NNW 11 15 1000.7 R 2.6 Distant precip. Partly cloudy 30 - - - -
22/05:30pm 14.7 NNW 8 15 999.8 - 2.6 - - - - - - -
22/05:00pm 14.5 N 6 11 999.8 - 2.6 - - - - - - -
22/04:30pm 13.8 SSW 6 10 999.7 - 2.6 - - - - - - -
22/04:09pm 14.3 SSW 18 23 999.1 - 2.6 - - - - - - -
22/04:00pm 14.3 S 8 12 999.0 - 2.6 - - - - - - -
22/03:30pm 15.4 SW 5 8 998.6 - 2.4 - - - - - - -
22/03:00pm 16.1 WSW 4 6 997.9 F 1.6 Distant precip. Cloudy 25 - - - -
22/02:30pm 16.7 NW 7 10 997.8 - 1.6 - - - - - - -
22/02:00pm 15.4 NNW 6 8 998.3 - 1.6 - - - - - - -
22/01:30pm 15.1 NNW 4 8 998.9 - 1.2 - - - - - - -
22/01:00pm 15.6 NNW 4 6 999.4 - 1.2 - - - - - - -
22/12:30pm 15.6 NW 5 7 999.6 - 0.4 - - - - - - -
22/12:00pm 16.2 S 4 6 999.6 F 0.0 Rain Cloudy 20 - - - -
22/11:30am 16.4 CALM 0 3 999.6 - 0.0 - - - - - - -
22/11:00am 16.5 NNW 5 7 1000.2 - 0.0 - - - - - - -
22/10:30am 15.9 NNW 7 9 1000.0 - 0.0 - - - - - - -
22/10:00am 15.6 N 7 10 1000.1 - 0.0 - - - - - - -
22/09:30am 15.9 N 7 11 1000.1 - 0.0 - - - - - - -
22/09:00am 14.7 N 7 11 1000.8 F 0.0 Fine Cloudy 30 - - - -
22/08:30am 13.9 N 9 13 1001.3 - 0.0 - - - - - - -
22/08:00am 13.2 NNW 9 11 1001.7 - 0.0 - - - - - - -
22/07:30am 13.0 NNW 9 12 1002.0 - 0.0 - - - - - - -
22/07:00am 12.4 WNW 7 10 1001.7 - 0.0 - - - - - - -
22/06:30am 12.4 NW 7 10 1001.7 - 0.0 - - - - - - -
22/06:00am 12.3 NNW 9 13 1002.0 - 0.0 - - - - - - -
22/05:30am 12.3 NNW 7 11 1001.9 - 0.0 - - - - - - -
22/05:00am 12.3 NW 6 9 1001.8 - 0.0 - - - - - - -
22/04:30am 12.3 NW 5 7 1002.1 - 0.0 - - - - - - -
22/04:00am 11.9 W 5 6 1002.7 - 0.0 - - - - - - -
22/03:30am 11.9 W 5 6 1003.1 - 0.0 - - - - - - -
22/03:00am 12.1 S 1 4 1003.7 - 0.0 - - - - - - -
22/02:30am 12.2 WNW 6 7 1003.9 - 0.0 - - - - - - -
22/02:00am 11.7 NW 7 11 1004.0 - 0.0 - - - - - - -
22/01:30am 11.6 WNW 5 6 1004.1 - 0.0 - - - - - - -
22/01:00am 11.6 NW 5 5 1004.4 - 0.0 - - - - - - -
22/12:30am 11.2 W 5 7 1005.1 - 0.0 - - - - - - -
22/12:00am 11.4 W 4 6 1005.5 - 0.0 - - - - - - -
 
Date/Time
EDT
Temp
°C
Wind Pressure Rain
since 9am
mm
Weather Cloud Vis
km
Sea Swell
Dir Speed
knots
Gust
knots
hPa Trend Height
m
Height
m
Length
m
Dir
21/11:30pm 11.8 W 5 6 1005.1 - 0.0 - - - - - - -
21/11:00pm 12.1 W 5 6 1005.3 - 0.0 - - - - - - -
21/10:30pm 12.4 WSW 4 5 1005.7 - 0.0 - - - - - - -
21/10:00pm 13.0 WSW 5 7 1006.1 - 0.0 - - - - - - -
21/09:30pm 13.5 WSW 5 6 1006.3 - 0.0 - - - - - - -
21/09:00pm 13.7 WSW 5 6 1006.3 - 0.0 - - - - - - -
21/08:30pm 13.7 S 4 6 1006.0 - 0.0 - - - - - - -
21/08:00pm 13.7 SSW 7 10 1005.6 - 0.0 - - - - - - -
21/07:30pm 14.0 S 4 5 1005.4 - 0.0 - - - - - - -
21/07:00pm 13.9 SSW 6 8 1005.3 - 0.0 - - - - - - -
21/06:30pm 13.8 SW 7 9 1005.2 - 0.0 - - - - - - -
21/06:00pm 13.6 WSW 7 12 1005.4 F 0.0 Recent precip. Mostly cloudy 25 - - - -
21/05:30pm 13.6 SSE 5 7 1005.5 - 0.0 - - - - - - -
21/05:00pm 13.8 ENE 6 8 1006.8 - 0.0 - - - - - - -
21/04:30pm 13.7 ESE 6 11 1006.7 - 0.0 - - - - - - -
21/04:00pm 13.2 WSW 7 9 1007.0 - 0.0 - - - - - - -
21/03:30pm 12.8 WSW 7 9 1007.3 - 0.0 - - - - - - -
21/03:00pm 12.9 SSW 4 6 1006.9 F 0.0 Drizzle Cloudy 20 - - - -
21/02:30pm 12.6 WSW 7 9 1007.3 - 0.0 - - - - - - -
21/02:00pm 12.9 SW 6 9 1007.7 - 0.0 - - - - - - -
21/01:30pm 12.6 SSW 6 8 1007.5 - 0.0 - - - - - - -
21/01:00pm 12.3 WSW 6 9 1008.1 - 0.0 - - - - - - -
21/12:30pm 11.8 WSW 3 5 1008.5 - 0.0 - - - - - - -
21/12:00pm 11.7 N 2 5 1009.0 F 0.0 Distant precip. Cloudy 20 - - - -
21/11:30am 11.8 NW 4 7 1009.4 - 0.0 - - - - - - -
21/11:00am 11.1 N 4 7 1009.7 - 0.0 - - - - - - -
21/10:30am 10.8 N 5 9 1010.0 - 0.0 - - - - - - -
21/10:00am 10.8 N 5 7 1010.5 - 0.0 - - - - - - -
21/09:30am 10.8 N 5 6 1010.6 - 0.0 - - - - - - -
21/09:00am 10.1 NNE 4 6 1010.6 F 0.4 Recent precip. Cloudy 30 - - - -
21/08:30am 9.7 NNE 4 6 1011.0 - 0.4 - - - - - - -
21/08:00am 9.4 NE 7 10 1010.9 - 0.4 - - - - - - -
21/07:30am 9.5 NNW 2 4 1011.0 - 0.4 - - - - - - -
21/07:00am 9.4 WSW 3 5 1010.8 - 0.4 - - - - - - -
21/06:30am 9.2 WSW 5 7 1010.5 - 0.4 - - - - - - -
21/06:00am 9.0 SW 7 10 1010.1 - 0.4 - - - - - - -
21/05:30am 8.8 SW 6 9 1010.1 - 0.4 - - - - - - -
21/05:00am 8.9 S 8 11 1009.7 - 0.4 - - - - - - -
21/04:30am 9.2 SW 6 10 1009.9 - 0.4 - - - - - - -
21/04:00am 9.2 SW 9 11 1010.0 - 0.4 - - - - - - -
21/03:30am 9.1 SW 8 10 1009.3 - 0.4 - - - - - - -
21/03:00am 9.4 SW 9 12 1009.6 - 0.4 - - - - - - -
21/02:30am 9.5 SSW 10 14 1009.3 - 0.4 - - - - - - -
21/02:00am 9.5 S 7 9 1009.0 - 0.4 - - - - - - -
21/01:30am 9.5 SSE 7 10 1008.9 - 0.4 - - - - - - -
21/01:00am 9.5 S 10 13 1009.2 - 0.4 - - - - - - -
21/12:30am 9.6 SSW 8 12 1009.2 - 0.4 - - - - - - -
21/12:00am 9.5 SSE 7 11 1009.4 - 0.4 - - - - - - -
 
Date/Time
EDT
Temp
°C
Wind Pressure Rain
since 9am
mm
Weather Cloud Vis
km
Sea Swell
Dir Speed
knots
Gust
knots
hPa Trend Height
m
Height
m
Length
m
Dir
20/11:30pm 9.5 S 9 15 1008.9 - 0.4 - - - - - - -
20/11:00pm 9.5 S 7 15 1008.9 - 0.4 - - - - - - -
20/10:30pm 10.0 SSE 6 13 1008.4 - 0.4 - - - - - - -
20/10:00pm 10.0 SSW 9 15 1007.9 - 0.4 - - - - - - -
20/09:30pm 9.8 SSW 13 19 1007.1 - 0.4 - - - - - - -
20/09:00pm 10.1 SW 22 32 1005.8 - 0.4 - - - - - - -
20/08:30pm 10.5 SSW 23 36 1005.0 - 0.2 - - - - - - -
20/08:10pm 10.8 SSW 22 32 1004.8 - 0.2 - - - - - - -
20/08:00pm 11.2 SSW 23 32 1005.3 - 0.0 - - - - - - -
20/07:36pm 13.3 SSW 18 28 1004.4 - 0.0 - - - - - - -
20/07:30pm 13.4 SSW 19 28 1004.4 - 0.0 - - - - - - -
20/07:07pm 13.7 S 21 31 1004.0 - 0.0 - - - - - - -
20/07:00pm 13.6 S 21 30 1004.1 - 0.0 - - - - - - -
20/06:29pm 14.6 S 20 32 1003.1 - 0.0 - - - - - - -
20/06:00pm 19.2 SW 17 - 1001.3 R - Haze Cloudy 35 - - - -
20/05:55pm 19.7 SW 15 25 1001.1 - 0.0 - - - - - - -
20/05:30pm 19.2 SE 14 20 1000.4 - 0.0 - - - - - - -
20/05:00pm 23.0 WNW 11 18 999.9 - 0.0 - - - - - - -
20/04:29pm 24.1 NW 15 24 998.6 - 0.0 - - - - - - -
20/04:03pm 25.8 W 16 26 996.6 - 0.0 - - - - - - -
20/03:57pm 25.8 W 20 26 996.1 - 0.0 - - - - - - -
20/03:30pm 27.6 WNW 18 33 995.0 - 0.0 - - - - - - -
20/03:12pm 28.4 WNW 21 35 994.3 - 0.0 - - - - - - -
20/03:06pm 28.8 WNW 21 29 994.6 - 0.0 - - - - - - -
20/03:00pm 29.1 W 26 35 994.9 R 0.0 Haze Cloudy 30 - - - -
20/02:31pm 30.8 WNW 23 34 994.2 - 0.0 - - - - - - -
20/02:25pm 31.2 WNW 23 32 993.6 - 0.0 - - - - - - -
20/02:15pm 31.7 W 18 32 994.0 - 0.0 - - - - - - -
20/02:00pm 32.0 NW 22 37 993.3 - 0.0 - - - - - - -
20/01:30pm 32.1 NW 25 41 993.3 - 0.0 - - - - - - -
20/01:00pm 31.7 NW 24 42 993.1 - 0.0 - - - - - - -
20/12:30pm 32.1 NW 21 34 993.0 - 0.0 - - - - - - -
20/12:00pm 31.8 NW 27 43 992.9 F 0.0 Haze Cloudy 30 - - - -
20/11:30am 31.2 NW 25 38 993.3 - 0.0 - - - - - - -
20/11:06am 30.6 NW 21 31 993.2 - 0.0 - - - - - - -
20/11:00am 30.4 NW 21 30 993.2 - 0.0 - - - - - - -
20/10:30am 29.6 NW 17 27 993.5 - 0.0 - - - - - - -
20/10:00am 28.0 NW 14 24 994.2 - 0.0 - - - - - - -
20/09:30am 24.2 NW 12 17 995.2 - 0.0 - - - - - - -
20/09:00am 22.1 NNW 14 20 995.6 F 0.0 Haze Cloudy 30 - - - -
20/08:30am 19.2 NNW 15 19 996.3 - 0.0 - - - - - - -
20/08:00am 18.4 NW 15 20 997.3 - 0.0 - - - - - - -
20/07:30am 17.8 NW 16 21 997.1 - 0.0 - - - - - - -
20/07:00am 17.2 NW 14 19 997.8 - 0.0 - - - - - - -
20/06:30am 16.5 NW 11 15 997.7 - 0.0 - - - - - - -
20/06:00am 14.8 NNW 6 10 998.7 - 0.0 - - - - - - -
20/05:30am 14.2 N 7 10 999.7 - 0.0 - - - - - - -
20/05:00am 14.3 NNW 7 9 1000.8 - 0.0 - - - - - - -

Latest Coastal Weather Observations: NSW | Vic | Qld | WA | SA | Tas | NT


Other Formats:

Comma delimited format used in spreadsheet applications
http://www.bom.gov.au/fwo/IDT60701/IDT60701.94970.axf

JavaScript Object Notation format (JSON) in row-major order
http://www.bom.gov.au/fwo/IDT60701/IDT60701.94970.json

JavaScript Object Notation format (JSON) in column-major order
http://www.bom.gov.au/fwo/IDT60701/IDT60701.94970.jsn

Return to top of table.

© Copyright Commonwealth of Australia 2009, Bureau of Meteorology (ABN 92 637 533 532)
Please note the Copyright Notice and Disclaimer statements relating to the use of the information on this site and our site Privacy and Accessibility statements. Users of these web pages are deemed to have read and accepted the conditions described in the Copyright, Disclaimer, and Privacy statements. Please also note the Acknowledgement notice relating to the use of information on this site. No unsolicited commercial email.