Australian Government - Bureau of Meteorology Home | About Us | Contacts | Help | Feedback |

Global | Australia | NSW | Vic. | Qld | WA | SA | Tas. | ACT | NT | Ant. |

Weather & Warnings | Hydrology | Climate | Numerical Prediction | About Services | Learn About Meteorology | Registered User Services |
IDT60701

Latest Coastal Weather Observations for Strahan

Issued at 5:05 am EDT Monday 23 November 2009 (issued every 30 minutes, with the page automatically refreshed every 10 minutes)

About coastal observations | Map of coastal stations | Coastal observations for TAS | Marine services | Other Formats
Station Details ID: 097072 Name: STRAHAN AERODROME Lat: -42.15 Lon: 145.29 Height: 21.0 m
Data from the previous 72 hours. | See also: Recent months at Strahan
Date/Time
EDT
Temp
°C
Wind Pressure Rain
since 9am
mm
Weather Cloud Vis
km
Sea Swell
Dir Speed
knots
Gust
knots
hPa Trend Height
m
Height
m
Length
m
Dir
23/05:00am 12.1 WNW 24 34 1011.0 - 11.2 - - 10 - - - -
23/04:32am 11.9 WNW 21 31 1011.2 - 11.2 - - 10 - - - -
23/04:30am 11.8 WNW 21 28 1011.2 - 11.2 - - 10 - - - -
23/04:00am 11.6 WNW 24 34 1011.3 - 11.2 - - 10 - - - -
23/03:37am 11.5 WNW 25 35 1011.4 - 11.2 - - 10 - - - -
23/03:30am 11.6 WNW 26 32 1011.4 - 11.2 - - 10 - - - -
23/03:16am 11.7 WNW 21 31 1011.3 - 11.2 - - 10 - - - -
23/03:00am 11.4 WNW 21 29 1011.1 - 11.2 - Cloudy 10 - - - -
23/02:46am 11.4 WNW 20 31 1011.1 - 11.2 - - 10 - - - -
23/02:30am 11.0 W 20 27 1011.2 - 11.2 - - 10 - - - -
23/02:00am 10.8 W 20 30 1011.3 - 11.2 - - 10 - - - -
23/01:58am 10.8 W 20 30 1011.3 - 11.2 - - 10 - - - -
23/01:30am 10.5 W 22 30 1011.0 - 11.2 - - 10 - - - -
23/01:00am 11.1 W 23 33 1010.7 - 11.2 - - 10 - - - -
23/12:38am 11.1 W 21 31 1010.7 - 11.2 - - 10 - - - -
23/12:30am 11.0 W 21 28 1010.7 - 11.2 - - 10 - - - -
23/12:29am 11.0 WNW 21 28 1010.6 - 11.2 - - 10 - - - -
23/12:10am 10.9 W 22 35 1010.5 - 11.2 - - 10 - - - -
23/12:00am 10.6 W 20 29 1010.4 - 11.2 - Mostly cloudy 10 - - - -
 
Date/Time
EDT
Temp
°C
Wind Pressure Rain
since 9am
mm
Weather Cloud Vis
km
Sea Swell
Dir Speed
knots
Gust
knots
hPa Trend Height
m
Height
m
Length
m
Dir
22/11:41pm 11.7 W 21 31 1009.9 - 11.2 - - 10 - - - -
22/11:30pm 11.6 W 21 29 1009.8 - 11.2 - - 10 - - - -
22/11:03pm 11.5 W 19 29 1009.7 - 11.2 - - 10 - - - -
22/11:00pm 11.4 W 20 29 1009.6 - 11.2 - - 10 - - - -
22/10:30pm 11.8 W 21 28 1009.3 - 11.2 - - 10 - - - -
22/10:17pm 11.9 W 19 29 1009.4 - 11.2 - - 10 - - - -
22/10:00pm 12.1 W 19 27 1009.0 - 11.2 - - 10 - - - -
22/09:44pm 12.0 WNW 20 32 1008.7 - 11.2 - - 10 - - - -
22/09:30pm 11.8 WNW 19 26 1008.5 - 11.2 - - 10 - - - -
22/09:05pm 11.1 WNW 17 27 1008.0 - 11.0 - - 9 - - - -
22/09:00pm 11.0 WNW 20 27 1007.9 - 11.0 - Cloudy 8 - - - -
22/08:30pm 11.9 NW 16 22 1007.3 - 11.0 - - 10 - - - -
22/08:00pm 12.2 NW 17 23 1007.1 - 11.0 - - 10 - - - -
22/07:30pm 12.6 WNW 14 19 1006.7 - 11.0 - - 10 - - - -
22/07:00pm 13.4 W 14 21 1006.4 - 11.0 - - 10 - - - -
22/06:30pm 13.9 W 16 23 1005.9 - 11.0 - - 10 - - - -
22/06:00pm 14.4 W 19 24 1005.2 - 11.0 - Cloudy 10 - - - -
22/05:30pm 13.3 WSW 15 19 1004.6 - 11.0 - - 10 - - - -
22/05:00pm 12.7 W 14 20 1004.2 - 11.0 - - 6 - - - -
22/04:57pm 12.5 W 14 20 1004.2 - 11.0 - - 7 - - - -
22/04:46pm 12.7 W 13 19 1004.2 - 10.6 - - 5 - - - -
22/04:30pm 14.3 WNW 12 16 1003.9 - 10.4 - - 10 - - - -
22/04:00pm 14.2 W 13 18 1003.4 - 10.4 - - 10 - - - -
22/03:30pm 13.6 W 11 14 1003.1 - 10.4 - - 10 - - - -
22/03:00pm 13.3 W 7 10 1002.9 - 10.4 - Cloudy 10 - - - -
22/02:30pm 12.8 W 6 7 1002.9 - 10.4 - - 10 - - - -
22/02:00pm 12.7 SW 5 8 1002.5 - 10.4 - - 10 - - - -
22/01:30pm 12.8 SW 6 8 1002.4 - 10.0 - - 9 - - - -
22/01:00pm 12.9 SW 8 12 1002.3 - 9.8 - - 10 - - - -
22/12:30pm 12.7 SW 11 14 1002.0 - 9.2 - - 10 - - - -
22/12:24pm 12.7 SW 11 16 1001.9 - 9.2 - - 10 - - - -
22/12:09pm 12.5 SW 12 17 1002.0 - 9.0 - - 8 - - - -
22/12:00pm 12.5 SW 13 17 1001.9 - 9.0 - Cloudy 6 - - - -
22/11:51am 12.8 SW 13 17 1001.8 - 8.4 - - 5 - - - -
22/11:39am 12.9 SW 11 15 1001.9 - 7.8 - - 6 - - - -
22/11:30am 12.6 SW 13 18 1001.8 - 7.6 - - 6 - - - -
22/11:02am 13.1 WSW 9 12 1001.6 - 5.8 - - 4 - - - -
22/11:00am 13.1 WSW 10 15 1001.5 - 5.8 - - 2 - - - -
22/10:44am 13.7 N 7 9 1001.3 - 2.6 - - 5 - - - -
22/10:30am 13.6 N 8 10 1001.4 - 1.8 - - 6 - - - -
22/10:26am 13.6 N 7 10 1001.4 - 1.6 - - 7 - - - -
22/10:15am 13.8 N 6 9 1001.4 - 1.0 - - 5 - - - -
22/10:00am 13.9 N 7 8 1001.5 - 0.4 - - 10 - - - -
22/09:30am 14.9 N 6 8 1001.4 - 0.0 - - 10 - - - -
22/09:00am 15.0 N 6 7 1001.5 - 0.0 - Cloudy 10 - - - -
22/08:30am 14.3 NNE 6 9 1001.7 - 0.0 - - 10 - - - -
22/08:00am 13.7 NNE 7 9 1002.1 - 0.0 - - 10 - - - -
22/07:30am 13.1 NNE 6 7 1002.2 - 0.0 - - 10 - - - -
22/07:00am 12.3 N 6 8 1002.5 - 0.0 - - 10 - - - -
22/06:30am 11.4 NNE 8 9 1002.4 - 0.0 - - 10 - - - -
22/06:00am 11.2 NNE 9 10 1002.2 - 0.0 - - 10 - - - -
22/05:30am 11.1 NNE 7 9 1002.0 - 0.0 - - 10 - - - -
22/05:00am 11.4 NNE 7 9 1002.2 - 0.0 - - 10 - - - -
22/04:30am 11.1 NNE 7 9 1002.3 - 0.0 - - 10 - - - -
22/04:00am 11.1 N 8 9 1002.9 - 0.0 - - 10 - - - -
22/03:30am 10.9 NNE 7 9 1003.2 - 0.0 - - 10 - - - -
22/03:00am 10.8 NNE 7 8 1003.8 - 0.0 - - 10 - - - -
22/02:30am 10.7 N 7 9 1004.4 - 0.0 - - 10 - - - -
22/02:00am 10.3 NNE 7 10 1004.6 - 0.0 - - 10 - - - -
22/01:30am 9.8 N 6 8 1005.0 - 0.0 - - 10 - - - -
22/01:00am 9.2 N 4 6 1005.1 - 0.0 - - 10 - - - -
22/12:30am 9.5 N 8 10 1005.6 - 0.0 - - 10 - - - -
22/12:00am 9.2 N 8 9 1005.7 - 0.0 - - 10 - - - -
 
Date/Time
EDT
Temp
°C
Wind Pressure Rain
since 9am
mm
Weather Cloud Vis
km
Sea Swell
Dir Speed
knots
Gust
knots
hPa Trend Height
m
Height
m
Length
m
Dir
21/11:30pm 9.5 N 6 8 1006.0 - 0.0 - - 10 - - - -
21/11:00pm 8.4 N 6 7 1006.2 - 0.0 - - 10 - - - -
21/10:30pm 8.6 NNE 5 6 1006.6 - 0.0 - - 10 - - - -
21/10:00pm 8.9 NNE 5 6 1007.1 - 0.0 - - 10 - - - -
21/09:30pm 10.2 N 5 5 1007.2 - 0.0 - - 10 - - - -
21/09:00pm 10.6 N 5 5 1007.4 - 0.0 - - 10 - - - -
21/08:30pm 11.3 CALM 0 0 1007.1 - 0.0 - - 10 - - - -
21/08:00pm 12.2 WNW 4 5 1007.4 - 0.0 - - 10 - - - -
21/07:30pm 13.5 WSW 6 8 1007.2 - 0.0 - - 10 - - - -
21/07:00pm 13.7 W 7 9 1007.0 - 0.0 - - 10 - - - -
21/06:30pm 14.1 WSW 8 11 1006.4 - 0.0 - - 10 - - - -
21/06:00pm 14.7 W 6 9 1006.2 - 0.0 - - 10 - - - -
21/05:30pm 14.7 W 5 8 1006.4 - 0.0 - - 10 - - - -
21/05:00pm 15.1 W 6 9 1006.8 - 0.0 - - 10 - - - -
21/04:30pm 14.9 SW 5 9 1007.4 - 0.0 - - 10 - - - -
21/04:00pm 14.4 W 7 9 1008.4 - 0.0 - - 10 - - - -
21/03:30pm 14.2 WSW 10 14 1008.7 - 0.0 - - 10 - - - -
21/03:00pm 13.4 W 9 13 1007.8 - 0.0 - Mostly cloudy 10 - - - -
21/02:30pm 13.6 W 9 12 1007.7 - 0.0 - - 10 - - - -
21/02:00pm 14.9 W 7 10 1006.9 - 0.0 - - 10 - - - -
21/01:30pm 14.6 W 4 7 1007.1 - 0.0 - - 10 - - - -
21/01:00pm 15.3 W 5 8 1006.7 - 0.0 - - 10 - - - -
21/12:30pm 14.4 SW 6 10 1006.8 - 0.0 - - 10 - - - -
21/12:00pm 13.3 WSW 7 11 1007.1 - 0.0 - Mostly cloudy 10 - - - -
21/11:30am 14.9 SW 8 13 1007.3 - 0.0 - - 10 - - - -
21/11:00am 13.1 WSW 8 11 1007.7 - 0.0 - - 10 - - - -
21/10:30am 13.1 W 7 9 1007.8 - 0.0 - - 10 - - - -
21/10:00am 13.0 W 6 9 1008.1 - 0.0 - - 10 - - - -
21/09:30am 12.8 SW 4 7 1008.1 - 0.0 - - 10 - - - -
21/09:00am 12.4 SSE 5 8 1008.2 - 0.0 - Cloudy 10 - - - -
21/08:30am 12.0 SSE 6 9 1008.4 - 0.0 - - 10 - - - -
21/08:00am 11.8 E 5 7 1008.2 - 0.0 - - 10 - - - -
21/07:30am 10.2 E 6 9 1008.6 - 0.0 - - 10 - - - -
21/07:00am 9.8 E 8 10 1008.9 - 0.0 - - 10 - - - -
21/06:30am 9.5 ESE 9 11 1009.1 - 0.0 - - 10 - - - -
21/06:00am 9.4 SE 7 9 1008.6 - 0.0 - - 10 - - - -
21/05:30am 9.4 ESE 7 10 1007.9 - 0.0 - - 10 - - - -
21/05:00am 9.6 ESE 8 11 1008.0 - 0.0 - - 10 - - - -
21/04:30am 9.6 ESE 7 9 1007.9 - 0.0 - - 10 - - - -
21/04:00am 10.1 ESE 8 11 1007.9 - 0.0 - - 10 - - - -
21/03:30am 10.4 SSE 10 15 1007.9 - 0.0 - - 10 - - - -
21/03:00am 10.4 SE 9 12 1008.2 - 0.0 - Mostly cloudy 10 - - - -
21/02:30am 10.5 SSE 9 13 1008.4 - 0.0 - - 10 - - - -
21/02:00am 10.4 SSE 10 14 1008.2 - 0.0 - - 10 - - - -
21/01:30am 10.5 SE 9 13 1008.2 - 0.0 - - 10 - - - -
21/01:00am 10.7 SE 8 13 1008.5 - 0.0 - - 10 - - - -
21/12:30am 10.8 SE 10 13 1009.0 - 0.0 - - 10 - - - -
21/12:00am 11.1 SE 12 17 1008.8 - 0.0 - Cloudy 10 - - - -
 
Date/Time
EDT
Temp
°C
Wind Pressure Rain
since 9am
mm
Weather Cloud Vis
km
Sea Swell
Dir Speed
knots
Gust
knots
hPa Trend Height
m
Height
m
Length
m
Dir
20/11:30pm 11.1 SSE 11 15 1008.6 - 0.0 - - 10 - - - -
20/11:00pm 11.1 SE 11 16 1008.5 - 0.0 - - 10 - - - -
20/10:32pm 11.0 SSE 11 15 1008.5 - 0.0 - - 10 - - - -
20/10:30pm 11.0 SSE 11 15 1008.4 - 0.0 - - 10 - - - -
20/10:00pm 11.2 SSE 10 13 1008.3 - 0.0 - - 10 - - - -
20/09:30pm 11.4 SSE 10 15 1008.0 - 0.0 - - 9 - - - -
20/09:05pm 11.5 S 10 15 1007.2 - 0.0 - - 10 - - - -
20/09:00pm 11.5 S 11 15 1007.0 - 0.0 - Cloudy 10 - - - -
20/08:30pm 12.3 S 10 13 1006.9 - 0.0 - - 10 - - - -
20/08:00pm 13.1 S 11 13 1006.5 - 0.0 - - 10 - - - -
20/07:30pm 13.1 S 11 14 1006.2 - 0.0 - - 10 - - - -
20/07:18pm 13.7 SSE 11 15 1006.2 - 0.0 - - 10 - - - -
20/07:02pm 14.3 S 12 17 1005.9 - 0.0 - - 10 - - - -
20/07:00pm 14.3 S 13 17 1005.9 - 0.0 - - 10 - - - -
20/06:30pm 15.3 S 14 19 1005.7 - 0.0 - - 10 - - - -
20/06:22pm 15.4 S 16 20 1005.3 - 0.0 - - 10 - - - -
20/06:02pm 15.1 S 14 19 1005.2 - 0.0 - - 10 - - - -
20/06:00pm 14.9 S 15 19 1005.2 - 0.0 - Cloudy 10 - - - -
20/05:48pm 15.7 SSW 15 18 1005.2 - 0.0 - - 10 - - - -
20/05:30pm 16.8 SSW 14 18 1005.1 - 0.0 - - 10 - - - -
20/05:01pm 15.8 SSW 14 17 1004.6 - 0.0 - - 10 - - - -
20/05:00pm 16.0 SSW 14 17 1004.5 - 0.0 - - 10 - - - -
20/04:41pm 15.8 SW 15 20 1004.5 - 0.0 - - 10 - - - -
20/04:30pm 15.8 SW 15 19 1004.3 - 0.0 - - 10 - - - -
20/04:00pm 15.0 SW 13 16 1004.3 - 0.0 - - 10 - - - -
20/03:30pm 14.7 SW 12 16 1003.5 - 0.0 - - 10 - - - -
20/03:25pm 14.8 SW 12 16 1003.5 - 0.0 - - 10 - - - -
20/03:22pm 14.8 SW 12 16 1003.3 - 0.0 - - 9 - - - -
20/03:20pm 14.9 SW 13 16 1003.2 - 0.0 - - 9 - - - -
20/03:04pm 15.5 W 15 19 1003.0 - 0.0 - - 5 - - - -
20/03:00pm 15.8 W 15 19 1002.9 - 0.0 - Cloudy 9 - - - -
20/02:38pm 16.3 WNW 13 18 1002.4 - 0.0 - - 7 - - - -
20/02:30pm 16.4 WNW 14 18 1002.3 - 0.0 - - 7 - - - -
20/02:00pm 16.6 NW 13 19 1001.9 - 0.0 - - 8 - - - -
20/01:30pm 17.3 NW 15 19 1001.4 - 0.0 - - 8 - - - -
20/01:00pm 16.9 NW 14 21 1001.6 - 0.0 - - 8 - - - -
20/12:30pm 17.2 NW 15 20 1001.6 - 0.0 - - 8 - - - -
20/12:00pm 18.2 NW 19 27 1001.4 - 0.0 - Cloudy 9 - - - -
20/11:30am 19.8 NW 21 30 1000.5 - 0.0 - - 10 - - - -
20/11:00am 20.8 NW 22 34 999.3 - 0.0 - - 10 - - - -
20/10:30am 20.3 NW 22 34 998.6 - 0.0 - - 10 - - - -
20/10:04am 20.5 NW 22 32 998.1 - 0.0 - - 10 - - - -
20/10:00am 20.6 NW 23 32 998.1 - 0.0 - - 10 - - - -
20/09:41am 21.5 NW 24 34 998.3 - 0.0 - - 10 - - - -
20/09:30am 22.1 NW 24 33 998.2 - 0.0 - - 10 - - - -
20/09:00am 23.4 NW 25 35 997.7 - 0.0 - - 10 - - - -
20/08:30am 24.4 NW 26 40 997.8 - 0.0 - - 10 - - - -
20/08:00am 25.6 NNW 30 41 997.4 - 0.0 - - 10 - - - -
20/07:56am 25.8 NNW 30 41 997.3 - 0.0 - - 10 - - - -
20/07:43am 26.4 NNW 32 40 997.3 - 0.0 - - 10 - - - -
20/07:32am 26.1 N 21 38 997.2 - 0.0 - - 10 - - - -
20/07:30am 25.7 N 20 28 997.3 - 0.0 - - 10 - - - -
20/07:00am 25.3 N 22 40 997.1 - 0.0 - - 10 - - - -
20/06:30am 26.0 N 27 39 996.3 - 0.0 - - 10 - - - -
20/06:00am 24.6 N 19 35 996.1 - 0.0 - - 10 - - - -
20/05:57am 23.4 N 17 27 996.0 - 0.0 - - 10 - - - -
20/05:50am 22.0 N 15 23 996.1 - 0.0 - - 10 - - - -
20/05:30am 19.5 N 9 13 996.5 - 0.0 - - 10 - - - -
20/05:26am 19.0 N 9 12 996.7 - 0.0 - - 10 - - - -

Latest Coastal Weather Observations: NSW | Vic | Qld | WA | SA | Tas | NT


Other Formats:

Comma delimited format used in spreadsheet applications
http://www.bom.gov.au/fwo/IDT60701/IDT60701.94956.axf

JavaScript Object Notation format (JSON) in row-major order
http://www.bom.gov.au/fwo/IDT60701/IDT60701.94956.json

JavaScript Object Notation format (JSON) in column-major order
http://www.bom.gov.au/fwo/IDT60701/IDT60701.94956.jsn

Return to top of table.

© Copyright Commonwealth of Australia 2009, Bureau of Meteorology (ABN 92 637 533 532)
Please note the Copyright Notice and Disclaimer statements relating to the use of the information on this site and our site Privacy and Accessibility statements. Users of these web pages are deemed to have read and accepted the conditions described in the Copyright, Disclaimer, and Privacy statements. Please also note the Acknowledgement notice relating to the use of information on this site. No unsolicited commercial email.