Australian Government - Bureau of Meteorology Home | About Us | Contacts | Help | Feedback |

Global | Australia | NSW | Vic. | Qld | WA | SA | Tas. | ACT | NT | Ant. |

Weather & Warnings | Hydrology | Climate | Numerical Prediction | About Services | Learn About Meteorology | Registered User Services |
IDT60701

Latest Coastal Weather Observations for Cape Otway

Issued at 5:05 am EDT Monday 23 November 2009 (issued every 30 minutes, with the page automatically refreshed every 10 minutes)

About coastal observations | Map of coastal stations | Coastal observations for TAS | Marine services | Other Formats
Station Details ID: 090015 Name: CAPE OTWAY LIGHTHOUSE Lat: -38.86 Lon: 143.51 Height: 82.0 m
Data from the previous 72 hours. | See also: Recent months at Cape Otway
Date/Time
EDT
Temp
°C
Wind Pressure Rain
since 9am
mm
Weather Cloud Vis
km
Sea Swell
Dir Speed
knots
Gust
knots
hPa Trend Height
m
Height
m
Length
m
Dir
23/05:00am 12.9 W 18 26 1018.6 - 4.2 - - - - - - -
23/04:35am 12.9 W 20 30 1018.3 - 4.4 - - - - - - -
23/04:30am 12.9 W 21 30 1018.3 - 4.2 - - - - - - -
23/04:00am 12.8 W 19 30 1018.2 - 4.4 - - - - - - -
23/03:40am 12.8 W 20 30 1018.1 - 4.4 - - - - - - -
23/03:39am 12.8 W 20 30 1018.1 - 4.2 - - - - - - -
23/03:30am 12.7 W 20 28 1018.1 - 4.2 - - - - - - -
23/03:23am 12.8 W 20 30 1018.1 - 4.4 - - - - - - -
23/03:22am 12.8 W 20 30 1018.1 - 4.2 - - - - - - -
23/03:00am 13.0 W 21 30 1018.0 - 4.2 - - - - - - -
23/02:30am 12.9 W 20 27 1018.0 - 4.2 - - - - - - -
23/02:06am 12.9 W 20 30 1017.7 - 4.4 - - - - - - -
23/02:04am 13.0 W 20 30 1017.7 - 4.2 - - - - - - -
23/02:00am 13.0 W 22 30 1017.6 - 4.2 - - - - - - -
23/01:55am 13.1 W 20 30 1017.5 - 4.2 - - - - - - -
23/01:30am 13.0 W 21 28 1017.3 - 4.2 - - - - - - -
23/01:10am 13.1 W 19 29 1017.2 - 4.4 - - - - - - -
23/01:09am 13.1 W 19 29 1017.2 - 4.2 - - - - - - -
23/01:00am 13.0 W 19 28 1017.1 - 4.2 - - - - - - -
23/12:44am 13.0 W 19 29 1017.1 - 4.4 - - - - - - -
23/12:43am 13.0 W 19 29 1017.1 - 4.2 - - - - - - -
23/12:30am 13.0 W 19 27 1017.0 - 4.2 - - - - - - -
23/12:11am 12.8 W 20 30 1016.7 - 4.4 - - - - - - -
23/12:10am 12.8 W 20 30 1016.7 - 4.2 - - - - - - -
23/12:00am 12.9 W 22 31 1016.5 - 4.2 - - - - - - -
 
Date/Time
EDT
Temp
°C
Wind Pressure Rain
since 9am
mm
Weather Cloud Vis
km
Sea Swell
Dir Speed
knots
Gust
knots
hPa Trend Height
m
Height
m
Length
m
Dir
22/11:30pm 12.9 WSW 21 32 1016.3 - 4.4 - - - - - - -
22/11:00pm 13.6 W 22 34 1016.0 - 4.4 - - - - - - -
22/10:30pm 13.7 W 22 33 1015.7 - 4.4 - - - - - - -
22/10:00pm 13.6 W 21 31 1015.0 - 4.4 - - - - - - -
22/09:30pm 13.5 W 23 33 1014.5 - 4.4 - - - - - - -
22/09:07pm 13.0 W 19 29 1014.2 - 4.4 - - - - - - -
22/09:06pm 13.0 W 19 29 1014.2 - 4.2 - - - - - - -
22/09:00pm 13.0 W 19 27 1014.2 - 4.2 - - - - - - -
22/08:30pm 13.9 W 18 27 1013.7 - 3.8 - - - - - - -
22/08:10pm 14.2 W 20 32 1013.4 - 4.0 - - - - - - -
22/08:09pm 14.2 W 21 32 1013.4 - 3.8 - - - - - - -
22/08:00pm 14.2 W 19 27 1013.2 - 3.8 - - - - - - -
22/07:30pm 14.6 W 19 29 1012.8 - 4.0 - - - - - - -
22/07:24pm 14.7 W 19 29 1012.7 - 4.0 - - - - - - -
22/07:23pm 14.7 W 19 29 1012.7 - 3.8 - - - - - - -
22/07:00pm 14.7 W 21 28 1012.2 - 3.8 - - - - - - -
22/06:31pm 15.2 W 20 30 1011.5 - 4.0 - - - - - - -
22/06:30pm 15.2 W 20 30 1011.5 - 3.8 - - - - - - -
22/06:00pm 15.4 WSW 21 32 1010.7 - 4.0 - - - - - - -
22/05:35pm 14.8 WSW 19 29 1010.2 - 4.0 - - - - - - -
22/05:34pm 14.8 WSW 19 29 1010.2 - 3.8 - - - - - - -
22/05:30pm 14.8 WSW 20 27 1010.1 - 3.8 - - - - - - -
22/05:07pm 15.2 W 17 27 1009.8 - 4.0 - - - - - - -
22/05:06pm 15.2 W 17 27 1009.8 - 3.8 - - - - - - -
22/05:00pm 14.7 W 16 23 1009.9 - 3.8 - - - - - - -
22/04:30pm 14.2 W 18 26 1009.4 - 3.8 - - - - - - -
22/04:00pm 15.3 W 16 25 1008.8 - 3.8 - - - - - - -
22/03:30pm 13.4 WSW 18 29 1008.7 - 4.0 - - - - - - -
22/03:27pm 14.2 WSW 18 29 1008.7 - 3.6 - - - - - - -
22/03:26pm 14.2 WSW 18 29 1008.7 - 3.4 - - - - - - -
22/03:00pm 15.1 W 14 21 1008.4 R 3.4 Distant precip. Mostly cloudy 20 2 <2 - S
22/02:30pm 15.1 WSW 15 23 1007.8 - 3.4 - - - - - - -
22/02:00pm 15.4 WSW 16 21 1007.2 - 3.4 - - - - - - -
22/01:30pm 15.2 WSW 12 19 1006.5 - 3.4 - - - - - - -
22/01:00pm 13.3 SW 17 22 1005.7 - 3.4 - - - - - - -
22/12:30pm 12.8 SW 22 29 1005.5 - 3.4 - - - - - - -
22/12:00pm 13.2 SSW 22 32 1005.0 - 3.0 - - - - - - -
22/11:56am 13.4 SSW 21 32 1004.8 - 2.8 - - - - - - -
22/11:55am 13.4 SSW 21 32 1004.8 - 2.6 - - - - - - -
22/11:41am 13.8 SW 17 26 1004.6 - 2.6 - - - - - - -
22/11:30am 14.0 W 9 13 1004.4 - 1.4 - - - - - - -
22/11:00am 13.7 W 8 12 1004.1 - 1.4 - - - - - - -
22/10:30am 13.7 WSW 9 13 1003.6 - 1.0 - - - - - - -
22/10:00am 13.4 WSW 10 13 1003.7 - 0.4 - - - - - - -
22/09:30am 13.3 W 10 14 1003.7 - 0.4 - - - - - - -
22/09:00am 13.2 WSW 10 15 1003.3 F 9.4 Rain Cloudy 15 1 <2 - SE
22/08:30am 12.9 W 6 9 1002.9 - 8.6 - - - - - - -
22/08:00am 12.9 W 6 8 1002.9 - 6.4 - - - - - - -
22/07:30am 12.8 CALM 0 0 1002.3 - 5.8 - - - - - - -
22/07:00am 12.7 W 6 7 1002.6 - 5.4 - - - - - - -
22/06:30am 12.5 NNW 4 5 1002.4 - 5.4 - - - - - - -
22/06:00am 12.7 WNW 7 9 1003.0 - 5.2 - - - - - - -
22/05:30am 12.2 WNW 6 8 1003.1 - 4.4 - - - - - - -
22/05:00am 12.6 N 6 7 1003.2 - 3.8 - - - - - - -
22/04:30am 13.3 N 7 8 1003.6 - 2.8 - - - - - - -
22/04:00am 13.7 N 6 7 1004.0 - 2.2 - - - - - - -
22/03:30am 13.8 N 5 6 1004.2 - 2.0 - - - - - - -
22/03:00am 14.0 NNE 5 6 1003.6 - 1.8 - - - - - - -
22/02:30am 14.1 NNE 5 6 1004.1 - 1.6 - - - - - - -
22/02:00am 14.1 NNE 5 5 1004.4 - 1.2 - - - - - - -
22/01:30am 14.2 NNE 5 5 1005.1 - 1.2 - - - - - - -
22/01:00am 14.4 N 5 5 1005.7 - 1.2 - - - - - - -
22/12:30am 14.5 N 5 5 1006.0 - 1.2 - - - - - - -
22/12:00am 14.7 WNW 4 5 1006.4 - 1.2 - - - - - - -
 
Date/Time
EDT
Temp
°C
Wind Pressure Rain
since 9am
mm
Weather Cloud Vis
km
Sea Swell
Dir Speed
knots
Gust
knots
hPa Trend Height
m
Height
m
Length
m
Dir
21/11:30pm 14.8 N 5 5 1006.6 - 1.2 - - - - - - -
21/11:00pm 14.8 NNW 3 5 1006.7 - 1.2 - - - - - - -
21/10:30pm 15.1 WNW 4 5 1007.1 - 1.2 - - - - - - -
21/10:00pm 15.2 NW 5 6 1007.4 - 1.2 - - - - - - -
21/09:30pm 15.0 NW 4 6 1007.2 - 1.2 - - - - - - -
21/09:00pm 15.2 NW 7 8 1007.3 - 1.2 - - - - - - -
21/08:30pm 15.2 NNW 5 7 1007.2 - 1.2 - - - - - - -
21/08:00pm 15.5 NNW 3 5 1007.3 - 1.2 - - - - - - -
21/07:30pm 15.6 N 3 5 1007.0 - 1.2 - - - - - - -
21/07:00pm 15.8 N 5 7 1006.9 - 1.0 - - - - - - -
21/06:30pm 15.5 NNW 3 4 1006.5 - 1.0 - - - - - - -
21/06:00pm 15.8 NNE 6 8 1006.6 - 0.6 - - - - - - -
21/05:30pm 15.9 NE 3 4 1006.8 - 0.4 - - - - - - -
21/05:00pm 16.0 S 2 5 1006.8 - 0.4 - - - - - - -
21/04:30pm 16.2 S 3 5 1007.2 - 0.2 - - - - - - -
21/04:00pm 16.4 SSE 3 5 1007.1 - 0.2 - - - - - - -
21/03:30pm 16.4 ESE 4 6 1007.1 - 0.2 - - - - - - -
21/03:00pm 16.3 ESE 5 6 1007.4 R 0.0 Fine Cloudy 20 <0.5 <2 - SE
21/02:30pm 16.4 ESE 6 8 1007.4 - 0.0 - - - - - - -
21/02:00pm 16.4 ESE 7 9 1007.3 - 0.0 - - - - - - -
21/01:30pm 17.1 ENE 7 11 1007.2 - 0.0 - - - - - - -
21/01:00pm 16.8 NE 8 11 1007.3 - 0.0 - - - - - - -
21/12:30pm 16.9 E 6 11 1007.6 - 0.0 - - - - - - -
21/12:00pm 16.5 ESE 7 11 1007.7 - 0.0 - - - - - - -
21/11:30am 16.5 E 8 10 1007.7 - 0.0 - - - - - - -
21/11:00am 16.1 E 6 8 1007.9 - 0.0 - - - - - - -
21/10:30am 16.0 E 6 7 1008.3 - 0.0 - - - - - - -
21/10:00am 15.7 ESE 6 7 1008.6 - 0.0 - - - - - - -
21/09:30am 15.8 E 5 6 1008.7 - 0.0 - - - - - - -
21/09:00am 15.3 NNE 3 4 1009.2 F 1.2 Distant precip. Cloudy 18 <0.5 - - NS
21/08:30am 15.0 N 4 5 1008.9 - 1.0 - - - - - - -
21/08:00am 14.8 NNE 2 4 1008.8 - 1.0 - - - - - - -
21/07:30am 14.6 CALM 0 0 1008.9 - 1.0 - - - - - - -
21/07:00am 14.4 CALM 0 0 1008.3 - 1.0 - - - - - - -
21/06:30am 14.4 CALM 0 2 1008.6 - 1.0 - - - - - - -
21/06:00am 14.2 CALM 0 0 1008.2 - 1.0 - - - - - - -
21/05:30am 14.3 CALM 0 0 1007.6 - 1.0 - - - - - - -
21/05:00am 14.6 SW 4 7 1007.8 - 1.0 - - - - - - -
21/04:30am 14.6 SW 4 8 1007.3 - 1.0 - - - - - - -
21/04:00am 14.8 SW 6 8 1007.5 - 1.0 - - - - - - -
21/03:30am 15.0 WSW 6 8 1007.6 - 1.0 - - - - - - -
21/03:00am 15.1 WSW 7 10 1008.0 - 1.0 - - - - - - -
21/02:30am 15.1 W 7 11 1008.1 - 1.0 - - - - - - -
21/02:00am 15.0 W 7 10 1007.9 - 1.0 - - - - - - -
21/01:30am 15.0 W 6 8 1008.0 - 1.0 - - - - - - -
21/01:00am 15.1 W 7 9 1008.2 - 1.0 - - - - - - -
21/12:30am 15.1 WNW 6 9 1008.0 - 1.0 - - - - - - -
21/12:00am 15.2 W 6 9 1008.4 - 1.0 - - - - - - -
 
Date/Time
EDT
Temp
°C
Wind Pressure Rain
since 9am
mm
Weather Cloud Vis
km
Sea Swell
Dir Speed
knots
Gust
knots
hPa Trend Height
m
Height
m
Length
m
Dir
20/11:30pm 15.2 W 8 11 1008.9 - 1.0 - - - - - - -
20/11:00pm 15.3 W 8 11 1009.0 - 1.0 - - - - - - -
20/10:30pm 15.4 W 9 11 1009.0 - 1.0 - - - - - - -
20/10:00pm 15.4 W 9 13 1009.0 - 1.0 - - - - - - -
20/09:30pm 15.4 W 9 12 1008.6 - 1.0 - - - - - - -
20/09:00pm 15.3 W 9 12 1008.4 - 1.0 - - - - - - -
20/08:30pm 15.5 W 8 10 1008.4 - 1.0 - - - - - - -
20/08:00pm 15.5 WNW 10 14 1008.2 - 1.0 - - - - - - -
20/07:30pm 15.6 WNW 9 13 1007.9 - 1.0 - - - - - - -
20/07:00pm 15.7 W 9 13 1007.5 - 1.0 - - - - - - -
20/06:30pm 15.9 W 10 15 1007.1 - 1.0 - - - - - - -
20/06:00pm 16.3 WNW 13 18 1006.9 - 1.0 - - - - - - -
20/05:30pm 16.7 WNW 15 19 1006.9 - 1.0 - - - - - - -
20/05:00pm 16.8 WNW 16 24 1006.8 - 1.0 - - - - - - -
20/04:30pm 16.9 WNW 18 24 1006.7 - 1.0 - - - - - - -
20/04:00pm 17.1 WNW 15 21 1006.0 - 1.0 - - - - - - -
20/03:30pm 17.5 NNW 12 16 1005.8 - 0.8 - - - - - - -
20/03:00pm 16.5 NW 12 15 1006.1 R 0.6 Rain Cloudy 15 1 <2 - S
20/02:30pm 16.6 NW 15 24 1006.6 - 0.4 - - - - - - -
20/02:18pm 16.6 WNW 18 29 1006.7 - 0.4 - - - - - - -
20/02:17pm 16.6 WNW 18 29 1006.7 - 0.4 - - - - - - -
20/02:00pm 16.5 WNW 16 20 1005.9 - 0.4 - - - - - - -
20/01:51pm 16.7 W 16 22 1006.1 - 0.2 - - - - - - -
20/01:49pm 16.8 W 16 23 1006.2 - 0.2 - - - - - - -
20/01:30pm 17.4 WNW 15 20 1008.2 - 0.0 - - - - - - -
20/01:00pm 18.1 NW 21 31 1008.2 - 0.0 - - - - - - -
20/12:52pm 18.4 WNW 22 33 1008.2 - 0.0 - - - - - - -
20/12:30pm 19.8 WNW 23 33 1006.2 - 0.0 - - - - - - -
20/12:26pm 20.0 WNW 22 32 1006.1 - 0.0 - - - - - - -
20/12:25pm 20.0 WNW 22 32 1006.1 - 0.0 - - - - - - -
20/12:00pm 20.7 WNW 19 27 1005.0 - 0.0 - - - - - - -
20/11:30am 21.2 WNW 17 23 1003.9 - 0.0 - - - - - - -
20/11:00am 23.3 WNW 14 21 1003.4 - 0.0 - - - - - - -
20/10:30am 26.0 NW 12 18 1003.1 - 0.0 - - - - - - -
20/10:00am 23.5 NW 13 23 1004.2 - 0.0 - - - - - - -
20/09:57am 23.3 NW 15 25 1004.6 - 0.0 - - - - - - -
20/09:47am 23.6 NW 15 25 1004.2 - 0.0 - - - - - - -
20/09:30am 25.3 NW 12 19 1003.2 - 0.0 - - - - - - -
20/09:00am 23.6 WNW 16 23 1004.1 R 0.0 Fine Cloudy 20 2 <2 - S
20/08:54am 24.4 W 15 23 1003.8 - 0.0 - - - - - - -
20/08:53am 24.4 W 14 23 1003.8 - 0.0 - - - - - - -
20/08:30am 29.6 NNW 13 20 1003.2 - 0.0 - - - - - - -
20/08:00am 29.6 NNW 12 21 1002.5 - 0.0 - - - - - - -
20/07:30am 29.3 NNW 13 17 1002.5 - 0.0 - - - - - - -
20/07:00am 28.4 NNW 12 18 1001.9 - 0.0 - - - - - - -
20/06:30am 26.7 NW 8 12 1001.8 - 0.0 - - - - - - -
20/06:00am 27.4 NW 10 13 1002.0 - 0.0 - - - - - - -
20/05:30am 28.1 NW 13 21 1002.4 - 0.0 - - - - - - -
20/05:08am 27.7 NW 16 26 1003.2 - 0.0 - - - - - - -
20/05:07am 27.7 NW 16 26 1003.2 - 0.0 - - - - - - -

Latest Coastal Weather Observations: NSW | Vic | Qld | WA | SA | Tas | NT


Other Formats:

Comma delimited format used in spreadsheet applications
http://www.bom.gov.au/fwo/IDT60701/IDT60701.94842.axf

JavaScript Object Notation format (JSON) in row-major order
http://www.bom.gov.au/fwo/IDT60701/IDT60701.94842.json

JavaScript Object Notation format (JSON) in column-major order
http://www.bom.gov.au/fwo/IDT60701/IDT60701.94842.jsn

Return to top of table.

© Copyright Commonwealth of Australia 2009, Bureau of Meteorology (ABN 92 637 533 532)
Please note the Copyright Notice and Disclaimer statements relating to the use of the information on this site and our site Privacy and Accessibility statements. Users of these web pages are deemed to have read and accepted the conditions described in the Copyright, Disclaimer, and Privacy statements. Please also note the Acknowledgement notice relating to the use of information on this site. No unsolicited commercial email.