|
||||||||||||||||||||||||||||||||||||||||||
Issued at 3:05 pm EDT Sunday 22 November 2009 (issued every 30 minutes, with the page automatically refreshed every 10 minutes)
Where no observation is available within the last 75 minutes, the latest observation is shown in italics and coloured and removed from the table after 24 hours.
Station names link to data for the previous 72 hours.
| Station Name | Date/Time EDT |
Temp °C |
Wind | Pressure | Rain since 9am mm |
Weather | Cloud | Vis km |
Sea | Swell | Highest Wind Gust | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dir | Speed knots |
Gust knots |
hPa | Trend | Height m |
Height m |
Length m |
Dir | Dir | knots time |
|||||||
| FAR NORTHWEST COAST | |||||||||||||||||
| King Island Airport | 22/03:00pm | 15.4 | WSW | 16 | 20 | 1006.1 | - | 5.0 | Showers | - | 8 | - | - | - | - | - | - |
| Marrawah | 22/03:00pm | 14.7 | WSW | 12 | - | 1004.1 | - | 6.0 | Fine | Mostly cloudy | 50 | 1 | <2 | 200 | - | - | - |
| Cape Grim | 22/03:03pm | 14.1 | WSW | 24 | 25 | 1004.3 | - | 9.0 | - | - | - | - | - | - | - | SW | 33 11:47am |
| Smithton | 22/03:00pm | 15.2 | WSW | 13 | 21 | 1003.9 | - | 8.6 | - | - | - | - | - | - | - | - | - |
| CENTRAL NORTH COAST | |||||||||||||||||
| Wynyard | 22/03:03pm | 14.4 | WSW | 11 | 12 | 1001.6 | - | 5.4 | - | - | 37 | - | - | - | - | W | 20 01:30pm |
| Burnie | 22/09:00am | 14.2 | S | 5 | - | - | - | 4.0 | Drizzle | Cloudy | 10 | <0.1 | <2 | - | - | - | - |
| Devonport Airport | 22/03:03pm | 16.4 | WNW | 18 | 20 | 1000.8 | - | 4.4 | - | - | 37 | - | - | - | - | WNW | 21 02:30pm |
| Low Head | 22/03:00pm | 15.5 | WNW | 21 | - | 1001.0 | R | 5.0 | Showers | Cloudy | 5 | 1 | <2 | - | - | - | - |
| Bridport | 22/09:00am | 14.8 | SW | 3 | - | - | - | 4.0 | Fine | Cloudy | 50 | - | - | - | - | - | - |
| Flinders Island Airport | 22/03:03pm | 15.2 | WSW | 16 | 18 | 1001.5 | - | 5.8 | - | - | 35 | - | - | - | - | SSW | 25 12:07pm |
| Hogan Island | 22/03:00pm | 14.2 | - | 29 | 33 | 1003.3 | - | 5.4 | - | - | - | - | - | - | - | - | - |
| BANKS STRAIT | |||||||||||||||||
| Swan Island | 22/03:03pm | 13.9 | WSW | 15 | 17 | 1000.7 | - | 17.6 | - | - | - | - | - | - | - | SW | 23 12:29pm |
| EAST of FLINDERS ISLAND | |||||||||||||||||
| Eddystone Point | 22/03:00pm | 14.0 | S | 9 | 11 | 1000.1 | - | 14.6 | Rain | - | - | - | - | - | - | - | - |
| UPPER EAST COAST | |||||||||||||||||
| St Helens | 22/03:00pm | 14.4 | NNE | 4 | 5 | 999.5 | - | 7.2 | Recent precip. | - | - | - | - | - | - | - | - |
| Scamander | 22/09:00am | 14.6 | CALM | 0 | - | - | - | 4.0 | Fine | Cloudy | 16 | Calm | <2 | - | - | - | - |
| Bicheno | 22/03:00pm | 16.9 | CALM | 0 | - | - | - | 5.0 | Fine | Cloudy | 50 | <0.5 | - | - | - | - | - |
| Friendly Beaches | 22/03:00pm | 16.0 | W | 5 | 8 | 997.9 | - | 2.4 | - | - | - | - | - | - | - | - | - |
| LOWER EAST COAST | |||||||||||||||||
| Swansea | 22/09:00am | 14.3 | CALM | 0 | - | 1001.4 | - | 1.0 | Rain | Cloudy | 2 | - | - | - | - | - | - |
| Orford | 22/09:00am | 15.0 | E | 2 | - | - | - | 0.6 | Fine | Cloudy | 40 | - | - | - | - | - | - |
| Maria Island | 22/03:03pm | 15.1 | S | 6 | 6 | 997.5 | - | 3.2 | - | - | - | - | - | - | - | WNW | 14 03:11am |
| SOUTHEAST COAST | |||||||||||||||||
| Tasman Island | 22/03:03pm | 13.2 | WSW | 7 | 11 | 998.2 | - | 1.8 | - | - | - | - | - | - | - | N | 13 12:37am |
| Hobart | 22/03:03pm | 16.1 | WNW | 0 | 0 | 997.9 | - | 1.6 | - | - | - | - | - | - | - | NNW | 14 05:46am |
| Hobart Airport | 22/03:03pm | 16.5 | WNW | 5 | 5 | 998.0 | - | 1.8 | - | - | 34 | - | - | - | - | NNW | 10 01:52am |
| Bull Bay | 22/09:00am | 14.0 | CALM | 0 | - | - | - | Trace | Haze | Cloudy | 5 | - | - | - | - | - | - |
| Cape Bruny | 22/12:00pm | 14.7 | N | 10 | - | 999.6 | F | - | Rain | Cloudy | 5 | <0.5 | <2 | 200 | - | - | - |
| Cape Bruny AWS | 22/03:00pm | 11.5 | SW | 15 | 22 | 999.0 | - | 2.6 | - | - | - | - | - | - | - | - | - |
| Dover | 22/03:00pm | 13.9 | NW | 5 | - | - | - | 4.0 | Rain | Cloudy | 5 | - | - | - | - | - | - |
| Droughty Hill | 22/03:00pm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Station Name | Date/Time EDT |
Temp °C |
Wind | Pressure | Rain since 9am mm |
Weather | Cloud | Vis km |
Sea | Swell | Highest Wind Gust | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dir | Speed knots |
Gust knots |
hPa | Trend | Height m |
Height m |
Length m |
Dir | Dir | knots time |
|||||||
| SOUTH WEST COAST | |||||||||||||||||
| Maatsuyker Island | 22/03:00pm | - | - | - | - | - | - | 2.8 | - | - | - | 1 | - | - | - | - | - |
| CENTRAL WEST COAST | |||||||||||||||||
| Low Rocky Point | 22/03:00pm | 13.3 | WNW | 9 | - | 1001.3 | - | 0.0 | - | - | - | - | - | - | - | - | - |
| Cape Sorell | 22/03:00pm | 13.2 | WSW | 10 | - | 1002.2 | - | 0.0 | - | - | - | - | - | - | - | - | - |
| Strahan | 22/03:03pm | 13.4 | W | 7 | 8 | 1002.9 | - | 10.4 | - | - | 23 | - | - | - | - | SW | 18 11:26am |
| SOUTH AUSTRALIA | |||||||||||||||||
| Neptune Island | 22/03:00pm | 17.7 | SW | 24 | 28 | 1017.1 | - | 0.0 | - | - | - | - | - | - | - | - | - |
| Cape Borda | 22/03:00pm | 16.6 | SW | 18 | 26 | 1016.8 | - | 0.4 | - | - | - | - | - | - | - | - | - |
| VICTORIA | |||||||||||||||||
| Cape Otway | 22/03:00pm | 15.1 | W | 14 | 21 | 1008.4 | R | 3.4 | Distant precip. | Mostly cloudy | 20 | 2 | <2 | - | S | - | - |
| Wilsons Promontory | 22/03:00pm | 14.8 | W | 23 | 30 | 1003.6 | - | 10.6 | - | - | - | - | - | - | - | - | - |
| Gabo Island | 22/03:00pm | 20.6 | NNE | 15 | 18 | 999.0 | - | 0.0 | Fine | Mostly cloudy | 20 | 1 | <2 | 200 | E | - | - |
Latest Coastal Weather Observations: NSW | Vic | Qld | WA | SA | Tas | NT
Home | About Us | Learn about Meteorology | Contacts | Search | Help | Feedback Weather and Warnings | Climate | Hydrology | Numerical Prediction | About Services | Registered Users |
|
© Copyright Commonwealth of Australia 2009, Bureau of Meteorology (ABN 92 637 533 532) Please note the Copyright Notice and Disclaimer statements relating to the use of the information on this site and our site Privacy and Accessibility statements. Users of these web pages are deemed to have read and accepted the conditions described in the Copyright, Disclaimer, and Privacy statements. Please also note the Acknowledgement notice relating to the use of information on this site. No unsolicited commercial email. |