|
||||||||||||||||||||||||||||||||||||||||||
Issued at 9:05 pm CDT Sunday 22 November 2009 (issued every 30 minutes, with the page automatically refreshed every 10 minutes)
Where no observation is available within the last 75 minutes, the latest observation is shown in italics and coloured and removed from the table after 24 hours.
Station names link to data for the previous 72 hours.
| Station Name | Date/Time CDT |
Temp | App Temp |
Dew Point |
Rel Hum |
Delta-T | Wind | Press | Rain since 9 am |
Low Temp |
High Temp |
||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dir | Speed | Gust | Speed | Gust | |||||||||||
| °C | °C | °C | % | °C | km/h | knots | hPa | mm | °C time |
°C time |
|||||
| ADELAIDE MT LOFTY RANGES | |||||||||||||||
| Adelaide | 22/09:05pm | 16.1 | 13.1 | 6.2 | 52 | 4.8 | SSE | 11 | 13 | 6 | 7 | 1020.8 | 0.0 | 14.2 07:56am |
21.0 02:21pm |
| Adelaide Airport | 22/09:04pm | 16.5 | 12.5 | 6.5 | 51 | 4.9 | S | 17 | 20 | 9 | 11 | 1020.7 | 0.2 | 15.4 05:30am |
20.6 04:04pm |
| Edinburgh | 22/09:05pm | 16.9 | 12.3 | 5.5 | 47 | 5.5 | SSW | 19 | 24 | 10 | 13 | 1020.5 | 0.0 | 15.0 03:35am |
21.8 03:12pm |
| Hindmarsh Island | 22/09:00pm | 15.9 | 9.3 | 10.0 | 68 | 3.1 | SSW | 35 | - | 19 | - | 1019.8 | 0.2 | - | - |
| Kuitpo | 22/09:00pm | 11.3 | 9.2 | 6.6 | 73 | 2.3 | S | 7 | 11 | 4 | 6 | 1019.0 | 1.2 | - | - |
| Mount Barker | 22/03:00pm | 17.7 | 16.6 | 12.0 | 69 | 3.2 | S | 9 | - | 5 | - | - | Trace | - | - |
| Mount Crawford | 22/09:00pm | 11.3 | 6.2 | 6.2 | 71 | 2.5 | S | 22 | 30 | 12 | 16 | 1019.0 | 0.2 | - | - |
| Mount Lofty | 22/09:05pm | 9.6 | 7.3 | 5.8 | 77 | 1.8 | S | 7 | 9 | 4 | 5 | - | 1.8 | 9.0 08:24am |
14.9 04:02pm |
| Noarlunga | 22/09:04pm | 15.0 | 12.0 | 7.5 | 61 | 3.7 | S | 13 | 15 | 7 | 8 | - | 0.2 | 14.1 05:20am |
19.9 01:19pm |
| Nuriootpa | 22/09:00pm | 13.8 | 11.1 | 7.3 | 65 | 3.2 | SW | 11 | - | 6 | - | 1020.1 | 0.0 | - | - |
| Outer Harbor (Black Pole) | 22/09:05pm | - | - | - | - | - | S | 33 | 37 | 18 | 20 | - | - | - | - |
| Parafield | 22/09:05pm | 16.3 | 10.4 | 5.9 | 50 | 5.0 | S | 26 | 28 | 14 | 15 | 1020.5 | 0.2 | 14.7 07:31am |
22.8 02:38pm |
| Parawa West | 22/09:00pm | 12.3 | 8.2 | 8.0 | 75 | 2.1 | SSW | 19 | 26 | 10 | 14 | 1020.1 | 0.4 | - | - |
| Sellicks Hill | 22/09:05pm | - | - | - | - | - | S | 15 | 19 | 8 | 10 | - | - | - | - |
| Strathalbyn | 22/09:00pm | 14.0 | 11.9 | 8.4 | 69 | 2.8 | WSW | 9 | - | 5 | - | 1020.6 | 0.0 | - | - |
| Victor Harbor | 22/03:00pm | 18.8 | 13.8 | 9.4 | 54 | 5.0 | SSW | 26 | - | 14 | - | - | 0.0 | - | - |
| YORKE PENINSULA KANGAROO ISLAND | |||||||||||||||
| Cape Borda | 22/09:00pm | 13.4 | 7.8 | 5.6 | 59 | 3.7 | SSW | 24 | 32 | 13 | 17 | 1021.1 | 0.4 | - | - |
| Cape Willoughby | 22/09:00pm | 15.1 | 8.1 | 6.9 | 58 | 4.0 | SSW | 33 | - | 18 | - | 1021.0 | 0.2 | - | - |
| Edithburgh | 22/09:00pm | 16.3 | 11.3 | 8.2 | 58 | 4.1 | S | 24 | 33 | 13 | 18 | 1020.7 | 0.0 | - | - |
| Kadina | 22/09:00pm | 14.9 | 10.9 | 9.1 | 68 | 3.0 | SSW | 20 | 26 | 11 | 14 | 1020.8 | 0.0 | - | - |
| Kingscote | 22/09:00pm | 13.3 | 9.9 | 5.9 | 61 | 3.5 | SW | 13 | 17 | 7 | 9 | 1021.0 | 0.0 | - | - |
| Maitland | 22/09:00pm | 14.5 | 10.7 | 7.7 | 63 | 3.4 | S | 17 | - | 9 | - | 1020.9 | 0.0 | - | - |
| Minlaton Airport | 22/09:00pm | 15.0 | 10.3 | 7.8 | 62 | 3.6 | SSW | 22 | 30 | 12 | 16 | 1021.0 | 0.0 | - | - |
| Stenhouse Bay | 22/09:00pm | 15.2 | 9.6 | 8.9 | 66 | 3.2 | SSW | 28 | - | 15 | - | 1021.0 | 0.4 | - | - |
| Warburto Point | 22/09:00pm | - | - | - | - | - | SSW | 33 | 46 | 18 | 25 | - | - | - | - |
| Warooka | 22/03:00pm | 20.5 | 13.0 | 8.1 | 44 | 6.4 | SSW | 37 | - | 20 | - | 1016.6 | 0.0 | - | - |
| Station Name | Date/Time CDT |
Temp | App Temp |
Dew Point |
Rel Hum |
Delta-T | Wind | Press | Rain since 9 am |
Low Temp |
High Temp |
||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dir | Speed | Gust | Speed | Gust | |||||||||||
| °C | °C | °C | % | °C | km/h | knots | hPa | mm | °C time |
°C time |
|||||
| SOUTH EAST | |||||||||||||||
| Cape Jaffa | 22/09:00pm | 14.3 | 7.9 | 6.9 | 61 | 3.6 | SW | 30 | 39 | 16 | 21 | 1019.2 | 0.2 | - | - |
| Coonawarra | 22/09:00pm | 11.9 | 9.0 | 6.6 | 70 | 2.5 | WSW | 11 | 15 | 6 | 8 | 1018.8 | 0.6 | - | - |
| Keith | 22/09:00pm | 15.4 | 13.7 | 9.9 | 70 | 2.9 | SW | 9 | - | 5 | - | 1019.8 | 0.0 | - | - |
| Keith West | 22/09:00pm | 14.5 | 11.8 | 9.1 | 70 | 2.7 | SW | 13 | - | 7 | - | 1019.7 | 0.2 | - | - |
| Meningie | 22/03:00pm | 19.0 | 17.5 | 12.0 | 64 | 3.9 | SSW | 11 | - | 6 | - | - | Trace | - | - |
| Mount Gambier | 22/09:04pm | 12.1 | 7.9 | 5.9 | 66 | 2.9 | W | 17 | 19 | 9 | 10 | 1018.4 | 0.6 | 12.0 09:04pm |
18.7 03:06pm |
| Naracoorte | 22/09:00pm | 11.5 | 8.8 | 7.2 | 75 | 2.1 | SW | 11 | 15 | 6 | 8 | 1019.1 | 0.0 | - | - |
| Padthaway | 22/09:00pm | 13.0 | 11.2 | 9.3 | 78 | 1.9 | SW | 9 | - | 5 | - | - | 0.4 | - | - |
| Robe Airport | 22/09:00pm | 14.1 | 8.9 | 5.7 | 57 | 4.0 | SW | 22 | - | 12 | - | 1019.4 | 0.2 | - | - |
| MURRAY | |||||||||||||||
| Karoonda | 22/03:00pm | 20.9 | 14.8 | 9.6 | 48 | 6.1 | WSW | 32 | - | 17 | - | - | 0.0 | - | - |
| Lameroo AWS | 22/09:00pm | 13.7 | 9.8 | 8.5 | 71 | 2.6 | SW | 19 | - | 10 | - | 1019.1 | 0.0 | - | - |
| Loxton | 22/09:00pm | 16.2 | 11.2 | 6.3 | 52 | 4.8 | SSW | 22 | 33 | 12 | 18 | 1019.1 | 0.0 | - | - |
| Murray Bridge | 22/03:00pm | 21.6 | 16.2 | 11.0 | 51 | 5.9 | SW | 30 | - | 16 | - | - | Trace | - | - |
| Pallamana | 22/09:00pm | 14.1 | 10.7 | 7.6 | 65 | 3.2 | SSW | 15 | 17 | 8 | 9 | 1020.4 | 0.2 | - | - |
| Renmark Airport | 22/09:00pm | 16.7 | 12.7 | 8.4 | 58 | 4.2 | S | 19 | - | 10 | - | 1019.2 | 0.2 | - | - |
| MOBILE | |||||||||||||||
| NORTHERN AGRICULTURAL | |||||||||||||||
| Clare | 22/09:00pm | 13.1 | 10.2 | 8.0 | 71 | 2.6 | S | 13 | 20 | 7 | 11 | 1019.7 | 2.0 | - | - |
| Eudunda | 22/09:00pm | 12.5 | 10.3 | 7.9 | 73 | 2.3 | SSW | 9 | - | 5 | - | 1019.0 | 0.0 | - | - |
| Hawker | 22/03:00pm | 20.5 | 16.2 | 9.4 | 49 | 6.0 | S | 22 | - | 12 | - | 1013.7 | Trace | - | - |
| Port Augusta | 22/09:00pm | 17.4 | 12.0 | 10.8 | 65 | 3.5 | S | 30 | - | 16 | - | 1019.9 | 0.2 | - | - |
| Port Pirie Airport | 22/03:00pm | 21.7 | 18.6 | 13.4 | 59 | 4.8 | S | 22 | - | 12 | - | - | 1.0 | - | - |
| Roseworthy | 22/09:00pm | 15.5 | 12.0 | 7.3 | 58 | 4.1 | SSW | 15 | 20 | 8 | 11 | 1019.9 | 0.6 | - | - |
| Snowtown | 22/09:00pm | 14.3 | 12.0 | 9.1 | 71 | 2.7 | SSW | 11 | 13 | 6 | 7 | 1020.2 | 0.2 | - | - |
| Turretfield | 22/03:00pm | 20.2 | 18.4 | 13.2 | 64 | 4.0 | WSW | 15 | - | 8 | - | - | 0.0 | - | - |
| Yongala | 22/03:00pm | 19.0 | 11.7 | 8.8 | 51 | 5.5 | NE | 37 | - | 20 | - | - | 0.4 | - | - |
| Station Name | Date/Time CDT |
Temp | App Temp |
Dew Point |
Rel Hum |
Delta-T | Wind | Press | Rain since 9 am |
Low Temp |
High Temp |
||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dir | Speed | Gust | Speed | Gust | |||||||||||
| °C | °C | °C | % | °C | km/h | knots | hPa | mm | °C time |
°C time |
|||||
| WESTERN AGRICULTURAL | |||||||||||||||
| Ceduna | 22/09:04pm | 16.7 | 11.4 | 6.7 | 51 | 4.9 | S | 24 | 35 | 13 | 19 | 1023.0 | 0.0 | 15.2 01:44am |
20.9 02:43pm |
| Cleve | 22/03:00pm | 19.5 | 14.9 | 11.1 | 58 | 4.6 | S | 26 | - | 14 | - | 1015.9 | 0.2 | - | - |
| Cleve Airport | 22/09:00pm | 14.7 | 9.4 | 6.8 | 59 | 3.9 | S | 24 | - | 13 | - | 1021.5 | 0.0 | - | - |
| Coles Point | 22/09:00pm | 15.7 | 10.3 | 8.0 | 60 | 3.9 | SSW | 26 | 32 | 14 | 17 | 1022.4 | 0.2 | - | - |
| Cummins Airport | 22/09:00pm | 14.1 | 11.2 | 8.1 | 67 | 3.0 | SSW | 13 | - | 7 | - | 1022.1 | 0.0 | - | - |
| Elliston | 22/09:00pm | 16.4 | 12.5 | 9.5 | 63 | 3.6 | SSE | 20 | - | 11 | - | 1022.5 | 0.0 | - | - |
| Kimba | 22/03:00pm | 21.6 | 18.4 | 8.3 | 42 | 7.1 | SW | 15 | - | 8 | - | - | 0.0 | - | - |
| Kyancutta | 22/03:00pm | 22.6 | 19.2 | 9.3 | 42 | 7.2 | SSW | 17 | - | 9 | - | 1016.2 | 0.0 | - | - |
| Minnipa RS | 22/09:00pm | 14.4 | 9.5 | 7.0 | 61 | 3.6 | SSW | 22 | - | 12 | - | 1022.4 | 0.6 | - | - |
| Neptune Island | 22/09:00pm | 15.6 | 8.8 | 9.1 | 65 | 3.3 | SSW | 35 | - | 19 | - | 1021.1 | 0.0 | - | - |
| Nullarbor | 22/09:04pm | 15.8 | 10.7 | 7.8 | 59 | 4.0 | S | 24 | 28 | 13 | 15 | 1025.0 | 0.8 | 13.2 05:10am |
20.1 01:20pm |
| Port Lincoln Airport | 22/09:00pm | 14.8 | 10.6 | 8.1 | 64 | 3.3 | SSW | 20 | 32 | 11 | 17 | 1022.3 | 0.0 | - | - |
| Streaky Bay | 22/03:00pm | 20.2 | 12.8 | 18.9 | 92 | 0.8 | WSW | 56 | - | 30 | - | 1018.5 | 0.4 | - | - |
| Thevenard | 22/09:04pm | - | - | - | - | - | S | 33 | 39 | 18 | 21 | - | - | - | - |
| Whyalla | 22/09:00pm | 16.5 | 11.0 | 10.6 | 68 | 3.1 | SSW | 30 | 37 | 16 | 20 | 1020.0 | 0.0 | - | - |
| Wudinna Airport | 22/09:00pm | 15.2 | 11.1 | 7.7 | 61 | 3.7 | SSW | 19 | - | 10 | - | 1022.2 | 0.0 | - | - |
| PASTORAL | |||||||||||||||
| Andamooka | 22/03:00pm | 23.3 | 18.5 | 4.7 | 30 | 9.3 | S | 19 | - | 10 | - | - | 0.0 | - | - |
| Arkaroola | 22/03:00pm | 22.5 | 23.7 | 16.0 | 66 | 4.0 | SE | 4 | - | 2 | - | - | 0.0 | - | - |
| Coober Pedy Airport | 22/09:00pm | 18.7 | 15.5 | 11.3 | 62 | 4.1 | SSW | 19 | 20 | 10 | 11 | 1018.7 | 0.2 | - | - |
| Ernaballa | 22/09:00pm | 17.3 | 12.0 | 6.8 | 50 | 5.4 | S | 24 | - | 13 | - | 1016.7 | 0.0 | - | - |
| Gluepot | 22/03:00pm | 21.7 | 18.1 | 9.9 | 47 | 6.4 | SSW | 19 | - | 10 | - | - | Trace | - | - |
| Leigh Creek | 22/09:00pm | 18.2 | 13.6 | 11.0 | 63 | 3.9 | S | 26 | - | 14 | - | 1016.8 | 0.2 | - | - |
| Marla | 22/03:00pm | 21.8 | 18.3 | 8.6 | 42 | 7.1 | S | 17 | - | 9 | - | 1016.0 | 0.0 | - | - |
| Marree | 22/03:00pm | 24.3 | 24.4 | 15.6 | 58 | 5.3 | S | 9 | - | 5 | - | 1014.7 | 0.0 | - | - |
| Marree Airport | 22/09:00pm | 20.6 | 14.8 | 11.5 | 56 | 5.0 | S | 33 | - | 18 | - | 1016.6 | 0.0 | - | - |
| Moomba Airport | 22/09:00pm | 26.9 | 23.7 | 11.4 | 38 | 8.8 | S | 19 | - | 10 | - | 1013.4 | 0.0 | - | - |
| Nonning | 22/03:00pm | 20.0 | 16.8 | 12.0 | 60 | 4.5 | S | 20 | - | 11 | - | - | 0.0 | - | - |
| Oodnadatta | 22/09:00pm | 21.0 | 15.1 | 10.5 | 51 | 5.7 | S | 32 | - | 17 | - | 1017.4 | 0.2 | - | - |
| Roxby Downs | 22/09:00pm | 20.5 | 15.8 | 9.4 | 49 | 5.9 | SSE | 24 | - | 13 | - | 1017.9 | 0.0 | - | - |
| Tarcoola | 22/09:00pm | 18.2 | 13.0 | 10.3 | 60 | 4.2 | S | 28 | - | 15 | - | 1020.5 | 0.0 | - | - |
| Woomera | 22/09:04pm | 18.6 | 16.2 | 10.2 | 58 | 4.5 | SE | 13 | 17 | 7 | 9 | 1018.7 | 0.2 | 14.5 05:42am |
21.7 04:55pm |
| Yunta | 22/09:00pm | 17.1 | 14.3 | 10.0 | 63 | 3.8 | S | 15 | - | 8 | - | 1017.4 | 0.0 | - | - |
| Station Name | Date/Time CDT |
Temp | App Temp |
Dew Point |
Rel Hum |
Delta-T | Wind | Press | Rain since 9 am |
Low Temp |
High Temp |
||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dir | Speed | Gust | Speed | Gust | |||||||||||
| °C | °C | °C | % | °C | km/h | knots | hPa | mm | °C time |
°C time |
|||||
| MOBILE | |||||||||||||||
Latest Weather Observations: NSW | Vic | Qld | WA | SA | Tas | NT | Antarctica
Weather Station Information
|
Home | About Us | Learn about Meteorology | Contacts | Search | Help | Feedback Weather and Warnings | Climate | Hydrology | Numerical Prediction | About Services | Registered Users |
|
© Copyright Commonwealth of Australia 2009, Bureau of Meteorology (ABN 92 637 533 532) Please note the Copyright Notice and Disclaimer statements relating to the use of the information on this site and our site Privacy and Accessibility statements. Users of these web pages are deemed to have read and accepted the conditions described in the Copyright, Disclaimer, and Privacy statements. Please also note the Acknowledgement notice relating to the use of information on this site. No unsolicited commercial email. |