|
||||||||||||||||||||||||||||||||||||||||||
Issued at 5:05 pm CDT Sunday 22 November 2009 (issued every 30 minutes, with the page automatically refreshed every 10 minutes)
Where no observation is available within the last 75 minutes, the latest observation is shown in italics and coloured and removed from the table after 24 hours.
Station names link to data for the previous 72 hours.
| Station Name | Date/Time CDT |
Temp °C |
Wind | Pressure | Rain since 9am mm |
Weather | Cloud | Vis km |
Sea | Swell | Highest Wind Gust | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dir | Speed knots |
Gust knots |
hPa | Trend | Height m |
Height m |
Length m |
Dir | Dir | knots time |
|||||||
| FAR WEST COAST | |||||||||||||||||
| Eucla | 22/05:00pm | 19.1 | SSE | 12 | 18 | 1022.7 | - | 0.0 | - | - | 10 | - | - | - | - | - | - |
| Nullarbor | 22/05:04pm | 19.2 | S | 15 | 17 | 1021.9 | - | 0.8 | - | - | - | - | - | - | - | S | 30 01:23pm |
| WEST COAST | |||||||||||||||||
| Ceduna | 22/05:04pm | 19.0 | S | 16 | 20 | 1019.9 | - | 0.0 | - | - | 24 | - | - | - | - | SSW | 27 04:16am |
| Thevenard | 22/05:04pm | - | S | 19 | 21 | - | - | - | - | - | - | - | - | - | - | SSW | 30 06:59am |
| Streaky Bay | 22/03:00pm | 20.2 | WSW | 30 | - | 1018.5 | - | 0.4 | Fine | Cloudy | 20 | - | - | - | - | - | - |
| Elliston | 22/03:00pm | 19.5 | SSE | 10 | - | 1018.8 | R | Trace | Fine | Cloudy | 10 | - | - | - | - | - | - |
| Coles Point | 22/05:00pm | 17.9 | SSW | 15 | 18 | 1019.3 | - | 0.2 | - | - | - | - | - | - | - | - | - |
| SOUTH CENTRAL AND GULF | |||||||||||||||||
| Port Lincoln Airport | 22/05:00pm | 18.7 | SSW | 15 | 22 | 1018.6 | - | 0.0 | - | - | 10 | - | - | - | - | - | - |
| Neptune Island | 22/04:30pm | 18.1 | SW | 20 | 23 | 1017.7 | - | 0.0 | - | - | - | - | - | - | - | - | - |
| Whyalla | 22/05:00pm | 19.7 | S | 19 | 25 | 1016.5 | - | 0.0 | - | - | 10 | - | - | - | - | - | - |
| Port Augusta | 22/04:30pm | 22.4 | S | 16 | 22 | 1015.9 | - | 0.2 | - | - | - | - | - | - | - | - | - |
| Port Pirie Airport | 22/03:00pm | 21.7 | S | 12 | - | - | - | 1.0 | Fine | Partly cloudy | 30 | - | - | - | - | - | - |
| Warburto Point | 22/05:00pm | - | SSW | 21 | 26 | - | - | - | - | - | - | - | - | - | - | - | - |
| Minlaton Airport | 22/05:00pm | 18.8 | SSW | 19 | 25 | 1017.2 | - | 0.0 | - | - | - | - | - | - | - | - | - |
| Stenhouse Bay | 22/04:30pm | 17.2 | SW | 16 | 23 | 1017.4 | - | 0.4 | - | - | - | - | - | - | - | - | - |
| Cape Borda | 22/05:00pm | 16.3 | SW | 17 | 23 | 1017.8 | - | 0.4 | - | - | - | - | - | - | - | - | - |
| Kingscote | 22/05:00pm | 19.0 | SSW | 19 | 26 | 1016.9 | - | 0.0 | - | - | 10 | - | - | - | - | - | - |
| Cape Willoughby | 22/04:30pm | 17.0 | SSW | 21 | 28 | 1017.2 | - | 0.2 | - | - | - | - | - | - | - | - | - |
| Edithburgh | 22/05:00pm | 19.5 | SW | 18 | 26 | 1016.8 | - | 0.0 | - | - | - | - | - | - | - | - | - |
| Outer Harbor (Black Pole) | 22/05:05pm | - | S | 20 | 23 | - | - | - | - | - | - | - | - | - | - | SW | 36 07:26am |
| Adelaide Airport | 22/05:04pm | 19.3 | SW | 18 | 21 | 1017.1 | - | 0.2 | - | - | 14 | - | - | - | - | SW | 30 07:20am |
| Noarlunga | 22/05:04pm | 19.3 | SW | 14 | 16 | - | - | 0.2 | - | - | - | - | - | - | - | WSW | 26 03:15pm |
| Victor Harbor | 22/03:00pm | 18.8 | SSW | 14 | - | - | - | 0.0 | Fine | Partly cloudy | 18 | - | - | - | - | - | - |
| Hindmarsh Island | 22/04:30pm | 18.3 | SW | 20 | 26 | 1016.0 | - | 0.2 | - | - | - | - | - | - | - | - | - |
| Station Name | Date/Time CDT |
Temp °C |
Wind | Pressure | Rain since 9am mm |
Weather | Cloud | Vis km |
Sea | Swell | Highest Wind Gust | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dir | Speed knots |
Gust knots |
hPa | Trend | Height m |
Height m |
Length m |
Dir | Dir | knots time |
|||||||
| SOUTH EAST COAST | |||||||||||||||||
| Cape Jaffa | 22/05:00pm | 17.8 | WSW | 18 | 22 | 1015.4 | - | 0.2 | - | - | - | - | - | - | - | - | - |
| Robe | 22/03:00pm | 18.7 | S | 15 | - | 1014.5 | - | 0.0 | Fine | Mostly cloudy | 20 | 2 | <2 | - | - | - | - |
| Robe Airport | 22/04:30pm | 17.8 | WSW | 13 | 20 | 1015.4 | - | 0.0 | - | - | - | - | - | - | - | - | - |
| VICTORIA | |||||||||||||||||
| Cape Nelson | 22/05:00pm | 15.5 | W | 17 | 25 | 1012.8 | - | 0.0 | - | - | - | - | - | - | - | - | - |
| Portland Airport | 22/05:00pm | 15.5 | W | 17 | 23 | 1013.2 | - | 1.0 | - | - | 10 | - | - | - | - | - | - |
Latest Coastal Weather Observations: NSW | Vic | Qld | WA | SA | Tas | NT
Home | About Us | Learn about Meteorology | Contacts | Search | Help | Feedback Weather and Warnings | Climate | Hydrology | Numerical Prediction | About Services | Registered Users |
|
© Copyright Commonwealth of Australia 2009, Bureau of Meteorology (ABN 92 637 533 532) Please note the Copyright Notice and Disclaimer statements relating to the use of the information on this site and our site Privacy and Accessibility statements. Users of these web pages are deemed to have read and accepted the conditions described in the Copyright, Disclaimer, and Privacy statements. Please also note the Acknowledgement notice relating to the use of information on this site. No unsolicited commercial email. |