|
||||||||||||||||||||||||||||||||||||||||||
Issued at 6:44 am EST Monday 22 March 2010 (issued every 10 minutes, with the page automatically refreshed every 10 minutes)
| Station Details | ID: 040004 | Name: AMBERLEY AMO | Lat: -27.63 | Lon: 152.71 | Height: 24.2 m |
| Date/Time EST |
Temp °C |
App Temp °C |
Dew Point °C |
Rel Hum % |
Delta T °C |
Wind | Press hPa |
Rain since 9 am mm |
||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dir | Speed km/h |
Gust km/h |
Speed knots |
Gust knots |
||||||||
| 22/06:30am | 19.3 | 22.5 | 18.8 | 97 | 0.3 | NNE | 0 | 0 | 0 | 0 | 1018.5 | 0.0 |
| 22/06:00am | 19.0 | 22.0 | 18.5 | 97 | 0.3 | CALM | 0 | 0 | 0 | 0 | 1018.1 | 0.0 |
| 22/05:30am | 18.5 | 21.2 | 17.8 | 96 | 0.4 | CALM | 0 | 0 | 0 | 0 | 1017.6 | 0.0 |
| 22/05:00am | 19.0 | 22.0 | 18.4 | 96 | 0.4 | CALM | 0 | 0 | 0 | 0 | 1017.5 | 0.0 |
| 22/04:30am | 18.9 | 21.8 | 18.3 | 96 | 0.4 | CALM | 0 | 0 | 0 | 0 | 1017.3 | 0.0 |
| 22/04:00am | 19.7 | 22.9 | 18.9 | 95 | 0.5 | CALM | 0 | 0 | 0 | 0 | 1017.3 | 0.0 |
| 22/03:30am | 20.0 | 23.3 | 19.0 | 94 | 0.6 | CALM | 0 | 0 | 0 | 0 | 1017.4 | 0.0 |
| 22/03:00am | 20.0 | 22.3 | 19.4 | 96 | 0.4 | NE | 6 | 9 | 3 | 5 | 1017.2 | 0.0 |
| 22/02:30am | 20.2 | 22.3 | 19.4 | 95 | 0.5 | S | 7 | 9 | 4 | 5 | 1017.6 | 0.0 |
| 22/02:00am | 19.8 | 21.3 | 19.0 | 95 | 0.5 | S | 9 | 9 | 5 | 5 | 1017.8 | 0.0 |
| 22/01:30am | 20.2 | 23.7 | 19.6 | 96 | 0.4 | SW | 0 | 0 | 0 | 0 | 1018.1 | 0.0 |
| 22/01:06am | 20.8 | 24.6 | 20.2 | 96 | 0.4 | CALM | 0 | 0 | 0 | 0 | 1018.4 | 0.0 |
| 22/01:00am | 20.9 | 24.8 | 20.3 | 96 | 0.4 | CALM | 0 | 0 | 0 | 0 | 1018.4 | 0.0 |
| 22/12:30am | 21.3 | 25.2 | 20.4 | 95 | 0.6 | SW | 0 | 0 | 0 | 0 | 1018.5 | 0.0 |
| 22/12:00am | 20.5 | 24.1 | 19.7 | 95 | 0.5 | SW | 0 | 0 | 0 | 0 | 1018.5 | 0.0 |
| Date/Time EST |
Temp °C |
App Temp °C |
Dew Point °C |
Rel Hum % |
Delta T °C |
Wind | Press hPa |
Rain since 9 am mm |
||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dir | Speed km/h |
Gust km/h |
Speed knots |
Gust knots |
||||||||
| 21/11:57pm | 20.3 | 23.8 | 19.5 | 95 | 0.5 | CALM | 0 | 0 | 0 | 0 | 1018.6 | 0.0 |
| 21/11:30pm | 20.5 | 24.1 | 19.7 | 95 | 0.5 | CALM | 0 | 0 | 0 | 0 | 1018.8 | 0.0 |
| 21/11:00pm | 20.6 | 24.2 | 19.7 | 95 | 0.6 | CALM | 0 | 0 | 0 | 0 | 1018.7 | 0.0 |
| 21/10:30pm | 20.9 | 23.2 | 19.8 | 93 | 0.7 | SW | 7 | 7 | 4 | 4 | 1018.7 | 0.0 |
| 21/10:00pm | 21.7 | 23.8 | 20.1 | 91 | 1.0 | SSW | 9 | 11 | 5 | 6 | 1019.1 | 0.0 |
| 21/09:30pm | 21.8 | 23.9 | 20.2 | 91 | 1.0 | SSE | 9 | 9 | 5 | 5 | 1019.2 | 0.0 |
| 21/09:00pm | 22.0 | 24.4 | 20.1 | 89 | 1.2 | ESE | 7 | 9 | 4 | 5 | 1019.2 | 0.0 |
| 21/08:30pm | 23.2 | 25.7 | 20.3 | 84 | 1.9 | NE | 7 | 9 | 4 | 5 | 1019.3 | 0.0 |
| 21/08:00pm | 23.8 | 25.9 | 20.1 | 80 | 2.4 | NE | 9 | 15 | 5 | 8 | 1019.3 | 0.0 |
| 21/07:30pm | 24.1 | 27.0 | 20.6 | 81 | 2.3 | NNE | 6 | 9 | 3 | 5 | 1019.1 | 0.0 |
| 21/07:00pm | 24.5 | 27.0 | 20.2 | 77 | 2.8 | NNE | 7 | 11 | 4 | 6 | 1019.1 | 0.0 |
| 21/06:30pm | 24.7 | 26.4 | 20.1 | 75 | 3.0 | NNE | 11 | 15 | 6 | 8 | 1018.7 | 0.0 |
| 21/06:00pm | 24.9 | 26.1 | 20.0 | 74 | 3.2 | NNE | 13 | 19 | 7 | 10 | 1018.3 | 0.0 |
| 21/05:30pm | 25.5 | 25.7 | 19.4 | 69 | 3.9 | NE | 17 | 20 | 9 | 11 | 1018.1 | 0.0 |
| 21/05:00pm | 25.8 | 26.4 | 19.4 | 67 | 4.1 | ENE | 15 | 20 | 8 | 11 | 1018.0 | 0.0 |
| 21/04:30pm | 26.0 | 26.3 | 19.7 | 68 | 4.1 | E | 17 | 19 | 9 | 10 | 1018.0 | 0.0 |
| 21/04:00pm | 26.1 | 26.3 | 19.3 | 66 | 4.4 | ENE | 17 | 26 | 9 | 14 | 1017.9 | 0.0 |
| 21/03:30pm | 26.1 | 25.0 | 19.4 | 66 | 4.3 | NE | 24 | 32 | 13 | 17 | 1017.9 | 0.0 |
| 21/03:00pm | 27.2 | 27.1 | 18.8 | 60 | 5.4 | E | 17 | 20 | 9 | 11 | 1017.9 | 0.0 |
| 21/02:30pm | 27.8 | 27.2 | 18.9 | 58 | 5.7 | NE | 20 | 28 | 11 | 15 | 1018.1 | 0.0 |
| 21/02:00pm | 28.7 | 28.6 | 19.6 | 58 | 5.9 | E | 19 | 24 | 10 | 13 | 1018.3 | 0.0 |
| 21/01:30pm | 28.4 | 27.9 | 18.6 | 55 | 6.3 | NE | 19 | 26 | 10 | 14 | 1018.7 | 0.0 |
| 21/01:00pm | 28.3 | 28.6 | 18.8 | 56 | 6.1 | ENE | 15 | 24 | 8 | 13 | 1019.1 | 0.0 |
| 21/12:30pm | 28.0 | 27.9 | 18.8 | 57 | 5.9 | NE | 17 | 26 | 9 | 14 | 1019.5 | 0.0 |
| 21/12:00pm | 27.4 | 26.9 | 17.7 | 55 | 6.1 | ENE | 17 | 26 | 9 | 14 | 1019.8 | 0.0 |
| 21/11:30am | 27.1 | 26.6 | 17.9 | 57 | 5.8 | E | 17 | 26 | 9 | 14 | 1020.3 | 0.0 |
| 21/11:00am | 26.7 | 25.5 | 17.4 | 56 | 5.8 | E | 20 | 28 | 11 | 15 | 1020.6 | 0.0 |
| 21/10:30am | 27.1 | 26.9 | 18.6 | 59 | 5.4 | ENE | 17 | 26 | 9 | 14 | 1020.9 | 0.0 |
| 21/10:00am | 26.4 | 26.3 | 18.7 | 62 | 4.9 | ENE | 17 | 30 | 9 | 16 | 1021.0 | 0.0 |
| 21/09:30am | 26.4 | 26.0 | 18.0 | 60 | 5.3 | E | 17 | 24 | 9 | 13 | 1021.0 | 0.0 |
| 21/09:00am | 26.0 | 28.0 | 20.0 | 69 | 3.9 | E | 9 | 19 | 5 | 10 | 1021.1 | 0.6 |
| 21/08:30am | 24.7 | 27.6 | 19.9 | 74 | 3.1 | E | 4 | 9 | 2 | 5 | 1021.4 | 0.6 |
| 21/08:00am | 23.3 | 25.2 | 19.7 | 80 | 2.3 | SSW | 9 | 13 | 5 | 7 | 1021.2 | 0.6 |
| 21/07:30am | 22.0 | 23.7 | 19.3 | 85 | 1.7 | SSW | 9 | 11 | 5 | 6 | 1021.2 | 0.6 |
| 21/07:00am | 21.2 | 22.5 | 18.5 | 84 | 1.7 | SSW | 9 | 13 | 5 | 7 | 1020.9 | 0.6 |
| 21/06:30am | 20.0 | 20.8 | 18.2 | 89 | 1.1 | SW | 11 | 11 | 6 | 6 | 1020.7 | 0.6 |
| 21/06:00am | 19.9 | 22.5 | 18.5 | 92 | 0.9 | SSE | 2 | 6 | 1 | 3 | 1020.5 | 0.6 |
| 21/05:30am | 19.9 | 21.5 | 18.3 | 90 | 1.0 | S | 7 | 9 | 4 | 5 | 1020.4 | 0.6 |
| 21/05:00am | 20.5 | 22.2 | 18.6 | 89 | 1.2 | SW | 7 | 7 | 4 | 4 | 1020.3 | 0.6 |
| 21/04:30am | 20.3 | 21.6 | 18.5 | 89 | 1.1 | S | 9 | 11 | 5 | 6 | 1020.1 | 0.6 |
| 21/04:00am | 20.8 | 22.1 | 18.4 | 86 | 1.5 | S | 9 | 9 | 5 | 5 | 1020.1 | 0.6 |
| 21/03:30am | 20.8 | 22.3 | 18.9 | 89 | 1.2 | S | 9 | 11 | 5 | 6 | 1020.1 | 0.6 |
| 21/03:00am | 21.0 | 22.1 | 18.9 | 88 | 1.3 | SSW | 11 | 13 | 6 | 7 | 1020.0 | 0.6 |
| 21/02:30am | 20.8 | 22.4 | 19.1 | 90 | 1.1 | SSW | 9 | 11 | 5 | 6 | 1020.3 | 0.6 |
| 21/02:00am | 20.6 | 24.2 | 19.8 | 95 | 0.5 | CALM | 0 | 0 | 0 | 0 | 1020.8 | 0.6 |
| 21/01:30am | 20.9 | 23.5 | 20.0 | 95 | 0.6 | SSW | 6 | 7 | 3 | 4 | 1021.0 | 0.6 |
| 21/01:00am | 20.8 | 23.2 | 20.0 | 95 | 0.5 | WNW | 7 | 7 | 4 | 4 | 1021.2 | 0.6 |
| 21/12:30am | 20.4 | 22.7 | 19.9 | 97 | 0.3 | N | 7 | 11 | 4 | 6 | 1021.4 | 0.6 |
| 21/12:00am | 20.8 | 23.6 | 19.7 | 93 | 0.7 | S | 4 | 9 | 2 | 5 | 1021.1 | 0.6 |
| Date/Time EST |
Temp °C |
App Temp °C |
Dew Point °C |
Rel Hum % |
Delta T °C |
Wind | Press hPa |
Rain since 9 am mm |
||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dir | Speed km/h |
Gust km/h |
Speed knots |
Gust knots |
||||||||
| 20/11:30pm | 20.6 | 24.2 | 19.8 | 95 | 0.5 | CALM | 0 | 0 | 0 | 0 | 1021.4 | 0.6 |
| 20/11:00pm | 21.1 | 22.7 | 20.0 | 93 | 0.7 | SW | 11 | 11 | 6 | 6 | 1021.5 | 0.6 |
| 20/10:30pm | 20.4 | 23.9 | 19.6 | 95 | 0.5 | CALM | 0 | 0 | 0 | 0 | 1021.8 | 0.6 |
| 20/10:00pm | 20.9 | 24.5 | 19.8 | 93 | 0.7 | CALM | 0 | 0 | 0 | 0 | 1022.1 | 0.4 |
| 20/09:30pm | 20.9 | 24.6 | 20.0 | 95 | 0.6 | CALM | 0 | 0 | 0 | 0 | 1022.2 | 0.4 |
| 20/09:00pm | 20.7 | 22.6 | 19.8 | 95 | 0.6 | NNE | 9 | 15 | 5 | 8 | 1022.3 | 0.4 |
| 20/08:30pm | 20.8 | 22.7 | 19.7 | 93 | 0.7 | N | 9 | 9 | 5 | 5 | 1022.2 | 0.2 |
| 20/08:00pm | 21.8 | 23.0 | 19.1 | 84 | 1.7 | E | 11 | 17 | 6 | 9 | 1022.2 | 0.0 |
| 20/07:55pm | 22.3 | 22.9 | 18.6 | 79 | 2.3 | E | 13 | 17 | 7 | 9 | 1022.2 | 0.0 |
| 20/07:30pm | 22.9 | 23.3 | 18.1 | 74 | 3.0 | SE | 13 | 17 | 7 | 9 | 1021.7 | 0.0 |
| 20/07:00pm | 23.0 | 22.7 | 18.2 | 74 | 3.0 | SE | 17 | 28 | 9 | 15 | 1021.4 | 0.0 |
| 20/06:30pm | 23.4 | 24.1 | 17.9 | 71 | 3.4 | E | 11 | 17 | 6 | 9 | 1021.3 | 0.0 |
| 20/06:00pm | 23.7 | 24.1 | 18.1 | 71 | 3.5 | E | 13 | 19 | 7 | 10 | 1020.8 | 0.0 |
| 20/05:30pm | 23.5 | 24.3 | 18.1 | 71 | 3.4 | ENE | 11 | 15 | 6 | 8 | 1021.0 | 0.0 |
| 20/05:00pm | 24.2 | 23.7 | 17.8 | 67 | 4.0 | E | 17 | 24 | 9 | 13 | 1021.0 | 0.0 |
| 20/04:30pm | 24.0 | 23.7 | 18.3 | 70 | 3.6 | E | 17 | 20 | 9 | 11 | 1020.7 | 0.0 |
| 20/04:00pm | 24.0 | 22.4 | 18.3 | 70 | 3.6 | ENE | 24 | 32 | 13 | 17 | 1020.6 | 0.0 |
| 20/03:30pm | 24.9 | 24.0 | 17.7 | 64 | 4.5 | ENE | 19 | 26 | 10 | 14 | 1020.1 | 0.0 |
| 20/03:00pm | 25.8 | 23.2 | 16.9 | 58 | 5.5 | E | 26 | 32 | 14 | 17 | 1019.9 | 0.0 |
| 20/02:30pm | 26.2 | 23.8 | 16.5 | 55 | 6.0 | E | 24 | 35 | 13 | 19 | 1019.9 | 0.0 |
| 20/02:00pm | 26.9 | 24.4 | 16.2 | 52 | 6.6 | E | 24 | 37 | 13 | 20 | 1020.0 | 0.0 |
| 20/01:30pm | 27.0 | 24.9 | 16.1 | 51 | 6.7 | E | 22 | 32 | 12 | 17 | 1020.2 | 0.0 |
| 20/01:00pm | 28.0 | 26.9 | 16.4 | 49 | 7.2 | E | 17 | 28 | 9 | 15 | 1020.4 | 0.0 |
| 20/12:30pm | 27.1 | 25.6 | 16.4 | 52 | 6.6 | ESE | 19 | 28 | 10 | 15 | 1021.0 | 0.0 |
| 20/12:00pm | 27.0 | 24.3 | 16.5 | 52 | 6.5 | E | 26 | 37 | 14 | 20 | 1021.2 | 0.0 |
| 20/11:30am | 26.3 | 23.2 | 15.6 | 51 | 6.5 | ENE | 26 | 30 | 14 | 16 | 1021.8 | 0.0 |
| 20/11:00am | 26.4 | 23.8 | 15.9 | 52 | 6.4 | ESE | 24 | 32 | 13 | 17 | 1021.9 | 0.0 |
| 20/10:30am | 26.2 | 23.5 | 15.7 | 52 | 6.4 | ESE | 24 | 33 | 13 | 18 | 1022.2 | 0.0 |
| 20/10:00am | 25.6 | 22.6 | 14.7 | 51 | 6.5 | SE | 24 | 35 | 13 | 19 | 1022.2 | 0.0 |
| 20/09:30am | 25.4 | 21.5 | 14.3 | 50 | 6.6 | SSE | 28 | 35 | 15 | 19 | 1022.5 | 0.0 |
| 20/09:00am | 25.2 | 22.1 | 14.6 | 51 | 6.3 | SSE | 24 | 32 | 13 | 17 | 1022.2 | 0.2 |
| 20/08:30am | 24.1 | 21.9 | 15.0 | 56 | 5.4 | SSE | 20 | 28 | 11 | 15 | 1022.4 | 0.2 |
| 20/08:00am | 21.5 | 20.9 | 16.7 | 74 | 2.9 | S | 15 | 17 | 8 | 9 | 1022.2 | 0.2 |
| 20/07:30am | 19.6 | 20.0 | 16.3 | 81 | 2.0 | S | 9 | 11 | 5 | 6 | 1022.2 | 0.2 |
| 20/07:00am | 18.4 | 18.7 | 15.9 | 85 | 1.5 | SW | 9 | 9 | 5 | 5 | 1021.7 | 0.2 |
| 20/06:30am | 16.2 | 16.1 | 15.0 | 93 | 0.7 | SSW | 9 | 9 | 5 | 5 | 1021.4 | 0.2 |
| 20/06:00am | 15.9 | 15.8 | 14.9 | 94 | 0.6 | SSW | 9 | 13 | 5 | 7 | 1021.2 | 0.2 |
| 20/05:30am | 16.7 | 16.7 | 15.3 | 91 | 0.8 | SSW | 9 | 13 | 5 | 7 | 1021.1 | 0.2 |
| 20/05:00am | 17.1 | 17.2 | 15.4 | 90 | 1.0 | SSW | 9 | 11 | 5 | 6 | 1021.1 | 0.2 |
| 20/04:30am | 17.5 | 17.7 | 15.8 | 90 | 1.0 | SSW | 9 | 13 | 5 | 7 | 1020.8 | 0.2 |
| 20/04:00am | 17.5 | 17.6 | 15.6 | 89 | 1.1 | SSW | 9 | 11 | 5 | 6 | 1020.8 | 0.2 |
| 20/03:30am | 17.6 | 17.5 | 16.1 | 91 | 0.9 | SSW | 11 | 13 | 6 | 7 | 1020.8 | 0.2 |
| 20/03:00am | 17.1 | 17.5 | 16.3 | 95 | 0.5 | SSW | 9 | 11 | 5 | 6 | 1020.7 | 0.2 |
| 20/02:30am | 17.0 | 18.0 | 16.3 | 96 | 0.4 | SW | 6 | 9 | 3 | 5 | 1021.1 | 0.2 |
| 20/02:00am | 16.1 | 16.5 | 15.4 | 96 | 0.4 | NNW | 7 | 9 | 4 | 5 | 1021.5 | 0.2 |
| 20/01:30am | 16.3 | 17.8 | 15.6 | 96 | 0.4 | NW | 2 | 6 | 1 | 3 | 1021.7 | 0.2 |
| 20/01:00am | 16.0 | 16.0 | 15.3 | 96 | 0.4 | NW | 9 | 11 | 5 | 6 | 1022.0 | 0.2 |
| 20/12:30am | 16.3 | 18.0 | 15.3 | 94 | 0.6 | CALM | 0 | 0 | 0 | 0 | 1022.1 | 0.2 |
| 20/12:00am | 16.6 | 16.8 | 15.7 | 94 | 0.5 | NW | 9 | 9 | 5 | 5 | 1022.0 | 0.2 |
| Date/Time EST |
Temp °C |
App Temp °C |
Dew Point °C |
Rel Hum % |
Delta T °C |
Wind | Press hPa |
Rain since 9 am mm |
||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dir | Speed km/h |
Gust km/h |
Speed knots |
Gust knots |
||||||||
| 19/11:30pm | 17.5 | 18.2 | 16.1 | 91 | 0.8 | SSW | 7 | 7 | 4 | 4 | 1022.2 | 0.2 |
| 19/11:00pm | 19.2 | 19.4 | 16.7 | 85 | 1.5 | SW | 11 | 13 | 6 | 7 | 1022.3 | 0.2 |
| 19/10:30pm | 19.9 | 19.8 | 16.9 | 83 | 1.8 | ESE | 13 | 13 | 7 | 7 | 1022.6 | 0.2 |
| 19/10:00pm | 20.2 | 20.1 | 16.9 | 81 | 2.0 | ESE | 13 | 15 | 7 | 8 | 1023.0 | 0.2 |
| 19/09:30pm | 20.7 | 20.2 | 16.9 | 79 | 2.3 | ESE | 15 | 17 | 8 | 9 | 1023.1 | 0.2 |
| 19/09:00pm | 21.0 | 20.4 | 16.7 | 76 | 2.6 | ESE | 15 | 19 | 8 | 10 | 1022.8 | 0.2 |
| 19/08:30pm | 21.4 | 20.4 | 16.6 | 74 | 2.9 | ESE | 17 | 20 | 9 | 11 | 1022.7 | 0.2 |
| 19/08:00pm | 21.5 | 21.2 | 16.4 | 72 | 3.1 | E | 13 | 19 | 7 | 10 | 1022.4 | 0.2 |
| 19/07:30pm | 21.7 | 22.2 | 15.5 | 68 | 3.7 | ESE | 7 | 9 | 4 | 5 | 1022.2 | 0.2 |
| 19/07:00pm | 22.2 | 22.3 | 15.5 | 66 | 4.0 | ESE | 9 | 13 | 5 | 7 | 1021.7 | 0.2 |
| 19/06:30pm | 23.1 | 23.3 | 14.6 | 58 | 5.0 | SE | 7 | 9 | 4 | 5 | 1021.4 | 0.2 |
| 19/06:00pm | 24.1 | 23.3 | 14.1 | 53 | 5.9 | E | 11 | 17 | 6 | 9 | 1020.9 | 0.2 |
| 19/05:30pm | 25.1 | 22.6 | 13.5 | 48 | 6.8 | E | 19 | 26 | 10 | 14 | 1020.7 | 0.2 |
| 19/05:00pm | 25.8 | 23.2 | 13.1 | 45 | 7.4 | ESE | 19 | 26 | 10 | 14 | 1020.6 | 0.2 |
| 19/04:30pm | 26.8 | 23.8 | 12.7 | 41 | 8.2 | SE | 20 | 30 | 11 | 16 | 1020.3 | 0.2 |
| 19/04:00pm | 26.6 | 24.1 | 13.5 | 44 | 7.7 | SE | 19 | 28 | 10 | 15 | 1020.4 | 0.2 |
| 19/03:30pm | 27.5 | 24.2 | 12.8 | 40 | 8.6 | ESE | 22 | 32 | 12 | 17 | 1020.4 | 0.2 |
| 19/03:00pm | 26.5 | 23.7 | 13.2 | 43 | 7.8 | E | 20 | 28 | 11 | 15 | 1020.5 | 0.2 |
| 19/02:30pm | 27.3 | 24.7 | 13.8 | 43 | 8.0 | E | 20 | 32 | 11 | 17 | 1020.8 | 0.2 |
| 19/02:00pm | 27.2 | 24.8 | 15.3 | 48 | 7.2 | ESE | 22 | 32 | 12 | 17 | 1021.1 | 0.2 |
| 19/01:30pm | 27.8 | 25.9 | 15.3 | 46 | 7.6 | E | 19 | 28 | 10 | 15 | 1021.5 | 0.2 |
| 19/01:00pm | 26.8 | 23.6 | 15.2 | 49 | 7.0 | ENE | 26 | 35 | 14 | 19 | 1021.8 | 0.2 |
| 19/12:30pm | 26.5 | 24.1 | 15.4 | 50 | 6.7 | E | 22 | 33 | 12 | 18 | 1022.2 | 0.2 |
| 19/12:00pm | 25.9 | 22.4 | 15.5 | 52 | 6.3 | E | 28 | 43 | 15 | 23 | 1022.5 | 0.2 |
| 19/11:58am | 25.9 | 22.4 | 15.5 | 52 | 6.3 | E | 28 | 37 | 15 | 20 | 1022.6 | 0.2 |
| 19/11:30am | 25.8 | 26.3 | 18.4 | 63 | 4.7 | SSE | 13 | 17 | 7 | 9 | 1022.9 | 0.2 |
| 19/11:00am | 24.5 | 22.7 | 17.9 | 66 | 4.1 | SE | 24 | 37 | 13 | 20 | 1023.1 | 0.2 |
| 19/10:30am | 25.3 | 24.7 | 17.6 | 62 | 4.8 | ESE | 17 | 26 | 9 | 14 | 1023.3 | 0.2 |
| 19/10:00am | 25.7 | 24.6 | 17.3 | 59 | 5.2 | E | 19 | 26 | 10 | 14 | 1023.3 | 0.2 |
| 19/09:30am | 25.6 | 24.2 | 17.0 | 59 | 5.3 | E | 20 | 33 | 11 | 18 | 1023.3 | 0.2 |
| 19/09:00am | 24.4 | 24.8 | 18.2 | 68 | 3.9 | SSE | 13 | 24 | 7 | 13 | 1023.1 | 0.2 |
| 19/08:30am | 22.8 | 24.3 | 18.8 | 78 | 2.5 | SSE | 9 | 11 | 5 | 6 | 1023.2 | 0.2 |
| 19/08:00am | 21.5 | 23.2 | 18.5 | 83 | 1.9 | S | 7 | 9 | 4 | 5 | 1023.0 | 0.2 |
| 19/07:30am | 20.5 | 22.0 | 17.6 | 83 | 1.8 | SSW | 6 | 7 | 3 | 4 | 1022.9 | 0.2 |
| 19/07:00am | 19.7 | 21.4 | 17.1 | 85 | 1.6 | SW | 4 | 7 | 2 | 4 | 1022.7 | 0.2 |
Latest Capital City Observations: Canberra | Sydney | Melbourne | Brisbane | Adelaide | Perth | Hobart | Darwin
|
Comma delimited format used in spreadsheet applications
JavaScript Object Notation format (JSON) in row-major order
JavaScript Object Notation format (JSON) in column-major order
Return to top of table. |
Home | About Us | Learn about Meteorology | Contacts | Search | Site Map | Help | Feedback Weather and Warnings | Climate | Water | Numerical Prediction | About Services | Registered Users |
|
© Copyright Commonwealth of Australia 2010, Bureau of Meteorology (ABN 92 637 533 532) Please note the Copyright Notice and Disclaimer statements relating to the use of the information on this site and our site Privacy and Accessibility statements. Users of these web pages are deemed to have read and accepted the conditions described in the Copyright, Disclaimer, and Privacy statements. Please also note the Acknowledgement notice relating to the use of information on this site. No unsolicited commercial email. |