Australian Government - Bureau of Meteorology Home | About Us | Contacts | Help | Feedback |

Global | Australia | NSW | Vic. | Qld | WA | SA | Tas. | ACT | NT | Ant. |

Weather & Warnings | Hydrology | Climate | Numerical Prediction | About Services | Learn About Meteorology | Registered User Services |
IDQ60901

Latest Weather Observations for Gatton

Issued at 3:54 am EST Monday 23 November 2009 (issued every 10 minutes, with the page automatically refreshed every 10 minutes)

About weather observations | Map of Brisbane area stations | Latest observations for Brisbane area | Other Formats
Station Details ID: 040082 Name: UNIVERSITY OF QUEENSLAND GATTON Lat: -27.54 Lon: 152.34 Height: 94.0 m
Data from the previous 72 hours. | See also: Recent months at Gatton
Date/Time
EST
Temp
°C
App
Temp

°C
Dew
Point

°C
Rel
Hum
%
Delta
T
°C
Wind Press
hPa
Rain since
9 am
mm
Dir Speed
km/h
Gust
km/h
Speed
knots
Gust
knots
23/03:30am 18.8 21.1 16.8 88 1.2 CALM 0 0 0 0 - 0.0
23/03:00am 19.2 21.6 17.0 87 1.3 CALM 0 0 0 0 - 0.0
23/02:30am 19.5 21.6 16.2 81 2.0 CALM 0 0 0 0 - 0.0
23/02:00am 20.4 23.3 18.2 87 1.4 CALM 0 0 0 0 - 0.0
23/01:30am 20.7 22.6 18.6 88 1.3 ESE 6 7 3 4 - 0.0
23/01:00am 21.0 22.8 18.4 85 1.6 ESE 6 7 3 4 - 0.0
23/12:00am 21.7 24.8 18.7 83 1.9 CALM 0 0 0 0 - 0.0
 
Date/Time
EST
Temp
°C
App
Temp

°C
Dew
Point

°C
Rel
Hum
%
Delta
T
°C
Wind Press
hPa
Rain since
9 am
mm
Dir Speed
km/h
Gust
km/h
Speed
knots
Gust
knots
22/11:30pm 22.3 24.8 19.1 82 2.0 SE 4 7 2 4 - 0.0
22/11:00pm 22.8 25.0 19.2 80 2.3 ESE 6 7 3 4 - 0.0
22/10:30pm 23.2 25.1 19.8 81 2.2 SE 9 11 5 6 - 0.0
22/10:00pm 23.7 25.2 19.8 79 2.5 SE 11 13 6 7 - 0.0
22/09:30pm 24.1 25.5 19.6 76 2.9 SSE 11 13 6 7 - 0.0
22/09:00pm 24.7 26.2 19.8 74 3.2 SE 11 17 6 9 - 0.0
22/08:30pm 25.3 26.1 19.9 72 3.5 SE 15 20 8 11 - 0.0
22/08:00pm 26.1 26.4 19.7 68 4.2 SSE 17 20 9 11 - 0.0
22/07:30pm 27.1 28.2 19.7 64 4.8 SE 13 17 7 9 - 0.0
22/07:00pm 28.4 29.3 19.3 57 5.9 ESE 13 17 7 9 - 0.0
22/06:30pm 29.3 30.2 19.3 55 6.5 ESE 13 19 7 10 - 0.0
22/06:00pm 30.4 30.0 19.4 51 7.2 E 20 26 11 14 - 0.0
22/05:30pm 31.9 31.2 19.5 47 8.2 E 22 28 12 15 - 0.0
22/05:00pm 33.8 32.6 18.3 39 10.1 E 22 33 12 18 - 0.0
22/04:30pm 35.1 35.4 15.9 31 12.2 ENE 9 20 5 11 - 0.0
22/04:00pm 35.3 35.2 16.1 32 12.2 E 11 26 6 14 - 0.0
22/03:30pm 35.3 35.6 16.1 32 12.2 E 9 15 5 8 - 0.0
22/03:00pm 35.1 34.6 15.9 31 12.2 E 13 20 7 11 - 0.0
22/02:30pm 35.2 34.9 17.4 34 11.5 NE 15 22 8 12 - 0.0
22/02:00pm 35.1 34.4 17.3 34 11.5 NE 17 35 9 19 - 0.0
22/01:30pm 35.0 34.6 17.2 34 11.5 NNE 15 24 8 13 - 0.0
22/01:00pm 34.9 34.7 17.6 35 11.2 NE 15 28 8 15 - 0.0
22/12:30pm 34.0 33.2 17.2 36 10.8 NNE 17 26 9 14 - 0.0
22/12:00pm 33.8 33.6 17.5 38 10.5 NE 15 24 8 13 - 0.0
22/11:30am 33.0 33.2 17.6 40 9.9 NNE 13 24 7 13 - 0.0
22/11:00am 32.6 33.3 18.0 41 9.4 N 11 22 6 12 - 0.0
22/10:30am 31.3 30.4 16.8 41 9.2 NNE 17 26 9 14 - 0.0
22/10:00am 30.6 30.2 18.0 47 8.1 NE 17 24 9 13 - 0.0
22/09:00am 29.0 27.9 17.2 49 7.5 NNE 19 - 10 - - 0.0
 
Date/Time
EST
Temp
°C
App
Temp

°C
Dew
Point

°C
Rel
Hum
%
Delta
T
°C
Wind Press
hPa
Rain since
9 am
mm
Dir Speed
km/h
Gust
km/h
Speed
knots
Gust
knots
20/10:00pm 23.9 25.5 19.2 75 3.0 SSE 9 13 5 7 - 0.0
20/09:30pm 24.4 25.3 19.2 73 3.3 SSE 13 17 7 9 - 0.0
20/09:00pm 24.9 25.4 19.3 71 3.6 SSE 15 20 8 11 - 0.0
20/08:30pm 25.2 25.7 19.3 70 3.8 SSE 15 20 8 11 - 0.0
20/08:00pm 25.7 26.6 19.3 67 4.1 SE 13 19 7 10 - 0.0
20/07:30pm 26.6 27.6 19.5 65 4.6 SSE 13 19 7 10 - 0.0
20/07:00pm 28.1 28.3 19.3 58 5.7 ESE 17 24 9 13 - 0.0
20/06:30pm 29.0 28.8 19.3 55 6.3 ESE 19 26 10 14 - 0.0
20/05:30pm 32.4 30.6 19.6 46 8.5 ESE 28 37 15 20 - 0.0
20/05:00pm 34.0 32.0 20.0 43 9.3 ESE 30 41 16 22 - 0.0
20/04:30pm 36.5 35.1 16.6 30 12.8 ENE 19 26 10 14 - 0.0
20/04:00pm 37.0 36.2 16.0 28 13.4 E 15 22 8 12 - 0.0
20/03:30pm 36.9 36.4 15.9 28 13.4 NE 13 22 7 12 - 0.0
20/03:00pm 36.8 36.3 16.9 31 12.8 NNE 15 22 8 12 - 0.0
20/02:30pm 36.9 36.4 17.0 31 12.9 NE 15 24 8 13 - 0.0
20/02:00pm 36.4 36.7 17.0 31 12.5 ENE 11 20 6 11 - 0.0
20/01:30pm 35.9 36.1 17.6 34 11.9 ENE 13 22 7 12 - 0.0
20/01:00pm 34.9 35.1 17.6 35 11.2 ENE 13 20 7 11 - 0.0
20/12:30pm 34.5 35.3 18.1 37 10.7 ESE 11 20 6 11 - 0.0
20/12:00pm 34.0 34.7 18.9 41 9.9 ENE 13 20 7 11 - 0.0
20/11:30am 33.0 33.3 18.7 42 9.3 NE 15 26 8 14 - 0.0
20/11:00am 32.5 33.2 19.7 46 8.5 E 15 24 8 13 - 0.0
20/10:30am 31.9 33.9 20.8 51 7.4 NE 11 19 6 10 - 0.0
20/10:00am 30.4 32.6 19.7 52 7.0 ENE 7 17 4 9 - 0.0
20/09:30am 29.3 31.1 19.6 56 6.4 SSW 9 13 5 7 - 0.0
20/09:00am 28.4 30.4 19.9 60 5.6 ENE 9 15 5 8 - 0.0
20/08:30am 27.6 30.3 20.2 64 4.9 SSE 6 11 3 6 - 0.0
20/08:00am 26.7 30.0 20.8 70 3.9 SE 4 7 2 4 - 0.0
20/07:30am 24.7 28.4 20.8 79 2.6 W 2 7 1 4 - 0.0
20/07:00am 23.4 26.3 21.1 87 1.5 S 7 9 4 5 - 0.0
20/06:30am 22.9 27.1 21.0 89 1.2 CALM 0 0 0 0 - 0.0
20/06:00am 22.7 26.8 20.8 89 1.2 CALM 0 0 0 0 - 0.0
20/05:30am 22.6 26.7 20.7 89 1.2 CALM 0 0 0 0 - 0.0
20/05:00am 22.4 26.5 20.7 90 1.1 CALM 0 0 0 0 - 0.0
20/04:30am 22.4 26.5 20.7 90 1.1 CALM 0 0 0 0 - 0.0
20/04:00am 22.6 25.2 20.5 88 1.4 E 7 9 4 5 - 0.0

Latest Capital City Observations: Canberra | Sydney | Melbourne | Brisbane | Adelaide | Perth | Hobart | Darwin


Other Formats:

Comma delimited format used in spreadsheet applications
http://www.bom.gov.au/fwo/IDQ60901/IDQ60901.94562.axf

JavaScript Object Notation format (JSON) in row-major order
http://www.bom.gov.au/fwo/IDQ60901/IDQ60901.94562.json

JavaScript Object Notation format (JSON) in column-major order
http://www.bom.gov.au/fwo/IDQ60901/IDQ60901.94562.jsn


Return to top of table.

© Copyright Commonwealth of Australia 2009, Bureau of Meteorology (ABN 92 637 533 532)
Please note the Copyright Notice and Disclaimer statements relating to the use of the information on this site and our site Privacy and Accessibility statements. Users of these web pages are deemed to have read and accepted the conditions described in the Copyright, Disclaimer, and Privacy statements. Please also note the Acknowledgement notice relating to the use of information on this site. No unsolicited commercial email.