|
||||||||||||||||||||||||||||||||||||||||||
Issued at 4:44 am EST Monday 23 November 2009 (issued every 10 minutes, with the page automatically refreshed every 10 minutes)
| Station Details | ID: 040651 | Name: JIMNA FORESTRY | Lat: -26.66 | Lon: 152.46 | Height: 523.0 m |
| Date/Time EST |
Temp °C |
App Temp °C |
Dew Point °C |
Rel Hum % |
Delta T °C |
Wind | Press hPa |
Rain since 9 am mm |
||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dir | Speed km/h |
Gust km/h |
Speed knots |
Gust knots |
||||||||
| 23/04:30am | 19.5 | 20.2 | 17.1 | 86 | 1.5 | N | 9 | 19 | 5 | 10 | - | 0.0 |
| 23/04:00am | 19.5 | 19.9 | 17.3 | 87 | 1.4 | N | 11 | 19 | 6 | 10 | - | 0.0 |
| 23/03:30am | 19.3 | 19.0 | 17.3 | 88 | 1.2 | N | 15 | 22 | 8 | 12 | - | 0.0 |
| 23/03:00am | 19.2 | 18.5 | 17.3 | 89 | 1.2 | NNE | 17 | 24 | 9 | 13 | - | 0.0 |
| 23/02:30am | 19.3 | 18.6 | 17.4 | 89 | 1.2 | NNE | 17 | 26 | 9 | 14 | - | 0.0 |
| 23/02:00am | 19.3 | 18.6 | 17.3 | 88 | 1.2 | NNE | 17 | 24 | 9 | 13 | - | 0.0 |
| 23/01:30am | 19.6 | 18.5 | 17.4 | 87 | 1.4 | N | 19 | 32 | 10 | 17 | - | 0.0 |
| 23/01:00am | 19.7 | 18.5 | 17.5 | 87 | 1.4 | NNE | 20 | 33 | 11 | 18 | - | 0.0 |
| 23/12:30am | 19.7 | 18.5 | 17.5 | 87 | 1.4 | NNE | 20 | 32 | 11 | 17 | - | 0.0 |
| 23/12:00am | 19.8 | 18.6 | 17.4 | 86 | 1.5 | NNE | 20 | 28 | 11 | 15 | - | 0.0 |
| Date/Time EST |
Temp °C |
App Temp °C |
Dew Point °C |
Rel Hum % |
Delta T °C |
Wind | Press hPa |
Rain since 9 am mm |
||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dir | Speed km/h |
Gust km/h |
Speed knots |
Gust knots |
||||||||
| 22/11:30pm | 20.0 | 18.8 | 17.4 | 85 | 1.6 | NNE | 20 | 32 | 11 | 17 | - | 0.0 |
| 22/11:00pm | 20.2 | 18.8 | 17.0 | 82 | 2.0 | NNE | 20 | 32 | 11 | 17 | - | 0.0 |
| 22/10:30pm | 20.7 | 19.4 | 16.7 | 78 | 2.5 | NNE | 19 | 35 | 10 | 19 | - | 0.0 |
| 22/10:00pm | 21.1 | 19.7 | 16.5 | 75 | 2.8 | NNE | 19 | 28 | 10 | 15 | - | 0.0 |
| 22/09:30pm | 21.4 | 20.2 | 16.1 | 72 | 3.3 | NNE | 17 | 28 | 9 | 15 | - | 0.0 |
| 22/09:00pm | 21.9 | 20.8 | 16.4 | 71 | 3.4 | NNE | 17 | 28 | 9 | 15 | - | 0.0 |
| 22/08:30pm | 22.6 | 21.5 | 16.4 | 68 | 3.9 | NNE | 17 | 26 | 9 | 14 | - | 0.0 |
| 22/08:00pm | 23.2 | 21.6 | 16.0 | 64 | 4.5 | NNE | 19 | 28 | 10 | 15 | - | 0.0 |
| 22/07:30pm | 24.0 | 22.4 | 16.0 | 61 | 5.0 | NNE | 19 | 28 | 10 | 15 | - | 0.0 |
| 22/07:00pm | 24.9 | 23.2 | 15.8 | 57 | 5.6 | NNE | 19 | 32 | 10 | 17 | - | 0.0 |
| 22/06:30pm | 25.9 | 23.9 | 15.6 | 53 | 6.4 | NNE | 20 | 37 | 11 | 20 | - | 0.0 |
| 22/06:00pm | 27.1 | 26.4 | 16.4 | 52 | 6.8 | NNE | 15 | 26 | 8 | 14 | - | 0.0 |
| 22/05:30pm | 28.5 | 27.0 | 16.4 | 48 | 7.7 | NNE | 19 | 30 | 10 | 16 | - | 0.0 |
| 22/05:00pm | 30.8 | 29.8 | 12.2 | 32 | 11.2 | N | 9 | 17 | 5 | 9 | - | 0.0 |
| 22/04:30pm | 31.9 | 30.0 | 10.6 | 27 | 12.5 | N | 11 | 20 | 6 | 11 | - | 0.0 |
| 22/04:00pm | 32.5 | 31.0 | 10.5 | 26 | 13.0 | N | 9 | 19 | 5 | 10 | - | 0.0 |
| 22/03:30pm | 32.7 | 31.2 | 10.7 | 26 | 13.0 | N | 9 | 19 | 5 | 10 | - | 0.0 |
| 22/03:00pm | 32.4 | 31.2 | 10.4 | 26 | 12.9 | N | 7 | 17 | 4 | 9 | - | 0.0 |
| 22/02:30pm | 32.3 | 30.4 | 10.4 | 26 | 12.9 | N | 11 | 24 | 6 | 13 | - | 0.0 |
| 22/02:00pm | 31.9 | 30.7 | 11.7 | 29 | 12.1 | N | 9 | 22 | 5 | 12 | - | 0.0 |
| 22/01:30pm | 31.6 | 30.1 | 11.9 | 30 | 11.8 | N | 11 | 19 | 6 | 10 | - | 0.0 |
| 22/01:00pm | 30.6 | 29.0 | 11.5 | 30 | 11.3 | NE | 11 | 20 | 6 | 11 | - | 0.0 |
| 22/12:30pm | 30.6 | 29.1 | 12.0 | 32 | 11.1 | NNW | 11 | 26 | 6 | 14 | - | 0.0 |
| 22/12:00pm | 29.5 | 28.3 | 11.5 | 33 | 10.6 | NW | 9 | 15 | 5 | 8 | - | 0.0 |
| 22/11:30am | 29.3 | 29.0 | 14.3 | 40 | 9.2 | NW | 9 | 20 | 5 | 11 | - | 0.0 |
| 22/11:00am | 29.3 | 28.7 | 13.5 | 38 | 9.6 | NNW | 9 | 20 | 5 | 11 | - | 0.0 |
| 22/10:30am | 28.4 | 26.8 | 13.9 | 41 | 8.9 | NNE | 15 | 24 | 8 | 13 | - | 0.0 |
| 22/10:00am | 27.0 | 24.9 | 13.7 | 44 | 8.1 | N | 17 | 30 | 9 | 16 | - | 0.0 |
| 22/09:30am | 26.4 | 26.1 | 15.4 | 50 | 6.8 | N | 11 | 26 | 6 | 14 | - | 0.0 |
| 22/09:00am | 25.0 | 24.0 | 15.6 | 56 | 5.8 | N | 15 | 24 | 8 | 13 | - | 0.0 |
| 22/08:30am | 24.3 | 22.7 | 15.0 | 56 | 5.7 | NNE | 17 | 30 | 9 | 16 | - | 0.0 |
| 22/08:00am | 22.6 | 22.2 | 16.2 | 67 | 4.0 | N | 13 | 20 | 7 | 11 | - | 0.0 |
| 22/07:30am | 22.5 | 22.0 | 16.8 | 70 | 3.6 | NNE | 15 | 28 | 8 | 15 | - | 0.0 |
| 22/07:00am | 20.9 | 20.3 | 16.7 | 77 | 2.6 | NNE | 15 | 26 | 8 | 14 | - | 0.0 |
| 22/06:30am | 20.1 | 19.6 | 16.9 | 82 | 2.0 | N | 15 | 20 | 8 | 11 | - | 0.0 |
| 22/06:00am | 18.6 | 18.8 | 17.6 | 94 | 0.6 | NNE | 13 | 20 | 7 | 11 | - | 0.0 |
| 22/05:30am | 18.1 | 17.9 | 17.6 | 97 | 0.3 | NNE | 15 | 19 | 8 | 10 | - | 0.0 |
| 22/05:00am | 17.8 | 18.2 | 17.3 | 97 | 0.3 | NNE | 11 | 17 | 6 | 9 | - | 0.0 |
| 22/04:30am | 17.7 | 18.1 | 17.2 | 97 | 0.3 | NNE | 11 | 17 | 6 | 9 | - | 0.0 |
| 22/04:00am | 17.8 | 17.8 | 17.3 | 97 | 0.3 | NNE | 13 | 19 | 7 | 10 | - | 0.0 |
| 22/03:30am | 18.0 | 17.7 | 17.4 | 96 | 0.4 | NNE | 15 | 20 | 8 | 11 | - | 0.0 |
| 22/03:00am | 18.1 | 17.4 | 17.3 | 95 | 0.5 | NNE | 17 | 20 | 9 | 11 | - | 0.0 |
| 22/02:30am | 18.3 | 17.6 | 17.3 | 94 | 0.6 | NNE | 17 | 22 | 9 | 12 | - | 0.0 |
| 22/02:00am | 18.3 | 17.5 | 17.0 | 92 | 0.8 | NNE | 17 | 22 | 9 | 12 | - | 0.0 |
| 22/01:30am | 18.4 | 17.9 | 16.9 | 91 | 0.9 | NNE | 15 | 20 | 8 | 11 | - | 0.0 |
| 22/01:00am | 18.7 | 18.2 | 16.8 | 89 | 1.2 | NNE | 15 | 20 | 8 | 11 | - | 0.0 |
| 22/12:30am | 19.0 | 18.4 | 16.6 | 86 | 1.5 | NNE | 15 | 24 | 8 | 13 | - | 0.0 |
| 22/12:00am | 19.4 | 18.4 | 16.6 | 84 | 1.7 | NNE | 17 | 26 | 9 | 14 | - | 0.0 |
| Date/Time EST |
Temp °C |
App Temp °C |
Dew Point °C |
Rel Hum % |
Delta T °C |
Wind | Press hPa |
Rain since 9 am mm |
||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dir | Speed km/h |
Gust km/h |
Speed knots |
Gust knots |
||||||||
| 21/11:30pm | 19.7 | 18.5 | 16.2 | 80 | 2.1 | NNE | 17 | 24 | 9 | 13 | - | 0.0 |
| 21/11:00pm | 20.2 | 18.7 | 16.4 | 79 | 2.3 | NNE | 19 | 32 | 10 | 17 | - | 0.0 |
| 21/10:30pm | 20.6 | 19.2 | 16.6 | 78 | 2.5 | N | 19 | 28 | 10 | 15 | - | 0.0 |
| 21/10:00pm | 20.9 | 19.7 | 17.1 | 79 | 2.4 | NNE | 19 | 26 | 10 | 14 | - | 0.0 |
| 21/09:30pm | 21.2 | 20.4 | 17.2 | 78 | 2.5 | NNE | 17 | 26 | 9 | 14 | - | 0.0 |
| 21/09:00pm | 21.7 | 21.0 | 17.3 | 76 | 2.8 | NNE | 17 | 24 | 9 | 13 | - | 0.0 |
| 21/08:30pm | 22.3 | 21.2 | 17.4 | 74 | 3.1 | NNE | 19 | 28 | 10 | 15 | - | 0.0 |
| 21/08:00pm | 22.8 | 22.3 | 17.7 | 73 | 3.2 | NNE | 17 | 26 | 9 | 14 | - | 0.0 |
| 21/07:30pm | 23.3 | 22.6 | 18.2 | 73 | 3.3 | NNE | 19 | 32 | 10 | 17 | - | 0.0 |
| 21/07:00pm | 24.1 | 23.8 | 18.3 | 70 | 3.7 | NNE | 17 | 32 | 9 | 17 | - | 0.0 |
| 21/06:30pm | 25.0 | 24.4 | 18.4 | 66 | 4.3 | NNE | 19 | 28 | 10 | 15 | - | 0.0 |
| 21/06:00pm | 26.4 | 26.1 | 18.3 | 61 | 5.2 | NNE | 17 | 28 | 9 | 15 | - | 0.0 |
| 21/05:30pm | 28.6 | 28.9 | 17.8 | 52 | 7.0 | NNE | 13 | 20 | 7 | 11 | - | 0.0 |
| 21/05:00pm | 29.8 | 30.2 | 16.2 | 43 | 8.6 | N | 9 | 15 | 5 | 8 | - | 0.0 |
| 21/04:30pm | 30.9 | 31.2 | 16.1 | 41 | 9.4 | NNE | 9 | 17 | 5 | 9 | - | 0.0 |
| 21/04:00pm | 30.5 | 30.7 | 15.8 | 41 | 9.3 | NNE | 9 | 24 | 5 | 13 | - | 0.0 |
| 21/03:30pm | 32.1 | 32.0 | 16.0 | 38 | 10.3 | NNE | 11 | 22 | 6 | 12 | - | 0.0 |
| 21/03:00pm | 31.6 | 32.0 | 16.3 | 39 | 9.8 | ENE | 9 | 13 | 5 | 7 | - | 0.0 |
| 21/02:30pm | 30.6 | 30.6 | 16.2 | 41 | 9.2 | NE | 11 | 22 | 6 | 12 | - | 0.0 |
| 21/02:00pm | 31.1 | 31.5 | 16.3 | 41 | 9.5 | NNW | 9 | 17 | 5 | 9 | - | 0.0 |
| 21/01:30pm | 30.7 | 31.5 | 16.3 | 42 | 9.2 | NNW | 7 | 17 | 4 | 9 | - | 0.0 |
| 21/01:00pm | 29.6 | 30.6 | 16.8 | 46 | 8.2 | N | 7 | 20 | 4 | 11 | - | 0.0 |
| 21/12:30pm | 29.9 | 30.8 | 18.3 | 49 | 7.6 | N | 11 | 24 | 6 | 13 | - | 0.0 |
| 21/12:00pm | 28.2 | 29.6 | 17.7 | 53 | 6.8 | N | 7 | 17 | 4 | 9 | - | 0.0 |
| 21/11:30am | 28.3 | 29.7 | 18.7 | 56 | 6.3 | NE | 9 | 20 | 5 | 11 | - | 0.0 |
| 21/11:00am | 26.5 | 27.2 | 17.0 | 56 | 6.0 | NNE | 9 | 17 | 5 | 9 | - | 0.0 |
| 21/10:30am | 25.4 | 25.7 | 17.1 | 60 | 5.3 | N | 11 | 22 | 6 | 12 | - | 0.0 |
| 21/10:00am | 25.2 | 25.5 | 16.9 | 60 | 5.2 | N | 11 | 19 | 6 | 10 | - | 0.0 |
| 21/09:30am | 24.6 | 25.0 | 17.3 | 64 | 4.6 | N | 11 | 19 | 6 | 10 | - | 0.0 |
| 21/09:00am | 25.0 | 24.6 | 17.2 | 62 | 4.9 | NNE | 15 | 24 | 8 | 13 | - | 0.0 |
| 21/08:30am | 22.1 | 23.0 | 18.3 | 79 | 2.4 | NNE | 11 | 20 | 6 | 11 | - | 0.0 |
| 21/08:00am | 20.6 | 21.6 | 18.7 | 89 | 1.2 | N | 11 | 19 | 6 | 10 | - | 0.0 |
| 21/07:30am | 20.5 | 21.7 | 19.0 | 91 | 1.0 | N | 11 | 17 | 6 | 9 | - | 0.0 |
| 21/07:00am | 20.2 | 21.7 | 18.9 | 92 | 0.8 | N | 9 | 13 | 5 | 7 | - | 0.0 |
| 21/06:30am | 20.3 | 21.2 | 18.4 | 89 | 1.2 | N | 11 | 15 | 6 | 8 | - | 0.0 |
| 21/06:00am | 20.1 | 21.4 | 18.4 | 90 | 1.1 | NNE | 9 | 17 | 5 | 9 | - | 0.0 |
| 21/05:30am | 19.9 | 20.8 | 18.4 | 91 | 1.0 | N | 11 | 19 | 6 | 10 | - | 0.0 |
| 21/05:00am | 19.9 | 21.1 | 18.2 | 90 | 1.1 | NNE | 9 | 15 | 5 | 8 | - | 0.0 |
| 21/04:30am | 19.9 | 19.9 | 18.2 | 90 | 1.1 | N | 15 | 20 | 8 | 11 | - | 0.0 |
| 21/04:00am | 19.8 | 19.3 | 17.8 | 88 | 1.3 | NNE | 17 | 24 | 9 | 13 | - | 0.0 |
| 21/03:30am | 19.9 | 19.1 | 18.0 | 89 | 1.2 | NNE | 19 | 28 | 10 | 15 | - | 0.0 |
| 21/03:00am | 19.8 | 18.9 | 18.1 | 90 | 1.1 | NNE | 20 | 30 | 11 | 16 | - | 0.0 |
| 21/02:30am | 19.5 | 18.7 | 18.0 | 91 | 0.9 | NNE | 19 | 33 | 10 | 18 | - | 0.0 |
| 21/02:00am | 19.3 | 18.3 | 18.0 | 92 | 0.8 | NNE | 20 | 30 | 11 | 16 | - | 0.0 |
| 21/01:30am | 19.2 | 19.0 | 17.5 | 90 | 1.1 | NNE | 15 | 24 | 8 | 13 | - | 0.0 |
| 21/01:00am | 19.3 | 19.0 | 17.3 | 88 | 1.2 | NNE | 15 | 20 | 8 | 11 | - | 0.0 |
| 21/12:30am | 19.6 | 19.2 | 17.2 | 86 | 1.5 | NNE | 15 | 20 | 8 | 11 | - | 0.0 |
| 21/12:00am | 19.8 | 19.1 | 17.4 | 86 | 1.5 | NNE | 17 | 24 | 9 | 13 | - | 0.0 |
| Date/Time EST |
Temp °C |
App Temp °C |
Dew Point °C |
Rel Hum % |
Delta T °C |
Wind | Press hPa |
Rain since 9 am mm |
||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dir | Speed km/h |
Gust km/h |
Speed knots |
Gust knots |
||||||||
| 20/11:30pm | 20.0 | 19.7 | 17.4 | 85 | 1.6 | NNE | 15 | 24 | 8 | 13 | - | 0.0 |
| 20/11:00pm | 20.2 | 19.4 | 18.0 | 87 | 1.4 | NNE | 19 | 26 | 10 | 14 | - | 0.0 |
| 20/10:30pm | 20.3 | 20.0 | 18.2 | 88 | 1.3 | NNE | 17 | 26 | 9 | 14 | - | 0.0 |
| 20/10:00pm | 20.5 | 20.2 | 18.3 | 87 | 1.4 | NNE | 17 | 24 | 9 | 13 | - | 0.0 |
| 20/09:30pm | 20.9 | 20.7 | 18.5 | 86 | 1.5 | NNE | 17 | 26 | 9 | 14 | - | 0.0 |
| 20/09:00pm | 21.3 | 20.7 | 18.5 | 84 | 1.8 | NNE | 19 | 28 | 10 | 15 | - | 0.0 |
| 20/08:30pm | 21.8 | 21.2 | 18.4 | 81 | 2.2 | NNE | 19 | 30 | 10 | 16 | - | 0.0 |
| 20/08:00pm | 22.4 | 21.8 | 18.4 | 78 | 2.6 | NNE | 19 | 30 | 10 | 16 | - | 0.0 |
| 20/07:30pm | 23.0 | 22.1 | 18.3 | 75 | 3.0 | NNE | 20 | 32 | 11 | 17 | - | 0.0 |
| 20/07:00pm | 23.8 | 23.2 | 18.4 | 72 | 3.5 | NNE | 19 | 28 | 10 | 15 | - | 0.0 |
| 20/06:30pm | 24.9 | 24.2 | 18.3 | 66 | 4.3 | NNE | 19 | 30 | 10 | 16 | - | 0.0 |
| 20/06:00pm | 26.3 | 26.1 | 18.4 | 61 | 5.1 | NNE | 17 | 28 | 9 | 15 | - | 0.0 |
| 20/05:30pm | 27.4 | 27.0 | 18.1 | 57 | 6.0 | NNE | 17 | 26 | 9 | 14 | - | 0.0 |
| 20/05:00pm | 28.9 | 28.1 | 18.1 | 52 | 7.0 | NNE | 19 | 32 | 10 | 17 | - | 0.0 |
| 20/04:30pm | 29.7 | 29.1 | 17.5 | 48 | 7.9 | NE | 17 | 24 | 9 | 13 | - | 0.0 |
| 20/04:00pm | 32.0 | 30.8 | 15.1 | 36 | 10.6 | NE | 15 | 24 | 8 | 13 | - | 0.0 |
| 20/03:30pm | 33.0 | 32.9 | 15.0 | 33 | 11.4 | NNE | 9 | 13 | 5 | 7 | - | 0.0 |
| 20/03:00pm | 32.4 | 31.8 | 14.5 | 33 | 11.2 | NE | 11 | 15 | 6 | 8 | - | 0.0 |
| 20/02:30pm | 32.8 | 33.5 | 14.4 | 33 | 11.5 | NW | 4 | 11 | 2 | 6 | - | 0.0 |
| 20/02:00pm | 31.8 | 31.3 | 14.9 | 36 | 10.6 | N | 11 | 17 | 6 | 9 | - | 0.0 |
| 20/01:30pm | 32.7 | 32.9 | 15.7 | 36 | 10.8 | NE | 9 | 20 | 5 | 11 | - | 0.0 |
| 20/01:00pm | 32.0 | 32.0 | 14.2 | 34 | 11.1 | WNW | 7 | 17 | 4 | 9 | - | 0.0 |
| 20/12:30pm | 31.7 | 31.5 | 14.8 | 36 | 10.6 | NNW | 9 | 19 | 5 | 10 | - | 0.0 |
| 20/12:00pm | 31.4 | 31.2 | 15.8 | 39 | 9.9 | E | 11 | 17 | 6 | 9 | - | 0.0 |
| 20/11:30am | 30.3 | 30.0 | 14.4 | 38 | 9.9 | N | 9 | 17 | 5 | 9 | - | 0.0 |
| 20/11:00am | 29.4 | 29.7 | 15.9 | 44 | 8.5 | E | 9 | 17 | 5 | 9 | - | 0.0 |
| 20/10:30am | 29.3 | 29.0 | 15.4 | 42 | 8.7 | ENE | 11 | 19 | 6 | 10 | - | 0.0 |
| 20/10:00am | 27.7 | 28.3 | 15.4 | 47 | 7.7 | WNW | 6 | 11 | 3 | 6 | - | 0.0 |
| 20/09:30am | 27.0 | 27.0 | 16.3 | 52 | 6.7 | NE | 11 | 19 | 6 | 10 | - | 0.0 |
| 20/09:00am | 26.1 | 26.5 | 16.4 | 55 | 6.1 | N | 9 | 19 | 5 | 10 | - | 0.0 |
| 20/08:30am | 24.5 | 25.2 | 16.0 | 59 | 5.3 | N | 7 | 15 | 4 | 8 | - | 0.0 |
| 20/08:00am | 23.8 | 23.8 | 16.3 | 63 | 4.7 | N | 11 | 19 | 6 | 10 | - | 0.0 |
| 20/07:30am | 21.9 | 22.2 | 17.1 | 74 | 3.0 | N | 11 | 19 | 6 | 10 | - | 0.0 |
| 20/07:00am | 20.2 | 20.9 | 18.0 | 87 | 1.4 | N | 11 | 17 | 6 | 9 | - | 0.0 |
| 20/06:30am | 19.8 | 21.0 | 18.3 | 91 | 1.0 | N | 9 | 19 | 5 | 10 | - | 0.0 |
| 20/06:00am | 19.5 | 20.8 | 18.5 | 94 | 0.6 | N | 9 | 15 | 5 | 8 | - | 0.0 |
| 20/05:30am | 19.1 | 20.5 | 18.6 | 97 | 0.3 | N | 9 | 15 | 5 | 8 | - | 0.0 |
| 20/05:00am | 18.6 | 19.9 | 18.4 | 99 | 0.1 | N | 9 | 13 | 5 | 7 | - | 0.0 |
Latest Capital City Observations: Canberra | Sydney | Melbourne | Brisbane | Adelaide | Perth | Hobart | Darwin
|
Comma delimited format used in spreadsheet applications
JavaScript Object Notation format (JSON) in row-major order
JavaScript Object Notation format (JSON) in column-major order
Return to top of table. |
Home | About Us | Learn about Meteorology | Contacts | Search | Help | Feedback Weather and Warnings | Climate | Hydrology | Numerical Prediction | About Services | Registered Users |
|
© Copyright Commonwealth of Australia 2009, Bureau of Meteorology (ABN 92 637 533 532) Please note the Copyright Notice and Disclaimer statements relating to the use of the information on this site and our site Privacy and Accessibility statements. Users of these web pages are deemed to have read and accepted the conditions described in the Copyright, Disclaimer, and Privacy statements. Please also note the Acknowledgement notice relating to the use of information on this site. No unsolicited commercial email. |