IDQ60701

Latest Coastal Weather Observations for Maroochydore

Issued at 3:35 am EST Sunday 29 January 2012 (issued every 30 minutes, with the page automatically refreshed every 10 minutes)

About coastal observations | Map of coastal stations | Coastal observations for QLD | Marine services | Other Formats
Station Details ID: 040861 Name: SUNSHINE COAST AIRPORT Lat: -26.60 Lon: 153.09 Height: 3.3 m
Data from the previous 72 hours. | See also: Recent months at Maroochydore
Date/Time
EST
Temp

°C
Wind Pressure Rain
since 9am
mm
Weather Cloud Vis
km
Sea
Height
m
Swell
Dir
 
Speed
knots
Gust
knots
hPa Trend Height
m
Period
s
Dir
29/03:30am 24.2 E 13 17 1007.6 - 0.0 - Partly cloudy 10 - - - -
29/03:00am 24.8 E 12 16 1007.7 - 0.0 - Cloudy 10 - - - -
29/02:30am 24.7 E 11 15 1007.7 - 0.0 - Partly cloudy 10 - - - -
29/02:00am 24.7 E 12 16 1007.8 - 0.0 - Partly cloudy 10 - - - -
29/01:30am 24.7 E 11 15 1008.2 - 0.0 - Partly cloudy 10 - - - -
29/01:00am 24.8 E 12 16 1008.6 - 0.0 - Partly cloudy 10 - - - -
29/12:30am 24.7 E 9 14 1009.1 - 0.0 - Cloudy 10 - - - -
29/12:00am 24.7 E 10 13 1009.4 - 0.0 - Partly cloudy 10 - - - -
 
Date/Time
EST
Temp

°C
Wind Pressure Rain
since 9am
mm
Weather Cloud Vis
km
Sea
Height
m
Swell
Dir
 
Speed
knots
Gust
knots
hPa Trend Height
m
Period
s
Dir
28/11:30pm 24.8 E 11 15 1009.6 - 0.0 - Partly cloudy 10 - - - -
28/11:00pm 24.9 E 12 17 1009.9 - 0.0 - Partly cloudy 10 - - - -
28/10:30pm 24.8 E 12 16 1010.1 - 0.0 - Partly cloudy 10 - - - -
28/10:00pm 24.9 E 12 16 1010.4 - 0.0 - Partly cloudy 10 - - - -
28/09:30pm 24.9 E 13 19 1010.4 - 0.0 - Partly cloudy 10 - - - -
28/09:00pm 24.1 E 15 21 1010.0 - 0.0 - Mostly cloudy 10 - - - -
28/08:30pm 24.8 E 14 19 1009.8 - 0.0 - Partly cloudy 10 - - - -
28/08:00pm 24.8 E 15 21 1009.7 - 0.0 - Partly cloudy 10 - - - -
28/07:30pm 24.7 E 15 21 1009.8 - 0.0 - Partly cloudy 10 - - - -
28/07:00pm 24.5 E 15 18 1009.5 - 0.0 - Partly cloudy 10 - - - -
28/06:30pm 24.8 E 14 19 1009.2 - 0.0 - Partly cloudy 10 - - - -
28/06:00pm 25.0 E 15 20 1008.9 - 0.0 - Cloudy 10 - - - -
28/05:30pm 25.3 E 13 20 1008.7 - 0.0 - Partly cloudy 10 - - - -
28/05:00pm 25.4 E 13 18 1008.6 - 0.0 - Partly cloudy 10 - - - -
28/04:30pm 25.7 E 14 18 1008.4 - 0.0 - Partly cloudy 10 - - - -
28/04:00pm 25.8 E 13 18 1008.5 - 0.0 - Partly cloudy 10 - - - -
28/03:30pm 25.8 E 14 19 1008.7 - 0.0 - Partly cloudy 10 - - - -
28/03:00pm 26.2 E 15 20 1008.8 - 0.0 - Mostly cloudy 10 - - - -
28/02:30pm 25.9 E 15 21 1009.1 - 0.0 - Partly cloudy 10 - - - -
28/02:00pm 26.1 E 13 18 1009.2 - 0.0 - Partly cloudy 10 - - - -
28/01:30pm 26.4 E 13 19 1009.3 - 0.0 - Partly cloudy 10 - - - -
28/01:00pm 26.1 E 15 20 1009.3 - 0.0 - Partly cloudy 10 - - - -
28/12:30pm 26.2 E 14 19 1009.4 - 0.0 - Partly cloudy 10 - - - -
28/12:00pm 26.2 E 14 19 1009.8 - 0.0 - Partly cloudy 10 - - - -
28/11:30am 26.3 E 14 19 1010.1 - 0.0 - Partly cloudy 10 - - - -
28/11:00am 26.2 E 14 19 1010.4 - 0.0 - Partly cloudy 10 - - - -
28/10:30am 25.7 E 14 20 1010.7 - 0.0 - Partly cloudy 10 - - - -
28/10:00am 25.5 E 14 18 1011.0 - 0.0 - Partly cloudy 10 - - - -
28/09:30am 25.6 E 13 19 1010.9 - 0.0 - Partly cloudy 10 - - - -
28/09:00am 26.0 E 14 19 1011.0 - 3.6 - Cloudy 10 - - - -
28/08:30am 26.0 E 15 20 1010.9 - 3.6 - Partly cloudy 10 - - - -
28/08:00am 25.4 E 15 20 1010.8 - 3.6 - Partly cloudy 10 - - - -
28/07:30am 25.3 E 15 20 1010.8 - 3.6 - Partly cloudy 10 - - - -
28/07:00am 25.0 E 13 19 1010.7 - 3.6 - Partly cloudy 10 - - - -
28/06:30am 24.9 E 15 20 1010.4 - 3.6 - Partly cloudy 10 - - - -
28/06:00am 25.0 E 15 20 1010.0 - 3.6 - Mostly cloudy 10 - - - -
28/05:30am 24.8 E 13 20 1009.5 - 3.6 - Partly cloudy 10 - - - -
28/05:00am 24.8 E 14 19 1008.9 - 3.6 - Partly cloudy 10 - - - -
28/04:30am 24.8 E 16 22 1008.6 - 3.6 - Partly cloudy 10 - - - -
28/04:00am 24.9 E 16 21 1008.8 - 3.6 - Partly cloudy 10 - - - -
28/03:30am 23.7 E 15 21 1008.9 - 3.6 - Partly cloudy 10 - - - -
28/03:00am 24.9 E 14 19 1008.8 - 3.6 - Cloudy 10 - - - -
28/02:30am 24.8 E 13 18 1009.1 - 3.6 - Partly cloudy 10 - - - -
28/02:00am 24.9 E 12 17 1009.4 - 3.6 - Partly cloudy 10 - - - -
28/01:30am 24.9 E 15 20 1009.6 - 3.6 - Partly cloudy 10 - - - -
28/01:00am 24.9 E 14 20 1009.7 - 3.6 - Partly cloudy 10 - - - -
28/12:30am 24.9 E 13 17 1010.0 - 3.6 - Partly cloudy 10 - - - -
28/12:00am 24.9 E 15 19 1010.2 - 3.6 - Mostly cloudy 10 - - - -
 
Date/Time
EST
Temp

°C
Wind Pressure Rain
since 9am
mm
Weather Cloud Vis
km
Sea
Height
m
Swell
Dir
 
Speed
knots
Gust
knots
hPa Trend Height
m
Period
s
Dir
27/11:30pm 24.9 E 14 19 1010.5 - 3.6 - Partly cloudy 10 - - - -
27/11:00pm 24.9 E 14 19 1010.7 - 3.6 - Partly cloudy 10 - - - -
27/10:30pm 25.0 E 16 23 1010.9 - 3.6 - Partly cloudy 10 - - - -
27/10:00pm 24.9 E 15 20 1011.1 - 3.6 - Partly cloudy 10 - - - -
27/09:30pm 25.0 E 15 19 1011.2 - 3.6 - Partly cloudy 10 - - - -
27/09:00pm 24.9 E 16 22 1010.8 - 3.6 - Mostly clear 10 - - - -
27/08:30pm 24.8 ESE 16 23 1010.5 - 3.6 - Partly cloudy 10 - - - -
27/08:10pm 24.7 ESE 17 24 1010.2 - 3.6 - Partly cloudy 10 - - - -
27/08:00pm 24.5 ESE 16 22 1010.2 - 3.6 - Partly cloudy 10 - - - -
27/07:48pm 24.4 ESE 16 24 1010.2 - 3.4 - Partly cloudy 9 - - - -
27/07:30pm 24.5 ESE 15 19 1010.3 - 3.2 - Partly cloudy 9 - - - -
27/07:00pm 24.7 E 13 18 1010.3 - 3.2 - Partly cloudy 10 - - - -
27/06:30pm 24.9 E 16 21 1009.8 - 3.0 - Partly cloudy 10 - - - -
27/06:00pm 24.9 ESE 17 24 1009.4 - 3.0 - Cloudy 10 - - - -
27/05:50pm 24.8 ESE 17 24 1009.2 - 3.0 - Partly cloudy 10 - - - -
27/05:46pm 24.8 ESE 17 24 1009.1 - 3.0 - Partly cloudy 10 - - - -
27/05:35pm 24.7 ESE 17 23 1008.8 - 3.0 - Partly cloudy 10 - - - -
27/05:30pm 24.7 ESE 17 23 1008.7 - 3.0 - Partly cloudy 10 - - - -
27/05:00pm 24.7 ESE 17 23 1008.4 - 3.0 - Partly cloudy 9 - - - -
27/04:30pm 24.6 ESE 17 23 1008.1 - 2.8 - Partly cloudy 8 - - - -
27/04:28pm 24.6 ESE 16 23 1008.1 - 2.6 - Partly cloudy 8 - - - -
27/04:10pm 24.0 E 16 24 1008.1 - 2.4 - Partly cloudy 6 - - - -
27/04:00pm 24.9 E 16 23 1008.0 - 2.2 - Partly cloudy 9 - - - -
27/03:35pm 25.2 E 13 19 1008.2 - 2.0 - Partly cloudy 10 - - - -
27/03:30pm 25.2 E 14 19 1008.2 - 2.0 - Partly cloudy 10 - - - -
27/03:03pm 25.1 E 11 16 1008.4 - 2.0 - Partly cloudy 10 - - - -
27/03:00pm 24.9 ESE 10 16 1008.4 - 2.0 - Cloudy 10 - - - -
27/02:44pm 24.2 ESE 11 17 1008.5 - 2.0 - Partly cloudy 6 - - - -
27/02:30pm 25.0 SE 11 14 1008.5 - 1.4 - Partly cloudy 10 - - - -
27/02:22pm 24.7 SE 13 18 1008.5 - 1.4 - Partly cloudy 10 - - - -
27/02:00pm 24.9 ESE 12 17 1008.8 - 1.4 - Partly cloudy 10 - - - -
27/01:30pm 24.2 SE 14 20 1009.1 - 1.4 - Partly cloudy 10 - - - -
27/01:24pm 24.1 SE 14 20 1009.2 - 1.4 - Partly cloudy 9 - - - -
27/01:10pm 24.1 SSE 13 18 1009.2 - 1.2 - Partly cloudy 6 - - - -
27/01:00pm 24.5 SSE 12 17 1009.3 - 0.8 - Partly cloudy 10 - - - -
27/12:52pm 24.0 SSE 13 17 1009.5 - 0.8 - Partly cloudy 10 - - - -
27/12:33pm 24.0 SSE 12 17 1009.5 - 0.2 - Partly cloudy 6 - - - -
27/12:31pm 24.0 SSE 12 17 1009.5 - 0.2 - Partly cloudy 6 - - - -
27/12:30pm 24.0 SSE 12 17 1009.5 - 0.2 - Partly cloudy 7 - - - -
27/12:00pm 24.7 SSE 11 13 1009.6 - 0.0 - Cloudy 10 - - - -
27/11:30am 24.9 SSE 11 15 1010.0 - 0.0 - Partly cloudy 10 - - - -
27/11:00am 26.1 SSE 7 10 1010.3 - 0.0 - Partly cloudy 10 - - - -
27/10:30am 25.8 SSE 9 11 1010.4 - 0.0 - Partly cloudy 10 - - - -
27/10:00am 25.4 S 7 10 1010.8 - 0.0 - Partly cloudy 10 - - - -
27/09:30am 24.8 S 8 9 1010.7 - 0.0 - Partly cloudy 10 - - - -
27/09:00am 24.4 SSW 6 7 1010.7 - 22.6 - - 10 - - - -
27/08:30am 23.5 SE 4 5 1010.4 - 22.6 - Partly cloudy 10 - - - -
27/08:00am 22.8 E 7 10 1010.5 - 22.6 - Partly cloudy 10 - - - -
27/07:48am 22.5 E 7 9 1010.3 - 22.6 - Partly cloudy 9 - - - -
27/07:38am 22.4 ENE 5 8 1010.4 - 22.4 - Partly cloudy 6 - - - -
27/07:31am 22.3 ENE 7 9 1010.3 - 21.8 - Partly cloudy 8 - - - -
27/07:30am 22.3 ENE 7 9 1010.3 - 21.6 - Partly cloudy 8 - - - -
27/07:22am 22.3 NE 8 11 1010.3 - 21.4 - Partly cloudy 7 - - - -
27/07:00am 22.5 SE 3 5 1010.3 - 20.4 - Partly cloudy 5 - - - -
27/06:55am 22.5 SE 4 5 1010.1 - 20.0 - Partly cloudy 2 - - - -
27/06:51am 22.5 ESE 3 5 1010.2 - 19.8 - Partly cloudy 2 - - - -
27/06:34am 22.6 ESE 8 10 1010.0 - 16.0 - Partly cloudy 6 - - - -
27/06:30am 22.8 E 8 11 1010.0 - 15.2 - Partly cloudy 7 - - - -
27/06:09am 23.3 E 8 11 1009.6 - 14.2 - Partly cloudy 10 - - - -
27/06:00am 23.4 E 7 9 1009.2 - 14.0 - Cloudy 10 - - - -
27/05:30am 23.5 ENE 11 14 1008.6 - 12.8 - Partly cloudy 10 - - - -
27/05:00am 23.5 E 13 20 1007.9 - 12.8 - Partly cloudy 10 - - - -
27/04:30am 23.1 E 15 21 1007.4 - 12.8 - Partly cloudy 10 - - - -
27/04:22am 22.9 ESE 16 22 1007.4 - 12.8 - Partly cloudy 10 - - - -
27/04:00am 23.1 E 18 25 1007.3 - 12.8 - Partly cloudy 7 - - - -
27/03:45am 23.5 E 15 25 1007.2 - 12.6 - Partly cloudy 9 - - - -
27/03:30am 25.3 NE 11 14 1007.2 - 12.6 - Partly cloudy 10 - - - -
27/03:00am 25.2 NE 8 11 1007.2 - 12.6 - Cloudy 9 - - - -
27/02:54am 25.3 NNE 8 10 1007.2 - 12.6 - Partly cloudy 8 - - - -
27/02:30am 25.1 NNE 9 12 1007.2 - 12.6 - Partly cloudy 8 - - - -
27/02:19am 25.1 NNE 8 11 1007.2 - 12.6 - Partly cloudy 7 - - - -
27/02:08am 25.1 NNE 8 10 1007.3 - 12.6 - Partly cloudy 6 - - - -
27/02:00am 25.1 N 8 10 1007.4 - 12.6 - Partly cloudy 7 - - - -
27/01:56am 25.0 N 8 10 1007.4 - 12.6 - Partly cloudy 7 - - - -
27/01:30am 25.1 N 7 10 1007.3 - 12.6 - Partly cloudy 6 - - - -
27/01:20am 25.1 N 6 8 1007.3 - 12.6 - Partly cloudy 6 - - - -
27/01:06am 25.0 N 5 6 1007.5 - 12.6 - Partly cloudy 5 - - - -
27/01:00am 25.0 N 5 7 1007.6 - 12.6 - Partly cloudy 5 - - - -
27/12:32am 25.1 N 6 8 1007.7 - 12.6 - Partly cloudy 6 - - - -
27/12:30am 25.0 N 6 8 1007.7 - 12.6 - Partly cloudy 6 - - - -
27/12:02am 25.2 NNE 6 7 1008.0 - 12.6 - Partly cloudy 5 - - - -
27/12:00am 25.2 NE 6 8 1008.0 - 12.6 - Cloudy 6 - - - -
 
Date/Time
EST
Temp

°C
Wind Pressure Rain
since 9am
mm
Weather Cloud Vis
km
Sea
Height
m
Swell
Dir
 
Speed
knots
Gust
knots
hPa Trend Height
m
Period
s
Dir
26/11:30pm 25.2 NE 6 8 1008.5 - 12.6 - Partly cloudy 6 - - - -
26/11:00pm 25.3 NE 7 9 1008.7 - 12.6 - Partly cloudy 6 - - - -
26/10:42pm 25.3 NE 7 9 1008.9 - 12.6 - Partly cloudy 6 - - - -
26/10:33pm 25.3 NE 7 9 1008.9 - 12.6 - Partly cloudy 6 - - - -
26/10:31pm 25.3 NE 7 9 1008.9 - 12.6 - Partly cloudy 7 - - - -
26/10:30pm 25.4 NE 7 9 1008.9 - 12.6 - Partly cloudy 7 - - - -
26/10:00pm 25.4 NE 2 5 1009.1 - 12.6 - Partly cloudy 6 - - - -
26/09:45pm 25.3 NE 3 4 1009.3 - 12.6 - Partly cloudy 5 - - - -
26/09:35pm 25.2 NE 4 6 1009.2 - 12.6 - Partly cloudy 6 - - - -
26/09:30pm 25.2 NNE 4 6 1009.1 - 12.6 - Partly cloudy 7 - - - -
26/09:00pm 25.2 NE 7 10 1008.6 - 12.6 - - 8 - - - -
26/08:30pm 25.3 NE 8 11 1008.2 - 12.6 - Partly cloudy 9 - - - -
26/08:00pm 25.4 ENE 8 10 1008.1 - 12.6 - Partly cloudy 9 - - - -
26/07:30pm 25.4 ENE 9 11 1007.9 - 12.6 - Partly cloudy 8 - - - -
26/07:00pm 25.6 ENE 8 11 1007.7 - 12.6 - Partly cloudy 8 - - - -
26/06:30pm 25.8 ENE 7 9 1007.8 - 12.6 - Partly cloudy 9 - - - -
26/06:00pm 25.9 ENE 7 10 1007.2 - 12.6 - Cloudy 9 - - - -
26/05:30pm 26.1 ENE 7 10 1006.6 - 12.6 - Partly cloudy 9 - - - -
26/05:00pm 26.5 ENE 8 11 1006.0 - 12.6 - Partly cloudy 10 - - - -
26/04:30pm 25.9 E 6 9 1005.9 - 12.6 - - 10 - - - -
26/04:00pm 26.0 ENE 7 9 1006.0 - 12.6 - Partly cloudy 10 - - - -
26/03:30pm 26.7 ENE 6 8 1006.2 - 12.6 - Partly cloudy 10 - - - -
26/03:00pm 26.0 NE 4 6 1006.5 - 12.6 - Partly cloudy 10 - - - -
26/02:30pm 26.0 NNE 7 8 1006.3 - 12.6 - Partly cloudy 10 - - - -
26/02:00pm 25.9 NE 7 8 1006.6 - 12.6 - Partly cloudy 10 - - - -
26/01:30pm 25.7 NNE 8 10 1007.0 - 12.6 - Partly cloudy 10 - - - -
26/01:00pm 26.1 NNE 10 12 1007.2 - 12.6 - Partly cloudy 10 - - - -
26/12:40pm 25.0 NNE 11 15 1007.3 - 12.6 - Partly cloudy 9 - - - -
26/12:30pm 25.0 NNE 12 15 1007.4 - 12.6 - Partly cloudy 6 - - - -
26/12:27pm 24.6 NNE 12 17 1007.3 - 12.6 - Partly cloudy 5 - - - -
26/12:12pm 24.6 NNE 9 12 1007.6 - 12.0 - Partly cloudy 4 - - - -
26/12:02pm 23.9 NNE 8 11 1007.5 - 10.8 - Partly cloudy 6 - - - -
26/12:00pm 24.0 NNE 8 11 1007.5 - 10.8 - Cloudy 7 - - - -
26/11:52am 24.7 ENE 7 9 1007.3 - 10.4 - Partly cloudy 10 - - - -
26/11:30am 24.3 NE 6 8 1007.6 - 10.0 - Partly cloudy 3 - - - -
26/11:15am 23.9 NNE 9 11 1007.9 - 8.2 - Partly cloudy 3 - - - -
26/11:03am 24.2 NNE 12 15 1007.9 - 6.4 - Partly cloudy 2 - - - -
26/11:00am 24.2 NNE 12 15 1007.9 - 5.6 - Partly cloudy 2 - - - -
26/10:50am 24.7 NNE 9 12 1007.8 - 1.0 - Partly cloudy 6 - - - -
26/10:31am 25.7 NNE 5 11 1007.9 - 0.8 - Partly cloudy 10 - - - -
26/10:30am 25.9 NNE 4 11 1007.9 - 0.8 - Partly cloudy 10 - - - -
26/10:03am 25.6 WNW 3 5 1008.0 - 0.8 - Partly cloudy 10 - - - -
26/10:00am 25.5 W 5 8 1008.0 - 0.8 - Partly cloudy 10 - - - -
26/09:55am 25.4 W 6 9 1008.0 - 0.8 - Partly cloudy 10 - - - -
26/09:44am 26.5 CALM 0 3 1008.3 - 0.4 - Partly cloudy 5 - - - -
26/09:30am 26.9 ESE 5 6 1008.2 - 0.0 - Partly cloudy 10 - - - -
26/09:00am 25.8 SE 5 7 1008.2 - 14.0 - Cloudy 10 - - - -
26/08:45am 25.4 ESE 6 8 1008.2 - 14.0 - Partly cloudy 9 - - - -
26/08:30am 25.6 CALM 0 0 1008.0 - 14.0 - Partly cloudy 6 - - - -
26/08:29am 25.4 CALM 0 0 1008.0 - 14.0 - Partly cloudy 6 - - - -
26/08:27am 25.5 CALM 0 0 1008.1 - 14.0 - Partly cloudy 7 - - - -
26/08:00am 25.1 SSW 1 4 1008.2 - 14.0 - Partly cloudy 10 - - - -
26/07:30am 24.6 CALM 0 0 1007.8 - 14.0 - Partly cloudy 10 - - - -
26/07:00am 24.2 SSW 4 5 1007.6 - 14.0 - Partly cloudy 10 - - - -
26/06:56am 23.9 SSW 4 5 1007.7 - 14.0 - Partly cloudy 10 - - - -
26/06:33am 23.4 CALM 0 0 1007.4 - 14.0 - Partly cloudy 10 - - - -
26/06:30am 23.4 CALM 0 0 1007.4 - 14.0 - Partly cloudy 10 - - - -
26/06:25am 23.3 CALM 0 0 1007.3 - 14.0 - Partly cloudy 10 - - - -
26/06:01am 23.2 CALM 0 0 1006.9 - 14.0 - Partly cloudy 10 - - - -
26/06:00am 23.2 CALM 0 0 1006.9 - 14.0 - Cloudy 10 - - - -
26/05:57am 23.2 CALM 0 0 1006.8 - 14.0 - Partly cloudy 10 - - - -
26/05:34am 23.0 SSW 3 4 1006.4 - 14.0 - Partly cloudy 10 - - - -
26/05:30am 23.0 SSW 3 4 1006.3 - 14.0 - Partly cloudy 10 - - - -
26/05:14am 23.0 SW 5 6 1006.3 - 13.2 - Partly cloudy 5 - - - -
26/05:10am 23.1 SW 5 6 1006.2 - 12.2 - Partly cloudy 10 - - - -
26/05:00am 23.1 SW 4 6 1006.0 - 12.2 - Partly cloudy 10 - - - -
26/04:59am 23.1 WSW 4 5 1005.9 - 12.2 - Partly cloudy 10 - - - -
26/04:38am 23.0 WSW 3 4 1005.7 - 12.0 - Partly cloudy 10 - - - -
26/04:30am 23.0 WSW 3 5 1005.4 - 12.0 - Partly cloudy 10 - - - -
26/04:28am 23.0 WSW 4 6 1005.4 - 12.0 - Partly cloudy 10 - - - -
26/04:24am 23.0 WSW 5 6 1005.3 - 12.0 - Partly cloudy 10 - - - -
26/04:07am 23.1 WSW 5 7 1005.2 - 12.0 - Partly cloudy 10 - - - -
26/04:00am 23.1 W 5 6 1005.0 - 12.0 - Partly cloudy 10 - - - -

Other Formats:

Comma delimited format used in spreadsheet applications
http://www.bom.gov.au/fwo/IDQ60701/IDQ60701.94569.axf

JavaScript Object Notation format (JSON) in row-major order
http://www.bom.gov.au/fwo/IDQ60701/IDQ60701.94569.json

JavaScript Object Notation format (JSON) in column-major order
http://www.bom.gov.au/fwo/IDQ60701/IDQ60701.94569.jsn

Return to top