|
||||||||||||||||||||||||||||||||||||||||||
Issued at 4:35 pm EST Sunday 22 November 2009 (issued every 30 minutes, with the page automatically refreshed every 10 minutes)
Where no observation is available within the last 75 minutes, the latest observation is shown in italics and coloured and removed from the table after 24 hours.
Station names link to data for the previous 72 hours.
| Station Name | Date/Time EST |
Temp °C |
Wind | Pressure | Rain since 9am mm |
Weather | Cloud | Vis km |
Sea | Swell | Highest Wind Gust | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dir | Speed knots |
Gust knots |
hPa | Trend | Height m |
Height m |
Length m |
Dir | Dir | knots time |
|||||||
| EASTERN GULF of CARPENTARIA | |||||||||||||||||
| Mornington Island | 22/04:34pm | 31.6 | NW | 14 | 17 | 1008.1 | - | 0.0 | - | - | - | - | - | - | - | NNW | 18 02:09pm |
| Sweers Island | 22/03:00pm | 33.8 | NNE | 11 | - | 1008.1 | - | 0.0 | Fine | Partly cloudy | 30 | - | - | - | - | - | - |
| Kowanyama | 22/04:00pm | 31.2 | N | 5 | 7 | 1006.6 | - | 0.8 | - | - | - | - | - | - | - | - | - |
| Weipa | 22/04:35pm | 31.0 | W | 8 | 13 | 1006.5 | - | 0.0 | - | - | 24 | - | - | - | - | W | 18 03:08pm |
| Horn Island | 22/04:35pm | 30.1 | ESE | 17 | 19 | 1006.6 | - | 0.0 | - | - | 17 | - | - | - | - | ESE | 24 03:19pm |
| TORRES STRAIT to COOKTOWN | |||||||||||||||||
| Horn Island | 22/04:35pm | 30.1 | ESE | 17 | 19 | 1006.6 | - | 0.0 | - | - | 17 | - | - | - | - | ESE | 24 03:19pm |
| Coconut Island | 22/03:00pm | 34.8 | SE | 7 | - | 1007.0 | - | 0.0 | - | - | - | - | - | - | - | - | - |
| Lockhart River | 22/04:00pm | 29.7 | E | 12 | 19 | 1008.7 | - | 0.0 | - | - | - | - | - | - | - | - | - |
| Cape Flattery | 22/04:00pm | 28.4 | SE | 15 | 19 | 1010.6 | - | 0.2 | - | - | - | - | - | - | - | - | - |
| Cooktown | 22/04:00pm | 28.7 | ESE | 15 | 21 | 1010.1 | - | 0.2 | - | - | 10 | - | - | - | - | - | - |
| COOKTOWN to CARDWELL | |||||||||||||||||
| Cooktown | 22/04:00pm | 28.7 | ESE | 15 | 21 | 1010.1 | - | 0.2 | - | - | 10 | - | - | - | - | - | - |
| Low Isles | 22/04:00pm | 30.1 | ESE | 10 | 14 | 1010.7 | - | 0.0 | - | - | - | - | - | - | - | - | - |
| Cairns | 22/04:35pm | 28.5 | ENE | 16 | 17 | 1010.6 | - | 1.0 | - | - | 17 | - | - | - | - | NE | 19 01:29pm |
| Green Island | 22/04:35pm | 27.8 | E | 13 | 14 | 1010.6 | - | - | - | - | - | - | - | - | - | ESE | 20 12:45am |
| Norman Reef | 22/04:00pm | 28.0 | ESE | 13 | - | - | - | - | Fine | Partly cloudy | 20 | <0.1 | <2 | - | NE | - | - |
| Moore Reef | 22/04:00pm | 27.5 | E | 10 | - | - | - | - | Fine | Partly cloudy | 20 | <0.1 | <2 | - | E | - | - |
| Innisfail | 22/03:00pm | 29.4 | NE | 4 | - | - | - | 0.0 | Distant precip. | Mostly cloudy | 35 | - | - | - | - | - | - |
| South Johnstone | 22/04:00pm | 27.6 | ENE | 9 | 12 | 1011.0 | - | 0.0 | - | - | - | - | - | - | - | - | - |
| Cardwell | 22/03:00pm | 29.6 | NE | 10 | - | 1010.7 | - | 0.2 | Fine | Partly cloudy | 50 | <0.5 | - | - | - | - | - |
| CARDWELL to BOWEN | |||||||||||||||||
| Cardwell | 22/03:00pm | 29.6 | NE | 10 | - | 1010.7 | - | 0.2 | Fine | Partly cloudy | 50 | <0.5 | - | - | - | - | - |
| Lucinda | 22/04:00pm | 26.5 | NE | 13 | 16 | 1010.9 | - | 0.0 | - | - | - | - | - | - | - | - | - |
| Townsville | 22/04:34pm | 28.7 | NE | 16 | 18 | 1011.0 | - | 0.0 | - | - | 33 | - | - | - | - | ENE | 21 01:04pm |
| Alva Beach | 22/04:00pm | 28.6 | NE | 12 | 15 | 1011.1 | - | 0.0 | - | - | - | - | - | - | - | - | - |
| Bowen | 22/03:00pm | 29.0 | SE | 12 | - | 1011.7 | - | 0.0 | Fine | Cloudy | 35 | - | - | - | - | - | - |
| BOWEN to ST LAWRENCE | |||||||||||||||||
| Bowen | 22/03:00pm | 29.0 | SE | 12 | - | 1011.7 | - | 0.0 | Fine | Cloudy | 35 | - | - | - | - | - | - |
| Hamilton Island | 22/04:00pm | 26.4 | E | 17 | 19 | 1012.1 | - | 0.0 | - | - | - | - | - | - | - | - | - |
| Proserpine | 22/04:00pm | 31.0 | N | 8 | 11 | 1011.3 | - | 0.0 | - | - | 10 | - | - | - | - | - | - |
| Creal Reef | 22/04:00pm | 25.9 | ENE | 9 | - | 1012.0 | - | - | - | - | - | - | - | - | - | - | - |
| Mackay | 22/04:34pm | 28.4 | N | 6 | 7 | 1011.9 | - | 0.0 | - | - | - | - | - | - | - | N | 14 11:18am |
| Hay Point | 22/04:35pm | - | NNE | 11 | 12 | - | - | - | - | - | - | - | - | - | - | NNE | 16 03:49pm |
| Middle Percy Island | 22/04:30pm | 25.2 | NE | 10 | 14 | 1014.0 | - | 0.0 | - | - | - | - | - | - | - | - | - |
| St Lawrence | 22/04:00pm | 29.5 | NE | 13 | 17 | 1011.7 | - | 0.0 | - | - | - | - | - | - | - | - | - |
| St Lawrence Post Office | 22/03:00pm | 30.1 | ENE | 2 | - | 1011.6 | - | 0.0 | Fine | Clear | 18 | - | - | - | - | - | - |
| Station Name | Date/Time EST |
Temp °C |
Wind | Pressure | Rain since 9am mm |
Weather | Cloud | Vis km |
Sea | Swell | Highest Wind Gust | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dir | Speed knots |
Gust knots |
hPa | Trend | Height m |
Height m |
Length m |
Dir | Dir | knots time |
|||||||
| CORAL SEA | |||||||||||||||||
| Bougainville Reef | 22/04:00pm | 26.7 | SE | 15 | - | 1010.3 | - | - | - | - | - | - | - | - | - | - | - |
| Holmes Reef | 22/04:00pm | 26.9 | ESE | 15 | - | 1010.3 | - | - | - | - | - | - | - | - | - | - | - |
| Willis Island | 22/04:30pm | 28.3 | ESE | 17 | 19 | 1011.0 | - | 0.0 | - | - | - | - | - | - | - | - | - |
| Lihou Reef | 22/04:00pm | 26.3 | ESE | 15 | - | 1011.0 | - | 0.0 | - | - | - | - | - | - | - | - | - |
| Flinders Reef | 22/04:00pm | 26.7 | ESE | 13 | - | 1011.1 | - | - | - | - | - | - | - | - | - | - | - |
| Marion Reef | 22/04:00pm | 25.6 | E | 12 | - | 1012.0 | - | - | - | - | - | - | - | - | - | - | - |
| Creal Reef | 22/04:00pm | 25.9 | ENE | 9 | - | 1012.0 | - | - | - | - | - | - | - | - | - | - | - |
| Cato Island | 22/04:00pm | 26.4 | E | 6 | - | 1013.9 | - | 0.0 | - | - | - | - | - | - | - | - | - |
| Frederick Reef | 22/04:00pm | 25.1 | E | 11 | - | 1012.7 | - | - | - | - | - | - | - | - | - | - | - |
| ST LAWRENCE to BURNETT HEADS/SANDY CAPE | |||||||||||||||||
| St Lawrence | 22/04:00pm | 29.5 | NE | 13 | 17 | 1011.7 | - | 0.0 | - | - | - | - | - | - | - | - | - |
| St Lawrence Post Office | 22/03:00pm | 30.1 | ENE | 2 | - | 1011.6 | - | 0.0 | Fine | Clear | 18 | - | - | - | - | - | - |
| Samuel Hill | 22/04:00pm | 29.2 | NNE | 10 | 15 | 1011.9 | - | 0.0 | - | - | 10 | - | - | - | - | - | - |
| Yeppoon | 22/04:30pm | 26.5 | NE | 15 | 18 | 1012.1 | - | 0.0 | - | - | - | - | - | - | - | - | - |
| Rundle Island | 22/04:35pm | 26.2 | NNE | 14 | 15 | 1012.1 | - | - | - | - | - | - | - | - | - | N | 18 03:47am |
| Gladstone | 22/04:34pm | 28.4 | NE | 9 | 11 | 1012.9 | - | 0.0 | - | - | - | - | - | - | - | NE | 20 11:12am |
| Heron Island | 22/04:00pm | - | NNE | 8 | 10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Lady Elliot Island | 22/04:00pm | 27.5 | N | 7 | 10 | 1013.1 | - | 0.0 | - | - | - | - | - | - | - | - | - |
| Seventeen Seventy | 22/03:00pm | 28.0 | NE | 12 | - | 1012.8 | - | 0.0 | Smoke | Mostly cloudy | 35 | 1 | <2 | - | - | - | - |
| BURNETT HEADS/SANDY CAPE to DOUBLE ISLAND POINT | |||||||||||||||||
| Sandy Cape | 22/03:00pm | 27.0 | NNW | 15 | - | 1013.4 | - | 0.0 | Fine | Partly cloudy | 40 | 1 | <2 | 200 | - | - | - |
| Bundaberg | 22/04:30pm | 28.1 | NNE | 13 | 18 | 1012.4 | - | 0.0 | - | - | - | - | - | - | - | - | - |
| Hervey Bay | 22/04:30pm | 27.8 | N | 13 | 18 | 1012.9 | - | 0.0 | - | - | 10 | - | - | - | - | - | - |
| Rainbow Beach | 22/03:00pm | 27.6 | NNE | 12 | - | 1012.4 | - | 0.0 | Fine | Mostly clear | 35 | 1 | - | - | - | - | - |
| DOUBLE ISLAND POINT to COOLANGATTA | |||||||||||||||||
| Double Island Point | 22/04:34pm | 25.3 | NNE | 29 | 32 | 1012.2 | - | 0.0 | - | - | - | - | - | - | - | NNE | 33 03:16pm |
| Tewantin | 22/04:00pm | 26.2 | NE | 19 | 26 | 1011.9 | - | 0.0 | - | - | - | - | - | - | - | - | - |
| Maroochydore | 22/04:35pm | 26.3 | NNE | 19 | 22 | 1011.9 | - | 0.0 | - | - | 21 | - | - | - | - | NNE | 29 02:07pm |
| Cape Moreton | 22/04:35pm | 24.8 | NNE | 23 | 25 | 1012.5 | - | 0.0 | - | - | - | - | - | - | - | NNE | 30 03:54pm |
| Spitfire Channel | 22/04:34pm | - | N | 22 | 25 | - | - | - | - | - | - | - | - | - | - | - | 27 04:20pm |
| Inner Beacon | 22/04:34pm | - | N | 20 | 23 | - | - | - | - | - | - | - | - | - | - | N | 30 02:24pm |
| Peel Island - The Spit | 22/04:34pm | - | NNE | 19 | 21 | - | - | - | - | - | - | - | - | - | - | N | 25 01:02am |
| Brisbane Airport | 22/04:35pm | 26.4 | NNE | 17 | 20 | 1012.1 | - | 0.0 | - | - | 17 | - | - | - | - | NNE | 27 02:06pm |
| Redcliffe | 22/04:35pm | 26.8 | NNE | 21 | 22 | 1012.0 | - | 0.0 | - | - | - | - | - | - | - | NE | 27 01:49pm |
| Point Lookout | 22/03:00pm | 25.7 | NE | 11 | - | - | - | 0.0 | Fine | Partly cloudy | 40 | <0.1 | <2 | - | - | - | - |
| Gold Coast Seaway | 22/04:34pm | 24.9 | NNE | 19 | 21 | 1011.7 | - | 0.0 | - | - | - | - | - | - | - | N | 25 10:58am |
| Coolangatta | 22/04:34pm | 25.9 | N | 17 | 19 | 1012.0 | - | 0.0 | - | - | 12 | - | - | - | - | N | 26 10:19am |
Latest Coastal Weather Observations: NSW | Vic | Qld | WA | SA | Tas | NT
Home | About Us | Learn about Meteorology | Contacts | Search | Help | Feedback Weather and Warnings | Climate | Hydrology | Numerical Prediction | About Services | Registered Users |
|
© Copyright Commonwealth of Australia 2009, Bureau of Meteorology (ABN 92 637 533 532) Please note the Copyright Notice and Disclaimer statements relating to the use of the information on this site and our site Privacy and Accessibility statements. Users of these web pages are deemed to have read and accepted the conditions described in the Copyright, Disclaimer, and Privacy statements. Please also note the Acknowledgement notice relating to the use of information on this site. No unsolicited commercial email. |