|
||||||||||||||||||||||||||||||||||||||||||
Issued at 4:35 am EDT Monday 23 November 2009 (issued every 10 minutes, with the page automatically refreshed every 10 minutes)
| Station Details | ID: 066062 | Name: SYDNEY (OBSERVATORY HILL) | Lat: -33.86 | Lon: 151.21 | Height: 39.0 m |
| Date/Time EDT |
Temp °C |
App Temp °C |
Dew Point °C |
Rel Hum % |
Delta T °C |
Wind | Press hPa |
Rain since 9 am mm |
||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dir | Speed km/h |
Gust km/h |
Speed knots |
Gust knots |
||||||||
| 23/04:30am | 20.1 | - | 15.0 | 72 | 3.0 | - | - | - | - | - | 1015.8 | 0.0 |
| 23/04:00am | 20.2 | - | 15.1 | 72 | 3.0 | - | - | - | - | - | 1014.9 | 0.0 |
| 23/03:30am | 20.3 | - | 15.2 | 72 | 3.0 | - | - | - | - | - | 1014.6 | 0.0 |
| 23/03:00am | 20.4 | - | 15.5 | 73 | 2.9 | - | - | - | - | - | 1014.3 | 0.0 |
| 23/02:30am | 20.8 | - | 16.0 | 74 | 2.9 | - | - | - | - | - | 1013.8 | 0.0 |
| 23/02:00am | 21.1 | - | 16.7 | 76 | 2.7 | - | - | - | - | - | 1013.4 | 0.0 |
| 23/01:30am | 21.5 | - | 17.3 | 77 | 2.6 | - | - | - | - | - | 1012.9 | 0.0 |
| 23/01:00am | 22.9 | - | 18.1 | 74 | 3.0 | - | - | - | - | - | 1012.1 | 0.0 |
| 23/12:30am | 29.9 | - | 17.3 | 46 | 8.0 | - | - | - | - | - | 1010.3 | 0.0 |
| 23/12:00am | 30.6 | - | 16.8 | 43 | 8.7 | - | - | - | - | - | 1009.5 | 0.0 |
| Date/Time EDT |
Temp °C |
App Temp °C |
Dew Point °C |
Rel Hum % |
Delta T °C |
Wind | Press hPa |
Rain since 9 am mm |
||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dir | Speed km/h |
Gust km/h |
Speed knots |
Gust knots |
||||||||
| 22/11:30pm | 31.0 | - | 16.1 | 40 | 9.3 | - | - | - | - | - | 1009.1 | 0.0 |
| 22/11:00pm | 32.0 | - | 15.0 | 35 | 10.5 | - | - | - | - | - | 1008.4 | 0.0 |
| 22/10:30pm | 32.5 | - | 15.3 | 35 | 10.7 | - | - | - | - | - | 1008.0 | 0.0 |
| 22/10:00pm | 33.0 | - | 14.5 | 32 | 11.4 | - | - | - | - | - | 1007.5 | 0.0 |
| 22/09:30pm | 33.2 | - | 15.6 | 34 | 11.0 | - | - | - | - | - | 1006.9 | 0.0 |
| 22/09:00pm | 33.8 | - | 15.4 | 33 | 11.5 | - | - | - | - | - | 1006.1 | 0.0 |
| 22/08:30pm | 34.8 | - | 14.0 | 28 | 12.8 | - | - | - | - | - | 1005.5 | 0.0 |
| 22/08:00pm | 35.4 | - | 13.8 | 27 | 13.3 | - | - | - | - | - | 1004.8 | 0.0 |
| 22/07:30pm | 37.0 | - | 12.0 | 22 | 15.0 | - | - | - | - | - | 1003.8 | 0.0 |
| 22/07:00pm | 37.7 | - | 11.1 | 20 | 15.8 | - | - | - | - | - | 1003.1 | 0.0 |
| 22/06:30pm | 38.6 | - | 11.1 | 19 | 16.4 | - | - | - | - | - | 1002.4 | 0.0 |
| 22/06:00pm | 37.5 | - | 9.6 | 18 | 16.3 | - | - | - | - | - | 1001.9 | 0.0 |
| 22/05:30pm | 37.1 | - | 13.4 | 24 | 14.5 | - | - | - | - | - | 1001.6 | 0.0 |
| 22/05:00pm | 36.7 | - | 15.4 | 28 | 13.4 | - | - | - | - | - | 1001.5 | 0.0 |
| 22/04:30pm | 39.2 | - | 9.3 | 16 | 17.4 | - | - | - | - | - | 1001.5 | 0.0 |
| 22/04:00pm | 39.0 | - | 9.5 | 17 | 17.2 | - | - | - | - | - | 1001.4 | 0.0 |
| 22/03:30pm | 39.7 | - | 9.1 | 16 | 17.8 | - | - | - | - | - | 1001.4 | 0.0 |
| 22/03:00pm | 39.8 | - | 11.6 | 18 | 17.1 | - | - | - | - | - | 1001.5 | 0.0 |
| 22/02:30pm | 39.4 | - | 12.5 | 20 | 16.4 | - | - | - | - | - | 1001.7 | 0.0 |
| 22/02:00pm | 39.5 | - | 13.7 | 21 | 16.0 | - | - | - | - | - | 1002.0 | 0.0 |
| 22/01:30pm | 38.2 | - | 13.7 | 23 | 15.2 | - | - | - | - | - | 1002.1 | 0.0 |
| 22/01:00pm | 37.3 | - | 13.0 | 23 | 14.8 | - | - | - | - | - | 1002.6 | 0.0 |
| 22/12:30pm | 32.2 | - | 18.9 | 45 | 8.7 | - | - | - | - | - | 1003.2 | 0.0 |
| 22/12:00pm | 30.6 | - | 18.9 | 49 | 7.6 | - | - | - | - | - | 1003.4 | 0.0 |
| 22/11:30am | 30.5 | - | 18.6 | 49 | 7.7 | - | - | - | - | - | 1003.9 | 0.0 |
| 22/11:00am | 29.3 | - | 19.2 | 54 | 6.6 | - | - | - | - | - | 1004.0 | 0.0 |
| 22/10:30am | 28.2 | - | 19.1 | 57 | 5.9 | - | - | - | - | - | 1004.2 | 0.0 |
| 22/10:00am | 28.0 | - | 18.9 | 57 | 5.9 | - | - | - | - | - | 1004.5 | 0.0 |
| 22/09:30am | 25.7 | - | 19.2 | 67 | 4.2 | - | - | - | - | - | 1004.9 | 0.0 |
| 22/09:00am | 24.0 | - | 19.3 | 75 | 3.0 | - | - | - | - | - | 1005.0 | 0.0 |
| 22/08:30am | 23.8 | - | 18.6 | 72 | 3.3 | - | - | - | - | - | 1005.6 | 0.0 |
| 22/08:00am | 23.4 | - | 19.0 | 76 | 2.8 | - | - | - | - | - | 1005.5 | 0.0 |
| 22/07:30am | 22.2 | - | 19.2 | 83 | 1.9 | - | - | - | - | - | 1005.4 | 0.0 |
| 22/07:00am | 21.5 | - | 19.1 | 86 | 1.5 | - | - | - | - | - | 1005.3 | 0.0 |
| 22/06:30am | 21.3 | - | 19.3 | 88 | 1.3 | - | - | - | - | - | 1005.2 | 0.0 |
| 22/06:00am | 21.3 | - | 19.1 | 87 | 1.4 | - | - | - | - | - | 1005.3 | 0.0 |
| 22/05:30am | 21.5 | - | 19.3 | 87 | 1.4 | - | - | - | - | - | 1005.3 | 0.0 |
| 22/05:00am | 21.5 | - | 19.0 | 86 | 1.6 | - | - | - | - | - | 1005.3 | 0.0 |
| 22/04:30am | 21.6 | - | 19.1 | 86 | 1.6 | - | - | - | - | - | 1005.3 | 0.0 |
| 22/04:00am | 21.6 | - | 18.9 | 84 | 1.7 | - | - | - | - | - | 1005.5 | 0.0 |
| 22/03:30am | 21.7 | - | 19.2 | 86 | 1.6 | - | - | - | - | - | 1005.7 | 0.0 |
| 22/03:00am | 21.7 | - | 19.2 | 86 | 1.6 | - | - | - | - | - | 1005.8 | 0.0 |
| 22/02:30am | 21.8 | - | 19.3 | 86 | 1.6 | - | - | - | - | - | 1006.4 | 0.0 |
| 22/02:00am | 22.0 | - | 20.0 | 88 | 1.3 | - | - | - | - | - | 1006.6 | 0.0 |
| 22/01:30am | 21.9 | - | 19.9 | 88 | 1.3 | - | - | - | - | - | 1007.0 | 0.0 |
| 22/01:00am | 22.1 | - | 19.4 | 85 | 1.7 | - | - | - | - | - | 1007.4 | 0.0 |
| 22/12:30am | 22.5 | - | 19.4 | 82 | 2.0 | - | - | - | - | - | 1007.6 | 0.0 |
| 22/12:00am | 22.6 | - | 19.6 | 83 | 1.9 | - | - | - | - | - | 1007.4 | 0.0 |
| Date/Time EDT |
Temp °C |
App Temp °C |
Dew Point °C |
Rel Hum % |
Delta T °C |
Wind | Press hPa |
Rain since 9 am mm |
||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dir | Speed km/h |
Gust km/h |
Speed knots |
Gust knots |
||||||||
| 21/11:30pm | 23.0 | - | 19.4 | 80 | 2.3 | - | - | - | - | - | 1007.7 | 0.0 |
| 21/11:00pm | 23.0 | - | 19.6 | 81 | 2.2 | - | - | - | - | - | 1007.4 | 0.0 |
| 21/10:30pm | 23.1 | - | 19.3 | 79 | 2.4 | - | - | - | - | - | 1008.3 | 0.0 |
| 21/10:00pm | 22.8 | - | 19.2 | 80 | 2.3 | - | - | - | - | - | 1008.2 | 0.0 |
| 21/09:30pm | 22.9 | - | 19.1 | 79 | 2.4 | - | - | - | - | - | 1008.5 | 0.0 |
| 21/09:00pm | 23.0 | - | 19.2 | 79 | 2.4 | - | - | - | - | - | 1008.5 | 0.0 |
| 21/08:30pm | 22.8 | - | 19.2 | 80 | 2.3 | - | - | - | - | - | 1008.5 | 0.0 |
| 21/08:00pm | 22.8 | - | 19.2 | 80 | 2.3 | - | - | - | - | - | 1008.5 | 0.0 |
| 21/07:30pm | 22.9 | - | 19.1 | 79 | 2.4 | - | - | - | - | - | 1007.9 | 0.0 |
| 21/07:00pm | 23.1 | - | 19.0 | 78 | 2.6 | - | - | - | - | - | 1007.8 | 0.0 |
| 21/06:30pm | 23.9 | - | 18.7 | 72 | 3.3 | - | - | - | - | - | 1007.4 | 0.0 |
| 21/06:00pm | 25.6 | - | 16.4 | 56 | 5.7 | - | - | - | - | - | 1007.0 | 0.0 |
| 21/05:30pm | 26.1 | - | 17.1 | 57 | 5.6 | - | - | - | - | - | 1006.9 | 0.0 |
| 21/05:00pm | 26.0 | - | 16.8 | 57 | 5.7 | - | - | - | - | - | 1006.5 | 0.0 |
| 21/04:30pm | 27.2 | - | 16.6 | 52 | 6.6 | - | - | - | - | - | 1006.7 | 0.0 |
| 21/04:00pm | 27.9 | - | 17.5 | 53 | 6.6 | - | - | - | - | - | 1006.7 | 0.0 |
| 21/03:30pm | 28.9 | - | 17.2 | 49 | 7.4 | - | - | - | - | - | 1006.7 | 0.0 |
| 21/03:00pm | 30.2 | - | 16.9 | 44 | 8.4 | - | - | - | - | - | 1006.6 | 0.0 |
| 21/02:30pm | 30.8 | - | 16.3 | 41 | 9.1 | - | - | - | - | - | 1007.0 | 0.0 |
| 21/02:00pm | 30.3 | - | 16.8 | 44 | 8.5 | - | - | - | - | - | 1007.6 | 0.0 |
| 21/01:30pm | 30.4 | - | 16.2 | 42 | 8.9 | - | - | - | - | - | 1008.0 | 0.0 |
| 21/01:00pm | 30.4 | - | 16.4 | 43 | 8.8 | - | - | - | - | - | 1008.3 | 0.0 |
| 21/12:30pm | 30.2 | - | 15.5 | 41 | 9.1 | - | - | - | - | - | 1008.3 | 0.0 |
| 21/12:00pm | 29.7 | - | 15.2 | 41 | 8.9 | - | - | - | - | - | 1008.7 | 0.0 |
| 21/11:30am | 28.7 | - | 15.9 | 45 | 7.9 | - | - | - | - | - | 1008.9 | 0.0 |
| 21/11:00am | 29.2 | - | 16.2 | 45 | 8.1 | - | - | - | - | - | 1009.1 | 0.0 |
| 21/10:30am | 28.2 | - | 15.9 | 47 | 7.6 | - | - | - | - | - | 1009.2 | 0.0 |
| 21/10:00am | 27.6 | - | 15.9 | 49 | 7.2 | - | - | - | - | - | 1009.6 | 0.0 |
| 21/09:30am | 26.7 | - | 16.3 | 53 | 6.4 | - | - | - | - | - | 1009.9 | 0.0 |
| 21/09:00am | 25.4 | - | 16.1 | 56 | 5.7 | - | - | - | - | - | 1009.8 | 0.0 |
| 21/08:30am | 23.5 | - | 16.1 | 63 | 4.5 | - | - | - | - | - | 1010.0 | 0.0 |
| 21/08:00am | 22.8 | - | 17.3 | 71 | 3.4 | - | - | - | - | - | 1009.8 | 0.0 |
| 21/07:30am | 23.0 | - | 15.7 | 63 | 4.4 | - | - | - | - | - | 1009.8 | 0.0 |
| 21/07:00am | 22.7 | - | 15.7 | 64 | 4.2 | - | - | - | - | - | 1009.8 | 0.0 |
| 21/06:30am | 22.2 | - | 15.7 | 66 | 3.9 | - | - | - | - | - | 1009.6 | 0.0 |
| 21/06:00am | 22.0 | - | 16.0 | 68 | 3.6 | - | - | - | - | - | 1009.6 | 0.0 |
| 21/05:30am | 22.1 | - | 16.0 | 68 | 3.7 | - | - | - | - | - | 1009.2 | 0.0 |
| 21/05:00am | 22.3 | - | 15.8 | 66 | 3.9 | - | - | - | - | - | 1008.8 | 0.0 |
| 21/04:30am | 22.4 | - | 15.6 | 65 | 4.1 | - | - | - | - | - | 1008.3 | 0.0 |
| 21/04:00am | 22.7 | - | 15.4 | 63 | 4.4 | - | - | - | - | - | 1007.8 | 0.0 |
| 21/03:30am | 23.2 | - | 14.4 | 57 | 5.2 | - | - | - | - | - | 1007.9 | 0.0 |
| 21/03:00am | 23.7 | - | 13.8 | 53 | 5.8 | - | - | - | - | - | 1007.5 | 0.0 |
| 21/02:30am | 24.4 | - | 14.1 | 52 | 6.1 | - | - | - | - | - | 1007.5 | 0.0 |
| 21/02:00am | 29.0 | - | 14.1 | 40 | 9.0 | - | - | - | - | - | 1006.9 | 0.0 |
| 21/01:30am | 29.7 | - | 14.0 | 38 | 9.5 | - | - | - | - | - | 1006.4 | 0.0 |
| 21/01:00am | 31.0 | - | 13.1 | 33 | 10.7 | - | - | - | - | - | 1006.6 | 0.0 |
| 21/12:30am | 31.6 | - | 11.4 | 29 | 11.8 | - | - | - | - | - | 1006.4 | 0.0 |
| 21/12:00am | 31.8 | - | 11.5 | 28 | 11.9 | - | - | - | - | - | 1006.6 | 0.0 |
| Date/Time EDT |
Temp °C |
App Temp °C |
Dew Point °C |
Rel Hum % |
Delta T °C |
Wind | Press hPa |
Rain since 9 am mm |
||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dir | Speed km/h |
Gust km/h |
Speed knots |
Gust knots |
||||||||
| 20/11:30pm | 31.9 | - | 11.4 | 28 | 12.0 | - | - | - | - | - | 1007.0 | 0.0 |
| 20/11:00pm | 31.7 | - | 11.6 | 29 | 11.8 | - | - | - | - | - | 1007.1 | 0.0 |
| 20/10:30pm | 31.2 | - | 13.6 | 34 | 10.6 | - | - | - | - | - | 1007.9 | 0.0 |
| 20/10:00pm | 30.9 | - | 13.7 | 35 | 10.4 | - | - | - | - | - | 1008.1 | 0.0 |
| 20/09:30pm | 30.9 | - | 15.0 | 38 | 9.8 | - | - | - | - | - | 1008.2 | 0.0 |
| 20/09:00pm | 31.2 | - | 14.7 | 36 | 10.1 | - | - | - | - | - | 1007.9 | 0.0 |
| 20/08:30pm | 29.8 | - | 18.1 | 49 | 7.5 | - | - | - | - | - | 1008.4 | 0.0 |
| 20/08:00pm | 30.7 | - | 16.4 | 42 | 9.0 | - | - | - | - | - | 1007.7 | 0.0 |
| 20/07:30pm | 30.9 | - | 16.0 | 40 | 9.3 | - | - | - | - | - | 1006.3 | 0.0 |
| 20/07:00pm | 31.6 | - | 17.7 | 43 | 8.9 | - | - | - | - | - | 1006.2 | 0.0 |
| 20/06:30pm | 32.6 | - | 14.4 | 33 | 11.2 | - | - | - | - | - | 1005.1 | 0.0 |
| 20/06:00pm | 32.1 | - | 13.6 | 32 | 11.2 | - | - | - | - | - | 1005.7 | 0.0 |
| 20/05:30pm | 31.9 | - | 13.6 | 32 | 11.1 | - | - | - | - | - | 1004.4 | 0.0 |
| 20/05:00pm | 30.1 | - | 15.2 | 40 | 9.2 | - | - | - | - | - | 1005.0 | 0.0 |
| 20/04:30pm | 31.5 | - | 15.8 | 38 | 9.8 | - | - | - | - | - | 1005.7 | 0.0 |
| 20/04:00pm | 32.9 | - | 13.7 | 31 | 11.7 | - | - | - | - | - | 1004.7 | 0.0 |
| 20/03:30pm | 28.8 | - | 19.6 | 57 | 6.0 | - | - | - | - | - | 1007.0 | 0.0 |
| 20/03:00pm | 29.0 | - | 18.1 | 51 | 7.0 | - | - | - | - | - | 1005.7 | 0.0 |
| 20/02:30pm | 29.8 | - | 18.7 | 51 | 7.2 | - | - | - | - | - | 1005.8 | 0.0 |
| 20/02:00pm | 30.9 | - | 18.2 | 46 | 8.2 | - | - | - | - | - | 1006.2 | 0.0 |
| 20/01:30pm | 30.7 | - | 17.4 | 45 | 8.5 | - | - | - | - | - | 1006.7 | 0.0 |
| 20/01:00pm | 29.7 | - | 19.1 | 53 | 6.9 | - | - | - | - | - | 1007.4 | 0.0 |
| 20/12:30pm | 30.2 | - | 20.1 | 54 | 6.7 | - | - | - | - | - | 1007.9 | 0.0 |
| 20/12:00pm | 30.4 | - | 20.5 | 55 | 6.6 | - | - | - | - | - | 1008.1 | 0.0 |
| 20/11:30am | 30.2 | - | 20.4 | 55 | 6.5 | - | - | - | - | - | 1008.5 | 0.0 |
| 20/11:00am | 30.3 | - | 20.3 | 55 | 6.6 | - | - | - | - | - | 1009.0 | 0.0 |
| 20/10:30am | 30.3 | - | 20.7 | 56 | 6.4 | - | - | - | - | - | 1009.3 | 0.0 |
| 20/10:00am | 28.7 | - | 19.7 | 58 | 5.9 | - | - | - | - | - | 1009.4 | 0.0 |
| 20/09:30am | 27.1 | - | 19.9 | 64 | 4.7 | - | - | - | - | - | 1009.8 | 0.0 |
| 20/09:00am | 26.2 | - | 20.6 | 71 | 3.7 | - | - | - | - | - | 1009.8 | 0.0 |
| 20/08:30am | 24.8 | - | 20.7 | 78 | 2.7 | - | - | - | - | - | 1010.1 | 0.0 |
| 20/08:00am | 23.2 | - | 20.6 | 85 | 1.7 | - | - | - | - | - | 1010.2 | 0.0 |
| 20/07:30am | 22.1 | - | 20.4 | 90 | 1.1 | - | - | - | - | - | 1010.0 | 0.0 |
| 20/07:00am | 21.6 | - | 20.4 | 93 | 0.8 | - | - | - | - | - | 1009.6 | 0.0 |
| 20/06:30am | 21.1 | - | 20.0 | 93 | 0.7 | - | - | - | - | - | 1009.5 | 0.0 |
| 20/06:00am | 21.0 | - | 19.9 | 93 | 0.7 | - | - | - | - | - | 1009.3 | 0.0 |
| 20/05:30am | 21.1 | - | 19.9 | 93 | 0.8 | - | - | - | - | - | 1009.0 | 0.0 |
| 20/05:00am | 21.4 | - | 19.8 | 91 | 1.0 | - | - | - | - | - | 1008.7 | 0.0 |
Latest Capital City Observations: Canberra | Sydney | Melbourne | Brisbane | Adelaide | Perth | Hobart | Darwin
|
Comma delimited format used in spreadsheet applications
JavaScript Object Notation format (JSON) in row-major order
JavaScript Object Notation format (JSON) in column-major order
Return to top of table. |
Home | About Us | Learn about Meteorology | Contacts | Search | Help | Feedback Weather and Warnings | Climate | Hydrology | Numerical Prediction | About Services | Registered Users |
|
© Copyright Commonwealth of Australia 2009, Bureau of Meteorology (ABN 92 637 533 532) Please note the Copyright Notice and Disclaimer statements relating to the use of the information on this site and our site Privacy and Accessibility statements. Users of these web pages are deemed to have read and accepted the conditions described in the Copyright, Disclaimer, and Privacy statements. Please also note the Acknowledgement notice relating to the use of information on this site. No unsolicited commercial email. |