Australian Government - Bureau of Meteorology Home | About Us | Contacts | Help | Feedback |

Global | Australia | NSW | Vic. | Qld | WA | SA | Tas. | ACT | NT | Ant. |

Weather & Warnings | Hydrology | Climate | Numerical Prediction | About Services | Learn About Meteorology | Registered User Services |
IDN60801

Latest Weather Observations for Mangrove Mountain

Issued at 5:35 am EDT Monday 23 November 2009 (issued every 30 minutes, with the page automatically refreshed every 10 minutes)

About weather observations | Map of weather stations | Latest weather observations for NSW | Other Formats
Station Details ID: 061375 Name: MANGROVE MOUNTAIN AWS Lat: -33.29 Lon: 151.21 Height: 305.0 m
Data from the previous 72 hours. | See also: Recent months at Mangrove Mountain
Date/Time
EDT
Temp App
Temp
Dew
Point
Rel
Hum
Delta-T Wind Press
QNH
Press
MSL
Rain
since 9 am
Dir Speed Gust Speed Gust
°C °C °C % °C   km/h knots hPa hPa mm
23/05:30am 17.6 15.2 14.5 82 1.8 SSE 20 30 11 16 - - 0.0
23/05:00am 17.7 15.6 14.8 83 1.7 S 19 30 10 16 - - 0.0
23/04:30am 17.8 16.2 15.1 84 1.6 S 17 30 9 16 - - 0.0
23/04:00am 18.0 16.2 15.4 85 1.5 SSE 19 32 10 17 - - 0.0
23/03:30am 18.2 15.2 15.8 86 1.4 SSE 26 35 14 19 - - 0.0
23/03:00am 18.5 15.7 16.3 87 1.3 SSE 26 39 14 21 - - 0.0
23/02:30am 19.2 16.2 16.8 86 1.5 SSE 28 43 15 23 - - 0.0
23/02:00am 21.3 18.4 17.1 77 2.6 SSE 28 43 15 23 - - 0.0
23/01:51am 23.5 20.6 17.0 67 4.1 SSE 28 43 15 23 - - 0.0
23/01:30am 26.8 27.6 15.8 51 6.8 SW 6 13 3 7 - - 0.0
23/01:00am 27.5 28.1 15.8 48 7.3 S 7 13 4 7 - - 0.0
23/12:30am 28.0 28.5 15.6 46 7.7 SSW 7 13 4 7 - - 0.0
23/12:00am 28.7 28.3 15.2 43 8.3 WSW 11 17 6 9 - - 0.0
 
Date/Time
EDT
Temp App
Temp
Dew
Point
Rel
Hum
Delta-T Wind Press
QNH
Press
MSL
Rain
since 9 am
Dir Speed Gust Speed Gust
°C °C °C % °C   km/h knots hPa hPa mm
22/11:30pm 28.7 28.6 14.9 43 8.5 WSW 9 15 5 8 - - 0.0
22/11:00pm 29.0 29.4 15.2 43 8.5 SW 7 13 4 7 - - 0.0
22/10:30pm 29.4 29.6 14.8 41 9.0 WSW 7 13 4 7 - - 0.0
22/10:00pm 29.0 30.4 14.4 41 8.9 CALM 0 0 0 0 - - 0.0
22/09:30pm 30.7 30.6 13.9 36 10.3 SW 7 11 4 6 - - 0.0
22/09:00pm 31.5 30.8 13.3 33 11.0 WSW 9 17 5 9 - - 0.0
22/08:30pm 32.0 31.2 11.7 28 12.0 W 7 11 4 6 - - 0.0
22/08:00pm 32.8 32.1 11.9 28 12.5 W 7 11 4 6 - - 0.0
22/07:30pm 34.2 32.9 11.4 25 13.6 W 9 19 5 10 - - 0.0
22/07:00pm 35.7 33.5 10.7 22 14.8 W 13 22 7 12 - - 0.0
22/06:30pm 36.9 34.7 9.5 19 16.0 NW 11 20 6 11 - - 0.0
22/06:00pm 36.8 33.6 8.6 18 16.3 NNW 15 26 8 14 - - 0.0
22/05:30pm 37.5 33.3 8.3 17 16.8 NNW 20 32 11 17 - - 0.0
22/05:00pm 37.5 32.9 8.3 17 16.8 NNW 22 43 12 23 - - 0.0
22/04:30pm 37.4 32.8 8.2 17 16.8 NW 22 37 12 20 - - 0.0
22/04:00pm 38.2 33.4 8.9 17 17.1 NW 24 52 13 28 - - 0.0
22/03:30pm 37.7 33.2 10.1 19 16.4 NNW 24 43 13 23 - - 0.0
22/03:00pm 37.5 35.1 11.5 21 15.7 NNW 15 26 8 14 - - 0.0
22/02:30pm 37.3 33.0 10.6 20 15.9 NW 24 44 13 24 - - 0.0
22/02:00pm 36.8 34.3 13.5 24 14.5 NW 19 30 10 16 - - 0.0
22/01:30pm 36.1 32.7 13.6 26 13.9 NNW 24 39 13 21 - - 0.0
22/01:00pm 36.3 33.3 13.7 25 14.0 NW 22 41 12 22 - - 0.0
22/12:45pm 35.5 31.3 13.6 26 13.5 NNW 28 50 15 27 - - 0.0
22/12:30pm 35.5 32.8 14.7 28 13.1 NNW 22 37 12 20 - - 0.0
22/12:16pm 35.1 31.4 14.9 29 12.7 NW 28 50 15 27 - - 0.0
22/12:00pm 35.1 31.8 14.9 29 12.7 NNW 26 43 14 23 - - 0.0
22/11:30am 33.7 30.3 14.7 32 11.9 NNW 26 43 14 23 - - 0.0
22/11:10am 33.9 30.0 14.4 31 12.1 NNW 28 48 15 26 - - 0.0
22/11:00am 33.8 30.6 15.3 33 11.7 NNW 26 46 14 25 - - 0.0
22/10:45am 33.7 30.1 15.2 33 11.6 NNW 28 50 15 27 - - 0.0
22/10:30am 32.8 30.4 15.3 34 11.0 NNW 22 44 12 24 - - 0.0
22/10:00am 31.2 29.7 16.8 42 9.2 NNW 20 39 11 21 - - 0.0
22/09:30am 29.5 28.4 17.7 49 7.6 NNW 20 35 11 19 - - 0.0
22/09:00am 27.2 25.9 16.8 53 6.5 NNW 19 32 10 17 - - 0.0
22/08:30am 26.5 25.5 16.7 55 6.1 NNW 17 26 9 14 - - 0.0
22/08:00am 25.3 24.8 17.0 60 5.2 N 15 24 8 13 - - 0.0
22/07:30am 22.1 23.0 17.5 75 2.9 NNW 9 15 5 8 - - 0.0
22/07:00am 19.8 20.2 16.3 80 2.1 NNW 9 15 5 8 - - 0.0
22/06:30am 18.7 19.2 16.5 87 1.3 NNW 9 15 5 8 - - 0.0
22/06:00am 17.7 18.4 16.2 91 0.9 NW 7 15 4 8 - - 0.0
22/05:30am 17.6 18.4 16.3 92 0.8 NW 7 15 4 8 - - 0.0
22/05:00am 17.5 18.3 16.4 93 0.7 NW 7 15 4 8 - - 0.0
22/04:30am 17.3 18.0 16.0 92 0.8 NW 7 15 4 8 - - 0.0
22/04:00am 17.5 19.4 15.8 90 1.0 CALM 0 0 0 0 - - 0.0
22/03:30am 17.7 19.7 15.9 89 1.1 CALM 0 0 0 0 - - 0.0
22/03:00am 17.9 19.9 16.1 89 1.1 CALM 0 0 0 0 - - 0.0
22/02:30am 18.2 19.6 16.4 89 1.1 WSW 4 6 2 3 - - 0.0
22/02:00am 18.4 20.6 16.4 88 1.2 CALM 0 0 0 0 - - 0.0
22/01:30am 18.6 20.8 16.6 88 1.2 CALM 0 0 0 0 - - 0.0
22/01:00am 18.6 20.4 16.4 87 1.3 W 2 6 1 3 - - 0.0
22/12:30am 18.9 20.4 16.7 87 1.3 W 4 13 2 7 - - 0.0
22/12:00am 19.1 21.4 16.7 86 1.5 CALM 0 0 0 0 - - 0.0
 
Date/Time
EDT
Temp App
Temp
Dew
Point
Rel
Hum
Delta-T Wind Press
QNH
Press
MSL
Rain
since 9 am
Dir Speed Gust Speed Gust
°C °C °C % °C   km/h knots hPa hPa mm
21/11:30pm 19.3 21.2 16.7 85 1.6 W 2 11 1 6 - - 0.0
21/11:00pm 19.8 22.1 16.8 83 1.8 CALM 0 0 0 0 - - 0.0
21/10:30pm 20.2 22.3 17.2 83 1.9 SE 2 7 1 4 - - 0.0
21/10:00pm 20.0 20.8 17.2 84 1.7 W 9 20 5 11 - - 0.0
21/09:30pm 20.3 21.9 16.9 81 2.1 SSE 4 13 2 7 - - 0.0
21/09:00pm 20.5 21.5 16.9 80 2.2 SE 7 13 4 7 - - 0.0
21/08:30pm 20.7 21.3 16.7 78 2.5 ESE 9 13 5 7 - - 0.0
21/08:00pm 21.2 21.8 16.8 76 2.7 ESE 9 13 5 7 - - 0.0
21/07:30pm 21.9 22.4 16.6 72 3.3 ESE 9 13 5 7 - - 0.0
21/07:00pm 22.8 23.0 16.8 69 3.7 ESE 11 15 6 8 - - 0.0
21/06:30pm 23.8 23.8 17.3 67 4.1 SE 13 20 7 11 - - 0.0
21/06:00pm 25.0 25.2 17.7 64 4.6 ESE 13 20 7 11 - - 0.0
21/05:30pm 26.7 26.5 17.5 57 5.8 ESE 15 20 8 11 - - 0.0
21/05:00pm 28.6 28.2 17.2 50 7.3 ESE 15 20 8 11 - - 0.0
21/04:30pm 29.1 28.5 17.6 50 7.4 SE 17 26 9 14 - - 0.0
21/04:00pm 30.0 29.8 18.4 49 7.5 ESE 17 26 9 14 - - 0.0
21/03:30pm 30.1 30.0 18.8 50 7.4 ESE 17 24 9 13 - - 0.0
21/03:00pm 30.5 30.1 18.9 50 7.6 ESE 19 30 10 16 - - 0.0
21/02:30pm 30.9 31.4 19.3 50 7.7 SE 15 19 8 10 - - 0.0
21/02:00pm 32.9 33.4 18.3 42 9.6 SE 13 17 7 9 - - 0.0
21/01:30pm 32.8 34.2 17.4 39 10.0 W 6 13 3 7 - - 0.0
21/01:00pm 31.8 32.8 17.7 43 9.1 SE 9 15 5 8 - - 0.0
21/12:30pm 31.0 32.1 17.0 43 9.0 NE 7 13 4 7 - - 0.0
21/12:00pm 30.2 30.8 16.9 44 8.5 W 9 13 5 7 - - 0.0
21/11:30am 29.3 30.4 16.5 46 8.1 WNW 6 13 3 7 - - 0.0
21/11:00am 27.6 28.1 16.6 51 6.9 SW 9 15 5 8 - - 0.0
21/10:30am 26.7 27.3 16.9 55 6.2 W 9 15 5 8 - - 0.0
21/10:00am 25.5 25.5 17.2 60 5.2 W 13 19 7 10 - - 0.0
21/09:30am 24.3 24.3 16.3 61 4.9 WSW 11 17 6 9 - - 0.0
21/09:00am 22.9 23.3 16.2 66 4.1 WSW 9 15 5 8 - - 2.6
21/08:30am 21.9 21.8 16.0 69 3.6 WSW 11 15 6 8 - - 2.6
21/08:00am 21.3 21.6 16.0 72 3.2 SW 9 15 5 8 - - 2.6
21/07:30am 21.1 21.0 15.9 72 3.2 SW 11 19 6 10 - - 2.6
21/07:00am 20.6 20.8 15.8 74 2.9 SSW 9 17 5 9 - - 2.6
21/06:30am 20.2 20.3 15.4 74 2.9 SSW 9 20 5 11 - - 2.6
21/06:00am 20.1 19.6 14.9 72 3.1 S 11 17 6 9 - - 2.6
21/05:30am 20.4 19.4 14.5 69 3.5 SSE 13 19 7 10 - - 2.6
21/05:00am 21.0 20.1 14.9 68 3.6 SSE 13 17 7 9 - - 2.6
21/04:30am 22.6 21.8 15.0 62 4.6 SSE 13 17 7 9 - - 2.6
21/04:00am 25.7 25.2 14.8 51 6.6 SSE 11 17 6 9 - - 2.6
21/03:30am 26.9 26.2 14.3 46 7.6 N 11 13 6 7 - - 2.6
21/03:00am 27.9 27.0 13.8 42 8.5 N 11 15 6 8 - - 2.6
21/02:30am 27.5 26.6 13.8 43 8.2 N 11 15 6 8 - - 2.6
21/02:00am 25.7 25.7 15.1 52 6.5 NNW 9 17 5 9 - - 2.6
21/01:30am 26.5 25.7 13.9 45 7.6 N 11 15 6 8 - - 2.6
21/01:00am 27.3 25.6 13.6 43 8.2 NNE 15 22 8 12 - - 2.6
21/12:30am 27.6 25.2 13.9 43 8.3 NNE 19 32 10 17 - - 2.6
21/12:00am 26.7 25.4 14.8 48 7.3 ENE 15 24 8 13 - - 2.6
 
Date/Time
EDT
Temp App
Temp
Dew
Point
Rel
Hum
Delta-T Wind Press
QNH
Press
MSL
Rain
since 9 am
Dir Speed Gust Speed Gust
°C °C °C % °C   km/h knots hPa hPa mm
20/11:30pm 27.2 25.6 14.9 47 7.5 NE 17 22 9 12 - - 2.6
20/11:00pm 24.5 24.4 16.0 59 5.2 E 11 17 6 9 - - 2.6
20/10:30pm 25.0 25.8 16.4 59 5.3 ENE 7 13 4 7 - - 2.6
20/10:00pm 25.9 26.4 15.6 53 6.3 N 7 13 4 7 - - 2.6
20/09:30pm 26.2 26.5 15.9 53 6.4 SSE 9 15 5 8 - - 2.6
20/09:00pm 26.6 25.0 15.9 51 6.6 ENE 19 32 10 17 - - 2.6
20/08:30pm 26.0 24.4 16.0 54 6.2 ENE 19 30 10 16 - - 2.6
20/08:00pm 26.5 23.7 16.4 53 6.3 ENE 26 43 14 23 - - 2.6
20/07:31pm 26.6 23.7 17.1 56 6.0 NE 28 46 15 25 - - 2.6
20/07:30pm 26.7 24.1 16.9 55 6.2 NE 26 46 14 25 - - 2.6
20/07:00pm 28.3 27.3 16.6 49 7.4 NNE 17 26 9 14 - - 2.6
20/06:30pm 26.0 25.2 17.9 61 5.2 ENE 19 24 10 13 - - 2.6
20/06:00pm 24.6 23.7 18.1 67 4.1 E 20 26 11 14 - - 2.4
20/05:30pm 25.6 23.8 17.8 62 5.0 W 24 41 13 22 - - 1.6
20/05:00pm 30.8 30.1 18.2 47 8.2 E 19 26 10 14 - - 0.4
20/04:30pm 31.6 31.1 16.0 39 9.9 SSE 13 24 7 13 - - 0.4
20/04:00pm 32.1 32.4 17.9 42 9.2 S 13 19 7 10 - - 0.4
20/03:30pm 33.3 31.6 16.2 36 10.9 NE 20 32 11 17 - - 0.4
20/03:00pm 35.7 36.0 18.7 36 11.3 ENE 15 22 8 12 - - 0.0
20/02:30pm 38.7 39.0 19.5 32 13.0 ENE 17 24 9 13 - - 0.0
20/02:00pm 40.8 38.6 10.9 17 18.1 N 13 32 7 17 - - 0.0
20/01:30pm 40.8 39.5 12.6 19 17.5 NNE 11 20 6 11 - - 0.0
20/01:00pm 39.8 39.3 14.8 23 15.9 WNW 11 20 6 11 - - 0.0
20/12:30pm 39.1 38.6 14.8 23 15.5 NNW 11 20 6 11 - - 0.0
20/12:00pm 38.4 37.6 16.1 27 14.4 NW 15 26 8 14 - - 0.0
20/11:30am 37.3 36.4 16.8 29 13.3 WNW 17 26 9 14 - - 0.0
20/11:00am 36.1 35.8 17.3 33 12.3 NW 15 24 8 13 - - 0.0
20/10:30am 34.3 33.3 17.5 36 10.9 NW 19 28 10 15 - - 0.0
20/10:00am 32.7 31.9 18.1 42 9.5 NW 19 26 10 14 - - 0.0
20/09:30am 31.7 32.3 18.7 46 8.5 NW 13 20 7 11 - - 0.0
20/09:00am 30.1 30.0 17.9 48 7.9 NW 15 20 8 11 - - 0.0
20/08:30am 28.7 29.5 18.2 53 6.8 NW 11 19 6 10 - - 0.0
20/08:00am 26.9 28.0 17.9 57 5.8 NNW 9 13 5 7 - - 0.0
20/07:30am 26.1 27.0 17.5 59 5.5 NW 9 13 5 7 - - 0.0
20/07:00am 24.7 25.8 17.2 63 4.7 NW 7 13 4 7 - - 0.0
20/06:30am 23.7 24.8 17.0 66 4.2 NW 7 13 4 7 - - 0.0
20/06:00am 23.3 24.0 17.1 68 3.9 NNW 9 15 5 8 - - 0.0

Latest Weather Observations: NSW | Vic | Qld | WA | SA | Tas | NT | Antarctica


Other Formats:

Comma delimited format used in spreadsheet applications
http://www.bom.gov.au/fwo/IDN60801/IDN60801.95774.axf

JavaScript Object Notation format (JSON) in row-major order
http://www.bom.gov.au/fwo/IDN60801/IDN60801.95774.json

JavaScript Object Notation format (JSON) in column-major order
http://www.bom.gov.au/fwo/IDN60801/IDN60801.95774.jsn

Return to top of table.

© Copyright Commonwealth of Australia 2009, Bureau of Meteorology (ABN 92 637 533 532)
Please note the Copyright Notice and Disclaimer statements relating to the use of the information on this site and our site Privacy and Accessibility statements. Users of these web pages are deemed to have read and accepted the conditions described in the Copyright, Disclaimer, and Privacy statements. Please also note the Acknowledgement notice relating to the use of information on this site. No unsolicited commercial email.