Australian Government - Bureau of Meteorology Home | About Us | Contacts | Help | Feedback |

Global | Australia | NSW | Vic. | Qld | WA | SA | Tas. | ACT | NT | Ant. |

Weather & Warnings | Hydrology | Climate | Numerical Prediction | About Services | Learn About Meteorology | Registered User Services |
IDN60801

Latest Weather Observations for Gosford

Issued at 4:35 am EDT Monday 23 November 2009 (issued every 30 minutes, with the page automatically refreshed every 10 minutes)

About weather observations | Map of weather stations | Latest weather observations for NSW | Other Formats
Station Details ID: 061087 Name: GOSFORD (NARARA RESEARCH STATION) AWS Lat: -33.39 Lon: 151.33 Height: 20.0 m
Data from the previous 72 hours. | See also: Recent months at Gosford
Date/Time
EDT
Temp App
Temp
Dew
Point
Rel
Hum
Delta-T Wind Press
QNH
Press
MSL
Rain
since 9 am
Dir Speed Gust Speed Gust
°C °C °C % °C   km/h knots hPa hPa mm
23/04:30am 20.0 19.5 17.8 87 1.4 SSE 17 30 9 16 - - 0.0
23/04:00am 20.1 19.3 18.0 88 1.3 SSE 19 30 10 16 - - 0.0
23/03:30am 20.2 19.6 18.5 90 1.1 SE 19 39 10 21 - - 0.0
23/03:00am 20.3 20.1 19.3 94 0.6 SE 19 39 10 21 - - 0.0
23/02:30am 20.7 21.3 20.2 97 0.3 SSE 17 35 9 19 - - 0.0
23/02:00am 21.3 21.7 21.0 98 0.2 SSE 20 48 11 26 - - 0.0
23/01:30am 24.3 23.2 19.4 74 3.1 SSE 24 41 13 22 - - 0.0
23/01:00am 23.9 27.9 20.6 82 2.2 CALM 0 0 0 0 - - 0.0
23/12:30am 23.7 27.8 20.8 84 1.9 CALM 0 0 0 0 - - 0.0
23/12:00am 24.0 27.8 20.1 79 2.5 CALM 0 0 0 0 - - 0.0
 
Date/Time
EDT
Temp App
Temp
Dew
Point
Rel
Hum
Delta-T Wind Press
QNH
Press
MSL
Rain
since 9 am
Dir Speed Gust Speed Gust
°C °C °C % °C   km/h knots hPa hPa mm
22/11:30pm 24.9 28.0 18.6 68 4.0 CALM 0 0 0 0 - - 0.0
22/11:00pm 25.6 28.4 18.0 63 4.8 CALM 0 0 0 0 - - 0.0
22/10:30pm 26.3 28.2 17.6 58 5.5 NNW 4 7 2 4 - - 0.0
22/10:00pm 26.5 29.4 18.1 60 5.3 CALM 0 0 0 0 - - 0.0
22/09:30pm 26.8 28.8 17.0 55 6.1 NW 2 6 1 3 - - 0.0
22/09:00pm 27.3 28.3 15.3 48 7.3 NNW 4 7 2 4 - - 0.0
22/08:30pm 27.6 29.2 16.9 52 6.7 N 4 11 2 6 - - 0.0
22/08:00pm 27.8 28.9 16.7 50 6.9 NNW 6 7 3 4 - - 0.0
22/07:30pm 29.5 31.1 16.0 44 8.4 NNW 2 9 1 5 - - 0.0
22/07:00pm 31.7 33.9 16.4 39 9.6 CALM 0 0 0 0 - - 0.0
22/06:30pm 33.7 35.9 16.5 35 10.9 CALM 0 0 0 0 - - 0.0
22/06:00pm 37.2 36.9 12.6 23 14.9 NNW 6 11 3 6 - - 0.0
22/05:30pm 38.8 37.0 9.4 17 17.1 N 9 20 5 11 - - 0.0
22/05:00pm 39.0 36.8 7.7 15 17.8 N 9 20 5 11 - - 0.0
22/04:30pm 39.7 36.6 7.2 14 18.4 NNW 13 32 7 17 - - 0.0
22/04:00pm 39.5 36.2 8.1 15 18.0 NNW 15 32 8 17 - - 0.0
22/03:30pm 39.4 37.1 8.9 16 17.7 NNW 11 28 6 15 - - 0.0
22/03:00pm 39.7 37.1 9.2 16 17.8 NNW 13 28 7 15 - - 0.0
22/02:30pm 39.7 37.9 13.3 21 16.3 NNW 15 30 8 16 - - 0.0
22/02:00pm 38.7 37.2 13.2 22 15.7 NNW 13 24 7 13 - - 0.0
22/01:30pm 38.4 36.8 14.9 25 14.8 NNW 17 39 9 21 - - 0.0
22/01:00pm 37.8 36.1 12.4 22 15.4 NNW 13 32 7 17 - - 0.0
22/12:30pm 38.0 36.9 15.2 26 14.4 N 15 35 8 19 - - 0.0
22/12:00pm 37.1 35.5 13.8 25 14.4 NNW 15 24 8 13 - - 0.0
22/11:30am 36.7 35.9 14.1 26 14.0 NNW 11 20 6 11 - - 0.0
22/11:00am 36.1 35.7 16.3 31 12.6 NNW 13 28 7 15 - - 0.0
22/10:30am 34.8 34.6 16.6 33 11.6 N 13 24 7 13 - - 0.0
22/10:00am 32.3 33.3 17.7 41 9.4 N 9 19 5 10 - - 0.0
22/09:55am 31.6 33.5 18.9 47 8.3 E 7 17 4 9 - - 0.0
22/09:30am 26.5 30.3 21.7 75 3.2 SSE 4 9 2 5 - - 0.0
22/09:00am 25.5 29.2 20.7 75 3.1 ESE 2 7 1 4 - - 0.0
22/08:30am 25.2 27.4 19.6 71 3.6 NW 7 13 4 7 - - 0.0
22/08:00am 23.6 26.5 20.7 84 1.9 NNE 6 11 3 6 - - 0.0
22/07:30am 20.4 - - - - CALM 0 0 0 0 - - 0.0
22/07:00am 18.8 - - - - CALM 0 0 0 0 - - 0.0
22/06:30am 17.7 - - - - CALM 0 0 0 0 - - 0.0
22/06:00am 17.4 - - - - CALM 0 0 0 0 - - 0.0
22/05:30am 17.4 - - - - CALM 0 0 0 0 - - 0.0
22/05:00am 17.5 - - - - CALM 0 0 0 0 - - 0.0
22/04:30am 17.9 - - - - CALM 0 0 0 0 - - 0.0
22/04:00am 18.0 - - - - CALM 0 0 0 0 - - 0.0
22/03:30am 18.2 - - - - CALM 0 0 0 0 - - 0.0
22/03:00am 18.4 - - - - CALM 0 0 0 0 - - 0.0
22/02:30am 18.5 - - - - CALM 0 0 0 0 - - 0.0
22/02:00am 18.9 - - - - CALM 0 0 0 0 - - 0.0
22/01:30am 19.0 - - - - CALM 0 0 0 0 - - 0.0
22/01:00am 19.2 22.5 19.2 100 0.0 CALM 0 0 0 0 - - 0.0
22/12:30am 19.5 23.0 19.5 100 0.0 CALM 0 0 0 0 - - 0.0
22/12:00am 19.8 23.4 19.8 100 0.0 CALM 0 0 0 0 - - 0.0
 
Date/Time
EDT
Temp App
Temp
Dew
Point
Rel
Hum
Delta-T Wind Press
QNH
Press
MSL
Rain
since 9 am
Dir Speed Gust Speed Gust
°C °C °C % °C   km/h knots hPa hPa mm
21/11:30pm 20.0 23.7 20.0 100 0.0 CALM 0 0 0 0 - - 0.0
21/11:00pm 20.6 24.6 20.6 100 0.0 CALM 0 0 0 0 - - 0.0
21/10:30pm 20.5 24.1 20.5 100 0.0 ESE 2 7 1 4 - - 0.0
21/10:00pm 20.2 23.3 20.2 100 0.0 NNW 4 9 2 5 - - 0.0
21/09:30pm 20.4 23.6 20.4 100 0.0 NNW 4 7 2 4 - - 0.0
21/09:00pm 20.8 24.9 20.8 100 0.0 CALM 0 0 0 0 - - 0.0
21/08:30pm 21.3 25.2 20.3 94 0.6 CALM 0 0 0 0 - - 0.0
21/08:00pm 22.0 25.8 20.1 89 1.2 CALM 0 0 0 0 - - 0.0
21/07:30pm 23.0 26.1 19.4 80 2.3 SSE 2 7 1 4 - - 0.0
21/07:00pm 23.4 25.4 18.7 75 3.0 E 6 9 3 5 - - 0.0
21/06:30pm 23.8 24.9 18.0 70 3.6 SE 9 13 5 7 - - 0.0
21/06:00pm 24.2 25.6 17.9 68 3.9 ESE 7 15 4 8 - - 0.0
21/05:30pm 25.4 26.6 18.3 65 4.5 E 9 17 5 9 - - 0.0
21/05:00pm 26.3 26.9 16.8 56 5.9 SSE 9 17 5 9 - - 0.0
21/04:30pm 27.6 28.1 16.6 51 6.8 SSE 9 17 5 9 - - 0.0
21/04:00pm 28.4 29.7 17.6 52 6.8 SSE 7 11 4 6 - - 0.0
21/03:30pm 28.1 29.2 17.9 54 6.5 S 9 15 5 8 - - 0.0
21/03:00pm 27.7 28.5 17.2 52 6.6 S 9 19 5 10 - - 0.0
21/02:30pm 27.8 28.5 17.0 51 6.8 SE 9 17 5 9 - - 0.0
21/02:00pm 27.7 28.1 16.3 49 7.1 SSE 9 22 5 12 - - 0.0
21/01:30pm 27.8 28.5 17.9 54 6.3 SSE 11 20 6 11 - - 0.0
21/01:00pm 27.4 27.3 17.0 53 6.5 SE 13 20 7 11 - - 0.0
21/12:30pm 29.7 30.5 17.2 47 7.9 S 9 17 5 9 - - 0.0
21/12:00pm 30.6 30.9 17.0 44 8.6 ESE 11 19 6 10 - - 0.0
21/11:30am 29.6 30.4 17.4 47 7.7 SE 9 13 5 7 - - 0.0
21/11:00am 28.7 29.7 16.9 48 7.4 ENE 7 9 4 5 - - 0.0
21/10:30am 27.4 29.7 17.6 55 6.2 WSW 2 9 1 5 - - 0.0
21/10:00am 26.9 27.6 17.1 55 6.1 SE 9 17 5 9 - - 0.0
21/09:30am 25.8 27.0 17.4 59 5.3 WNW 7 11 4 6 - - 0.0
21/09:00am 25.5 27.3 17.4 61 5.1 SW 4 13 2 7 - - 10.2
21/08:30am 24.9 26.6 18.1 66 4.3 SE 6 20 3 11 - - 10.2
21/08:00am 23.3 25.9 17.5 70 3.6 CALM 0 7 0 4 - - 10.2
21/07:30am 23.3 25.1 18.4 74 3.1 SE 6 13 3 7 - - 10.2
21/07:00am 22.4 24.8 18.8 80 2.3 N 4 9 2 5 - - 10.2
21/06:30am 21.2 24.1 19.1 88 1.3 SSW 2 9 1 5 - - 10.2
21/06:00am 20.1 23.7 19.8 98 0.2 CALM 0 6 0 3 - - 10.2
21/05:30am 20.2 23.2 19.2 94 0.6 SSE 2 15 1 8 - - 10.2
21/05:00am 19.8 22.6 19.6 99 0.1 NE 4 9 2 5 - - 10.2
21/04:30am 20.7 23.9 18.8 89 1.2 CALM 0 4 0 2 - - 10.2
21/04:00am 22.4 23.9 17.5 74 3.0 E 6 19 3 10 - - 10.2
21/03:30am 23.4 24.0 17.8 71 3.5 SE 11 24 6 13 - - 10.2
21/03:00am 20.6 24.6 20.6 100 0.0 CALM 0 0 0 0 - - 10.2
21/02:30am 20.3 - - - - CALM 0 0 0 0 - - 10.2
21/02:00am 20.3 - - - - CALM 0 0 0 0 - - 10.2
21/01:30am 20.2 - - - - CALM 0 0 0 0 - - 10.2
21/01:00am 20.2 - - - - NW 2 6 1 3 - - 10.2
21/12:30am 20.3 - - - - CALM 0 0 0 0 - - 10.2
21/12:00am 20.8 - - - - E 2 7 1 4 - - 10.2
 
Date/Time
EDT
Temp App
Temp
Dew
Point
Rel
Hum
Delta-T Wind Press
QNH
Press
MSL
Rain
since 9 am
Dir Speed Gust Speed Gust
°C °C °C % °C   km/h knots hPa hPa mm
20/11:30pm 21.1 - - - - NE 2 9 1 5 - - 10.2
20/11:00pm 21.5 - - - - CALM 0 0 0 0 - - 10.2
20/10:30pm 21.6 - - - - N 7 11 4 6 - - 10.2
20/10:00pm 21.5 - - - - NNW 7 11 4 6 - - 10.2
20/09:30pm 21.9 - - - - NNW 6 11 3 6 - - 10.2
20/09:00pm 22.6 26.9 22.6 100 0.0 NNW 4 7 2 4 - - 10.2
20/08:30pm 26.8 25.7 17.3 56 6.0 NW 19 32 10 17 - - 9.6
20/08:00pm 27.9 27.5 18.0 55 6.3 N 17 26 9 14 - - 9.4
20/07:30pm 24.5 28.0 22.2 87 1.5 N 7 17 4 9 - - 9.4
20/07:00pm 25.9 26.1 19.3 67 4.2 N 17 30 9 16 - - 9.4
20/06:39pm 28.2 27.8 17.1 51 7.0 N 15 32 8 17 - - 9.4
20/06:30pm 23.1 26.3 23.1 100 0.0 NNW 11 22 6 12 - - 9.4
20/06:00pm 23.5 25.6 22.5 94 0.7 N 15 33 8 18 - - 9.2
20/05:55pm 23.7 26.8 23.5 99 0.1 NNE 13 33 7 18 - - 6.4
20/05:30pm 28.7 30.3 19.9 59 5.8 NNW 11 19 6 10 - - 0.2
20/05:00pm 26.8 30.9 22.2 76 3.1 WNW 4 9 2 5 - - 0.2
20/04:30pm 27.3 30.5 21.6 71 3.8 ESE 7 13 4 7 - - 0.2
20/04:00pm 28.3 32.0 22.5 71 3.9 SE 7 15 4 8 - - 0.2
20/03:30pm 31.4 33.2 18.4 46 8.4 NNW 6 11 3 6 - - 0.0
20/03:00pm 33.4 34.1 17.1 37 10.4 NNE 9 24 5 13 - - 0.0
20/02:30pm 35.1 37.4 19.5 40 10.3 NE 6 9 3 5 - - 0.0
20/02:00pm 36.6 37.6 17.7 32 12.3 E 9 24 5 13 - - 0.0
20/01:30pm 37.4 38.1 17.9 31 12.7 ENE 11 22 6 12 - - 0.0
20/01:00pm 39.7 41.8 19.4 30 13.6 ENE 7 15 4 8 - - 0.0
20/12:30pm 40.8 40.4 14.2 21 16.7 NNW 9 24 5 13 - - 0.0
20/12:00pm 39.9 39.2 15.5 24 15.6 NNW 13 20 7 11 - - 0.0
20/11:30am 38.5 38.0 15.0 25 14.8 N 11 24 6 13 - - 0.0
20/11:00am 37.3 37.5 15.7 27 13.7 N 9 19 5 10 - - 0.0
20/10:30am 34.6 38.4 21.6 46 8.8 ESE 4 7 2 4 - - 0.0
20/10:00am 31.2 36.0 22.8 61 5.8 E 2 7 1 4 - - 0.0
20/09:30am 28.9 34.1 23.6 73 3.7 E 2 7 1 4 - - 0.0
20/09:00am 26.4 30.6 22.5 79 2.6 SE 4 7 2 4 - - 0.0
20/08:30am 24.2 29.4 22.8 92 0.9 CALM 0 0 0 0 - - 0.0
20/08:00am 22.8 28.0 22.8 100 0.0 CALM 0 0 0 0 - - 0.0
20/07:30am 20.3 - - - - CALM 0 0 0 0 - - 0.0
20/07:00am 18.5 - - - - N 4 7 2 4 - - 0.0
20/06:30am 17.8 - - - - CALM 0 0 0 0 - - 0.0
20/06:00am 17.0 19.4 17.0 100 0.0 CALM 0 0 0 0 - - 0.0
20/05:30am 17.0 - - - - CALM 0 0 0 0 - - 0.0
20/05:00am 17.4 20.0 17.4 100 0.0 CALM 0 0 0 0 - - 0.0

Latest Weather Observations: NSW | Vic | Qld | WA | SA | Tas | NT | Antarctica


Other Formats:

Comma delimited format used in spreadsheet applications
http://www.bom.gov.au/fwo/IDN60801/IDN60801.94777.axf

JavaScript Object Notation format (JSON) in row-major order
http://www.bom.gov.au/fwo/IDN60801/IDN60801.94777.json

JavaScript Object Notation format (JSON) in column-major order
http://www.bom.gov.au/fwo/IDN60801/IDN60801.94777.jsn

Return to top of table.

© Copyright Commonwealth of Australia 2009, Bureau of Meteorology (ABN 92 637 533 532)
Please note the Copyright Notice and Disclaimer statements relating to the use of the information on this site and our site Privacy and Accessibility statements. Users of these web pages are deemed to have read and accepted the conditions described in the Copyright, Disclaimer, and Privacy statements. Please also note the Acknowledgement notice relating to the use of information on this site. No unsolicited commercial email.