Australian Government - Bureau of Meteorology Home | About Us | Contacts | Careers | Help | Feedback |

Global | Australia | NSW | Vic. | Qld | WA | SA | Tas. | ACT | NT | Ant. |

Weather & Warnings | Water | Climate | Numerical Prediction | About Services | Learn About Meteorology | Registered User Services |
IDN60801

Latest Weather Observations for Lismore Airport

Issued at 7:35 am EDT Monday 22 March 2010 (issued every 30 minutes, with the page automatically refreshed every 10 minutes)

About weather observations | Map of weather stations | Latest weather observations for NSW | Other Formats
Station Details ID: 058214 Name: LISMORE AIRPORT AWS Lat: -28.83 Lon: 153.26 Height: 8.7 m
Data from the previous 72 hours. | See also: Recent months for locations in New South Wales
Date/Time
EDT
Temp App
Temp
Dew
Point
Rel
Hum
Delta-T Wind Press
QNH
Press
MSL
Rain
since 9 am
Dir Speed Gust Speed Gust
°C °C °C % °C   km/h knots hPa hPa mm
22/07:30am 18.3 19.1 17.3 94 0.6 N 9 11 5 6 1016.8 - 0.0
22/07:00am 17.6 18.1 16.6 94 0.6 N 9 11 5 6 1016.5 - 0.0
22/06:30am 17.6 17.7 16.6 94 0.6 N 11 13 6 7 1016.2 - 0.0
22/06:00am 17.7 18.2 16.6 93 0.7 N 9 11 5 6 1016.0 1016.0 0.0
22/05:30am 18.1 18.7 16.9 93 0.7 N 9 11 5 6 1015.9 - 0.0
22/05:00am 18.2 19.3 17.0 93 0.7 N 7 9 4 5 1015.7 - 0.0
22/04:30am 18.2 18.9 17.0 93 0.7 N 9 11 5 6 1015.7 - 0.0
22/04:00am 18.2 19.2 16.9 92 0.8 N 7 9 4 5 1015.8 - 0.0
22/03:30am 18.2 19.4 16.9 92 0.8 NW 6 9 3 5 1016.2 - 0.0
22/03:00am 18.5 19.6 17.2 92 0.8 N 7 9 4 5 1016.3 1016.3 0.0
22/02:30am 18.7 19.5 17.4 92 0.8 N 9 13 5 7 1016.5 - 0.0
22/02:00am 18.9 19.1 17.6 92 0.8 N 13 15 7 8 1016.8 - 0.0
22/01:30am 19.0 20.0 17.7 92 0.8 N 9 11 5 6 1016.9 - 0.0
22/01:00am 18.6 19.8 17.3 92 0.8 N 7 7 4 4 1017.2 - 0.0
22/12:30am 18.8 19.6 17.3 91 0.9 N 9 11 5 6 1017.3 - 0.0
22/12:00am 19.3 20.7 17.4 89 1.2 NNE 6 9 3 5 1017.6 1017.6 0.0
 
Date/Time
EDT
Temp App
Temp
Dew
Point
Rel
Hum
Delta-T Wind Press
QNH
Press
MSL
Rain
since 9 am
Dir Speed Gust Speed Gust
°C °C °C % °C   km/h knots hPa hPa mm
21/11:30pm 19.5 20.4 17.6 89 1.2 N 9 13 5 7 1017.8 - 0.0
21/11:00pm 19.5 19.7 17.6 89 1.2 NNW 13 13 7 7 1017.9 - 0.0
21/10:30pm 19.5 19.6 17.5 88 1.2 N 13 15 7 8 1018.0 - 0.0
21/10:00pm 20.0 21.0 17.8 87 1.4 N 9 11 5 6 1018.0 - 0.0
21/09:30pm 20.7 22.2 17.5 82 2.0 NNW 6 9 3 5 1018.1 - 0.0
21/09:00pm 22.3 23.2 18.3 78 2.5 NNE 11 13 6 7 1018.1 1018.1 0.0
21/08:30pm 22.8 22.9 18.3 76 2.8 NNE 15 20 8 11 1017.7 - 0.0
21/08:00pm 23.2 22.4 18.1 73 3.2 NNE 19 24 10 13 1017.5 - 0.0
21/07:30pm 23.7 22.7 17.9 70 3.6 NE 20 30 11 16 1017.2 - 0.0
21/07:00pm 24.5 22.6 17.7 66 4.2 NE 24 32 13 17 1017.0 - 0.0
21/06:30pm 25.3 23.3 17.5 62 4.9 NE 24 35 13 19 1016.8 - 0.0
21/06:00pm 26.2 24.3 17.6 59 5.4 NE 24 32 13 17 1016.8 1016.8 0.0
21/05:30pm 27.1 25.9 17.6 56 6.0 NNE 20 28 11 15 1016.7 - 0.0
21/05:00pm 27.7 26.0 17.2 52 6.6 NE 22 28 12 15 1016.6 - 0.0
21/04:30pm 28.3 26.9 16.9 50 7.1 NE 20 28 11 15 1016.8 - 0.0
21/04:00pm 29.0 29.0 17.2 49 7.4 NE 13 19 7 10 1017.1 - 0.0
21/03:30pm 28.8 28.8 18.0 52 6.9 NNE 15 20 8 11 1017.4 - 0.0
21/03:00pm 28.3 28.2 16.9 50 7.1 ENE 13 19 7 10 1017.7 1017.7 0.0
21/02:30pm 28.4 30.2 18.2 54 6.5 N 6 15 3 8 1018.1 - 0.0
21/02:00pm 29.4 31.9 19.1 54 6.7 WSW 4 9 2 5 1018.4 - 0.0
21/01:30pm 28.1 29.3 17.3 52 6.8 E 7 13 4 7 1018.8 - 0.0
21/01:00pm 27.8 29.6 17.3 52 6.6 N 4 9 2 5 1019.2 - 0.0
21/12:30pm 28.4 28.7 17.0 50 7.1 NNE 11 15 6 8 1019.7 - 0.0
21/12:00pm 27.2 29.1 18.5 59 5.5 ESE 6 11 3 6 1020.1 1020.1 0.0
21/11:30am 26.1 27.6 17.7 60 5.3 SE 6 11 3 6 1020.5 - 0.0
21/11:00am 26.0 28.5 19.9 69 4.0 E 6 11 3 6 1021.0 - 0.0
21/10:30am 24.5 26.5 19.1 72 3.4 S 7 13 4 7 1021.3 - 0.0
21/10:00am 23.3 25.3 18.8 76 2.8 ESE 6 9 3 5 1021.5 - 0.0
21/09:30am 21.7 24.9 18.9 84 1.8 CALM 0 0 0 0 1021.7 - 0.0
21/09:00am 20.6 22.5 18.5 88 1.3 N 6 7 3 4 1021.5 1021.5 0.0
21/08:30am 19.8 22.7 18.1 90 1.1 CALM 0 0 0 0 1021.4 - 0.0
21/08:00am 19.3 21.7 18.0 92 0.8 N 2 9 1 5 1021.2 - 0.0
21/07:30am 18.9 21.5 17.6 92 0.8 CALM 0 0 0 0 1021.1 - 0.0
21/07:00am 18.7 20.1 17.4 92 0.8 N 6 9 3 5 1021.0 - 0.0
21/06:30am 18.8 21.0 17.5 92 0.8 NNE 2 9 1 5 1020.8 - 0.0
21/06:00am 18.8 21.4 17.5 92 0.8 CALM 0 0 0 0 1020.6 1020.6 0.0
21/05:30am 18.8 21.4 17.5 92 0.8 CALM 0 0 0 0 1020.6 - 0.0
21/05:00am 18.8 21.3 17.3 91 0.9 CALM 0 0 0 0 1020.5 - 0.0
21/04:30am 18.8 21.3 17.3 91 0.9 CALM 0 0 0 0 1020.4 - 0.0
21/04:00am 18.8 21.4 17.5 92 0.8 CALM 0 0 0 0 1020.5 - 0.0
21/03:30am 19.0 21.7 17.7 92 0.8 CALM 0 0 0 0 1020.7 - 0.0
21/03:00am 18.7 21.3 17.4 92 0.8 CALM 0 0 0 0 1020.8 1020.8 0.0
21/02:30am 18.3 20.7 17.0 92 0.8 CALM 0 0 0 0 1021.1 - 0.0
21/02:00am 18.4 20.8 17.1 92 0.8 CALM 0 0 0 0 1021.4 - 0.0
21/01:30am 18.5 20.9 17.0 91 0.9 CALM 0 0 0 0 1021.6 - 0.0
21/01:00am 17.9 19.2 16.2 90 1.0 N 4 9 2 5 1021.9 - 0.0
21/12:30am 18.2 20.4 16.5 90 1.0 CALM 0 0 0 0 1021.9 - 0.0
21/12:00am 18.8 20.2 17.3 91 0.9 NNE 6 7 3 4 1022.0 1022.0 0.0
 
Date/Time
EDT
Temp App
Temp
Dew
Point
Rel
Hum
Delta-T Wind Press
QNH
Press
MSL
Rain
since 9 am
Dir Speed Gust Speed Gust
°C °C °C % °C   km/h knots hPa hPa mm
20/11:30pm 18.5 20.8 16.7 89 1.1 CALM 0 7 0 4 1022.3 - 0.0
20/11:00pm 19.0 21.5 17.3 90 1.0 CALM 0 0 0 0 1022.3 - 0.0
20/10:30pm 18.4 20.6 16.6 89 1.1 CALM 0 0 0 0 1022.6 - 0.0
20/10:00pm 18.8 20.8 16.9 89 1.1 SSE 2 6 1 3 1022.7 - 0.0
20/09:30pm 18.7 20.9 16.5 87 1.3 CALM 0 0 0 0 1022.7 - 0.0
20/09:00pm 19.0 21.2 16.4 85 1.6 CALM 0 0 0 0 1022.5 1022.5 0.0
20/08:30pm 19.3 20.7 16.3 83 1.8 N 4 6 2 3 1022.1 - 0.0
20/08:00pm 20.1 22.3 16.5 80 2.2 CALM 0 0 0 0 1021.9 - 0.0
20/07:30pm 21.8 24.2 17.0 74 2.9 CALM 0 0 0 0 1021.7 - 0.0
20/07:00pm 22.8 24.4 17.0 70 3.6 ESE 4 7 2 4 1021.5 - 0.0
20/06:30pm 24.3 24.7 16.3 61 4.9 ESE 9 13 5 7 1021.4 - 0.0
20/06:00pm 24.8 24.3 16.0 58 5.3 E 13 17 7 9 1021.1 1021.1 0.0
20/05:30pm 25.3 24.1 16.2 57 5.6 ESE 17 22 9 12 1020.6 - 0.0
20/05:00pm 25.6 25.3 16.4 56 5.7 ESE 13 19 7 10 1020.4 - 0.0
20/04:30pm 26.9 26.5 16.2 52 6.6 ESE 13 22 7 12 1020.1 - 0.0
20/04:00pm 26.7 25.9 16.0 52 6.6 ESE 15 22 8 12 1020.1 - 0.0
20/03:30pm 27.9 28.2 15.9 48 7.4 ESE 9 17 5 9 1020.3 - 0.0
20/03:00pm 27.8 27.3 14.8 45 7.8 NNE 11 17 6 9 1020.6 1020.6 0.0
20/02:30pm 27.3 26.9 15.3 48 7.3 E 11 20 6 11 1021.0 - 0.0
20/02:00pm 26.8 26.0 15.2 49 7.0 E 13 20 7 11 1021.3 - 0.0
20/01:30pm 27.4 27.0 16.1 50 7.0 E 13 17 7 9 1021.5 - 0.0
20/01:00pm 26.4 25.7 14.2 47 7.3 E 11 15 6 8 1021.9 - 0.0
20/12:30pm 26.5 26.4 14.9 49 7.0 E 9 13 5 7 1022.2 - 0.0
20/12:00pm 25.9 26.8 15.0 51 6.5 ESE 4 9 2 5 1022.5 1022.5 0.0
20/11:30am 25.1 24.9 15.7 56 5.7 SE 11 17 6 9 1023.0 - 0.0
20/11:00am 24.9 26.4 17.6 64 4.6 SE 6 13 3 7 1023.0 - 0.0
20/10:30am 23.2 24.9 18.1 73 3.2 S 6 9 3 5 1023.0 - 0.0
20/10:00am 21.2 23.5 17.8 81 2.1 SSE 2 9 1 5 1023.1 - 0.0
20/09:30am 19.1 21.0 17.6 91 0.9 N 4 7 2 4 1023.0 - 0.0
20/09:00am 17.9 18.9 16.9 94 0.6 N 7 9 4 5 1022.8 1022.8 0.2
20/08:30am 17.1 17.9 16.3 95 0.5 N 7 9 4 5 1022.8 - 0.2
20/08:00am 16.7 17.5 15.9 95 0.5 N 6 7 3 4 1022.5 - 0.2
20/07:30am 16.1 16.5 15.3 95 0.5 NNW 7 9 4 5 1022.3 - 0.2
20/07:00am 15.7 16.2 14.9 95 0.5 N 6 7 3 4 1022.1 - 0.2
20/06:30am 15.4 15.2 14.6 95 0.5 NNW 9 11 5 6 1021.9 - 0.2
20/06:00am 15.6 15.8 14.8 95 0.5 N 7 9 4 5 1021.7 1021.7 0.2
20/05:30am 15.3 16.7 14.5 95 0.5 CALM 0 0 0 0 1021.6 - 0.2
20/05:00am 15.8 17.0 15.0 95 0.5 NNE 2 7 1 4 1021.4 - 0.2
20/04:30am 16.0 16.6 15.2 95 0.5 N 6 7 3 4 1021.4 - 0.0
20/04:00am 16.0 16.0 15.2 95 0.5 N 9 11 5 6 1021.4 - 0.0
20/03:30am 16.0 16.4 15.2 95 0.5 N 7 9 4 5 1021.6 - 0.0
20/03:00am 14.9 14.8 13.9 94 0.6 N 7 9 4 5 1021.7 1021.7 0.0
20/02:30am 15.8 15.6 14.8 94 0.6 N 9 11 5 6 1021.7 - 0.0
20/02:00am 16.5 17.0 15.5 94 0.6 N 7 9 4 5 1021.9 - 0.0
20/01:30am 16.7 16.5 15.7 94 0.6 N 11 13 6 7 1022.1 - 0.0
20/01:00am 16.9 17.1 15.8 93 0.6 N 9 11 5 6 1022.2 - 0.0
20/12:30am 17.1 17.8 16.0 93 0.6 N 7 9 4 5 1022.3 - 0.0
20/12:00am 16.7 18.4 15.2 91 0.9 CALM 0 0 0 0 1022.4 1022.4 0.0
 
Date/Time
EDT
Temp App
Temp
Dew
Point
Rel
Hum
Delta-T Wind Press
QNH
Press
MSL
Rain
since 9 am
Dir Speed Gust Speed Gust
°C °C °C % °C   km/h knots hPa hPa mm
19/11:30pm 16.7 17.6 15.1 90 0.9 N 4 6 2 3 1022.6 - 0.0
19/11:00pm 17.7 18.4 16.0 90 1.0 N 7 9 4 5 1022.9 - 0.0
19/10:30pm 18.2 20.0 16.4 89 1.1 N 2 9 1 5 1023.2 - 0.0
19/10:00pm 18.7 19.9 16.8 89 1.1 N 6 9 3 5 1023.0 - 0.0
19/09:30pm 19.1 21.5 16.9 87 1.3 CALM 0 0 0 0 1022.8 - 0.0
19/09:00pm 19.3 21.6 16.7 85 1.6 CALM 0 0 0 0 1022.7 1022.7 0.0
19/08:30pm 20.1 22.5 16.9 82 1.9 CALM 0 6 0 3 1022.3 - 0.0
19/08:00pm 21.2 22.9 16.2 73 3.0 N 2 7 1 4 1021.9 - 0.0
19/07:30pm 23.5 23.6 16.5 65 4.3 NE 11 19 6 10 1021.5 - 0.0
19/07:00pm 23.9 24.3 16.4 63 4.6 E 9 11 5 6 1021.0 - 0.0
19/06:30pm 25.2 24.9 14.3 50 6.5 ESE 9 17 5 9 1021.0 - 0.0
19/06:00pm 26.3 25.8 13.8 46 7.4 E 9 15 5 8 1020.7 1020.7 0.0
19/05:30pm 26.7 25.6 13.1 43 8.0 E 11 17 6 9 1020.7 - 0.0
19/05:00pm 26.8 25.8 14.5 46 7.4 E 13 17 7 9 1020.8 - 0.0
19/04:30pm 27.1 25.5 16.1 51 6.8 ENE 19 24 10 13 1020.8 - 0.0
19/04:00pm 26.4 26.0 14.2 47 7.3 SE 9 13 5 7 1020.9 - 0.0
19/03:30pm 28.2 28.2 15.1 44 8.0 ENE 9 22 5 12 1021.0 - 0.0
19/03:00pm 28.4 28.6 16.7 49 7.3 NE 11 22 6 12 1021.3 1021.3 0.0
19/02:30pm 28.3 28.1 15.6 46 7.8 E 11 19 6 10 1021.5 - 0.0
19/02:00pm 27.4 26.6 15.1 47 7.5 E 13 19 7 10 1021.9 - 0.0
19/01:30pm 27.5 25.7 14.5 45 7.8 E 17 24 9 13 1022.4 - 0.0
19/01:00pm 27.9 26.4 15.2 46 7.7 ENE 17 24 9 13 1022.5 - 0.0
19/12:30pm 28.3 26.9 13.4 40 8.8 ESE 13 22 7 12 1022.9 - 0.0
19/12:00pm 27.9 26.3 12.7 39 8.9 E 13 19 7 10 1023.1 1023.1 0.0
19/11:30am 26.4 27.4 16.9 56 5.9 NNW 7 11 4 6 1023.5 - 0.0
19/11:00am 24.3 27.5 19.8 76 2.9 WSW 2 6 1 3 1023.7 - 0.0
19/10:30am 23.7 26.6 19.8 79 2.5 S 4 9 2 5 1023.7 - 0.0
19/10:00am 23.1 25.3 19.1 78 2.5 S 6 7 3 4 1023.5 - 0.0
19/09:30am 23.0 25.7 19.4 80 2.3 SSE 4 7 2 4 1023.6 - 0.0
19/09:00am 21.5 24.8 19.2 87 1.5 CALM 0 4 0 2 1023.4 1023.4 1.2
19/08:30am 19.9 23.0 18.7 93 0.7 CALM 0 2 0 1 1023.3 - 1.2
19/08:00am 18.9 21.7 17.9 94 0.6 CALM 0 2 0 1 1023.1 - 1.2

Latest Weather Observations: NSW | Vic | Qld | WA | SA | Tas | NT | Antarctica


Other Formats:

Comma delimited format used in spreadsheet applications
http://www.bom.gov.au/fwo/IDN60801/IDN60801.94572.axf

JavaScript Object Notation format (JSON) in row-major order
http://www.bom.gov.au/fwo/IDN60801/IDN60801.94572.json

JavaScript Object Notation format (JSON) in column-major order
http://www.bom.gov.au/fwo/IDN60801/IDN60801.94572.jsn

Return to top of table.

© Copyright Commonwealth of Australia 2010, Bureau of Meteorology (ABN 92 637 533 532)
Please note the Copyright Notice and Disclaimer statements relating to the use of the information on this site and our site Privacy and Accessibility statements. Users of these web pages are deemed to have read and accepted the conditions described in the Copyright, Disclaimer, and Privacy statements. Please also note the Acknowledgement notice relating to the use of information on this site. No unsolicited commercial email.