|
||||||||||||||||||||||||||||||||||||||||||
Issued at 7:35 am EDT Sunday 8 November 2009 (issued every 30 minutes, with the page automatically refreshed every 10 minutes)
Where no observation is available within the last 75 minutes, the latest observation is shown in italics and coloured and removed from the table after 24 hours.
Station names link to data for the previous 72 hours.
| Station Name | Date/Time EDT |
Temp | App Temp |
Dew Point |
Rel Hum |
Delta-T | Wind | Press | Rain since 9 am |
Low Temp |
High Temp |
||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dir | Speed | Gust | Speed | Gust | |||||||||||
| °C | °C | °C | % | °C | km/h | knots | hPa | mm | °C time |
°C time |
|||||
| NORTHERN RIVERS | |||||||||||||||
| Ballina | 08/07:30am | 20.2 | 23.3 | 18.7 | 91 | 0.9 | CALM | 0 | 0 | 0 | 0 | 1026.4 | 0.0 | - | - |
| Cape Byron | 07/02:30pm | 25.4 | 23.8 | 16.5 | 58 | 5.5 | E | 20 | 26 | 11 | 14 | 1025.3 | 0.0 | - | - |
| Casino | 08/07:30am | 18.4 | 19.1 | 16.0 | 86 | 1.4 | WSW | 7 | 11 | 4 | 6 | 1026.5 | 1.0 | - | - |
| Coolangatta | 08/07:30am | 20.9 | 20.4 | 15.9 | 73 | 3.0 | S | 13 | 17 | 7 | 9 | 1026.2 | 0.2 | - | - |
| Evans Head | 08/07:30am | 22.7 | 21.9 | 17.2 | 71 | 3.4 | E | 17 | 20 | 9 | 11 | 1026.5 | 7.6 | - | - |
| Grafton AgRS | 08/07:34am | 19.5 | 20.2 | 17.1 | 86 | 1.5 | SW | 9 | 9 | 5 | 5 | - | 0.2 | 16.8 05:42am |
19.7 07:25am |
| Grafton Airport | 08/06:30am | 18.0 | 19.4 | 17.7 | 98 | 0.2 | SW | 7 | 11 | 4 | 6 | 1027.3 | 0.4 | - | - |
| Grafton | 07/03:00pm | 25.6 | 26.4 | 17.3 | 60 | 5.2 | E | 9 | - | 5 | - | - | 0.2 | - | - |
| Lismore Airport | 08/07:30am | 17.6 | 18.6 | 16.3 | 92 | 0.8 | N | 6 | 7 | 3 | 4 | 1026.7 | 0.2 | - | - |
| Lismore | 07/03:00pm | 25.6 | 25.8 | 17.7 | 61 | 5.0 | ENE | 13 | - | 7 | - | - | 0.0 | - | - |
| Murwillumbah | 07/03:00pm | 26.5 | 24.7 | 16.9 | 55 | 6.0 | ENE | 22 | - | 12 | - | - | 0.0 | - | - |
| Yamba | 08/07:00am | 22.4 | 23.1 | 18.0 | 76 | 2.7 | E | 11 | 15 | 6 | 8 | 1026.3 | 0.4 | - | - |
| MID NORTH COAST | |||||||||||||||
| Coffs Harbour | 08/07:34am | 18.2 | 19.2 | 17.7 | 97 | 0.3 | W | 9 | 9 | 5 | 5 | 1027.1 | 4.0 | 17.1 05:45am |
19.3 12:00am |
| Dorrigo | 07/03:00pm | 18.4 | 19.4 | 16.4 | 88 | 1.2 | E | 6 | - | 3 | - | - | 2.0 | - | - |
| Forster | 07/09:00am | 21.0 | 17.7 | 16.9 | 77 | 2.5 | E | 30 | - | 16 | - | - | 6.0 | - | - |
| Kempsey | 07/03:00pm | 22.0 | 25.3 | 19.0 | 83 | 1.9 | CALM | 0 | - | 0 | - | - | 22.0 | - | - |
| Kempsey Airport | 08/07:30am | 18.8 | 19.5 | 18.0 | 95 | 0.5 | N | 11 | 15 | 6 | 8 | 1027.7 | 25.0 | - | - |
| Mount Seaview | 07/03:00pm | 19.3 | 19.7 | 19.0 | 98 | 0.2 | SE | 15 | - | 8 | - | - | 73.0 | - | - |
| Port Macquarie Airport | 08/07:30am | 21.5 | 22.3 | 19.1 | 86 | 1.5 | ENE | 13 | 20 | 7 | 11 | 1027.8 | 45.8 | - | - |
| Smoky Cape | 08/06:00am | 20.0 | 20.3 | 18.7 | 92 | 0.8 | E | 15 | - | 8 | - | 1026.8 | - | - | - |
| Taree Airport | 08/07:00am | 18.9 | 21.3 | 18.9 | 100 | 0.0 | SW | 4 | 7 | 2 | 4 | 1027.9 | 23.6 | - | - |
| HUNTER | |||||||||||||||
| Cessnock | 07/09:00am | 21.0 | 18.4 | 16.0 | 73 | 3.0 | ESE | 24 | - | 13 | - | - | 0.8 | - | - |
| Cessnock Airport | 08/07:30am | 18.4 | 18.8 | 16.4 | 88 | 1.2 | S | 9 | 13 | 5 | 7 | 1028.6 | 2.2 | - | - |
| Gosford | 08/07:30am | 18.2 | - | - | - | - | SSE | 7 | 11 | 4 | 6 | - | 8.6 | - | - |
| Jerrys Plains | 07/03:00pm | 21.6 | 21.0 | 14.5 | 64 | 4.2 | E | 11 | - | 6 | - | - | Trace | - | - |
| Lake Macquarie | 08/07:34am | 19.4 | 21.3 | 18.6 | 95 | 0.5 | SE | 6 | 9 | 3 | 5 | 1029.3 | 7.4 | 17.7 02:04am |
19.4 07:34am |
| Maitland | 07/03:00pm | 21.2 | 19.7 | 16.8 | 76 | 2.7 | E | 20 | - | 11 | - | - | Trace | - | - |
| Mangrove Mountain | 08/07:30am | 16.4 | 16.8 | 16.2 | 99 | 0.1 | S | 9 | 17 | 5 | 9 | - | 7.8 | - | - |
| Merriwa | 08/07:30am | 16.1 | - | - | - | - | ESE | 13 | 19 | 7 | 10 | 1029.6 | 0.2 | - | - |
| Murrurundi | 08/06:00am | 15.0 | 15.8 | 14.7 | 98 | 0.2 | SE | 4 | - | 2 | - | - | - | - | - |
| Murrurundi Gap | 08/07:30am | 13.7 | 10.4 | 12.9 | 95 | 0.5 | SE | 22 | 28 | 12 | 15 | 1029.6 | 4.4 | - | - |
| Nelson Bay | 07/03:00pm | 20.5 | 20.8 | 19.7 | 95 | 0.5 | SE | 17 | - | 9 | - | - | 0.0 | - | - |
| Newcastle Nobbys | 08/07:35am | 18.9 | 19.5 | 18.7 | 99 | 0.1 | ESE | 13 | 13 | 7 | 7 | - | 4.2 | 18.3 03:54am |
19.3 01:36am |
| Newcastle University | 07/03:00pm | 22.8 | 23.7 | 16.2 | 66 | 4.0 | SE | 6 | - | 3 | - | - | 0.0 | - | - |
| Norah Head | 08/07:28am | 19.0 | 17.3 | 18.2 | 95 | 0.5 | ESE | 24 | 26 | 13 | 14 | 1029.4 | 2.4 | 18.0 01:25am |
19.2 12:00am |
| Peats Ridge | 07/03:00pm | 19.0 | 19.9 | 15.0 | 77 | 2.4 | NE | 4 | - | 2 | - | - | Trace | - | - |
| Scone Airport | 08/07:00am | 17.0 | 17.0 | 16.2 | 95 | 0.5 | S | 11 | 15 | 6 | 8 | 1028.5 | 0.2 | - | - |
| Singleton | 07/03:00pm | 22.0 | 20.2 | 18.7 | 81 | 2.1 | SE | 26 | - | 14 | - | - | 6.0 | - | - |
| Tocal | 08/07:00am | 18.7 | 20.4 | 18.5 | 99 | 0.1 | S | 7 | 11 | 4 | 6 | - | 3.2 | - | - |
| Williamtown | 08/07:34am | 18.8 | 20.1 | 18.5 | 98 | 0.2 | E | 9 | 11 | 5 | 6 | 1028.6 | 3.2 | 18.0 12:00am |
18.9 07:33am |
| Station Name | Date/Time EDT |
Temp | App Temp |
Dew Point |
Rel Hum |
Delta-T | Wind | Press | Rain since 9 am |
Low Temp |
High Temp |
||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dir | Speed | Gust | Speed | Gust | |||||||||||
| °C | °C | °C | % | °C | km/h | knots | hPa | mm | °C time |
°C time |
|||||
| NORTHERN TABLELANDS | |||||||||||||||
| Armidale | 07/03:00pm | 15.2 | 14.6 | 14.5 | 96 | 0.4 | ESE | 11 | - | 6 | - | - | 3.0 | - | - |
| Armidale Airport | 08/07:30am | 12.9 | 8.3 | 12.3 | 96 | 0.3 | E | 28 | 35 | 15 | 19 | 1029.5 | 6.2 | - | - |
| Glen Innes | 07/03:00pm | 20.0 | 18.5 | 10.4 | 54 | 5.5 | SE | 9 | - | 5 | - | - | 0.2 | - | - |
| Glen Innes Airport | 08/07:00am | 13.1 | 7.9 | 10.3 | 83 | 1.5 | E | 28 | 35 | 15 | 19 | 1028.5 | 0.0 | - | - |
| Guyra | 07/03:00pm | 15.8 | 14.2 | 12.8 | 82 | 1.8 | ENE | 13 | - | 7 | - | - | 0.0 | - | - |
| Inverell | 08/06:00am | 9.8 | 9.5 | 8.6 | 92 | 0.6 | CALM | 0 | - | 0 | - | - | - | - | - |
| Inverell RS | 08/07:00am | 15.8 | 16.4 | 11.9 | 77 | 2.2 | CALM | 0 | 0 | 0 | 0 | 1027.8 | 0.2 | - | - |
| Applethorpe | 08/07:30am | 14.7 | 12.5 | 12.0 | 84 | 1.5 | E | 15 | 28 | 8 | 15 | 1027.7 | 0.0 | - | - |
| Tabulam | 07/09:00am | 16.0 | 16.7 | 16.0 | 100 | 0.0 | SE | 7 | - | 4 | - | - | 33.0 | - | - |
| Tenterfield | 08/06:00am | 13.5 | 13.0 | 12.6 | 94 | 0.5 | E | 7 | - | 4 | - | - | - | - | - |
| METROPOLITAN | |||||||||||||||
| Badgerys Creek | 08/07:34am | 16.5 | 16.0 | 16.0 | 97 | 0.3 | SW | 13 | 13 | 7 | 7 | 1031.1 | 0.2 | 13.3 02:54am |
16.7 07:31am |
| Bankstown | 08/07:35am | 18.3 | 18.9 | 15.9 | 86 | 1.4 | SW | 7 | 7 | 4 | 4 | 1030.5 | 0.2 | 14.8 02:04am |
18.3 07:35am |
| Canterbury | 08/07:34am | 19.7 | 20.8 | 17.1 | 85 | 1.6 | ESE | 7 | 11 | 4 | 6 | - | 0.0 | 14.6 01:50am |
19.8 07:34am |
| Fort Denison | 08/07:35am | - | - | - | - | - | ESE | 13 | 15 | 7 | 8 | - | - | - | - |
| Holsworthy | 08/07:35am | 17.3 | 17.6 | 16.1 | 93 | 0.7 | SW | 9 | 11 | 5 | 6 | - | 0.0 | 13.9 01:43am |
17.4 07:35am |
| Horsley Park | 08/07:35am | 17.4 | 17.5 | 15.6 | 89 | 1.1 | SW | 9 | 9 | 5 | 5 | - | 0.4 | 14.7 02:08am |
17.6 07:33am |
| Kurnell | 08/07:35am | - | - | - | - | - | ESE | 11 | 11 | 6 | 6 | - | - | - | - |
| Little Bay | 08/07:35am | - | - | - | - | - | E | 13 | 15 | 7 | 8 | - | - | - | - |
| Liverpool | 07/09:00am | 18.9 | 21.2 | 16.8 | 87 | 1.3 | CALM | 0 | - | 0 | - | - | 2.0 | - | - |
| Lucas Heights | 08/07:30am | 16.7 | 16.3 | 15.1 | 90 | 0.9 | SSE | 11 | 13 | 6 | 7 | 1030.6 | 2.3 | - | - |
| North Head | 08/06:00am | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Parramatta | 07/03:00pm | 22.5 | 21.8 | 14.4 | 60 | 4.8 | SE | 11 | - | 6 | - | - | 0.0 | - | - |
| Penrith | 08/07:35am | 17.8 | - | 18.0 | - | 17.8 | SSW | 9 | 9 | 5 | 5 | - | 1.0 | 15.3 01:44am |
17.8 07:35am |
| Prospect | 07/09:00am | 19.5 | 20.8 | 16.2 | 81 | 2.0 | NNE | 4 | - | 2 | - | - | 0.8 | - | - |
| Richmond | 08/07:34am | 16.8 | 16.2 | 16.6 | 99 | 0.1 | SSW | 15 | 17 | 8 | 9 | 1030.7 | 0.4 | 14.7 01:43am |
17.0 07:30am |
| Riverview | 07/09:00am | 20.8 | 21.8 | 16.9 | 78 | 2.4 | SE | 7 | - | 4 | - | - | 2.0 | - | - |
| Sydney Airport | 08/07:35am | 20.2 | 19.7 | 16.9 | 81 | 2.0 | ESE | 15 | 17 | 8 | 9 | 1030.3 | 0.2 | 18.2 01:19am |
20.4 07:06am |
| Sydney - Observatory Hill | 08/07:35am | 19.9 | - | 16.4 | 80 | 2.1 | - | - | - | - | - | 1030.5 | 0.2 | 19.1 03:15am |
19.9 07:23am |
| Sydney Olympic Park | 08/07:34am | 18.4 | - | 16.2 | 87 | 1.3 | - | - | - | - | - | - | 0.0 | 17.6 01:35am |
18.5 05:57am |
| Terrey Hills | 08/07:35am | 17.6 | 18.9 | 17.0 | 96 | 0.4 | SE | 6 | 7 | 3 | 4 | - | 0.8 | 16.7 12:00am |
17.6 07:17am |
| Wattamolla | 08/07:35am | - | - | - | - | - | S | 13 | 17 | 7 | 9 | - | - | - | - |
| Station Name | Date/Time EDT |
Temp | App Temp |
Dew Point |
Rel Hum |
Delta-T | Wind | Press | Rain since 9 am |
Low Temp |
High Temp |
||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dir | Speed | Gust | Speed | Gust | |||||||||||
| °C | °C | °C | % | °C | km/h | knots | hPa | mm | °C time |
°C time |
|||||
| ILLAWARRA | |||||||||||||||
| Albion Park | 08/07:30am | 16.7 | 17.2 | 15.6 | 93 | 0.6 | W | 7 | 11 | 4 | 6 | 1030.9 | 0.0 | - | - |
| Bellambi | 08/07:35am | - | - | - | - | - | - | - | - | - | - | - | 0.0 | 15.9 03:48am |
18.2 07:30am |
| Bowral | 08/06:00am | 12.0 | 12.6 | 12.0 | 100 | 0.0 | CALM | 0 | - | 0 | - | - | - | - | - |
| Camden | 08/07:30am | 15.5 | 17.2 | 15.3 | 99 | 0.1 | CALM | 0 | 0 | 0 | 0 | 1030.9 | 0.2 | - | - |
| Campbelltown | 08/07:35am | 15.6 | 14.9 | 14.3 | 92 | 0.7 | SSW | 11 | 13 | 6 | 7 | - | 0.4 | 12.6 03:45am |
15.7 07:22am |
| Kiama | 08/07:00am | 17.2 | 18.1 | 16.1 | 93 | 0.7 | SW | 6 | 6 | 3 | 3 | - | 0.0 | - | - |
| Moss Vale | 08/07:30am | 13.8 | 12.8 | 11.0 | 83 | 1.5 | E | 7 | 9 | 4 | 5 | 1031.8 | 0.0 | - | - |
| Nowra | 08/07:30am | 14.6 | 16.0 | 14.4 | 99 | 0.1 | CALM | 0 | 0 | 0 | 0 | 1031.0 | 0.4 | - | - |
| Point Perpendicular | 08/07:00am | 16.3 | 16.6 | 14.5 | 89 | 1.0 | WSW | 6 | 7 | 3 | 4 | 1031.2 | 0.0 | - | - |
| SOUTH COAST | |||||||||||||||
| Batemans Bay | 07/09:00am | 19.3 | 20.4 | 13.5 | 69 | 3.3 | CALM | 0 | - | 0 | - | - | 0.0 | - | - |
| Bega | 08/07:30am | 13.3 | 12.9 | 13.1 | 99 | 0.1 | S | 7 | 9 | 4 | 5 | 1030.1 | 0.0 | - | - |
| Braidwood | 08/07:00am | 6.0 | 4.9 | 5.3 | 95 | 0.3 | CALM | 0 | 0 | 0 | 0 | 1032.1 | 0.0 | - | - |
| Gabo Island | 08/07:30am | 18.2 | 11.5 | 12.2 | 68 | 3.3 | NNE | 39 | 46 | 21 | 25 | 1028.2 | 0.0 | - | - |
| Green Cape | 08/07:00am | 16.7 | 12.8 | 16.4 | 98 | 0.2 | N | 32 | 35 | 17 | 19 | 1029.1 | 0.0 | - | - |
| Merimbula | 08/07:30am | 16.8 | 16.8 | 14.1 | 84 | 1.5 | NW | 7 | 13 | 4 | 7 | 1029.7 | 0.0 | - | - |
| Montague Island | 08/07:00am | 16.0 | 13.3 | 13.5 | 85 | 1.4 | N | 20 | 24 | 11 | 13 | 1030.2 | 0.0 | - | - |
| Moruya Airport | 08/07:00am | 12.3 | 13.0 | 12.1 | 99 | 0.1 | CALM | 0 | 4 | 0 | 2 | 1030.8 | 0.0 | - | - |
| Moruya Heads | 08/06:00am | 12.5 | 12.3 | 11.8 | 95 | 0.4 | WSW | 4 | - | 2 | - | 1030.0 | - | - | - |
| Narooma | 07/03:00pm | 20.0 | 16.5 | 15.6 | 76 | 2.6 | NNE | 28 | - | 15 | - | - | 0.0 | - | - |
| Nerriga | 07/09:00am | 16.0 | 13.6 | 11.5 | 74 | 2.5 | E | 15 | - | 8 | - | - | 0.0 | - | - |
| Ulladulla | 08/07:00am | 15.7 | 11.2 | -26.2 | 4 | 10.3 | ENE | 4 | 6 | 2 | 3 | 1030.9 | 0.0 | - | - |
| CENTRAL TABLELANDS | |||||||||||||||
| Bathurst | 07/03:00pm | 21.3 | 21.5 | 13.1 | 59 | 4.8 | E | 4 | - | 2 | - | - | 0.0 | - | - |
| Bathurst Airport | 08/07:00am | 13.2 | 11.3 | 10.6 | 84 | 1.4 | ENE | 11 | 17 | 6 | 9 | 1030.2 | 0.0 | - | - |
| Gulgong | 07/03:00pm | 22.9 | 21.6 | 12.4 | 51 | 6.1 | ENE | 11 | - | 6 | - | - | Trace | - | - |
| Katoomba | 08/06:00am | 9.9 | 9.9 | 9.9 | 100 | 0.0 | CALM | 0 | - | 0 | - | - | - | - | - |
| Lithgow | 07/03:00pm | 15.6 | 13.8 | 9.5 | 67 | 3.3 | E | 9 | - | 5 | - | - | Trace | - | - |
| Mount Boyce | 08/07:30am | 11.3 | 10.5 | 11.1 | 99 | 0.1 | E | 6 | 11 | 3 | 6 | - | 1.0 | - | - |
| Mudgee | 08/07:00am | 16.9 | 14.2 | 13.0 | 78 | 2.2 | ESE | 19 | 30 | 10 | 16 | 1029.3 | 0.2 | - | - |
| Nullo Mountain | 08/07:30am | 11.9 | 8.3 | 11.9 | 100 | 0.0 | E | 22 | 28 | 12 | 15 | - | 0.2 | - | - |
| Oberon | 07/03:00pm | 13.4 | 9.8 | 10.7 | 84 | 1.5 | ESE | 20 | - | 11 | - | - | 0.0 | - | - |
| Orange AgIn | 07/09:00am | 15.1 | 10.1 | 11.0 | 76 | 2.3 | E | 28 | - | 15 | - | - | 0.0 | - | - |
| Orange Airport | 08/07:30am | 11.3 | 9.2 | 9.7 | 90 | 0.9 | ESE | 11 | 15 | 6 | 8 | 1031.1 | 0.0 | - | - |
| Springwood | 07/03:00pm | 20.5 | 21.8 | 14.2 | 67 | 3.7 | CALM | 0 | - | 0 | - | - | 0.2 | - | - |
| Station Name | Date/Time EDT |
Temp | App Temp |
Dew Point |
Rel Hum |
Delta-T | Wind | Press | Rain since 9 am |
Low Temp |
High Temp |
||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dir | Speed | Gust | Speed | Gust | |||||||||||
| °C | °C | °C | % | °C | km/h | knots | hPa | mm | °C time |
°C time |
|||||
| SOUTHERN TABLELANDS | |||||||||||||||
| Bombala | 07/09:00am | 13.0 | 11.4 | 10.2 | 83 | 1.5 | NE | 9 | - | 5 | - | - | 0.0 | - | - |
| Bombala AWS | 08/07:00am | 7.6 | 5.9 | 7.5 | 99 | 0.0 | NNW | 6 | 7 | 3 | 4 | 1030.5 | 0.2 | - | - |
| Canberra | 08/07:35am | 11.7 | 10.5 | 9.4 | 86 | 1.2 | SE | 6 | 7 | 3 | 4 | 1032.4 | 0.0 | 8.1 05:30am |
14.7 12:00am |
| Charlotte Pass | 07/03:00pm | 17.0 | 14.4 | 3.3 | 40 | 7.0 | NE | 6 | - | 3 | - | - | 0.0 | - | - |
| Cooma | 07/03:00pm | 24.0 | 21.6 | 8.6 | 37 | 8.6 | N | 11 | - | 6 | - | - | 0.0 | - | - |
| Cooma Airport | 08/07:35am | 9.6 | 6.7 | 9.5 | 99 | 0.1 | NNE | 15 | 17 | 8 | 9 | 1032.0 | 0.0 | 7.2 02:59am |
11.0 12:01am |
| Goulburn | 07/03:00pm | 22.4 | 20.4 | 11.4 | 49 | 6.3 | NE | 13 | - | 7 | - | - | 0.0 | - | - |
| Goulburn Airport | 08/07:00am | 11.7 | - | - | - | - | SE | 9 | 13 | 5 | 7 | 1031.8 | 0.0 | - | - |
| Mount Ginini | 08/07:30am | 12.1 | 7.4 | 1.1 | 47 | 5.1 | ESE | 15 | 20 | 8 | 11 | - | 0.0 | 6.6 01:20am |
12.2 07:29am |
| Thredbo Top Station | 08/07:00am | 10.8 | 8.9 | 5.1 | 68 | 2.8 | SSE | 4 | 6 | 2 | 3 | 1032.5 | 0.0 | - | - |
| Thredbo Village | 07/03:00pm | 20.5 | 24.1 | 20.5 | 100 | 0.0 | NE | 2 | - | 1 | - | - | 0.0 | - | - |
| Tidbinbilla | 07/09:00am | 15.5 | 15.7 | 11.9 | 79 | 2.0 | E | 2 | - | 1 | - | - | 0.1 | - | - |
| Tuggeranong | 08/07:34am | 12.2 | 12.1 | 9.4 | 83 | 1.4 | S | 0 | 0 | 0 | 0 | 1032.1 | 0.0 | 7.6 06:19am |
14.0 12:00am |
| Yass | 07/03:00pm | 25.0 | 20.9 | 10.0 | 38 | 8.5 | W | 22 | - | 12 | - | - | 0.0 | - | - |
| NORTH WEST SLOPES PLAINS | |||||||||||||||
| Barraba | 07/03:00pm | 20.1 | 22.3 | 16.5 | 80 | 2.2 | CALM | 0 | - | 0 | - | - | 3.0 | - | - |
| Goondiwindi | 08/07:00am | 17.6 | 18.1 | 14.1 | 80 | 2.0 | SE | 4 | - | 2 | - | 1024.7 | - | - | - |
| Gunnedah | 07/03:00pm | 22.6 | 26.6 | 22.0 | 96 | 0.4 | SW | 4 | - | 2 | - | - | 1.0 | - | - |
| Gunnedah Airport | 08/07:00am | 16.1 | 14.1 | 13.8 | 86 | 1.3 | SE | 17 | 22 | 9 | 12 | 1027.6 | 4.6 | - | - |
| Moree | 08/07:35am | 18.3 | 17.3 | 13.4 | 73 | 2.8 | E | 11 | 13 | 6 | 7 | 1026.7 | 3.0 | 15.0 05:39am |
18.4 12:27am |
| Mungindi | 07/03:00pm | 30.9 | 30.1 | 11.6 | 30 | 11.3 | E | 7 | - | 4 | - | - | 0.0 | - | - |
| Narrabri | 08/07:30am | 17.2 | 16.9 | 14.5 | 84 | 1.6 | SE | 9 | 13 | 5 | 7 | 1027.4 | 3.0 | - | - |
| Quirindi | 07/09:00am | 17.0 | 19.0 | 16.0 | 94 | 0.6 | CALM | 0 | - | 0 | - | - | 17.0 | - | - |
| Tamworth Airport | 08/07:35am | 18.5 | 17.8 | 13.1 | 71 | 3.1 | S | 9 | 11 | 5 | 6 | 1027.8 | 4.6 | 13.4 06:04am |
18.6 07:33am |
| Walgett | 08/07:30am | 18.5 | 17.4 | 15.2 | 81 | 1.9 | ENE | 15 | 20 | 8 | 11 | 1026.3 | 7.2 | - | - |
| Woolbrook | 07/03:00pm | 18.0 | 18.6 | 14.3 | 79 | 2.2 | NE | 4 | - | 2 | - | - | 0.4 | - | - |
| Station Name | Date/Time EDT |
Temp | App Temp |
Dew Point |
Rel Hum |
Delta-T | Wind | Press | Rain since 9 am |
Low Temp |
High Temp |
||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dir | Speed | Gust | Speed | Gust | |||||||||||
| °C | °C | °C | % | °C | km/h | knots | hPa | mm | °C time |
°C time |
|||||
| CENTRAL WEST SLOPES PLAINS | |||||||||||||||
| Condobolin Airport | 08/07:30am | 20.2 | 17.3 | 10.9 | 55 | 5.1 | E | 17 | 22 | 9 | 12 | 1027.3 | 0.0 | - | - |
| Coonabarabran | 08/06:00am | 12.0 | 12.0 | 9.9 | 87 | 1.1 | CALM | 0 | - | 0 | - | - | - | - | - |
| Coonabarabran Airport | 08/07:30am | 15.7 | 15.2 | 13.9 | 89 | 1.0 | SSE | 9 | 13 | 5 | 7 | 1029.2 | 1.0 | - | - |
| Coonamble | 08/07:00am | 17.7 | 17.5 | 14.8 | 83 | 1.7 | E | 9 | 11 | 5 | 6 | 1026.5 | 0.0 | - | - |
| Dubbo | 08/07:30am | 18.2 | 14.9 | 13.9 | 76 | 2.5 | E | 24 | 35 | 13 | 19 | 1028.2 | 0.0 | - | - |
| Dunedoo | 07/03:00pm | 22.4 | 16.8 | 12.1 | 52 | 5.9 | ESE | 33 | - | 18 | - | - | 0.4 | - | - |
| Forbes | 08/07:00am | 16.8 | 14.1 | 10.4 | 66 | 3.4 | ESE | 15 | 19 | 8 | 10 | 1028.2 | 0.0 | - | - |
| Nyngan | 08/06:00am | 18.0 | 18.4 | 13.6 | 75 | 2.5 | SE | 4 | - | 2 | - | - | - | - | - |
| Parkes | 08/06:00am | 18.0 | 18.5 | 11.7 | 66 | 3.5 | CALM | 0 | - | 0 | - | - | - | - | - |
| Parkes Airport | 08/07:30am | 20.4 | 19.7 | 12.1 | 59 | 4.7 | ENE | 7 | 28 | 4 | 15 | 1028.2 | 0.0 | - | - |
| Peak Hill | 07/03:00pm | 25.2 | 24.1 | 11.9 | 43 | 7.7 | SW | 9 | - | 5 | - | - | 0.0 | - | - |
| Trangie | 08/07:00am | 18.1 | 16.1 | 14.0 | 77 | 2.4 | E | 17 | 26 | 9 | 14 | 1026.9 | 0.0 | - | - |
| Wellington | 07/03:00pm | 25.3 | 24.5 | 11.2 | 41 | 8.1 | NE | 6 | - | 3 | - | - | 0.2 | - | - |
| West Wyalong | 08/07:00am | 17.0 | 15.3 | 11.3 | 69 | 3.1 | ESE | 11 | 15 | 6 | 8 | 1028.5 | 0.0 | - | - |
| SOUTH WEST SLOPES | |||||||||||||||
| Albury | 08/07:35am | 17.0 | 16.1 | 11.5 | 70 | 3.0 | SE | 7 | 9 | 4 | 5 | 1029.0 | 0.0 | 13.5 06:10am |
17.9 01:09am |
| Burrinjuck Dam | 07/09:00am | 18.2 | 18.3 | 12.6 | 70 | 3.2 | NE | 4 | - | 2 | - | - | 0.0 | - | - |
| Cabramurra | 08/07:00am | 13.0 | 9.4 | 6.6 | 65 | 3.3 | ESE | 15 | 22 | 8 | 12 | - | 0.0 | - | - |
| Cootamundra | 08/06:00am | 13.2 | 13.0 | 11.9 | 92 | 0.7 | S | 4 | - | 2 | - | - | - | - | - |
| Grenfell | 07/03:00pm | 26.6 | 23.7 | 9.5 | 34 | 9.6 | E | 15 | - | 8 | - | - | 0.0 | - | - |
| Gundagai | 07/03:00pm | 27.5 | 27.4 | 9.6 | 32 | 10.0 | CALM | 0 | - | 0 | - | - | 0.0 | - | - |
| Hume Reservoir | 07/09:00am | 18.5 | 18.7 | 13.0 | 70 | 3.1 | E | 4 | - | 2 | - | - | 0.0 | - | - |
| Khancoban | 08/07:00am | 10.1 | 10.1 | 9.9 | 99 | 0.1 | CALM | 0 | 0 | 0 | 0 | 1029.4 | 0.0 | - | - |
| Quandialla | 07/03:00pm | 30.0 | 30.6 | 20.2 | 55 | 6.5 | E | 17 | - | 9 | - | - | 0.0 | - | - |
| Temora | 08/07:00am | 16.5 | 13.5 | 10.6 | 68 | 3.2 | ESE | 17 | 20 | 9 | 11 | 1029.1 | 0.0 | - | - |
| Tumbarumba | 07/03:00pm | 24.5 | 25.0 | 11.6 | 44 | 7.5 | CALM | 0 | - | 0 | - | - | 0.0 | - | - |
| Wagga Wagga | 08/07:35am | 19.4 | 17.7 | 9.7 | 53 | 5.2 | E | 9 | 13 | 5 | 7 | 1029.0 | 0.0 | 15.3 06:29am |
21.5 12:01am |
| Wyalong | 08/06:00am | 16.0 | 14.0 | 8.8 | 62 | 3.7 | ESE | 9 | - | 5 | - | - | - | - | - |
| Young | 08/06:00am | 13.4 | 10.9 | 9.8 | 79 | 1.9 | SSE | 13 | 17 | 7 | 9 | 1028.1 | 0.0 | - | - |
| Station Name | Date/Time EDT |
Temp | App Temp |
Dew Point |
Rel Hum |
Delta-T | Wind | Press | Rain since 9 am |
Low Temp |
High Temp |
||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dir | Speed | Gust | Speed | Gust | |||||||||||
| °C | °C | °C | % | °C | km/h | knots | hPa | mm | °C time |
°C time |
|||||
| RIVERINA | |||||||||||||||
| Corowa | 07/03:00pm | 30.0 | 26.8 | 8.3 | 25 | 12.0 | E | 15 | - | 8 | - | - | 0.0 | - | - |
| Deniliquin | 08/07:30am | 20.8 | 17.8 | 9.4 | 48 | 6.1 | ENE | 15 | 20 | 8 | 11 | 1026.8 | 0.0 | - | - |
