Australian Government - Bureau of Meteorology Home | About Us | Contacts | Help | Feedback |

Global | Australia | NSW | Vic. | Qld | WA | SA | Tas. | ACT | NT | Ant. |

Weather & Warnings | Hydrology | Climate | Numerical Prediction | About Services | Learn About Meteorology | Registered User Services |
IDN60701

Latest Coastal Weather Observations for Norah Head

Issued at 4:35 am EDT Monday 23 November 2009 (issued every 30 minutes, with the page automatically refreshed every 10 minutes)

About coastal observations | Map of coastal stations | Coastal observations for NSW | Marine services | Other Formats
Station Details ID: 061366 Name: NORAH HEAD AWS Lat: -33.28 Lon: 151.58 Height: 18.8 m
Data from the previous 72 hours. | See also: Recent months at Norah Head
Date/Time
EDT
Temp
°C
Wind Pressure Rain
since 9am
mm
Weather Cloud Vis
km
Sea Swell
Dir Speed
knots
Gust
knots
hPa Trend Height
m
Height
m
Length
m
Dir
23/04:30am 19.8 S 27 34 1014.5 - 0.0 - - - - - - -
23/03:30am 20.1 S 28 34 1013.4 - 0.0 - - - - - - -
23/03:01am 20.4 S 31 41 1012.8 - 0.0 - - - - - - -
23/03:00am 20.4 S 32 41 1012.6 - 0.0 - - - - - - -
23/02:30am 20.7 S 32 39 1012.1 - 0.0 - - - - - - -
23/02:10am 21.1 S 30 40 1011.4 - 0.0 - - - - - - -
23/02:00am 21.4 S 32 40 1011.2 - 0.0 - - - - - - -
23/01:36am 24.1 S 30 38 1010.3 - 0.0 - - - - - - -
23/01:33am 25.1 SSW 15 29 1010.3 - 0.0 - - - - - - -
23/01:30am 25.5 SSW 13 17 1010.0 - 0.0 - - - - - - -
23/01:00am 25.6 SSW 11 14 1009.4 - 0.0 - - - - - - -
23/12:30am 25.7 SSW 9 11 1009.1 - 0.0 - - - - - - -
23/12:00am 25.9 S 6 7 1008.7 - 0.0 - - - - - - -
 
Date/Time
EDT
Temp
°C
Wind Pressure Rain
since 9am
mm
Weather Cloud Vis
km
Sea Swell
Dir Speed
knots
Gust
knots
hPa Trend Height
m
Height
m
Length
m
Dir
22/11:30pm 25.5 E 1 4 1008.3 - 0.0 - - - - - - -
22/11:00pm 24.6 CALM 0 1 1007.8 - 0.0 - - - - - - -
22/10:30pm 24.0 E 4 6 1007.3 - 0.0 - - - - - - -
22/09:30pm 24.7 CALM 0 0 1006.3 - 0.0 - - - - - - -
22/09:00pm 24.1 N 4 7 1005.4 - 0.0 - - - - - - -
22/08:30pm 23.6 N 6 8 1004.5 - 0.0 - - - - - - -
22/08:00pm 23.7 N 8 11 1004.1 - 0.0 - - - - - - -
22/07:30pm 23.7 N 8 12 1003.7 - 0.0 - - - - - - -
22/07:00pm 24.4 NNE 11 13 1003.2 - 0.0 - - - - - - -
22/06:30pm 25.0 NNW 5 9 1002.8 - 0.0 - - - - - - -
22/06:11pm 28.4 NE 9 14 1002.4 - 0.0 - - - - - - -
22/06:00pm 34.0 N 12 15 1002.2 - 0.0 - - - - - - -
22/05:30pm 35.7 NW 12 17 1002.1 - 0.0 - - - - - - -
22/05:22pm 35.9 NW 15 25 1002.1 - 0.0 - - - - - - -
22/05:00pm 36.1 NNW 17 21 1002.0 - 0.0 - - - - - - -
22/04:31pm 37.5 NW 15 25 1001.9 - 0.0 - - - - - - -
22/04:30pm 37.6 NW 16 25 1002.0 - 0.0 - - - - - - -
22/04:03pm 38.0 NW 16 26 1002.2 - 0.0 - - - - - - -
22/04:00pm 38.0 NW 17 26 1002.1 - 0.0 - - - - - - -
22/03:33pm 38.1 NW 16 27 1001.9 - 0.0 - - - - - - -
22/03:30pm 38.2 NW 15 22 1002.2 - 0.0 - - - - - - -
22/03:02pm 38.1 NW 15 25 1002.2 - 0.0 - - - - - - -
22/03:00pm 37.8 NW 16 25 1002.2 - 0.0 - - - - - - -
22/02:38pm 38.2 NW 15 25 1002.5 - 0.0 - - - - - - -
22/02:35pm 35.6 NW 14 24 1002.5 - 0.0 - - - - - - -
22/02:30pm 30.5 ENE 9 13 1002.9 - 0.0 - - - - - - -
22/02:04pm 31.3 NNE 12 20 1002.9 - 0.0 - - - - - - -
22/02:00pm 36.9 NW 15 21 1002.8 - 0.0 - - - - - - -
22/01:50pm 32.9 NNW 12 23 1002.9 - 0.0 - - - - - - -
22/01:30pm 27.6 NE 15 21 1003.2 - 0.0 - - - - - - -
22/01:18pm 32.2 NNE 12 27 1003.4 - 0.0 - - - - - - -
22/01:00pm 37.4 NW 20 32 1003.4 - 0.0 - - - - - - -
22/12:30pm 36.4 NW 23 33 1003.6 - 0.0 - - - - - - -
22/12:00pm 34.3 NW 17 27 1003.8 - 0.0 - - - - - - -
22/11:52am 32.5 NW 17 26 1004.1 - 0.0 - - - - - - -
22/11:44am 27.5 NNW 16 26 1004.2 - 0.0 - - - - - - -
22/11:30am 24.5 NNE 18 24 1004.2 - 0.0 - - - - - - -
22/11:00am 24.1 NNE 17 21 1004.7 - 0.0 - - - - - - -
22/10:30am 23.7 NNE 19 23 1004.6 - 0.0 - - - - - - -
22/10:00am 23.2 NNE 20 22 1004.8 - 0.0 - - - - - - -
22/09:30am 23.4 NNE 15 18 1005.3 - 0.0 - - - - - - -
22/09:00am 22.6 NNE 18 21 1005.2 - 0.0 - - - - - - -
22/08:30am 22.8 NNE 16 19 1005.3 - 0.0 - - - - - - -
22/08:00am 22.6 NNE 13 15 1005.9 - 0.0 - - - - - - -
22/07:30am 21.7 NNE 12 13 1005.9 - 0.0 - - - - - - -
22/07:00am 20.9 NNE 12 14 1005.7 - 0.0 - - - - - - -
22/06:00am 20.3 CALM 0 0 1005.4 - 0.0 - - - - - - -
22/05:00am 20.6 SW 2 4 1005.4 - 0.0 - - - - - - -
22/04:00am 20.9 SSW 8 11 1005.4 - 0.0 - - - - - - -
22/03:30am 20.9 SSW 11 14 1005.2 - 0.0 - - - - - - -
22/03:00am 21.0 SSW 13 16 1005.5 - 0.0 - - - - - - -
22/02:30am 20.9 SSW 12 15 1005.6 - 0.0 - - - - - - -
22/02:00am 21.0 SSW 12 15 1005.8 - 0.0 - - - - - - -
22/01:30am 21.2 SSW 10 13 1006.1 - 0.0 - - - - - - -
22/01:00am 21.3 S 10 14 1006.2 - 0.0 - - - - - - -
22/12:30am 21.1 S 6 9 1006.5 - 0.0 - - - - - - -
22/12:00am 21.1 SSW 6 9 1006.8 - 0.0 - - - - - - -
 
Date/Time
EDT
Temp
°C
Wind Pressure Rain
since 9am
mm
Weather Cloud Vis
km
Sea Swell
Dir Speed
knots
Gust
knots
hPa Trend Height
m
Height
m
Length
m
Dir
21/11:30pm 21.0 S 7 8 1007.1 - 0.0 - - - - - - -
21/11:00pm 21.2 S 6 8 1007.1 - 0.0 - - - - - - -
21/10:30pm 21.5 SW 6 9 1007.5 - 0.0 - - - - - - -
21/10:00pm 21.4 SSW 7 11 1007.4 - 0.0 - - - - - - -
21/09:30pm 21.4 SSW 8 11 1007.4 - 0.0 - - - - - - -
21/09:00pm 21.5 SSW 9 11 1007.4 - 0.0 - - - - - - -
21/08:30pm 21.8 S 6 8 1007.4 - 0.0 - - - - - - -
21/08:00pm 21.8 SW 3 4 1007.7 - 0.0 - - - - - - -
21/07:30pm 21.8 SSW 3 5 1007.6 - 0.0 - - - - - - -
21/07:00pm 21.8 SSW 6 8 1007.4 - 0.0 - - - - - - -
21/06:30pm 22.0 SSW 5 7 1007.1 - 0.0 - - - - - - -
21/06:00pm 22.3 SSW 4 6 1006.7 - 0.0 - - - - - - -
21/05:30pm 22.7 S 5 6 1006.5 - 0.0 - - - - - - -
21/05:00pm 23.6 S 5 6 1006.6 - 0.0 - - - - - - -
21/04:30pm 23.4 SE 4 5 1006.4 - 0.0 - - - - - - -
21/04:00pm 23.8 SE 5 6 1006.7 - 0.0 - - - - - - -
21/03:30pm 24.6 SE 9 10 1006.5 - 0.0 - - - - - - -
21/03:00pm 23.3 S 11 13 1006.9 - 0.0 - - - - - - -
21/02:30pm 24.6 S 12 14 1007.0 - 0.0 - - - - - - -
21/02:00pm 24.6 S 13 15 1007.3 - 0.0 - - - - - - -
21/01:30pm 23.7 S 15 16 1007.6 - 0.0 - - - - - - -
21/01:00pm 24.0 S 11 14 1007.9 - 0.0 - - - - - - -
21/12:30pm 24.8 S 13 14 1008.1 - 0.0 - - - - - - -
21/12:00pm 25.8 S 10 11 1008.5 - 0.0 - - - - - - -
21/11:30am 24.8 S 8 10 1008.5 - 0.0 - - - - - - -
21/11:00am 25.8 S 7 9 1008.8 - 0.0 - - - - - - -
21/10:30am 24.0 S 9 11 1009.1 - 0.0 - - - - - - -
21/10:00am 24.6 S 6 8 1009.2 - 0.0 - - - - - - -
21/09:30am 23.6 SSW 8 11 1009.5 - 0.0 - - - - - - -
21/08:00am 22.1 SSW 16 19 1009.3 - 3.0 - - - - - - -
21/07:30am 21.8 SSW 16 20 1008.9 - 3.0 - - - - - - -
21/07:00am 21.6 SSW 20 25 1008.7 - 3.0 - - - - - - -
21/06:30am 21.4 SSW 19 25 1008.4 - 3.0 - - - - - - -
21/06:00am 21.2 SSW 20 27 1007.9 - 3.0 - - - - - - -
21/05:30am 21.3 SSW 21 26 1007.7 - 3.0 - - - - - - -
21/04:30am 21.1 SSW 15 21 1007.4 - 3.0 - - - - - - -
21/04:00am 21.6 SSW 18 26 1007.4 - 3.0 - - - - - - -
21/03:30am 25.0 W 4 18 1006.3 - 3.0 - - - - - - -
21/03:00am 24.8 NNW 14 17 1005.4 - 3.0 - - - - - - -
21/02:30am 24.8 NNW 8 10 1005.3 - 3.0 - - - - - - -
21/02:00am 23.9 N 12 15 1005.7 - 3.0 - - - - - - -
21/01:30am 25.5 NNW 11 13 1006.0 - 3.0 - - - - - - -
21/01:00am 26.1 NNW 11 14 1006.5 - 3.0 - - - - - - -
21/12:30am 25.1 NNW 11 15 1006.5 - 3.0 - - - - - - -
21/12:00am 24.9 NW 10 11 1008.1 - 3.0 - - - - - - -
 
Date/Time
EDT
Temp
°C
Wind Pressure Rain
since 9am
mm
Weather Cloud Vis
km
Sea Swell
Dir Speed
knots
Gust
knots
hPa Trend Height
m
Height
m
Length
m
Dir
20/11:00pm 27.8 NW 11 19 1009.4 - 3.0 - - - - - - -
20/10:30pm 25.7 N 15 19 1008.9 - 3.0 - - - - - - -
20/10:00pm 24.8 NNE 11 17 1008.3 - 3.0 - - - - - - -
20/09:30pm 25.2 NE 17 23 1008.2 - 3.0 - - - - - - -
20/09:00pm 26.8 NNE 13 23 1007.5 - 3.0 - - - - - - -
20/08:44pm 27.7 NNE 26 36 1006.5 - 3.0 - - - - - - -
20/08:30pm 27.3 NNE 27 33 1006.1 - 3.0 - - - - - - -
20/08:23pm 28.0 NNE 26 33 1006.3 - 3.0 - - - - - - -
20/07:52pm 25.9 N 36 46 1006.8 - 3.0 - - - - - - -
20/07:50pm 26.2 N 38 46 1006.9 - 3.0 - - - - - - -
20/07:34pm 28.2 N 41 51 1004.9 - 3.0 - - - - - - -
20/07:30pm 25.1 N 43 49 1004.8 - 3.0 - - - - - - -
20/07:06pm 25.7 N 40 44 1005.2 - 3.0 - - - - - - -
20/07:04pm 25.2 N 22 39 1006.1 - 3.0 - - - - - - -
20/07:00pm 25.8 N 19 24 1006.5 - 3.0 - - - - - - -
20/06:30pm 25.5 ENE 10 17 1008.1 - 2.8 - - - - - - -
20/06:00pm 25.0 WNW 12 20 1008.8 - 1.4 - - - - - - -
20/05:56pm 23.9 WNW 12 20 1008.3 - 1.4 - - - - - - -
20/05:30pm 24.5 ENE 13 16 1006.2 - 1.4 - - - - - - -
20/05:00pm 26.5 SE 10 14 1006.2 - 0.0 - - - - - - -
20/04:30pm 26.6 WSW 7 19 1006.8 - 0.0 - - - - - - -
20/04:26pm 25.8 NW 7 24 1006.3 - 0.0 - - - - - - -
20/04:16pm 26.7 NNE 20 24 1004.9 - 0.0 - - - - - - -
20/04:00pm 25.9 N 20 34 1005.2 - 0.0 - - - - - - -
20/03:52pm 25.5 N 22 34 1005.1 - 0.0 - - - - - - -
20/03:51pm 24.9 NW 15 34 1005.4 - 0.0 - - - - - - -
20/03:46pm 23.6 NW 13 18 1005.5 - 0.0 - - - - - - -
20/03:30pm 23.8 NNE 20 23 1005.1 - 0.0 - - - - - - -
20/03:00pm 23.7 NNE 16 19 1005.2 - 0.0 - - - - - - -
20/02:30pm 24.8 NNE 16 23 1005.5 - 0.0 - - - - - - -
20/02:00pm 24.4 NE 15 18 1006.4 - 0.0 - - - - - - -
20/01:30pm 25.0 NNE 14 17 1007.1 - 0.0 - - - - - - -
20/01:00pm 24.3 NNE 16 19 1007.6 - 0.0 - - - - - - -
20/12:30pm 24.3 NE 16 18 1007.8 - 0.0 - - - - - - -
20/12:00pm 24.8 NE 12 14 1008.2 - 0.0 - - - - - - -
20/11:30am 25.1 NNE 7 9 1008.5 - 0.0 - - - - - - -
20/11:00am 25.6 NE 8 9 1008.9 - 0.0 - - - - - - -
20/10:30am 24.8 NNE 6 8 1009.3 - 0.0 - - - - - - -
20/10:00am 25.4 NE 6 7 1009.5 - 0.0 - - - - - - -
20/09:30am 23.6 N 5 6 1009.8 - 0.0 - - - - - - -
20/09:00am 23.1 N 7 7 1009.8 - 0.0 - - - - - - -
20/08:30am 22.1 N 5 7 1010.0 - 0.0 - - - - - - -
20/08:00am 21.8 N 4 5 1010.0 - 0.0 - - - - - - -
20/07:30am 21.5 NE 3 5 1009.8 - 0.0 - - - - - - -
20/07:00am 21.7 ENE 5 6 1009.5 - 0.0 - - - - - - -
20/06:30am 20.7 CALM 0 0 1009.1 - 0.0 - - - - - - -
20/06:00am 19.8 N 4 5 1008.9 - 0.0 - - - - - - -
20/05:30am 20.0 NW 5 7 1008.8 - 0.0 - - - - - - -
20/05:00am 20.1 N 10 11 1008.3 - 0.0 - - - - - - -

Latest Coastal Weather Observations: NSW | Vic | Qld | WA | SA | Tas | NT


Other Formats:

Comma delimited format used in spreadsheet applications
http://www.bom.gov.au/fwo/IDN60701/IDN60701.95770.axf

JavaScript Object Notation format (JSON) in row-major order
http://www.bom.gov.au/fwo/IDN60701/IDN60701.95770.json

JavaScript Object Notation format (JSON) in column-major order
http://www.bom.gov.au/fwo/IDN60701/IDN60701.95770.jsn

Return to top of table.

© Copyright Commonwealth of Australia 2009, Bureau of Meteorology (ABN 92 637 533 532)
Please note the Copyright Notice and Disclaimer statements relating to the use of the information on this site and our site Privacy and Accessibility statements. Users of these web pages are deemed to have read and accepted the conditions described in the Copyright, Disclaimer, and Privacy statements. Please also note the Acknowledgement notice relating to the use of information on this site. No unsolicited commercial email.