Australian Government - Bureau of Meteorology Home | About Us | Contacts | Help | Feedback |

Global | Australia | NSW | Vic. | Qld | WA | SA | Tas. | ACT | NT | Ant. |

Weather & Warnings | Hydrology | Climate | Numerical Prediction | About Services | Learn About Meteorology | Registered User Services |
IDN60701

Latest Coastal Weather Observations for Albion Park

Issued at 5:35 am EDT Monday 23 November 2009 (issued every 30 minutes, with the page automatically refreshed every 10 minutes)

About coastal observations | Map of coastal stations | Coastal observations for NSW | Marine services | Other Formats
Station Details ID: 068241 Name: WOLLONGONG AIRPORT Lat: -34.56 Lon: 150.79 Height: 8.0 m
Data from the previous 72 hours. | See also: Recent months at Albion Park
Date/Time
EDT
Temp
°C
Wind Pressure Rain
since 9am
mm
Weather Cloud Vis
km
Sea Swell
Dir Speed
knots
Gust
knots
hPa Trend Height
m
Height
m
Length
m
Dir
23/05:30am 17.7 SSE 8 15 1018.5 - 0.0 - - 9 - - - -
23/05:00am 17.8 S 10 15 1018.4 - 0.0 - - 10 - - - -
23/04:30am 18.3 SSE 10 16 1017.5 - 0.0 - - 10 - - - -
23/04:00am 18.9 S 11 18 1016.9 - 0.0 - - 10 - - - -
23/03:30am 18.9 S 9 13 1016.2 - 0.0 - - 10 - - - -
23/03:00am 19.1 S 12 18 1015.8 - 0.0 - - 10 - - - -
23/02:37am 19.3 S 13 19 1015.7 - 0.0 - - 10 - - - -
23/02:30am 19.4 S 12 19 1015.5 - 0.0 - - 10 - - - -
23/02:00am 19.7 SSE 12 19 1015.0 - 0.0 - - 10 - - - -
23/01:30am 19.8 S 10 16 1014.7 - 0.0 - - 10 - - - -
23/01:09am 20.0 SSE 12 22 1014.1 - 0.0 - - 10 - - - -
23/01:00am 20.0 S 13 19 1013.9 - 0.0 - - 10 - - - -
23/12:37am 20.1 S 17 27 1013.1 - 0.0 - - 10 - - - -
23/12:30am 20.2 S 21 30 1012.8 - 0.0 - - 10 - - - -
23/12:00am 20.7 SSE 20 33 1011.7 - 0.0 - - 9 - - - -
 
Date/Time
EDT
Temp
°C
Wind Pressure Rain
since 9am
mm
Weather Cloud Vis
km
Sea Swell
Dir Speed
knots
Gust
knots
hPa Trend Height
m
Height
m
Length
m
Dir
22/11:52pm 21.2 S 20 30 1011.6 - 0.0 - - 9 - - - -
22/11:34pm 25.1 SSE 19 27 1011.0 - 0.0 - - 10 - - - -
22/11:30pm 29.6 SSW 9 14 1010.4 - 0.0 - - 10 - - - -
22/11:00pm 30.1 SW 11 16 1009.4 - 0.0 - - 10 - - - -
22/10:30pm 30.5 WSW 10 14 1008.6 - 0.0 - - 10 - - - -
22/10:00pm 30.6 WSW 7 13 1008.0 - 0.0 - - 10 - - - -
22/09:30pm 31.4 W 11 16 1007.2 - 0.0 - - 10 - - - -
22/09:00pm 31.1 W 11 14 1006.4 - 0.0 - - 10 - - - -
22/08:30pm 31.7 W 12 18 1005.9 - 0.0 - - 10 - - - -
22/08:00pm 32.4 W 11 16 1005.2 - 0.0 - - 10 - - - -
22/07:30pm 33.5 W 15 23 1004.7 - 0.0 - - 10 - - - -
22/07:00pm 34.5 W 21 32 1003.9 - 0.0 - - 10 - - - -
22/06:30pm 35.2 W 27 40 1003.2 - 0.0 - - 10 - - - -
22/06:05pm 35.7 W 21 32 1002.7 - 0.0 - - 10 - - - -
22/06:00pm 35.6 W 20 29 1002.7 - 0.0 - - 10 - - - -
22/05:32pm 36.6 W 19 29 1001.8 - 0.0 - - 10 - - - -
22/05:30pm 36.7 W 20 29 1001.8 - 0.0 - - 10 - - - -
22/05:00pm 39.4 W 18 29 1000.7 - 0.0 - - 10 - - - -
22/04:30pm 39.9 W 17 27 1000.4 - 0.0 - - 10 - - - -
22/04:01pm 39.5 WNW 16 26 1000.1 - 0.0 - - 10 - - - -
22/04:00pm 39.6 WNW 15 24 1000.0 - 0.0 - - 10 - - - -
22/03:48pm 39.9 WNW 15 23 1000.1 - 0.0 - - 10 - - - -
22/03:30pm 35.3 ENE 5 10 1000.3 - 0.0 - - 10 - - - -
22/03:00pm 31.1 E 8 11 1000.4 - 0.0 - - 10 - - - -
22/02:30pm 30.8 E 10 13 1000.5 - 0.0 - - 10 - - - -
22/02:00pm 30.7 E 7 10 1000.8 - 0.0 - - 10 - - - -
22/01:30pm 30.0 ENE 6 8 1000.9 - 0.0 - - 10 - - - -
22/01:00pm 30.4 ENE 8 11 1001.2 - 0.0 - - 10 - - - -
22/12:30pm 28.5 ENE 11 15 1001.4 - 0.0 - - 10 - - - -
22/12:00pm 30.8 ENE 7 10 1001.6 - 0.0 - - 10 - - - -
22/11:30am 28.7 NE 8 9 1002.0 - 0.0 - - 10 - - - -
22/11:00am 29.6 NE 7 9 1002.4 - 0.0 - - 10 - - - -
22/10:30am 29.4 ENE 8 11 1002.6 - 0.0 - - 10 - - - -
22/10:00am 26.7 NE 8 9 1002.9 - 0.0 - - 10 - - - -
22/09:30am 24.5 ENE 7 9 1003.3 - 0.0 - - 10 - - - -
22/09:00am 23.3 E 7 9 1003.5 - 0.0 - - 10 - - - -
22/08:30am 22.9 E 2 5 1003.9 - 0.0 - - 10 - - - -
22/08:00am 21.0 CALM 0 0 1004.1 - 0.0 - - 10 - - - -
22/07:30am 19.8 CALM 0 0 1004.5 - 0.0 - - 10 - - - -
22/07:00am 19.2 W 4 4 1004.7 - 0.0 - - 10 - - - -
22/06:30am 18.3 CALM 0 3 1004.7 - 0.0 - - 10 - - - -
22/06:00am 17.8 W 4 6 1004.7 - 0.0 - - 10 - - - -
22/05:30am 17.8 W 4 4 1004.8 - 0.0 - - 10 - - - -
22/05:00am 18.0 W 4 6 1004.9 - 0.0 - - 9 - - - -
22/04:30am 18.3 CALM 0 0 1005.2 - 0.0 - - 8 - - - -
22/04:00am 18.1 CALM 0 0 1005.3 - 0.0 - - 9 - - - -
22/03:30am 18.4 CALM 0 0 1005.4 - 0.0 - - 10 - - - -
22/03:00am 18.0 CALM 0 0 1005.9 - 0.0 - - 9 - - - -
22/02:30am 18.0 CALM 0 0 1006.2 - 0.0 - - 10 - - - -
22/02:00am 18.7 CALM 0 0 1006.6 - 0.0 - - 10 - - - -
22/01:30am 18.9 CALM 0 0 1006.9 - 0.0 - - 10 - - - -
22/01:00am 19.3 CALM 0 0 1007.4 - 0.0 - - 10 - - - -
22/12:30am 19.7 NNW 3 5 1007.6 - 0.0 - - 10 - - - -
22/12:00am 19.8 S 3 5 1008.0 - 0.0 - - 10 - - - -
 
Date/Time
EDT
Temp
°C
Wind Pressure Rain
since 9am
mm
Weather Cloud Vis
km
Sea Swell
Dir Speed
knots
Gust
knots
hPa Trend Height
m
Height
m
Length
m
Dir
21/11:30pm 19.3 W 7 8 1008.6 - 0.0 - - 10 - - - -
21/11:00pm 20.6 CALM 0 0 1008.6 - 0.0 - - 10 - - - -
21/10:30pm 20.8 SSE 4 6 1008.7 - 0.0 - - 10 - - - -
21/10:00pm 20.3 S 4 5 1009.0 - 0.0 - - 10 - - - -
21/09:30pm 20.8 WSW 3 4 1009.0 - 0.0 - - 10 - - - -
21/09:00pm 21.3 N 1 5 1009.1 - 0.0 - - 10 - - - -
21/08:30pm 22.2 ENE 5 6 1009.1 - 0.0 - - 10 - - - -
21/08:00pm 22.3 E 6 7 1008.7 - 0.0 - - 10 - - - -
21/07:30pm 23.1 NNE 3 5 1008.2 - 0.0 - - 10 - - - -
21/07:00pm 23.5 NE 5 6 1008.0 - 0.0 - - 10 - - - -
21/06:30pm 24.3 NE 7 10 1007.4 - 0.0 - - 10 - - - -
21/06:00pm 24.3 ENE 6 7 1007.0 - 0.0 - - 10 - - - -
21/05:30pm 24.3 ENE 5 8 1006.9 - 0.0 - - 10 - - - -
21/05:00pm 24.7 ENE 6 8 1006.9 - 0.0 - - 10 - - - -
21/04:30pm 25.2 ESE 6 7 1006.8 - 0.0 - - 10 - - - -
21/04:00pm 25.5 E 7 9 1006.9 - 0.0 - - 10 - - - -
21/03:30pm 26.5 ESE 7 9 1007.1 - 0.0 - - 10 - - - -
21/03:00pm 26.9 E 7 10 1007.4 - 0.0 - - 10 - - - -
21/02:30pm 27.2 E 8 11 1007.5 - 0.0 - - 10 - - - -
21/02:00pm 27.8 E 8 11 1007.8 - 0.0 - - 10 - - - -
21/01:30pm 27.6 ENE 8 12 1008.0 - 0.0 - - 10 - - - -
21/01:00pm 28.3 E 7 10 1008.3 - 0.0 - - 10 - - - -
21/12:30pm 28.3 NNE 4 7 1008.7 - 0.0 - - 10 - - - -
21/12:00pm 28.0 ENE 3 8 1009.0 - 0.0 - - 10 - - - -
21/11:30am 26.9 NNE 5 7 1009.1 - 0.0 - - 10 - - - -
21/11:00am 27.2 ENE 5 7 1009.6 - 0.0 - - 10 - - - -
21/10:30am 27.1 E 4 6 1009.6 - 0.0 - - 10 - - - -
21/10:00am 26.7 S 5 8 1009.9 - 0.0 - - 10 - - - -
21/09:30am 26.3 S 4 8 1010.1 - 0.0 - - 10 - - - -
21/09:00am 25.5 WSW 4 5 1010.2 - 0.2 - - 10 - - - -
21/08:30am 24.1 W 5 7 1010.5 - 0.2 - - 10 - - - -
21/08:00am 23.0 W 4 6 1010.0 - 0.2 - - 10 - - - -
21/07:30am 21.2 W 4 5 1010.4 - 0.2 - - 10 - - - -
21/07:00am 20.1 W 1 3 1010.3 - 0.2 - - 10 - - - -
21/06:30am 18.8 WSW 1 3 1010.6 - 0.2 - - 10 - - - -
21/06:00am 18.4 W 4 5 1010.4 - 0.2 - - 10 - - - -
21/05:30am 20.2 WSW 3 5 1010.1 - 0.2 - - 10 - - - -
21/05:00am 20.5 E 2 6 1009.8 - 0.2 - - 10 - - - -
21/04:30am 20.8 E 3 5 1009.7 - 0.2 - - 10 - - - -
21/04:00am 20.7 CALM 0 0 1009.3 - 0.2 - - 10 - - - -
21/03:30am 22.8 W 4 8 1008.9 - 0.2 - - 10 - - - -
21/03:00am 22.0 SE 1 5 1008.8 - 0.2 - - 10 - - - -
21/02:30am 23.3 S 5 7 1009.1 - 0.2 - - 10 - - - -
21/02:00am 24.3 SSW 7 11 1009.4 - 0.2 - - 10 - - - -
21/01:30am 24.9 S 10 22 1009.2 - 0.2 - - 10 - - - -
21/01:00am 25.3 SSW 22 32 1008.7 - 0.2 - - 10 - - - -
21/12:30am 25.8 S 24 34 1008.4 - 0.2 - - 10 - - - -
21/12:28am 26.3 S 23 34 1008.3 - 0.2 - - 10 - - - -
21/12:18am 29.3 SSW 18 27 1008.3 - 0.2 - - 10 - - - -
21/12:00am 31.5 NNW 10 17 1006.9 - 0.2 - - 10 - - - -
 
Date/Time
EDT
Temp
°C
Wind Pressure Rain
since 9am
mm
Weather Cloud Vis
km
Sea Swell
Dir Speed
knots
Gust
knots
hPa Trend Height
m
Height
m
Length
m
Dir
20/11:30pm 30.6 NE 3 7 1007.4 - 0.2 - - 10 - - - -
20/11:00pm 31.0 W 6 10 1007.1 - 0.2 - - 10 - - - -
20/10:30pm 26.9 W 5 7 1006.9 - 0.2 - - 10 - - - -
20/10:00pm 25.7 ESE 3 5 1006.9 - 0.2 - - 10 - - - -
20/09:30pm 26.1 SW 4 6 1006.5 - 0.2 - - 10 - - - -
20/09:00pm 26.3 SW 6 7 1006.5 - 0.2 - - 10 - - - -
20/08:30pm 27.4 E 7 10 1006.4 - 0.2 - - 10 - - - -
20/08:00pm 27.3 CALM 0 3 1005.5 - 0.2 - - 10 - - - -
20/07:30pm 27.6 NNW 7 9 1006.3 - 0.2 - - 10 - - - -
20/07:00pm 27.7 W 7 13 1005.9 - 0.2 - - 10 - - - -
20/06:30pm 28.0 W 5 7 1005.5 - 0.2 - - 10 - - - -
20/06:00pm 29.5 ENE 3 6 1004.8 - 0.2 - - 10 - - - -
20/05:30pm 26.8 E 6 8 1004.5 - 0.2 - - 10 - - - -
20/05:00pm 27.7 NE 3 7 1004.9 - 0.2 - - 10 - - - -
20/04:30pm 28.2 SW 4 6 1004.1 - 0.2 - - 10 - - - -
20/04:00pm 28.6 NE 9 12 1004.3 - 0.2 - - 10 - - - -
20/03:30pm 29.8 NE 8 12 1004.6 - 0.2 - - 10 - - - -
20/03:00pm 30.7 WNW 1 4 1005.0 - 0.2 - - 10 - - - -
20/02:30pm 28.6 ENE 7 11 1005.7 - 0.2 - - 10 - - - -
20/02:00pm 26.9 SE 9 13 1005.4 - 0.2 - - 10 - - - -
20/01:30pm 28.4 ENE 5 10 1005.7 - 0.0 - - 10 - - - -
20/01:00pm 31.1 NE 9 12 1006.2 - 0.0 - - 10 - - - -
20/12:30pm 31.1 ENE 8 11 1006.6 - 0.0 - - 10 - - - -
20/12:00pm 30.8 NE 9 11 1007.4 - 0.0 - - 10 - - - -
20/11:30am 30.5 ENE 8 10 1007.8 - 0.0 - - 10 - - - -
20/11:00am 29.7 ENE 8 9 1008.2 - 0.0 - - 10 - - - -
20/10:30am 29.2 ENE 6 8 1008.6 - 0.0 - - 10 - - - -
20/10:00am 28.7 ENE 7 9 1008.9 - 0.0 - - 10 - - - -
20/09:30am 28.0 NE 4 6 1009.1 - 0.0 - - 10 - - - -
20/09:00am 27.7 CALM 0 0 1009.4 - 0.0 - - 10 - - - -
20/08:30am 26.3 CALM 0 0 1009.6 - 0.0 - - 10 - - - -
20/08:00am 24.0 CALM 0 0 1009.4 - 0.0 - - 10 - - - -
20/07:30am 21.5 CALM 0 0 1009.5 - 0.0 - - 10 - - - -
20/07:00am 19.9 CALM 0 0 1009.3 - 0.0 - - 10 - - - -
20/06:30am 18.2 CALM 0 0 1009.5 - 0.0 - - 10 - - - -
20/06:00am 17.3 CALM 0 0 1009.2 - 0.0 - - 10 - - - -

Latest Coastal Weather Observations: NSW | Vic | Qld | WA | SA | Tas | NT


Other Formats:

Comma delimited format used in spreadsheet applications
http://www.bom.gov.au/fwo/IDN60701/IDN60701.95748.axf

JavaScript Object Notation format (JSON) in row-major order
http://www.bom.gov.au/fwo/IDN60701/IDN60701.95748.json

JavaScript Object Notation format (JSON) in column-major order
http://www.bom.gov.au/fwo/IDN60701/IDN60701.95748.jsn

Return to top of table.

© Copyright Commonwealth of Australia 2009, Bureau of Meteorology (ABN 92 637 533 532)
Please note the Copyright Notice and Disclaimer statements relating to the use of the information on this site and our site Privacy and Accessibility statements. Users of these web pages are deemed to have read and accepted the conditions described in the Copyright, Disclaimer, and Privacy statements. Please also note the Acknowledgement notice relating to the use of information on this site. No unsolicited commercial email.