Australian Government - Bureau of Meteorology Home | About Us | Contacts | Help | Feedback |

Global | Australia | NSW | Vic. | Qld | WA | SA | Tas. | ACT | NT | Ant. |

Weather & Warnings | Hydrology | Climate | Numerical Prediction | About Services | Learn About Meteorology | Registered User Services |
IDN60701

Latest Coastal Weather Observations for Sydney Airport

Issued at 4:35 am EDT Monday 23 November 2009 (issued every 30 minutes, with the page automatically refreshed every 10 minutes)

About coastal observations | Map of coastal stations | Coastal observations for NSW | Marine services | Other Formats
Station Details ID: 066037 Name: SYDNEY AIRPORT AMO Lat: -33.94 Lon: 151.17 Height: 6.0 m
Data from the previous 72 hours. | See also: Recent months at Sydney Airport
Date/Time
EDT
Temp
°C
Wind Pressure Rain
since 9am
mm
Weather Cloud Vis
km
Sea Swell
Dir Speed
knots
Gust
knots
hPa Trend Height
m
Height
m
Length
m
Dir
23/04:30am 20.0 S 21 27 1016.0 - 0.0 - - 10 - - - -
23/04:00am 20.0 S 21 26 1015.1 - 0.0 - - 10 - - - -
23/03:35am 20.1 S 21 31 1014.7 - 0.0 - - 10 - - - -
23/03:30am 20.1 S 23 31 1014.6 - 0.0 - - 10 - - - -
23/03:00am 20.1 S 23 28 1014.4 R 0.0 Haze Mostly cloudy 16 - - - -
23/02:30am 20.3 S 24 30 1013.9 - 0.0 - - 10 - - - -
23/02:00am 20.5 S 24 30 1013.7 - 0.0 - - 10 - - - -
23/01:30am 20.6 S 26 36 1012.9 - 0.0 - - 9 - - - -
23/01:20am 20.7 S 27 37 1012.8 - 0.0 - - 8 - - - -
23/01:00am 20.9 S 28 35 1012.2 - 0.0 - - 8 - - - -
23/12:43am 21.3 S 30 42 1011.9 - 0.0 - - 7 - - - -
23/12:31am 23.2 S 34 43 1011.0 - 0.0 - - 10 - - - -
23/12:29am 24.5 S 16 40 1010.9 - 0.0 - - 10 - - - -
23/12:00am 24.3 SSE 7 7 1009.5 R 0.0 HAZE Mostly cloudy 10 - - - -
 
Date/Time
EDT
Temp
°C
Wind Pressure Rain
since 9am
mm
Weather Cloud Vis
km
Sea Swell
Dir Speed
knots
Gust
knots
hPa Trend Height
m
Height
m
Length
m
Dir
22/11:30pm 25.1 S 6 7 1008.9 - 0.0 - - 10 - - - -
22/11:00pm 25.3 SSE 6 7 1008.3 - 0.0 - - 10 - - - -
22/10:30pm 26.1 S 6 7 1007.8 - 0.0 - - 10 - - - -
22/10:00pm 25.4 S 6 9 1007.3 - 0.0 - - 10 - - - -
22/09:30pm 28.1 CALM 0 3 1006.6 - 0.0 - - 10 - - - -
22/09:00pm 30.9 E 7 9 1005.8 R 0.0 Haze Mostly cloudy 18 - - - -
22/08:30pm 30.8 ESE 7 10 1005.2 - 0.0 - - 10 - - - -
22/08:00pm 35.4 WSW 12 16 1004.3 - 0.0 - - 10 - - - -
22/07:30pm 36.3 W 16 22 1003.6 - 0.0 - - 10 - - - -
22/07:09pm 37.8 W 17 27 1002.9 - 0.0 - - 10 - - - -
22/07:00pm 38.4 W 17 21 1002.7 - 0.0 - - 10 - - - -
22/06:30pm 39.1 W 19 25 1002.0 - 0.0 - - 10 - - - -
22/06:19pm 40.0 WNW 19 29 1001.7 - 0.0 - - 10 - - - -
22/06:00pm 40.5 NW 15 19 1001.3 R 0.0 Haze Mostly cloudy 14 - - - -
22/05:30pm 40.8 NNW 13 16 1000.8 - 0.0 - - 9 - - - -
22/05:00pm 40.8 NNW 14 18 1000.6 - 0.0 - - 8 - - - -
22/04:30pm 41.4 NNW 19 26 1000.5 - 0.0 - - 8 - - - -
22/04:06pm 41.0 NNW 22 30 1000.4 - 0.0 - - 9 - - - -
22/04:00pm 41.5 NW 25 30 1000.5 - 0.0 - - 9 - - - -
22/03:42pm 41.2 NW 17 28 1000.4 - 0.0 - - 10 - - - -
22/03:30pm 41.2 NW 21 30 1000.7 - 0.0 - - 10 - - - -
22/03:28pm 41.2 WNW 20 30 1000.7 - 0.0 - - 10 - - - -
22/03:11pm 42.5 WNW 21 29 1000.7 - 0.0 - - 10 - - - -
22/03:09pm 42.0 NNW 17 28 1000.8 - 0.0 - - 10 - - - -
22/03:00pm 41.7 N 19 26 1000.7 F 0.0 Haze Mostly cloudy 10 - - - -
22/02:30pm 40.4 N 21 28 1000.7 - 0.0 - - 10 - - - -
22/02:06pm 41.2 N 22 33 1000.6 - 0.0 - - 10 - - - -
22/02:00pm 41.5 NNW 21 28 1000.7 - 0.0 - - 10 - - - -
22/01:30pm 40.0 N 22 26 1001.1 - 0.0 - - 10 - - - -
22/01:00pm 39.3 N 20 26 1001.7 - 0.0 - - 10 - - - -
22/12:30pm 39.1 N 17 26 1002.1 - 0.0 - - 10 - - - -
22/12:25pm 38.6 N 20 32 1002.2 - 0.0 - - 10 - - - -
22/12:00pm 38.5 N 15 22 1002.6 F 0.0 Haze Cloudy 12 - - - -
22/11:30am 34.0 NNE 14 18 1003.0 - 0.0 - - 10 - - - -
22/11:00am 34.2 NNE 11 16 1003.2 - 0.0 - - 10 - - - -
22/10:30am 30.6 NNE 10 12 1003.5 - 0.0 - - 10 - - - -
22/10:00am 28.9 NE 11 13 1003.9 - 0.0 - - 10 - - - -
22/09:30am 26.5 NNE 9 11 1004.5 - 0.0 - - 10 - - - -
22/09:00am 25.7 NNE 9 10 1004.7 F 0.0 Haze Cloudy 12 - - - -
22/08:30am 24.9 N 8 10 1005.0 - 0.0 - - 10 - - - -
22/08:00am 24.0 NNW 5 7 1005.2 - 0.0 - - 10 - - - -
22/07:30am 23.2 NW 8 10 1005.2 - 0.0 - - 10 - - - -
22/07:00am 22.5 NW 5 6 1004.8 - 0.0 - - 10 - - - -
22/06:30am 21.9 NW 5 7 1004.9 - 0.0 - - 10 - - - -
22/06:00am 21.4 WNW 5 6 1005.2 F 0.0 Haze Mostly cloudy 15 - - - -
22/05:30am 21.5 W 5 5 1005.1 - 0.0 - - 10 - - - -
22/05:00am 20.9 WSW 5 6 1005.1 - 0.0 - - 10 - - - -
22/04:30am 21.2 WSW 6 7 1005.1 - 0.0 - - 10 - - - -
22/04:00am 21.4 SSW 7 8 1005.2 - 0.0 - - 10 - - - -
22/03:30am 21.3 S 7 8 1005.4 - 0.0 - - 10 - - - -
22/03:00am 21.4 S 8 10 1005.6 F 0.0 Haze Mostly cloudy 18 - - - -
22/02:30am 21.3 S 7 10 1006.1 - 0.0 - - 10 - - - -
22/02:21am 21.4 S 8 10 1006.3 - 0.0 - - 10 - - - -
22/02:00am 21.3 S 9 11 1006.4 - 0.0 - - 10 - - - -
22/01:30am 21.4 S 11 14 1006.7 - 0.0 - - 10 - - - -
22/01:00am 21.6 S 12 16 1007.2 - 0.0 - - 10 - - - -
22/12:49am 21.6 S 11 14 1007.3 - 0.0 - - 10 - - - -
22/12:40am 21.4 S 10 14 1007.5 - 0.0 - - 10 - - - -
22/12:30am 21.5 S 8 10 1007.4 - 0.0 - - 10 - - - -
22/12:00am 21.6 S 8 11 1007.3 F 0.0 Haze Partly cloudy 18 - - - -
 
Date/Time
EDT
Temp
°C
Wind Pressure Rain
since 9am
mm
Weather Cloud Vis
km
Sea Swell
Dir Speed
knots
Gust
knots
hPa Trend Height
m
Height
m
Length
m
Dir
21/11:30pm 21.8 S 6 7 1007.6 - 0.0 - - 10 - - - -
21/11:00pm 22.0 S 7 8 1007.1 - 0.0 - - 10 - - - -
21/10:30pm 22.0 SSW 6 8 1008.1 - 0.0 - - 10 - - - -
21/10:00pm 22.0 S 5 6 1008.1 - 0.0 - - 10 - - - -
21/09:30pm 21.9 SSW 7 9 1008.3 - 0.0 - - 10 - - - -
21/09:00pm 22.1 S 5 7 1008.3 F 0.0 Haze Mostly cloudy 18 - - - -
21/08:30pm 22.2 SSE 5 6 1008.4 - 0.0 - - 10 - - - -
21/08:00pm 22.7 SE 5 7 1008.3 - 0.0 - - 10 - - - -
21/07:30pm 22.9 E 7 9 1007.9 - 0.0 - - 10 - - - -
21/07:00pm 23.6 E 9 10 1007.6 - 0.0 - - 10 - - - -
21/06:30pm 23.5 SE 8 10 1007.1 - 0.0 - - 10 - - - -
21/06:00pm 23.2 ESE 8 10 1006.8 R 0.0 Haze Mostly cloudy 22 - - - -
21/05:30pm 23.8 SE 10 13 1006.4 - 0.0 - - 10 - - - -
21/05:00pm 24.4 SE 10 14 1006.2 - 0.0 - - 10 - - - -
21/04:30pm 24.5 ESE 14 16 1006.3 - 0.0 - - 10 - - - -
21/04:00pm 25.7 SE 12 14 1006.6 - 0.0 - - 10 - - - -
21/03:30pm 25.7 SE 12 15 1006.6 - 0.0 - - 10 - - - -
21/03:00pm 26.6 ESE 11 14 1006.5 F 0.0 Fine Mostly cloudy 30 - - - -
21/02:30pm 26.8 SSE 10 12 1006.8 - 0.0 - - 10 - - - -
21/02:00pm 26.0 SSE 11 14 1007.4 - 0.0 - - 10 - - - -
21/01:30pm 25.5 S 13 16 1007.8 - 0.0 - - 10 - - - -
21/01:00pm 24.9 S 13 16 1008.3 - 0.0 - - 10 - - - -
21/12:30pm 26.5 SSE 10 11 1008.3 - 0.0 - - 10 - - - -
21/12:00pm 26.1 S 13 15 1008.8 F 0.0 Fine Mostly cloudy 30 - - - -
21/11:30am 25.6 S 13 15 1008.9 - 0.0 - - 10 - - - -
21/11:00am 25.6 S 12 15 1009.2 - 0.0 - - 10 - - - -
21/10:30am 26.5 SSE 9 11 1009.1 - 0.0 - - 10 - - - -
21/10:00am 26.3 S 7 13 1009.6 - 0.0 - - 10 - - - -
21/09:30am 25.4 SSW 6 14 1009.7 - 0.0 - - 10 - - - -
21/09:00am 24.9 SW 7 15 1009.8 F 0.2 Fine Mostly cloudy 28 - - - -
21/08:30am 24.2 SW 7 8 1009.8 - 0.2 - - 10 - - - -
21/08:00am 23.5 SSW 8 10 1009.6 - 0.2 - - 10 - - - -
21/07:30am 22.9 SSW 11 14 1009.7 - 0.2 - - 10 - - - -
21/07:00am 22.7 SSW 11 15 1009.6 - 0.2 - - 10 - - - -
21/06:30am 22.4 S 14 18 1009.4 - 0.2 - - 10 - - - -
21/06:00am 22.2 S 14 18 1009.3 R 0.2 Fine Mostly cloudy 25 - - - -
21/05:30am 22.1 S 17 21 1009.0 - 0.2 - - 10 - - - -
21/05:00am 22.2 S 18 23 1008.6 - 0.2 - - 10 - - - -
21/04:30am 22.4 S 19 26 1008.3 - 0.2 - - 10 - - - -
21/04:00am 22.4 S 22 28 1008.0 - 0.2 - - 10 - - - -
21/03:49am 22.5 S 22 32 1007.8 - 0.2 - - 10 - - - -
21/03:30am 22.8 S 27 34 1007.6 - 0.2 - - 10 - - - -
21/03:00am 23.2 S 28 34 1007.3 R 0.2 Haze Mostly cloudy 18 - - - -
21/02:30am 23.4 S 27 38 1007.2 - 0.2 - - 10 - - - -
21/02:07am 23.8 S 24 37 1007.1 - 0.2 - - 10 - - - -
21/02:00am 24.1 S 25 30 1007.1 - 0.2 - - 10 - - - -
21/01:45am 26.7 S 18 24 1006.9 - 0.2 - - 10 - - - -
21/01:30am 30.1 WNW 9 12 1006.1 - 0.2 - - 10 - - - -
21/01:00am 30.4 WNW 13 21 1006.1 - 0.2 - - 10 - - - -
21/12:30am 32.1 N 17 21 1005.7 - 0.2 - - 10 - - - -
21/12:00am 32.6 N 18 21 1006.1 F 0.2 Fine Partly cloudy 30 - - - -
 
Date/Time
EDT
Temp
°C
Wind Pressure Rain
since 9am
mm
Weather Cloud Vis
km
Sea Swell
Dir Speed
knots
Gust
knots
hPa Trend Height
m
Height
m
Length
m
Dir
20/11:30pm 32.7 NNE 23 32 1006.4 - 0.2 - - 10 - - - -
20/11:21pm 32.9 NNE 21 32 1006.2 - 0.2 - - 10 - - - -
20/11:00pm 32.6 NNE 20 28 1006.3 - 0.2 - - 10 - - - -
20/10:30pm 31.9 NNE 13 23 1007.1 - 0.2 - - 10 - - - -
20/10:00pm 32.1 N 17 22 1007.4 - 0.2 Rain - 10 - - - -
20/09:30pm 32.1 N 14 17 1007.4 - 0.2 Rain - 10 - - - -
20/09:00pm 32.5 NNE 11 14 1007.3 R 0.2 Distant precip. Mostly cloudy 22 - - - -
20/08:30pm 33.1 NNE 3 8 1007.7 - 0.2 - - 10 - - - -
20/08:00pm 31.8 N 10 13 1007.4 - 0.2 - - 10 - - - -
20/07:30pm 32.5 NNE 11 15 1006.0 - 0.2 - - 10 - - - -
20/07:00pm 31.9 NNE 11 14 1005.4 - 0.2 - - 10 - - - -
20/06:43pm 31.7 WNW 15 18 1007.0 - 0.0 Rain - 10 - - - -
20/06:30pm 34.2 NNE 16 20 1005.0 - 0.0 Rain - 10 - - - -
20/06:12pm 35.5 N 17 21 1004.6 - 0.0 Rain - 10 - - - -
20/06:00pm 34.3 ENE 7 7 1004.1 F 0.0 Recent precip. Mostly cloudy 22 - - - -
20/05:49pm 33.8 NNE 13 16 1003.7 - 0.0 Rain - 10 - - - -
20/05:30pm 32.0 NE 21 25 1003.3 - 0.0 - - 10 - - - -
20/05:24pm 32.5 NE 20 24 1003.4 - 0.0 - - 10 - - - -
20/05:08pm 32.7 NNE 16 18 1004.6 - 0.0 - - 10 - - - -
20/05:00pm 32.1 ENE 22 28 1004.0 - 0.0 - - 10 - - - -
20/04:57pm 32.1 ENE 23 28 1003.7 - 0.0 - - 10 - - - -
20/04:41pm 33.0 NNE 23 33 1004.6 - 0.0 - - 10 - - - -
20/04:30pm 33.6 NNE 22 31 1004.9 - 0.0 Thunder - 10 - - - -
20/04:00pm 33.7 ENE 15 17 1003.8 - 0.0 Thunder - 10 - - - -
20/03:30pm 30.6 ESE 12 15 1005.0 - 0.0 Thunderstorm - 10 - - - -
20/03:08pm 31.3 NNW 15 23 1006.7 - 0.0 Thunder - 10 - - - -
20/03:00pm 31.5 NE 6 9 1005.7 F 0.0 Thunder Cloudy 16 - - - -
20/02:36pm 32.7 NE 17 20 1005.0 - 0.0 Thunder - 10 - - - -
20/02:30pm 33.7 NE 17 20 1005.0 - 0.0 - - 10 - - - -
20/02:00pm 35.6 NE 16 18 1005.3 - 0.0 - - 10 - - - -
20/01:30pm 34.8 E 13 15 1005.7 - 0.0 - - 10 - - - -
20/01:00pm 36.0 E 15 16 1006.3 - 0.0 - - 10 - - - -
20/12:30pm 36.0 E 11 14 1006.9 - 0.0 - - 10 - - - -
20/12:00pm 34.6 E 9 11 1007.4 F 0.0 Haze Clear 18 - - - -
20/11:30am 33.2 ESE 7 9 1007.9 - 0.0 - - 10 - - - -
20/11:00am 30.2 E 4 6 1008.5 - 0.0 - - 10 - - - -
20/10:30am 28.9 SE 4 6 1009.0 - 0.0 - - 10 - - - -
20/10:00am 27.8 SSE 6 7 1009.1 - 0.0 - - 10 - - - -
20/09:30am 28.5 WSW 4 6 1009.3 - 0.0 - - 10 - - - -
20/09:00am 27.8 W 5 8 1009.5 F 0.0 Haze Clear 18 - - - -
20/08:30am 27.6 NW 5 6 1009.7 - 0.0 - - 10 - - - -
20/08:00am 26.3 WNW 6 8 1009.9 - 0.0 - - 10 - - - -
20/07:30am 25.2 NE 1 3 1009.6 - 0.0 - - 10 - - - -
20/07:00am 23.1 NE 4 5 1009.4 - 0.0 - - 9 - - - -
20/06:30am 22.5 NNE 4 4 1009.2 - 0.0 - - 9 - - - -
20/06:00am 20.6 ESE 4 4 1009.1 R 0.0 Mist Partly cloudy 8 - - - -
20/05:30am 20.8 SE 3 4 1008.9 - 0.0 - - 8 - - - -
20/05:00am 21.2 SSE 7 8 1008.5 - 0.0 - - 10 - - - -

Latest Coastal Weather Observations: NSW | Vic | Qld | WA | SA | Tas | NT


Other Formats:

Comma delimited format used in spreadsheet applications
http://www.bom.gov.au/fwo/IDN60701/IDN60701.94767.axf

JavaScript Object Notation format (JSON) in row-major order
http://www.bom.gov.au/fwo/IDN60701/IDN60701.94767.json

JavaScript Object Notation format (JSON) in column-major order
http://www.bom.gov.au/fwo/IDN60701/IDN60701.94767.jsn

Return to top of table.

© Copyright Commonwealth of Australia 2009, Bureau of Meteorology (ABN 92 637 533 532)
Please note the Copyright Notice and Disclaimer statements relating to the use of the information on this site and our site Privacy and Accessibility statements. Users of these web pages are deemed to have read and accepted the conditions described in the Copyright, Disclaimer, and Privacy statements. Please also note the Acknowledgement notice relating to the use of information on this site. No unsolicited commercial email.