Australian Government - Bureau of Meteorology Home | About Us | Contacts | Help | Feedback |

Global | Australia | NSW | Vic. | Qld | WA | SA | Tas. | ACT | NT | Ant. |

Weather & Warnings | Hydrology | Climate | Numerical Prediction | About Services | Learn About Meteorology | Registered User Services |
IDN60701

Latest Coastal Weather Observations for Cape Byron

Issued at 4:05 am EDT Monday 23 November 2009 (issued every 30 minutes, with the page automatically refreshed every 10 minutes)

About coastal observations | Map of coastal stations | Coastal observations for NSW | Marine services | Other Formats
Station Details ID: 058216 Name: CAPE BYRON AWS Lat: -28.64 Lon: 153.64 Height: 95.0 m
Data from the previous 72 hours. | See also: Recent months at Cape Byron
Date/Time
EDT
Temp
°C
Wind Pressure Rain
since 9am
mm
Weather Cloud Vis
km
Sea Swell
Dir Speed
knots
Gust
knots
hPa Trend Height
m
Height
m
Length
m
Dir
23/04:00am 21.5 N 19 27 1012.5 - 0.0 - - - - - - -
23/03:42am 21.6 N 18 28 1012.4 - 0.0 - - - - - - -
23/03:30am 21.6 N 18 27 1012.2 - 0.0 - - - - - - -
23/03:00am 21.6 N 17 25 1011.8 - 0.0 - - - - - - -
23/02:30am 21.6 N 17 24 1012.3 - 0.0 - - - - - - -
23/02:07am 21.7 N 18 29 1012.5 - 0.0 - - - - - - -
23/02:00am 21.7 N 19 27 1012.6 - 0.0 - - - - - - -
23/01:30am 21.7 N 18 26 1012.9 - 0.0 - - - - - - -
23/01:08am 21.8 N 18 29 1013.2 - 0.0 - - - - - - -
23/01:00am 21.7 N 19 25 1013.3 - 0.0 - - - - - - -
23/12:30am 21.8 N 17 25 1013.5 - 0.0 - - - - - - -
23/12:14am 21.9 N 19 29 1013.5 - 0.0 - - - - - - -
23/12:00am 21.8 N 17 26 1013.1 - 0.0 - - - - - - -
 
Date/Time
EDT
Temp
°C
Wind Pressure Rain
since 9am
mm
Weather Cloud Vis
km
Sea Swell
Dir Speed
knots
Gust
knots
hPa Trend Height
m
Height
m
Length
m
Dir
22/11:30pm 21.9 N 17 24 1013.6 - 0.0 - - - - - - -
22/11:00pm 21.9 NNW 18 25 1013.4 - 0.0 - - - - - - -
22/10:30pm 21.9 N 19 27 1013.5 - 0.0 - - - - - - -
22/10:00pm 22.0 N 19 27 1013.6 - 0.0 - - - - - - -
22/09:30pm 21.9 N 18 27 1013.5 - 0.0 - - - - - - -
22/09:00pm 22.0 N 18 24 1012.9 - 0.0 - - - - - - -
22/08:30pm 22.2 N 17 25 1013.0 - 0.0 - - - - - - -
22/08:00pm 22.2 N 16 21 1012.7 - 0.0 - - - - - - -
22/07:30pm 22.4 N 16 23 1012.4 - 0.0 - - - - - - -
22/07:00pm 22.6 N 15 20 1012.0 - 0.0 - - - - - - -
22/06:30pm 23.2 N 15 18 1011.8 - 0.0 - - - - - - -
22/06:00pm 23.5 N 13 19 1011.4 - 0.0 - - - - - - -
22/05:30pm 23.6 N 13 18 1011.6 - 0.0 - - - - - - -
22/05:00pm 23.9 N 13 20 1011.6 - 0.0 - - - - - - -
22/04:30pm 24.3 N 13 19 1011.8 - 0.0 - - - - - - -
22/04:00pm 24.8 N 13 20 1011.8 - 0.0 - - - - - - -
22/03:30pm 24.8 N 17 23 1011.7 - 0.0 - - - - - - -
22/03:00pm 24.9 N 18 27 1011.2 - 0.0 - - - - - - -
22/02:31pm 24.7 N 20 30 1011.7 - 0.0 - - - - - - -
22/02:30pm 24.7 N 21 30 1011.6 - 0.0 - - - - - - -
22/02:00pm 24.7 N 21 31 1011.8 - 0.0 - - - - - - -
22/01:30pm 24.8 N 23 33 1012.0 - 0.0 - - - - - - -
22/01:09pm 25.0 N 22 32 1012.2 - 0.0 - - - - - - -
22/01:00pm 25.1 N 21 30 1012.1 - 0.0 - - - - - - -
22/12:30pm 25.1 N 20 30 1012.3 - 0.0 - - - - - - -
22/12:03pm 25.0 N 20 33 1012.6 - 0.0 - - - - - - -
22/12:00pm 25.0 N 20 29 1012.2 - 0.0 - - - - - - -
22/11:47am 25.0 N 19 31 1012.6 - 0.0 - - - - - - -
22/11:30am 24.9 N 19 28 1013.0 - 0.0 - - - - - - -
22/11:00am 24.7 N 18 26 1013.0 - 0.0 - - - - - - -
22/10:50am 24.8 N 20 30 1013.2 - 0.0 - - - - - - -
22/10:30am 24.4 N 19 27 1013.3 - 0.0 - - - - - - -
22/10:00am 24.0 N 19 25 1013.6 - 0.0 - - - - - - -
22/09:30am 23.8 N 18 25 1013.5 - 0.0 - - - - - - -
22/09:00am 23.2 N 17 23 1013.1 - 0.0 - - - - - - -
22/08:30am 22.6 N 15 23 1013.6 - 0.0 - - - - - - -
22/08:00am 22.2 N 17 27 1013.5 - 0.0 - - - - - - -
22/07:30am 21.9 N 16 26 1013.3 - 0.0 - - - - - - -
22/07:00am 21.7 N 17 27 1013.0 - 0.0 - - - - - - -
22/06:30am 21.6 N 18 28 1012.5 - 0.0 - - - - - - -
22/06:06am 21.5 N 18 28 1012.2 - 0.0 - - - - - - -
22/06:00am 21.5 N 18 26 1011.7 - 0.0 - - - - - - -
22/05:30am 21.6 N 18 26 1011.7 - 0.0 - - - - - - -
22/05:00am 21.7 N 16 23 1011.6 - 0.0 - - - - - - -
22/04:30am 21.7 N 17 25 1011.2 - 0.0 - - - - - - -
22/04:00am 21.7 N 17 23 1011.0 - 0.0 - - - - - - -
22/03:30am 21.8 N 18 27 1010.9 - 0.0 - - - - - - -
22/03:20am 21.8 N 18 28 1010.9 - 0.0 - - - - - - -
22/03:00am 21.9 N 20 28 1010.6 - 0.0 - - - - - - -
22/02:30am 22.1 N 18 25 1011.1 - 0.0 - - - - - - -
22/02:00am 21.9 N 17 23 1011.3 - 0.0 - - - - - - -
22/01:30am 22.0 N 17 25 1011.3 - 0.0 - - - - - - -
22/01:00am 22.1 N 17 24 1011.4 - 0.0 - - - - - - -
22/12:30am 22.2 N 18 26 1011.7 - 0.0 - - - - - - -
22/12:00am 22.2 N 18 26 1011.6 - 0.0 - - - - - - -
 
Date/Time
EDT
Temp
°C
Wind Pressure Rain
since 9am
mm
Weather Cloud Vis
km
Sea Swell
Dir Speed
knots
Gust
knots
hPa Trend Height
m
Height
m
Length
m
Dir
21/11:36pm 22.3 N 17 27 1012.2 - 0.0 - - - - - - -
21/11:30pm 22.3 N 18 26 1012.2 - 0.0 - - - - - - -
21/11:00pm 22.5 N 18 26 1012.4 - 0.0 - - - - - - -
21/10:30pm 22.6 N 18 27 1012.5 - 0.0 - - - - - - -
21/10:06pm 22.6 N 18 29 1012.5 - 0.0 - - - - - - -
21/10:00pm 22.6 N 18 27 1012.4 - 0.0 - - - - - - -
21/09:30pm 22.7 N 18 24 1012.3 - 0.0 - - - - - - -
21/09:00pm 22.9 N 19 30 1011.7 - 0.0 - - - - - - -
21/08:58pm 22.9 N 20 30 1012.0 - 0.0 - - - - - - -
21/08:30pm 23.0 N 19 27 1012.0 - 0.0 - - - - - - -
21/08:06pm 23.1 N 17 27 1011.8 - 0.0 - - - - - - -
21/08:00pm 23.2 N 17 24 1011.7 - 0.0 - - - - - - -
21/07:30pm 23.4 N 17 23 1011.5 - 0.0 - - - - - - -
21/07:00pm 23.7 N 16 23 1011.4 - 0.0 - - - - - - -
21/06:30pm 24.0 N 18 25 1010.9 - 0.0 - - - - - - -
21/06:00pm 24.4 N 18 24 1010.4 - 0.0 - - - - - - -
21/05:35pm 24.5 N 17 27 1010.6 - 0.0 - - - - - - -
21/05:30pm 24.5 N 16 24 1010.5 - 0.0 - - - - - - -
21/05:17pm 24.7 N 18 28 1010.5 - 0.0 - - - - - - -
21/05:00pm 24.7 N 19 28 1010.3 - 0.0 - - - - - - -
21/04:30pm 24.8 N 19 28 1010.3 - 0.0 - - - - - - -
21/04:00pm 25.0 N 17 26 1010.5 - 0.0 - - - - - - -
21/03:30pm 25.0 N 19 29 1010.5 - 0.0 - - - - - - -
21/03:00pm 24.9 N 19 29 1010.4 - 0.0 - - - - - - -
21/02:30pm 25.1 N 21 33 1010.8 - 0.0 - - - - - - -
21/02:00pm 25.3 N 21 31 1011.1 - 0.0 - - - - - - -
21/01:30pm 25.3 N 20 30 1011.5 - 0.0 - - - - - - -
21/01:27pm 25.3 N 20 30 1011.5 - 0.0 - - - - - - -
21/01:00pm 25.4 N 21 29 1011.7 - 0.0 - - - - - - -
21/12:39pm 25.3 N 19 29 1011.9 - 0.0 - - - - - - -
21/12:30pm 25.4 N 19 28 1012.1 - 0.0 - - - - - - -
21/12:13pm 25.3 N 19 29 1012.1 - 0.0 - - - - - - -
21/12:00pm 25.3 N 20 27 1012.0 - 0.0 - - - - - - -
21/11:36am 25.5 N 20 30 1012.5 - 0.0 - - - - - - -
21/11:30am 25.3 N 20 27 1012.6 - 0.0 - - - - - - -
21/11:22am 25.4 N 19 31 1012.6 - 0.0 - - - - - - -
21/11:00am 25.1 N 20 29 1012.8 - 0.0 - - - - - - -
21/10:34am 24.8 N 19 29 1013.0 - 0.0 - - - - - - -
21/10:30am 24.9 N 19 27 1013.1 - 0.0 - - - - - - -
21/10:00am 24.6 N 18 26 1013.3 - 0.0 - - - - - - -
21/09:30am 24.5 N 14 18 1013.5 - 0.0 - - - - - - -
21/09:00am 23.9 N 14 20 1013.1 - 0.0 - - - - - - -
21/08:30am 23.4 N 14 19 1013.6 - 0.0 - - - - - - -
21/08:00am 23.0 N 13 20 1013.7 - 0.0 - - - - - - -
21/07:30am 22.6 N 14 19 1013.7 - 0.0 - - - - - - -
21/07:00am 22.4 N 15 21 1013.5 - 0.0 - - - - - - -
21/06:30am 22.1 N 13 19 1013.4 - 0.0 - - - - - - -
21/06:00am 22.0 N 14 19 1012.7 - 0.0 - - - - - - -
21/05:30am 22.1 N 16 24 1012.8 - 0.0 - - - - - - -
21/05:00am 22.1 N 15 22 1012.4 - 0.0 - - - - - - -
21/04:30am 22.2 N 15 23 1012.0 - 0.0 - - - - - - -
21/04:00am 22.3 N 16 25 1011.9 - 0.0 - - - - - - -
21/03:30am 22.4 N 17 25 1011.9 - 0.0 - - - - - - -
21/03:00am 22.4 N 15 22 1011.6 - 0.0 - - - - - - -
21/02:30am 22.5 N 16 23 1012.3 - 0.0 - - - - - - -
21/02:00am 22.5 N 17 25 1012.4 - 0.0 - - - - - - -
21/01:30am 22.6 N 15 21 1012.4 - 0.0 - - - - - - -
21/01:04am 22.7 N 17 27 1012.9 - 0.0 - - - - - - -
21/01:00am 22.7 N 18 27 1013.0 - 0.0 - - - - - - -
21/12:30am 22.7 N 17 24 1013.3 - 0.0 - - - - - - -
21/12:12am 22.7 N 17 27 1013.3 - 0.0 - - - - - - -
21/12:00am 22.7 N 16 24 1013.0 - 0.0 - - - - - - -
 
Date/Time
EDT
Temp
°C
Wind Pressure Rain
since 9am
mm
Weather Cloud Vis
km
Sea Swell
Dir Speed
knots
Gust
knots
hPa Trend Height
m
Height
m
Length
m
Dir
20/11:32pm 22.6 N 15 25 1013.9 - 0.0 - - - - - - -
20/11:30pm 22.6 N 14 21 1013.9 - 0.0 - - - - - - -
20/11:00pm 22.7 N 15 23 1013.7 - 0.0 - - - - - - -
20/10:30pm 22.6 N 15 22 1013.7 - 0.0 - - - - - - -
20/10:00pm 22.7 N 15 19 1013.6 - 0.0 - - - - - - -
20/09:30pm 22.9 N 19 25 1013.3 - 0.0 - - - - - - -
20/09:00pm 23.0 N 18 25 1012.6 - 0.0 - - - - - - -
20/08:30pm 23.1 N 17 23 1012.5 - 0.0 - - - - - - -
20/08:05pm 23.2 N 17 27 1012.4 - 0.0 - - - - - - -
20/08:00pm 23.2 N 17 23 1012.4 - 0.0 - - - - - - -
20/07:30pm 23.4 N 15 22 1012.3 - 0.0 - - - - - - -
20/07:00pm 23.6 N 15 22 1012.0 - 0.0 - - - - - - -
20/06:30pm 24.2 N 16 21 1011.7 - 0.0 - - - - - - -
20/06:00pm 24.5 N 15 20 1011.1 - 0.0 - - - - - - -
20/05:30pm 24.8 N 16 24 1011.4 - 0.0 - - - - - - -
20/05:05pm 24.9 N 16 26 1011.2 - 0.0 - - - - - - -
20/05:00pm 24.9 N 17 23 1011.2 - 0.0 - - - - - - -
20/04:30pm 25.1 N 17 24 1011.3 - 0.0 - - - - - - -
20/04:00pm 25.2 N 18 28 1011.3 - 0.0 - - - - - - -
20/03:52pm 25.2 N 18 28 1011.3 - 0.0 - - - - - - -
20/03:30pm 25.3 N 17 25 1011.5 - 0.0 - - - - - - -
20/03:00pm 26.1 NNE 15 25 1011.2 - 0.0 - - - - - - -
20/02:58pm 26.0 N 16 26 1011.7 - 0.0 - - - - - - -
20/02:30pm 26.0 N 15 24 1011.8 - 0.0 - - - - - - -
20/02:00pm 26.0 NNE 14 21 1012.1 - 0.0 - - - - - - -
20/01:30pm 25.8 NNE 14 20 1012.5 - 0.0 - - - - - - -
20/01:00pm 25.9 NNE 14 22 1012.9 - 0.0 - - - - - - -
20/12:30pm 25.7 NNE 13 23 1013.2 - 0.0 - - - - - - -
20/12:00pm 25.6 NNE 12 19 1013.3 - 0.0 - - - - - - -
20/11:30am 25.5 NNE 11 17 1014.1 - 0.0 - - - - - - -
20/11:00am 25.2 N 11 17 1014.6 - 0.0 - - - - - - -
20/10:30am 25.5 N 11 16 1014.8 - 0.0 - - - - - - -
20/10:00am 25.2 N 10 14 1015.2 - 0.0 - - - - - - -
20/09:30am 24.8 N 9 15 1015.2 - 0.0 - - - - - - -
20/09:00am 24.4 N 10 13 1014.8 - 0.0 - - - - - - -
20/08:30am 23.8 N 8 11 1015.4 - 0.0 - - - - - - -
20/08:00am 23.3 N 6 9 1015.4 - 0.0 - - - - - - -
20/07:30am 22.9 NNW 7 10 1015.2 - 0.0 - - - - - - -
20/07:00am 22.6 NNW 8 11 1014.9 - 0.0 - - - - - - -
20/06:30am 22.6 N 8 12 1014.6 - 0.0 - - - - - - -
20/06:00am 22.5 N 8 11 1014.0 - 0.0 - - - - - - -
20/05:30am 22.1 N 7 11 1014.1 - 0.0 - - - - - - -
20/05:00am 22.0 NNW 8 11 1014.1 - 0.0 - - - - - - -
20/04:30am 22.2 NNW 7 11 1014.3 - 0.0 - - - - - - -

Latest Coastal Weather Observations: NSW | Vic | Qld | WA | SA | Tas | NT


Other Formats:

Comma delimited format used in spreadsheet applications
http://www.bom.gov.au/fwo/IDN60701/IDN60701.94599.axf

JavaScript Object Notation format (JSON) in row-major order
http://www.bom.gov.au/fwo/IDN60701/IDN60701.94599.json

JavaScript Object Notation format (JSON) in column-major order
http://www.bom.gov.au/fwo/IDN60701/IDN60701.94599.jsn

Return to top of table.

© Copyright Commonwealth of Australia 2009, Bureau of Meteorology (ABN 92 637 533 532)
Please note the Copyright Notice and Disclaimer statements relating to the use of the information on this site and our site Privacy and Accessibility statements. Users of these web pages are deemed to have read and accepted the conditions described in the Copyright, Disclaimer, and Privacy statements. Please also note the Acknowledgement notice relating to the use of information on this site. No unsolicited commercial email.