|
||||||||||||||||||||||||||||||||||||||||||
Issued at 3:05 pm EDT Sunday 22 November 2009 (issued every 30 minutes, with the page automatically refreshed every 10 minutes)
Where no observation is available within the last 75 minutes, the latest observation is shown in italics and coloured and removed from the table after 24 hours.
Station names link to data for the previous 72 hours.
| Station Name | Date/Time EDT |
Temp °C |
Wind | Pressure | Rain since 9am mm |
Weather | Cloud | Vis km |
Sea | Swell | Highest Wind Gust | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dir | Speed knots |
Gust knots |
hPa | Trend | Height m |
Height m |
Length m |
Dir | Dir | knots time |
|||||||
| NORTH COAST | |||||||||||||||||
| Coolangatta (QLD) | 22/03:00pm | 27.2 | N | 17 | 21 | 1012.0 | - | 0.0 | - | - | 10 | - | - | - | - | - | - |
| Cape Byron | 22/03:00pm | 24.9 | N | 18 | 27 | 1011.2 | - | 0.0 | - | - | - | - | - | - | - | - | - |
| Ballina | 22/03:00pm | 29.3 | N | 21 | 30 | 1010.4 | - | 0.0 | - | - | 10 | - | - | - | - | - | - |
| Evans Head | 22/03:00pm | 31.4 | N | 13 | 21 | 1009.7 | - | 0.0 | - | - | - | - | - | - | - | - | - |
| Yamba | 22/03:00pm | 26.4 | N | 16 | 22 | 1009.2 | F | 0.0 | Smoke | Clear | 10 | 2 | <2 | - | - | - | - |
| MID NORTH COAST | |||||||||||||||||
| Coffs Harbour | 22/03:05pm | 27.9 | NNE | 22 | 25 | 1007.4 | - | 0.0 | - | - | 17 | - | - | - | - | NNE | 28 12:36pm |
| Smoky Cape | 22/09:00am | 22.2 | N | 15 | - | 1009.6 | - | 0.0 | Fine | Mostly clear | 20 | 3 | <2 | 200 | - | - | - |
| Port Macquarie Airport | 22/03:00pm | 29.8 | ENE | 8 | 10 | 1006.5 | - | 0.0 | - | - | 10 | - | - | - | - | - | - |
| Taree Airport | 22/03:00pm | 34.1 | E | 7 | - | 1005.1 | - | 0.0 | - | - | - | - | - | - | - | - | - |
| HUNTER | |||||||||||||||||
| Williamtown | 22/03:04pm | 40.3 | NW | 12 | 15 | 1002.6 | - | 0.0 | - | - | 31 | - | - | - | - | NW | 27 02:45pm |
| Newcastle Nobbys | 22/03:04pm | 38.3 | WNW | 17 | 19 | - | - | 0.0 | - | - | - | - | - | - | - | NW | 23 02:57pm |
| Lake Macquarie | 22/03:04pm | 39.7 | NNW | 9 | 12 | 1002.6 | - | 0.0 | - | - | - | - | - | - | - | NNW | 30 11:24am |
| Norah Head | 22/03:04pm | 38.3 | WNW | 15 | 25 | 1002.1 | - | 0.0 | - | - | - | - | - | - | - | NNW | 34 12:11pm |
| SYDNEY | |||||||||||||||||
| North Head | 22/03:05pm | - | NNE | 14 | 17 | - | - | - | - | - | - | - | - | - | - | N | 23 02:33pm |
| Fort Denison | 22/03:04pm | - | NNW | 11 | 14 | - | - | - | - | - | - | - | - | - | - | - | 27 12:52pm |
| Sydney Airport | 22/03:05pm | 42.0 | NNW | 17 | 20 | 1000.8 | - | 0.0 | - | - | 22 | - | - | - | - | N | 33 02:06pm |
| Little Bay | 22/03:05pm | - | NNE | 11 | 13 | - | - | - | - | - | - | - | - | - | - | N | 21 09:20am |
| Kurnell | 22/03:04pm | - | N | 14 | 20 | - | - | - | - | - | - | - | - | - | - | - | 28 02:17pm |
| Wattamolla | 22/03:05pm | - | NNW | 19 | 25 | - | - | - | - | - | - | - | - | - | - | NNW | 29 02:22pm |
| ILLAWARRA | |||||||||||||||||
| Bellambi | 22/03:05pm | 38.3 | NW | 18 | 23 | - | - | 0.0 | - | - | - | - | - | - | - | WSW | 29 02:38pm |
| Albion Park | 22/03:00pm | 31.1 | E | 8 | 11 | 1000.4 | - | 0.0 | - | - | 10 | - | - | - | - | - | - |
| Kiama | 22/03:00pm | 26.2 | N | 5 | 7 | - | - | 0.0 | - | - | - | - | - | - | - | - | - |
| Point Perpendicular | 22/02:00pm | 27.3 | N | 9 | 16 | 1001.5 | - | 0.0 | - | - | - | - | - | - | - | - | - |
| SOUTH COAST | |||||||||||||||||
| Ulladulla | 22/03:00pm | 24.6 | NE | 8 | 12 | 1000.5 | - | 0.0 | - | - | - | - | - | - | - | - | - |
| Moruya Airport | 22/03:00pm | 34.4 | NW | 17 | - | 999.7 | - | 0.0 | - | - | - | - | - | - | - | - | - |
| Moruya Heads | 22/03:00pm | 23.2 | NW | 24 | - | 999.5 | - | 0.0 | Fine | Mostly cloudy | 15 | 2 | <2 | - | - | - | - |
| Narooma | 22/09:00am | 23.0 | - | 1 | - | - | - | Trace | Fine | Partly cloudy | 15 | <0.5 | <2 | - | - | - | - |
| Montague Island | 22/03:00pm | 21.5 | NW | 4 | 7 | 1000.7 | - | 0.0 | - | - | - | - | - | - | - | - | - |
| Merimbula | 22/03:00pm | 22.7 | NE | 6 | 9 | 1000.0 | - | 0.0 | - | - | 10 | - | - | - | - | - | - |
| Green Cape | 22/03:00pm | 20.6 | N | 6 | 8 | 1000.3 | - | 0.0 | - | - | - | - | - | - | - | - | - |
| Gabo Island (VIC) | 22/03:00pm | 20.6 | NNE | 15 | 18 | 999.0 | - | 0.0 | Fine | Mostly cloudy | 20 | 1 | <2 | 200 | E | - | - |
| Station Name | Date/Time EDT |
Temp °C |
Wind | Pressure | Rain since 9am mm |
Weather | Cloud | Vis km |
Sea | Swell | Highest Wind Gust | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dir | Speed knots |
Gust knots |
hPa | Trend | Height m |
Height m |
Length m |
Dir | Dir | knots time |
|||||||
| ISLANDS | |||||||||||||||||
| Lord Howe Island | 22/03:00pm | 24.9 | NE | 13 | 19 | 1016.9 | R | 0.0 | Fine | Mostly clear | 30 | - | - | - | - | - | - |
| Lord Howe Island Windy Point | 22/03:00pm | - | N | 6 | 13 | - | - | - | - | - | - | - | - | - | - | - | - |
Latest Coastal Weather Observations: NSW | Vic | Qld | WA | SA | Tas | NT
Home | About Us | Learn about Meteorology | Contacts | Search | Help | Feedback Weather and Warnings | Climate | Hydrology | Numerical Prediction | About Services | Registered Users |
|
© Copyright Commonwealth of Australia 2009, Bureau of Meteorology (ABN 92 637 533 532) Please note the Copyright Notice and Disclaimer statements relating to the use of the information on this site and our site Privacy and Accessibility statements. Users of these web pages are deemed to have read and accepted the conditions described in the Copyright, Disclaimer, and Privacy statements. Please also note the Acknowledgement notice relating to the use of information on this site. No unsolicited commercial email. |