|
||||||||||||||||||||||||||||||||||||||||||
Issued at 4:05 pm CST Sunday 22 November 2009 (issued every 30 minutes, with the page automatically refreshed every 10 minutes)
Where no observation is available within the last 75 minutes, the latest observation is shown in italics and coloured and removed from the table after 24 hours.
Station names link to data for the previous 72 hours.
| Station Name | Date/Time CST |
Temp °C |
Wind | Pressure | Rain since 9am mm |
Weather | Cloud | Vis km |
Sea | Swell | Highest Wind Gust | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dir | Speed knots |
Gust knots |
hPa | Trend | Height m |
Height m |
Length m |
Dir | Dir | knots time |
|||||||
| KURI BAY TO WYNDHAM | |||||||||||||||||
| Kuri Bay | 22/10:30am | 33.0 | SW | 5 | - | 1008.2 | - | 0.0 | Fine | Clear | 20 | - | - | - | - | - | - |
| Browse Island | 22/03:30pm | 29.8 | SW | 11 | - | 1006.1 | - | 0.0 | - | - | - | - | - | - | - | - | - |
| Northern Endeavour (near 10.5S 126E) | 22/03:30pm | 31.2 | WSW | 6 | - | 1008.1 | - | - | - | - | 10 | - | - | - | - | - | - |
| Troughton Island | 22/03:30pm | 33.0 | W | 12 | 15 | 1006.5 | - | 0.0 | - | - | - | - | - | - | - | - | - |
| Truscott | 22/04:00pm | 34.0 | NW | 11 | 17 | 1005.3 | - | 0.0 | - | - | 10 | - | - | - | - | - | - |
| Wyndham | 22/01:30pm | 39.3 | WSW | 5 | - | 1005.0 | - | - | Fine | Mostly clear | 40 | - | - | - | - | - | - |
| Wyndham Airport | 22/03:30pm | 41.4 | N | 12 | 18 | 1003.0 | - | 0.0 | - | - | - | - | - | - | - | - | - |
| WYNDHAM TO DALY RIVER MOUTH | |||||||||||||||||
| Wadeye (Port Keats) | 22/03:30pm | 33.9 | NW | 10 | 14 | 1005.5 | - | 0.0 | - | - | - | - | - | - | - | - | - |
| DALY RIVER MOUTH TO CAPE DON | |||||||||||||||||
| Channel Point | 22/03:00pm | 32.5 | NW | 12 | - | 1006.0 | - | 0.0 | Fine | Mostly cloudy | 28 | - | - | - | - | - | - |
| Dum In Mirrie | 22/03:30pm | 32.2 | W | 9 | 13 | 1005.6 | - | 0.0 | - | - | - | - | - | - | - | - | - |
| Darwin | 22/04:05pm | 32.6 | WNW | 13 | 15 | 1005.7 | - | 0.0 | - | - | 34 | - | - | - | - | NW | 19 02:45pm |
| Point Stuart | 22/03:30pm | 33.6 | N | 9 | - | 1005.8 | - | 0.0 | - | - | - | - | - | - | - | - | - |
| Point Fawcett | 22/03:30pm | 32.4 | WSW | 7 | 9 | 1006.4 | - | 0.0 | - | - | - | - | - | - | - | - | - |
| Pirlangimpi (Garden Point) | 22/03:30pm | 31.0 | NNW | 9 | 15 | 1005.8 | - | 4.2 | - | - | - | - | - | - | - | - | - |
| Cape Don | 22/03:30pm | 31.5 | NNW | 7 | 9 | 1006.6 | - | 0.0 | - | - | - | - | - | - | - | - | - |
| CAPE DON TO CAPE WESSEL | |||||||||||||||||
| Black Point | 22/03:00pm | 31.8 | NNW | 6 | - | 1006.7 | - | 0.0 | Distant precip. | Mostly cloudy | 20 | - | - | - | - | - | - |
| Warruwi | 22/03:30pm | 32.6 | NNE | 7 | 13 | 1007.2 | - | 0.0 | - | - | - | - | - | - | - | - | - |
| Maningrida Airport | 22/03:30pm | 31.2 | NE | 11 | 16 | 1006.5 | - | 0.0 | - | - | - | - | - | - | - | - | - |
| Milingimbi | 22/03:30pm | 31.3 | N | 7 | 11 | 1007.0 | - | 0.0 | - | - | - | - | - | - | - | - | - |
| Ngayawili (Elcho Island) | 22/03:00pm | 31.5 | N | 11 | - | 1006.9 | - | 0.0 | - | - | - | - | - | - | - | - | - |
| Cape Wessel | 22/04:00pm | 31.0 | E | 9 | - | 1007.2 | - | 0.0 | - | - | - | - | - | - | - | - | - |
| Station Name | Date/Time CST |
Temp °C |
Wind | Pressure | Rain since 9am mm |
Weather | Cloud | Vis km |
Sea | Swell | Highest Wind Gust | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dir | Speed knots |
Gust knots |
hPa | Trend | Height m |
Height m |
Length m |
Dir | Dir | knots time |
|||||||
| NORTHWEST GULF OF CARPENTARIA | |||||||||||||||||
| Gove Airport | 22/04:05pm | 30.5 | NE | 12 | 13 | 1007.4 | - | 0.0 | - | - | 35 | - | - | - | - | ENE | 19 02:16pm |
| Northeast Island | 22/04:00pm | 31.3 | ENE | 8 | - | 1007.7 | - | 0.0 | - | - | - | - | - | - | - | - | - |
| Alyangula | 22/03:00pm | 32.1 | ENE | 10 | - | 1007.4 | - | 0.0 | Fine | Cloudy | 25 | - | - | - | - | - | - |
| Groote Eylandt Airport | 22/03:30pm | 33.5 | NE | 9 | 13 | 1007.0 | - | 0.0 | - | - | - | - | - | - | - | - | - |
| SOUTHWEST GULF OF CARPENTARIA | |||||||||||||||||
| Centre Island | 22/03:00pm | - | N | 10 | - | 1007.9 | - | 0.0 | - | - | - | - | - | - | - | - | - |
Latest Coastal Weather Observations: NSW | Vic | Qld | WA | SA | Tas | NT
About this table
Wave Height Information
|
Home | About Us | Learn about Meteorology | Contacts | Search | Help | Feedback Weather and Warnings | Climate | Hydrology | Numerical Prediction | About Services | Registered Users |
|
© Copyright Commonwealth of Australia 2009, Bureau of Meteorology (ABN 92 637 533 532) Please note the Copyright Notice and Disclaimer statements relating to the use of the information on this site and our site Privacy and Accessibility statements. Users of these web pages are deemed to have read and accepted the conditions described in the Copyright, Disclaimer, and Privacy statements. Please also note the Acknowledgement notice relating to the use of information on this site. No unsolicited commercial email. |