|
||||||||||||||||||||||||||||||||||||||||||
| Date | Day | Temps | Rain | Evap | Sun | Max wind gust | 9 am | 3 pm | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Min | Max | Dir | Spd | Time | Temp | RH | Cld | Dir | Spd | MSLP | Temp | RH | Cld | Dir | Spd | MSLP | |||||
| °C | °C | mm | mm | hours | km/h | local | °C | % | 8th | km/h | hPa | °C | % | 8th | km/h | hPa | |||||
| 1 | Mo | 16.3 | 21.7 | 0 | ESE | 61 | 06:24 | 17.0 | 61 | SE | 39 | 1024.2 | 21.5 | 45 | SE | 41 | 1022.4 | ||||
| 2 | Tu | 15.7 | 22.8 | 0 | SE | 57 | 23:12 | 17.5 | 67 | ESE | 37 | 1021.3 | 21.6 | 53 | SE | 43 | 1018.6 | ||||
| 3 | We | 14.2 | 26.1 | 0 | S | 26 | 16:55 | 19.7 | 79 | E | 13 | 1016.4 | 24.7 | 58 | E | 15 | 1013.2 | ||||
| 4 | Th | 12.7 | 27.6 | 0 | S | 30 | 17:00 | 19.4 | 81 | Calm | 1009.4 | 26.7 | 46 | SE | 17 | 1006.2 | |||||
| 5 | Fr | 15.0 | 25.7 | 0 | WNW | 52 | 12:34 | 19.5 | 66 | W | 20 | 1007.4 | 22.1 | 56 | WNW | 37 | 1007.1 | ||||
| 6 | Sa | 12.7 | 21.8 | 1.2 | W | 54 | 11:25 | 14.5 | 89 | NNW | 19 | 1008.4 | 20.6 | 49 | WSW | 31 | 1007.2 | ||||
| 7 | Su | 13.0 | 22.1 | 32.0 | S | 59 | 15:15 | 16.3 | 86 | SSE | 39 | 1010.0 | 19.4 | 68 | SSE | 28 | 1009.8 | ||||
| 8 | Mo | 14.3 | 22.8 | 9.8 | WSW | 52 | 14:55 | 16.1 | 92 | SW | 26 | 1012.9 | 21.6 | 54 | SW | 30 | 1013.8 | ||||
| 9 | Tu | 13.8 | 20.8 | 0.2 | S | 46 | 07:57 | 15.3 | 92 | S | 35 | 1023.2 | 20.0 | 47 | S | 30 | 1025.0 | ||||
| 10 | We | 14.6 | 20.0 | 0 | SE | 44 | 21:42 | 15.4 | 71 | SSE | 24 | 1031.3 | 18.7 | 50 | SE | 28 | 1031.5 | ||||
| 11 | Th | 15.2 | 20.9 | 0 | SE | 46 | 14:53 | 17.4 | 50 | ESE | 22 | 1034.1 | 18.4 | 56 | SE | 35 | 1032.5 | ||||
| 12 | Fr | 15.7 | 25.3 | 0 | SE | 39 | 17:15 | 18.2 | 80 | ESE | 13 | 1032.7 | 22.2 | 63 | SE | 19 | 1029.4 | ||||
| 13 | Sa | 17.0 | 26.8 | 0 | SSE | 30 | 16:21 | 21.1 | 77 | ENE | 13 | 1028.1 | 24.1 | 58 | E | 17 | 1025.3 | ||||
| 14 | Su | 17.1 | 24.6 | 16.8 | NE | 46 | 12:23 | 19.4 | 98 | S | 13 | 1023.1 | 24.2 | 70 | NE | 31 | 1019.8 | ||||
| 15 | Mo | 19.4 | 29.2 | 1.6 | NNW | 39 | 03:13 | 23.2 | 66 | SE | 7 | 1020.7 | 25.3 | 70 | ENE | 17 | 1019.1 | ||||
| 16 | Tu | 16.8 | 29.5 | 0 | SSE | 26 | 16:33 | 20.3 | 83 | Calm | 1019.2 | 27.0 | 69 | S | 15 | 1017.0 | |||||
| 17 | We | 18.3 | 30.1 | 0 | S | 30 | 13:16 | 25.5 | 58 | NW | 2 | 1019.4 | 27.3 | 59 | SE | 15 | 1019.1 | ||||
| 18 | Th | 20.3 | 23.4 | 0 | W | 39 | 17:30 | 22.0 | 77 | NNW | 2 | 1019.7 | 21.8 | 87 | SE | 17 | 1018.3 | ||||
| 19 | Fr | 18.2 | 23.9 | 5.4 | SSE | 31 | 17:42 | 18.8 | 93 | SW | 15 | 1020.2 | 22.7 | 73 | SSE | 19 | 1019.7 | ||||
| 20 | Sa | 12.1 | 23.0 | 0.2 | E | 28 | 11:25 | 17.1 | 98 | N | 6 | 1021.9 | 22.0 | 67 | SE | 20 | 1020.4 | ||||
| 21 | Su | 16.3 | 0.4 | 20.3 | 84 | E | 15 | 1023.6 | 21.9 | 63 | SE | 30 | 1023.5 | ||||||||
| Statistics for the first 21 days of March 2010 | |||||||||||||||||||||
| Mean | 15.7 | 24.4 | 18.8 | 78 | 17 | 1020.3 | 22.6 | 60 | 25 | 1019.0 | |||||||||||
| Lowest | 12.1 | 20.0 | 0 | 14.5 | 50 | Calm | 1007.4 | 18.4 | 45 | # | 15 | 1006.2 | |||||||||
| Highest | 20.3 | 30.1 | 32.0 | ESE | 61 | 25.5 | 98 | # | 39 | 1034.1 | 27.3 | 87 | SE | 43 | 1032.5 | ||||||
| Total | 67.6 | ||||||||||||||||||||
IDCJDW5055.201003 Prepared at 07:02 GMT on Sunday 21 March 2010
Observations were drawn from North Shields (Port Lincoln AWS) {station 018192}.
No current cloud, daily sunshine or evaporation rates are available for Port Lincoln but the average daily sunshine in the Port Lincoln area is around 9 hours in January and 4 hours in July. The average annual evaporation is estimated around 1600 mm varying from around 240 mm in January and 60 mm in July. Daily sunshine hours are dependent on the amount of cloud cover and daily evaporation is affected by cloud cover, relative humidity, temperature and wind strength during the day. See climate maps for further information on average values.
You should read the important information in these notes.
To print this page, get the PDF version (one page, 45 kb).
To use this page in a spreadsheet, get the plain text version (4 kb).
The last 14 months of Daily Weather Observations for Port Lincoln, South Australia are also here on this web site:
Mar 10 Feb 10 Jan 10 Dec 09 Nov 09 Oct 09 Sep 09 Aug 09
Jul 09 Jun 09 May 09 Apr 09 Mar 09 Feb 09
Daily Weather Observations are also routinely prepared for hundreds of other locations in South Australia and across Australia. To get other months or places not on this web site, contact us.
If you are after long-term averages relevant to Port Lincoln, South Australia, look at the tables for Port Lincoln.
Maps and tables of average conditions for locations across Australia are also available.
If you are using these pages, you are deemed to have understood the important information in these notes. They cover how the data are obtained, how they are processed, and what each column means.
If you have any questions about this product, or you want any other weather or climate information, please contact us.
Home | About Us | Learn about Meteorology | Contacts | Search | Site Map | Help | Feedback Weather and Warnings | Climate | Water | Numerical Prediction | About Services | Registered Users |
|
© Copyright Commonwealth of Australia 2010, Bureau of Meteorology (ABN 92 637 533 532) Please note the Copyright Notice and Disclaimer statements relating to the use of the information on this site and our site Privacy and Accessibility statements. Users of these web pages are deemed to have read and accepted the conditions described in the Copyright, Disclaimer, and Privacy statements. Please also note the Acknowledgement notice relating to the use of information on this site. No unsolicited commercial email. |