|
||||||||||||||||||||||||||||||||||||||||||
| Date | Day | Temps | Rain | Evap | Sun | Max wind gust | 9 am | 3 pm | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Min | Max | Dir | Spd | Time | Temp | RH | Cld | Dir | Spd | MSLP | Temp | RH | Cld | Dir | Spd | MSLP | |||||
| °C | °C | mm | mm | hours | km/h | local | °C | % | 8th | km/h | hPa | °C | % | 8th | km/h | hPa | |||||
| 1 | Mo | 4.1 | 14.2 | 0 | E | 67 | 06:54 | 6.5 | 83 | 4 | ESE | 41 | 12.2 | 64 | 2 | E | 31 | ||||
| 2 | Tu | 3.7 | 17.4 | 0 | ESE | 63 | 04:43 | 9.1 | 52 | 0 | ESE | 35 | 16.4 | 49 | 0 | SSE | 19 | ||||
| 3 | We | 9.1 | 22.6 | 0 | ESE | 52 | 00:19 | 13.4 | 42 | 0 | ESE | 31 | 22.2 | 34 | 0 | NE | 17 | ||||
| 4 | Th | 12.2 | 22.0 | 0 | E | 43 | 00:42 | 16.0 | 42 | 7 | NNE | 19 | 21.1 | 36 | 7 | NNE | 19 | ||||
| 5 | Fr | 12.4 | 15.2 | 0 | NE | 37 | 11:51 | 13.7 | 85 | 8 | NNE | 22 | 14.3 | 99 | 8 | NNW | 13 | ||||
| 6 | Sa | 13.2 | 21.0 | 1.2 | N | 43 | 23:27 | 14.2 | 99 | 8 | WNW | 17 | 19.4 | 75 | 4 | W | 11 | ||||
| 7 | Su | 14.1 | 20.6 | 2.8 | NE | 65 | 20:57 | 14.5 | 98 | 8 | E | 37 | 17.6 | 74 | 8 | ENE | 24 | ||||
| 8 | Mo | 10.0 | 15.0 | 1.0 | WNW | 74 | 22:57 | 10.0 | 96 | 7 | NNW | 15 | 12.2 | 80 | 6 | NNW | 24 | ||||
| 9 | Tu | 8.1 | 10.5 | 3.2 | WNW | 81 | 00:48 | 8.6 | 99 | 8 | WNW | 24 | 9.4 | 99 | 8 | W | 31 | ||||
| 10 | We | 5.1 | 14.7 | 0.4 | E | 54 | 20:22 | 6.9 | 86 | 0 | Calm | 13.8 | 75 | 5 | WSW | 15 | |||||
| 11 | Th | 2.4 | 14.7 | 0.2 | ESE | 56 | 00:35 | 5.0 | 78 | 0 | SE | 15 | 14.4 | 60 | 0 | SE | 11 | ||||
| 12 | Fr | 4.7 | 14.9 | 0 | ESE | 70 | 02:51 | 7.6 | 84 | 0 | ESE | 39 | 13.8 | 61 | 4 | ESE | 19 | ||||
| 13 | Sa | 5.2 | 15.9 | 0 | E | 39 | 22:57 | 7.4 | 87 | 0 | SE | 11 | 15.2 | 50 | 2 | E | 6 | ||||
| 14 | Su | 6.6 | 16.5 | 0 | E | 39 | 02:59 | 11.0 | 58 | 1 | N | 7 | 14.7 | 59 | 4 | W | 15 | ||||
| 15 | Mo | 8.4 | 16.8 | 0 | W | 28 | 14:39 | 11.2 | 81 | 3 | WSW | 7 | 15.2 | 55 | 3 | W | 15 | ||||
| 16 | Tu | 10.7 | 20.5 | 0 | W | 22 | 12:55 | 13.6 | 60 | 0 | Calm | 18.3 | 56 | 1 | WNW | 9 | |||||
| 17 | We | 11.4 | 19.1 | 0 | W | 26 | 11:57 | 14.1 | 72 | 1 | SW | 11 | 18.5 | 53 | 2 | W | 17 | ||||
| 18 | Th | 14.1 | 21.7 | 0 | NNW | 26 | 11:02 | 17.1 | 58 | 7 | NNE | 7 | 21.6 | 55 | 3 | WNW | 9 | ||||
| 19 | Fr | 13.8 | 20.0 | 0 | WNW | 46 | 11:05 | 14.6 | 49 | 6 | WNW | 20 | 19.1 | 50 | 8 | WNW | 28 | ||||
| 20 | Sa | 14.4 | 20.8 | 0 | WNW | 67 | 13:06 | 16.1 | 67 | 1 | WNW | 17 | 20.1 | 56 | 4 | W | 22 | ||||
| 21 | Su | 14.6 | 0 | 14.6 | 83 | 6 | WNW | 20 | 15.4 | 62 | 5 | W | 33 | ||||||||
| Statistics for the first 21 days of March 2010 | |||||||||||||||||||||
| Mean | 9.4 | 17.7 | 11.7 | 74 | 3 | 18 | 16.4 | 62 | 4 | 18 | |||||||||||
| Lowest | 2.4 | 10.5 | 0 | 5.0 | 42 | 0 | Calm | 9.4 | 34 | 0 | E | 6 | |||||||||
| Highest | 14.6 | 22.6 | 3.2 | WNW | 81 | 17.1 | 99 | 8 | ESE | 41 | 22.2 | 99 | 8 | W | 33 | ||||||
| Total | 8.8 | ||||||||||||||||||||
IDCJDW2023.201003 Prepared at 05:37 GMT on Sunday 21 March 2010
Temperature, humidity, wind and rainfall observations are from Cabramurra SMHEA AWS {station 072161}. Cloud observations are from Tumbarumba Post Office {station 072043}.
The closest station with pressure observations is at Khancoban, about 39 km to the southwest. The closest station with cloud observations is at Tumbarumba, about 37 km to the northwest. The closest station with evaporation observations is at Corryong (Vic), about 52 km to the southwest. The closest station with sunshine observations is at Canberra, about 102 km to the northeast.
You should read the important information in these notes.
To print this page, get the PDF version (one page, 45 kb).
To use this page in a spreadsheet, get the plain text version (4 kb).
The last 14 months of Daily Weather Observations for Cabramurra, New South Wales are also here on this web site:
Mar 10 Feb 10 Jan 10 Dec 09 Nov 09 Oct 09 Sep 09 Aug 09
Jul 09 Jun 09 May 09 Apr 09 Mar 09 Feb 09
Daily Weather Observations are also routinely prepared for hundreds of other locations in New South Wales and across Australia. To get other months or places not on this web site, contact us.
If you are after long-term averages relevant to Cabramurra, New South Wales, look at the tables for Cabramurra SMHEA, Canberra Airport Comparison, Tumbarumba Post Office or Corryong (Parish Lane).
Maps and tables of average conditions for locations across Australia are also available.
If you are using these pages, you are deemed to have understood the important information in these notes. They cover how the data are obtained, how they are processed, and what each column means.
If you have any questions about this product, or you want any other weather or climate information, please contact us.
Home | About Us | Learn about Meteorology | Contacts | Search | Site Map | Help | Feedback Weather and Warnings | Climate | Water | Numerical Prediction | About Services | Registered Users |
|
© Copyright Commonwealth of Australia 2010, Bureau of Meteorology (ABN 92 637 533 532) Please note the Copyright Notice and Disclaimer statements relating to the use of the information on this site and our site Privacy and Accessibility statements. Users of these web pages are deemed to have read and accepted the conditions described in the Copyright, Disclaimer, and Privacy statements. Please also note the Acknowledgement notice relating to the use of information on this site. No unsolicited commercial email. |